Brighton Congress P W T E Multisection
PERSONAL SCORECARDS

NS Pair 1 MATTHEW HOSKINS - ANDREW SOUTHWELL
Session 1 Section Red
Top = 74 MPs = 190.6/1924 Score = 61.88% Session Rank = 1
Bd Contract By Lead Score MPs Opps
1 4S-1 E 50 54 David Municchi - Michael Paskins
2 4H-1 N -100 45
3 2NT= E -120 42 Eddie Williams - Kathy Williams
4 2H= E -110 19
5 4S+3 N 710 70 Debbie Sandford - Gad Chadha
6 3NT= W -600 45
7 1NT+1 S 120 53 Denis Bennett - William Coley
8 4H= S 420 73
9 2S= S 110 54 Noreen Pender - Gilda Pender
10 5C-1 W 100 30
11 3S= S 140 46 Paul Bond - Peter Cowley
12 4H-4 W 200 71
13 2S= E -110 33 Paul Bond - Peter Cowley
14 3H= E -140 20
15 6S-1 S -100 26 Jane Morton - Richard Currie
16 4H-1 E 100 56
17 1NT+1 N 120 47 Sinead Bird - Darren Evetts
18 6H-1 E 50 66
19 6D= N 920 58 Gayle Webb - Colin Webb
20 6Sx-1 E 200 23.6
21 3S-2 E 100 39 Ros Wolfarth - Brian Senior
22 3H-1 E 100 49
23 3NT= E -600 29 Lene Gook - Peter Tinsley
24 7C= N 1440 54
25 4S+1 N 450 74 Graeme Robertson - James Thrower
26 1NT-1 N -100 14

NS Pair 2 SUE MILLARD - RICHARD MILLARD
Session 1 Section Red
Top = 74 MPs = 921.6/1924 Score = 47.90% Session Rank = 49
Bd Contract By Lead Score MPs Opps
1 4S-1 W 50 54 Ros Wolfarth - Brian Senior
2 5Cx-2 E 300 68
3 2NT= E -120 42 Graeme Robertson - James Thrower
4 1NT-1 E 100 43
5 4S+2 S 680 40 David Municchi - Michael Paskins
6 3NT= W -600 45
7 3C-1 S -100 18 Eddie Williams - Kathy Williams
8 3D+1 W -130 12
9 2S= S 110 54 Debbie Sandford - Gad Chadha
10 2NT-2 W 200 49
11 3S= S 140 46 Denis Bennett - William Coley
12 2H= W -110 5
13 2H= W -110 33 Noreen Pender - Gilda Pender
14 3H= E -140 20
15 6S-1 S -100 26 Noreen Pender - Gilda Pender
16 4Sx-3 S -500 39
17 1NT= N 90 24 Paul Bond - Peter Cowley
18 3NT+2 W -460 6
19 4S+2 S 480 37 Jane Morton - Richard Currie
20 6Sx-1 W 200 23.6
21 2S= E -110 5 Sinead Bird - Darren Evetts
22 3NT-3 W 300 70
23 3NT= E -600 29 Gayle Webb - Colin Webb
24 6C+1 S 940 19
25 3NT+1 W -630 52 Lene Gook - Peter Tinsley
26 2S-2 W 200 62

NS Pair 3 PETER DAS - ROSE DAS
Session 1 Section Red
Top = 74 MPs = 930.2/1924 Score = 48.35% Session Rank = 46
Bd Contract By Lead Score MPs Opps
1 4S-1 W 50 54 Sinead Bird - Darren Evetts
2 3H= S 140 65
3 2NT= E -120 42 Gayle Webb - Colin Webb
4 3D+1 S 130 62
5 4S+1 N 650 8 Lene Gook - Peter Tinsley
6 3NT+1 W -630 18
7 1NT+3 S 180 72 Graeme Robertson - James Thrower
8 4H-1 S -50 45
9 2S-1 S -50 38 David Municchi - Michael Paskins
10 3D= S 110 40
11 4S-1 S -50 14 Eddie Williams - Kathy Williams
12 3NT-2 W 100 37
13 3NT= W -600 4 Debbie Sandford - Gad Chadha
14 2Sx= S 470 71
15 6S-1 S -100 26 Denis Bennett - William Coley
16 4H= W -620 21
17 1D+1 N 90 24 Denis Bennett - William Coley
18 5H= E -450 29
19 4S+2 S 480 37 Noreen Pender - Gilda Pender
20 5Cx+1 S 950 45.2
21 1S= E -80 18 Paul Bond - Peter Cowley
22 3S-1 W 100 49
23 3NT+1 W -630 5 Jane Morton - Richard Currie
24 6C+1 N 940 19
25 4S+2 E -680 25 Ros Wolfarth - Brian Senior
26 3C-2 W 200 62

NS Pair 4 SUE MAXWELL - PHIL LLOYD
Session 1 Section Red
Top = 74 MPs = 795.3/1924 Score = 41.34% Session Rank = 72
Bd Contract By Lead Score MPs Opps
1 4H-1 N -50 38 Paul Bond - Peter Cowley
2 4S-1 N -100 45
3 3NT= E -600 9 Jane Morton - Richard Currie
4 3H= E -140 4
5 4S+2 N 680 40 Sinead Bird - Darren Evetts
6 3NT-1 E 100 71
7 2H= E -110 9 Ros Wolfarth - Brian Senior
8 3H-1 N -50 45
9 3S-1 N -50 38 Lene Gook - Peter Tinsley
10 3C+1 E -130 11
11 4S-2 N -100 4 Graeme Robertson - James Thrower
12 3S-2 E 100 37
13 1H-3 N -300 10 David Municchi - Michael Paskins
14 4H-1 E 50 39
15 6S-1 N -100 26 Eddie Williams - Kathy Williams
16 3NT+1 E -630 12
17 1NT+1 N 120 47 Debbie Sandford - Gad Chadha
18 3NT+2 E -460 6
19 6D= N 920 58 Debbie Sandford - Gad Chadha
20 6S-1 E 100 10.3
21 1S-1 N -100 13 Denis Bennett - William Coley
22 3NT-1 E 100 49
23 3NT-1 E 100 62 Noreen Pender - Gilda Pender
24 6C+1 N 940 19
25 4S= E -620 59 Gayle Webb - Colin Webb
26 1NT= N 90 34

NS Pair 5 MYLENE ENCONTRO - MIA ROSALES
Session 1 Section Red
Top = 74 MPs = 895.2/1924 Score = 46.53% Session Rank = 58
Bd Contract By Lead Score MPs Opps
1 2S+1 E -140 26 Denis Bennett - William Coley
2 4S-2 S -200 16
3 3NT-1 W 100 68 Noreen Pender - Gilda Pender
4 3H-1 E 100 43
5 4S+2 S 680 40 Paul Bond - Peter Cowley
6 5D= E -600 45
7 1NT= S 90 26 Jane Morton - Richard Currie
8 4H-1 S -50 45
9 2H= E -110 15 Gayle Webb - Colin Webb
10 4D-1 S -100 20
11 3D= W -110 2 Ros Wolfarth - Brian Senior
12 3D-1 W 50 18
13 2NT+1 W -150 22 Lene Gook - Peter Tinsley
14 3NT-4 W 200 63
15 6S-1 S -100 26 Graeme Robertson - James Thrower
16 4H= W -620 21
17 1NT+1 S 120 47 David Municchi - Michael Paskins
18 4H= E -420 57
19 5D+2 N 440 21 Eddie Williams - Kathy Williams
20 7C-1 S -100 8.2
21 2S-1 E 50 26 Eddie Williams - Kathy Williams
22 2H= E -110 30
23 3NT-1 W 100 62 Debbie Sandford - Gad Chadha
24 7C= S 1440 54
25 4S+1 E -650 44 Sinead Bird - Darren Evetts
26 1NT+1 S 120 50

NS Pair 6 PETER SHERRY - IRINA WOODS
Session 1 Section Red
Top = 74 MPs = 783 /1924 Score = 40.70% Session Rank = 73
Bd Contract By Lead Score MPs Opps
1 4S-1 W 50 54 Eddie Williams - Kathy Williams
2 4S-1 N -100 45
3 3NT= W -600 9 Debbie Sandford - Gad Chadha
4 2H= E -110 19
5 4S-1 N -100 1 Denis Bennett - William Coley
6 3NT= W -600 45
7 3NT-2 S -200 0 Noreen Pender - Gilda Pender
8 3D+1 W -130 12
9 3D= W -110 15 Paul Bond - Peter Cowley
10 3D= S 110 40
11 2H-1 N -50 14 Sinead Bird - Darren Evetts
12 3D-2 E 100 37
13 2S= W -110 33 Gayle Webb - Colin Webb
14 4H-1 E 50 39
15 4S+1 S 650 64 Ros Wolfarth - Brian Senior
16 4H+1 E -650 9
17 2S= S 110 36 Lene Gook - Peter Tinsley
18 3NT+1 E -430 51
19 4S+1 S 450 26 Graeme Robertson - James Thrower
20 5S= W -650 0
21 3C+1 N 130 68 David Municchi - Michael Paskins
22 2NT-2 W 200 66
23 2NT+2 E -180 48 David Municchi - Michael Paskins
24 6C+1 S 940 19
25 6D= W -1370 8 Jane Morton - Richard Currie
26 2C= W -90 25

NS Pair 7 RON WEBB - CAROLYN IRVINE
Session 1 Section Red
Top = 74 MPs = 922.1/1924 Score = 47.93% Session Rank = 48
Bd Contract By Lead Score MPs Opps
1 4H-2 S -100 35 Graeme Robertson - James Thrower
2 4H-1 S -100 45
3 2NT= E -120 42 David Municchi - Michael Paskins
4 2H+1 E -140 4
5 4S+2 N 680 40 Eddie Williams - Kathy Williams
6 5C= E -600 45
7 3C= S 110 41 Debbie Sandford - Gad Chadha
8 3H= S 140 66
9 3D= W -110 15 Denis Bennett - William Coley
10 1NT+3 W -180 4
11 1H= N 80 29 Noreen Pender - Gilda Pender
12 2D+1 E -110 5
13 2S= E -110 33 Jane Morton - Richard Currie
14 4Hx-1 E 100 50
15 6S-1 S -100 26 Sinead Bird - Darren Evetts
16 4H= E -620 21
17 1NT+1 N 120 47 Gayle Webb - Colin Webb
18 3NT-1 E 50 66
19 4S+2 S 480 37 Ros Wolfarth - Brian Senior
20 6Dx-2 N -500 2.1
21 3H-2 W 100 39 Lene Gook - Peter Tinsley
22 3H-1 E 100 49
23 3NT= E -600 29 Graeme Robertson - James Thrower
24 6C+1 N 940 19
25 6S-2 E 200 71 Paul Bond - Peter Cowley
26 2S-2 W 200 62

NS Pair 8 CHRIS SMITH - NICKY FERGUSON
Session 1 Section Red
Top = 74 MPs = 945.6/1924 Score = 49.15% Session Rank = 44
Bd Contract By Lead Score MPs Opps
1 3H= S 140 73 Lene Gook - Peter Tinsley
2 3S= S 140 65
3 3S-3 N -150 26 Lene Gook - Peter Tinsley
4 2H= E -110 19
5 4S+2 N 680 40 Graeme Robertson - James Thrower
6 3NT= W -600 45
7 1NT+1 S 120 53 David Municchi - Michael Paskins
8 1NT-1 E 50 60
9 3D+1 E -130 7 Eddie Williams - Kathy Williams
10 5C-1 E 100 30
11 4D-1 W 50 25 Debbie Sandford - Gad Chadha
12 2D-2 E 100 37
13 2S+1 E -140 25 Denis Bennett - William Coley
14 4H= E -420 2
15 4S+1 S 650 64 Paul Bond - Peter Cowley
16 3H-2 E 200 64
17 2H+2 W -170 0 Jane Morton - Richard Currie
18 4H+1 E -450 29
19 6S= N 980 71 Sinead Bird - Darren Evetts
20 6Sx-1 E 200 23.6
21 2S= E -110 5 Gayle Webb - Colin Webb
22 4S-4 W 400 73
23 3NT+1 E -630 5 Ros Wolfarth - Brian Senior
24 7C= N 1440 54
25 4S+2 E -680 25 Noreen Pender - Gilda Pender
26 1NT= E -90 25

NS Pair 9 TERRY CHAPMAN - DAVID BAKHSHI
Session 1 Section Red
Top = 74 MPs = 097.6/1924 Score = 57.05% Session Rank = 7
Bd Contract By Lead Score MPs Opps
1 4S-1 W 50 54 Gayle Webb - Colin Webb
2 4S-1 S -100 45
3 3NT-1 W 100 68 Ros Wolfarth - Brian Senior
4 3H-1 E 100 43
5 4S+2 N 680 40 Ros Wolfarth - Brian Senior
6 3NT+2 W -660 9
7 2H= E -110 9 Lene Gook - Peter Tinsley
8 3D+1 W -130 12
9 2S-1 S -50 38 Graeme Robertson - James Thrower
10 3D= N 110 40
11 4S-1 S -50 14 David Municchi - Michael Paskins
12 3C= N 110 54
13 4S-3 E 300 74 Eddie Williams - Kathy Williams
14 4Hx-1 E 100 50
15 6S-1 S -100 26 Debbie Sandford - Gad Chadha
16 3NT= W -600 33
17 1NT+2 N 150 66 Noreen Pender - Gilda Pender
18 6H-1 E 50 66
19 5D+1 N 420 9 Paul Bond - Peter Cowley
20 6S-2 E 200 23.6
21 1NT+1 N 120 55 Jane Morton - Richard Currie
22 2NT-1 W 100 49
23 6NT-4 W 400 74 Sinead Bird - Darren Evetts
24 7C= S 1440 54
25 6S-1 E 100 67 Denis Bennett - William Coley
26 1NT= E -90 25

NS Pair 10 TOM RAINFORTH - JOHN PROBST
Session 1 Section Red
Top = 74 MPs = 070.6/1924 Score = 55.64% Session Rank = 10
Bd Contract By Lead Score MPs Opps
1 1NT= S 90 70 Jane Morton - Richard Currie
2 4S-2 N -200 16
3 2H-1 S -50 58 Sinead Bird - Darren Evetts
4 3H-1 E 100 43
5 6S= N 1430 74 Gayle Webb - Colin Webb
6 3NT= E -600 45
7 3S= N 140 70 Gayle Webb - Colin Webb
8 3NT-1 S -50 45
9 3Cx-4 N -800 0 Ros Wolfarth - Brian Senior
10 3NT-3 E 300 60
11 4S+1 S 450 74 Lene Gook - Peter Tinsley
12 2D-1 E 50 18
13 3NT-1 W 100 50 Graeme Robertson - James Thrower
14 4Hx-1 E 100 50
15 6S-1 S -100 26 David Municchi - Michael Paskins
16 5H-1 W 100 56
17 2H-2 N -100 8 Eddie Williams - Kathy Williams
18 4H+2 E -480 0
19 5D+1 N 420 9 Denis Bennett - William Coley
20 7C= S 2140 61.6
21 1NT+1 S 120 55 Noreen Pender - Gilda Pender
22 3H-1 E 100 49
23 3NT-1 W 100 62 Paul Bond - Peter Cowley
24 6C+1 S 940 19
25 3NT+2 W -660 38 Debbie Sandford - Gad Chadha
26 1NT-1 N -100 14

NS Pair 11 STEVE RAINE - DAVE CROPPER
Session 1 Section Red
Top = 74 MPs = 034.6/1924 Score = 53.77% Session Rank = 19
Bd Contract By Lead Score MPs Opps
1 4S-1 W 50 54 Noreen Pender - Gilda Pender
2 5S-1 N -100 45
3 2NT= E -120 42 Paul Bond - Peter Cowley
4 2H= E -110 19
5 4S+2 N 680 40 Jane Morton - Richard Currie
6 6C= E -1370 0
7 1C+3 N 130 64 Sinead Bird - Darren Evetts
8 3NT-3 S -150 2
9 4S-1 S -50 38 Sinead Bird - Darren Evetts
10 5Cx-1 E 200 49
11 3D-1 W 50 25 Gayle Webb - Colin Webb
12 3C= N 110 54
13 2NT+2 W -180 17 Ros Wolfarth - Brian Senior
14 5Hx-2 E 300 66
15 4S+1 S 650 64 Lene Gook - Peter Tinsley
16 4H-2 E 200 64
17 1NT+2 N 150 66 Graeme Robertson - James Thrower
18 4H+1 E -450 29
19 6S= S 980 71 David Municchi - Michael Paskins
20 6Sx-1 W 200 23.6
21 3NT-1 N -100 13 Debbie Sandford - Gad Chadha
22 3NT-1 W 100 49
23 3NT-1 E 100 62 Denis Bennett - William Coley
24 6C+1 S 940 19
25 5S+1 E -680 25 Eddie Williams - Kathy Williams
26 1NT= N 90 34

NS Pair 12 DEE HARLEY - SAM PUNCH
Session 1 Section Red
Top = 74 MPs = 086.4/1924 Score = 56.47% Session Rank = 9
Bd Contract By Lead Score MPs Opps
1 5Hx-2 S -300 12 Debbie Sandford - Gad Chadha
2 4S-1 N -100 45
3 3NT-1 E 100 68 Denis Bennett - William Coley
4 4H-2 E 200 70
5 4S+2 N 680 40 Noreen Pender - Gilda Pender
6 3NT+2 E -660 9
7 3H-2 E 200 74 Paul Bond - Peter Cowley
8 3D+1 W -130 12
9 3S-1 S -50 38 Jane Morton - Richard Currie
10 4C= E -130 11
11 4S-1 S -50 14 Jane Morton - Richard Currie
12 3NT= N 600 74
13 3NT-2 W 200 67 Sinead Bird - Darren Evetts
14 2S= S 110 58
15 6S-1 S -100 26 Gayle Webb - Colin Webb
16 5Dx-5 S -1100 3
17 1NT= N 90 24 Ros Wolfarth - Brian Senior
18 4H+1 E -450 29
19 6D= N 920 58 Lene Gook - Peter Tinsley
20 6D+1 N 1390 52.4
21 3C+1 N 130 68 Graeme Robertson - James Thrower
22 2NT= W -120 22
23 3NT-1 E 100 62 Eddie Williams - Kathy Williams
24 7C= N 1440 54
25 4S+2 E -680 25 David Municchi - Michael Paskins
26 2NT-3 W 300 71

PERSONAL SCORECARDS

EW Pair 1 DAVID MUNICCHI - MICHAEL PASKINS
Session 1 Section Red
Top = 74 MPs = 808.4/1924 Score = 42.02% Session Rank = 70
Bd Contract By Lead Score MPs Opps
1 4S-1 E -50 20 Matthew Hoskins - Andrew Southwell
2 4H-1 N 100 29
3 2NT= E 120 32 Ron Webb - Carolyn Irvine
4 2H+1 E 140 70
5 4S+2 S -680 34 Sue Millard - Richard Millard
6 3NT= W 600 29
7 1NT+1 S -120 21 Chris Smith - Nicky Ferguson
8 1NT-1 E -50 14
9 2S-1 S 50 36 Peter Das - Rose Das
10 3D= S -110 34
11 4S-1 S 50 60 Terry Chapman - David Bakhshi
12 3C= N -110 20
13 1H-3 N 300 64 Sue Maxwell - Phil Lloyd
14 4H-1 E -50 35
15 6S-1 S 100 48 Tom Rainforth - John Probst
16 5H-1 W -100 18
17 1NT+1 S -120 27 Mylene Encontro - Mia Rosales
18 4H= E 420 17
19 6S= S -980 3 Steve Raine - Dave Cropper
20 6Sx-1 W -200 50.4
21 3C+1 N -130 6 Peter Sherry - Irina Woods
22 2NT-2 W -200 8
23 2NT+2 E 180 26 Peter Sherry - Irina Woods
24 6C+1 S -940 55
25 4S+2 E 680 49 Dee Harley - Sam Punch
26 2NT-3 W -300 3

EW Pair 2 GRAEME ROBERTSON - JAMES THROWER
Session 1 Section Red
Top = 74 MPs = 944 /1924 Score = 49.06% Session Rank = 45
Bd Contract By Lead Score MPs Opps
1 4H-2 S 100 39 Ron Webb - Carolyn Irvine
2 4H-1 S 100 29
3 2NT= E 120 32 Sue Millard - Richard Millard
4 1NT-1 E -100 31
5 4S+2 N -680 34 Chris Smith - Nicky Ferguson
6 3NT= W 600 29
7 1NT+3 S -180 2 Peter Das - Rose Das
8 4H-1 S 50 29
9 2S-1 S 50 36 Terry Chapman - David Bakhshi
10 3D= N -110 34
11 4S-2 N 100 70 Sue Maxwell - Phil Lloyd
12 3S-2 E -100 37
13 3NT-1 W -100 24 Tom Rainforth - John Probst
14 4Hx-1 E -100 24
15 6S-1 S 100 48 Mylene Encontro - Mia Rosales
16 4H= W 620 53
17 1NT+2 N -150 8 Steve Raine - Dave Cropper
18 4H+1 E 450 45
19 4S+1 S -450 48 Peter Sherry - Irina Woods
20 5S= W 650 74
21 3C+1 N -130 6 Dee Harley - Sam Punch
22 2NT= W 120 52
23 3NT= E 600 45 Ron Webb - Carolyn Irvine
24 6C+1 N -940 55
25 4S+1 N -450 0 Matthew Hoskins - Andrew Southwell
26 1NT-1 N 100 60

EW Pair 3 LENE GOOK - PETER TINSLEY
Session 1 Section Red
Top = 74 MPs = 857.6/1924 Score = 44.57% Session Rank = 64
Bd Contract By Lead Score MPs Opps
1 3H= S -140 1 Chris Smith - Nicky Ferguson
2 3S= S -140 9
3 3S-3 N 150 48 Chris Smith - Nicky Ferguson
4 2H= E 110 55
5 4S+1 N -650 66 Peter Das - Rose Das
6 3NT+1 W 630 56
7 2H= E 110 65 Terry Chapman - David Bakhshi
8 3D+1 W 130 62
9 3S-1 N 50 36 Sue Maxwell - Phil Lloyd
10 3C+1 E 130 63
11 4S+1 S -450 0 Tom Rainforth - John Probst
12 2D-1 E -50 56
13 2NT+1 W 150 52 Mylene Encontro - Mia Rosales
14 3NT-4 W -200 11
15 4S+1 S -650 10 Steve Raine - Dave Cropper
16 4H-2 E -200 10
17 2S= S -110 38 Peter Sherry - Irina Woods
18 3NT+1 E 430 23
19 6D= N -920 16 Dee Harley - Sam Punch
20 6D+1 N -1390 21.6
21 3H-2 W -100 35 Ron Webb - Carolyn Irvine
22 3H-1 E -100 25
23 3NT= E 600 45 Matthew Hoskins - Andrew Southwell
24 7C= N -1440 20
25 3NT+1 W 630 22 Sue Millard - Richard Millard
26 2S-2 W -200 12

EW Pair 4 ROS WOLFARTH - BRIAN SENIOR
Session 1 Section Red
Top = 74 MPs = 025.9/1924 Score = 53.32% Session Rank = 21
Bd Contract By Lead Score MPs Opps
1 4S-1 W -50 20 Sue Millard - Richard Millard
2 5Cx-2 E -300 6
3 3NT-1 W -100 6 Terry Chapman - David Bakhshi
4 3H-1 E -100 31
5 4S+2 N -680 34 Terry Chapman - David Bakhshi
6 3NT+2 W 660 65
7 2H= E 110 65 Sue Maxwell - Phil Lloyd
8 3H-1 N 50 29
9 3Cx-4 N 800 74 Tom Rainforth - John Probst
10 3NT-3 E -300 14
11 3D= W 110 72 Mylene Encontro - Mia Rosales
12 3D-1 W -50 56
13 2NT+2 W 180 57 Steve Raine - Dave Cropper
14 5Hx-2 E -300 8
15 4S+1 S -650 10 Peter Sherry - Irina Woods
16 4H+1 E 650 65
17 1NT= N -90 50 Dee Harley - Sam Punch
18 4H+1 E 450 45
19 4S+2 S -480 37 Ron Webb - Carolyn Irvine
20 6Dx-2 N 500 71.9
21 3S-2 E -100 35 Matthew Hoskins - Andrew Southwell
22 3H-1 E -100 25
23 3NT+1 E 630 69 Chris Smith - Nicky Ferguson
24 7C= N -1440 20
25 4S+2 E 680 49 Peter Das - Rose Das
26 3C-2 W -200 12

EW Pair 5 GAYLE WEBB - COLIN WEBB
Session 1 Section Red
Top = 74 MPs = 858.4/1924 Score = 44.62% Session Rank = 63
Bd Contract By Lead Score MPs Opps
1 4S-1 W -50 20 Terry Chapman - David Bakhshi
2 4S-1 S 100 29
3 2NT= E 120 32 Peter Das - Rose Das
4 3D+1 S -130 12
5 6S= N -1430 0 Tom Rainforth - John Probst
6 3NT= E 600 29
7 3S= N -140 4 Tom Rainforth - John Probst
8 3NT-1 S 50 29
9 2H= E 110 59 Mylene Encontro - Mia Rosales
10 4D-1 S 100 54
11 3D-1 W -50 49 Steve Raine - Dave Cropper
12 3C= N -110 20
13 2S= W 110 41 Peter Sherry - Irina Woods
14 4H-1 E -50 35
15 6S-1 S 100 48 Dee Harley - Sam Punch
16 5Dx-5 S 1100 71
17 1NT+1 N -120 27 Ron Webb - Carolyn Irvine
18 3NT-1 E -50 8
19 6D= N -920 16 Matthew Hoskins - Andrew Southwell
20 6Sx-1 E -200 50.4
21 2S= E 110 69 Chris Smith - Nicky Ferguson
22 4S-4 W -400 1
23 3NT= E 600 45 Sue Millard - Richard Millard
24 6C+1 S -940 55
25 4S= E 620 15 Sue Maxwell - Phil Lloyd
26 1NT= N -90 40

EW Pair 6 SINEAD BIRD - DARREN EVETTS
Session 1 Section Red
Top = 74 MPs = 712.4/1924 Score = 37.03% Session Rank = 75
Bd Contract By Lead Score MPs Opps
1 4S-1 W -50 20 Peter Das - Rose Das
2 3H= S -140 9
3 2H-1 S 50 16 Tom Rainforth - John Probst
4 3H-1 E -100 31
5 4S+2 N -680 34 Sue Maxwell - Phil Lloyd
6 3NT-1 E -100 3
7 1C+3 N -130 10 Steve Raine - Dave Cropper
8 3NT-3 S 150 72
9 4S-1 S 50 36 Steve Raine - Dave Cropper
10 5Cx-1 E -200 25
11 2H-1 N 50 60 Peter Sherry - Irina Woods
12 3D-2 E -100 37
13 3NT-2 W -200 7 Dee Harley - Sam Punch
14 2S= S -110 16
15 6S-1 S 100 48 Ron Webb - Carolyn Irvine
16 4H= E 620 53
17 1NT+1 N -120 27 Matthew Hoskins - Andrew Southwell
18 6H-1 E -50 8
19 6S= N -980 3 Chris Smith - Nicky Ferguson
20 6Sx-1 E -200 50.4
21 2S= E 110 69 Sue Millard - Richard Millard
22 3NT-3 W -300 4
23 6NT-4 W -400 0 Terry Chapman - David Bakhshi
24 7C= S -1440 20
25 4S+1 E 650 30 Mylene Encontro - Mia Rosales
26 1NT+1 S -120 24

EW Pair 7 JANE MORTON - RICHARD CURRIE
Session 1 Section Red
Top = 74 MPs = 161.4/1924 Score = 60.36% Session Rank = 3
Bd Contract By Lead Score MPs Opps
1 1NT= S -90 4 Tom Rainforth - John Probst
2 4S-2 N 200 58
3 3NT= E 600 65 Sue Maxwell - Phil Lloyd
4 3H= E 140 70
5 4S+2 N -680 34 Steve Raine - Dave Cropper
6 6C= E 1370 74
7 1NT= S -90 48 Mylene Encontro - Mia Rosales
8 4H-1 S 50 29
9 3S-1 S 50 36 Dee Harley - Sam Punch
10 4C= E 130 63
11 4S-1 S 50 60 Dee Harley - Sam Punch
12 3NT= N -600 0
13 2S= E 110 41 Ron Webb - Carolyn Irvine
14 4Hx-1 E -100 24
15 6S-1 S 100 48 Matthew Hoskins - Andrew Southwell
16 4H-1 E -100 18
17 2H+2 W 170 74 Chris Smith - Nicky Ferguson
18 4H+1 E 450 45
19 4S+2 S -480 37 Sue Millard - Richard Millard
20 6Sx-1 W -200 50.4
21 1NT+1 N -120 19 Terry Chapman - David Bakhshi
22 2NT-1 W -100 25
23 3NT+1 W 630 69 Peter Das - Rose Das
24 6C+1 N -940 55
25 6D= W 1370 66 Peter Sherry - Irina Woods
26 2C= W 90 49

EW Pair 8 PAUL BOND - PETER COWLEY
Session 1 Section Red
Top = 74 MPs = 912.4/1924 Score = 47.42% Session Rank = 51
Bd Contract By Lead Score MPs Opps
1 4H-1 N 50 36 Sue Maxwell - Phil Lloyd
2 4S-1 N 100 29
3 2NT= E 120 32 Steve Raine - Dave Cropper
4 2H= E 110 55
5 4S+2 S -680 34 Mylene Encontro - Mia Rosales
6 5D= E 600 29
7 3H-2 E -200 0 Dee Harley - Sam Punch
8 3D+1 W 130 62
9 3D= W 110 59 Peter Sherry - Irina Woods
10 3D= S -110 34
11 3S= S -140 28 Matthew Hoskins - Andrew Southwell
12 4H-4 W -200 3
13 2S= E 110 41 Matthew Hoskins - Andrew Southwell
14 3H= E 140 54
15 4S+1 S -650 10 Chris Smith - Nicky Ferguson
16 3H-2 E -200 10
17 1NT= N -90 50 Sue Millard - Richard Millard
18 3NT+2 W 460 68
19 5D+1 N -420 65 Terry Chapman - David Bakhshi
20 6S-2 E -200 50.4
21 1S= E 80 56 Peter Das - Rose Das
22 3S-1 W -100 25
23 3NT-1 W -100 12 Tom Rainforth - John Probst
24 6C+1 S -940 55
25 6S-2 E -200 3 Ron Webb - Carolyn Irvine
26 2S-2 W -200 12

EW Pair 9 NOREEN PENDER - GILDA PENDER
Session 1 Section Red
Top = 74 MPs = 967.8/1924 Score = 50.30% Session Rank = 39
Bd Contract By Lead Score MPs Opps
1 4S-1 W -50 20 Steve Raine - Dave Cropper
2 5S-1 N 100 29
3 3NT-1 W -100 6 Mylene Encontro - Mia Rosales
4 3H-1 E -100 31
5 4S+2 N -680 34 Dee Harley - Sam Punch
6 3NT+2 E 660 65
7 3NT-2 S 200 74 Peter Sherry - Irina Woods
8 3D+1 W 130 62
9 2S= S -110 20 Matthew Hoskins - Andrew Southwell
10 5C-1 W -100 44
11 1H= N -80 45 Ron Webb - Carolyn Irvine
12 2D+1 E 110 69
13 2H= W 110 41 Sue Millard - Richard Millard
14 3H= E 140 54
15 6S-1 S 100 48 Sue Millard - Richard Millard
16 4Sx-3 S 500 35
17 1NT+2 N -150 8 Terry Chapman - David Bakhshi
18 6H-1 E -50 8
19 4S+2 S -480 37 Peter Das - Rose Das
20 5Cx+1 S -950 28.8
21 1NT+1 S -120 19 Tom Rainforth - John Probst
22 3H-1 E -100 25
23 3NT-1 E -100 12 Sue Maxwell - Phil Lloyd
24 6C+1 N -940 55
25 4S+2 E 680 49 Chris Smith - Nicky Ferguson
26 1NT= E 90 49

EW Pair 10 DENIS BENNETT - WILLIAM COLEY
Session 1 Section Red
Top = 74 MPs = 069.4/1924 Score = 55.58% Session Rank = 11
Bd Contract By Lead Score MPs Opps
1 2S+1 E 140 48 Mylene Encontro - Mia Rosales
2 4S-2 S 200 58
3 3NT-1 E -100 6 Dee Harley - Sam Punch
4 4H-2 E -200 4
5 4S-1 N 100 73 Peter Sherry - Irina Woods
6 3NT= W 600 29
7 1NT+1 S -120 21 Matthew Hoskins - Andrew Southwell
8 4H= S -420 1
9 3D= W 110 59 Ron Webb - Carolyn Irvine
10 1NT+3 W 180 70
11 3S= S -140 28 Sue Millard - Richard Millard
12 2H= W 110 69
13 2S+1 E 140 49 Chris Smith - Nicky Ferguson
14 4H= E 420 72
15 6S-1 S 100 48 Peter Das - Rose Das
16 4H= W 620 53
17 1D+1 N -90 50 Peter Das - Rose Das
18 5H= E 450 45
19 5D+1 N -420 65 Tom Rainforth - John Probst
20 7C= S -2140 12.4
21 1S-1 N 100 61 Sue Maxwell - Phil Lloyd
22 3NT-1 E -100 25
23 3NT-1 E -100 12 Steve Raine - Dave Cropper
24 6C+1 S -940 55
25 6S-1 E -100 7 Terry Chapman - David Bakhshi
26 1NT= E 90 49

EW Pair 11 DEBBIE SANDFORD - GAD CHADHA
Session 1 Section Red
Top = 74 MPs = 966.7/1924 Score = 50.24% Session Rank = 40
