English Bridge Union Corwen Trophy 2007 03/06/2007 Multisession Session 1 Section Red
NS MATCHPOINTS
Bd/Pr 1 2 3 4 5 6 7 8 9 10 11 12 13
01 7 51 51 35 80 80 58 15 35 35 15 95 2
02 73 73 33 90 33 82 33 90 33 99 90 33 73
03 14 63 14 14 92 30 63 14 99 63 95 30 63
04 63 39 28 6 6 51 6 85 85 85 22 63 85
05 50 99 50 50 82 82 50 50 50 50 50 50 91
06 45 45 10 45 89 45 71 45 76 10 89 10 89
07 60 28 60 28 60 99 60 3 96 60 60 8 28
08 48 48 48 3 3 48 48 92 3 99 48 10 48
09 78 17 54 54 54 90 100 84 54 54 54 54 54
10 10 32 60 60 82 82 32 60 32 10 10 60 82
11 15 15 15 94 74 15 94 52 15 41 60 60 74
12 77 77 40 40 97 13 77 40 77 40 40 40 77
13 24 1 24 70 24 70 70 70 24 1 70 70 70
14 18 43 69 43 86 69 86 18 69 86 4 69 69
15 93 4 8 37 37 64 8 78 37 78 78 78 37
16 44 44 44 44 2 44 100 44 44 44 44 92 44
17 82 26 61 61 26 95 61 61 26 26 92 26 7
18 1 1 67 28 85 14 51 67 6 98 28 28 28
19 73 1 73 94 51 21 9 9 51 73 85 60 60
20 27 74 74 74 94 27 27 27 74 27 27 74 27
21 54 54 25 54 82 99 63 44 25 25 0 25 44
22 65 51 29 84 4 20 65 75 94 40 35 75 75
23 16 62 47 47 6 47 95 28 87 47 74 87 28
24 77 98 91 47 77 47 47 91 91 47 47 47 47
25 69 69 49 6 23 34 59 69 49 6 89 38 89
26 51 51 74 97 16 31 31 74 51 74 16 88 88
Adjust 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1234 1166 1198 1305 1365 1399 1464 1385 1383 1318 1322 1370 1479
Max 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600
Session 1 Section Red
EW MATCHPOINTS
Bd/Pr 1 2 3 4 5 6 7 8 9 10 11 12 13
01 93 85 49 65 49 65 65 85 20 5 20 98 42
02 27 10 27 67 67 1 10 10 67 67 18 27 67
03 86 37 1 86 37 86 5 8 70 70 37 37 86
04 15 61 15 72 15 94 78 94 37 49 15 94 37
05 1 50 50 50 50 50 18 50 18 9 50 50 50
06 55 24 90 90 55 11 11 90 55 11 29 55 55
07 4 40 40 72 40 40 92 1 72 40 40 97 72
08 97 52 1 97 52 97 90 52 52 52 52 8 52
09 46 46 46 46 46 46 10 46 0 22 16 83 46
10 40 90 40 90 18 40 18 18 68 90 40 68 68
11 59 6 40 26 40 85 26 6 85 48 85 85 85
12 60 60 60 3 60 87 23 23 23 60 23 23 60
13 30 30 76 30 30 30 30 76 30 99 76 76 99
14 57 96 14 31 31 31 14 82 82 57 31 31 14
15 22 63 22 36 63 92 7 22 96 63 92 22 63
16 56 98 8 56 56 0 56 56 56 56 56 56 56
17 74 74 5 93 39 18 39 74 74 39 74 39 8
18 15 72 86 72 49 99 33 99 94 33 2 72 72
19 40 79 40 91 27 91 99 49 27 27 6 15 49
20 26 73 73 73 73 73 26 26 26 73 26 73 6
21 1 56 37 46 56 46 75 75 75 46 100 18 75
22 80 25 35 35 25 49 6 71 60 16 65 96 25
23 72 5 84 72 38 13 53 53 53 26 94 13 53
24 53 53 23 9 2 9 9 53 53 53 23 53 53
25 41 31 31 31 51 51 94 94 11 77 62 66 11
26 69 49 26 49 49 26 26 3 84 84 12 69 12
Adjust 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1219 1365 1019 1488 1118 1330 1013 1316 1388 1272 1144 1424 1316
Max 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600
Session 1 Section White
NS MATCHPOINTS
Bd/Pr 1 2 3 4 5 7 8 9 10 11 12 13
01 15 95 35 80 58 15 95 15 35 67 35 35
02 63 33 33 63 73 90 90 33 33 33 33 33
03 99 63 95 14 63 14 63 63 63 63 63 63
04 1 63 39 15 99 28 72 85 15 1 39 51
05 10 99 10 50 10 50 10 50 10 50 91 50
06 71 17 89 45 45 45 10 17 45 20 89 45
07 28 28 19 13 28 60 86 92 88 60 99 60
08 94 48 48 48 87 48 3 48 48 96 48 10
09 54 54 17 54 84 17 54 98 54 17 84 96
10 10 32 90 60 60 60 32 10 82 32 96 60
11 74 84 15 15 94 84 41 60 15 15 15 74
12 2 40 77 77 40 77 40 6 77 77 40 40
13 93 24 24 70 24 48 24 70 70 97 24 24
14 10 86 86 18 43 43 86 69 69 7 43 43
15 0 37 2 37 78 78 37 37 78 37 37 37
16 44 44 44 86 44 44 92 44 98 44 44 44
17 61 26 88 61 26 7 26 61 61 61 26 61
18 67 94 67 85 51 85 6 67 67 67 41 14
19 4 73 73 73 21 37 51 73 73 37 37 37
20 74 74 98 27 74 27 74 27 27 74 27 27
21 3 82 25 25 25 54 44 82 25 8 82 54
22 4 84 35 94 88 20 51 51 84 29 20 11
23 99 47 28 11 11 28 28 11 74 56 87 1
24 47 47 77 91 12 12 47 100 47 12 47 47
25 49 69 6 49 23 12 69 23 97 80 23 97
26 74 31 31 74 16 74 31 51 16 74 16 2
Adjust 0 0 0 0 0 0 0 0 0 0 0 0
Total 1150 1474 1251 1335 1277 1157 1262 1343 1451 1214 1286 1116
Max 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600
Session 1 Section White
EW MATCHPOINTS
Bd/Pr 1 2 3 4 5 6 7 8 9 10 11 12 13
01 85 5 5 85 65 65 20 33 42 65 65 85
02 37 10 67 67 67 67 37 67 27 67 67 10
03 37 37 37 5 37 86 37 37 37 37 86 1
04 28 37 15 61 85 85 99 1 61 49 72 99
05 1 50 90 90 50 50 90 9 50 50 90 90
06 83 83 11 55 55 80 55 11 55 55 29 90
07 8 81 12 87 40 72 1 40 40 72 14 72
08 52 52 52 52 4 13 52 90 52 6 97 52
09 83 46 46 83 16 16 4 83 46 46 46 2
10 10 18 40 68 40 4 40 40 90 68 68 90
11 85 85 85 6 85 26 16 26 59 16 40 85
12 23 23 23 60 60 60 23 98 60 60 94 23
13 30 3 76 76 76 52 7 76 76 30 76 30
14 82 93 57 57 57 57 90 14 14 31 14 31
15 63 22 63 63 22 100 63 63 63 98 22 63
16 56 56 56 56 56 56 8 56 56 56 2 14
17 74 74 39 93 39 74 74 39 12 39 39 39
18 49 59 86 15 33 94 6 33 33 33 15 33
19 63 63 63 96 49 27 27 27 27 27 63 79
20 73 73 73 26 26 26 73 2 73 73 26 26
21 46 46 97 56 18 18 75 75 75 92 75 18
22 89 80 96 49 16 49 65 16 6 71 12 80
23 99 72 1 72 53 89 72 26 89 44 89 13
24 53 88 53 53 53 0 23 53 9 88 88 53
25 88 51 31 31 77 94 3 51 20 77 77 3
26 26 26 69 69 49 69 84 26 26 84 84 98
Adjust 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1288 1206 1151 1531 1290 1182 1212 885 1089 1312 1347 1178 1213
Max 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400 2400
Session 1 Section Yellow
NS MATCHPOINTS
Bd/Pr 1 2 3 4 5 6 7 8 9 10 11 12 13
01 58 95 4 80 0 35 35 67 58 80 35 35 95
02 33 33 33 2 33 99 73 2 73 73 33 33 73
03 63 63 63 63 63 63 63 63 14 34 0 63 14
04 28 85 63 85 39 85 15 63 39 99 85 22 63
05 10 50 50 50 91 91 50 10 10 91 50 50 10
06 45 45 45 45 89 76 89 45 89 45 45 45 45
07 60 60 60 19 60 8 3 16 8 60 60 60 60
08 48 48 48 48 48 48 87 48 48 48 48 48 48
09 54 93 17 0 84 54 17 54 17 17 54 17 54
10 60 96 60 96 60 60 96 88 60 32 32 60 10
11 50 41 60 48 15 41 60 15 60 84 15 94 15
12 77 13 77 40 0 40 19 13 40 19 6 40 6
13 100 24 70 24 24 93 24 70 70 24 24 70 46
14 43 96 96 43 7 86 69 0 96 69 43 18 43
15 78 100 78 37 37 96 78 37 98 78 37 37 37
16 44 96 44 44 44 2 44 44 44 44 44 44 44
17 88 82 61 95 1 98 26 61 61 7 26 7 26
18 6 67 51 28 14 51 92 28 28 78 14 28 51
19 51 94 94 85 21 94 60 94 73 9 21 37 51
20 27 100 27 74 27 27 96 74 74 27 27 27 27
21 82 82 82 25 3 25 8 63 44 25 25 82 99
22 20 0 51 8 51 75 51 65 51 20 20 20 51
23 62 74 87 62 28 28 28 74 74 11 28 74 1
24 47 12 77 77 77 47 47 0 24 12 91 12 12
25 23 49 100 23 59 89 89 38 23 6 23 0 6
26 51 51 0 4 74 74 51 16 97 88 51 88 97
Adjust 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1308 1649 1498 1205 1049 1585 1370 1148 1373 1180 937 1111 1084
Max 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600
Session 1 Section Yellow
EW MATCHPOINTS
Bd/Pr 1 2 3 4 5 6 7 8 9 10 11 12 13
01 42 33 5 42 96 20 20 65 100 65 65 5 65
02 67 98 67 27 67 27 98 67 67 67 1 27 27
03 37 37 86 37 66 37 100 37 37 37 86 37 37
04 37 15 61 37 1 15 15 61 78 15 37 85 72
05 50 90 50 9 50 50 9 50 9 90 50 90 90
06 55 11 55 55 55 55 11 55 24 55 11 55 55
07 92 40 40 81 40 40 40 92 40 97 40 84 40
08 52 52 52 52 52 52 52 52 52 13 52 52 52
09 83 83 100 46 16 83 46 46 83 46 46 7 83
10 40 68 4 68 40 40 40 90 4 40 12 4 40
11 16 52 85 85 6 59 85 40 50 85 59 40 40
12 81 60 94 100 60 60 94 81 23 87 87 60 23
13 76 76 76 30 7 54 76 0 30 76 30 30 76
14 57 57 93 82 14 57 31 57 100 4 4 4 31
15 63 63 63 4 63 22 22 63 0 2 22 22 63
16 56 56 56 98 56 56 56 56 4 56 56 56 56
17 99 93 2 74 74 12 39 18 39 39 93 5 74
18 86 72 49 49 8 94 72 33 72 49 22 72 86
19 63 6 49 40 49 6 6 27 6 91 15 79 79
20 73 73 73 4 73 26 0 26 73 73 26 73 73
21 75 1 92 18 37 18 56 18 75 75 75 97 18
22 25 49 49 80 35 100 49 49 80 92 80 49 80
23 99 72 38 26 26 26 13 89 38 72 72 26 72
24 88 53 53 100 88 76 23 88 23 9 23 88 53
25 11 77 62 51 77 0 94 77 77 41 100 11 94
26 49 49 84 49 3 100 12 96 49 26 12 26 3
Adjust 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1572 1436 1538 1344 1159 1185 1159 1433 1233 1402 1176 1184 1482
Max 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600
Session 1 Section Green
NS MATCHPOINTS
Bd/Pr 1 2 3 4 5 6 7 8 9 10 11 12 13
01 95 80 67 58 15 7 80 35 80 80 35 67 35
02 2 33 33 33 90 33 33 33 33 33 33 90 33
03 63 63 63 63 14 14 14 63 63 14 63 30 14
04 39 15 51 85 85 51 10 39 63 63 85 22 39
05 91 50 50 10 50 50 50 10 50 50 50 50 82
06 45 89 100 3 45 0 89 76 3 45 45 45 10
07 60 92 28 60 92 60 0 60 60 13 60 60 60
08 87 48 48 87 10 48 99 48 48 48 48 48 48
09 54 17 84 93 54 54 54 17 17 2 17 54 17
10 32 60 10 96 82 10 10 32 10 32 60 60 10
11 94 60 94 15 41 15 33 94 74 74 74 33 41
12 77 77 77 77 40 40 40 100 77 13 97 77 40
13 24 97 70 24 70 70 24 70 70 24 24 70 70
14 43 26 43 18 100 43 43 43 18 2 69 18 43
15 37 78 37 37 93 37 37 37 37 37 78 37 8
16 44 92 86 44 44 44 44 2 44 44 44 86 44
17 61 26 61 61 88 26 1 61 42 61 26 100 82
18 28 51 85 41 85 100 41 14 67 85 41 67 96
19 37 1 21 94 21 21 21 37 9 73 94 51 37
20 74 27 74 27 27 74 27 27 74 27 27 74 74
21 25 63 82 44 82 82 25 82 8 82 82 82 63
22 94 35 94 75 65 35 51 100 75 4 51 94 11
23 47 47 28 74 62 62 95 87 4 28 87 99 47
24 12 47 47 47 47 12 47 77 12 91 77 12 47
25 80 49 89 23 69 89 69 23 49 38 80 49 69
26 97 51 6 51 31 88 16 51 16 16 51 51 51
Adjust 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1442 1374 1528 1340 1502 1165 1053 1318 1103 1079 1498 1526 1171
Max 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600
Session 1 Section Green
EW MATCHPOINTS
Bd/Pr 1 2 3 4 5 6 7 8 9 10 11 12 13
01 5 65 20 20 33 20 42 65 85 33 93 65 20
02 98 67 67 67 67 67 67 67 10 10 67 67 67
03 37 37 37 37 86 37 37 86 70 86 86 86 37
04 61 85 37 49 37 15 15 15 78 49 61 90 61
05 50 50 50 50 90 50 50 50 50 18 50 9 90
06 11 97 0 55 97 55 55 55 100 90 11 55 24
07 40 72 87 40 40 8 40 40 40 100 40 40 8
08 52 52 52 13 52 90 52 52 52 1 13 52 52
09 16 98 7 83 46 46 46 83 46 46 83 83 83
10 90 68 4 40 18 40 90 90 90 68 68 40 90
11 26 85 26 59 67 85 59 67 6 6 40 26 6
12 87 23 3 60 23 60 60 60 23 0 23 23 23
13 76 76 30 30 30 30 76 76 30 3 30 30 76
14 82 31 0 82 57 57 57 57 57 74 82 57 98
15 22 7 63 63 92 63 63 63 22 63 63 63 63
16 56 56 14 56 56 56 56 98 8 56 14 56 56
17 12 0 74 18 99 39 39 74 58 39 39 39 74
18 15 33 0 4 59 72 86 49 33 15 15 59 59
19 49 79 63 79 63 63 99 91 79 27 6 6 79
20 26 26 26 73 26 73 73 26 26 73 73 73 73
21 18 37 75 75 18 37 92 18 18 56 18 18 18
22 65 89 49 6 0 65 25 6 96 25 49 35 6
23 53 5 53 13 53 96 72 72 26 13 38 1 38
24 53 53 88 23 53 88 53 9 53 23 53 88 88
25 31 20 77 51 51 11 62 77 20 31 51 11 31
26 84 3 49 49 84 94 84 49 49 69 49 12 49
Adjust 0 0 0 0 0 0 0 0 0 0 0 0 0
Total 1215 1314 1051 1195 1397 1417 1550 1495 1225 1074 1215 1184 1369
Max 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600 2600