CROCKFORDS
FINAL
2007
Posn | Team | 1 | 5 | 4 | 2 | 6 | 8 | 7 | 3 | Total | |
1 | DE BOTTON | 1 | 14 | 12 | 25 | 14 | 23 | 25 | 16 | 129 | |
2 | MIZEL | 5 | 16 | 23 | 7 | 23 | 15 | 21 | 16 | 121 | |
3 | SENIOR | 4 | 18 | 7 | 20 | 12 | 16 | 16 | 25 | 114 | |
4 | BYRNE | 2 | 2 | 23 | 10 | 15 | 16 | 25 | 18 | 109 | |
5 | DRAPER | 6 | 16 | 7 | 18 | 15 | 17 | 10 | 24 | 107 | |
6 | HAROUNI | 8 | 4 | 15 | 14 | 14 | 13 | 13 | 25 | 98 | |
7 | OSBORNE | 7 | 5 | 9 | 14 | 2 | 20 | 17 | 21 | 88 | |
8 | CHARLWOOD | 3 | 14 | 14 | 3 | 12 | 6 | 0 | 9 | 58 |
1 |
Janet de Botton, David Burn, Jason Hackett, |
5 |
Jack Mizel, Alexander Allfrey, David Bakhshi, |
4 |
Brian Senior, Espen Erichsen, |
2 |
Michael Byrne, Michelle Brunner, John Hassett, |
6 |
Ian Draper, Catherine Draper, Anne Rosen, |
8 |
Jerry Harouni, Dafydd Jones, Gary Jones, |
7 |
Graham Osborne, Jeffrey Allerton, Frances Hinden, |
3 |
Bill Charlwood, Chris Burley, Richard Davey, |