English Bridge Union National Pairs Final Multisection
PERSONAL SCORECARDS
Session 3 Section Red

NS Pair 1 FRANK MORRISON - DAVID PIPER
Top =46 MPs = 329 /644 Score = 51.09% Session Rank = 21
Bd Contract By Lead Score MPs Opps
1 3NT-1 S -50 5 Nawal Fenwick - John Harrison
2 2C+1 E -110 16
3 3H-1 W 100 28 John Moore - Pauline Serby
4 2NT-2 W 200 41
5 3NT-1 N -100 18 Christine Dyer - Denny Wade
6 1NT+1 E -120 30
7 3NT+1 W -630 22 Jim Deacon - Chris Wormleighton
8 3NT+1 S 430 30
9 3NT-1 E 100 41 Andrew Petrie - Jeff Smith
10 2S-2 N -200 10
11 2H+2 S 170 15 John Bernard - Nigel Stuttard
12 3H+1 N 170 38
13 2H+3 E -200 7 Paul Lamford - Stefanie Rohan
14 5H-3 N -150 28
NS Pair 2 STEVE AUCHTERLONIE - DEAN MORTLOCK
Top =46 MPs = 338 /644 Score = 52.48% Session Rank = 20
Bd Contract By Lead Score MPs Opps
1 3D+1 N 130 15 John Bernard - Nigel Stuttard
2 2C+1 E -110 16
3 3C-2 E 200 42 Paul Lamford - Stefanie Rohan
4 1NT= W -90 27
5 3NT-1 N -100 18 Nawal Fenwick - John Harrison
6 1NT+1 E -120 30
7 3NT+1 W -630 22 John Moore - Pauline Serby
8 3NT+1 N 430 30
9 4H+1 E -650 16 Christine Dyer - Denny Wade
10 2S-4 S -400 0
11 3H+2 S 200 34 Jim Deacon - Chris Wormleighton
12 4S-2 E 100 32
13 3H+1 E -170 17 Andrew Petrie - Jeff Smith
14 3H= N 140 39
NS Pair 3 ELEANOR RICE - STUART STRACHAN
Top =46 MPs = 369 /644 Score = 57.30% Session Rank = 11
Bd Contract By Lead Score MPs Opps
1 3NT= S 400 25 Jim Deacon - Chris Wormleighton
2 1S+1 N 110 40
3 4H-2 E 200 42 Andrew Petrie - Jeff Smith
4 1NT= W -90 27
5 3NT= N 600 40 John Bernard - Nigel Stuttard
6 1NT+2 E -150 11
7 3NT+1 W -630 22 Paul Lamford - Stefanie Rohan
8 3NT+1 N 430 30
9 4H+1 E -650 16 Nawal Fenwick - John Harrison
10 2D= S 90 34
11 2H+2 S 170 15 John Moore - Pauline Serby
12 4Sx-2 E 300 42
13 2H+2 W -170 17 Christine Dyer - Denny Wade
14 4S+1 W -450 8
NS Pair 4 ELIZABETH HIGHTON - RICHARD LINGHAM
Top =46 MPs = 300 /644 Score = 46.58% Session Rank = 32
Bd Contract By Lead Score MPs Opps
1 3NT+1 S 430 38 John Moore - Pauline Serby
2 2C+1 E -110 16
3 4H-1 E 100 28 Christine Dyer - Denny Wade
4 2S+1 E -140 4
5 3NT-1 N -100 18 Jim Deacon - Chris Wormleighton
6 1NT+2 E -150 11
7 3NT+1 W -630 22 Andrew Petrie - Jeff Smith
8 3NT+1 N 430 30
9 4H+1 E -650 16 John Bernard - Nigel Stuttard
10 2S-1 N -100 19
11 3H+2 S 200 34 Paul Lamford - Stefanie Rohan
12 4S= E -420 9
13 2H+1 E -140 34 Nawal Fenwick - John Harrison
14 3S+2 W -200 21
NS Pair 5 PETER ALLEN - JOHN HUNT
Top =46 MPs = 273 /644 Score = 42.39% Session Rank = 41
Bd Contract By Lead Score MPs Opps
1 2NT= S 120 12 Paul Lamford - Stefanie Rohan
2 3NT-1 E 50 38
3 4Sx-3 S -500 0 Nawal Fenwick - John Harrison
4 4Sx-2 E 500 46
5 3NT-1 N -100 18 John Moore - Pauline Serby
6 1NT+1 E -120 30
7 3NT+1 W -630 22 Christine Dyer - Denny Wade
8 3NT-1 N -50 2
9 4H+1 E -650 16 Jim Deacon - Chris Wormleighton
10 PASS N Pass 27
11 3H+1 N 170 15 Andrew Petrie - Jeff Smith
12 4S-2 E 100 32
13 3D-2 S -200 7 John Bernard - Nigel Stuttard
14 4S+1 E -450 8
NS Pair 6 MIKE INGHAM - DAVID LEWIS
Top =46 MPs = 360 /644 Score = 55.90% Session Rank = 12
Bd Contract By Lead Score MPs Opps
1 3NT= S 400 25 Andrew Petrie - Jeff Smith
2 2C= E -90 34
3 3H-2 E 200 42 John Bernard - Nigel Stuttard
4 2S= E -110 16
5 3NT-1 N -100 18 Paul Lamford - Stefanie Rohan
6 1NT+1 E -120 30
7 4S= E -620 46 Nawal Fenwick - John Harrison
8 3NT+1 S 430 30
9 4H+1 E -650 16 John Moore - Pauline Serby
10 3H= E -140 14
11 2H+2 S 170 15 Christine Dyer - Denny Wade
12 5S-1 E 50 21
13 3H+1 W -170 17 Jim Deacon - Chris Wormleighton
14 4S-1 W 50 36
NS Pair 7 DANIEL BAINES - ROBERT MILLER
Top =46 MPs = 254 /644 Score = 39.44% Session Rank = 45
Bd Contract By Lead Score MPs Opps
1 3NT-1 S -50 5 Christine Dyer - Denny Wade
2 3C= E -110 16
3 3S-1 S -50 21 Jim Deacon - Chris Wormleighton
4 3Cx-1 N -200 0
5 3NT-1 N -100 18 Andrew Petrie - Jeff Smith
6 2Dx-3 S -500 2
7 3NT+1 W -630 22 John Bernard - Nigel Stuttard
8 3NT+1 N 430 30
9 4H+1 E -650 16 Paul Lamford - Stefanie Rohan
10 4D-3 S -300 4
11 2H+2 S 170 15 Nawal Fenwick - John Harrison
12 4S-2 E 100 32
13 2H+1 E -140 34 John Moore - Pauline Serby
14 3H= N 140 39


PERSONAL SCORECARDS
Session 3 Section Red

EW Pair 1 NAWAL FENWICK - JOHN HARRISON
Top =46 MPs = 301 /644 Score = 46.74% Session Rank = 31
Bd Contract By Lead Score MPs Opps
1 3NT-1 S 50 41 Frank Morrison - David Piper
2 2C+1 E 110 30
3 4Sx-3 S 500 46 Peter Allen - John Hunt
4 4Sx-2 E -500 0
5 3NT-1 N 100 28 Steve Auchterlonie - Dean Mortlock
6 1NT+1 E 120 16
7 4S= E 620 0 Mike Ingham - David Lewis
8 3NT+1 S -430 16
9 4H+1 E 650 30 Eleanor Rice - Stuart Strachan
10 2D= S -90 12
11 2H+2 S -170 31 Daniel Baines - Robert Miller
12 4S-2 E -100 14
13 2H+1 E 140 12 Elizabeth Highton - Richard Lingham
14 3S+2 W 200 25
EW Pair 2 PAUL LAMFORD - STEFANIE ROHAN
Top =46 MPs = 327 /644 Score = 50.78% Session Rank = 23
Bd Contract By Lead Score MPs Opps
1 2NT= S -120 34 Peter Allen - John Hunt
2 3NT-1 E -50 8
3 3C-2 E -200 4 Steve Auchterlonie - Dean Mortlock
4 1NT= W 90 19
5 3NT-1 N 100 28 Mike Ingham - David Lewis
6 1NT+1 E 120 16
7 3NT+1 W 630 24 Eleanor Rice - Stuart Strachan
8 3NT+1 N -430 16
9 4H+1 E 650 30 Daniel Baines - Robert Miller
10 4D-3 S 300 42
11 3H+2 S -200 12 Elizabeth Highton - Richard Lingham
12 4S= E 420 37
13 2H+3 E 200 39 Frank Morrison - David Piper
14 5H-3 N 150 18
EW Pair 3 JOHN BERNARD - NIGEL STUTTARD
Top =46 MPs = 349 /644 Score = 54.19% Session Rank = 16
Bd Contract By Lead Score MPs Opps
1 3D+1 N -130 31 Steve Auchterlonie - Dean Mortlock
2 2C+1 E 110 30
3 3H-2 E -200 4 Mike Ingham - David Lewis
4 2S= E 110 30
5 3NT= N -600 6 Eleanor Rice - Stuart Strachan
6 1NT+2 E 150 35
7 3NT+1 W 630 24 Daniel Baines - Robert Miller
8 3NT+1 N -430 16
9 4H+1 E 650 30 Elizabeth Highton - Richard Lingham
10 2S-1 N 100 27
11 2H+2 S -170 31 Frank Morrison - David Piper
12 3H+1 N -170 8
13 3D-2 S 200 39 Peter Allen - John Hunt
14 4S+1 E 450 38
EW Pair 4 ANDREW PETRIE - JEFF SMITH
Top =46 MPs = 290 /644 Score = 45.03% Session Rank = 34
Bd Contract By Lead Score MPs Opps
1 3NT= S -400 21 Mike Ingham - David Lewis
2 2C= E 90 12
3 4H-2 E -200 4 Eleanor Rice - Stuart Strachan
4 1NT= W 90 19
5 3NT-1 N 100 28 Daniel Baines - Robert Miller
6 2Dx-3 S 500 44
7 3NT+1 W 630 24 Elizabeth Highton - Richard Lingham
8 3NT+1 N -430 16
9 3NT-1 E -100 5 Frank Morrison - David Piper
10 2S-2 N 200 36
11 3H+1 N -170 31 Peter Allen - John Hunt
12 4S-2 E -100 14
13 3H+1 E 170 29 Steve Auchterlonie - Dean Mortlock
14 3H= N -140 7
EW Pair 5 JIM DEACON - CHRIS WORMLEIGHTON
Top =46 MPs = 315 /644 Score = 48.91% Session Rank = 27
Bd Contract By Lead Score MPs Opps
1 3NT= S -400 21 Eleanor Rice - Stuart Strachan
2 1S+1 N -110 6
3 3S-1 S 50 25 Daniel Baines - Robert Miller
4 3Cx-1 N 200 46
5 3NT-1 N 100 28 Elizabeth Highton - Richard Lingham
6 1NT+2 E 150 35
7 3NT+1 W 630 24 Frank Morrison - David Piper
8 3NT+1 S -430 16
9 4H+1 E 650 30 Peter Allen - John Hunt
10 PASS N Pass 19
11 3H+2 S -200 12 Steve Auchterlonie - Dean Mortlock
12 4S-2 E -100 14
13 3H+1 W 170 29 Mike Ingham - David Lewis
14 4S-1 W -50 10
EW Pair 6 CHRISTINE DYER - DENNY WADE
Top =46 MPs = 442 /644 Score = 68.63% Session Rank = 1
Bd Contract By Lead Score MPs Opps
1 3NT-1 S 50 41 Daniel Baines - Robert Miller
2 3C= E 110 30
3 4H-1 E -100 18 Elizabeth Highton - Richard Lingham
4 2S+1 E 140 42
5 3NT-1 N 100 28 Frank Morrison - David Piper
6 1NT+1 E 120 16
7 3NT+1 W 630 24 Peter Allen - John Hunt
8 3NT-1 N 50 44
9 4H+1 E 650 30 Steve Auchterlonie - Dean Mortlock
10 2S-4 S 400 46
11 2H+2 S -170 31 Mike Ingham - David Lewis
12 5S-1 E -50 25
13 2H+2 W 170 29 Eleanor Rice - Stuart Strachan
14 4S+1 W 450 38
EW Pair 7 JOHN MOORE - PAULINE SERBY
Top =46 MPs = 261 /644 Score = 40.53% Session Rank = 43
Bd Contract By Lead Score MPs Opps
1 3NT+1 S -430 8 Elizabeth Highton - Richard Lingham
2 2C+1 E 110 30
3 3H-1 W -100 18 Frank Morrison - David Piper
4 2NT-2 W -200 5
5 3NT-1 N 100 28 Peter Allen - John Hunt
6 1NT+1 E 120 16
7 3NT+1 W 630 24 Steve Auchterlonie - Dean Mortlock
8 3NT+1 N -430 16
9 4H+1 E 650 30 Mike Ingham - David Lewis
10 3H= E 140 32
11 2H+2 S -170 31 Eleanor Rice - Stuart Strachan
12 4Sx-2 E -300 4
13 2H+1 E 140 12 Daniel Baines - Robert Miller
14 3H= N -140 7


PERSONAL SCORECARDS
Session 3 Section White

NS Pair 1 JIM GRANT - STEFAN LINDFORS
Top =46 MPs = 355 /644 Score = 55.12% Session Rank = 14
Bd Contract By Lead Score MPs Opps
1 2D+2 N 130 15 Sheila Hodges - Bill Maddox
2 2C+1 E -110 16
3 3NT-2 W 200 42 Krys Kazmierczak - Sandra Nicholson
4 3S-1 E 100 35
5 3NT-1 N -100 18 Jonathan Mestel - Rod Oakford
6 1NT= E -90 42
7 3NT+1 W -630 22 Tony Eastgate - Bob James
8 3NT+1 N 430 30
9 4H+1 E -650 16 Ravin Lallah - Emile Lawy
10 2D= S 90 34
11 2H+2 S 170 15 Alex Hogg - Peter Kelly
12 4S-2 E 100 32
13 2H+2 E -170 17 Tom Dessain - Dominic Maloney
14 3S+2 E -200 21
NS Pair 2 PETER MORGAN - MIKE SEAVER
Top =46 MPs = 350 /644 Score = 54.35% Session Rank = 15
Bd Contract By Lead Score MPs Opps
1 3NT+1 S 430 38 Alex Hogg - Peter Kelly
2 2H+1 N 140 44
3 2S= S 110 34 Tom Dessain - Dominic Maloney
4 2S+1 E -140 4
5 3NT-1 N -100 18 Sheila Hodges - Bill Maddox
6 1NT+1 E -120 30
7 3NT+1 W -630 22 Krys Kazmierczak - Sandra Nicholson
8 3D+1 S 130 11
9 4H-2 E 200 45 Jonathan Mestel - Rod Oakford
10 2D= S 90 34
11 4S-4 W 200 34 Tony Eastgate - Bob James
12 4S+1 E -450 4
13 2H+2 E -170 17 Ravin Lallah - Emile Lawy
14 4S= E -420 15
NS Pair 3 BOB MCROBERT - ARUN SURI
Top =46 MPs = 208 /644 Score = 32.30% Session Rank = 49
Bd Contract By Lead Score MPs Opps
1 3NT= N 400 25 Tony Eastgate - Bob James
2 4Cx= E -510 0
3 3H= E -140 9 Ravin Lallah - Emile Lawy
4 3C-1 N -100 21
5 3NT-1 N -100 18 Alex Hogg - Peter Kelly
6 2NT+1 E -150 11
7 3NT+1 W -630 22 Tom Dessain - Dominic Maloney
8 2NT= S 120 8
9 4H+1 E -650 16 Sheila Hodges - Bill Maddox
10 2NT-1 N -100 19
11 2H+3 N 200 34 Krys Kazmierczak - Sandra Nicholson
12 4Sx= E -590 0
13 2H+2 E -170 17 Jonathan Mestel - Rod Oakford
14 4S+1 W -450 8
NS Pair 4 DAVID SHEERIN - MARK ADRIAN STRETCH
Top =46 MPs = 246 /644 Score = 38.20% Session Rank = 47
Bd Contract By Lead Score MPs Opps
1 3NT-1 S -50 5 Krys Kazmierczak - Sandra Nicholson
2 2C+1 E -110 16
3 3H= E -140 9 Jonathan Mestel - Rod Oakford
4 2C= N 90 32
5 3NT-1 N -100 18 Tony Eastgate - Bob James
6 1NT+1 E -120 30
7 3NT+1 W -630 22 Ravin Lallah - Emile Lawy
8 5D-1 S -50 2
9 4H+1 E -650 16 Alex Hogg - Peter Kelly
10 2D= S 90 34
11 2H+2 S 170 15 Tom Dessain - Dominic Maloney
12 4S-1 E 50 21
13 3NT+1 E -630 0 Sheila Hodges - Bill Maddox
14 2S+2 W -170 26
NS Pair 5 MICHAEL CLARK - LUKE PORTER
Top =46 MPs = 371 /644 Score = 57.61% Session Rank = 10
Bd Contract By Lead Score MPs Opps
1 3NT+1 S 430 38 Tom Dessain - Dominic Maloney
2 2C+1 E -110 16
3 3H-2 E 200 42 Sheila Hodges - Bill Maddox
4 2S-1 W 100 35
5 3NT-1 N -100 18 Krys Kazmierczak - Sandra Nicholson
6 1NT+1 E -120 30
7 3NT+1 W -630 22 Jonathan Mestel - Rod Oakford
8 3NT+1 S 430 30
9 4H+1 E -650 16 Tony Eastgate - Bob James
10 2S-1 E 100 41
11 2H+2 S 170 15 Ravin Lallah - Emile Lawy
12 3S+2 E -200 13
13 3H= E -140 34 Alex Hogg - Peter Kelly
14 3S+2 W -200 21
NS Pair 6 MARGARET DOWELL - ROBERT VAJDA
Top =46 MPs = 343 /644 Score = 53.26% Session Rank = 18
Bd Contract By Lead Score MPs Opps
1 3NT+2 S 460 45 Ravin Lallah - Emile Lawy
2 2C+1 E -110 16
3 2Sx-1 S -100 15 Alex Hogg - Peter Kelly
4 2S+1 W -140 4
5 3NT-1 N -100 18 Tom Dessain - Dominic Maloney
6 1NT+2 E -150 11
7 3NT+1 W -630 22 Sheila Hodges - Bill Maddox
8 3NT+1 N 430 30
9 4H= E -620 34 Krys Kazmierczak - Sandra Nicholson
10 2D= S 90 34
11 3H+1 S 170 15 Jonathan Mestel - Rod Oakford
12 4S-1 E 50 21
13 2H+1 W -140 34 Tony Eastgate - Bob James
14 4H+1 N 450 44
NS Pair 7 JAMES LEDGER - DAVID THOMAS
Top =46 MPs = 383 /644 Score = 59.47% Session Rank = 7
Bd Contract By Lead Score MPs Opps
1 3NT+2 S 460 45 Jonathan Mestel - Rod Oakford
2 1NT= E -90 34
3 2S= S 110 34 Tony Eastgate - Bob James
4 1NT= W -90 27
5 3NT-1 S -100 18 Ravin Lallah - Emile Lawy
6 1NT+2 E -150 11
7 3NT+1 W -630 22 Alex Hogg - Peter Kelly
8 3NT+1 N 430 30
9 4H+1 E -650 16 Tom Dessain - Dominic Maloney
10 2S-1 N -100 19
11 2H+2 N 170 15 Sheila Hodges - Bill Maddox
12 4S-2 E 100 32
13 2H+1 E -140 34 Krys Kazmierczak - Sandra Nicholson
14 4H+2 N 480 46


PERSONAL SCORECARDS
Session 3 Section White

EW Pair 1 SHEILA HODGES - BILL MADDOX
Top =46 MPs = 328 /644 Score = 50.93% Session Rank = 22
Bd Contract By Lead Score MPs Opps
1 2D+2 N -130 31 Jim Grant - Stefan Lindfors
2 2C+1 E 110 30
3 3H-2 E -200 4 Michael Clark - Luke Porter
4 2S-1 W -100 11
5 3NT-1 N 100 28 Peter Morgan - Mike Seaver
6 1NT+1 E 120 16
7 3NT+1 W 630 24 Margaret Dowell - Robert Vajda
8 3NT+1 N -430 16
9 4H+1 E 650 30 Bob McRobert - Arun Suri
10 2NT-1 N 100 27
11 2H+2 N -170 31 James Ledger - David Thomas
12 4S-2 E -100 14
13 3NT+1 E 630 46 David Sheerin - Mark Adrian Stretch
14 2S+2 W 170 20
EW Pair 2 TOM DESSAIN - DOMINIC MALONEY
Top =46 MPs = 384 /644 Score = 59.63% Session Rank = 5
Bd Contract By Lead Score MPs Opps
1 3NT+1 S -430 8 Michael Clark - Luke Porter
2 2C+1 E 110 30
3 2S= S -110 12 Peter Morgan - Mike Seaver
4 2S+1 E 140 42
5 3NT-1 N 100 28 Margaret Dowell - Robert Vajda
6 1NT+2 E 150 35
7 3NT+1 W 630 24 Bob McRobert - Arun Suri
8 2NT= S -120 38
9 4H+1 E 650 30 James Ledger - David Thomas
10 2S-1 N 100 27
11 2H+2 S -170 31 David Sheerin - Mark Adrian Stretch
12 4S-1 E -50 25
13 2H+2 E 170 29 Jim Grant - Stefan Lindfors
14 3S+2 E 200 25
EW Pair 3 ALEX HOGG - PETER KELLY
Top =46 MPs = 310 /644 Score = 48.14% Session Rank = 29
Bd Contract By Lead Score MPs Opps
1 3NT+1 S -430 8 Peter Morgan - Mike Seaver
2 2H+1 N -140 2
3 2Sx-1 S 100 31 Margaret Dowell - Robert Vajda
4 2S+1 W 140 42
5 3NT-1 N 100 28 Bob McRobert - Arun Suri
6 2NT+1 E 150 35
7 3NT+1 W 630 24 James Ledger - David Thomas
8 3NT+1 N -430 16
9 4H+1 E 650 30 David Sheerin - Mark Adrian Stretch
10 2D= S -90 12
11 2H+2 S -170 31 Jim Grant - Stefan Lindfors
12 4S-2 E -100 14
13 3H= E 140 12 Michael Clark - Luke Porter
14 3S+2 W 200 25
EW Pair 4 RAVIN LALLAH - EMILE LAWY
Top =46 MPs = 390 /644 Score = 60.56% Session Rank = 4
Bd Contract By Lead Score MPs Opps
1 3NT+2 S -460 1 Margaret Dowell - Robert Vajda
2 2C+1 E 110 30
3 3H= E 140 37 Bob McRobert - Arun Suri
4 3C-1 N 100 25
5 3NT-1 S 100 28 James Ledger - David Thomas
6 1NT+2 E 150 35
7 3NT+1 W 630 24 David Sheerin - Mark Adrian Stretch
8 5D-1 S 50 44
9 4H+1 E 650 30 Jim Grant - Stefan Lindfors
10 2D= S -90 12
11 2H+2 S -170 31 Michael Clark - Luke Porter
12 3S+2 E 200 33
13 2H+2 E 170 29 Peter Morgan - Mike Seaver
14 4S= E 420 31
EW Pair 5 TONY EASTGATE - BOB JAMES
Top =46 MPs = 285 /644 Score = 44.25% Session Rank = 36
Bd Contract By Lead Score MPs Opps
1 3NT= N -400 21 Bob McRobert - Arun Suri
2 4Cx= E 510 46
3 2S= S -110 12 James Ledger - David Thomas
4 1NT= W 90 19
5 3NT-1 N 100 28 David Sheerin - Mark Adrian Stretch
6 1NT+1 E 120 16
7 3NT+1 W 630 24 Jim Grant - Stefan Lindfors
8 3NT+1 N -430 16
9 4H+1 E 650 30 Michael Clark - Luke Porter
10 2S-1 E -100 5
11 4S-4 W -200 12 Peter Morgan - Mike Seaver
12 4S+1 E 450 42
13 2H+1 W 140 12 Margaret Dowell - Robert Vajda
14 4H+1 N -450 2
EW Pair 6 JONATHAN MESTEL - ROD OAKFORD
Top =46 MPs = 272 /644 Score = 42.24% Session Rank = 42
Bd Contract By Lead Score MPs Opps
1 3NT+2 S -460 1 James Ledger - David Thomas
2 1NT= E 90 12
3 3H= E 140 37 David Sheerin - Mark Adrian Stretch
4 2C= N -90 14
5 3NT-1 N 100 28 Jim Grant - Stefan Lindfors
6 1NT= E 90 4
7 3NT+1 W 630 24 Michael Clark - Luke Porter
8 3NT+1 S -430 16
9 4H-2 E -200 1 Peter Morgan - Mike Seaver
10 2D= S -90 12
11 3H+1 S -170 31 Margaret Dowell - Robert Vajda
12 4S-1 E -50 25
13 2H+2 E 170 29 Bob McRobert - Arun Suri
14 4S+1 W 450 38
EW Pair 7 KRYS KAZMIERCZAK - SANDRA NICHOLSON
Top =46 MPs = 283 /644 Score = 43.94% Session Rank = 39
Bd Contract By Lead Score MPs Opps
1 3NT-1 S 50 41 David Sheerin - Mark Adrian Stretch
2 2C+1 E 110 30
3 3NT-2 W -200 4 Jim Grant - Stefan Lindfors
4 3S-1 E -100 11
5 3NT-1 N 100 28 Michael Clark - Luke Porter
6 1NT+1 E 120 16
7 3NT+1 W 630 24 Peter Morgan - Mike Seaver
8 3D+1 S -130 35
9 4H= E 620 12 Margaret Dowell - Robert Vajda
10 2D= S -90 12
11 2H+3 N -200 12 Bob McRobert - Arun Suri
12 4Sx= E 590 46
13 2H+1 E 140 12 James Ledger - David Thomas
14 4H+2 N -480 0


PERSONAL SCORECARDS
Session 3 Section Blue

NS Pair 1 MARTIN BROOK - DAPHNE PHILIPPS
Top =46 MPs = 382 /644 Score = 59.32% Session Rank = 8
Bd Contract By Lead Score MPs Opps
1 3NT= S 400 25 Raymond Clarke - Simon Moorman
2 3H= N 140 44
3 2S= S 110 34 Brian Cook - Steve Dooley
4 4S-2 E 200 41
5 3NT+4 N 720 45 Bill Blackman - Sheila Evans
6 1NT+1 E -120 30
7 3NT+1 E -630 22 Peter Lee - Bob Rowlands
8 3NT+1 N 430 30
9 4H-2 E 200 45 Paul Cutler - David Moir
10 2D-1 S -100 19
11 2H+2 S 170 15 Austin Barnes - Rod Greenhalgh
12 4S-1 E 50 21
13 3NT= E -600 3 Alan Bailey - Roy Smith
14 4S+1 W -450 8
NS Pair 2 JEFFREY ALLERTON - FRANCES HINDEN
Top =46 MPs = 259 /644 Score = 40.22% Session Rank = 44
Bd Contract By Lead Score MPs Opps
1 3NT-1 S -50 5 Austin Barnes - Rod Greenhalgh
2 2C= E -90 34
3 3S-1 S -50 21 Alan Bailey - Roy Smith
4 1NT= W -90 27
5 3NT-1 N -100 18 Raymond Clarke - Simon Moorman
6 2NT+1 E -150 11
7 3NT+1 W -630 22 Brian Cook - Steve Dooley
8 2S-1 W 50 6
9 3H+2 E -200 37 Bill Blackman - Sheila Evans
10 1NT-2 S -200 10
11 4H-1 N -50 0 Peter Lee - Bob Rowlands
12 4S-1 E 50 21
13 4H-1 E 100 45 Paul Cutler - David Moir
14 4Sx= W -590 2
NS Pair 3 BERRY HEDLEY - GRAHAM HEDLEY
Top =46 MPs = 403 /644 Score = 62.58% Session Rank = 2
Bd Contract By Lead Score MPs Opps
1 3NT= S 400 25 Peter Lee - Bob Rowlands
2 3C= E -110 16
3 3S-2 S -100 15 Paul Cutler - David Moir
4 2S= W -110 16
5 3NT+2 S 660 42 Austin Barnes - Rod Greenhalgh
6 3NT-3 E 300 46
7 3NT+1 W -630 22 Alan Bailey - Roy Smith
8 3NT+1 N 430 30
9 2H+3 E -200 37 Raymond Clarke - Simon Moorman
10 4D-3 S -300 4
11 4H= N 420 43 Brian Cook - Steve Dooley
12 3NT-4 W 200 40
13 3H= W -140 34 Bill Blackman - Sheila Evans
14 4H-1 N -50 33
NS Pair 5 ALAN BROSGILL - ROBIN JEPSON
Top =46 MPs = 289 /644 Score = 44.88% Session Rank = 35
Bd Contract By Lead Score MPs Opps
1 3NT= S 400 25 Alan Bailey - Roy Smith
2 2C+1 E -110 16
3 4Sx-2 S -300 2 Raymond Clarke - Simon Moorman
4 4S-2 E 200 41
5 3NT-1 N -100 18 Brian Cook - Steve Dooley
6 1NT-1 E 100 44
7 3NT+1 W -630 22 Bill Blackman - Sheila Evans
8 3NT+1 N 430 30
9 4H+1 E -650 16 Peter Lee - Bob Rowlands
10 2S= N 110 45
11 3H+1 S 170 15 Paul Cutler - David Moir
12 4S+1 E -450 4
13 3NT= E -600 3 Austin Barnes - Rod Greenhalgh
14 4S+1 W -450 8
NS Pair 6 WILLIE CROOK - TONY SOWTER
Top =46 MPs = 315 /644 Score = 48.91% Session Rank = 27
Bd Contract By Lead Score MPs Opps
1 3NT= S 400 25 Paul Cutler - David Moir
2 2H+1 N 140 44
3 3H= E -140 9 Austin Barnes - Rod Greenhalgh
4 4S-2 W 200 41
5 3NT-1 N -100 18 Alan Bailey - Roy Smith
6 2NT+1 E -150 11
7 3NT+1 W -630 22 Raymond Clarke - Simon Moorman
8 3NT+1 S 430 30
9 4H+1 E -650 16 Brian Cook - Steve Dooley
10 2S-3 S -300 4
11 2H+3 S 200 34 Bill Blackman - Sheila Evans
12 4H= N 620 44
13 2H+2 E -170 17 Peter Lee - Bob Rowlands
14 4Sx+1 W -690 0
NS Pair 7 MARIANNE LEWIN - JOHN PERRY
Top =46 MPs = 281 /644 Score = 43.63% Session Rank = 40
Bd Contract By Lead Score MPs Opps
1 3NT-1 S -50 5 Bill Blackman - Sheila Evans
2 2D+1 E -110 16
3 2S-1 S -50 21 Peter Lee - Bob Rowlands
4 1NT+1 W -120 10
5 3NT+4 N 720 45 Paul Cutler - David Moir
6 3NT= E -600 0
7 3NT+1 W -630 22 Austin Barnes - Rod Greenhalgh
8 3D+1 S 130 11
9 3NT-1 E 100 41 Alan Bailey - Roy Smith
10 3D-2 S -200 10
11 3H+1 S 170 15 Raymond Clarke - Simon Moorman
12 4S= E -420 9
13 2H+1 E -140 34 Brian Cook - Steve Dooley
14 3H+2 N 200 42


PERSONAL SCORECARDS
Session 3 Section Blue

EW Pair 1 RAYMOND CLARKE - SIMON MOORMAN
Top =46 MPs = 294 /552 Score = 53.26% Session Rank = 18
Bd Contract By Lead Score MPs Opps
1 3NT= S -400 21 Martin Brook - Daphne Philipps
2 3H= N -140 2
3 4Sx-2 S 300 44 Alan Brosgill - Robin Jepson
4 4S-2 E -200 5
5 3NT-1 N 100 28 Jeffrey Allerton - Frances Hinden
6 2NT+1 E 150 35
7 3NT+1 W 630 24 Willie Crook - Tony Sowter
8 3NT+1 S -430 16
9 2H+3 E 200 9 Berry Hedley - Graham Hedley
10 4D-3 S 300 42
11 3H+1 S -170 31 Marianne Lewin - John Perry
12 4S= E 420 37
13 -- --
14 -- --
EW Pair 2 ALAN BAILEY - ROY SMITH
Top =46 MPs = 320 /552 Score = 57.97% Session Rank = 9
Bd Contract By Lead Score MPs Opps
1 3NT= S -400 21 Alan Brosgill - Robin Jepson
2 2C+1 E 110 30
3 3S-1 S 50 25 Jeffrey Allerton - Frances Hinden
4 1NT= W 90 19
5 3NT-1 N 100 28 Willie Crook - Tony Sowter
6 2NT+1 E 150 35
7 3NT+1 W 630 24 Berry Hedley - Graham Hedley
8 3NT+1 N -430 16
9 3NT-1 E -100 5 Marianne Lewin - John Perry
10 3D-2 S 200 36
11 -- --
12 -- --
13 3NT= E 600 43 Martin Brook - Daphne Philipps
14 4S+1 W 450 38
EW Pair 3 AUSTIN BARNES - ROD GREENHALGH
Top =46 MPs = 295 /552 Score = 53.44% Session Rank = 17
