Produced by ScoreBridge from www.scorebridge.com

National Pairs Regional Heats

Leatherhead : Session 1
Sunday 25 March 07

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
National
1 6NCN Dean Mortlock & Steve Auchterlonie 1336.3/ 2064 64.74 555
2 = 7NCN Tony Grove & Michele Lundqvist 1308.2/ 2064 63.38 529
2 = 6EBE Peter Lee & Bob Rowlands 1308.1/ 2064 63.38 529
4 9NCN Matthew Hoskins & Andrew Southwell 1295.6/ 2064 62.77 503
5 11NCN Jack Mizel & Daniel Roth 1295.2/ 2064 62.75 485
6 4EAE Nigel Barnes & Jos Beresiner 1281.8/ 2064 62.10 468
7 10NCN Simon Reade & Pyers Pennant 1275.0/ 2064 61.77 451
8 2EAE Arun Suri & Bob McRobert 1244.0/ 2064 60.27 434
9 9EAE Luke Porter & Michael Clark 1241.9/ 2064 60.17 416
10 8EDE Janet de Botton & Nick Sandqvist 1241.1/ 2064 60.13 399
11 9NBN Stephanie Rohan & Paul Lamford 1233.6/ 2064 59.77 382
12 6EAE Ravim Lallah & Emile Lawy 1231.9/ 2064 59.69 364
13 13EAE Tony Adams & James Wortley 1216.7/ 2064 58.95 347
14 7NBN Jeffrey Allerton & Frances Hinden 1214.9/ 2064 58.86 330
15 2NCN Ray Cornell & Tessa Beer 1213.4/ 2064 58.79 312
16 9ECE Joan Hamer & Peggy Griffin 1102.3/ 1892 58.26 295
17 9EDE Douglas Townsend & Clive Northover 1200.3/ 2064 58.15 278
18 1EBE Bob James & Tony Eastgate 1187.8/ 2064 57.55 260
19 1EAE Sally Sheringham & Brian McGuire 1181.7/ 2064 57.25 243
20 9NDN Alex Harding & Adam Lea 1179.4/ 2064 57.14 226
21 7ECE Denny Wade & Christine Dyer 1173.1/ 2064 56.84 208
22 2EBE Tony Heatly & Norma Macmillan 1161.8/ 2064 56.29 191
23 1ECE Cara Howard & Richard Cumming-Bruce 1151.9/ 2064 55.81 174
24 2NBN David Nastaszczuk & Philip Roxburgh 1150.2/ 2064 55.73 156
25 1NBN Gerry Stanford & Dave Franklin 1147.3/ 2064 55.59 139
26 3NAN Ernest Glanville & Alan Gradus 1147.2/ 2064 55.58 122
27 5NDN Tony Quilley & Richard Rule 1143.2/ 2064 55.39 104
28 6NBN Steve Bourton & Julia Brough 1138.4/ 2064 55.16 87
29 8EAE Jack Goody & Ric Ingram 1131.5/ 2064 54.82 70
30 5NBN David Clifton & Christine Jepson 1127.3/ 2064 54.62 52
31 10EAE Karen Pryor & Malcolm Pryor 1124.6/ 2064 54.49 35
32 10NBN John Bernard & Nigel Stuttard 1110.5/ 2064 53.80 18
33 6NDN Sarah Dunn & Dom Goodwin 1101.1/ 2064 53.35  
34 7NAN Harold Linfield & Cecily Linfield 1096.8/ 2064 53.14  
35 = 4NDN Michael Keeping & Janet Cattermole 1085.0/ 2064 52.57  
35 = 8EBE Jeremy Willans & Jill Skinner 1085.0/ 2064 52.57  
37 5EDE Bhikhu Shah & Veney Shah 1080.0/ 2064 52.33  
38 12ECE Ian Gordon & Gerry Freeman 989.4/ 1892 52.29  
39 2NDN David Hamilton & Chris Loughton 1078.8/ 2064 52.27  
40 4EBE Alan Bailey & Roy Smith 1076.1/ 2064 52.14  
41 2ECE Peter Evans & Shirley Heard 985.2/ 1892 52.07  
42 5EAE Chris Smart & Nick Furse 1062.7/ 2064 51.49  
43 3NDN David Parkinson & Gwenda Evans 1051.2/ 2064 50.93  
44 5NCN Pradip Shah & Gulab Shah 1045.2/ 2064 50.64  
45 13NAN Malcolm Grimston & John Williamson 1041.8/ 2064 50.47  
46 6EDE Christine Kempton & Phil Jones 1020.1/ 2064 49.42  
47 11EBE Keith Law & Hedy Law 1018.8/ 2064 49.36  
48 1NAN Alison Gayfer & Michael Davis 1016.7/ 2064 49.26  
49 = 12EAE Herrick Westcott & Joan Westcott 1011.4/ 2064 49.00  
49 = 2EDE Richard Browne & Kay Allen 1011.4/ 2064 49.00  
51 11ECE Valerie Frearson & George Phillips 921.9/ 1892 48.73  
52 12EBE Simon Whiteside & Ian Robertson 1001.8/ 2064 48.54  
53 3EAE Sally Birnage & Danny Gesua 991.2/ 2064 48.02  
54 11NAN Valerie Durbin & Simone Gold 990.8/ 2064 48.00  
55 1NCN Colin Manley & Angela Treen 989.3/ 2064 47.93  
56 5NAN Stephen White & Hazel Keith 987.2/ 2064 47.83  
57 1NDN Pauline Cohen & Peter Breakell 987.0/ 2064 47.82  
58 3EBE Ryan Stephenson & Liz Clery 978.4/ 2064 47.40  
59 7EDE Thelma Scott & John Taylor 977.9/ 2064 47.38  
60 2NAN Tricia Gilham & Helen Beattie 973.7/ 2064 47.18  
61 4EDE Mike Dancy & Amanda Bolton 972.6/ 2064 47.12  
62 13EBE Martin Baker & Elsa Nelson 968.9/ 2064 46.94  
63 8ECE Mick Carrington & Janice Cowell 885.5/ 1892 46.80  
64 9EBE Sue Millard & Richard Millard 963.2/ 2064 46.67  
65 10EBE Winnie Godber & Anne Catchpole 959.9/ 2064 46.51  
66 5ECE Mike Allin & David Newman 875.9/ 1892 46.29  
67 = 10NAN Chris Bainham & Eddie Lucioni 955.1/ 2064 46.27  
67 = 7EBE Peter Jordan & Lisa Massey 955.0/ 2064 46.27  
69 12NBN Allan Foster & Gillian Foster 954.7/ 2064 46.25  
70 13ECE John Sheppard & Lorna Vestey 864.9/ 1892 45.71  
71 3EDE Jennie Corfield & Bruce Franklin 941.2/ 2064 45.60  
72 7NDN Pravin Shah & Mansukhlal Shah 938.8/ 2064 45.48  
73 12NCN John Hunt & Peter Allen 936.3/ 2064 45.36  
74 8NDN Paul Shannon & Paul Kirton 930.6/ 2064 45.09  
75 4NBN Bob Manser & David Hudson 928.6/ 2064 44.99  
76 8NCN Kate Morgan & Philip Morgan 911.7/ 2064 44.17  
77 3NCN Penny Webster-Smith & Mary Lynn Williams 908.3/ 2064 44.01  
78 14ECE David Hickman & Gina Fernall 829.8/ 1892 43.86  
79 12NAN Bakul Shah & Jitu Shah 893.7/ 2064 43.30  
80 6ECE Carla Cadiz & Alex Gibb 816.8/ 1892 43.17  
81 11NBN Alan Stanley & Laurence Raven 890.7/ 2064 43.15  
82 6NAN Colin Steele & Steve Rafferty 885.8/ 2064 42.92  
83 13NBN Peter Harding & Anne Harding 883.5/ 2064 42.81  
84 4NAN Charles King-Farlow & Bruce Leslie 880.0/ 2064 42.64  
85 8NAN Michael Rounds & Patsy Coulter 879.3/ 2064 42.60  
86 8NBN Angelo Martelli & Patrick Bohan 865.0/ 2064 41.91  
87 7EAE Farrah Diggens & Tony Smith 863.1/ 2064 41.82  
88 4NCN David Sedgwick & Anne Hare 841.8/ 2064 40.78  
89 10ECE Lesley Scrivener & Priscilla Barnes 762.8/ 1892 40.32  
90 3NBN John Bryant & Erica Currie 828.5/ 2064 40.14  
91 11EAE Easter David & Rob Simpson 825.3/ 2064 39.99  
92 13NCN Marie Hodgkinson & Laurie Sedar 791.0/ 2064 38.32  
93 3ECE Giles Brisbourne & David Grieve 691.2/ 1892 36.53  
94 5EBE Jennifer Viles & John Hemington 694.0/ 2064 33.62  
95 4ECE Sue Hammond & Kelvin Beglin 634.0/ 1892 33.51  
96 9NAN Kerstin Fahrig & Gregor Fuhrmann 676.1/ 2064 32.76  
97 1EDE Barbara Roberts & Ayako Salamon 636.3/ 2064 30.83  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1AN 63.5 46.1 21.5 5.1 74.7 10.3 53.2 86.0 18.4 0.0 13.3 74.7 55.3 39.9 63.5 41.0 72.7 62.4 33.8 13.3 51.2 32.8 35.0 49.0         1 N 1016.7
2AN     34.8 33.8 15.4 36.9 6.2 30.7 47.1 28.7 79.8 74.7 32.8 23.6 63.5 23.6 54.3 62.4 60.4 30.7 22.5 32.8 35.0 49.0 85.0 10.0     2 N 973.7
3AN 83.9 11.3     68.6 36.9 78.8 10.3 76.8 44.0 50.2 16.4 71.7 64.5 63.5 23.6 28.7 85.0 60.4 48.1 30.7 32.8 80.0 49.0 32.0 0.0     3 N 1147.2
4AN 63.5 11.3 21.5 63.5     86.0 30.7 47.1 61.4 13.3 47.1 12.3 23.6 25.6 55.3 28.7 62.4 3.1 70.6 7.2 32.8 35.0 28.0 5.0 45.0     4 N 880.0
5AN 47.1 46.1 56.3 14.3 47.1 72.7     76.8 44.0 13.3 0.0 32.8 39.9 12.3 23.6 28.7 62.4 79.8 48.1 51.2 72.7 35.0 6.0 32.0 45.0     5 N 987.2
6AN 63.5 76.8 56.3 22.5 47.1 36.9 17.4 10.3     13.3 16.4 55.3 11.3 63.5 6.2 72.7 20.5 33.8 22.5 30.7 32.8 35.0 49.0 47.0 45.0     6 N 885.8
7AN 63.5 46.1 4.1 33.8 54.3 72.7 53.2 43.0 18.4 22.5     55.3 82.9 25.6 55.3 28.7 62.4 15.4 48.1 30.7 32.8 35.0 64.0 78.0 71.0     7 N 1096.8
8AN 63.5 46.1 4.1 22.5 15.4 36.9 6.2 73.7 18.4 79.8 1.0 16.4     63.5 23.6 47.1 20.5 33.8 22.5 65.5 32.8 35.0 6.0 63.0 82.0     8 N 879.3
9AN 0.0 11.3 4.1 63.5 31.7 36.9 25.6 10.3 0.0 22.5 13.3 5.1 12.3 8.2     28.7 20.5 33.8 81.9 70.6 32.8 35.0 78.0 5.0 45.0     9 N 676.1
10AN 63.5 46.1 56.3 63.5 31.7 72.7 53.2 10.3 8.2 44.0 13.3 47.1 12.3 39.9 63.5 55.3     33.8 8.2 16.4 32.8 80.0 15.0 78.0 10.0     10 N 955.1
11AN 4.1 46.1 21.5 33.8 31.7 10.3 53.2 10.3 47.1 68.6 50.2 47.1 32.8 39.9 25.6 55.3 54.3 20.5     30.7 72.7 80.0 78.0 32.0 45.0     11 N 990.8
12AN 14.3 70.6 56.3 5.1 54.3 36.9 53.2 58.3 18.4 8.2 50.2 47.1 1.0 3.1 12.3 55.3 54.3 20.5 33.8 22.5     35.0 49.0 63.0 71.0     12 N 893.7
13AN 63.5 46.1 34.8 85.0 83.9 72.7 10.3 10.3 47.1 22.5 70.6 47.1 55.3 11.3 63.5 4.1 63.5 0.0 33.8 70.6 0.0 32.8     42.0 71.0     13 N 1041.8
1AE 22.5 39.9 81.9 63.5 70.6 49.1 60.4 75.7 9.2 42.0 72.7 38.9 73.7 62.4 60.4 30.7 57.3 23.6 52.2 63.5 55.3 53.2     8.0 15.0     14 E 1181.7
2AE 22.5 39.9 51.2 52.2 54.3 49.1 7.2 75.7 77.8 42.0 72.7 38.9 53.2 46.1 73.7 62.4 31.7 65.5 52.2 63.5 86.0 53.2 51.0 22.0         15 E 1244.0
3AE     81.9 22.5 17.4 49.1 32.8 75.7 38.9 24.6 35.8 38.9 53.2 46.1 73.7 30.7 13.3 65.5 52.2 15.4 55.3 53.2 51.0 37.0 23.0 4.0     16 E 991.2
4AE 86.0 74.7     54.3 13.3 0.0 55.3 38.9 17.4 72.7 86.0 85.0 82.9 22.5 79.8 22.5 86.0 70.6 37.9 34.8 53.2 51.0 80.0 1.0 76.0     17 E 1281.8
5AE 2.1 74.7 29.7 22.5     32.8 75.7 9.2 42.0 35.8 38.9 30.7 74.7 22.5 81.9 57.3 23.6 52.2 72.7 20.5 53.2 51.0 37.0 81.0 41.0     18 E 1062.7
6AE 22.5 39.9 64.5 22.5 54.3 75.7     67.6 77.8 72.7 69.6 30.7 74.7 60.4 30.7 13.3 23.6 52.2 63.5 63.5 53.2 51.0 8.0 54.0 86.0     19 E 1231.9
7AE 22.5 74.7 64.5 52.2 38.9 13.3 32.8 27.7     15.4 38.9 30.7 3.1 22.5 45.0 38.9 65.5 25.6 55.3 15.4 53.2 6.0 37.0 8.0 76.0     20 E 863.1
8AE 81.9 39.9 29.7 71.7 31.7 49.1 68.6 75.7 38.9 63.5     30.7 46.1 22.5 62.4 31.7 23.6 52.2 4.1 55.3 53.2 6.0 71.0 81.0 41.0     21 E 1131.5
9AE 38.9 39.9 29.7 80.9 38.9 49.1 75.7 75.7 67.6 63.5 72.7 11.3     22.5 62.4 57.3 65.5 25.6 37.9 69.6 53.2 51.0 58.0 54.0 41.0     22 E 1241.9
10AE 71.7 15.4 29.7 63.5 2.1 13.3 32.8 43.0 67.6 86.0 85.0 69.6 53.2 62.4     57.3 1.0 52.2 77.8 78.8 53.2 6.0 8.0 54.0 41.0     23 E 1124.6
11AE 22.5 9.2 51.2 1.0 31.7 13.3 32.8 0.0 67.6 6.2 6.2 11.3 73.7 77.8 22.5 62.4     82.9 15.4 55.3 13.3 51.0 80.0 23.0 15.0     24 E 825.3
12AE 22.5 39.9 81.9 52.2 11.3 75.7 79.8 12.3 38.9 57.3 72.7 80.9 14.3 21.5 22.5 30.7 57.3 23.6     34.8 13.3 51.0 37.0 39.0 41.0     25 E 1011.4
13AE 22.5 39.9 64.5 80.9 70.6 49.1 79.8 55.3 86.0 63.5 35.8 69.6 73.7 46.1 60.4 30.7 31.7 65.5 6.2 37.9     51.0 37.0 44.0 15.0     26 E 1216.7
1DN 86.0 83.9 21.5 0.0 68.6 36.9 17.4 49.1 18.4 22.5 61.4 16.4 80.9 6.2 63.5 71.7 28.7 62.4 60.4 30.7 16.4 0.0 35.0 49.0         27 N 987.0
2DN       63.5 83.9 36.9 17.4 73.7 76.8 44.0 24.6 47.1 80.9 3.1 25.6 75.7 65.5 62.4 60.4 48.1 7.2 32.8 35.0 15.0 32.0 45.0 22.2   28 N 1078.8
3DN 14.3 76.8 21.5       78.8 73.7 47.1 44.0 32.8 47.1 71.7 64.5 25.6 83.9 28.7 20.5 76.8 1.0 30.7 32.8 0.0 49.0 63.0 10.0 56.9   29 N 1051.2
4DN 35.8 0.0 45.0 63.5 31.7 36.9       68.6 79.8 74.7 32.8 64.5 25.6 86.0 28.7 20.5 82.9 81.9 16.4 32.8 35.0 28.0 47.0 10.0 56.9   30 N 1085.0
5DN 25.6 46.1 34.8 14.3 3.1 1.0 78.8 73.7 76.8       12.3 64.5 63.5 55.3 61.4 20.5 76.8 13.3 85.0 72.7 35.0 6.0 63.0 82.0 77.7   31 N 1143.2
6DN 35.8 46.1 56.3 63.5 68.6 83.9 1.0 49.1 47.1 8.2 63.5 47.1       55.3 0.0 62.4 8.2 48.1 74.7 86.0 80.0 49.0 0.0 45.0 22.2   32 N 1101.1
7DN 14.3 11.3 13.3 46.1 47.1 36.9 53.2 20.5 5.1 79.8 86.0 16.4 12.3 50.2 63.5       33.8 81.9 2.1 32.8 70.0 78.0 17.0 45.0 22.2   33 N 938.8
8DN 63.5 2.1 56.3 42.0 0.0 72.7 6.2 54.3 10.3 8.2 70.6 74.7 55.3 23.6 25.6 55.3 28.7 20.5       32.8 35.0 28.0 63.0 45.0 56.9   34 N 930.6
9DN 80.9 70.6 21.5 63.5 7.2 36.9 17.4 30.7 47.1 44.0 36.9 74.7 71.7 64.5 63.5 55.3 72.7 62.4 60.4 62.4 51.2       17.0 10.0 56.9   35 N 1179.4
1DE 0.0 2.1 64.5 22.5 17.4 2.1 68.6 12.3 9.2 6.2 0.0 69.6 14.3 21.5 60.4 30.7 57.3 65.5 3.1 4.1 69.6       23.0 4.0 8.3   36 E 636.3
2DE 50.2 39.9 29.7 22.5 2.1 49.1 32.8 65.5 80.9 42.0 53.2 38.9 30.7 62.4 60.4 0.0 57.3 65.5 25.6 23.6 34.8 13.3 51.0 80.0         37 E 1011.4
3DE       39.9 38.9 49.1 7.2 12.3 38.9 77.8 15.4 11.3 53.2 21.5 60.4 30.7 13.3 23.6 9.2 72.7 1.0 86.0 51.0 37.0 86.0 41.0 63.8   38 E 941.2
4DE 71.7 74.7 72.7       79.8 31.7 75.7 17.4 6.2 11.3 14.3 21.5 22.5 30.7 24.6 65.5 25.6 55.3 69.6 0.0 6.0 37.0 54.0 41.0 63.8   39 E 972.6
5DE 71.7 9.2 64.5 44.0 86.0 13.3       42.0 49.1 11.3 73.7 21.5 22.5 14.3 57.3 23.6 77.8 37.9 11.3 53.2 51.0 71.0 69.0 41.0 63.8   40 E 1080.0
6DE 22.5 83.9 29.7 22.5 54.3 49.1 68.6 55.3 38.9       5.1 79.8 22.5 30.7 86.0 23.6 25.6 37.9 78.8 53.2 16.0 8.0 23.0 76.0 29.1   41 E 1020.1
7DE 50.2 86.0 41.0 22.5 78.8 49.1 7.2 12.3 9.2 63.5 24.6 69.6       10.3 20.5 23.6 52.2 4.1 83.9 53.2 86.0 37.0 23.0 41.0 29.1   42 E 977.9
8DE 5.1 15.4 64.5 71.7 82.9 85.0 68.6 36.9 67.6 77.8 22.5 38.9 5.1 82.9 60.4       9.2 85.0 55.3 53.2 51.0 58.0 39.0 76.0 29.1   43 E 1241.1
9DE 60.4 39.9 51.2 86.0 17.4 49.1 85.0 36.9 38.9 42.0 61.4 38.9 73.7 35.8 22.5 2.1 57.3 65.5       53.2 51.0 58.0 69.0 76.0 29.1   44 E 1200.3
1CN 14.3 81.9 4.1 63.5 83.9 10.3 53.2 30.7 2.1 59.4 70.6 47.1 12.3 23.6 0.0 23.6 80.9 62.4 15.4 30.7 65.5 32.8 35.0 86.0         45 N 989.3
2CN     70.6 46.1 31.7 61.4 53.2 54.3 76.8 63.5 50.2 47.1 32.8 64.5 38.9 79.8 80.9 62.4 33.8 22.5 78.8 4.1 35.0 2.0 78.0 45.0     46 N 1213.4
3CN         47.1 36.9 32.8 49.1 5.1 79.8 50.2 47.1 32.8 39.9 5.1 23.6 28.7 62.4 15.4 48.1 51.2 32.8 35.0 28.0 63.0 45.0 22.2 27.0 47 N 908.3
4CN 14.3 46.1         28.7 61.4 47.1 79.8 28.7 16.4 32.8 39.9 86.0 23.6 6.2 62.4 49.1 5.1 51.2 32.8 35.0 28.0 32.0 10.0 22.2 3.0 48 N 841.8
5CN 14.3 46.1 85.0 22.5         47.1 44.0 70.6 47.1 55.3 23.6 63.5 71.7 28.7 62.4 15.4 34.8 51.2 72.7 35.0 78.0 17.0 10.0 22.2 27.0 49 N 1045.2
6CN 63.5 19.5 10.3 81.9 57.3 72.7         83.9 47.1 55.3 64.5 63.5 55.3 86.0 20.5 8.2 75.7 30.7 72.7 35.0 78.0 78.0 45.0 84.7 47.0 50 N 1336.3
7CN 63.5 46.1 45.0 63.5 61.4 72.7 78.8 10.3         55.3 39.9 63.5 55.3 72.7 85.0 72.7 62.4 51.2 72.7 80.0 69.0 17.0 21.0 22.2 27.0 51 N 1308.2
8CN 14.3 46.1 70.6 63.5 15.4 36.9 17.4 30.7 47.1 44.0         41.0 71.7 28.7 20.5 33.8 13.3 30.7 72.7 70.0 69.0 17.0 45.0 1.3 11.0 52 N 911.7
9CN 63.5 76.8 56.3 33.8 74.7 36.9 53.2 30.7 47.1 44.0 79.8 47.1         28.7 20.5 60.4 13.3 51.2 72.7 35.0 78.0 78.0 82.0 56.9 75.0 53 N 1295.6
10CN 35.8 11.3 70.6 63.5 68.6 36.9 53.2 30.7 47.1 68.6 13.3 74.7 32.8 64.5         86.0 70.6 51.2 72.7 70.0 15.0 63.0 71.0 56.9 47.0 54 N 1275.0
11CN 35.8 46.1 79.8 33.8 78.8 83.9 78.8 73.7 47.1 8.2 50.2 47.1 55.3 82.9 25.6 23.6         78.8 32.8 35.0 66.0 63.0 45.0 56.9 67.0 55 N 1295.2
12CN 35.8 11.3 4.1 63.5 3.1 36.9 53.2 0.0 47.1 44.0 70.6 47.1 12.3 82.9 25.6 1.0 28.7 62.4         35.0 49.0 17.0 45.0 77.7 83.0 56 N 936.3
13CN 14.3 4.1 13.3 42.0 31.7 36.9 53.2 30.7 47.1 44.0 36.9 5.1 55.3 23.6 63.5 23.6 6.2 20.5 33.8 1.0         52.0 71.0 22.2 59.0 57 N 791.0
1CE 71.7 4.1 29.7 52.2 54.3 24.6 32.8 55.3 80.9 6.2 35.8 38.9 53.2 46.1 60.4 85.0 57.3 23.6 52.2 85.0 55.3 13.3     69.0 65.0     59 E 1151.9
2CE     15.4 39.9 17.4 49.1 53.2 36.9 38.9 77.8 57.3 69.6 73.7 3.1 22.5 14.3 79.8 65.5 77.8 10.3     6.0 17.0     84.7 75.0 60 E 985.2
3CE 22.5 9.2     38.9 49.1 7.2 12.3 38.9 6.2 15.4 38.9 30.7 62.4 22.5 62.4 0.0 65.5     34.8 13.3 51.0 0.0 69.0 41.0     61 E 691.2
4CE     15.4 22.5     57.3 24.6 38.9 42.0 15.4 38.9 30.7 62.4 22.5 30.7     13.3 23.6 20.5 53.2 16.0 17.0 8.0 41.0 29.1 11.0 62 E 634.0
5CE 50.2 74.7     7.2 2.1     38.9 42.0 49.1 80.9 30.7 21.5     13.3 1.0 70.6 55.3 55.3 13.3 51.0 84.0 8.0 4.0 63.8 59.0 63 E 875.9
6CE 71.7 39.9 6.2 52.2     32.8 86.0     2.1 38.9     22.5 30.7 5.1 23.6 52.2 72.7 7.2 81.9 51.0 8.0 23.0 41.0 29.1 39.0 64 E 816.8
7CE 50.2 39.9 1.0 63.5 82.9 49.1     38.9 42.0     30.7 46.1 86.0 62.4 57.3 65.5 52.2 63.5 34.8 13.3 51.0 58.0 23.0 15.0 63.8 83.0 65 E 1173.1
8CE 71.7 39.9 81.9 22.5 28.7 13.3 32.8 55.3             45.0 14.3 5.1 23.6 25.6 72.7 34.8 53.2 16.0 71.0 54.0 76.0 29.1 19.0 66 E 885.5
9CE 50.2 74.7 75.7 4.1 54.3 49.1 7.2 75.7         73.7 62.4     57.3 65.5 70.6 37.9 34.8 13.3 51.0 58.0 23.0 41.0 63.8 59.0 67 E 1102.3
10CE 22.5 66.5 72.7 44.0 24.6 13.3     38.9 42.0 15.4 38.9     47.1 6.2     0.0 15.4 34.8 53.2 51.0 20.0 69.0 76.0 8.3 3.0 68 E 762.8
11CE 71.7 81.9 41.0 22.5     68.6 55.3 83.9 26.6 6.2 38.9 53.2 21.5     57.3 23.6     7.2 53.2 51.0 8.0 69.0 41.0 1.3 39.0 69 E 921.9
12CE 22.5 39.9     70.6 49.1 32.8 55.3 38.9 42.0 35.8 38.9 53.2 21.5 80.9 62.4     36.9 80.9     51.0 37.0 8.0 41.0 63.8 27.0 70 E 989.4
13CE     15.4 22.5 2.1 75.7 32.8 55.3 9.2 22.5 72.7 11.3 53.2 46.1 60.4 62.4 79.8 23.6     34.8 13.3     34.0 15.0 63.8 59.0 71 E 864.9
14CE 71.7 39.9 81.9 22.5 11.3 49.1 32.8 31.7 38.9 17.4 35.8 38.9 30.7 3.1 0.0 62.4 57.3 23.6 70.6 51.2     51.0 8.0         72 E 829.8
1BN 25.6 76.8 70.6 85.0 31.7 61.4 53.2 10.3 76.8 68.6 36.9 16.4 80.9 64.5 5.1 79.8 6.2 39.9 72.7 81.9 7.2 32.8 35.0 28.0         73 N 1147.3
2BN     34.8 14.3 78.8 4.1 30.7 73.7 76.8 79.8 1.0 47.1 80.9 53.2 63.5 23.6 54.3 20.5 33.8 81.9 70.6 32.8 80.0 15.0 17.0 82.0     74 N 1150.2
3BN 80.9 46.1     61.4 10.3 17.4 43.0 47.1 8.2 13.3 26.6 32.8 23.6 5.1 79.8 83.9 20.5 3.1 62.4 7.2 32.8 35.0 15.0 63.0 10.0     75 N 828.5
4BN 35.8 46.1 34.8 26.6     53.2 73.7 47.1 79.8 13.3 16.4 1.0 23.6 12.3 55.3 28.7 62.4 60.4 48.1 51.2 32.8 35.0 49.0 32.0 10.0     76 N 928.6
5BN 63.5 46.1 34.8 63.5 15.4 72.7     47.1 8.2 50.2 74.7 71.7 14.3 63.5 23.6 54.3 62.4 8.2 48.1 81.9 2.1 35.0 78.0 63.0 45.0     77 N 1127.3
6BN 45.0 22.5 70.6 5.1 31.7 61.4 53.2 73.7     50.2 16.4 86.0 76.8 36.9 23.6 72.7 62.4 60.4 70.6 16.4 32.8 80.0 49.0 17.0 24.0     78 N 1138.4
7BN 63.5 86.0 34.8 79.8 61.4 83.9 53.2 30.7 86.0 44.0     55.3 64.5 63.5 23.6 72.7 39.9 60.4 48.1 38.9 72.7 2.0 0.0 5.0 45.0     79 N 1214.9
8BN 63.5 19.5 45.0 63.5 31.7 1.0 1.0 58.3 47.1 16.4 70.6 74.7     25.6 55.3 6.2 20.5 33.8 48.1 16.4 32.8 35.0 49.0 5.0 45.0     80 N 865.0
9BN 63.5 46.1 56.3 14.3 47.1 36.9 53.2 73.7 47.1 79.8 50.2 83.9 32.8 39.9     54.3 2.1 82.9 5.1 74.7 72.7 35.0 15.0 85.0 82.0     81 N 1233.6
10BN 14.3 46.1 85.0 63.5 7.2 36.9 78.8 73.7 76.8 44.0 28.7 2.1 12.3 76.8 63.5 23.6     0.0 22.5 85.0 72.7 35.0 49.0 42.0 71.0     82 N 1110.5
11BN 35.8 46.1 79.8 5.1 15.4 36.9 53.2 43.0 18.4 8.2 13.3 47.1 71.7 50.2 5.1 1.0 28.7 62.4     65.5 32.8 35.0 49.0 42.0 45.0     83 N 890.7
12BN 2.1 46.1 79.8 33.8 15.4 10.3 25.6 73.7 18.4 22.5 28.7 86.0 12.3 82.9 63.5 23.6 28.7 20.5 60.4 62.4     35.0 28.0 50.0 45.0     84 N 954.7
13BN 35.8 46.1 70.6 14.3 31.7 36.9 53.2 10.3 47.1 44.0 50.2 47.1 32.8 0.0 63.5 23.6 6.2 62.4 33.8 36.9 51.2 32.8     32.0 21.0     85 N 883.5
1BE 60.4 9.2 41.0 22.5 7.2 81.9 32.8 12.3 38.9 77.8 57.3 83.9 85.0 62.4 80.9 85.0 31.7 23.6 25.6 23.6 69.6 53.2     81.0 41.0     86 E 1187.8
2BE 22.5 66.5 51.2 71.7 38.9 49.1 68.6 43.0 9.2 42.0 72.7 69.6 14.3 35.8 22.5 62.4 57.3 65.5 25.6 15.4 34.8 53.2 84.0 86.0         87 E 1161.8
3BE     29.7 71.7 24.6 75.7 7.2 12.3 38.9 6.2 72.7 38.9 14.3 71.7 22.5 62.4 13.3 23.6 52.2 49.1 47.1 13.3 51.0 58.0 81.0 41.0     88 E 978.4
4BE 22.5 39.9     78.8 49.1 32.8 12.3 67.6 77.8 35.8 11.3 73.7 3.1 49.1 62.4 79.8 23.6 25.6 37.9 78.8 53.2 51.0 37.0 69.0 4.0     89 E 1076.1
5BE 5.1 39.9 1.0 22.5     32.8 43.0 38.9 77.8 57.3 0.0 0.0 9.2 22.5 62.4 13.3 46.1 13.3 4.1 69.6 53.2 6.0 71.0 1.0 4.0     90 E 694.0
6BE 71.7 39.9 51.2 59.4 70.6 49.1     67.6 63.5 35.8 69.6 53.2 86.0 22.5 62.4 79.8 46.1 52.2 37.9 15.4 53.2 51.0 71.0 23.0 76.0     91 E 1308.1
7BE 50.2 39.9 6.2 80.9 70.6 13.3 60.4 12.3     35.8 38.9 30.7 21.5 80.9 6.2 79.8 65.5 52.2 4.1 11.3 13.3 51.0 71.0 44.0 15.0     92 E 955.0
8BE 50.2 39.9 51.2 22.5 70.6 75.7 32.8 12.3 38.9 42.0     5.1 21.5 60.4 30.7 31.7 65.5 3.1 80.9 78.8 53.2 51.0 37.0 54.0 76.0     93 E 1085.0
