Produced by ScoreBridge from www.scorebridge.com

National Pairs Regional Heats

Leatherhead : Session 2
Sunday 25 March 07

Travellers   Personal Score Cards

Ranking

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
National
1 12ECE John Hunt & Peter Allen 1385.9/ 2064 67.15 555
2 7NBN Denny Wade & Christine Dyer 1291.8/ 2064 62.59 537
3 4NCN Alan Bailey & Roy Smith 1278.9/ 2064 61.96 520
4 9NDN Michael Clark & Luke Porter 1274.5/ 2064 61.75 503
5 9EDE Stephanie Rohan & Paul Lamford 1264.1/ 2064 61.25 485
6 12EAE Allan Foster & Gillian Foster 1262.7/ 2064 61.18 468
7 10EAE John Bernard & Nigel Stuttard 1244.9/ 2064 60.31 451
8 7EDE Jeffrey Allerton & Frances Hinden 1235.4/ 2064 59.85 434
9 9NCN Sue Millard & Richard Millard 1219.5/ 2064 59.08 416
10 3EBE Jennie Corfield & Bruce Franklin 1204.6/ 2064 58.36 399
11 8NBN Mick Carrington & Janice Cowell 1198.1/ 2064 58.05 382
12 1EDE Gerry Stanford & Dave Franklin 1191.2/ 2064 57.71 364
13 3NBN David Grieve & Giles Brisbourne 1180.8/ 2064 57.21 347
14 8EBE Janet de Botton & Nick Sandqvist 1173.9/ 2064 56.88 330
15 5ECE Pradip Shah & Gulab Shah 1173.2/ 2064 56.84 312
16 11EBE Easter David & Rob Simpson 1171.3/ 2064 56.75 295
17 3NDN Sally Birnage & Danny Gesua 1157.0/ 2064 56.06 278
18 12NCN Ian Robertson & Simon Whiteside 1154.6/ 2064 55.94 260
19 6NCN Peter Lee & Bob Rowlands 1154.1/ 2064 55.92 243
20 10NCN Winnie Godber & Anne Catchpole 1144.2/ 2064 55.44 226
21 4EBE Mike Dancy & Amanda Bolton 1143.6/ 2064 55.41 208
22 12NBN Gerry Freeman & Ian Gordon 1129.6/ 2064 54.73 191
23 13NCN Martin Baker & Elsa Nelson 1129.0/ 2064 54.70 174
24 2EAE David Hamilton & Chris Loughton 1122.0/ 2064 54.36 156
25 1NBN Cara Howard & Richard Cumming-Bruce 1119.4/ 2064 54.23 139
26 2NAN Tricia Gilham & Helen Beattie 1013.7/ 1892 53.58 122
27 1NCN Bob James & Tony Eastgate 1104.3/ 2064 53.50 104
28 5EAE Tony Quilley & Richard Rule 1096.4/ 2064 53.12 87
29 4NDN Nigel Barnes & Jos Beresiner 1092.4/ 2064 52.93 70
30 2ECE Ray Cornell & Tessa Beer 1090.9/ 2064 52.85 52
31 6ECE Dean Mortlock & Steve Auchterlonie 1085.9/ 2064 52.61 35
32 3NCN Ryan Stephenson & Liz Clery 1084.9/ 2064 52.56 18
33 8EDE Angelo Martelli & Patrick Bohan 1083.8/ 2064 52.51  
34 10NBN Lesley Scrivener & Priscilla Barnes 1080.2/ 2064 52.34  
35 7EAE Pravin Shah & Mansukhlal Shah 1079.6/ 2064 52.31  
36 12NAN Jitu Shah & Bakul Shah 1078.2/ 2064 52.24  
37 6EBE Christine Kempton & Phil Jones 1075.7/ 2064 52.12  
38 6EAE Sarah Dunn & Dom Goodwin 1074.2/ 2064 52.04  
39 1EAE Peter Breakell & Pauline Cohen 1072.0/ 2064 51.94  
40 8NDN Jack Goody & Ric Ingram 1065.7/ 2064 51.63  
41 4NAN Bruce Leslie & Charles King-Farlow 971.4/ 1892 51.34  
42 4EAE Michael Keeping & Janet Cattermole 1059.3/ 2064 51.32  
43 1NAN Michael Davis & Alison Gayfer 967.4/ 1892 51.13  
44 6NDN Ravim Lallah & Emile Lawy 1054.4/ 2064 51.09  
45 2NDN Arun Suri & Bob McRobert 1051.7/ 2064 50.95  
46 11NBN Valerie Frearson & George Phillips 1049.4/ 2064 50.84  
47 7NAN Harold Linfield & Cecily Linfield 960.2/ 1892 50.75  
48 11ECE Jack Mizel & Daniel Roth 1043.6/ 2064 50.56  
49 10NAN Chris Bainham & Eddie Lucioni 955.7/ 1892 50.51  
50 7ECE Tony Grove & Michele Lundqvist 1041.9/ 2064 50.48  
51 13NBN Lorna Vestey & John Sheppard 1041.7/ 2064 50.47  
52 4ECE David Sedgwick & Anne Hare 1025.1/ 2064 49.67  
53 5NAN Stephen White & Hazel Keith 938.2/ 1892 49.59  
54 9EAE Alex Harding & Adam Lea 1022.1/ 2064 49.52  
55 = 9NBN Peggy Griffin & Joan Hamer 1020.8/ 2064 49.46  
55 = 11NAN Simone Gold & Valerie Durbin 935.7/ 1892 49.46  
57 2NBN Peter Evans & Shirley Heard 1019.0/ 2064 49.37  
58 5EDE David Clifton & Christine Jepson 1016.5/ 2064 49.25  
59 12EBE Herrick Westcott & Joan Westcott 1005.5/ 2064 48.72  
60 10EBE Malcolm Pryor & Karen Pryor 1004.0/ 2064 48.64  
61 9NAN Kerstin Fahrig & Gregor Fuhrmann 917.2/ 1892 48.48  
62 6EDE Steve Bourton & Julia Brough 993.2/ 2064 48.12  
63 8NCN Jeremy Willans & Jill Skinner 985.7/ 2064 47.76  
64 8ECE Philip Morgan & Kate Morgan 985.2/ 2064 47.73  
65 11EAE Laurence Raven & Alan Stanley 980.8/ 2064 47.52  
66 2NCN Tony Heatly & Norma Macmillan 973.8/ 2064 47.18  
67 7EBE Thelma Scott & John Taylor 956.3/ 2064 46.33  
68 4EDE Bob Manser & David Hudson 953.9/ 2064 46.22  
69 14NCN Peter Harding & Anne Harding 952.6/ 2064 46.15  
70 13EBE Tony Adams & James Wortley 950.8/ 2064 46.07  
71 14ECE David Hickman & Gina Fernall 949.6/ 2064 46.01  
72 9EBE Douglas Townsend & Clive Northover 943.8/ 2064 45.73  
73 9ECE Matthew Hoskins & Andrew Southwell 941.0/ 2064 45.59  
74 3ECE Mary Lynn Williams & Penny Webster-Smith 938.1/ 2064 45.45  
75 13NAN Malcolm Grimston & John Williamson 856.9/ 1892 45.29  
76 11NCN Keith Law & Hedy Law 930.8/ 2064 45.10  
77 3EAE David Parkinson & Gwenda Evans 928.4/ 2064 44.98  
78 1NDN Sally Sheringham & Brian McGuire 921.9/ 2064 44.67  
79 2EBE Richard Browne & Kay Allen 897.0/ 2064 43.46  
80 2EDE David Nastaszczuk & Philip Roxburgh 893.5/ 2064 43.29  
81 8EAE Paul Kirton & Paul Shannon 890.7/ 2064 43.15  
82 5NBN David Newman & Mike Allin 889.4/ 2064 43.09  
83 5NCN John Hemington & Jennifer Viles 888.0/ 2064 43.02  
84 6NBN Alex Gibb & Carla Cadiz 882.7/ 2064 42.77  
85 3NAN Ernest Glanville & Alan Gradus 804.1/ 1892 42.50  
86 8NAN Michael Rounds & Patsy Coulter 799.4/ 1892 42.25  
87 13ECE Marie Hodgkinson & Laurie Sedar 845.5/ 2064 40.96  
88 3EDE Erica Currie & John Bryant 840.2/ 2064 40.71  
89 5NDN Chris Smart & Nick Furse 836.5/ 2064 40.53  
90 10ECE Simon Reade & Pyers Pennant 830.1/ 2064 40.22  
91 5EBE Bhikhu Shah & Veney Shah 812.0/ 2064 39.34  
92 6NAN Steve Rafferty & Colin Steele 736.8/ 1892 38.94  
93 1EBE Barbara Roberts & Ayako Salamon 796.6/ 2064 38.59  
94 4NBN Sue Hammond & Kelvin Beglin 794.0/ 2064 38.47  
95 7NCN Peter Jordan & Lisa Massey 790.0/ 2064 38.28  
96 1ECE Colin Manley & Angela Treen 769.6/ 2064 37.29  
97 7NDN Farrah Diggens & Tony Smith 650.1/ 2064 31.50  



Matrix

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 Pair Total
1DN 0.0 80.9 32.8 47.1 31.7 4.1 6.2 57.3 53.2 11.3 11.3 51.2 10.3 75.7 55.3 33.8 47.1 45.0 28.7 57.3 69.0 4.0 80.9 27.7         1 N 921.9
2DN       8.2 55.3 72.7 46.1 38.9 23.6 47.1 31.7 25.6 32.8 75.7 31.7 61.4 86.0 4.1 81.9 27.7 69.0 16.0 22.5 71.7 33.6 25.6 62.8   2 N 1051.7
3DN 69.6 80.9 74.7       46.1 14.3 73.7 57.3 55.3 51.2 32.8 75.7 31.7 20.5 47.1 45.0 61.4 27.7 22.0 16.0 22.5 17.4 77.6 73.7 62.8   3 N 1157.0
4DN 43.0 43.0 32.8 70.6 55.3 11.3       68.6 55.3 68.6 83.9 45.0 74.7 79.8 35.8 45.0 5.1 27.7 9.0 40.0 22.5 39.9 65.0 58.3 12.2   4 N 1092.4
5DN 16.4 21.5 65.5 8.2 5.1 17.4 64.5 20.5 23.6       32.8 21.5 31.7 83.9 20.5 45.0 28.7 57.3 57.0 16.0 22.5 71.7 16.8 25.6 62.8   5 N 836.5
6DN 69.6 21.5 85.0 30.7 18.4 44.0 64.5 7.2 23.6 68.6 70.6 25.6       39.9 23.6 15.4 61.4 27.7 33.0 56.0 22.5 71.7 65.0 46.1 62.8   6 N 1054.4
7DN 26.6 68.6 32.8 47.1 5.1 29.7 33.8 38.9 23.6 73.7 17.4 8.2 4.1 7.2 31.7       28.7 3.1 33.0 28.0 49.1 5.1 16.8 25.6 12.2   7 N 650.1
8DN 43.0 21.5 0.0 76.8 31.7 29.7 33.8 38.9 23.6 82.9 55.3 51.2 80.9 45.0 55.3 61.4 31.7 77.8       16.0 49.1 71.7 0.0 25.6 62.8   8 N 1065.7
9DN 43.0 68.6 32.8 63.5 45.0 58.3 33.8 66.5 73.7 57.3 55.3 72.7 32.8 75.7 8.2 83.9 23.6 77.8 61.4 27.7 57.0       34.8 58.3 62.8   9 N 1274.5
1DE 86.0 5.1 53.2 55.3 67.6 42.0 39.9 47.1 62.4 12.3 68.6 77.8 53.2 10.3 54.3 24.6 54.3 8.2 80.9 58.3 77.0       69.2 60.4 23.2   10 E 1191.2
2DE 16.4 64.5 1.0 77.8 30.7 13.3 52.2 47.1 62.4 28.7 30.7 34.8 5.1 41.0 30.7 6.2 50.2 41.0 24.6 58.3 29.0 70.0 63.5 14.3         11 E 893.5
3DE       38.9 80.9 56.3 39.9 71.7 12.3 3.1 30.7 34.8 2.1 41.0 11.3 2.1 62.4 8.2 57.3 28.7 29.0 82.0 5.1 58.3 21.0 39.9 23.2   12 E 840.2
4DE 59.4 17.4 53.2       52.2 47.1 62.4 17.4 30.7 17.4 53.2 10.3 77.8 2.1 65.5 41.0 57.3 28.7 17.0 30.0 63.5 14.3 52.4 60.4 23.2   13 E 953.9
5DE 16.4 5.1 11.3 9.2 54.3 56.3       28.7 30.7 13.3 53.2 64.5 54.3 52.2 38.9 41.0 24.6 58.3 53.0 70.0 63.5 14.3 69.2 60.4 73.8   14 E 1016.5
6DE 43.0 64.5 86.0 15.4 30.7 74.7 52.2 19.5 12.3       75.7 10.3 30.7 46.1 62.4 70.6 4.1 58.3 17.0 58.0 36.9 80.9 8.4 12.3 23.2   15 E 993.2
7DE 43.0 43.0 53.2 22.5 41.0 27.7 21.5 65.5 62.4 74.7 74.7 34.8       24.6 0.0 81.9 57.3 82.9 53.0 70.0 63.5 68.6 86.0 60.4 23.2   16 E 1235.4
8DE 43.0 17.4 53.2 77.8 80.9 68.6 79.8 28.7 32.8 17.4 15.4 60.4 53.2 10.3 54.3       24.6 58.3 64.0 70.0 36.9 14.3 21.0 27.7 73.8   17 E 1083.8
9DE 69.6 64.5 20.5 38.9 54.3 81.9 21.5 78.8 62.4 38.9 54.3 60.4 81.9 78.8 54.3 65.5 38.9 41.0       46.0 63.5 46.1 51.2 27.7 23.2   18 E 1264.1
1BN 43.0 43.0 74.7 8.2 78.8 29.7 13.3 38.9 53.2 11.3 70.6 51.2 80.9 13.3 65.5 39.9 69.6 15.4 61.4 27.7 69.0 40.0 66.5 54.3         19 N 1119.4
2BN     5.1 20.5 24.6 44.0 46.1 20.5 53.2 41.0 70.6 8.2 72.7 45.0 74.7 61.4 69.6 45.0 28.7 3.1 43.0 1.0 66.5 71.7 16.8 86.0     20 N 1019.0
3BN 43.0 68.6     36.9 44.0 64.5 38.9 85.0 41.0 24.6 8.2 63.5 75.7 8.2 20.5 83.9 77.8 28.7 67.6 81.0 56.0 66.5 54.3 16.8 25.6     21 N 1180.8
4BN 16.4 80.9 15.4 47.1     23.6 20.5 23.6 28.7 55.3 25.6 32.8 21.5 31.7 61.4 4.1 77.8 0.0 75.7 86.0 1.0 22.5 0.0 16.8 25.6     22 N 794.0
5BN 69.6 2.1 15.4 30.7 13.3 44.0     53.2 2.1 24.6 8.2 32.8 45.0 74.7 20.5 47.1 67.6 61.4 27.7 22.0 16.0 66.5 54.3 65.0 25.6     23 N 889.4
6BN 57.3 21.5 32.8 8.2 78.8 58.3 46.1 7.2     38.9 25.6 55.3 45.0 31.7 0.0 47.1 7.2 61.4 3.1 43.0 77.0 42.0 54.3 37.8 3.1     24 N 882.7
7BN 69.6 21.5 56.3 63.5 78.8 80.9 13.3 66.5 23.6 57.3     72.7 45.0 55.3 61.4 69.6 45.0 28.7 82.9 22.0 56.0 66.5 54.3 75.5 25.6     25 N 1291.8
8BN 43.0 68.6 74.7 47.1 78.8 58.3 46.1 66.5 41.0 11.3 5.1 51.2     55.3 6.2 69.6 0.0 28.7 75.7 81.0 70.0 22.5 31.7 82.8 82.9     26 N 1198.1
9BN 43.0 21.5 20.5 47.1 63.5 44.0 23.6 57.3 53.2 57.3 5.1 79.8 32.8 45.0     69.6 45.0 28.7 27.7 43.0 56.0 49.1 39.9 65.0 3.1     27 N 1020.8
10BN 83.9 8.2 48.1 76.8 20.5 86.0 2.1 20.5 85.0 28.7 70.6 79.8 72.7 45.0 74.7 39.9     79.8 3.1 33.0 16.0 22.5 8.2 16.8 58.3     28 N 1080.2
11BN 43.0 54.3 48.1 0.0 16.4 29.7 16.4 57.3 23.6 76.8 11.3 51.2 63.5 75.7 55.3 61.4 27.7 77.8     51.0 56.0 22.5 39.9 16.8 73.7     29 N 1049.4
12BN 69.6 10.3 32.8 63.5 45.0 66.5 81.9 75.7 23.6 82.9 20.5 68.6 32.8 75.7 0.0 20.5 69.6 45.0 77.8 49.1     80.9 17.4 16.8 3.1     30 N 1129.6
13BN 4.1 21.5 32.8 8.2 63.5 72.7 64.5 38.9 4.1 41.0 55.3 72.7 59.4 75.7 74.7 61.4 47.1 7.2 28.7 27.7 6.0 84.0     16.8 73.7     31 N 1041.7
1BE 43.0 43.0 11.3 38.9 61.4 42.0 62.4 28.7 1.0 45.0 15.4 6.2 53.2 64.5 30.7 24.6 38.9 18.4 8.2 36.9 43.0 9.0     10.5 60.4     32 E 796.6
2BE 43.0 17.4 80.9 65.5 22.5 42.0 21.5 47.1 1.0 57.3 30.7 60.4 22.5 10.3 11.3 65.5 16.4 41.0 24.6 82.9 80.0 2.0 19.5 31.7         33 E 897.0
3BE     65.5 38.9 49.1 42.0 83.9 65.5 62.4 57.3 74.7 34.8 53.2 41.0 86.0 65.5 38.9 78.8 57.3 58.3 64.0 30.0 19.5 31.7 3.2 3.1     34 E 1204.6
4BE 43.0 64.5     65.5 0.0 62.4 65.5 62.4 9.2 61.4 77.8 53.2 10.3 54.3 86.0 38.9 78.8 57.3 3.1 17.0 46.0 63.5 54.3 69.2 0.0     35 E 1143.6
5BE 43.0 17.4 37.9 9.2     69.6 28.7 32.8 83.9 65.5 17.4 30.7 41.0 11.3 24.6 16.4 41.0 24.6 58.3 5.0 16.0 19.5 14.3 21.0 82.9     36 E 812.0
6BE 2.1 77.8 70.6 38.9 69.6 56.3     62.4 3.1 47.1 60.4 26.6 10.3 30.7 24.6 16.4 70.6 57.3 10.3 43.0 85.0 36.9 46.1 69.2 60.4     37 E 1075.7
7BE 69.6 5.1 37.9 86.0 72.7 42.0 4.1 10.3     30.7 13.3 13.3 41.0 20.5 46.1 16.4 86.0 57.3 82.9 43.0 30.0 19.5 31.7 69.2 27.7     38 E 956.3
8BE 43.0 31.7 70.6 55.3 41.0 19.5 39.9 78.8 81.9 45.0     5.1 72.7 30.7 79.8 16.4 41.0 57.3 58.3 5.0 30.0 63.5 77.8 69.2 60.4     39 E 1173.9
9BE 16.4 83.9 53.2 22.5 7.2 27.7 21.5 47.1 62.4 28.7 15.4 34.8     11.3 24.6 16.4 41.0 57.3 18.4 53.0 70.0 63.5 86.0 69.2 12.3     40 E 943.8
10BE 16.4 75.7 53.2 77.8 22.5 13.3 72.7 19.5 32.8 74.7 80.9 34.8 13.3 41.0     2.1 8.2 6.2 82.9 0.0 85.0 63.5 46.1 21.0 60.4     41 E 1004.0
11BE 28.7 64.5 53.2 77.8 7.2 5.1 72.7 47.1 45.0 74.7 15.4 77.8 53.2 41.0 77.8 65.5     86.0 10.3 35.0 30.0 19.5 31.7 69.2 82.9     42 E 1171.3
12BE 81.9 64.5 29.7 22.5 7.2 56.3 39.9 19.5 32.8 45.0 80.9 6.2 22.5 10.3 11.3 46.1 81.9 8.2     64.0 70.0 5.1 68.6 48.2 82.9     43 E 1005.5
13BE 16.4 64.5 11.3 77.8 7.2 27.7 39.9 65.5 32.8 28.7 61.4 77.8 13.3 41.0 54.3 24.6 58.3 8.2 24.6 58.3     44.0 31.7 69.2 12.3     44 E 950.8
1CN 83.9 68.6 56.3 30.7 9.2 80.9 33.8 7.2 73.7 57.3 1.0 25.6 72.7 45.0 8.2 83.9 69.6 45.0 61.4 27.7 51.0 40.0 66.5 5.1         45 N 1104.3
2CN     62.4 47.1 70.6 29.7 81.9 53.2 53.2 28.7 1.0 25.6 63.5 45.0 74.7 20.5 35.8 45.0 61.4 27.7 13.0 6.0 49.1 17.4 35.7 25.6     46 N 973.8
3CN         70.6 72.7 33.8 38.9 73.7 0.0 43.0 51.2 32.8 45.0 31.7 61.4 47.1 45.0 5.1 86.0 69.0 56.0 22.5 54.3 47.2 3.1 62.8 32.0 47 N 1084.9
4CN 43.0 54.3         64.5 80.9 23.6 86.0 24.6 79.8 32.8 45.0 8.2 61.4 69.6 45.0 28.7 27.7 81.0 68.0 49.1 39.9 65.0 58.3 62.8 79.7 48 N 1278.9
5CN 43.0 6.2 10.3 47.1         4.1 11.3 55.3 51.2 10.3 75.7 8.2 6.2 69.6 22.5 28.7 75.7 9.0 77.0 22.5 71.7 16.8 58.3 27.6 79.7 49 N 888.0
6CN 69.6 21.5 32.8 47.1 45.0 80.9         55.3 51.2 32.8 45.0 83.9 20.5 16.4 77.8 61.4 67.6 22.0 56.0 66.5 71.7 16.8 46.1 34.2 32.0 50 N 1154.1
7CN 16.4 43.0 48.1 8.2 31.7 58.3 10.3 66.5         32.8 2.1 31.7 2.1 11.3 15.4 28.7 82.9 81.0 28.0 22.5 17.4 16.8 73.7 3.4 57.7 51 N 790.0
8CN 83.9 4.1 56.3 83.9 9.2 4.1 64.5 7.2 53.2 76.8         8.2 61.4 69.6 45.0 28.7 27.7 57.0 33.0 2.1 39.9 16.8 58.3 62.8 32.0 52 N 985.7
9CN 69.6 86.0 74.7 81.9 78.8 66.5 81.9 66.5 4.1 11.3 17.4 25.6         18.4 45.0 61.4 57.3 57.0 28.0 66.5 17.4 65.0 73.7 62.8 2.7 53 N 1219.5
10CN 69.6 34.8 5.1 63.5 45.0 17.4 81.9 75.7 23.6 20.5 31.7 79.8 55.3 2.1         61.4 57.3 69.0 56.0 22.5 71.7 47.2 58.3 62.8 32.0 54 N 1144.2
11CN 26.6 54.3 32.8 20.5 2.1 29.7 64.5 0.0 0.0 28.7 70.6 51.2 10.3 45.0 31.7 61.4         69.0 73.0 83.9 71.7 47.2 25.6 21.0 10.0 55 N 930.8
12CN 69.6 43.0 74.7 20.5 31.7 17.4 81.9 86.0 53.2 28.7 78.8 0.0 72.7 75.7 55.3 33.8 47.1 45.0         66.5 27.7 16.8 25.6 34.2 68.7 56 N 1154.6
13CN 69.6 34.8 32.8 63.5 55.3 29.7 64.5 7.2 53.2 41.0 81.9 25.6 32.8 13.3 55.3 20.5 47.1 77.8 28.7 75.7         82.8 82.9 21.0 32.0 57 N 1129.0
14CN 26.6 21.5 74.7 30.7 24.6 44.0 64.5 38.9 73.7 28.7 86.0 8.2 55.3 45.0 8.2 39.9 69.6 45.0 5.1 57.3 4.0 40.0         3.4 57.7 58 N 952.6
1CE 2.1 17.4 11.3 4.1 15.4 56.3 4.1 10.3 12.3 86.0 15.4 34.8 53.2 41.0 30.7 52.2 16.4 63.5 57.3 10.3 64.0 30.0     69.2 12.3     59 E 769.6
2CE     23.6 38.9 41.0 68.6 52.2 47.1 86.0 57.3 61.4 6.2 13.3 10.3 77.8 79.8 38.9 8.2 24.6 18.4 82.0 46.0 63.5 68.6     23.2 54.0 60 E 1090.9
3CE 16.4 0.0     15.4 13.3 21.5 86.0 62.4 0.0 7.2 86.0 75.7 10.3 30.7 65.5 69.6 8.2 80.9 28.7 5.0 58.0 19.5 80.9 69.2 27.7     61 E 938.1
4CE     80.9 22.5     21.5 5.1 32.8 57.3 30.7 34.8 53.2 72.7 2.1 65.5 16.4 41.0 57.3 3.1 35.0 46.0 83.9 46.1 50.3 60.4 23.2 83.3 62 E 1025.1
5CE 16.4 51.2     83.9 56.3     81.9 74.7 4.1 60.4 53.2 41.0 77.8 46.1 74.7 70.6 24.6 58.3 29.0 53.0 36.9 68.6 21.0 12.3 23.2 54.0 63 E 1173.2
6CE 43.0 31.7 53.2 65.5     4.1 0.0     30.7 34.8 30.7 41.0 54.3 83.9 16.4 41.0 57.3 58.3 73.0 80.0 19.5 68.6 38.8 82.9 23.2 54.0 64 E 1085.9
7CE 59.4 31.7 75.7 38.9 54.3 68.6     32.8 45.0     53.2 83.9 77.8 2.1 16.4 41.0 24.6 58.3 29.0 58.0 63.5 31.7 38.8 27.7 23.2 6.3 65 E 1041.9
8CE 43.0 79.8 11.3 65.5 41.0 5.1 21.5 78.8     0.0 77.8     77.8 24.6 50.2 41.0 24.6 28.7 17.0 30.0 63.5 14.3 21.0 27.7 65.0 76.0 66 E 985.2
9CE 16.4 43.0 53.2 38.9 30.7 56.3 75.7 19.5 12.3 57.3     13.3 41.0     67.6 41.0 80.9 0.0 17.0 30.0 36.9 46.1 38.8 60.4 58.4 6.3 67 E 941.0
10CE 16.4 64.5 53.2 22.5 54.3 27.7 21.5 47.1 32.8 9.2 85.0 60.4     11.3 65.5     24.6 28.7 5.0 18.0 2.1 14.3 69.2 27.7 51.8 17.3 68 E 830.1
11CE 16.4 51.2 37.9 77.8 61.4 42.0 21.5 78.8 12.3 28.7 68.6 60.4 22.5 41.0     38.9 41.0     17.0 13.0 63.5 14.3 69.2 60.4 51.8 54.0 69 E 1043.6
12CE 69.6 43.0 11.3 55.3 76.8 81.9 52.2 78.8 81.9 74.7 85.0 60.4 30.7 83.9 54.3 24.6     57.3 58.3     19.5 58.3 69.2 39.9 65.0 54.0 70 E 1385.9
13CE 59.4 64.5 29.7 2.1 76.8 5.1 4.1 19.5 32.8 57.3 54.3 6.2 53.2 41.0 54.3 24.6 16.4 41.0     77.0 9.0     3.2 3.1 82.6 28.3 71 E 845.5
14CE 2.1 81.9 29.7 55.3 7.2 19.5 4.1 32.8 62.4 65.5 43.0 34.8 75.7 41.0 77.8 24.6 38.9 41.0 57.3 10.3     19.5 14.3     82.6 28.3 72 E 949.6
1AN 43.0 54.3     63.5 4.1 23.6 75.7 73.7 11.3 11.3 51.2 32.8 45.0 55.3 61.4 0.0 45.0 61.4 57.3 33.0 56.0 22.5 86.0         73 N 967.4
2AN     32.8 20.5 78.8 4.1     23.6 11.3 36.9 51.2 4.1 75.7 16.4 61.4 47.1 45.0 61.4 75.7 22.0 73.0 66.5 82.9 65.0 58.3     74 N 1013.7
3AN 16.4 21.5     63.5 29.7 23.6 38.9 53.2 57.3     32.8 2.1 86.0 20.5 69.6 15.4 28.7 27.7 69.0 16.0 42.0 17.4 47.2 25.6     75 N 804.1
4AN 16.4 54.3 5.1 70.6     64.5 66.5 23.6 71.7 70.6 51.2 0.0 7.2     27.7 2.1 61.4 27.7 22.0 81.0 66.5 54.3 47.2 79.8     76 N 971.4
5AN 16.4 43.0 85.0 76.8 45.0 58.3     23.6 28.7 78.8 25.6 32.8 45.0 74.7 6.2 11.3 45.0     13.0 33.0 22.5 82.9 65.0 25.6     77 N 938.2
6AN 2.1 54.3 5.1 8.2 24.6 51.2 0.0 83.9     11.3 8.2 32.8 45.0 31.7 61.4 69.6 15.4 28.7 27.7 69.0 16.0     65.0 25.6     78 N 736.8
7AN     74.7 20.5 63.5 72.7 18.4 38.9 23.6 57.3     32.8 45.0 31.7 61.4 11.3 45.0 5.1 27.7 43.0 81.0 66.5 31.7 82.8 25.6     79 N 960.2
8AN 43.0 0.0 62.4 47.1     6.2 38.9 73.7 11.3 43.0 25.6     74.7 20.5 4.1 15.4 61.4 27.7 43.0 56.0 22.5 17.4 47.2 58.3     80 N 799.4
9AN 16.4 68.6 48.1 47.1 45.0 17.4 46.1 38.9     31.7 79.8 86.0 13.3     31.7 45.0 86.0 67.6 2.0 16.0 86.0 2.1 16.8 25.6     81 N 917.2
10AN 69.6 68.6 56.3 47.1 86.0 11.3 33.8 20.5 53.2 41.0 31.7 86.0     31.7 61.4     10.3 57.3 22.0 40.0 2.1 17.4 82.8 25.6     82 N 955.7
11AN 7.2 80.9 15.4 76.8 13.3 80.9 64.5 7.2 23.6 57.3 83.9 8.2 72.7 21.5 55.3 20.5         43.0 56.0 2.1 39.9 47.2 58.3     83 N 935.7
12AN 43.0 34.8 74.7 86.0 0.0 58.3 6.2 80.9 73.7 79.8 55.3 51.2 32.8 13.3 31.7 61.4 11.3 77.8 28.7 27.7     22.5 54.3 47.2 25.6     84 N 1078.2
13AN 7.2 68.6 15.4 30.7 45.0 4.1 64.5 38.9 73.7 57.3 43.0 51.2 4.1 21.5 31.7 20.5 4.1 77.8 83.9 27.7 0.0 86.0             85 N 856.9
1AE 43.0 31.7 23.6 38.9 7.2 81.9 39.9 47.1 32.8 28.7 54.3 0.0 86.0 78.8 30.7 65.5 74.7 41.0 57.3 58.3 17.0 70.0     3.2 60.4     86 E 1072.0
2AE 43.0 86.0 53.2 65.5 41.0 68.6 62.4 47.1 32.8 45.0 15.4 34.8 13.3 64.5 11.3 79.8 74.7 8.2 57.3 58.3 86.0 0.0 19.5 54.3         87 E 1122.0
3AE     37.9 38.9 22.5 56.3 52.2 65.5 62.4 14.3 2.1 77.8 53.2 41.0 54.3 24.6 16.4 70.6 2.1 58.3 43.0 5.0 63.5 0.0 38.8 27.7     88 E 928.4
4AE 69.6 17.4     0.0 74.7 21.5 19.5 62.4 28.7 7.2 60.4 53.2 72.7 54.3 24.6 81.9 8.2 80.9 58.3 53.0 30.0 63.5 68.6 21.0 27.7     89 E 1059.3
5AE 69.6 64.5 29.7 38.9     21.5 78.8 62.4 57.3 30.7 34.8 53.2 41.0 54.3 65.5 74.7 41.0 24.6 28.7 43.0 30.0 19.5 3.1 69.2 60.4     90 E 1096.4
6AE 16.4 17.4 80.9 15.4 72.7 5.1     12.3 6.2 74.7 77.8 81.9 64.5 54.3 24.6 86.0 41.0 24.6 58.3 64.0 13.0 0.0 83.9 38.8 60.4     91 E 1074.2
7AE 69.6 31.7 70.6 9.2 41.0 27.7 79.8 5.1     43.0 34.8 53.2 41.0 30.7 24.6 81.9 70.6 24.6 10.3 84.0 70.0 44.0 68.6 3.2 60.4     92 E 1079.6
