English Bridge Union Pachabo Cup 09/06/2007
PERSONAL SCORECARDS
Session 3 Section Red

Team 1 LEICESTERSHIRE


NS: Simon Stokes-Yasser Haider Team Total Pachabo HPs = 40.5 Section Rank = 25
Bd Contract By Lead Score MPs Opps
1 4C-1 E 50 1 Daphne Philipps - Miles Cowling
2 3NT+2 E -460 2
3 6Cx-1 S -100 0
4 3NT+1 N 630 2 David Beavon - Roger Keane
5 2NT-1 W 50 2
6 4H+1 W -650 1
7 3S-1 N -100 1 David Owen - Tim Rees
8 1NT+1 N 120 0
9 3NT+1 N 430 1
10 3NT-1 S -100 0 Ross Shine - Don Hilton
11 4S+2 E -480 0
12 4S-2 S -200 0
13 3NT+1 S 630 2 Alan Wearmouth - Graham Sadie
14 4S= S 420 1
15 1NT+1 E -120 1
16 6NT+1 N 1020 1 Ian Coltman - Elisabeth Coltman
17 2D-1 S -50 2
18 4H+2 S 680 2
19 3C-2 E 200 2 Simon Harrison - Peter Edwards
20 3S-1 E 100 0
21 7S= E -1510 1
22 4H-1 S -50 1 John Neville - Mark Westley
23 4H-1 S -100 1
24 4S-3 N -150 0
25 3S-2 N -100 0 Mike Morriss - Leslie Reece
26 2NT-1 E 100 2
27 5D= N 400 0
28 3H+1 E -170 0 Graham Jepson - David Musson
29 4H= N 620 0
30 3C-1 W 50 0
EW: Mike Osborne-Ben Gibson Team Total Pachabo HPs = 40.5 Section Rank = 25
Bd Contract By Lead Score MPs Opps
1 3NT-1 W -50 1 Keith Bartlett - Robert Mott
2 3NT+3 E 490 2
3 6C+1 S -940 0
4 3NT= S -600 2 Paul Cutler - David Moir
5 3NT= E 400 2
6 4H+1 E 650 1
7 3S-1 N 100 1 Pat Dowdeswell - Steve Johnston
8 2NT+1 N -150 0
9 3NT+1 N -430 1
10 3NT+3 S -690 0 John Brearley - Dagmar Fazackerley
11 4S+1 E 450 0
12 3C= E 110 0
13 3NT= N -600 2 Tony Hill - Keith Stanley
14 3NT+1 N -430 1
15 2S= E 110 1
16 6S+1 S -1010 1 Graham Dolby - Simon Few
17 1NT+1 W 120 2
18 4H+1 S -650 2
19 2H+1 N -140 2 Ian Thompson - Mike Willoughby
20 3Sx-1 W -200 0
21 7NT= W 1520 1
22 4H-1 S 50 1 Alan Shillitoe - Greg Ward
23 4H-1 S 100 1
24 4H= S -420 0
25 2S-1 N 50 0 David Franks - Adrian Knight
26 1H-1 S 100 2
27 3NT+1 S -430 0
28 4H-1 W -50 0 Richard Pike - David Robinson
29 4H+1 N -650 0
30 2S= S -110 0
Team 2 ESSEX
NS: Roger Tattersfield-Jill Tattersfield Team Total Pachabo HPs = 44 Section Rank = 20
Bd Contract By Lead Score MPs Opps
1 5Cx-2 E 300 2 Catherine Jagger - Jonathan Mestel
2 3NT+4 E -520 0
3 6Cx-1 S -100 0
4 3NT= N 600 0 Jerry Harouni - Waseem Naqvi
5 3NT= W -400 1
6 4H+1 E -650 1
7 1S+3 N 170 2 Peter Law - John Short
8 5Cx-1 N -100 0
9 3NT= N 400 2
10 3NT+2 S 660 2 Peter Watts - Dave Weller
11 4S+1 E -450 1
12 4C= E -130 2
13 3NT+1 N 630 1 Lloyd Eagling - Keith Rodgers
14 3NT-1 N -50 0
15 2NT= E -120 0
16 6S+1 S 1010 1 Terry Prodger - Duncan Curtis
17 1NT+1 W -120 0
18 2H+3 S 200 0
19 2H+2 N 170 2 Cathy Smith - Andy Smith
20 3Sx= W -730 0
21 7S= E -1510 1
22 4H-1 S -50 1 Colin Smith - Mike Ash
23 4H-1 S -100 1
24 4H= S 420 1
25 3C+1 W -130 0 Peter Kelly - Alex Hogg
26 2NT-1 E 100 2
27 3NT+2 S 460 2
28 3H+2 E -200 0 Pat Davies - Chris Dixon
29 4H= N 620 0
30 2Sx= S 470 2
EW: Sandy Riach-Martin Smith Team Total Pachabo HPs = 44 Section Rank = 20
Bd Contract By Lead Score MPs Opps
1 3NT-1 E -50 2 Chris Jagger - Julian Wightwick
2 3NT+3 E 490 0
3 6C= N -920 0
4 3NT+1 N -630 0 Jack Mizel - Brian Senior
5 3NT= W 400 1
6 4H+1 E 650 1
7 2S= N -110 2 Patrick Collins - John Cullingworth
8 3NT= N -400 0
9 1NT+3 N -180 2
10 2NT-2 S 200 2 Sarah Mathews - John Griffiths
11 4S+1 E 450 1
12 3C+2 E 150 2
13 3NT+1 N -630 1 Irene Auld - John Auld
14 4S= S -420 0
15 4S-1 W -50 0
16 6NT+1 N -1020 1 Liz Hoskins - Andrew Morris
17 1NT= W 90 0
18 4H+1 S -650 0
19 2H+1 N -140 2 Tim Brierley - Mike Elliott
20 4H+1 S -650 0
21 7S= E 1510 1
22 4H-1 S 50 1 Ken Johnston - Ian Reeves
23 4H-1 S 100 1
24 4H= S -420 1
25 2NT-1 N 50 0 John Griffin - Don Smedley
26 1H-1 S 100 2
27 5D= S -400 2
28 3H+1 E 170 0 Valerie Austwick - Peter Austwick
29 4H+1 N -650 0
30 3S-2 N 100 2
Team 3 HERTFORDSHIRE
NS: Paul Littlewood-Robert Turnham Team Total Pachabo HPs = 64.5 Section Rank = 1
Bd Contract By Lead Score MPs Opps
1 3NT-3 W 150 0 Justin Corfield - Mary Stanley
2 3NT+2 E -460 2
3 3NT+2 S 460 2
4 3NT+1 S 630 0 Daphne Philipps - Miles Cowling
5 3NT-1 W 50 2
6 4H+1 E -650 1
7 3S-1 N -100 1 David Beavon - Roger Keane
8 3C+1 N 130 2
9 3NT+1 N 430 0
10 2Hx-3 W 800 2 David Owen - Tim Rees
11 4S= E -420 0
12 3C+1 E -130 2
13 3NT+1 S 630 2 Ross Shine - Don Hilton
14 4S= S 420 1
15 4S-2 W 100 1
16 6NT+1 N 1020 0 Alan Wearmouth - Graham Sadie
17 1NT+1 E -120 1
18 4H+1 S 650 1
19 2H= N 110 2 Ian Coltman - Elisabeth Coltman
20 4H= S 620 2
21 6S+1 E -1010 2
22 4H= S 420 2 Simon Harrison - Peter Edwards
23 4H-1 S -100 1
24 4H= S 420 0
25 1S= N 80 2 John Neville - Mark Westley
26 1H= S 80 2
27 3NT= S 400 2
28 4H+1 E -450 0 Mike Morriss - Leslie Reece
29 4H+1 N 650 2
30 2D+1 E -110 1
EW: Karima Basse-Roy Button Team Total Pachabo HPs = 64.5 Section Rank = 1
Bd Contract By Lead Score MPs Opps
1 4S= N -420 0 Benjamin McCarron - Paul Martin
2 3NT+3 E 490 2
3 6Cx-1 N 100 2
4 3NT+2 N -660 0 Keith Bartlett - Robert Mott
5 3NT= W 400 2
6 4H+1 W 650 1
7 4S-1 N 100 1 Paul Cutler - David Moir
8 1S-1 E -50 2
9 3NT+2 N -460 0
10 3NT+3 S -690 2 Pat Dowdeswell - Steve Johnston
11 2D+4 W 170 0
12 2C+3 E 150 2
13 3NT= S -600 2 John Brearley - Dagmar Fazackerley
14 4S= S -420 1
15 4S-2 E -100 1
16 7S= N -1510 0 Tony Hill - Keith Stanley
17 1NT+1 W 120 1
18 4H+1 S -650 1
19 4H-1 N 50 2 Graham Dolby - Simon Few
20 4H-1 S 100 2
21 7S= E 1510 2
22 6H-2 S 100 2 Ian Thompson - Mike Willoughby
23 4H-1 S 100 1
24 4H+1 S -450 0
25 2S-2 N 100 2 Alan Shillitoe - Greg Ward
26 1H-2 S 200 2
27 3NT-1 S 50 2
28 3H+2 W 200 0 David Franks - Adrian Knight
29 4H= N -620 2
30 3D= E 110 1
Team 4 NORFOLK
NS: Roger Amey-Julie Aspinall Team Total Pachabo HPs = 50.5 Section Rank = 13
Bd Contract By Lead Score MPs Opps
1 5C-2 E 100 0 Graham Beeton - Jeff Orton
2 3NT+2 E -460 2
3 6C= S 920 1
4 3NT= N 600 0 Catherine Jagger - Jonathan Mestel
5 3NT-2 W 100 2
6 4H+1 E -650 1
7 2S+1 N 140 1 Jerry Harouni - Waseem Naqvi
8 2S-2 E 100 0
9 3NT= N 400 0
10 3NT-2 S -200 0 Peter Law - John Short
11 4S= E -420 1
12 3C+1 E -130 1
13 3NT= N 600 1 Peter Watts - Dave Weller
14 4S+1 S 450 2
15 4S-2 E 100 2
16 4S+3 N 510 0 Lloyd Eagling - Keith Rodgers
17 1NT+1 W -120 1
18 4H+1 S 650 1
19 4H-1 N -50 2 Terry Prodger - Duncan Curtis
20 3Sx-1 W 200 2
21 7S= E -1510 1
22 4H+1 S 450 2 Cathy Smith - Andy Smith
23 4H-1 N -100 1
24 4H= S 420 1
25 3S-2 N -100 2 Colin Smith - Mike Ash
26 2H-1 S -100 0
27 3NT= N 400 0
28 4H-1 W 50 2 Peter Kelly - Alex Hogg
29 4H+1 N 650 1
30 1H+1 E -110 0
EW: John Aspinall-Gerard Faulkner Team Total Pachabo HPs = 50.5 Section Rank = 13
Bd Contract By Lead Score MPs Opps
1 4S= N -420 0 Robert Green - Colin Bamberger
2 3NT+3 E 490 2
3 6C= S -920 1
4 3NT+2 N -660 0 Chris Jagger - Julian Wightwick
5 3NT-1 N 100 2
6 4H+1 E 650 1
7 3S= N -140 1 Jack Mizel - Brian Senior
8 3C+1 N -130 0
9 3NT+1 N -430 0
10 3NT+3 N -690 0 Patrick Collins - John Cullingworth
11 4S= E 420 1
12 3C+1 E 130 1
13 3NT= S -600 1 Sarah Mathews - John Griffiths
14 4S= N -420 2
15 4S-1 E -50 2
16 6NT+1 S -1020 0 Irene Auld - John Auld
17 1NT+1 W 120 1
18 4H+1 S -650 1
19 2NT= E 120 2 Liz Hoskins - Andrew Morris
20 3S= W 140 2
21 7S= E 1510 1
22 4H-1 S 50 2 Tim Brierley - Mike Elliott
23 4H-1 S 100 1
24 4H= S -420 1
25 5C= W 600 2 Ken Johnston - Ian Reeves
26 3NT-2 E -200 0
27 3NT+1 S -430 0
28 4H= W 420 2 John Griffin - Don Smedley
29 4H+1 N -650 1
30 2S-1 S 50 0
Team 5 OXFORDSHIRE
NS: Tim Dickinson-Nick Smith Team Total Pachabo HPs = 53 Section Rank = 7
Bd Contract By Lead Score MPs Opps
1 3H+1 W -170 0 Mike Scoltock - Frances Hinden
2 3NT+3 E -490 0
3 6C= S 920 1
4 3NT+1 N 630 0 Justin Corfield - Mary Stanley
5 2NT+1 W -150 0
6 4H+1 W -650 1
7 2S= N 110 0 Daphne Philipps - Miles Cowling
8 2H-2 S -100 0
9 3NT+3 N 490 2
10 3NT+3 S 690 2 David Beavon - Roger Keane
11 4S+3 E -510 0
12 2S+1 S 140 2
13 3NT= S 600 0 David Owen - Tim Rees
14 3S+1 S 170 0
15 4S-1 W 50 0
16 7NT= N 1520 2 Ross Shine - Don Hilton
17 1NT= W -90 1
18 4H+1 S 650 1
19 4H-1 N -50 2 Alan Wearmouth - Graham Sadie
20 4Sx-1 W 200 1
21 7S= E -1510 1
22 4H+1 S 450 2 Ian Coltman - Elisabeth Coltman
23 4H-1 S -100 1
24 4H+1 S 450 2
25 2S-2 N -100 2 Simon Harrison - Peter Edwards
26 1H-1 S -100 0
27 5D= S 400 2
28 3NT-3 E 150 2 John Neville - Mark Westley
29 4H+1 N 650 2
30 2S= S 110 2
EW: Stuart McPhee-Alan Wilson Team Total Pachabo HPs = 53 Section Rank = 7
Bd Contract By Lead Score MPs Opps
1 3NT-1 W -50 0 Jeffrey Allerton - Graham Osborne
2 3NT+1 W 430 0
3 6C= S -920 1
4 3NT+2 N -660 0 Benjamin McCarron - Paul Martin
5 3NT-2 E -100 0
6 4H+1 E 650 1
7 2S+1 N -140 0 Keith Bartlett - Robert Mott
8 2NT+1 N -150 0
9 3NT+2 N -460 2
10 3NT+1 S -630 2 Paul Cutler - David Moir
11 4S= E 420 0
12 3C+1 E 130 2
13 3NT+1 N -630 0 Pat Dowdeswell - Steve Johnston
14 4S= N -420 0
15 4S-2 W -100 0
16 6S+1 N -1010 2 John Brearley - Dagmar Fazackerley
17 1NT= W 90 1
18 4H+1 S -650 1
19 4S-2 S 100 2 Tony Hill - Keith Stanley
20 4Sx-1 W -200 1
21 7NT= E 1520 1
22 1S-4 W -400 2 Graham Dolby - Simon Few
23 4H-1 S 100 1
24 4H= S -420 2
25 3C+1 W 130 2 Ian Thompson - Mike Willoughby
26 1H= S -80 0
27 3NT-1 S 50 2
28 3H+1 E 170 2 Alan Shillitoe - Greg Ward
29 4H= N -620 2
30 1NT-1 W -50 2
Team 6 SURREY
NS: Jeffrey Allerton-Graham Osborne Team Total Pachabo HPs = 52.5 Section Rank = 9
Bd Contract By Lead Score MPs Opps
1 3NT-1 W 50 2 Stuart McPhee - Alan Wilson
2 3NT+1 W -430 2
3 6C= S 920 1
4 3NT= S 600 0 Graham Beeton - Jeff Orton
5 3NT-1 E 50 2
6 4H+1 E -650 1
7 2S= N 110 0 Catherine Jagger - Jonathan Mestel
8 2NT+2 N 180 2
9 3NT+1 N 430 0
10 3NT+1 S 630 0 Jerry Harouni - Waseem Naqvi
11 3D+2 W -150 2
12 3C= E -110 0
13 3NT= S 600 0 Peter Law - John Short
14 2S+2 S 170 0
15 3S-1 W 50 2
16 6NT+1 N 1020 0 Peter Watts - Dave Weller
17 1NT+1 E -120 1
18 4H+1 S 650 0
19 4H= N 420 2 Lloyd Eagling - Keith Rodgers
20 3C+1 N 130 0
21 7S= E -1510 1
22 4H= S 420 2 Terry Prodger - Duncan Curtis
23 4H-1 S -100 1
24 3NT+1 S 430 1
25 4C= W -130 0 Cathy Smith - Andy Smith
26 1H-1 S -100 1
27 3NT+1 N 430 0
28 4S-4 W 200 2 Colin Smith - Mike Ash
29 4H+1 N 650 1
30 1NT-1 E 50 2
EW: Mike Scoltock-Frances Hinden Team Total Pachabo HPs = 52.5 Section Rank = 9
Bd Contract By Lead Score MPs Opps
1 3H+1 W 170 2 Tim Dickinson - Nick Smith
2 3NT+3 E 490 2
3 6C= S -920 1
4 3NT+1 S -630 0 Robert Green - Colin Bamberger
5 3NT= W 400 2
6 4H+1 W 650 1
7 3S= N -140 0 Chris Jagger - Julian Wightwick
8 3NT-1 N 50 2
9 3NT+3 N -490 0
10 3NT+2 S -660 0 Jack Mizel - Brian Senior
11 4S+2 E 480 2
12 3S= N -140 0
13 3NT+1 N -630 0 Patrick Collins - John Cullingworth
14 4S= N -420 0
15 3S= E 140 2
16 7S= N -1510 0 Sarah Mathews - John Griffiths
17 1NT+1 W 120 1
18 4H+2 S -680 0
19 3H= N -140 2 Irene Auld - John Auld
20 4Sx-1 W -200 0
21 7S= E 1510 1
22 4H-1 S 50 2 Liz Hoskins - Andrew Morris
23 4H-1 S 100 1
24 4H= S -420 1
25 3C= W 110 0 Tim Brierley - Mike Elliott
26 1H-1 S 100 1
27 3NT+2 N -460 0
28 4H+1 E 450 2 Ken Johnston - Ian Reeves
29 4H+1 N -650 1
30 3D= E 110 2
Team 7 SUFFOLK
NS: Robert Green-Colin Bamberger Team Total Pachabo HPs = 41.5 Section Rank = 23
Bd Contract By Lead Score MPs Opps
1 4S= N 420 2 John Aspinall - Gerard Faulkner
2 3NT+3 E -490 0
3 6C= S 920 1
4 3NT+1 S 630 2 Mike Scoltock - Frances Hinden
5 3NT= W -400 0
6 4H+1 W -650 1
7 2S= N 110 0 Justin Corfield - Mary Stanley
8 1NT+1 N 120 2
9 3NT= N 400 0
10 2S+1 S 140 2 Daphne Philipps - Miles Cowling
11 4S+3 E -510 0
12 3C+1 E -130 0
13 3NT= N 600 0 David Beavon - Roger Keane
14 3NT= N 400 0
15 2NT= E -120 0
16 7NT= N 1520 2 David Owen - Tim Rees
17 1NT= W -90 1
18 4H+1 S 650 1
19 3H= N 140 1 Ross Shine - Don Hilton
20 4Sx= E -790 0
21 7S= E -1510 0
22 4S+1 N 450 2 Alan Wearmouth - Graham Sadie
23 3H= S 140 2
24 4H+1 S 450 2
25 4S-3 N -150 0 Ian Coltman - Elisabeth Coltman
26 2S+1 E -140 0
27 3NT+2 N 460 2
28 3H+2 E -200 0 Simon Harrison - Peter Edwards
29 4H= N 620 1
30 1NT-1 W 50 1
EW: Graham Beeton-Jeff Orton Team Total Pachabo HPs = 41.5 Section Rank = 23
Bd Contract By Lead Score MPs Opps
1 5C-2 E -100 2 Roger Amey - Julie Aspinall
2 3NT+2 E 460 0
3 6C= S -920 1
4 3NT= S -600 2 Jeffrey Allerton - Graham Osborne
5 3NT-1 E -50 0
6 4H+1 E 650 1
7 2S+1 N -140 0 Benjamin McCarron - Paul Martin
8 1Sx-1 E -100 2
9 3NT+2 N -460 0
10 3NT-3 S 300 2 Keith Bartlett - Robert Mott
11 4S+1 E 450 0
12 4S= S -620 0
13 3NT+1 S -630 0 Paul Cutler - David Moir
14 4S= S -420 0
15 3S-1 E -50 0
16 6NT+1 N -1020 2 Pat Dowdeswell - Steve Johnston
17 1NT= W 90 1
18 4H+1 S -650 1
19 2H+1 N -140 1 John Brearley - Dagmar Fazackerley
20 4H= S -620 0
21 6D+1 W 940 0
22 4H= S -420 2 Tony Hill - Keith Stanley
23 4H-1 S 100 2
24 4H= S -420 2
25 2S-2 N 100 0 Graham Dolby - Simon Few
26 1H-1 S 100 0
27 3NT+1 S -430 2
28 5H-1 W -50 0 Ian Thompson - Mike Willoughby
29 4H= N -620 1
30 2NT-1 E -50 1
Team 8 LONDON
NS: Benjamin McCarron-Paul Martin Team Total Pachabo HPs = 49 Section Rank = 16
Bd Contract By Lead Score MPs Opps
1 4S= N 420 2 Karima Basse - Roy Button
2 3NT+3 E -490 0
3 6Cx-1 N -100 0
4 3NT+2 N 660 2 Stuart McPhee - Alan Wilson
5 3NT-2 E 100 2
6 4H+1 E -650 1
7 2S+1 N 140 2 Graham Beeton - Jeff Orton
8 1Sx-1 E 100 0
9 3NT+2 N 460 2
10 3NT+3 N 690 2 Catherine Jagger - Jonathan Mestel
11 4S+1 E -450 0
12 3C+1 E -130 1
13 3NT= N 600 0 Jerry Harouni - Waseem Naqvi
14 4S= N 420 2
15 4S-2 E 100 2
16 6S+1 N 1010 0 Peter Law - John Short
17 1S-2 N -100 1
18 4H+3 N 710 2
19 4H+1 N 450 2 Peter Watts - Dave Weller
20 4Sx= E -790 0
21 7NT= E -1520 1
22 6H-1 N -50 0 Lloyd Eagling - Keith Rodgers
23 5D-1 N -100 0
24 4H= N 420 1
25 1S= N 80 2 Terry Prodger - Duncan Curtis
26 1H= N 80 0
27 3NT= N 400 0
28 3H+1 E -170 1 Cathy Smith - Andy Smith
29 4H+1 N 650 2
30 3C-1 E 50 1
EW: Justin Corfield-Mary Stanley Team Total Pachabo HPs = 49 Section Rank = 16
Bd Contract By Lead Score MPs Opps
1 3NT-3 W -150 2 Paul Littlewood - Robert Turnham
2 3NT+2 E 460 0
3 3NT+2 S -460 0
4 3NT+1 N -630 2 Tim Dickinson - Nick Smith
5 2NT+1 W 150 2
6 4H+1 W 650 1
7 2S= N -110 2 Robert Green - Colin Bamberger
8 1NT+1 N -120 0
9 3NT= N -400 2
10 3NT+2 N -660 2 Chris Jagger - Julian Wightwick
11 3S+3 E 230 0
12 4C= E 130 1
13 3NT+1 S -630 0 Jack Mizel - Brian Senior
14 2S+2 N -170 2
15 3S-1 W -50 2
16 7NT= N -1520 0 Patrick Collins - John Cullingworth
17 1NT= E 90 1
18 4H+2 N -680 2
19 2H= N -110 2 Sarah Mathews - John Griffiths
20 3S= W 140 0
21 7S= E 1510 1
22 4S+2 N -480 0 Irene Auld - John Auld
23 3NT= N -600 0
24 4H= S -420 1
25 1S-1 N 50 2 Liz Hoskins - Andrew Morris
26 3NT-2 E -200 0
27 3NT+2 N -460 0
28 3H+1 E 170 1 Tim Brierley - Mike Elliott
29 4H= N -620 2
30 3C-1 W -50 1
Team 9 CAMBS & HUNTS
NS: Chris Jagger-Julian Wightwick Team Total Pachabo HPs = 53 Section Rank = 7
Bd Contract By Lead Score MPs Opps
1 3NT-1 E 50 0 Sandy Riach - Martin Smith
2 3NT+3 E -490 2
3 6C= N 920 2
4 3NT+2 N 660 2 John Aspinall - Gerard Faulkner
5 3NT-1 N -100 0
6 4H+1 E -650 1
7 3S= N 140 2 Mike Scoltock - Frances Hinden
8 3NT-1 N -50 0
9 3NT+3 N 490 2
10 3NT+2 N 660 0 Justin Corfield - Mary Stanley
11 3S+3 E -230 2
12 4C= E -130 1
13 3NT+2 N 660 2 Daphne Philipps - Miles Cowling
14 4S= N 420 2
15 4S-2 E 100 1
16 5S+2 N 510 0 David Beavon - Roger Keane
17 1S= N 80 2
18 4S+1 N 650 2
19 4H-1 N -50 0 David Owen - Tim Rees
20 4H-1 N -100 0
21 7NT= E -1520 0
22 4H+2 N 480 2 Ross Shine - Don Hilton
23 4H-1 N -100 1
24 4H= N 420 1
25 5C= E -600 0 Alan Wearmouth - Graham Sadie
26 1H-1 N -100 1
27 3NT+1 N 430 1
28 4H= W -420 0 Ian Coltman - Elisabeth Coltman
29 4H+1 N 650 2
30 PASS N Pass 2
EW: Catherine Jagger-Jonathan Mestel Team Total Pachabo HPs = 53 Section Rank = 7
Bd Contract By Lead Score MPs Opps
1 5Cx-2 E -300 0 Roger Tattersfield - Jill Tattersfield
2 3NT+4 E 520 2
3 6Cx-1 S 100 2
4 3NT= N -600 2 Roger Amey - Julie Aspinall
5 3NT-2 W -100 0
6 4H+1 E 650 1
7 2S= N -110 2 Jeffrey Allerton - Graham Osborne
8 2NT+2 N -180 0
9 3NT+1 N -430 2
10 3NT+3 N -690 0 Benjamin McCarron - Paul Martin
11 4S+1 E 450 2
12 3C+1 E 130 1
13 3NT+1 N -630 2 Keith Bartlett - Robert Mott
14 2S+2 S -170 2
15 4S-2 W -100 1
16 7S= S -1510 0 Paul Cutler - David Moir
17 1NT+1 W 120 2
18 2H+5 S -260 2
19 3H+2 N -200 0 Pat Dowdeswell - Steve Johnston
20 4H= N -620 0
21 7D= W 1440 0
22 4S+1 N -450 2 John Brearley - Dagmar Fazackerley
23 4H-1 S 100 1
24 4H= S -420 1
25 2C+2 W 130 0 Tony Hill - Keith Stanley
26 1NT= E 90 1
27 3NT+1 N -430 1
28 3H+1 E 170 0 Graham Dolby - Simon Few
29 3H= N -140 2
30 3Sx-2 S 300 2
Team 10 DORSET
NS: Keith Bartlett-Robert Mott Team Total Pachabo HPs = 44.5 Section Rank = 19
Bd Contract By Lead Score MPs Opps
1 3NT-1 W 50 1 Mike Osborne - Ben Gibson
2 3NT+3 E -490 0
3 6C+1 S 940 2
4 3NT+2 N 660 2 Karima Basse - Roy Button
5 3NT= W -400 0
6 4H+1 W -650 1
7 2S+1 N 140 2 Stuart McPhee - Alan Wilson
8 2NT+1 N 150 2
9 3NT+2 N 460 0
10 3NT-3 S -300 0 Graham Beeton - Jeff Orton
11 4S+1 E -450 2
12 4S= S 620 2
13 3NT+1 N 630 0 Catherine Jagger - Jonathan Mestel
14 2S+2 S 170 0
15 4S-2 W 100 1
16 4S+3 N 510 0 Jerry Harouni - Waseem Naqvi
17 1NT+1 E -120 0
18 4H+1 S 650 1
19 2H+1 N 140 2 Peter Law - John Short
20 4H= S 620 1
21 7S= E -1510 0
22 4H-1 S -50 0 Peter Watts - Dave Weller
23 4H-1 S -100 1
24 4H-1 S -50 0
25 2S-2 N -100 2 Lloyd Eagling - Keith Rodgers
26 2NT-1 E 100 2
27 3NT= S 400 0
28 3H+1 E -170 1 Terry Prodger - Duncan Curtis
29 3H+1 N 170 0
30 PASS N Pass 0
EW: Daphne Philipps-Miles Cowling Team Total Pachabo HPs = 44.5 Section Rank = 19
Bd Contract By Lead Score MPs Opps
1 4C-1 E -50 1 Simon Stokes - Yasser Haider
2 3NT+2 E 460 0
3 6Cx-1 S 100 2
4 3NT+1 S -630 2 Paul Littlewood - Robert Turnham
5 3NT-1 W -50 0
6 4H+1 E 650 1
7 2S= N -110 2 Tim Dickinson - Nick Smith
8 2H-2 S 100 2
9 3NT+3 N -490 0
10 2S+1 S -140 0 Robert Green - Colin Bamberger
11 4S+3 E 510 2
12 3C+1 E 130 2
13 3NT+2 N -660 0 Chris Jagger - Julian Wightwick
14 4S= N -420 0
15 4S-2 E -100 1
16 6S+1 N -1010 0 Jack Mizel - Brian Senior
17 2C-1 S 50 0
18 4H+1 S -650 1
19 4H-1 N 50 2 Patrick Collins - John Cullingworth
20 4H= N -620 1
21 7D= E 1440 0
22 4H+2 N -480 0 Sarah Mathews - John Griffiths
23 4H-1 S 100 1
24 4H= S -420 0
25 1NT+3 W 180 2 Irene Auld - John Auld
26 1H-1 S 100 2
27 3NT+1 N -430 0
28 3H+1 E 170 1 Liz Hoskins - Andrew Morris
29 3H+2 N -200 0
30 1NT-1 W -50 0
Team 11 MIDDLESEX
NS: Jack Mizel-Brian Senior Team Total Pachabo HPs = 57 Section Rank = 3
Bd Contract By Lead Score MPs Opps
1 2S+1 N 140 1 Bill March - Clive Owen
2 3NT+2 E -460 1
3 6C-1 S -50 0
4 3NT+1 N 630 2 Sandy Riach - Martin Smith
5 3NT= W -400 1
6 4H+1 E -650 1
7 3S= N 140 1 John Aspinall - Gerard Faulkner
8 3C+1 N 130 2
9 3NT+1 N 430 2
10 3NT+2 S 660 2 Mike Scoltock - Frances Hinden
11 4S+2 E -480 0
12 3S= N 140 2
13 3NT+1 S 630 2 Justin Corfield - Mary Stanley
14 2S+2 N 170 0
15 3S-1 W 50 0
16 6S+1 N 1010 2 Daphne Philipps - Miles Cowling
17 2C-1 S -50 2
18 4H+1 S 650 1
19 2H+2 N 170 0 David Beavon - Roger Keane
20 4H= N 620 1
21 7D= W -1440 2
22 4S+1 N 450 2 David Owen - Tim Rees
23 4H-1 S -100 1
24 4H= S 420 2
25 2S-1 N -50 2 Ross Shine - Don Hilton
26 3NT-2 W 200 2
27 3NT+1 S 430 1
28 3H+2 E -200 1 Alan Wearmouth - Graham Sadie
29 4H= N 620 1
30 PASS N Pass 0
EW: Jerry Harouni-Waseem Naqvi Team Total Pachabo HPs = 57 Section Rank = 3
Bd Contract By Lead Score MPs Opps
1 3D+2 S -150 1 Val Gibson - Julian Gibson
2 3NT+2 E 460 1
3 6Cx= S -1090 0
4 3NT= N -600 2 Roger Tattersfield - Jill Tattersfield
5 3NT= W 400 1
6 4H+1 E 650 1
7 2S+1 N -140 1 Roger Amey - Julie Aspinall
8 2S-2 E -100 2
9 3NT= N -400 2
10 3NT+1 S -630 2 Jeffrey Allerton - Graham Osborne
11 3D+2 W 150 0
12 3C= E 110 2
13 3NT= N -600 2 Benjamin McCarron - Paul Martin
14 4S= N -420 0
15 4S-2 E -100 0
16 4S+3 N -510 2 Keith Bartlett - Robert Mott
17 1NT+1 E 120 2
18 4H+1 S -650 1
19 4H= N -420 0 Paul Cutler - David Moir
20 4H= S -620 1
21 7S= W 1510 2
22 4H-1 S 50 2 Pat Dowdeswell - Steve Johnston
23 4H-1 S 100 1
24 3H= S -140 2
25 3C= W 110 2 John Brearley - Dagmar Fazackerley
26 1H= S -80 2
27 3NT+1 S -430 1
28 3H+2 E 200 1 Tony Hill - Keith Stanley
29 4H= N -620 1
30 5Dx-2 E -300 0
Team 12 STAFFS & SHROPS
NS: Paul Cutler-David Moir Team Total Pachabo HPs = 47 Section Rank = 17
Bd Contract By Lead Score MPs Opps
1 60/40 0 Graham Jepson - David Musson
2 3NT+2 E -460 2
3 60/40 0
4 3NT= S 600 0 Mike Osborne - Ben Gibson
5 3NT= E -400 0
6 4H+1 E -650 1
