E B U Life Masters 01/03/2008 Multisession Session 3 Section All
FREQUENCIES
Board 1 DT=-490 NS EW   Board 2 DT=-30 NS EW   Board 3 DT=-220 NS EW
Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP
50 1 1.1 11 -11   150 1 1.1 5 -5   110 1 1.1 8 -8
-170 1 1.1 8 -8   120 1 1.1 4 -4   100 2 2.2 8 -8
-420 1 1.1 2 -2   110 2 2.2 4 -4   -170 3 3.3 2 -2
-480 2 2.2 0 0   -100 2 2.2 -2 2   -200 1 1.1 1 -1
-510 3 3.3 -1 1   -110 2 2.2 -2 2   -620 1 1.1 -9 9
-800 1 1.1 -7 7   -140 1 1.1 -3 3   -650 2 2.2 -10 10
-1010 1 1.1 -11 11   -200 1 1.1 -5 5            
                                 
Board 4 DT=-650 NS EW   Board 5 DT=-440 NS EW   Board 6 DT=-30 NS EW
Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP
-600 1 1.1 2 -2   150 1 1 11 -11   420 1 1 10 -10
-630 2 2.2 1 -1   -400 2 2 1 -1   200 1 1 6 -6
-650 3 3.3 0 0   -430 2 2 0 0   -50 6 6 -1 1
-660 4 4.4 0 0   -460 6 6 -1 1   -100 3 3 -2 2
                                 
Board 7 DT=-20 NS EW   Board 8 DT=-200 NS EW   Board 9 DT=290 NS EW
Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP
300 1 1 8 -8   800 1 1 14 -14   500 1 1 5 -5
200 3 3 6 -6   150 2 2 8 -8   420 5 5 4 -4
-90 1 1 -2 2   -50 2 2 4 -4   400 1 1 3 -3
-110 3 3 -3 3   -400 4 4 -5 5   200 1 1 -3 3
-200 2 2 -5 5   -430 1 1 -6 6   -50 2 2 -8 8
-400 1 1 -9 9   -800 1 1 -12 12   -100 1 1 -9 9
                                 
Board 10 DT=230 NS EW   Board 11 DT=390 NS EW   Board 12 DT=130 NS EW
Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP
620 4 4 9 -9   500 1 1 3 -3   620 4 4 10 -10
500 1 1 7 -7   450 7 7 2 -2   -100 5 5 -6 6
140 1 1 -3 3   420 1 1 1 -1   -200 1 1 -8 8
100 1 1 -4 4   -50 1 1 -10 10   -800 1 1 -14 14
-100 2 2 -8 8   -100 1 1 -10 10            
-300 1 1 -11 11                        
-500 1 1 -12 12                        
                                 
Board 13 DT=-110 NS EW   Board 14 DT=-470 NS EW   Board 15 DT=450 NS EW
Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP
200 1 1 7 -7   -460 8 8 0 0   630 2 2 5 -5
110 1 1 6 -6   -490 2 2 -1 1   600 5 5 4 -4
100 1 1 5 -5   -990 1 1 -11 11   170 1 1 -7 7
-100 3 3 0 0               130 1 1 -8 8
-200 3 3 -3 3               100 1 1 -8 8
-300 1 1 -5 5               -100 1 1 -11 11
-500 1 1 -9 9                        
                                 
Board 16 DT=420 NS EW   Board 17 DT=200 NS EW   Board 18 DT=20 NS EW
Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP
480 3 3 2 -2   510 1 1 7 -7   150 2 2 4 -4
450 4 4 1 -1   500 1 1 7 -7   110 1 1 3 -3
420 1 1 0 0   400 1 1 5 -5   100 1 1 2 -2
400 1 1 -1 1   200 1 1 0 0   50 3 3 1 -1
200 1 1 -6 6   150 3 3 -2 2   -100 3 3 -3 3
150 1 1 -7 7   130 1 1 -2 2   -200 1 1 -6 6
            100 1 1 -3 3            
            50 1 1 -4 4            
            -110 1 1 -7 7            
                                 
Board 19 DT=-650 NS EW   Board 20 DT=-100 NS EW   Board 21 DT=-430 NS EW
Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP
-200 1 1 10 -10   200 1 1 7 -7   50 1 1 10 -10
-620 1 1 1 -1   100 1 1 5 -5   -400 2 2 1 -1
-650 8 8 0 0   -110 5 5 0 0   -430 5 5 0 0
-800 1 1 -4 4   -140 4 4 -1 1   -450 2 2 -1 1
                        -1100 1 1 -12 12
                                 
Board 22 DT=-80 NS EW   Board 23 DT=380 NS EW   Board 24 DT=140 NS EW
Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP
100 2 2 5 -5   650 2 2 7 -7   500 1 1 8 -8
90 1 1 5 -5   620 4 4 6 -6   170 1 1 1 -1
-100 1 1 -1 1   140 2 2 -6 6   140 7 7 0 0
-110 2 2 -1 1   110 1 1 -7 7   100 1 1 -1 1
-140 4 4 -2 2   -100 2 2 -10 10   -50 1 1 -5 5
-170 1 1 -3 3                        
                                 
Board 25 DT=860 NS EW   Board 26 DT=450 NS EW   Board 27 DT=-10 NS EW
Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP   Score Frq AdjFr BIMP BIMP
1510 2 2 12 -12   650 2 2 5 -5   400 2 2 9 -9
1010 5 5 4 -4   630 1 1 5 -5   -50 7 7 -1 1
510 2 2 -8 8   620 4 4 5 -5   -100 2 2 -3 3
200 1 1 -12 12   200 1 1 -6 6            
-50 1 1 -14 14   170 1 1 -7 7            
            -100 1 1 -11 11            
            -200 1 1 -12 12            
                                 
Board 28 DT=650 NS EW  
Score Frq AdjFr BIMP BIMP  
660 1 1 0 0  
650 8 8 0 0  
620 1 1 -1 1  
-100 1 1 -13 13