English Bridge Union Premier Grand Masters 01/03/2008 Multisession
PERSONAL SCORECARDS

Pair 1 ALAN KAY & JEREMY DHONDY
Session 2 Section Blue
Butler-Imps = -2 Session Rank = 8
Bd Contract By Lead Score BIMPs Opps
1 4D+1 N   150 -4 Chris Jagger & Ian Pagan
2 1NT+1 S   120 2
3 4H+2 E   -680 -1
4 1S-2 W   200 2
5 4H+2 W   -480 0
6 4H-1 E   100 0
7 1NT+1 W   -120 -2
8 4H+1 S   450 0
9 3NT+3 E   -690 -1 Peter Lee & Bob Rowlands
10 1C-1 W   100 5
11 4H= E   -420 0
12 5S+1 E   -480 0
13 3C-2 N   -200 -2
14 2D+2 S   130 -3
15 3NT-2 N   -200 -4
16 2NT+2 W   -180 -1
17 4S+1 E   450 4 David S Jones & Tony Ratcliff
18 6C= E   920 0
19 4H= E   620 0
20 4H+1 N   -650 -1
21 2D+2 W   130 1
22 4H= E   620 0
23 4S= W   620 -1
24 3H-4 S   200 4

Pair 2 DAVID S JONES & TONY RATCLIFF
Session 2 Section Blue
Butler-Imps = -56 Session Rank = 12
Bd Contract By Lead Score BIMPs Opps
1 3NT-1 N   -50 -8 Andrew Thompson & Mike Walsh
2 4Hx-1 S   -200 -7
3 4H+1 E   -650 0
4 2H= N   110 -1
5 5H= W   -450 1
6 5Cx-2 N   -300 -9
7 1NT+1 W   -120 -2
8 3NT+1 S   430 0
9 3NT+2 E   -660 0 Graham Jepson & Richard Winter
10 2NT-1 W   100 5
11 4Sx-4 S   -800 -9
12 6S= W   -980 -11
13 3C-2 N   -200 -2
14 3C+1 S   130 -3
15 3NT-1 N   -100 -2
16 2H+2 W   -170 -1
17 4S+1 E   -450 -4 Alan Kay & Jeremy Dhondy
18 6C= E   -920 0
19 4H= E   -620 0
20 4H+1 N   650 1
21 2D+2 W   -130 -1
22 4H= E   -620 0
23 4S= W   -620 1
24 3H-4 S   -200 -4

Pair 3 TIM REES & FILIP KURBALIJA
Session 2 Section Blue
Butler-Imps = -15 Session Rank = 10
Bd Contract By Lead Score BIMPs Opps
1 5D= S   -400 -3 Malcolm Pryor & David Muller
2 3H= S   -140 -2
3 3D-3 N   150 -11
4 2H+1 N   -140 0
5 4H= W   420 -2
6 4H-1 E   -100 0
7 1NT-1 W   -100 -4
8 3NT+1 S   -430 0
9 6C-1 W   100 13 Chris Jagger & Ian Pagan
10 2H+1 W   -140 -2
11 4H= E   -420 0
12 4H+2 W   -480 0
13 1NT-2 N   -200 -2
14 3NT+1 N   430 5
15 3NT-1 N   -100 -2
16 1NT+2 W   -150 0
17 4S+1 E   -450 -4 Peter Lee & Bob Rowlands
18 6C= E   -920 0
19 4H= E   -620 0
20 4H+1 S   650 1
21 2H-1 N   -100 0
22 4H= W   -620 0
23 4S+1 W   -650 0
24 2H-2 S   -100 -2

Pair 4 CLIVE OWEN & BRIAN SENIOR
Session 2 Section Blue
Butler-Imps = -10 Session Rank = 9
Bd Contract By Lead Score BIMPs Opps
1 4D+1 S   150 -4 Catherine Draper & Neil Rosen
2 3H-1 S   -100 -5
3 3NT+2 W   -660 0
4 2H+1 N   140 0
5 4H+1 W   -450 1
6 4H-1 E   100 0
7 3NT-2 W   200 6
8 4C-1 N   -50 -10
9 3NT+2 E   660 0 Andrew Thompson & Mike Walsh
10 3H= W   140 2
11 4H+1 E   450 1
12 4H+2 W   480 0
13 3C-1 N   100 -2
14 3NT+1 N   -430 -5
15 2H-1 N   100 2
16 3C+1 W   130 -1
17 4S= W   -420 -3 Graham Jepson & Richard Winter
18 6C= E   -920 0
19 4H+1 E   -650 -1
20 4H= N   620 0
21 1H= S   80 5
22 4H= E   -620 0
23 4S= W   -620 1
24 2NT-1 E   50 3

Pair 5 PETER GOODMAN & ADRIAN THOMAS
Session 2 Section Blue
Butler-Imps = -19 Session Rank = 11
Bd Contract By Lead Score BIMPs Opps
1 5D= S   -400 -3 Heather Dhondy & Rob Cliffe
2 5Cx-3 W   -500 -10
3 3NT+2 W   660 0
4 2D-1 S   100 6
5 4H+2 W   480 0
6 4H-1 W   -100 0
7 1NT= W   90 1
8 4H+1 N   -450 0
9 3NT+2 W   -660 0 Malcolm Pryor & David Muller
10 1H+2 W   -140 -2
11 4H= E   -420 0
12 4H+2 W   -480 0
13 2D= N   90 6
14 1NT+3 S   180 -1
15 1NT+1 N   120 5
16 3C+1 W   -130 1
17 4H-1 E   -50 -9 Chris Jagger & Ian Pagan
18 6C= E   920 0
19 3NT= E   600 -1
20 3NT= N   -600 1
21 3D= E   110 0
22 4H= E   620 0
23 2S+2 E   170 -10
24 2S-1 E   -50 -3

Pair 6 CATHERINE DRAPER & NEIL ROSEN
Session 2 Section Blue
Butler-Imps = 31 Session Rank = 1
Bd Contract By Lead Score BIMPs Opps
1 4D+1 S   -150 4 Clive Owen & Brian Senior
2 3H-1 S   100 5
3 3NT+2 W   660 0
4 2H+1 N   -140 0
5 4H+1 W   450 -1
6 4H-1 E   -100 0
7 3NT-2 W   -200 -6
8 4C-1 N   50 10
9 3NT+3 E   690 1 Heather Dhondy & Rob Cliffe
10 1NT= W   90 1
11 4Sx-2 S   300 -4
12 4H+2 W   480 0
13 1NT-1 N   100 -2
14 1H= E   80 7
15 1NT+1 N   -120 -5
16 3C+1 E   130 -1
17 4H-1 E   50 9 Andrew Thompson & Mike Walsh
18 6NT-3 E   150 14
19 4H= E   -620 0
20 2Cx-3 E   800 5
21 3D= E   -110 0
22 4H= E   -620 0
23 4S+1 W   -650 0
24 3Cx-2 N   -300 -6

Pair 7 MALCOLM PRYOR & DAVID MULLER
Session 2 Section Blue
Butler-Imps = 2 Session Rank = 7
Bd Contract By Lead Score BIMPs Opps
1 5D= S   400 3 Tim Rees & Filip Kurbalija
2 3H= S   140 2
3 3D-3 N   -150 11
4 2H+1 N   140 0
5 4H= W   -420 2
6 4H-1 E   100 0
7 1NT-1 W   100 4
8 3NT+1 S   430 0
9 3NT+2 W   660 0 Peter Goodman & Adrian Thomas
10 1H+2 W   140 2
11 4H= E   420 0
12 4H+2 W   480 0
13 2D= N   -90 -6
14 1NT+3 S   -180 1
15 1NT+1 N   -120 -5
16 3C+1 W   130 -1
17 4S+1 W   450 4 Heather Dhondy & Rob Cliffe
18 6C= E   920 0
19 2H+2 E   170 -10
20 3NT= N   -600 1
21 3D= W   110 0
22 4H= E   620 0
23 4S+1 W   650 0
24 3H-4 E   -200 -6

Pair 8 ANDREW THOMPSON & MIKE WALSH
Session 2 Section Blue
Butler-Imps = 7 Session Rank = 6
Bd Contract By Lead Score BIMPs Opps
1 3NT-1 N   50 8 David S Jones & Tony Ratcliff
2 4Hx-1 S   200 7
3 4H+1 E   650 0
4 2H= N   -110 1
5 5H= W   450 -1
6 5Cx-2 N   300 9
7 1NT+1 W   120 2
8 3NT+1 S   -430 0
9 3NT+2 E   -660 0 Clive Owen & Brian Senior
10 3H= W   -140 -2
11 4H+1 E   -450 -1
12 4H+2 W   -480 0
13 3C-1 N   -100 2
14 3NT+1 N   430 5
15 2H-1 N   -100 -2
16 3C+1 W   -130 1
17 4H-1 E   -50 -9 Catherine Draper & Neil Rosen
18 6NT-3 E   -150 -14
19 4H= E   620 0
20 2Cx-3 E   -800 -5
21 3D= E   110 0
22 4H= E   620 0
23 4S+1 W   650 0
24 3Cx-2 N   300 6

Pair 9 CHRIS JAGGER & IAN PAGAN
Session 2 Section Blue
Butler-Imps = 13 Session Rank = 4
Bd Contract By Lead Score BIMPs Opps
1 4D+1 N   -150 4 Alan Kay & Jeremy Dhondy
2 1NT+1 S   -120 -2
3 4H+2 E   680 1
4 1S-2 W   -200 -2
5 4H+2 W   480 0
6 4H-1 E   -100 0
7 1NT+1 W   120 2
8 4H+1 S   -450 0
9 6C-1 W   -100 -13 Tim Rees & Filip Kurbalija
10 2H+1 W   140 2
11 4H= E   420 0
12 4H+2 W   480 0
13 1NT-2 N   200 2
14 3NT+1 N   -430 -5
15 3NT-1 N   100 2
16 1NT+2 W   150 0
17 4H-1 E   50 9 Peter Goodman & Adrian Thomas
18 6C= E   -920 0
19 3NT= E   -600 1
20 3NT= N   600 -1
21 3D= E   -110 0
22 4H= E   -620 0
23 2S+2 E   -170 10
24 2S-1 E   50 3

Pair 10 GRAHAM JEPSON & RICHARD WINTER
Session 2 Section Blue
Butler-Imps = 17 Session Rank = 3
Bd Contract By Lead Score BIMPs Opps
1 5D= S   -400 -3 Peter Lee & Bob Rowlands
2 3S-2 E   -100 -1
3 3NT+3 W   690 1
4 1NT+1 S   -120 0
5 4H+2 W   480 0
6 4H-1 E   -100 0
7 2NT= W   120 2
8 4H+1 S   -450 0
9 3NT+2 E   660 0 David S Jones & Tony Ratcliff
10 2NT-1 W   -100 -5
11 4Sx-4 S   800 9
12 6S= W   980 11
13 3C-2 N   200 2
14 3C+1 S   -130 3
15 3NT-1 N   100 2
16 2H+2 W   170 1
17 4S= W   420 3 Clive Owen & Brian Senior
18 6C= E   920 0
19 4H+1 E   650 1
20 4H= N   -620 0
21 1H= S   -80 -5
22 4H= E   620 0
23 4S= W   620 -1
24 2NT-1 E   -50 -3

Pair 11 PETER LEE & BOB ROWLANDS
Session 2 Section Blue
Butler-Imps = 12 Session Rank = 5
Bd Contract By Lead Score BIMPs Opps
1 5D= S   400 3 Graham Jepson & Richard Winter
2 3S-2 E   100 1
3 3NT+3 W   -690 -1
4 1NT+1 S   120 0
5 4H+2 W   -480 0
6 4H-1 E   100 0
7 2NT= W   -120 -2
8 4H+1 S   450 0
9 3NT+3 E   690 1 Alan Kay & Jeremy Dhondy
10 1C-1 W   -100 -5
11 4H= E   420 0
12 5S+1 E   480 0
13 3C-2 N   200 2
14 2D+2 S   -130 3
15 3NT-2 N   200 4
16 2NT+2 W   180 1
17 4S+1 E   450 4 Tim Rees & Filip Kurbalija
18 6C= E   920 0
19 4H= E   620 0
20 4H+1 S   -650 -1
21 2H-1 N   100 0
22 4H= W   620 0
23 4S+1 W   650 0
24 2H-2 S   100 2

Pair 12 HEATHER DHONDY & ROB CLIFFE
Session 2 Section Blue
Butler-Imps = 20 Session Rank = 2
Bd Contract By Lead Score BIMPs Opps
1 5D= S   400 3 Peter Goodman & Adrian Thomas
2 5Cx-3 W   500 10
3 3NT+2 W   -660 0
4 2D-1 S   -100 -6
5 4H+2 W   -480 0
6 4H-1 W   100 0
7 1NT= W   -90 -1
8 4H+1 N   450 0
9 3NT+3 E   -690 -1 Catherine Draper & Neil Rosen
10 1NT= W   -90 -1
11 4Sx-2 S   -300 4
12 4H+2 W   -480 0
13 1NT-1 N   -100 2
14 1H= E   -80 -7
15 1NT+1 N   120 5
16 3C+1 E   -130 1
17 4S+1 W   -450 -4 Malcolm Pryor & David Muller
18 6C= E   -920 0
19 2H+2 E   -170 10
20 3NT= N   600 -1
21 3D= W   -110 0
22 4H= E   -620 0
23 4S+1 W   -650 0
24 3H-4 E   200 6