E B U Premier Life 01/03/2008 Multisession Session 2 Section Green
Board 1 NS Datum=110 Board 2 NS Datum=-50
NS EW Contract Dec Lead Score IMP IMP   NS EW Contract Dec Lead Score IMP IMP
3 13 2S= S   110 0 0   3 13 1NT= S   90 4 -4
5 11 2H-1 W   50 -2 2   5 11 1NT+1 S   120 5 -5
6 10 2S-1 S   -50 -4 4   6 10 4H-2 N   -200 -4 4
7 9 2S+1 S   140 1 -1   7 9 4H-1 N   -100 -2 2
12 4 3H-3 E   150 1 -1   12 4 4H-1 N   -100 -2 2
14 2 2D+3 S   150 1 -1   14 2 4H-2 S   -200 -4 4
15 1 2S= S   110 0 0   15 1 3H-1 S   -100 -2 2
16 8 2S= S   110 0 0   16 8 4Cx-2 E   300 8 -8
Board 3 NS Datum=-660 Board 4 NS Datum=40
NS EW Contract Dec Lead Score IMP IMP   NS EW Contract Dec Lead Score IMP IMP
3 13 4H+2 E   -680 -1 1   3 13 2H-1 N   -100 -4 4
5 11 4H+1 W   -650 0 0   5 11 2D-1 S   -100 -4 4
6 10 4H+1 E   -650 0 0   6 10 2H= N   110 2 -2
7 9 4H+1 E   -650 0 0   7 9 2H= N   110 2 -2
12 4 4H+2 E   -680 -1 1   12 4 3D-2 S   -200 -6 6
14 2 4H+1 W   -650 0 0   14 2 2H= N   110 2 -2
15 1 4H+1 E   -650 0 0   15 1 2S-2 W   200 4 -4
16 8 4H+1 E   -650 0 0   16 8 2D= S   90 2 -2
Board 5 NS Datum=-440 Board 6 NS Datum=100
NS EW Contract Dec Lead Score IMP IMP   NS EW Contract Dec Lead Score IMP IMP
3 13 4H+1 W   -450 0 0   3 13 4H-1 E   100 0 0
5 11 4H+1 W   -450 0 0   5 11 4H-1 E   100 0 0
6 10 4H+1 W   -450 0 0   6 10 4H-1 E   100 0 0
7 9 5H= W   -450 0 0   7 9 4H-1 E   100 0 0
12 4 5H= W   -450 0 0   12 4 4H= E   -620 -12 12
14 2 4H= W   -420 1 -1   14 2 4H-1 E   100 0 0
15 1 4H= W   -420 1 -1   15 1 4H-1 E   100 0 0
16 8 4H= W   -420 1 -1   16 8 4H-1 E   100 0 0
Board 7 NS Datum=-40 Board 8 NS Datum=450
NS EW Contract Dec Lead Score IMP IMP   NS EW Contract Dec Lead Score IMP IMP
1 2 1NT+1 W   -120 -2 2   1 2 3NT+1 S   430 -1 1
4 14 2D-1 W   100 4 -4   4 14 4H+1 S   450 0 0
6 12 2D-1 W   100 4 -4   6 12 4H+1 S   450 0 0
7 11 2S-1 N   -100 -2 2   7 11 3NT+1 S   430 -1 1
8 10 3NT-1 W   100 4 -4   8 10 4H+1 S   450 0 0
13 5 1NT+1 W   -120 -2 2   13 5 4H+1 S   450 0 0
15 3 2D= W   -90 -2 2   15 3 4H+1 S   450 0 0
16 9 1NT+1 W   -120 -2 2   16 9 4H+1 S   450 0 0
Board 9 NS Datum=-650 Board 10 NS Datum=-130
NS EW Contract Dec Lead Score IMP IMP   NS EW Contract Dec Lead Score IMP IMP
1 2 3NT+2 E   -660 0 0   1 2 1NT= W   -90 1 -1
4 14 3NT+2 E   -660 0 0   4 14 3S+1 E   -170 -1 1
6 12 3NT+3 E   -690 -1 1   6 12 3D-2 N   -200 -2 2
7 11 3NT+1 W   -630 1 -1   7 11 1NT= W   -90 1 -1
8 10 3NT= W   -600 2 -2   8 10 3S= E   -140 0 0
13 5 3NT+1 E   -630 1 -1   13 5 1NT= W   -90 1 -1
15 3 3NT+3 E   -690 -1 1   15 3 1NT+1 W   -120 0 0
16 9 1S-3 N   -150 11 -11   16 9 3S+1 E   -170 -1 1
Board 11 NS Datum=-130 Board 12 NS Datum=-560
NS EW Contract Dec Lead Score IMP IMP   NS EW Contract Dec Lead Score IMP IMP
1 2 5D-1 W   50 5 -5   1 2 5S+1 W   -480 2 -2
4 14 4H-1 E   50 5 -5   4 14 4H+2 E   -480 2 -2
6 12 3H= E   -140 0 0   6 12 4H+2 W   -480 2 -2
7 11 4Sx-3 S   -500 -9 9   7 11 6S= W   -980 -9 9
8 10 2H+2 E   -170 -1 1   8 10 4H+2 W   -480 2 -2
13 5 4H= E   -420 -7 7   13 5 4H+2 W   -480 2 -2
15 3 5Dx-1 E   100 6 -6   15 3 6H= W   -980 -9 9
16 9 3S-3 S   -150 -1 1   16 9 5H+1 W   -480 2 -2
Board 13 NS Datum=-140 Board 14 NS Datum=420
NS EW Contract Dec Lead Score IMP IMP   NS EW Contract Dec Lead Score IMP IMP
1 11 2D= S   90 6 -6   1 11 1C-3 W   150 -7 7
3 9 3C-2 N   -200 -2 2   3 9 3NT+1 N   430 0 0
4 8 3C-2 N   -200 -2 2   4 8 3NT+1 N   430 0 0
5 7 3H-1 N   -100 1 -1   5 7 3NT= N   400 -1 1
10 2 3C-2 N   -200 -2 2   10 2 3NT+1 N   430 0 0
12 15 2D+1 S   110 6 -6   12 15 3NT+1 S   430 0 0
13 14 1NT-3 N   -300 -4 4   13 14 3NT= N   400 -1 1
16 6 3C-2 N   -200 -2 2   16 6 3NT= S   400 -1 1
Board 15 NS Datum=-120 Board 16 NS Datum=-130
NS EW Contract Dec Lead Score IMP IMP   NS EW Contract Dec Lead Score IMP IMP
1 11 3NT-1 N   -100 1 -1   1 11 2NT+1 W   -150 -1 1
3 9 3NT-1 N   -100 1 -1   3 9 2S-3 N   -150 -1 1
4 8 3NT-2 N   -200 -2 2   4 8 3C+1 W   -130 0 0
5 7 3H-1 S   -100 1 -1   5 7 2S-3 N   -150 -1 1
10 2 2H-1 N   -100 1 -1   10 2 3C= E   -110 1 -1
12 15 4H-1 N   -100 1 -1   12 15 1NT= W   -90 1 -1
13 14 3NT-1 N   -100 1 -1   13 14 2H+2 W   -170 -1 1
16 6 4H-3 N   -300 -5 5   16 6 2D= E   -90 1 -1
Board 17 NS Datum=-330 Board 18 NS Datum=-780
NS EW Contract Dec Lead Score IMP IMP   NS EW Contract Dec Lead Score IMP IMP
1 11 5H-1 E   50 9 -9   1 11 6C= E   -920 -4 4
3 9 4H+1 E   -450 -3 3   3 9 6C= E   -920 -4 4
4 8 4S+1 E   -450 -3 3   4 8 6C= E   -920 -4 4
5 7 4H= E   -420 -3 3   5 7 3C+3 E   -170 12 -12
10 2 5S= W   -450 -3 3   10 2 6C= E   -920 -4 4
12 15 3D-2 N   -100 6 -6   12 15 6NT= W   -990 -5 5
13 14 3D-2 N   -100 6 -6   13 14 3NT+3 W   -490 7 -7
16 6 4Hx+1 E   -690 -8 8   16 6 3NT+3 E   -490 7 -7
Board 19 NS Datum=-270 Board 20 NS Datum=620
NS EW Contract Dec Lead Score IMP IMP   NS EW Contract Dec Lead Score IMP IMP
2 12 4H+1 E   -650 -9 9   2 12 4H+1 N   650 1 -1
4 10 4H= E   -620 -8 8   4 10 4H= S   620 0 0
5 9 2S+3 E   -200 2 -2   5 9 3NT= N   600 -1 1
6 8 4H= E   -620 -8 8   6 8 4H= N   620 0 0
11 3 3S-2 N   -100 5 -5   11 3 3Sx-3 W   800 5 -5
13 1 4H-1 E   100 9 -9   13 1 3NT= N   600 -1 1
14 15 2S= S   110 9 -9   14 15 3NT= N   600 -1 1
16 7 2H+2 W   -170 3 -3   16 7 4H-1 N   -100 -12 12
Board 21 NS Datum=-10 Board 22 NS Datum=-620
NS EW Contract Dec Lead Score IMP IMP   NS EW Contract Dec Lead Score IMP IMP
2 12 1NT-1 E   50 2 -2   2 12 4H= W   -620 0 0
4 10 3H-3 N   -300 -7 7   4 10 4H= W   -620 0 0
5 9 1NT-1 S   -100 -3 3   5 9 4H= W   -620 0 0
6 8 3D-1 W   50 2 -2   6 8 4H= E   -620 0 0
11 3 1NT-1 E   50 2 -2   11 3 4H= W   -620 0 0
13 1 1H= S   80 3 -3   13 1 4H= W   -620 0 0
14 15 1H= S   80 3 -3   14 15 4H= E   -620 0 0
16 7 1NTx= E   -180 -5 5   16 7 4H= E   -620 0 0
Board 23 NS Datum=-400 Board 24 NS Datum=-160
NS EW Contract Dec Lead Score IMP IMP   NS EW Contract Dec Lead Score IMP IMP
2 12 1NT+1 E   -120 7 -7   2 12 2S-1 E   50 5 -5
4 10 2S+3 W   -200 5 -5   4 10 2H-3 S   -150 0 0
5 9 2S+3 W   -200 5 -5   5 9 3Cx-3 N   -500 -8 8
6 8 1NT+1 E   -120 7 -7   6 8 2S= E   -110 2 -2
11 3 4S= W   -620 -6 6   11 3 2S= W   -110 2 -2
13 1 4S+1 W   -650 -6 6   13 1 3C-3 S   -150 0 0
14 15 4S+1 W   -650 -6 6   14 15 4Hx-4 S   -800 -12 12
16 7 4S= W   -620 -6 6   16 7 2NT-1 W   50 5 -5