English Bridge Union Corwen Trophy 31/05/2008 Multisession Session 1 Section All Top = 102
FREQUENCIES
Board 1     NS EW   Board 2     NS EW   Board 3     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
100 13 13.25 89.7 12.3   660 3 3.06 99.9 2.1   150 1 1.02 102 0
50 11 11.22 65.3 36.7   650 16 16.31 80.6 21.4   110 4 4.08 96.9 5.1
-170 4 4.08 50 52   630 5 5.1 59.2 42.8   100 1 1.02 91.8 10.2
-400 6 6.12 39.8 62.2   620 17 17.33 36.7 65.3   90 3 3.06 87.7 14.3
-420 6 6.12 27.5 74.5   600 1 1.02 18.4 83.6   80 3 3.06 81.6 20.4
-430 7 7.14 14.3 87.7   200 1 1.02 16.3 85.7   -50 13 13.25 65.3 36.7
-450 1 1.02 6.1 95.9   -100 3 3.06 12.3 89.7   -100 15 15.29 36.7 65.3
-460 2 2.04 3.1 98.9   -200 4 4.08 5.1 96.9   -120 2 2.04 19.4 82.6
-490 1 1.02 0 102   -300 1 1.02 0 102   -150 8 8.16 9.2 92.8
                        -600 1 1.02 0 102
                                 
Board 4     NS EW   Board 5     NS EW   Board 6     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
200 2 2.04 101 1   680 6 6.12 96.9 5.1   -640 1 1.02 102 0
100 6 6.12 92.8 9.2   660 2 2.04 88.7 13.3   -650 1 1.02 99.9 2.1
-110 4 4.08 82.6 19.4   650 18 18.35 68.3 33.7   -680 1 1.02 97.9 4.1
-120 4 4.08 74.5 27.5   630 1 1.02 49 53   -690 1 1.02 95.9 6.1
-130 4 4.08 66.3 35.7   500 2 2.04 45.9 56.1   -720 2 2.04 92.8 9.2
-140 10 10.2 52 50   300 1 1.02 42.8 59.2   -1390 1 1.02 89.7 12.3
-150 1 1.02 40.8 61.2   -100 13 13.25 28.6 73.4   -1470 30 30.59 58.1 43.9
-170 12 12.24 27.5 74.5   -200 3 3.06 12.3 89.7   -2140 1 1.02 26.5 75.5
-200 1 1.02 14.3 87.7   -500 5 5.1 4.1 97.9   -2220 13 13.25 12.3 89.7
-620 6 6.12 7.2 94.8                        
-800 1 1.02 0 102                        
                                 
Board 7     NS EW   Board 8     NS EW   Board 9     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
200 2 2.04 101 1   500 2 2.04 101 1   420 3 3.06 99.9 2.1
100 1 1.02 97.9 4.1   300 1 1.02 97.9 4.1   300 1 1.02 95.9 6.1
90 1 1.02 95.9 6.1   180 1 1.02 95.9 6.1   170 11 11.22 83.6 18.4
-170 1 1.02 93.8 8.2   150 2 2.04 92.8 9.2   150 3 3.06 69.4 32.6
-600 2 2.04 90.8 11.2   120 4 4.08 86.7 15.3   140 10 10.2 56.1 45.9
-620 37 37.73 51 51   110 3 3.06 79.5 22.5   120 1 1.02 44.9 57.1
-650 7 7.14 6.1 95.9   100 3 3.06 73.4 28.6   100 2 2.04 41.8 60.2
            90 1 1.02 69.4 32.6   -50 5 5.1 34.7 67.3
            50 8 8.16 60.2 41.8   -90 1 1.02 28.6 73.4
            -50 4 4.08 47.9 54.1   -100 6 6.12 21.4 80.6
            -100 8 8.16 35.7 66.3   -150 3 3.06 12.3 89.7
            -110 5 5.1 22.5 79.5   -180 5 5.1 4.1 97.9
            -140 3 3.06 14.3 87.7            
            -150 1 1.02 10.2 91.8            
            -170 1 1.02 8.2 93.8            
            -200 1 1.02 6.1 95.9            
            -250 1 1.02 4.1 97.9            
            -420 1 1.02 2.1 99.9            
            -800 1 1.02 0 102            
                                 
Board 10     NS EW   Board 11     NS EW   Board 12     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
200 1 1.02 102 0   470 1 1.04 102 0   100 2 2.04 101 1
100 2 2.04 98.9 3.1   150 3 3.12 97.8 4.2   50 1 1.02 97.9 4.1
-620 1 1.02 95.9 6.1   100 4 4.16 90.5 11.5   -120 1 1.02 95.9 6.1
-650 10 10.2 84.6 17.4   50 16 16.64 69.7 32.3   -140 2 2.04 92.8 9.2
-680 22 22.43 52 50   -90 2 2.08 51 51   -150 4 4.08 86.7 15.3
-990 3 3.06 26.5 75.5   -110 1 1.04 47.9 54.1   -170 3 3.06 79.5 22.5
-1190 1 1.02 22.5 79.5   -140 11 11.44 35.4 66.6   -180 5 5.1 71.4 30.6
-1430 6 6.12 15.3 86.7   -150 1 1.04 22.9 79.1   -240 2 2.04 64.3 37.7
-1660 5 5.1 4.1 97.9   -170 1 1.04 20.8 81.2   -400 1 1.02 61.2 40.8
            -200 4 4.16 15.6 86.4   -420 1 1.02 59.2 42.8
            -250 1 1.04 10.4 91.6   -430 15 15.29 42.8 59.2
            -300 3 3.12 6.3 95.7   -450 3 3.06 24.5 77.5
            -420 1 1.04 2.1 99.9   -460 9 9.18 12.3 89.7
            -450 1 1.04 0 102   -490 2 2.04 1 101
                                 
Board 13     NS EW   Board 14     NS EW   Board 15     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
200 3 3.06 99.9 2.1   1700 1 1.02 102 0   1400 1 1.02 102 0
110 1 1.02 95.9 6.1   990 1 1.02 99.9 2.1   630 4 4.08 96.9 5.1
100 12 12.24 82.6 19.4   980 13 13.25 85.7 16.3   600 19 19.37 73.4 28.6
90 1 1.02 69.4 32.6   500 1 1.02 71.4 30.6   -100 9 9.18 44.9 57.1
-90 18 18.35 50 52   480 23 23.45 46.9 55.1   -200 13 13.25 22.5 79.5
-100 2 2.04 29.6 72.4   450 7 7.14 16.3 85.7   -300 4 4.08 5.1 96.9
-120 7 7.14 20.4 81.6   420 1 1.02 8.2 93.8   -400 1 1.02 0 102
-150 3 3.06 10.2 91.8   300 1 1.02 6.1 95.9            
-200 3 3.06 4.1 97.9   230 1 1.02 4.1 97.9            
-500 1 1.02 0 102   -50 2 2.04 1 101            
                                 
Board 16     NS EW   Board 17     NS EW   Board 18     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
920 9 9.18 93.8 8.2   300 3 3.06 99.9 2.1   300 1 1.02 102 0
490 27 27.53 57.1 44.9   170 10 10.2 86.7 15.3   -90 1 1.02 99.9 2.1
460 11 11.22 18.4 83.6   150 2 2.04 74.5 27.5   -110 2 2.04 96.9 5.1
430 1 1.02 6.1 95.9   140 2 2.04 70.4 31.6   -170 1 1.02 93.8 8.2
420 1 1.02 4.1 97.9   100 8 8.16 60.2 41.8   -200 4 4.08 88.7 13.3
-50 2 2.04 1 101   50 3 3.06 49 53   -420 7 7.14 77.5 24.5
            0 2 2.04 43.9 58.1   -450 33 33.65 36.7 65.3
            -50 1 1.02 40.8 61.2   -480 1 1.02 2.1 99.9
            -110 5 5.1 34.7 67.3   -590 1 1.02 0 102
            -120 1 1.02 28.6 73.4            
            -130 7 7.14 20.4 81.6            
            -150 1 1.02 12.3 89.7            
            -200 1 1.02 10.2 91.8            
            -280 1 1.02 8.2 93.8            
            -400 1 1.02 6.1 95.9            
            -510 2 2.04 3.1 98.9            
            -570 1 1.02 0 102            
                                 
Board 19     NS EW   Board 20     NS EW   Board 21     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
150 1 1.02 102 0   800 1 1.02 102 0   1430 14 14.27 88.7 13.3
120 1 1.02 99.9 2.1   300 1 1.02 99.9 2.1   680 9 9.18 65.3 36.7
110 3 3.06 95.9 6.1   200 2 2.04 96.9 5.1   660 1 1.02 55.1 46.9
90 3 3.06 89.7 12.3   100 3 3.06 91.8 10.2   650 17 17.33 36.7 65.3
-50 12 12.24 74.5 27.5   -110 1 1.02 87.7 14.3   620 1 1.02 18.4 83.6
-100 16 16.31 45.9 56.1   -130 1 1.02 85.7 16.3   -100 8 8.16 9.2 92.8
-150 13 13.25 16.3 85.7   -200 1 1.02 83.6 18.4   -200 1 1.02 0 102
-500 2 2.04 1 101   -600 11 11.22 71.4 30.6            
            -630 19 19.37 40.8 61.2            
            -660 11 11.22 10.2 91.8            
                                 
Board 22     NS EW   Board 23     NS EW   Board 24     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
300 3 3.06 99.9 2.1   930 1 1.02 102 0   500 1 1.02 102 0
200 1 1.02 95.9 6.1   400 1 1.02 99.9 2.1   150 4 4.08 96.9 5.1
140 26 26.51 68.3 33.7   -140 1 1.02 97.9 4.1   110 2 2.04 90.8 11.2
110 1 1.02 40.8 61.2   -150 4 4.08 92.8 9.2   100 7 7.14 81.6 20.4
100 2 2.04 37.7 64.3   -170 25 25.49 63.2 38.8   90 2 2.04 72.4 29.6
-50 7 7.14 28.6 73.4   -180 1 1.02 36.7 65.3   50 4 4.08 66.3 35.7
-100 5 5.1 16.3 85.7   -600 1 1.02 34.7 67.3   -50 10 10.2 52 50
-140 1 1.02 10.2 91.8   -620 16 16.31 17.4 84.6   -80 1 1.02 40.8 61.2
-170 4 4.08 5.1 96.9   -650 1 1.02 0 102   -100 12 12.24 27.5 74.5
-620 1 1.02 0 102               -110 3 3.06 12.3 89.7
                        -140 1 1.02 8.2 93.8
                        -150 3 3.06 4.1 97.9
                        -500 1 1.02 0 102
                                 
Board 25     NS EW   Board 26     NS EW   Board 27     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
980 6 6 97 5   630 1 1 102 0   400 9 9.18 93.8 8.2
510 1 1 90 12   600 1 1 100 2   150 5 5.1 79.5 22.5
480 20 20 69 33   500 1 1 98 4   140 1 1.02 73.4 28.6
450 15 15 34 68   300 1 1 96 6   120 11 11.22 61.2 40.8
-50 6 6 13 89   200 18 18 77 25   110 1 1.02 49 53
-100 3 3 4 98   140 2 2 57 45   -50 15 15.29 32.6 69.4
-300 1 1 0 102   130 1 1 54 48   -100 8 8.16 9.2 92.8
            110 1 1 52 50   -150 1 1.02 0 102
            100 15 15 36 66            
            -100 5 5 16 86            
            -110 1 1 10 92            
            -200 4 4 5 97            
            -670 1 1 0 102            
                                 
Board 28     NS EW   Board 29     NS EW   Board 30     NS EW
Score Frq AdjFr MP MP   Score Frq AdjFr MP MP   Score Frq AdjFr MP MP
50 1 1.02 102 0   -1460 5 20 83 19   140 2 8 95 7
-200 2 2.04 98.9 3.1   -1470 1 4 59 43   110 1 4 83 19
-450 46 46.9 50 52   -2210 4 16 39 63   100 1 4 75 27
-480 2 2.04 1 101   -2220 3 12 11 91   50 2 8 63 39
                        -90 1 4 51 51
                        -100 2 8 39 63
                        -120 3 12 19 83
                        -140 1 4 3 99