PACHABO - 2009
Rank | Team | Names | Points | GPs |
1 | 18 | BERKS AND BUCKS | 204.5 | 18.00 |
Tim Rees;Mike Perkins;Ian Reissmann;Peter Hawkes | ||||
2 | 6 | CAMBS AND HUNTS | 202.5 | 14.00 |
Chris Jagger;Julian Wightwick;Jonathan Mestel;Catherine Jagger | ||||
3 | 9 | YORKSHIRE | 199.5 | 11.00 |
Graham Jepson;David Musson;Richard Pike;David Robinson | ||||
4 | 31 | SUFFOLK | 196.0 | 9.00 |
Peter Sutcliffe;Peter Gemmell;Christopher Chambers;Jim Gobert | ||||
5 | 7 | WARWICKSHIRE | 190.0 | 8.00 |
Stephen Green;Graham Link;Roger Bryant;Rob Helle | ||||
6 | 14 | MIDDLESEX | 188.5 | 7.00 |
Richard Hillman;Keith Bennett;David Burn;Marilyn Malinowska | ||||
7 | 12 | NORTH EAST | 187.0 | 6.00 |
Val Gibson;Bill March;Christopher Owen;John Atthey;Julian Gibson;Clive Owen; | ||||
8 | 34 | MANCHESTER | 184.0 | 5.00 |
Michael Newman;Michael Byrne;Gary Hyett;Rodney Lighton;Mike Bell; | ||||
9 | 13 | OXFORDSHIRE | 180.5 | 4.50 |
Alan Wilson;Nick Smith;Chris Cooper;Stuart McPhee | ||||
10 | 4 | GLOUCESTERSHIRE | 178.0 | 4.00 |
Graham Sadie;Lindsay Geddes;Jim Simons;Derek Rue | ||||
11 | 2 | DEVON | 177.5 | 3.50 |
Alan Bailey;Jette Bailey;Jim Grant;Stefan Lindfors | ||||
12 | 22 | LEICESTERSHIRE | 175.5 | 3.00 |
Simon Stokes;Yasser Haider;Peter Neville;Tim Glover | ||||
13 | 29 | HANTS AND IOW | 174.0 | 2.50 |
Gareth Birdsall;Sonia Zakrzewski;Brian Mace;John Carter | ||||
14 | 20 | NOTTINGHAMSHIRE | 171.5 | 2.50 |
Tony Sowter;William Crook;Tony McNiff;Rob Sharpe | ||||
15 | 10 | SURREY | 170.0 | 2.00 |
Bob McRobert;Liz Phillips;Peter Lee;Bob Rowlands | ||||
16 | 8 | NORFOLK | 169.5 | 2.00 |
Mark Hill;Mike Bolster;Nigel Block;Mervyn Scutter;Steve Dannell;Paul Darby; | ||||
17 | 16 | SOMERSET | 166.0 | 2.00 |
Gina Howard;Sheila Coda;Michael Whittaker;Roger Sweet | ||||
18 | 33 | WORCESTERSHIRE | 163.0 | |
John Sansom;Richard Jephcott;Mike Theelke;Grahame Weir;Ross Garratt;Brian Stanley; | ||||
19 | 17 | MERSEYSIDE & CHESHIRE | 159.5 | |
David Flacks;Paul Roberts;John Hampson;Julian Merrill | ||||
20 | 15 | STAFFS AND SHROPS | 157.0 | |
Roy Martin;Pete Cartwright;Dave Smith;Ian Pendlebury | ||||
21 | 25 | NORTHANTS | 155.5 | |
Mark Tilley;Mike Trask;Ufuk Cotuk;Karl Farquhar | ||||
22 | 19 | KENT | 154.0 | |
John Cullingworth;Patrick Collins;Peter Law;Denis O'Donovan;John Short; | ||||
23 | 30 | DORSET | 152.0 | |
Janet Smith;Harold Wayne;Margot Wilson;John Gardner | ||||
24= | 23 | LANCASHIRE | 151.5 | |
Ross Shine;John Brearley;Don Hilton;Dagmar Fazackerley | ||||
24= | 24 | LONDON | 151.5 | |
Ken Barnett;Liz Clery;Paul Huggins;Ryan Stephenson | ||||
26 | 26 | CUMBRIA | 150.5 | |
Ken Johnston;Peter Mollart;Trevor Duddle;Bill Thomson | ||||
27 | 11 | HERTFORDSHIRE | 148.0 | |
Celia Oram;Derek Oram;Sally Bennett;John Cuthbert | ||||
28 | 5 | SUSSEX | 141.0 | |
Malcolm Pryor;Karen Pryor;Andrew Morris;Duncan Curtis | ||||
29 | 32 | HEREFORDSHIRE | 140.0 | |
Peter Watts;Sarah Mathews;George Barrett;John Griffiths | ||||
30 | 28 | DERBYSHIRE | 137.5 | |
Howard Melbourne;Richard Wyn Edwards;Alex Hogg;Peter Kelly | ||||
31 | 3 | BEDFORDSHIRE | 137.0 | |
Ron Davis;Graeme Robertson;Mark Westley;Tim Nash;John Neville;Monica Lucy; | ||||
32 | 1 | WILTSHIRE | 136.0 | |
Katharine Hodgson;Roy France;Bob Bannister;Andrew Law | ||||
33 | 27 | LINCOLNSHIRE | 129.5 | |
Roy Hughes;Andrew Green;Mike Llewellyn;Glyn Elwick |