Summer Northern Congress 2009 -
Scarborough
White Section |
|||||
Rank | Team | Names | IMPs | GPs | |
1 | 5 | Julie Grant;Ian Grant;Barrie Partridge;Linda MacFarlane | 66 | 1.06 | |
2 | 7 | Philip Mason;Pauline Cooper;Peter Stocken;Alan Williams | 28 | 0.63 | |
3 | 2 | Julia Staniforth;Di Western;Denise Whitmore;Roger Partridge | 20 | 0.46 | |
4 | 9 | Sam Speed;Celia Parsons;Jon Harrison;Neville Shorrick | 15 | 0.56 | |
5 | 13 | John Hinton;Shelagh Flett;Ted Latham;Janet Latham | 13 | 0.42 | |
6 | 11 | Colin Porch;Amy Cherry;Mike Gore Browne;Harry Ramamoorthy | 9 | 0.42 | |
7 | 3 | Sue Davies;Dick Davies;Aileen Cunningham;David Pollard | 8 | 0.47 | |
8 | 10 | Emily Goodway;Helen Hardy;Joan Astill;Betty Day | 5 | 0.35 | |
9 | 4 | Peggy Moss;Lionel Thacker;Suzanne Gill;Tim Johnson | -13 | 0.46 | |
10 | 6 | Bill Brumby;Avril Emslie;Noel Bailey;Jean Bailey | -14 | 0.49 | |
11 | 12 | Brenda Vitty;Eileen Tonroe;Josie Noble;Jan Bailey | -15 | 0.25 | |
12 | 8 | Wilson Howden;Derek Robinson;David Knowles;Dorothy Knowles | -23 | 0.32 | |
13 | 1 | Sheila Evans;Steve Abley;Julie Abley;Francis Eddleston | -27 | 0.32 | |
14 | 14 | Anne Bell;Eric Bell;Dorothy Chapman;Graham Turner | -72 | 0.21 |
Blue Section |
|||||
Rank | Team | Names | IMPs | GPs | Adj |
1 | 2 | Tricia Pearce;Madge Allison;Richard Hilton;Sue Boag | 44 | 1.10 | |
2 | 6 | Sandra Simpson;Christine Chevalier;Susan Gregory;Thelma Scott | 25 | 0.60 | |
3 | 9 | Barrie Cavell;Christine Dean;Ian Fearon;Clare Fearon | 24 | 0.50 | -3 |
4 | 3 | Derek Sayers;Margaret Sayers;Joseph Swiers;Susan Swiers | 21 | 0.40 | |
5 | 7 | Nigel Durie;Pauline Durie;Joe Bateman;Stella Bateman | 14 | 0.40 | |
6 | 5 | Peter Dodds;Margery Dodds;Stella Findlay;Bernard Shepherd | 7 | 0.40 | |
7 | 8 | Peter Baxter;Agnes Blewitt;Brian Davison;John Cole | -7 | 0.30 | |
8 | 10 | Jocelyn Gordon;Sadie Robson;Rodney Meredith;Peter Cordiner | -27 | 0.25 | |
9 | 1 | Janet Leach;Sylvia Baty;Phyllis Hands;John Wooton | -34 | 0.45 | |
10 | 4 | Liz Commins;David Stevenson;Jean Stevenson;Denise Glossop | -70 | 0.10 |
Yellow Section |
|||||
Rank | Team | Names | IMPs | GPs | |
1 | 4 | Roger Tattersfield;Jill Tattersfield;Anne Catchpole;David Schiff | 87 | 1.70 | |
2 | 9 | Heather West;Mike Goddard;Christine Skellon;Trevor Ward | 61 | 0.63 | |
3 | 11 | Helen Montgomery;Bob Loveridge;Angela Booth;Peter Radley | 41 | 0.49 | |
4 | 12 | Gill Copeland;Tom Copeland;Alex Ainsworth;Alan Jarvis | 38 | 0.53 | |
5 | 2 | Norman Gray;Rosemary Gray;Minna Cannon;Simon Hedley | 36 | 0.56 | |
6 | 6 | Ann McKenzie;John McKenzie;Chris Close;Dorothy Close | 21 | 0.46 | |
7 | 5 | Andrew Petrie;Veronica Petrie;Bill Wattleworth;Liz Wattleworth | 1 | 0.39 | |
8 | 3 | Gill Woodcock;Shirley Morrisroe;June Dyal;Ruth Ringrose | -12 | 0.42 | |
9 | 10 | Laurie Monkhouse;Joan Monkhouse;Ray Causton;Les Rothnie | -19 | 0.42 | |
10 | 1 | David Price;Rosemary Price;Dorothy Slater;Dorothy Gilbert | -28 | 0.42 | |
11 | 13 | Steve Hall;Kate Hall;Penny Gowland;Roger Gowland | -35 | 0.25 | |
12 | 7 | Bob Cuerden;Dan Benison;Jo Lormer;Nan Bell | -39 | 0.35 | |
13 | 8 | Steve Renold;Anne Renold;Neville Davies;Margaret Davies | -70 | 0.14 | |
14 | 14 | Ruth Coubrough;Sandra Squires;George Horton;Maureen Borley | -82 | 0.14 |