Summer Northern Congress 2009 -
Scarborough
Red Section | |||||
Rank | Team | Names | IMPs | GPs | Q |
1 | 13 | Clive Owen;John Holland;Bill Hirst;Michelle Brunner | 105 | 0.71 | Q1 |
2 | 15 | Mark Bratley;Croz Croswell;Frank Dixon;Paul Brereton | 62 | 0.63 | Q1 |
3 | 11 | Jean Rodgers;Mike Rodgers;Toby Wall;Ann Wall | 30 | 0.46 | Q1 |
4 | 4 | Michael Byrne;Ben Paske;Fish Stephens;Alex Wilkinson | 25 | 0.49 | Q2 |
5 | 8 | Graham Pollack;David Wing;Richard Perryman;Mike Wren | 24 | 0.53 | Q2 |
6 | 6 | Graham Sadie;Joe Angseesing;Lindsay Geddes;Wendy Angseesing | 18 | 0.57 | Q2 |
7 | 3 | Janet Leach;Sylvia Baty;Phyllis Hands;John Wooton | -2 | 0.46 | |
8= | 1 | Julia Staniforth;Di Western;Denise Whitmore;Roger Partridge | -13 | 0.43 | |
8= | 9 | Penny Gowland;Roger Gowland;Kate Hall;Steve Hall | -13 | 0.29 | |
10 | 10 | Peter Baxter;Agnes Blewitt;Brian Davison;John Cole | -14 | 0.39 | |
11 | 14 | Liz Commins;David Stevenson;Jean Stevenson;Denise Glossop | -19 | 0.35 | |
12 | 5 | Robert Cuerden;Dan Benison;Jo Lormor;Nan Bell | -23 | 0.39 | |
13 | 2 | Gill Woodcock;Shirley Morrisroe;June Dyal;Ruth Ringrose | -30 | 0.32 | |
14 | 7 | Anne Bell;Eric Bell;Graham Turner;Dorothy Chapman | -69 | 0.14 | |
15 | 12 | Emily Goodway;Helen Hardy;Joan Astill;Betty Day | -81 | 0.21 | |
Green Section |
|||||
Rank | Team | Names | IMPs | GPs | Q |
1 | 4 | John Bramall;Beryl Bramall;Pam Coggrave;Stuart Coggrave | 87 | 0.70 | Q1 |
2 | 9 | John Griffin;Gary Watson;Margot Wilson;John Gardner | 45 | 0.50 | Q1 |
3 | 8 | Ted Goodacre;Brenda Goodacre;Trish Herring;Debbie Thomas | 35 | 0.50 | Q2 |
4 | 6 | Steve Wright;Anne Moncrief;Win Stocker;Ian Bruce | 29 | 0.40 | Q2 |
5 | 1 | John Hinton;Shelagh Flett;Ted Latham;Janet Latham | -15 | 0.30 | |
6 | 5 | Peggy Moss;Lionel Thacker;Suzanne Gill;Tim Johnson | -20 | 0.40 | |
7 | 2 | Barrie Cavell;Christine Dean;Ian Fearon;Clare Fearon | -25 | 0.50 | |
8 | 10 | Colin Porch;Amy Cherry;Mike Gore Browne;Harry Ramamoorthy | -37 | 0.20 | |
9 | 3 | Jocelyn Gordon;Sadie Robson;Rodney Meredith;Peter Cordiner | -43 | 0.20 | |
10 | 7 | Steve Renold;Anne Renold;Neville Davies;Margaret Davies | -56 | 0.30 |
White Section |
|||||
Rank | Team | Names | IMPs | GPs | Q |
1 | 11 | Cedric Cockcroft;Alex Hogg;Bill Niccol;John Gladders | 76 | 0.70 | Q1 |
2 | 5 | Malcolm Young;Alan Kenny;Jeff Calladine;Richard Horsley | 72 | 0.70 | Q1 |
3 | 1 | Cheryl Duddell;Dave Duddell;Chris Heames;Trevor Thrower | 60 | 0.57 | Q1 |
4 | 3 | Grahame Weir;Mike Theelke;John Sansom;Richard Jephcott | 19 | 0.46 | Q2 |
5 | 4 | Bill Townsend;Allan Humphreys;David Broadhead;Damian Hassan | 17 | 0.61 | Q2 |
6 | 14 | Jackie Davies;Chris Smart;Richard Millard;Sue Millard | 12 | 0.53 | Q2 |
7 | 6 | Peter Dodds;Margery Dodds;Stella Findlay;Bernard Shepherd | -5 | 0.32 | |
8 | 12 | Roger Tattersfield;Jill Tattersfield;Anne Catchpole;David Schiff | -11 | 0.39 | |
9 | 8 | Sheila Evans;Steve Abley;Julie Abley;Francis Eddleston | -16 | 0.36 | |
10= | 2 | Brenda Vitty;Eileen Tonroe;Josie Noble;Jan Bailey | -29 | 0.37 | |
10= | 13 | Sue Davies;Dick Davies;Aileen Cunningham;David Pollard | -29 | 0.32 | |
12= | 7 | Wilson Howden;Derek Robinson;David Knowles;Dorothy Knowles | -49 | 0.18 | |
12= | 10 | Gill Copeland;Tom Copeland;Alan Jarvis;Alex Ainsworth | -49 | 0.39 | |
14 | 9 | Laurie Monkhouse;Joan Monkhouse;Ray Causton;Les Rothnie | -68 | 0.07 |
Blue Section |
|||||
Rank | Team | Names | IMPs | GPs | Q |
1 | 5 | Jenny Gray;Jean Squires;Ron Tapp;Sandra Love | 51 | 0.60 | Q1 |
2 | 10 | Ian Rankin;Mike Stanbury;Janet Springett;Frank Springett | 45 | 0.55 | Q1 |
3 | 7 | Alan Oddie;Iain Roberts;Bill Taylor;Ron Davis | 42 | 0.50 | Q2 |
4 | 2 | Eddie Lucioni;Laurie Sedar;Celia Talbot;Margaret Howe | 21 | 0.50 | Q2 |
5 | 4 | Heather West;Mike Goddard;Christine Skellon;Trevor Ward | 8 | 0.30 | |
6 | 9 | Tricia Pearce;Madge Allison;Richard Hilton;Sue Boag | -14 | 0.40 | |
7 | 8 | Norman Gray;Rosemary Gray;Minna Cannon;Simon Hedley | -15 | 0.20 | |
8 | 6 | Nigel Durie;Pauline Durie;Stella Bateman;Joe Bateman | -36 | 0.30 | |
9 | 3 | Andrew Petrie;Veronica Petrie;Bill Wattleworth;Liz Wattleworth | -37 | 0.35 | |
10 | 1 | Julie Grant;Ian Grant;Linda MacFarlane;Barrie Partridge | -65 | 0.30 |
Yellow Section |
|||||
Rank | Team | Names | IMPs | GPs | Q |
1 | 9 | Simon Stokes;Jean Wightman;Pat Watson;Marjorie Gilbertson | 65 | 0.53 | Q1 |
2 | 12 | Graham Jepson;David Musson;Dave Robinson;Sandy Davies | 64 | 0.63 | Q1 |
3 | 13 | Phil Godfrey;Tom Cohen;Mike Ingham;Steve Raine | 34 | 0.63 | Q1 |
4 | 14 | Vicky Hirst;Keith Atkinson;Piers Percival;Ian Draper | 25 | 0.60 | Q2 |
5 | 6 | David Lewis;Martin Carlile;John Raine;Steve Codling | 23 | 0.39 | Q2 |
6 | 1 | Sandy Smith;Martin Smith;Angela West;Bill West | 14 | 0.53 | Q2 |
7 | 15 | Christine Chevalier;Sandra Simpson;Thelma Scott;Susan Gregory | 9 | 0.42 | |
8 | 2 | Ruth Coubrough;Sandra Squires;George Horton;Maureen Borley | 5 | 0.35 | |
9 | 4 | Peter Stocken;Alan Williams;Philip Mason;Pauline Cooper | 3 | 0.39 | |
10 | 7 | Bill Brumby;Avril Emslie;Jean Bailey;Noel Bailey | -2 | 0.35 | |
11 | 5 | David Price;Rosemary Price;Dorothy Slater;Dorothy Gilbert | -13 | 0.32 | |
12 | 11 | Helen Montgomery;Bob Loveridge;Angela Booth;Peter Radley | -14 | 0.56 | |
13 | 8 | Sam Speed;Celia Parsons;Jon Harrison;Neville Shorrick | -43 | 0.28 | |
14 | 3 | Derek Sayers;Margaret Sayers;Joseph Swiers;Susan Swiers | -73 | 0.14 | |
15 | 10 | Chris Close;Dorothy Close;Ann McKenzie;John McKenzie | -97 | 0.22 |