EBU Autumn Congress Satellite Pairs Qualifying 05/11/2010


Travellers


Session 1 Section Red Neuberg Top =32
Board 1 762  
Dealer N AJ52  
Love All 8762  
  54  
AT8   KJ3
-   Q98643
T943   AK5
AKQT98   2
  Q954  
  KT7  
  QJ  
  J763  
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
1 19 3NT-1 W   50   31 1
16 33 3C+2 W     -150 27 5
15 31 4C+1 W     -150 27 5
14 29 4H-1 E   50   31 1
13 27 3NT+3 W     -490 10 22
9 22 3NT+3 E     -490 10 22
12 25 3NT= W     -400 23 9
8 20 3NT+2 E     -460 17 15
11 23 3NT+4 W     -520 3 29
7 36 3NT+3 W     -490 10 22
10 21 3NT+4 W     -520 3 29
6 34 3NT= E     -400 23 9
5 32 3NT+4 W     -520 3 29
4 30 3NT+2 E     -460 17 15
28 3 3NT+2 E     -460 17 15
26 2 3NT+4 E     -520 3 29
24 18 3NT+2 W     -460 17 15
Board 2 643  
Dealer E K84  
NS Game A862  
  A63  
AKT95   J7
Q7   AJ952
KJ94   Q5
Q8   KT75
  Q82  
  T63  
  T73  
  J942  
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
1 19 3NT+2 W     -460 9 23
16 33 3NT= W     -400 30 2
15 31 3NT+2 W     -460 9 23
14 29 3NT+2 W     -460 9 23
13 27 3NT+1 E     -430 24 8
9 22 3NT+2 E     -460 9 23
12 25 3NT+1 E     -430 24 8
8 20 3NT+2 W     -460 9 23
11 23 2C+1 E     -110 32 0
7 36 3NT+2 W     -460 9 23
10 21 3NT+2 E     -460 9 23
6 34 3NT+2 E     -460 9 23
5 32 3NT+2 E     -460 9 23
4 30 3NT+1 W     -430 24 8
28 3 3NT+1 W     -430 24 8
26 2 3NT+1 E     -430 24 8
24 18 3NT+2 W     -460 9 23
Board 3 A53  
Dealer S K52  
EW Game T76542  
  K  
J   K9
9876   QJT3
KQ9   AJ3
AQ642   T985
  QT87642  
  A4  
  8  
  J73  
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
2 20 4Sx= S   590   31 1
16 34 4S= S   420   24 8
1 36 4S= S   420   24 8
15 32 3S+1 S   170   12 20
14 30 4Sx-1 S     -100 1 31
13 28 4S= S   420   24 8
12 26 5Sx-1 S     -100 1 31
11 24 3S+1 S   170   12 20
9 21 3S= S   140   6 26
10 22 4S= S   420   24 8
8 19 4S-1 S     -50 4 28
7 35 3S+1 S   170   12 20
6 33 5H-2 E   200   18 14
5 31 4Sx= S   590   31 1
29 4 4S= S   420   24 8
25 18 3S+1 S   170   12 20
27 3 3S+1 S   170   12 20
Board 4 AQ85  
Dealer W T92  
Game All 8532  
  T6  
KT97   63
J3   AQ8654
A64   J7
KQ94   J73
  J42  
  K7  
  KQT9  
  A852  
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
2 20 4H-1 W   100   30 2
16 34 2H-1 W   100   30 2
1 36 2H= W     -110 18 14
15 32 2H+1 E     -140 4 28
14 30 2H+1 E     -140 4 28
13 28 3H= E     -140 4 28
12 26 3H-1 W   100   30 2
11 24 2H+1 E     -140 4 28
9 21 2H= W     -110 18 14
10 22 2H= E     -110 18 14
8 19 2H= W     -110 18 14
7 35 2H= W     -110 18 14
6 33 2H= E     -110 18 14
5 31 2H= E     -110 18 14
29 4 2H= E     -110 18 14
25 18 2H= E     -110 18 14
27 3 2H+1 E     -140 4 28
Board 5 A32  
Dealer N 72  
NS Game A85432  
  K3  
QJT   K9654
JT3   AK98
KQT97   J
94   752
  87  
  Q654  
  6  
  AQJT86  
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
3 21 3S= E     -140 12 20
15 33 3S-1 E   50   19 13
2 19 4Dx-4 N     -1100 0 32
14 31 2S+2 E     -170 7 25
1 35 3C+1 S   130   27 5
13 29 3C= S   110   24 8
12 27 4S-2 E   100   22 10
11 25 3S= E     -140 12 20
10 23 PASS N   0   16 16
9 20 4Cx-1 S     -200 4 28
8 36 2S+1 E     -140 12 20
7 34 3S-1 E   50   19 13
6 32 3C+1 S   130   27 5
18 26 3C+2 S   150   31 1
30 5 3Sx+1 E     -630 2 30
28 4 4S-3 E   150   31 1
22 16 3S+1 E     -170 7 25
Board 6 985  
Dealer E AK6  
EW Game A96  
  A763  
AQ762   KT3
Q53   T982
T732   J
2   KT985
  J4  
  J74  
  KQ854  
  QJ4  
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
3 21 3NT-1 N     -50 27 5
15 33 4D-2 S     -100 15 17
2 19 3D-1 S     -50 27 5
14 31 2NT-1 N     -50 27 5
1 35 3D-1 S     -50 27 5
13 29 3NT-2 N     -100 15 17
12 27 3NT-2 N     -100 15 17
11 25 3D-1 S     -50 27 5
10 23 3NT-3 N     -150 3 29
9 20 2Sx+1 W     -870 0 32
8 36 3NT-2 N     -100 15 17
7 34 2S= E     -110 7 25
6 32 5D-3 S     -150 3 29
18 26 3NT-2 N     -100 15 17
30 5 3NT-2 N     -100 15 17
28 4 4D-1 S     -50 27 5
22 16 2S= W     -110 7 25
Board 7 63  
Dealer S QJ832  
Game All KQT85  
  9  
A2   KJT85
T6   AK97
AJ962   3
Q532   AK7
  Q974  
  54  
  74  
  JT864  
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
4 22 3NT+2 E     -660 11 21
14 32 6NT-1 E   100   27 5
3 20 4NT+1 W     -660 11 21
13 30 3NT+3 E     -690 4 28
2 36 3NT+2 E     -660 11 21
12 28 4S+1 E     -650 18 14
1 34 3S+2 E     -200 24 8
11 26 3NT+1 W     -630 21 11
10 24 3NT+2 E     -660 11 21
9 19 6S= E     -1430 0 32
8 35 6S-2 E   200   31 1
18 27 3NT+2 E     -660 11 21
7 33 7S-2 E   200   31 1
31 6 6S-1 E   100   27 5
23 16 2Dx-4 N     -1100 2 30
29 5 3NT+2 E     -660 11 21
21 15 3NT+1 W     -630 21 11
Board 8 3  
Dealer W A7  
Love All KT8762  
  J764  
AK5   T92
K52   QJT93
AJ4   Q953
9532   K
  QJ8764  
  864  
  -  
  AQT8  
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
4 22 4H-1 E   50   22 10
14 32 3NT-1 W   50   22 10
3 20 3H+1 W     -170 5 27
13 30 3NT-5 W   250   30 2
2 36 2Sx-1 S     -100 14 18
12 28 3S-1 S     -50 17 15
1 34 3NT= W     -400 2 30
11 26 3NT-2 W   100   26 6
10 24 2S+1 S   140   28 4
9 19 3H+1 E     -170 5 27
8 35 2NT= W     -120 11 21
18 27 3H-1 E   50   22 10
7 33 2Sx= S   470   32 0
31 6 3Dx-4 N     -800 0 32
23 16 3S-1 S     -50 17 15
29 5 3H= W     -140 8 24
21 15 2NT= W     -120 11 21
Board 9 Q74  
Dealer N KQ3  
EW Game Q8754  
  K3  
52   AKT98
964   AT872
JT92   A
QT95   A4
  J63  
  J5  
  K63  
  J8762  
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
5 23 2H+2 E     -170 21 11
13 31 2S+2 E     -170 21 11
4 21 4H+1 W     -650 6 26
12 29 3S= E     -140 27 5
3 19 4H= W     -620 16 16
11 27 1NTx-1 N     -100 32 0
2 35 4H+1 W     -650 6 26
10 25 4H+1 E     -650 6 26
1 33 3S= E     -140 27 5
18 28 4H+1 W     -650 6 26
9 36 4H= W     -620 16 16
8 34 4H+1 W     -650 6 26
16 24 2S+1 E     -140 27 5
32 7 4H+1 W     -650 6 26
22 15 3S= E     -140 27 5
30 6 4H+1 W     -650 6 26
20 14 4H= W     -620 16 16
Board 10 T2  
Dealer E JT95  
Game All 763  
  A963  
9873   AJ65
K87   63
KT42   J85
J8   QT75
  KQ4  
  AQ42  
  AQ9  
  K42  
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
5 23 4H-1 S     -100 18 14
13 31 4H-1 S     -100 18 14
4 21 4H-1 S     -100 18 14
12 29 4H-1 N     -100 18 14
3 19 4H-1 S     -100 18 14
11 27 4H-1 N     -100 18 14
2 35 4H-2 S     -200 2 30
10 25 4H-2 S     -200 2 30
1 33 4H-2 S     -200 2 30
18 28 3NT-1 S     -100 18 14
9 36 4H-1 S     -100 18 14
8 34 3NT-1 S     -100 18 14
16 24 4H-1 S     -100 18 14
32 7 4H-1 S     -100 18 14
22 15 4H-1 S     -100 18 14
30 6 4H= S   620   32 0
20 14 4H-1 S     -100 18 14
Board 11 A63  
Dealer S K42  
Love All KQJ  
  J842  
KJ92   QT7
AQ   JT963
A98653   72
K   QT9
  854  
  875  
  T4  
  A7653  
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
6 24 2S= W     -110 17 15
12 30 1S= W     -80 30 2
5 22 3NT= E     -400 0 32
11 28 2D= W     -90 28 4
4 20 3C-2 S     -100 24 8
10 26 2NT+1 E     -150 7 25
3 36 2D+1 W     -110 17 15
2 34 1S+3 W     -170 3 29
1 32 3C-2 S     -100 24 8
18 29 1S+3 W     -170 3 29
16 25 2H= W     -110 17 15
9 35 2NT= E     -120 12 20
15 23 1S+2 W     -140 10 22
33 8 4Dx-2 W   300   32 0
21 14 2D+1 W     -110 17 15
31 7 2NT+1 E     -150 7 25
19 13 3C-2 S     -100 24 8
Board 12 KJT  
Dealer W AK  
NS Game Q9865  
  AJ7  
9876   53
Q93   JT862
KJ42   T7
52   QT96
  AQ42  
  754  
  A3  
  K843  
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
6 24 3NT+2 N   660   30 2
12 30 3NT= N   600   8 24
5 22 3NT+1 N   630   20 12
11 28 3NT+1 N   630   20 12
4 20 3NT+1 N   630   20 12
10 26 3NT= N   600   8 24
3 36 3NT+1 N   630   20 12
2 34 3NT= N   600   8 24
1 32 6NT-2 S     -200 1 31
18 29 3NT+1 N   630   20 12
16 25 6NT-2 N     -200 1 31
9 35 3NT= N   600   8 24
15 23 3NT+1 N   630   20 12
33 8 3NT= S   600   8 24
21 14 3NT+2 N   660   30 2
31 7 3NT+2 N   660   30 2
19 13 3NT+1 N   630   20 12
Board 13 754  
Dealer N T97  
Game All QJT863  
  9  
J9632   T8
J42   A83
94   A72
K32   AT874
  AKQ  
  KQ65  
  K5  
  QJ65  
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
7 25 3NT-1 S     -100 14 18
11 29 2NT-1 S     -100 14 18
6 23 3NT-4 S     -400 2 30
10 27 3NT-1 S     -100 14 18
5 21 3NT-3 S     -300 5 27
4 19 3D+1 N   130   28 4
3 35 3NT-1 S     -100 14 18
2 33 1NT-1 S     -100 14 18
1 31 2NT= S   120   22 10
18 30 3H-1 S     -100 14 18
16 26 3D+1 S   130   28 4
15 24 2Sx= E     -670 0 32
14 22 3D+1 N   130   28 4
34 9 2D+2 N   130   28 4
20 13 3D+1 N   130   28 4
32 8 1NT-1 S     -100 14 18
36 12 3NT-3 S     -300 5 27
Board 14 92  
Dealer E AK963  
Love All 72  
  J875  
AQ53   JT864
874   J2
AQ9   KJT
T63   KQ2
  K7  
  QT5  
  86543  
  A94  
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
7 25 4S-1 E   50   26 6
11 29 3S+1 W     -170 7 25
6 23 3S= E     -140 15 17
10 27 4S-1 E   50   26 6
5 21 2NT+1 E     -150 10 22
4 19 3S= E     -140 15 17
3 35 3S= W     -140 15 17
2 33 4S= E     -420 0 32
1 31 4S-1 E   50   26 6
18 30 3S+1 W     -170 7 25
16 26 3NT= E     -400 2 30
15 24 2S+1 W     -140 15 17
14 22 4S-1 E   50   26 6
34 9 4S-1 E   50   26 6
20 13 2NT-1 W   50   26 6
32 8 4S-1 E   50   26 6
36 12 2NT+2 E     -180 4 28
Board 15 9864  
Dealer S Q9  
NS Game Q7  
  QT986  
-   J52
AJ2   T8754
AJ862   T94
AKJ72   43
  AKQT73  
  K63  
  K53  
  5  
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
8 26 5Cx-5 W   1100   32 0
10 28 4H-3 E   150   9 23
7 24 5Cx-4 W   800   30 2
6 22 5Dx-3 E   500   17 15
5 20 4H-3 E   150   9 23
4 36 4D-2 E   100   4 28
3 34 4S= S   620   20 12
18 31 5Sx-1 S     -200 0 32
2 32 5D-3 E   150   9 23
1 30 4Sx= S   790   25 7
16 27 4Sx= S   790   25 7
15 25 5D-3 E   150   9 23
14 23 5S-1 S     -100 2 30
13 21 4Sx= S   790   25 7
19 12 5Dx-3 E   500   17 15
33 9 4Sx= S   790   25 7
35 11 5D-4 W   200   14 18
Board 16 Q763  
Dealer W 653  
EW Game A9  
  9765  
952   AT84
-   AKJT74
QT654   7
QJT43   K8
  KJ  
  Q982  
  KJ832  
  A2  
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
8 26 2H+2 E     -170 8 24
10 28 1H+1 E     -110 19 13
7 24 1H+2 E     -140 11 21
6 22 3Cx-2 W   500   32 0
5 20 2Dx-2 S     -300 5 27
4 36 2Sx-3 N*     -500 2 30
3 34 4H-1 E   100   29 3
18 31 2S= E*     -110 19 13
2 32 3C= E     -110 19 13
1 30 2Dx-1 S     -100 24 8
16 27 2Dx-2 S     -300 5 27
15 25 1H= E     -80 26 6
14 23 2Hx= E     -670 0 32
13 21 3H-1 E   100   29 3
19 12 2H= E     -110 19 13
33 9 2NT= W     -120 14 18
35 11 2S+1 E*     -140 11 21
Board 17 KT976  
Dealer N AJT  
Love All KQ72  
  4  
Q8542   J3
72   Q985
AT84   953
Q3   AT87
  A  
  K643  
  J6  
  KJ9652  
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
9 27 3NT-1 S     -50 10 22
8 25 3NT-1 N     -50 10 22
7 23 3NT= S   400   22 10
6 21 3NT+1 S   430   30 2
5 19 3NT-2 S     -100 1 31
18 32 3NT-1 S     -50 10 22
4 35 3NT-2 N     -100 1 31
3 33 3NT= N   400   22 10
16 28 3NT= N   400   22 10
2 31 3NT-1 S     -50 10 22
15 26 3NT-1 S     -50 10 22
1 29 3NT-1 N     -50 10 22
14 24 3NT= N   400   22 10
13 22 3NT+1 N   430   30 2
12 20 3NT-1 S     -50 10 22
36 11 3NT= S   400   22 10
34 10 3NT+1 S   430   30 2
Board 18 AKJT8  
Dealer E AK42  
NS Game A  
  K62  
976542   3
Q65   JT983
8   KJT94
875   Q9
  Q  
  7  
  Q76532  
  AJT43  
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
9 27 6C+1 N   1390   23 9
8 25 3NT+4 S   720   13 19
7 23 7NT= N   2220   32 0
6 21 6C+1 N   1390   23 9
5 19 6NT+1 N   1470   29 3
18 32 4S+2 N   680   6 26
4 35 3NT+4 S   720   13 19
3 33 5D-2 S     -200 3 29
16 28 6D-3 S     -300 0 32
2 31 6D-2 S     -200 3 29
15 26 6NT+1 N   1470   29 3
1 29 3NT+4 S   720   13 19
14 24 4NT+3 N   720   13 19
13 22 3NT+4 N   720   13 19
12 20 3NT+4 N   720   13 19
36 11 6C+1 N   1390   23 9
34 10 6C+1 S   1390   23 9
Board 19 A532  
Dealer S AK76  
EW Game A2  
  KQT  
KQJ98   T764
T93   Q84
K65   JT98
A8   73
  -  
  J52  
  Q743  
  J96542  
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
9 26 4Sx-3 W   800   32 0
8 24 2Sx-1 W   200   21 11
7 22 2NT= N   120   10 22
18 33 4C+1 S   150   16 16
6 20 5C= S   400   26 6
5 36 2S= W     -110 0 32
16 29 3C+1 S   130   12 20
4 34 3C+2 N   150   16 16
15 27 5C-1 S     -50 6 26
3 32 3C+2 S   150   16 16
14 25 3NT-1 N     -50 6 26
2 30 6C-1 S     -50 6 26
13 23 5C= S   400   26 6
1 28 4H= N   420   30 2
12 21 5C= S   400   26 6
11 19 6C-2 S     -100 2 30
35 10 3Sx-1 W   200   21 11
Board 20 97654  
Dealer W K2  
Game All T3  
  J852  
-   AKQJT8
J863   A94
8765   KQ4
KQ763   9
  32  
  QT75  
  AJ92  
  AT4  
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
9 26 3NT+3 E     -690 0 32
8 24 3S+1 E     -170 24 8
7 22 3S+2 E     -200 19 13
18 33 3S+1 E     -170 24 8
6 20 2Cx-2 N     -500 16 16
5 36 4S= E     -620 12 20
16 29 3S= E     -140 28 4
4 34 4S+1 E     -650 5 27
15 27 3S-1 E   100   31 1
3 32 4S= E     -620 12 20
14 25 4S+1 E     -650 5 27
2 30 3NT-1 W   100   31 1
13 23 1S+4 E     -200 19 13
1 28 4S+1 E     -650 5 27
12 21 4S+1 E     -650 5 27
11 19 3S+1 E     -170 24 8
35 10 4S= E     -620 12 20
Board 21 K76  
Dealer N 764  
NS Game A972  
  J84  
982   QJ3
J9   AT853
KT5   83
T9763   AQ5
  AT54  
  KQ2  
  QJ64  
  K2  
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP
9 25 2NT-1 S*     -100 2 30
18 34 2C-2 W   100   14 18
8 23 1NT+2 S*   150   31 1
7 21 1NT-2 E*   100   14 18
16 30 2S= S   110   21 11
6 19 2NT= S*   120   26 6
15 28 1NT= S*   90   8 24
5 35 3NT-2 S*     -200 0 32
14 26 1NT-2 E*   100   14 18
4 33 3C-2 W   100   14 18
13 24 3D= N   110   21 11
3 31 1NT-3 E*   150   31 1
12 22 1NT+1 S*   120   26 6
2 29 2Cx-1 E   100   14 18
11 20 1NT+1 S*   120   26 6
1 27 1S= N   80   6 26
10 36 2H-1 E   50   4 28
Board 22 64  
Dealer E K872  
EW Game JT742  
  87  
K2   AQT975
AJ54   Q3
65   Q93
AQJ94   K2
  J83  
  T96  
  AK8  
  T653  
BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP
9 25 4S+2 E     -680 7 25
18 34 3NT+3 E     -690 2 30
8 23 4S+2 E     -680 7 25
7 21 4S+1 E     -650 21 11
16 30 3NT+3 E     -690 2 30
6 19 4S+1 E     -650 21 11
15 28 4S+1 E     -650 21 11
5 35 4S+1 E     -650 21 11
14 26 4S+1 E     -650 21 11
4 33 4S+1 E     -650 21 11
13 24 4S= E     -620 32 0
3 31 3NT+2 W     -660 10 22
12 22 4S+1 E     -650 21 11
2 29 4S+1 E     -650 21 11
11 20 4S+1 E     -650 21 11
1 27 4S+1 E     -650 21 11
10 36 3NT+3 E     -690 2 30
Board 23 AKQJ  
Dealer S 9762  
Game All T82  
  52  
953   864
AT5   K4
K9   Q74
KQT73   A9864
  T72  
  QJ83  
  AJ653  
  J  
BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP
18 35 1NT+1 W     -120 8 24
9 24 1NT+1 W     -120 8 24
16 31 2H= S   110   29 3
8 22 1NT+1 W     -120 8 24
15 29 5C-2 W   200   32 0
7 20 3C= W     -110 17 15
14 27 3C= W     -110 17 15
6 36 2H= N   110   29 3
13 25 2C+1 W     -110 17 15
5 34 1NT+1 W     -120 8 24
12 23 4C-1 W   100   26 6
4 32 PASS N   0   24 8
11 21 1NT+2 W     -150 0 32
3 30 3C= W     -110 17 15
10 19 4C= W     -130 2 30
2 28 1NT+1 W     -120 8 24
26 1 3S-1 N     -100 22 10
Board 24 K9872  
Dealer W Q76  
Love All Q963  
  2  
AQ43   6
J985   AKT
J2   AT87
K87   QT964
  JT5  
  432  
  K54  
  AJ53  
BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP
18 35 2NT+1 W     -150 12 20
9 24 1NT+1 E     -120 16 16
16 31 2NT-2 W   100   31 1
8 22 3H= W     -140 14 18
15 29 1H+3 W     -170 10 22
7 20 3NT+1 E     -430 0 32
14 27 3H-1 W   50   24 8
6 36 3NT= W     -400 5 27
13 25 3NT-1 W   50   24 8
5 34 3NT-1 W   50   24 8
12 23 4H-2 W   100   31 1
4 32 2H+3 W     -200 8 24
11 21 4H-1 W   50   24 8
3 30 4H-1 W   50   24 8
10 19 4H= W     -420 2 30
2 28 2C+1 E     -110 18 14
26 1 3NT= W     -400 5 27
Board 25 KJT832  
Dealer N T6  
EW Game QT6  
  64  
Q95   A6
J82   Q973
87532   J4
87   QJT52
  74  
  AK54  
  AK9  
  AK93  
BOARD 25
NS EW Contract Dec Lead NS+ NS- MP MP
18 36 4S+2 N   480   14 18
16 32 4S+2 N   480   14 18
15 30 4S+2 N   480   14 18
9 23 3NT+3 S   490   30 2
14 28 4S+2 N   480   14 18
8 21 4S+2 N   480   14 18
13 26 4S+2 N   480   14 18
7 19 4S+2 N   480   14 18
12 24 4S+2 N   480   14 18
6 35 4S+2 S   480   14 18
11 22 4S+2 N   480   14 18
5 33 4S+2 S   480   14 18
10 20 4S+2 N   480   14 18
4 31 4S+2 N   480   14 18
3 29 4S+2 S   480   14 18
27 2 6S= N   980   32 0
25 1 4S+2 N   480   14 18
Board 26 KT65  
Dealer E KT6  
Game All 94  
  J953  
Q97   A8432
Q   J9872
KQ853   T6
QT87   K
  J  
  A543  
  AJ72  
  A642  
BOARD 26
NS EW Contract Dec Lead NS+ NS- MP MP
18 36 2S-1 E   100   25 7
16 32 2S-1 W   100   25 7
15 30 3NT-1 S     -100 16 16
9 23 2H-2 E   200   31 1
14 28 3C-2 S     -200 7 25
8 21 2S+1 W     -140 12 20
13 26 3C-3 S     -300 2 30
7 19 3S-1 E   100   25 7
12 24 1NT-1 S     -100 16 16
6 35 2Sx= W     -670 0 32
11 22 1NT-1 S     -100 16 16
5 33 2H-2 E   200   31 1
10 20 1NT-2 S     -200 7 25
4 31 1NT= S   90   20 12
3 29 1NT-2 S     -200 7 25
27 2 1NT-2 S     -200 7 25
25 1 3S-1 W   100   25 7


(printed at 08/11/2010 13:58:10 by PairsScorer v7.2.28(c) JAS)