Blackpool Year End Congress Swiss Pairs 29/12/2010 Multisession


Travellers


Blackpool Year End Congress Swiss Pairs 29/12/2010 Multisession Session 1 Section Red Top = 94 ROUND 3
Board 17 QJT8  
Dealer N 753  
Love All 4  
  QJ942  
A732   K54
K92   AQT4
75   KQJ9
AK86   75
  96  
  J86  
  AT8632  
  T3  
BOARD 17
Table NS EW Contract Dec Lead NS+ NS- MP MP
13 1 13 3NT+3 E     -490 10.2 83.8
44 3 22 3NT= W     -400 82.7 11.3
1 4 21 3NT+1 W     -430 62.3 31.7
42 8 89 3H+1 E     -170 85.8 8.2
35 9 69 3NT+2 E     -460 33.7 60.3
5 10 17 3NT+2 E     -460 33.7 60.3
38 11 25 3NT+1 E     -430 62.3 31.7
7 12 26 6S-3 W   150   93 1
31 14 31 3NT+2 E     -460 33.7 60.3
34 15 47 3NT+2 E     -460 33.7 60.3
11 16 48 3NT+2 E     -460 33.7 60.3
43 18 50 4H= E     -420 77.6 16.4
17 20 84 3NT+2 E     -460 33.7 60.3
29 23 28 3NT+2 E     -460 33.7 60.3
16 24 27 3NT+2 E     -460 33.7 60.3
21 29 59 3NT+2 E     -460 33.7 60.3
22 30 60 3NT+1 E     -430 62.3 31.7
14 32 54 3NT+1 E     -430 62.3 31.7
15 33 72 3NT+1 E     -430 62.3 31.7
30 34 2 3NT+3 E     -490 10.2 83.8
4 35 7 2Dx-6 S     -1400 1 93
45 36 73 3NT+2 E     -460 33.7 60.3
19 37 55 3NT+2 E     -460 33.7 60.3
39 39 46 3NT+2 E     -460 33.7 60.3
8 40 44 3NT+3 E     -490 10.2 83.8
28 41 83 4S= W     -420 77.6 16.4
18 42 63 3NT+2 E     -460 33.7 60.3
37 43 6 3NT+1 E     -430 62.3 31.7
9 45 57 3NT+1 E     -430 62.3 31.7
6 49 90 3NT-2 E   100   88.9 5.1
36 51 68 4H= E     -420 77.6 16.4
12 52 67 3NT+2 E     -460 33.7 60.3
32 53 71 4S-3 W   150   93 1
40 58 65 3NT+2 E     -460 33.7 60.3
25 61 76 3NT+3 E     -490 10.2 83.8
20 62 75 3NT+3 E     -490 10.2 83.8
27 64 19 3NT= E     -400 82.7 11.3
10 66 5 3NT+1 E     -430 62.3 31.7
2 70 74 3NT+3 E     -490 10.2 83.8
3 77 79 3NT+1 E     -430 62.3 31.7
47 78 80 4H-2 E   100   88.9 5.1
41 81 86 3Dx-6 S     -1400 1 93
26 82 85 3NT+3 E     -490 10.2 83.8
23 87 38 3NT+2 E     -460 33.7 60.3
24 88 56 3NT+1 E     -430 62.3 31.7
46 91 93 3NT+1 E     -430 62.3 31.7
33 92 94 3NT+1 E     -430 62.3 31.7
                 
Board 18 JT93  
Dealer E A82  
NS Game QJT4  
  K3  
A876   42
T6   KJ4
8   A765
JT6542   AQ87
  KQ5  
  Q9753  
  K932  
  9  
BOARD 18
Table NS EW Contract Dec Lead NS+ NS- MP MP
13 1 13 5C-1 W   50   80.7 13.3
44 3 22 1NT+1 E*     -120 58.2 35.8
1 4 21 3NT-3 N*     -300 6.1 87.9
42 8 89 1NT+1 E*     -120 58.2 35.8
35 9 69 1NT+1 E*     -120 58.2 35.8
5 10 17 3C+2 E     -150 23.5 70.5
38 11 25 3C+1 E     -130 37.8 56.2
7 12 26 4C= E     -130 37.8 56.2
31 14 31 3H-2 S     -200 13.3 80.7
34 15 47 2H+2 S   170   93 1
11 16 48 1NT= E*     -90 75.6 18.4
43 18 50 3C+1 W     -130 37.8 56.2
17 20 84 3Cx+2 E     -670 0 94
29 23 28 1NT+1 E*     -120 58.2 35.8
16 24 27 1H= S   80   83.8 10.2
21 29 59 1NT+1 E*     -120 58.2 35.8
22 30 60 3C+2 E     -150 23.5 70.5
14 32 54 3S-1 N*     -100 72.5 21.5
15 33 72 3C+1 W     -130 37.8 56.2
30 34 2 1NT+1 E*     -120 58.2 35.8
4 35 7 2H-2 N     -200 13.3 80.7
45 36 73 3C+1 E     -130 37.8 56.2
19 37 55 3NT-2 N*     -200 13.3 80.7
39 39 46 3D-1 S     -100 72.5 21.5
8 40 44 4H-3 S     -300 6.1 87.9
28 41 83 2H+1 S   140   88.9 5.1
18 42 63 3C+2 E     -150 23.5 70.5
37 43 6 1NT+1 E*     -120 58.2 35.8
9 45 57 3S-2 E*   100   85.8 8.2
6 49 90 1NT+1 E*     -120 58.2 35.8
36 51 68 1NT+1 E*     -120 58.2 35.8
12 52 67 3C+1 E     -130 37.8 56.2
32 53 71 PASS N   Pass   77.6 16.4
40 58 65 3NT-1 E*   50   80.7 13.3
25 61 76 3H-2 S     -200 13.3 80.7
20 62 75 1NT+1 E*     -120 58.2 35.8
27 64 19 1NT+1 E*     -120 58.2 35.8
10 66 5 4C+1 W     -150 23.5 70.5
2 70 74 4H-3 S     -300 6.1 87.9
3 77 79 4C= W     -130 37.8 56.2
47 78 80 2H+2 S   170   93 1
41 81 86 3NT= E*     -400 2.1 91.9
26 82 85 3H= N   140   88.9 5.1
23 87 38 3C+1 W     -130 37.8 56.2
24 88 56 1NT+1 E*     -120 58.2 35.8
46 91 93 3C+2 E     -150 23.5 70.5
33 92 94 3C+2 W     -150 23.5 70.5
                 
Board 19 A63  
Dealer S J7  
EW Game J986  
  KQJ9  
87542   KQJ
54   QT96
Q43   K72
832   A74
  T9  
  AK832  
  AT5  
  T65  
BOARD 19
Table NS EW Contract Dec Lead NS+ NS- MP MP
13 1 13 2S-1 W   100   73.6 20.4
44 3 22 3NT-1 N*     -50 49 45
1 4 21 2NT-1 N*     -50 49 45
42 8 89 2NT-2 N*     -100 17.4 76.6
35 9 69 3NT-1 N*     -50 49 45
5 10 17 3H-1 S     -50 49 45
38 11 25 3NT-1 N*     -50 49 45
7 12 26 2NT-2 N*     -100 17.4 76.6
31 14 31 3H-1 N     -50 49 45
34 15 47 2NT-1 N*     -50 49 45
11 16 48 3H-1 S     -50 49 45
43 18 50 2NT-1 S*     -50 49 45
17 20 84 2NT-2 N*     -100 17.4 76.6
29 23 28 2NT-1 N*     -50 49 45
16 24 27 2NT= N*   120   84.8 9.2
21 29 59 2NT-3 N*     -150 3.1 90.9
22 30 60 2NT-2 S*     -100 17.4 76.6
14 32 54 3NT-2 N*     -100 17.4 76.6
15 33 72 2H= S   110   78.7 15.3
30 34 2 2NT-2 N*     -100 17.4 76.6
4 35 7 2NT-2 S*     -100 17.4 76.6
45 36 73 3NT-2 N*     -100 17.4 76.6
19 37 55 3NT= N*   400   90.9 3.1
39 39 46 2NT-1 N*     -50 49 45
8 40 44 2H= S   110   78.7 15.3
28 41 83 2H= S   110   78.7 15.3
18 42 63 3H-1 S     -50 49 45
37 43 6 3Sx-3 W   800   94 0
9 45 57 3NT-3 N*     -150 3.1 90.9
6 49 90 3NT-1 N*     -50 49 45
36 51 68 2H-1 S     -50 49 45
12 52 67 3NT-2 N*     -100 17.4 76.6
32 53 71 2NT-1 S*     -50 49 45
40 58 65 2H-1 S     -50 49 45
25 61 76 2H= S   110   78.7 15.3
20 62 75 2NT= N*   120   84.8 9.2
27 64 19 3NT-1 N*     -50 49 45
10 66 5 2NT-1 N*     -50 49 45
2 70 74 1NT= N*   90   71.5 22.5
3 77 79 3NT-1 N*     -50 49 45
47 78 80 2S= W     -110 6.1 87.9
41 81 86 3NT-1 N*     -50 49 45
26 82 85 3NT-5 N*     -250 0 94
23 87 38 2NT-2 E*   200   87.9 6.1
24 88 56 2H-1 N     -50 49 45
46 91 93 3NT= N*   400   90.9 3.1
33 92 94 2NT-2 N*     -100 17.4 76.6
                 
Board 20 K  
Dealer W Q985432  
Game All 764  
  95  
QT983   AJ74
76   AK
Q83   AT52
KQ7   T43
  652  
  JT  
  KJ9  
  AJ862  
BOARD 20
Table NS EW Contract Dec Lead NS+ NS- MP MP
13 1 13 4S+1 E     -650 36.8 57.2
44 3 22 3S+1 W     -170 89.9 4.1
1 4 21 2S+3 W     -200 82.7 11.3
42 8 89 3H-1 N     -100 94 0
35 9 69 3S+2 W     -200 82.7 11.3
5 10 17 4S+1 E     -650 36.8 57.2
38 11 25 2NTx+2 E     -1090 0 94
7 12 26 4S+1 E     -650 36.8 57.2
31 14 31 4S+1 E     -650 36.8 57.2
34 15 47 4S+1 W     -650 36.8 57.2
11 16 48 4S+1 W     -650 36.8 57.2
43 18 50 4S+1 E     -650 36.8 57.2
17 20 84 4S+1 E     -650 36.8 57.2
29 23 28 4S= W     -620 74.6 19.4
16 24 27 4S+1 W     -650 36.8 57.2
21 29 59 2S+3 W     -200 82.7 11.3
22 30 60 4S+1 W     -650 36.8 57.2
14 32 54 4S+1 W     -650 36.8 57.2
15 33 72 4S+1 E     -650 36.8 57.2
30 34 2 4S+1 E     -650 36.8 57.2
4 35 7 4S+1 E     -650 36.8 57.2
45 36 73 4S+1 E     -650 36.8 57.2
19 37 55 4S+1 W     -650 36.8 57.2
39 39 46 4S+1 E     -650 36.8 57.2
8 40 44 3NT+2 E     -660 3.1 90.9
28 41 83 4S+1 W     -650 36.8 57.2
18 42 63 4S= W     -620 74.6 19.4
37 43 6 2S+3 W     -200 82.7 11.3
9 45 57 4S+1 E     -650 36.8 57.2
6 49 90 4S+1 E     -650 36.8 57.2
36 51 68 4S+1 W     -650 36.8 57.2
12 52 67 4S+1 W     -650 36.8 57.2
32 53 71 4S+1 W     -650 36.8 57.2
40 58 65 4S+1 W     -650 36.8 57.2
25 61 76 4S+1 E     -650 36.8 57.2
20 62 75 3S+1 W     -170 89.9 4.1
27 64 19 4S= W     -620 74.6 19.4
10 66 5 4S+1 E     -650 36.8 57.2
2 70 74 4S+1 E     -650 36.8 57.2
3 77 79 4S+1 W     -650 36.8 57.2
47 78 80 3NT+1 E     -630 69.5 24.5
41 81 86 4S+1 W     -650 36.8 57.2
26 82 85 3NT+2 E     -660 3.1 90.9
23 87 38 4S+1 E     -650 36.8 57.2
24 88 56 3S+1 W     -170 89.9 4.1
46 91 93 4S= E     -620 74.6 19.4
33 92 94 4S+1 W     -650 36.8 57.2
                 
Board 21 AKT85432  
Dealer N Q97  
NS Game T3  
  -  
Q9   76
KJ8   63
AKJ74   9862
T63   AQJ84
  J  
  AT542  
  Q5  
  K9752  
BOARD 21
Table NS EW Contract Dec Lead NS+ NS- MP MP
13 1 13 4S+2 N   680   87.9 6.1
44 3 22 3S+1 N   170   29.6 64.4
1 4 21 4S= N   620   56.2 37.8
42 8 89 4S= N   620   56.2 37.8
35 9 69 4S= N   620   56.2 37.8
5 10 17 4S= N   620   56.2 37.8
38 11 25 4S-1 N     -100 11.3 82.7
7 12 26 4S+1 N   650   82.7 11.3
31 14 31 4S-1 N     -100 11.3 82.7
34 15 47 4S= N   620   56.2 37.8
11 16 48 4S-1 N     -100 11.3 82.7
43 18 50 4S-1 N     -100 11.3 82.7
17 20 84 4S+1 N   650   82.7 11.3
29 23 28 4S+1 N   650   82.7 11.3
16 24 27 5Dx-3 W   500   32.7 61.3
21 29 59 4H= S   620   56.2 37.8
22 30 60 4S= N   620   56.2 37.8
14 32 54 3H= S   140   24.5 69.5
15 33 72 4S+1 N   650   82.7 11.3
30 34 2 4S= N   620   56.2 37.8
4 35 7 4S-1 N     -100 11.3 82.7
45 36 73 5S-1 N     -100 11.3 82.7
19 37 55 5Cx-6 E   1400   94 0
39 39 46 4S= N   620   56.2 37.8
8 40 44 3S+1 N   170   29.6 64.4
28 41 83 4H-1 S     -100 11.3 82.7
18 42 63 5Cx-4 E   800   89.9 4.1
37 43 6 4C-3 E   150   26.6 67.4
9 45 57 4S= N   620   56.2 37.8
6 49 90 4S= N   620   56.2 37.8
36 51 68 4S-1 N     -100 11.3 82.7
12 52 67 4S= N   620   56.2 37.8
32 53 71 4S= N   620   56.2 37.8
40 58 65 4S= S   620   56.2 37.8
25 61 76 4S-1 N     -100 11.3 82.7
20 62 75 4S= N   620   56.2 37.8
27 64 19 4S= N   620   56.2 37.8
10 66 5 4Sx+1 N   990   91.9 2.1
2 70 74 4S= N   620   56.2 37.8
3 77 79 4S= N   620   56.2 37.8
47 78 80 4S= N   620   56.2 37.8
41 81 86 4S-1 N     -100 11.3 82.7
26 82 85 4S= N   620   56.2 37.8
23 87 38 4S-1 N     -100 11.3 82.7
24 88 56 4S-1 N     -100 11.3 82.7
46 91 93 4S= N   620   56.2 37.8
33 92 94 4S= N   620   56.2 37.8
                 
Board 22 973  
Dealer E KJ6  
EW Game A954  
  Q52  
AKT5   QJ84
854   -
KQJ2   T6
94   KJT8763
  62  
  AQT9732  
  873  
  A  
BOARD 22
Table NS EW Contract Dec Lead NS+ NS- MP MP
13 1 13 5H-2 S     -100 25.6 68.4
44 3 22 3H= S   140   77.6 16.4
1 4 21 5C= E     -600 7.2 86.8
42 8 89 4H-1 S     -50 48 46
35 9 69 4H-1 S     -50 48 46
5 10 17 4H-1 S     -50 48 46
38 11 25 3H= S   140   77.6 16.4
7 12 26 4H-1 S     -50 48 46
31 14 31 5H-2 S     -100 25.6 68.4
34 15 47 3H= S   140   77.6 16.4
11 16 48 4H-1 S     -50 48 46
43 18 50 5C= E     -600 7.2 86.8
17 20 84 3H= S   140   77.6 16.4
29 23 28 4H-1 S     -50 48 46
16 24 27 4Sx= E     -790 2.1 91.9
21 29 59 4H-1 S     -50 48 46
22 30 60 4H-1 S     -50 48 46
14 32 54 4H-1 S     -50 48 46
15 33 72 4H-1 S     -50 48 46
30 34 2 5Hx-2 S     -300 15.3 78.7
4 35 7 3H= S   140   77.6 16.4
45 36 73 5Hx-2 S     -300 15.3 78.7
19 37 55 3H= S   140   77.6 16.4
39 39 46 5Hx-2 S     -300 15.3 78.7
8 40 44 4H-1 S     -50 48 46
28 41 83 3H= S   140   77.6 16.4
18 42 63 3H= S   140   77.6 16.4
37 43 6 5Hx-2 S     -300 15.3 78.7
9 45 57 5Sx-1 E   200   90.9 3.1
6 49 90 3H= S   140   77.6 16.4
36 51 68 4H-1 S     -50 48 46
12 52 67 5Hx-2 S     -300 15.3 78.7
32 53 71 4H-1 S     -50 48 46
40 58 65 5Sx-1 E   200   90.9 3.1
25 61 76 4H-1 S     -50 48 46
20 62 75 5S-2 W   200   90.9 3.1
27 64 19 5Hx-2 S     -300 15.3 78.7
10 66 5 5S= W     -650 4.1 89.9
2 70 74 5H-2 S     -100 25.6 68.4
3 77 79 4H-1 S     -50 48 46
47 78 80 6Cx-1 E   200   90.9 3.1
41 81 86 5H-2 S     -100 25.6 68.4
26 82 85 4Sx+1 E     -990 0 94
23 87 38 4H-1 S     -50 48 46
24 88 56 4H-1 S     -50 48 46
46 91 93 4H-1 S     -50 48 46
33 92 94 5S-1 E   100   67.4 26.6
                 
Board 23 J3  
Dealer S AQ876  
Game All AT96  
  92  
Q74   AKT952
K432   T
Q7   8
KQ76   AJT54
  86  
  J95  
  KJ5432  
  83  
BOARD 23
Table NS EW Contract Dec Lead NS+ NS- MP MP
13 1 13 4S+1 E     -650 48 46
44 3 22 4S+1 E     -650 48 46
1 4 21 4S+1 W     -650 48 46
42 8 89 4S+1 W     -650 48 46
35 9 69 4S+1 E     -650 48 46
5 10 17 4S+1 E     -650 48 46
38 11 25 4S+1 E     -650 48 46
7 12 26 4S+1 E     -650 48 46
31 14 31 5S= E     -650 48 46
34 15 47 4S+1 E     -650 48 46
11 16 48 4S+2 E     -680 3.1 90.9
43 18 50 4S+1 E     -650 48 46
17 20 84 4S+1 E     -650 48 46
29 23 28 4S+1 E     -650 48 46
16 24 27 4S+1 E     -650 48 46
21 29 59 4S+1 E     -650 48 46
22 30 60 3S+2 E     -200 91.9 2.1
14 32 54 6S-1 E   100   94 0
15 33 72 5Dx-2 S     -500 89.9 4.1
30 34 2 4S+2 E     -680 3.1 90.9
4 35 7 5S= W     -650 48 46
45 36 73 4S+1 E     -650 48 46
19 37 55 4S+1 E     -650 48 46
39 39 46 5S= E     -650 48 46
8 40 44 4S+1 E     -650 48 46
28 41 83 5S= E     -650 48 46
18 42 63 5S= E     -650 48 46
37 43 6 4S+1 E     -650 48 46
9 45 57 5S= E     -650 48 46
6 49 90 5S= W     -650 48 46
36 51 68 4S+1 W     -650 48 46
12 52 67 4S+1 E     -650 48 46
32 53 71 4S+1 E     -650 48 46
40 58 65 4S+2 E     -680 3.1 90.9
25 61 76 5S= E     -650 48 46
20 62 75 4S+1 E     -650 48 46
27 64 19 4S+1 E     -650 48 46
10 66 5 4S+2 E     -680 3.1 90.9
2 70 74 4S+1 W     -650 48 46
3 77 79 4S+1 W     -650 48 46
47 78 80 4S+1 E     -650 48 46
41 81 86 4S+1 E     -650 48 46
26 82 85 4S+1 E     -650 48 46
23 87 38 4S+1 W     -650 48 46
24 88 56 4S+1 E     -650 48 46
46 91 93 4S+1 W     -650 48 46
33 92 94 4S+1 W     -650 48 46
                 
Board 24 AJ72  
Dealer W A542  
Love All K  
  AQ98  
9   KQT3
KQJ98   T63
AT82   654
K32   JT4
  8654  
  7  
  QJ973  
  765  
BOARD 24
Table NS EW Contract Dec Lead NS+ NS- MP MP
13 1 13 2H-2 W   100   69.5 24.5
44 3 22 2H+1 W     -140 9.2 84.8
1 4 21 3S+1 S   170   81.7 12.3
42 8 89 2H-1 W   50   58.2 35.8
35 9 69 2H= W     -110 25.6 68.4
5 10 17 2S+1 N   140   75.6 18.4
38 11 25 4S-1 S     -50 50.1 43.9
7 12 26 4S= S   420   90.9 3.1
31 14 31 3H-1 W   50   58.2 35.8
34 15 47 3H-2 W   100   69.5 24.5
11 16 48 2H= W     -110 25.6 68.4
43 18 50 2S+2 N   170   81.7 12.3
17 20 84 1NT-2 N     -100 41.9 52.1
29 23 28 2NT-1 N     -50 50.1 43.9
16 24 27 1NT-2 N     -100 41.9 52.1
21 29 59 2H= W     -110 25.6 68.4
22 30 60 2H+1 W     -140 9.2 84.8
14 32 54 2NT-2 N     -100 41.9 52.1
15 33 72 2H-1 W   50   58.2 35.8
30 34 2 1NT= N   90   64.4 29.6
4 35 7 2H= W     -110 25.6 68.4
45 36 73 2H-2 W   100   69.5 24.5
19 37 55 3Hx-2 W   300   87.9 6.1
39 39 46 2H= W     -110 25.6 68.4
8 40 44 2H= W     -110 25.6 68.4
28 41 83 2H= W     -110 25.6 68.4
18 42 63 4S-2 S     -100 41.9 52.1
37 43 6 3Hx= W     -530 0 94
9 45 57 2H= E     -110 25.6 68.4
6 49 90 2H-1 W   50   58.2 35.8
36 51 68 2H+1 W     -140 9.2 84.8
12 52 67 2D= N   90   64.4 29.6
32 53 71 3NT-4 N     -200 2.1 91.9
40 58 65 3S+1 S   170   81.7 12.3
25 61 76 2H= W     -110 25.6 68.4
20 62 75 2H= W     -110 25.6 68.4
27 64 19 2H= W     -110 25.6 68.4
10 66 5 1NT-1 N     -50 50.1 43.9
2 70 74 3S+2 N   200   85.8 8.2
3 77 79 3Sx= S   530   94 0
47 78 80 2S+1 N   140   75.6 18.4
41 81 86 3NT-3 N     -150 4.1 89.9
26 82 85 2H+1 W     -140 9.2 84.8
23 87 38 4S= S   420   90.9 3.1
24 88 56 4S-1 S     -50 50.1 43.9
46 91 93 2S+1 S   140   75.6 18.4
33 92 94 2H= W     -110 25.6 68.4
                 


(printed at 10/01/2011 10:51:03 by SwissPairsScorer v3.3.17 (c)JAS)