Brighton Summer Meeting Harold Poster Cup - Swiss Pair 06/08/2010 Multisection


Travellers


Brighton Summer Meeting Harold Poster Cup - Swiss Pair 06/08/2010 Multisection Session 3 Section Blue Top = 112 ROUND 1
Board 1K974 
Dealer NK62 
Love AllJT54 
 74 
J32 T86
J73 QT
A8762 KQ3
85 AT632
 AQ5 
 A9854 
 9 
 KQJ9 
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- MP MP
35 5 268 2H+2 S   170   37.7 74.3
20 14 55 4H= S   420   80.4 31.6
16 15 299 4H= S   420   80.4 31.6
32 22 68 2Dx-1 W   100   13.2 98.8
18 27 141 2H+3 N   200   54 58
55 34 110 2D-2 W   100   13.2 98.8
9 36 60 3H+1 N   170   37.7 74.3
46 38 154 2Cx-3 E   500   112 0
47 40 145 4H+1 S   450   103.8 8.2
7 42 156 4H= S   420   80.4 31.6
40 51 201 1H+3 S   170   37.7 74.3
38 72 238 2H+2 S   170   37.7 74.3
3 74 150 2H+2 S   170   37.7 74.3
4 91 275 2H+3 S   200   54 58
29 93 54 4H= S   420   80.4 31.6
17 99 7 2S= N   110   16.3 95.7
31 104 87 4H= S   420   80.4 31.6
10 118 69 4H= S   420   80.4 31.6
8 119 247 4S-2 N    -100 1 111
36 128 25 3NT-1 N    -50 7.1 104.9
2 134 164 2H+2 S   170   37.7 74.3
39 137 132 4H= S   420   80.4 31.6
28 140 259 2H+2 S   170   37.7 74.3
22 149 230 3H+2 S   200   54 58
6 155 71 3H+2 S   200   54 58
53 158 65 3S= N   140   23.4 88.6
5 159 264 3H+2 S   200   54 58
11 163 123 4H+1 S   450   103.8 8.2
12 168 61 4H+1 S   450   103.8 8.2
45 182 75 3H= S   140   23.4 88.6
34 187 204 1NT+1 S   120   19.4 92.6
48 206 53 4H= S   420   80.4 31.6
33 209 319 1NT+2 S   150   26.5 85.5
13 216 139 4H= S   420   80.4 31.6
56 218 234 2H+2 S   170   37.7 74.3
15 223 345 4H+1 S   450   103.8 8.2
24 224 120 4H= S   420   80.4 31.6
43 260 79 4H+1 N   450   103.8 8.2
23 266 30 4H-1 S    -50 7.1 104.9
49 273 148 4H+1 S   450   103.8 8.2
21 274 117 3NT= N   400   63.1 48.9
51 277 12 4S-2 N    -100 1 111
14 281 348 4H= S   420   80.4 31.6
26 282 190 4H= S   420   80.4 31.6
52 289 284 4H= S   420   80.4 31.6
44 290 327 2H+3 S   200   54 58
19 292 229 2NT+3 S   210   61.1 50.9
42 294 177 4H+1 S   450   103.8 8.2
54 301 232 4S= N   420   80.4 31.6
1 302 115 4H= N   420   80.4 31.6
27 305 279 3S-1 S    -50 7.1 104.9
25 314 16 3H+1 S   170   37.7 74.3
37 328 152 3S-1 N    -50 7.1 104.9
50 337 242 4H= S   420   80.4 31.6
30 342 165 2H+2 S   170   37.7 74.3
41 349 131 1NT+1 S   120   19.4 92.6
         
Board 2KJT4 
Dealer E- 
NS GameQ5 
 AK96532 
9652 AQ8
AJ62 KQ95
84 K932
T87 Q4
 73 
 T8743 
 AJT76 
 J 
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- MP MP
35 5 268 3S-2 N    -200 10.2 101.8
20 14 55 4C= N*  130   57 55
16 15 299 5C-1 N*   -100 21.4 90.6
32 22 68 3S-3 N    -300 3.1 108.9
18 27 141 3C= N*  110   38.7 73.3
55 34 110 4C= N*  130   57 55
9 36 60 3Hxx-3 W   1000   112 0
46 38 154 4D-2 S    -200 10.2 101.8
47 40 145 3H-1 E   50   29.5 82.5
7 42 156 3C= N*  110   38.7 73.3
40 51 201 4C= N*  130   57 55
38 72 238 5C-1 S*   -100 21.4 90.6
3 74 150 3Hx-2 E   300   91.6 20.4
4 91 275 2D+1 S   110   38.7 73.3
29 93 54 4C= N*  130   57 55
17 99 7 4D-1 N    -100 21.4 90.6
31 104 87 4Hx-3 E   500   95.7 16.3
10 118 69 3C+1 N*  130   57 55
8 119 247 4H-3 W   150   81.4 30.6
36 128 25 2Hx-2 E   300   91.6 20.4
2 134 164 3C+1 N*  130   57 55
39 137 132 4C= N*  130   57 55
28 140 259 4C-1 N*   -100 21.4 90.6
22 149 230 3C-2 E*  100   34.6 77.4
6 155 71 4C+1 N*  150   81.4 30.6
53 158 65 2S+1 N   140   74.3 37.7
5 159 264 4C= N*  130   57 55
11 163 123 3C+1 N*  130   57 55
12 168 61 4Hx-4 E   800   107.9 4.1
45 182 75 3C+1 N*  130   57 55
34 187 204 3C+1 N*  130   57 55
48 206 53 4H-4 W   200   87.6 24.4
33 209 319 4C-1 N*   -100 21.4 90.6
13 216 139 3C+1 N*  130   57 55
56 218 234 5C= N*  600   97.7 14.3
15 223 345 3Hx-2 E   300   91.6 20.4
24 224 120 4Cx= N*  710   102.8 9.2
43 260 79 2D= N   90   32.6 79.4
23 266 30 3H-3 E   150   81.4 30.6
49 273 148 3D-3 S    -300 3.1 108.9
21 274 117 4Cx= N*  710   102.8 9.2
51 277 12 4C= N*  130   57 55
14 281 348 3S= N   140   74.3 37.7
26 282 190 3NT-2 N    -200 10.2 101.8
52 289 284 4Cx= N*  710   102.8 9.2
44 290 327 4Dx-3 S    -800 0 112
19 292 229 4S-2 N    -200 10.2 101.8
42 294 177 3H-3 W   150   81.4 30.6
54 301 232 2C+2 N*  130   57 55
1 302 115 4S-2 N    -200 10.2 101.8
27 305 279 4Cx= N*  710   102.8 9.2
25 314 16 2H-1 E   50   29.5 82.5
37 328 152 4H-3 E   150   81.4 30.6
50 337 242 3Cx+1 N*  870   109.9 2.1
30 342 165 5C-1 N*   -100 21.4 90.6
41 349 131 2C+2 S*  130   57 55
         
Board 3J 
Dealer SJT5 
EW GameJ7 
 KJT9642 
T876 AKQ5
KQ42 97
954 KQT32
87 53
 9432 
 A863 
 A86 
 AQ 
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- MP MP
35 5 268 5C-2 N    -100 13.2 98.8
20 14 55 4S-1 E   100   43.8 68.2
16 15 299 3C= S   110   55 57
32 22 68 3C= N   110   55 57
18 27 141 3C= S   110   55 57
55 34 110 4C= N   130   72.3 39.7
9 36 60 5C-2 S    -100 13.2 98.8
46 38 154 4D-2 E   200   95.7 16.3
47 40 145 3NT+1 S   430   107.9 4.1
7 42 156 3NT= S   400   100.8 11.2
40 51 201 3C+1 N   130   72.3 39.7
38 72 238 4C-2 S    -100 13.2 98.8
3 74 150 4C-1 N    -50 31.6 80.4
4 91 275 3C= S   110   55 57
29 93 54 3C+1 S   130   72.3 39.7
17 99 7 4C-1 N    -50 31.6 80.4
31 104 87 1NT+3 N   180   93.7 18.3
10 118 69 1NT+2 S   150   86.5 25.5
8 119 247 3C+1 N   130   72.3 39.7
36 128 25 4C-1 S    -50 31.6 80.4
2 134 164 3NT+1 S   430   107.9 4.1
39 137 132 4C-1 S    -50 31.6 80.4
28 140 259 3NT+1 S   430   107.9 4.1
22 149 230 4S-1 E   100   43.8 68.2
6 155 71 4C-1 S    -50 31.6 80.4
53 158 65 1NT+2 S   150   86.5 25.5
5 159 264 3C= S   110   55 57
11 163 123 3NT= S   400   100.8 11.2
12 168 61 4Cx-1 N    -100 13.2 98.8
45 182 75 5C-1 N    -50 31.6 80.4
34 187 204 4H-5 S    -250 0 112
48 206 53 4C-1 N    -50 31.6 80.4
33 209 319 4C= S   130   72.3 39.7
13 216 139 3C= N   110   55 57
56 218 234 3NT= N   400   100.8 11.2
15 223 345 1NT+2 N   150   86.5 25.5
24 224 120 3NTx= S   550   112 0
43 260 79 3S= E    -140 2.1 109.9
23 266 30 3C+1 S   130   72.3 39.7
49 273 148 4C-1 S    -50 31.6 80.4
21 274 117 3C= S   110   55 57
51 277 12 1NT+2 S   150   86.5 25.5
14 281 348 3C+1 S   130   72.3 39.7
26 282 190 4C-1 S    -50 31.6 80.4
52 289 284 3C= S   110   55 57
44 290 327 3NT= S   400   100.8 11.2
19 292 229 3C+1 N   130   72.3 39.7
42 294 177 4C-1 N    -50 31.6 80.4
54 301 232 5C-2 N    -100 13.2 98.8
1 302 115 5C-2 S    -100 13.2 98.8
27 305 279 3C= S   110   55 57
25 314 16 3D= E    -110 4.1 107.9
37 328 152 5C-2 S    -100 13.2 98.8
50 337 242 1NT+2 N   150   86.5 25.5
30 342 165 1NT+2 N   150   86.5 25.5
41 349 131 5C-2 S    -100 13.2 98.8
         
Board 4KT64 
Dealer WT92 
Game All- 
 KT7652 
AJ93 Q8
753 AJ86
A72 J65
J43 AQ98
 752 
 KQ4 
 KQT9843 
 - 
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- MP MP
35 5 268 3D-2 S    -200 24.4 87.6
20 14 55 3H-4 N*   -400 14.3 97.7
16 15 299 3NT-1 E   100   66.2 45.8
32 22 68 4D-2 S    -200 24.4 87.6
18 27 141 3D-2 S    -200 24.4 87.6
55 34 110 3H-1 E*  100   66.2 45.8
9 36 60 2D-1 N    -100 45.8 66.2
46 38 154 1NT+2 E    -150 32.6 79.4
47 40 145 3H-3 E*  300   91.6 20.4
7 42 156 3Dx= S   670   108.9 3.1
40 51 201 4Sx-2 N*   -500 6.1 105.9
38 72 238 3H-2 E*  200   81.4 30.6
3 74 150 4H-3 E*  300   91.6 20.4
4 91 275 3H-3 E*  300   91.6 20.4
29 93 54 3D-1 S    -100 45.8 66.2
17 99 7 3D-1 N    -100 45.8 66.2
31 104 87 4Dx-1 S    -200 24.4 87.6
10 118 69 4D-2 S    -200 24.4 87.6
8 119 247 2D= S   90   59.1 52.9
36 128 25 3H-3 E*  300   91.6 20.4
2 134 164 3D= S   110   74.3 37.7
39 137 132 3D-1 S    -100 45.8 66.2
28 140 259 2Dx= S   180   78.4 33.6
22 149 230 2S-3 W*  300   91.6 20.4
6 155 71 3Sx-2 N*   -500 6.1 105.9
53 158 65 3NT-1 W   100   66.2 45.8
5 159 264 3NT-1 E   100   66.2 45.8
11 163 123 3D-1 S    -100 45.8 66.2
12 168 61 3D-1 S    -100 45.8 66.2
45 182 75 3Dx-2 S    -500 6.1 105.9
34 187 204 3D-1 S    -100 45.8 66.2
48 206 53 3NT-1 E   100   66.2 45.8
33 209 319 2C-2 S    -200 24.4 87.6
13 216 139 3Dx-1 S    -200 24.4 87.6
56 218 234 3D= S   110   74.3 37.7
15 223 345 3S-3 W*  300   91.6 20.4
24 224 120 3H-3 E*  300   91.6 20.4
43 260 79 3H-3 E*  300   91.6 20.4
23 266 30 3D-1 S    -100 45.8 66.2
49 273 148 3H-4 E*  400   102.8 9.2
21 274 117 3Dx= N   670   108.9 3.1
51 277 12 3Dx-2 S    -500 6.1 105.9
14 281 348 3D-1 S    -100 45.8 66.2
26 282 190 3Dx-2 S    -500 6.1 105.9
52 289 284 3Dx= S   670   108.9 3.1
44 290 327 2Dx= S   180   78.4 33.6
19 292 229 3D-1 S    -100 45.8 66.2
42 294 177 3D-1 S    -100 45.8 66.2
54 301 232 3S-4 W*  400   102.8 9.2
1 302 115 3Dx= S   670   108.9 3.1
27 305 279 2D-1 S    -100 45.8 66.2
25 314 16 3H-3 E*  300   91.6 20.4
37 328 152 4Dx-2 S    -500 6.1 105.9
50 337 242 4Dx-2 S    -500 6.1 105.9
30 342 165 1NTx+1 E    -380 16.3 95.7
41 349 131 3NT-1 W   100   66.2 45.8
         
Board 5J2 
Dealer NQT83 
NS GameA843 
 QJ7 
AK6 QT43
A6542 9
KT65 QJ7
6 AK984
 9875 
 KJ7 
 92 
 T532 
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- MP MP
35 5 268 3NT+1 E    -430 58 54
20 14 55 3NT+1 W    -430 58 54
16 15 299 3NT+1 E    -430 58 54
32 22 68 3NT+1 W    -430 58 54
18 27 141 3NT+1 E    -430 58 54
55 34 110 3NT+2 E    -460 12.2 99.8
9 36 60 3NT+1 E    -430 58 54
46 38 154 3NT+1 W    -430 58 54
47 40 145 3NT+2 E    -460 12.2 99.8
7 42 156 3NT+1 E    -430 58 54
40 51 201 3NT+2 E    -460 12.2 99.8
38 72 238 3NT= E    -400 102.8 9.2
3 74 150 3NT+1 E    -430 58 54
4 91 275 3NT+1 E    -430 58 54
29 93 54 3NT+1 W    -430 58 54
17 99 7 3NT+1 E    -430 58 54
31 104 87 3NT+1 E    -430 58 54
10 118 69 2C+2 E    -130 107.9 4.1
8 119 247 3NT+1 E    -430 58 54
36 128 25 3NT+1 E    -430 58 54
2 134 164 3NT+1 E    -430 58 54
39 137 132 3NT+1 W    -430 58 54
28 140 259 3NT+1 W    -430 58 54
22 149 230 3H-1 W   50   111 1
6 155 71 3NT+1 W    -430 58 54
53 158 65 3NT+1 E    -430 58 54
5 159 264 3NT+3 E    -490 2.1 109.9
11 163 123 3NT+1 W    -430 58 54
12 168 61 3NT+1 E    -430 58 54
45 182 75 3NT+1 W    -430 58 54
34 187 204 3NT+2 E    -460 12.2 99.8
48 206 53 3NT= W    -400 102.8 9.2
33 209 319 3NT+1 W    -430 58 54
13 216 139 3NT+1 E    -430 58 54
56 218 234 3NT+1 W    -430 58 54
15 223 345 3NT+1 E    -430 58 54
24 224 120 3NT+1 E    -430 58 54
43 260 79 3NT+1 W    -430 58 54
23 266 30 3NT+3 W    -490 2.1 109.9
49 273 148 3NT+1 E    -430 58 54
21 274 117 3NT+3 E    -490 2.1 109.9
51 277 12 3NT+1 E    -430 58 54
14 281 348 3NT+1 W    -430 58 54
26 282 190 3NT= E    -400 102.8 9.2
52 289 284 3NT+1 E    -430 58 54
44 290 327 3NT+2 E    -460 12.2 99.8
19 292 229 3NT+1 W    -430 58 54
42 294 177 3NT+1 W    -430 58 54
54 301 232 4S+2 E    -480 6.1 105.9
1 302 115 3NT+1 W    -430 58 54
27 305 279 4H-1 W   50   111 1
25 314 16 3NT+1 E    -430 58 54
37 328 152 3NT+1 E    -430 58 54
50 337 242 3NT= W    -400 102.8 9.2
30 342 165 3NT+1 E    -430 58 54
41 349 131 3NT+1 E    -430 58 54
         
Board 6K53 
Dealer EAK654 
EW Game6 
 AJT6 
A T964
T3 Q87
A843 QT972
KQ8752 3
 QJ872 
 J92 
 KJ5 
 94 
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- MP MP
35 5 268 4S-1 N    -50 20.4 91.6
20 14 55 2H= N   110   46.8 65.2
16 15 299 3H= N   140   69.2 42.8
32 22 68 3H+2 N   200   93.7 18.3
18 27 141 4H-1 N    -50 20.4 91.6
55 34 110 4D-2 W   200   93.7 18.3
9 36 60 3H= N   140   69.2 42.8
46 38 154 2H+2 N   170   87.6 24.4
47 40 145 3S= S   140   69.2 42.8
7 42 156 2S+1 S   140   69.2 42.8
40 51 201 4H-1 N    -50 20.4 91.6
38 72 238 3H-1 N    -50 20.4 91.6
3 74 150 4H= N   420   111 1
4 91 275 2H+1 N   140   69.2 42.8
29 93 54 3S= S   140   69.2 42.8
17 99 7 3C-3 E   300   101.8 10.2
31 104 87 2H+1 N   140   69.2 42.8
10 118 69 3NT= N*  400   106.9 5.1
8 119 247 2NT= N*  120   50.9 61.1
36 128 25 2H+1 N   140   69.2 42.8
2 134 164 2H-1 N    -50 20.4 91.6
39 137 132 4H-1 N    -50 20.4 91.6
28 140 259 4H-1 N    -50 20.4 91.6
22 149 230 4H-1 N    -50 20.4 91.6
6 155 71 4H-1 N    -50 20.4 91.6
53 158 65 3D-1 E   100   42.8 69.2
5 159 264 2H+1 N   140   69.2 42.8
11 163 123 3H= N   140   69.2 42.8
12 168 61 3H= N   140   69.2 42.8
45 182 75 2H= N   110   46.8 65.2
34 187 204 2Cx-1 W   200   93.7 18.3
48 206 53 3C-3 W   300   101.8 10.2
33 209 319 2H= N   110   46.8 65.2
13 216 139 4H-1 N    -50 20.4 91.6
56 218 234 4H-1 N    -50 20.4 91.6
15 223 345 3H= N   140   69.2 42.8
24 224 120 2S+1 N   140   69.2 42.8
43 260 79 4S-1 S    -50 20.4 91.6
23 266 30 2H+1 N   140   69.2 42.8
49 273 148 2H+1 N   140   69.2 42.8
21 274 117 4S-1 N    -50 20.4 91.6
51 277 12 4S-1 S    -50 20.4 91.6
14 281 348 3S-1 S    -50 20.4 91.6
26 282 190 4H-1 N    -50 20.4 91.6
52 289 284 4H-1 N    -50 20.4 91.6
44 290 327 2NT-4 W*  400   106.9 5.1
19 292 229 3S= S   140   69.2 42.8
42 294 177 4C-3 W   300   101.8 10.2
54 301 232 4S= S   420   111 1
1 302 115 2H+1 N   140   69.2 42.8
27 305 279 3H+2 N   200   93.7 18.3
25 314 16 3D-2 E   200   93.7 18.3
37 328 152 4H-1 N    -50 20.4 91.6
50 337 242 3S-1 S    -50 20.4 91.6
30 342 165 4H-1 N    -50 20.4 91.6
41 349 131 4H-1 N    -50 20.4 91.6
         
Board 7QJ 
Dealer SKT863 
Game AllA5 
 Q642 
973 T654
J9 542
QJ972 3
AJ5 K9873
 AK82 
 AQ7 
 KT864 
 T 
BOARD 7
Table NS EW Contract Dec Lead NS+ NS- MP MP
35 5 268 4H+1 N   650   55 57
20 14 55 4H+2 N   680   98.8 13.2
16 15 299 3NT+3 N   690   107.9 4.1
32 22 68 4H+1 N   650   55 57
18 27 141 3NT-1 N    -100 15.3 96.7
55 34 110 6H-1 N    -100 15.3 96.7
9 36 60 4H+1 N   650   55 57
46 38 154 3NT-1 N    -100 15.3 96.7
47 40 145 3NT+2 N   660   85.5 26.5
7 42 156 4H+1 N   650   55 57
40 51 201 3NT-1 N    -100 15.3 96.7
38 72 238 4H+1 N   650   55 57
3 74 150 4H+1 N   650   55 57
4 91 275 3NT+2 N   660   85.5 26.5
29 93 54 4H+1 N   650   55 57
17 99 7 4H+1 N   650   55 57
31 104 87 4H+2 N   680   98.8 13.2
10 118 69 3NT-1 N    -100 15.3 96.7
8 119 247 4H+2 N   680   98.8 13.2
36 128 25 6H-2 N    -200 0 112
2 134 164 4H+1 N   650   55 57
39 137 132 4H+1 N   650   55 57
28 140 259 4H+1 N   650   55 57
22 149 230 4H+2 N   680   98.8 13.2
6 155 71 6H= N   1430   112 0
53 158 65 3NT+2 N   660   85.5 26.5
5 159 264 4H+1 N   650   55 57
11 163 123 3NT-1 N    -100 15.3 96.7
12 168 61 3NT-1 N    -100 15.3 96.7
45 182 75 3NT-1 N    -100 15.3 96.7
34 187 204 3NT+2 S   660   85.5 26.5
48 206 53 3NT-1 N    -100 15.3 96.7
33 209 319 6H-1 N    -100 15.3 96.7
13 216 139 3NT+2 N   660   85.5 26.5
56 218 234 3NT+3 N   690   107.9 4.1
15 223 345 4H+1 N   650   55 57
24 224 120 4H+1 N   650   55 57
43 260 79 4H+1 N   650   55 57
23 266 30 4H+1 N   650   55 57
49 273 148 3NT+3 S   690   107.9 4.1
21 274 117 4H-1 S    -100 15.3 96.7
51 277 12 4H+1 N   650   55 57
14 281 348 4H+1 N   650   55 57
26 282 190 4H+1 N   650   55 57
52 289 284 4H+2 N   680   98.8 13.2
44 290 327 4H+1 N   650   55 57
19 292 229 4H+1 N   650   55 57
42 294 177 3NT+2 N   660   85.5 26.5
54 301 232 3NT-1 N    -100 15.3 96.7
1 302 115 4H+1 N   650   55 57
27 305 279 5H+1 N   680   98.8 13.2
25 314 16 3NT-1 N    -100 15.3 96.7
37 328 152 3NT+2 N   660   85.5 26.5
50 337 242 4H= N   620   30.6 81.4
30 342 165 3NT-1 N    -100 15.3 96.7
41 349 131 4H+1 S   650   55 57
         
Board 8AQT6 
Dealer WKQ9 
Love AllAK76 
 94 
8732 J5
T73 AJ4
5 T9
KQJT8 A76532
 K94 
 8652 
 QJ8432 
 - 
BOARD 8
Table NS EW Contract Dec Lead NS+ NS- MP MP
35 5 268 4S+2 N   480   100.8 11.2
20 14 55 5D= N   400   71.3 40.7
16 15 299 5D= N   400   71.3 40.7
32 22 68 5Cx-2 E   300   49.9 62.1
18 27 141 3NT-3 S    -150 4.1 107.9
55 34 110 5Cx-2 E   300   49.9 62.1
9 36 60 3NT-3 S    -150 4.1 107.9
46 38 154 5D= N   400   71.3 40.7
47 40 145 6Cx-3 E   500   109.9 2.1
7 42 156 4D+1 N   150   33.6 78.4
40 51 201 4D+1 N   150   33.6 78.4
38 72 238 3S+2 N   200   42.8 69.2
3 74 150 5D= N   400   71.3 40.7
4 91 275 5D= N   400   71.3 40.7
29 93 54 5D+1 N   420   88.6 23.4
17 99 7 2NT-3 N    -150 4.1 107.9
31 104 87 4S+2 N   480   100.8 11.2
10 118 69 5Cx-2 E   300   49.9 62.1
8 119 247 5Cx-2 E   300   49.9 62.1
36 128 25 5D= N   400   71.3 40.7
2 134 164 5S+1 N   480   100.8 11.2
39 137 132 5D= N   400   71.3 40.7
28 140 259 5D= N   400   71.3 40.7
22 149 230 4Cx-1 E   100   21.4 90.6
6 155 71 5D+1 N   420   88.6 23.4
53 158 65 4D+1 S   150   33.6 78.4
5 159 264 4D+1 N   150   33.6 78.4
11 163 123 5D= N   400   71.3 40.7
12 168 61 4S+1 N   450   91.6 20.4
45 182 75 3Cx= E    -470 0 112
34 187 204 5Cx-2 E   300   49.9 62.1
48 206 53 3NT-1 N    -50 15.3 96.7
33 209 319 4Cx-1 E   100   21.4 90.6
13 216 139 5Cx-2 E   300   49.9 62.1
56 218 234 3NT+2 N   460   93.7 18.3
15 223 345 5D= N   400   71.3 40.7
24 224 120 3D+2 S   150   33.6 78.4
43 260 79 5D= N   400   71.3 40.7
23 266 30 3NT-2 N    -100 10.2 101.8
49 273 148 4D+1 S   150   33.6 78.4
21 274 117 4D+1 N   150   33.6 78.4
51 277 12 4S+2 N   480   100.8 11.2
14 281 348 4S+2 N   480   100.8 11.2
26 282 190 4S-1 S    -50 15.3 96.7
52 289 284 5D= N   400   71.3 40.7
44 290 327 6Cx-3 E   500   109.9 2.1
19 292 229 5Cx-1 E   100   21.4 90.6
42 294 177 4S-2 N    -100 10.2 101.8
54 301 232 4S+2 N   480   100.8 11.2
1 302 115 6Dx-1 N    -100 10.2 101.8
27 305 279 5D= N   400   71.3 40.7
25 314 16 3D+2 S   150   33.6 78.4
37 328 152 6Cx-3 E   500   109.9 2.1
50 337 242 5D= N   400   71.3 40.7
30 342 165 4Cx-1 E   100   21.4 90.6
41 349 131 5D= N   400   71.3 40.7
         

Brighton Summer Meeting Harold Poster Cup - Swiss Pair 06/08/2010 Multisection Session 3 Section Blue Top = 112 ROUND 2
Board 9J3 
Dealer NAQJ95 
EW GameA73 
 AT7 
AK98 Q52
K63 T82
4 QT85
KQJ85 964
 T764 
 74 
 KJ962 
 32 
BOARD 9
Table NS EW Contract Dec Lead NS+ NS- MP MP
25 16 14 3D-5 E*  500   109.9 2.1
19 22 155 3C-2 W   200   94.7 17.3
39 25 209 2D+1 S*  110   65.2 46.8
21 27 268 3C= W    -110 13.2 98.8
30 30 349 2S+1 W    -140 1 111
12 36 120 4C-1 W   100   46.8 65.2
45 40 259 3H-2 N    -100 23.4 88.6
34 51 72 2S-4 W   400   104.9 7.1
38 54 117 2NT-1 W*  100   46.8 65.2
1 55 7 2NT-2 N*   -100 23.4 88.6
17 60 69 2NT= W*   -120 5.1 106.9
6 61 281 2S-2 W   200   94.7 17.3
49 65 277 1NT+1 N*  120   73.3 38.7
14 68 5 1S= E    -80 28.5 83.5
2 71 302 3S-1 E   100   46.8 65.2
37 75 152 2NTx+1 N*  590   112 0
43 79 328 1NT+2 N*  150   84.5 27.5
15 91 282 3D= S*  110   65.2 46.8
31 93 229 2H-1 N    -50 31.6 80.4
33 99 104 2S= E    -110 13.2 98.8
53 110 337 3C-1 W   100   46.8 65.2
7 115 159 3Dx= S*  470   107.9 4.1
24 119 274 2NT-3 W*  300   101.8 10.2
41 131 118 3C-2 W   200   94.7 17.3
51 132 290 2H+1 N   140   79.4 32.6
3 134 139 2NT+1 N*  150   84.5 27.5
52 148 218 1NT+1 N*  120   73.3 38.7
9 150 123 2NT-2 W*  200   94.7 17.3
50 154 289 3C-2 W   200   94.7 17.3
55 158 232 3C-1 W   100   46.8 65.2
4 163 74 3C-1 W   100   46.8 65.2
11 168 224 2S-1 W   100   46.8 65.2
40 190 145 3D= S*  110   65.2 46.8
36 201 12 2H-2 N    -100 23.4 88.6
23 204 15 3C-1 W   100   46.8 65.2
47 206 137 3C-1 W   100   46.8 65.2
27 216 305 2H= N   110   65.2 46.8
22 223 187 2C-2 W   200   94.7 17.3
35 230 38 3H= N   140   79.4 32.6
48 238 128 3S-1 E   100   46.8 65.2
32 242 53 2NT= W*   -120 5.1 106.9
13 247 156 1NT-2 N*   -100 23.4 88.6
26 260 87 2NT-4 W*  400   104.9 7.1
29 266 273 3C-1 W   100   46.8 65.2
10 275 264 1NT+1 N*  120   73.3 38.7
28 279 141 2H-1 N    -50 31.6 80.4
54 284 34 3H= N   140   79.4 32.6
20 292 149 3S= W    -140 1 111
16 294 42 2C+1 W    -110 13.2 98.8
18 299 345 2S-1 W   100   46.8 65.2
56 301 234 3C= W    -110 13.2 98.8
8 314 164 3C= W    -110 13.2 98.8
42 319 177 4C-1 W   100   46.8 65.2
46 327 182 2S= W    -110 13.2 98.8
44 342 140 2H+2 N   170   87.6 24.4
5 348 165 2H= N   110   65.2 46.8
         
Board 106542 
Dealer EA8652 
Game All52 
 AT 
AKJ3 T987
J 74
KJ94 AQ76
Q852 K76
 Q 
 KQT93 
 T83 
 J943 
BOARD 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
25 16 14 3S+2 W    -200 67.2 44.8
19 22 155 2S+2 E    -170 82.5 29.5
39 25 209 4S= E    -620 47.9 64.1
21 27 268 3S+2 E    -200 67.2 44.8
30 30 349 4S+1 W    -650 18.3 93.7
12 36 120 4S+1 W    -650 18.3 93.7
45 40 259 2S+3 W    -200 67.2 44.8
34 51 72 2S+2 E    -170 82.5 29.5
38 54 117 4S+1 W    -650 18.3 93.7
1 55 7 4S+1 E    -650 18.3 93.7
17 60 69 2S= E    -110 103.8 8.2
6 61 281 4S+1 W    -650 18.3 93.7
49 65 277 4S= E    -620 47.9 64.1
14 68 5 4S= W    -620 47.9 64.1
2 71 302 3H= N*  140   108.9 3.1
37 75 152 4S= W    -620 47.9 64.1
43 79 328 3Hx= S*  730   112 0
15 91 282 3S= E    -140 99.8 12.2
31 93 229 2S+2 E    -170 82.5 29.5
33 99 104 5D= E    -600 59.1 52.9
53 110 337 4S= E    -620 47.9 64.1
7 115 159 4S= E    -620 47.9 64.1
24 119 274 4S+1 W    -650 18.3 93.7
41 131 118 3S+2 E    -200 67.2 44.8
51 132 290 3S+2 E    -200 67.2 44.8
3 134 139 4S+1 E    -650 18.3 93.7
52 148 218 4S+1 E    -650 18.3 93.7
9 150 123 3H= N*  140   108.9 3.1
50 154 289 2S+3 W    -200 67.2 44.8
55 158 232 4S+1 E    -650 18.3 93.7
4 163 74 2D+3 E    -150 93.7 18.3
11 168 224 4S+1 E    -650 18.3 93.7
40 190 145 2S+2 E    -170 82.5 29.5
36 201 12 3S= W    -140 99.8 12.2
23 204 15 4S+1 W    -650 18.3 93.7
47 206 137 4S= W    -620 47.9 64.1
27 216 305 2D+3 E    -150 93.7 18.3
22 223 187 4S+1 E    -650 18.3 93.7
35 230 38 4S+1 W    -650 18.3 93.7
48 238 128 4S+1 W    -650 18.3 93.7
32 242 53 4S= E    -620 47.9 64.1
13 247 156 4S+1 E    -650 18.3 93.7
26 260 87 2D+3 W    -150 93.7 18.3
29 266 273 3S+2 E    -200 67.2 44.8
10 275 264 2S+2 E    -170 82.5 29.5
28 279 141 4H+1 E*   -650 18.3 93.7
54 284 34 3S+1 E    -170 82.5 29.5
20 292 149 4S= E    -620 47.9 64.1
16 294 42 4H-1 N*   -100 105.9 6.1
18 299 345 4S+1 E    -650 18.3 93.7
