Brighton Summer Meeting Harold Poster Cup - Swiss Pair 06/08/2010 Multisection


Travellers


Brighton Summer Meeting Harold Poster Cup - Swiss Pair 06/08/2010 Multisection Session 3 Section Red Top = 130 ROUND 1
Board 1K974 
Dealer NK62 
Love AllJT54 
 74 
J32 T86
J73 QT
A8762 KQ3
85 AT632
 AQ5 
 A9854 
 9 
 KQJ9 
BOARD 1
Table NS EW Contract Dec Lead NS+ NS- MP MP
22 4 271 3H+2 S   200   44 86
13 6 317 4H= S   420   79 51
46 11 300 2Dx-2 W   300   58 72
20 13 8 2S= N   110   8 122
47 19 114 4H+1 S   450   112 18
55 20 324 4H+1 S   450   112 18
24 21 236 4H-2 S    -100 0 130
57 35 101 4H= S   420   79 51
10 47 297 4H= S   420   79 51
43 58 219 2H+2 S   170   25 105
62 62 233 4H+1 S   450   112 18
40 63 147 4H= S   420   79 51
37 66 98 2H+2 S   170   25 105
27 67 57 1H+4 S   200   44 86
51 80 318 3H+2 S   200   44 86
7 83 52 2H+3 S   200   44 86
59 92 23 3H+1 S   170   25 105
21 94 235 2S-1 N    -50 2 128
64 96 347 3H+1 S   170   25 105
44 102 198 2Dx-2 W   300   58 72
66 113 269 4H= S   420   79 51
8 122 59 2C= S   90   4 126
9 127 143 2Dx-2 W   300   58 72
4 133 178 4H= S   420   79 51
29 135 344 1NT+4 S   210   54 76
31 136 33 4H+1 S   450   112 18
28 161 323 4H+1 S   450   112 18
14 169 180 3H+1 S   170   25 105
65 170 129 2D-2 E   100   6 124
45 181 331 4H= S   420   79 51
61 183 138 3H+1 S   170   25 105
12 185 124 4H= S   420   79 51
49 188 82 4H+1 S   450   112 18
50 192 220 4H+1 S   450   112 18
25 194 31 4H= S   420   79 51
60 197 24 4S= N   420   79 51
32 199 186 4H= S   420   79 51
3 207 174 3H+2 S   200   44 86
33 208 346 2H+1 N   140   12 118
18 210 176 4H= S   420   79 51
36 222 258 3Dx-3 E   500   129 1
39 225 257 4H+1 S   450   112 18
48 228 214 4H+1 S   450   112 18
30 231 295 4H= S   420   79 51
1 253 310 4H+1 S   450   112 18
63 261 107 2H+3 S   200   44 86
23 262 334 3H+1 S   170   25 105
52 263 157 4H= S   420   79 51
26 265 312 4H+1 S   450   112 18
16 267 254 2H+3 S   200   44 86
17 270 245 4H= S   420   79 51
5 285 217 2H+3 S   200   44 86
38 287 226 2H+1 S   140   12 118
19 291 26 4H= S   420   79 51
58 296 307 4H+1 N   450   112 18
41 315 332 3H+1 S   170   25 105
11 316 221 4H+1 S   450   112 18
15 321 76 2Dx-3 W   500   129 1
42 322 109 4H= N   420   79 51
2 325 189 3H+1 S   170   25 105
54 333 251 3H+1 S   170   25 105
56 335 256 4H+1 S   450   112 18
6 336 191 4H= S   420   79 51
34 338 153 4H+1 S   450   112 18
53 339 341 3H+2 S   200   44 86
35 343 146 3S= N   140   12 118
Board 2KJT4 
Dealer E- 
NS GameQ5 
 AK96532 
9652 AQ8
AJ62 KQ95
84 K932
T87 Q4
 73 
 T8743 
 AJT76 
 J 
BOARD 2
Table NS EW Contract Dec Lead NS+ NS- MP MP
22 4 271 3Hx-1 E   100   42 88
13 6 317 2S-1 N    -100 22 108
46 11 300 4C= S*  130   72 58
20 13 8 3C+1 N*  130   72 58
47 19 114 4C+1 N*  150   103 27
55 20 324 4D-1 S    -100 22 108
24 21 236 3H-1 W   50   34 96
57 35 101 4Cx-1 N*   -200 6 124
10 47 297 3S-2 N    -200 6 124
43 58 219 4S-3 N    -300 0 130
62 62 233 3S-1 N    -100 22 108
40 63 147 3H-2 W   100   42 88
37 66 98 4C= N*  130   72 58
27 67 57 3C+2 N*  150   103 27
51 80 318 3C+2 N*  150   103 27
7 83 52 3H-2 W   100   42 88
59 92 23 4C= N*  130   72 58
21 94 235 4C= N*  130   72 58
64 96 347 3NT+3 N*  690   126 4
44 102 198 4H-3 W   150   103 27
66 113 269 1NT= E*   -90 32 98
8 122 59 1NTx= E*   -180 12 118
9 127 143 3Hx-1 W   100   42 88
4 133 178 4C-1 N*   -100 22 108
29 135 344 3C+1 N*  130   72 58
31 136 33 3C+1 N*  130   72 58
28 161 323 1C-3 E*  150   103 27
14 169 180 3C+2 N*  150   103 27
65 170 129 4H-3 W   150   103 27
45 181 331 3H-2 W   100   42 88
61 183 138 4Hx-3 W   500   121 9
12 185 124 3Hx-3 E   500   121 9
49 188 82 4C= N*  130   72 58
50 192 220 4C-1 N*   -100 22 108
25 194 31 3H-2 E   100   42 88
60 197 24 4C= N*  130   72 58
32 199 186 3C+1 N*  130   72 58
3 207 174 3Cx+1 N*  870   130 0
33 208 346 4C= N*  130   72 58
18 210 176 3Hx-2 W   300   115 15
36 222 258 3C+1 N*  130   72 58
39 225 257 2Cx-3 W*  500   121 9
48 228 214 3C+1 N*  130   72 58
30 231 295 4C= N*  130   72 58
1 253 310 3C+2 S*  150   103 27
63 261 107 2D-1 N    -100 22 108
23 262 334 3C+1 N*  130   72 58
52 263 157 3Hx-2 E   300   115 15
26 265 312 3C= N*  110   50 80
16 267 254 3S-2 N    -200 6 124
17 270 245 4C= N*  130   72 58
5 285 217 3S-2 N    -200 6 124
38 287 226 3C+1 N*  130   72 58
19 291 26 3D-1 S    -100 22 108
58 296 307 3Sx-1 N    -200 6 124
41 315 332 2S-1 N    -100 22 108
11 316 221 3Hx-1 E   100   42 88
15 321 76 3S-1 N    -100 22 108
42 322 109 3H-3 E   150   103 27
2 325 189 3C+1 N*  130   72 58
54 333 251 3Hx-3 E   500   121 9
56 335 256 4C= N*  130   72 58
6 336 191 3C+1 N*  130   72 58
34 338 153 4Cx= N*  710   128 2
53 339 341 3C+1 N*  130   72 58
35 343 146 3H-3 W   150   103 27
Board 3J 
Dealer SJT5 
EW GameJ7 
 KJT9642 
T876 AKQ5
KQ42 97
954 KQT32
87 53
 9432 
 A863 
 A86 
 AQ 
BOARD 3
Table NS EW Contract Dec Lead NS+ NS- MP MP
22 4 271 4C-1 S    -50 42 88
13 6 317 3D-1 E*  100   69 61
46 11 300 4D-1 N*   -50 42 88
20 13 8 3C+1 S   130   89 41
47 19 114 3C+1 N   130   89 41
55 20 324 4C-1 S    -50 42 88
24 21 236 3C= N   110   77 53
57 35 101 3NT+1 S   430   130 0
10 47 297 4C-1 S    -50 42 88
43 58 219 5Cx-1 S    -100 16 114
62 62 233 3C+1 N   130   89 41
40 63 147 4C-1 S    -50 42 88
37 66 98 1NT+2 N   150   106 24
27 67 57 4C-1 S    -50 42 88
51 80 318 1NT+2 S   150   106 24
7 83 52 4C-1 S    -50 42 88
59 92 23 3D-1 E*  100   69 61
21 94 235 3C+1 S   130   89 41
64 96 347 3S= W    -140 3 127
44 102 198 4C-1 N    -50 42 88
66 113 269 4C= S   130   89 41
8 122 59 5C-2 S    -100 16 114
9 127 143 3D= E*   -110 11 119
4 133 178 4C-1 N    -50 42 88
29 135 344 3D+1 E*   -130 8 122
31 136 33 1NT+2 N   150   106 24
28 161 323 3C+1 S   130   89 41
14 169 180 3D-2 E*  200   119 11
65 170 129 4C-1 N    -50 42 88
45 181 331 3C= S   110   77 53
61 183 138 3NT= S   400   126 4
12 185 124 4C-1 N    -50 42 88
49 188 82 4C-1 S    -50 42 88
50 192 220 3NT= S   400   126 4
25 194 31 4C-1 S    -50 42 88
60 197 24 3H= S   140   98 32
32 199 186 4C-1 S    -50 42 88
3 207 174 4D-2 E*  200   119 11
33 208 346 4C-1 S    -50 42 88
18 210 176 3D-1 E*  100   69 61
36 222 258 4C= N   130   89 41
39 225 257 3C= S   110   77 53
48 228 214 1NT+2 N   150   106 24
30 231 295 4C-1 S    -50 42 88
1 253 310 4C= S   130   89 41
63 261 107 4C-2 N    -100 16 114
23 262 334 4C-1 S    -50 42 88
52 263 157 1NT+2 N   150   106 24
26 265 312 3S= W    -140 3 127
16 267 254 1NT+3 S   180   114 16
17 270 245 4C-1 N    -50 42 88
5 285 217 3S= E    -140 3 127
38 287 226 4C-1 N    -50 42 88
19 291 26 4Sx-1 W   200   119 11
58 296 307 2S+1 E    -140 3 127
41 315 332 4C-1 N    -50 42 88
11 316 221 3D= E*   -110 11 119
15 321 76 1NT+2 N   150   106 24
42 322 109 4C-1 N    -50 42 88
2 325 189 5C-1 N    -50 42 88
54 333 251 3C= N   110   77 53
56 335 256 3D-1 E*  100   69 61
6 336 191 4C-1 S    -50 42 88
34 338 153 3NT= S   400   126 4
53 339 341 3C+2 S   150   106 24
35 343 146 3Dx-1 E*  200   119 11
Board 4KT64 
Dealer WT92 
Game All- 
 KT7652 
AJ93 Q8
753 AJ86
A72 J65
J43 AQ98
 752 
 KQ4 
 KQT9843 
 - 
BOARD 4
Table NS EW Contract Dec Lead NS+ NS- MP MP
22 4 271 3S-4 E   400   122 8
13 6 317 3D-1 S    -100 69 61
46 11 300 3D-1 S    -100 69 61
20 13 8 3NT= W    -600 9 121
47 19 114 3Dx-1 S    -200 29 101
55 20 324 2C-2 S    -200 29 101
24 21 236 3NT= E    -600 9 121
57 35 101 3D-1 S    -100 69 61
10 47 297 3D-1 S    -100 69 61
43 58 219 1NT+1 E    -120 46 84
62 62 233 3Dx-2 S    -500 19 111
40 63 147 3D-1 N    -100 69 61
37 66 98 2NT= E    -120 46 84
27 67 57 3NT-1 W   100   98 32
51 80 318 3NT-2 W   200   109 21
7 83 52 3D-1 S    -100 69 61
59 92 23 3NT-1 E   100   98 32
21 94 235 3H-3 E*  300   117 13
64 96 347 3D-1 S    -100 69 61
44 102 198 3Dx-1 S    -200 29 101
66 113 269 4D-1 S    -100 69 61
8 122 59 3C-2 N    -200 29 101
9 127 143 3D-1 S    -100 69 61
4 133 178 3NT= E    -600 9 121
29 135 344 3H-2 E*  200   109 21
31 136 33 2D= S   90   91 39
28 161 323 3H-2 E*  200   109 21
14 169 180 3NT= W    -600 9 121
65 170 129 3NT-1 E   100   98 32
45 181 331 1NT+2 E    -150 42 88
61 183 138 2NT= W    -120 46 84
12 185 124 3Dx-1 S    -200 29 101
49 188 82 3Dx-1 S    -200 29 101
50 192 220 3Hx-2 S*   -500 19 111
25 194 31 4H-4 E*  400   122 8
60 197 24 3D-1 S    -100 69 61
32 199 186 3D-1 S    -100 69 61
3 207 174 2D= S   90   91 39
33 208 346 3H-1 E*  100   98 32
18 210 176 3D-1 S    -100 69 61
36 222 258 3D-1 N    -100 69 61
39 225 257 3S-4 W   400   122 8
48 228 214 2Hx-1 N*   -200 29 101
30 231 295 3D-1 N    -100 69 61
1 253 310 3D-1 S    -100 69 61
63 261 107 3NT= E    -600 9 121
23 262 334 3D-1 S    -100 69 61
52 263 157 3Dx= S   670   126 4
26 265 312 3NT= W    -600 9 121
16 267 254 3NT-1 E   100   98 32
17 270 245 3D-1 S    -100 69 61
5 285 217 4D-1 S    -100 69 61
38 287 226 2NT+2 E    -180 39 91
19 291 26 3H-3 E*  300   117 13
58 296 307 3NT-2 W   200   109 21
41 315 332 2H-2 E*  200   109 21
11 316 221 2NT+2 E    -180 39 91
15 321 76 2Dxx= S   760   128 2
42 322 109 4Cx-4 N    -1100 0 130
2 325 189 3NT= E    -600 9 121
54 333 251 3H-2 E*  200   109 21
56 335 256 3D-1 S    -100 69 61
6 336 191 3D-1 S    -100 69 61
34 338 153 3Dx-1 S    -200 29 101
53 339 341 3NT= W    -600 9 121
35 343 146 2Dxx+2 S   1560   130 0
Board 5J2 
Dealer NQT83 
NS GameA843 
 QJ7 
AK6 QT43
A6542 9
KT65 QJ7
6 AK984
 9875 
 KJ7 
 92 
 T532 
BOARD 5
Table NS EW Contract Dec Lead NS+ NS- MP MP
22 4 271 3NT+1 E    -430 66 64
13 6 317 3NT+3 E    -490 2 128
46 11 300 3NT+1 E    -430 66 64
20 13 8 3NT+3 E    -490 2 128
47 19 114 3NT+1 E    -430 66 64
55 20 324 3NT+1 E    -430 66 64
24 21 236 3NT+1 W    -430 66 64
57 35 101 3NT+1 E    -430 66 64
10 47 297 3NT+1 W    -430 66 64
43 58 219 3NT+1 W    -430 66 64
62 62 233 3NT+1 E    -430 66 64
40 63 147 3NT+1 E    -430 66 64
37 66 98 3NT+1 W    -430 66 64
27 67 57 3NT+1 E    -430 66 64
51 80 318 3NT+2 W    -460 14 116
7 83 52 3NT+1 E    -430 66 64
59 92 23 3NT+2 E    -460 14 116
21 94 235 3NT+1 E    -430 66 64
64 96 347 3NT+1 E    -430 66 64
44 102 198 3NT+1 E    -430 66 64
66 113 269 3NT+1 E    -430 66 64
8 122 59 3NT+2 W    -460 14 116
9 127 143 3NT+1 E    -430 66 64
4 133 178 3NT+1 E    -430 66 64
29 135 344 3NT+1 E    -430 66 64
31 136 33 3NT+1 E    -430 66 64
28 161 323 3NT+1 E    -430 66 64
14 169 180 3NT= E    -400 117 13
65 170 129 3NT+2 W    -460 14 116
45 181 331 3NT= W    -400 117 13
61 183 138 3NT+1 E    -430 66 64
12 185 124 3NT+1 E    -430 66 64
49 188 82 3NT+1 E    -430 66 64
50 192 220 3NT+1 E    -430 66 64
25 194 31 4S-1 E   50   129 1
60 197 24 3NT= W    -400 117 13
32 199 186 3NT= W    -400 117 13
3 207 174 3NT= E    -400 117 13
33 208 346 3NT+3 W    -490 2 128
18 210 176 3NT+1 E    -430 66 64
36 222 258 4S-1 E   50   129 1
39 225 257 3NT= W    -400 117 13
48 228 214 3NT+1 E    -430 66 64
30 231 295 3NT+1 E    -430 66 64
1 253 310 3NT+1 W    -430 66 64
63 261 107 3NT+1 E    -430 66 64
23 262 334 3NT+1 E    -430 66 64
52 263 157 3NT+2 W    -460 14 116
26 265 312 3NT+1 E    -430 66 64
16 267 254 3NT+1 E    -430 66 64
17 270 245 3NT+1 W    -430 66 64
5 285 217 3NT+1 E    -430 66 64
38 287 226 3NT+1 W    -430 66 64
19 291 26 3NT+1 W    -430 66 64
58 296 307 3NT+1 E    -430 66 64
41 315 332 3NT+1 E    -430 66 64
11 316 221 3NT+2 E    -460 14 116
15 321 76 3NT+2 W    -460 14 116
42 322 109 3NT= W    -400 117 13
2 325 189 2C+2 E    -130 126 4
54 333 251 3NT+1 E    -430 66 64
56 335 256 3NT+1 W    -430 66 64
6 336 191 3NT+1 E    -430 66 64
34 338 153 3NT= E    -400 117 13
53 339 341 3NT+2 E    -460 14 116
35 343 146 3NT+2 W    -460 14 116
Board 6K53 
Dealer EAK654 
EW Game6 
 AJT6 
A T964
T3 Q87
A843 QT972
KQ8752 3
 QJ872 
 J92 
 KJ5 
 94 
BOARD 6
Table NS EW Contract Dec Lead NS+ NS- MP MP
22 4 271 3Cx-2 W   500   124 6
13 6 317 4S-1 S    -50 35 95
46 11 300 4H-1 N    -50 35 95
20 13 8 3C-2 W   200   111 19
47 19 114 4H-1 N    -50 35 95
55 20 324 3H= N   140   82 48
24 21 236 2H+1 N   140   82 48
57 35 101 4H-3 N    -150 0 130
10 47 297 3S-1 S    -50 35 95
43 58 219 2S+2 N   170   104 26
62 62 233 2H= N   110   64 66
40 63 147 3S= S   140   82 48
37 66 98 4S-1 N    -50 35 95
27 67 57 3H= N   140   82 48
51 80 318 4H-1 N    -50 35 95
7 83 52 4H-1 N    -50 35 95
59 92 23 3H= N   140   82 48
21 94 235 2H+1 N   140   82 48
64 96 347 3S= S   140   82 48
44 102 198 3S= S   140   82 48
66 113 269 4H-1 N    -50 35 95
8 122 59 4H-1 N    -50 35 95
9 127 143 4S-1 S    -50 35 95
4 133 178 4S-1 S    -50 35 95
29 135 344 2H+1 N   140   82 48
31 136 33 4S-1 S    -50 35 95
28 161 323 3C-3 W   300   114 16
14 169 180 2H+2 N   170   104 26
65 170 129 3Cx-2 W   500   124 6
45 181 331 3H= N   140   82 48
61 183 138 3H= N   140   82 48
12 185 124 3C-4 W   400   116 14
49 188 82 4S-1 N    -50 35 95
50 192 220 3C-2 W   200   111 19
25 194 31 4H-1 N    -50 35 95
60 197 24 3H= N   140   82 48
32 199 186 3H= N   140   82 48
3 207 174 4H-1 N    -50 35 95
33 208 346 4H-1 N    -50 35 95
18 210 176 4H-1 N    -50 35 95
36 222 258 4H-1 N    -50 35 95
39 225 257 3Cx-2 W   500   124 6
48 228 214 4H-1 N    -50 35 95
30 231 295 2H+1 N   140   82 48
1 253 310 4H-1 N    -50 35 95
63 261 107 2H+2 N   170   104 26
23 262 334 4S-2 N    -100 5 125
52 263 157 5S-2 S    -100 5 125
26 265 312 4S-1 S    -50 35 95
16 267 254 3Cx-2 W   500   124 6
17 270 245 4S-2 S    -100 5 125
5 285 217 3D-1 E   100   62 68
38 287 226 4H-1 N    -50 35 95
19 291 26 3H= N   140   82 48
58 296 307 2H+2 N   170   104 26
41 315 332 3Cx-2 W   500   124 6
11 316 221 4H-1 N    -50 35 95
15 321 76 3Cx-3 W   800   130 0
42 322 109 4H-1 N    -50 35 95
2 325 189 4H-1 N    -50 35 95
54 333 251 4S-2 N    -100 5 125
56 335 256 4H+1 N   450   118 12
6 336 191 3H+1 N   170   104 26
34 338 153 2H+1 N   140   82 48
53 339 341 4H-1 N    -50 35 95
35 343 146 2H+1 N   140   82 48
Board 7QJ 
Dealer SKT863 
Game AllA5 
 Q642 
973 T654
J9 542
QJ972 3
AJ5 K9873
 AK82 
 AQ7 
 KT864 
 T 
BOARD 7
Table NS EW Contract Dec Lead NS+ NS- MP MP
22 4 271 4H+2 N   680   106 24
13 6 317 4H+1 N   650   50 80
46 11 300 4H+2 N   680   106 24
20 13 8 4H+1 N   650   50 80
47 19 114 4H+1 N   650   50 80
55 20 324 4H+1 N   650   50 80
24 21 236 4H+1 N   650   50 80
57 35 101 4H= N   620   17 113
10 47 297 4H+1 N   650   50 80
43 58 219 4H+2 N   680   106 24
62 62 233 4H= N   620   17 113
40 63 147 4H+1 S   650   50 80
37 66 98 4H+1 N   650   50 80
27 67 57 4H+1 N   650   50 80
51 80 318 4H+1 N   650   50 80
7 83 52 4H+2 N   680   106 24
59 92 23 4H= N   620   17 113
21 94 235 4H+2 N   680   106 24
64 96 347 4H+1 N   650   50 80
44 102 198 3NT-1 N    -100 6 124
66 113 269 4H+1 N   650   50 80
8 122 59 4H+1 N   650   50 80
9 127 143 4H= N   620   17 113
4 133 178 4H+1 N   650   50 80
29 135 344 6H-1 N    -100 6 124
31 136 33 4H+1 N   650   50 80
28 161 323 3NT+2 N   660   83 47
14 169 180 4H+2 N   680   106 24
65 170 129 4H+1 N   650   50 80
45 181 331 4H+1 N   650   50 80
61 183 138 4H+2 N   680   106 24
12 185 124 4H+2 N   680   106 24
49 188 82 4H+1 N   650   50 80
50 192 220 3NT-1 N    -100 6 124
25 194 31 3NT-1 N    -100 6 124
60 197 24 4H+1 N   650   50 80
32 199 186 3NT-1 N    -100 6 124
3 207 174 4H+2 N   680   106 24
33 208 346 3NT+2 N   660   83 47
18 210 176 4H+2 N   680   106 24
36 222 258 4H+1 N   650   50 80
39 225 257 4H+1 N   650   50 80
48 228 214 4H+2 N   680   106 24
30 231 295 3NT-1 N    -100 6 124
1 253 310 4H+1 N   650   50 80
63 261 107 6H= N   1430   129 1
23 262 334 4H+2 S   680   106 24
52 263 157 3NT+2 N   660   83 47
26 265 312 6H-1 N    -100 6 124
16 267 254 4H+2 N   680   106 24
17 270 245 4H+2 N   680   106 24
5 285 217 3NT+2 N   660   83 47
38 287 226 4H+2 N   680   106 24
19 291 26 4H+1 N   650   50 80
58 296 307 4H+1 N   650   50 80
41 315 332 4H+3 N   710   126 4
11 316 221 6H= N   1430   129 1
15 321 76 4H+2 N   680   106 24
42 322 109 4H+2 N   680   106 24
2 325 189 4H+1 N   650   50 80
54 333 251 4H+1 N   650   50 80
56 335 256 4H+1 N   650   50 80
6 336 191 4H+2 N   680   106 24
34 338 153 4H+1 N   650   50 80
53 339 341 4H+1 N   650   50 80
35 343 146 4H+2 N   680   106 24
Board 8AQT6 
Dealer WKQ9 
Love AllAK76 
 94 
8732 J5
T73 AJ4
5 T9
KQJT8 A76532
 K94 
 8652 
 QJ8432 
 - 
BOARD 8
Table NS EW Contract Dec Lead NS+ NS- MP MP
22 4 271 3NT-3 N    -150 8 122
13 6 317 5Cx-2 E   300   58 72
46 11 300 4Cx-1 W   100   29 101
20 13 8 5Cx-2 E   300   58 72
47 19 114 3NT-3 N    -150 8 122
55 20 324 3NT-3 N    -150 8 122
24 21 236 3D+2 S   150   38 92
57 35 101 5Cx-2 E   300   58 72
10 47 297 3NT-3 N    -150 8 122
43 58 219 6D-1 N    -50 22 108
62 62 233 5D= N   400   89 41
40 63 147 5D= N   400   89 41
37 66 98 5D= N   400   89 41
27 67 57 5Cx-2 E   300   58 72
51 80 318 3C= W    -110 18 112
7 83 52 5D= N   400   89 41
59 92 23 6D-1 N    -50 22 108
21 94 235 5D= S   400   89 41
64 96 347 3S+3 N   230   45 85
44 102 198 5D= S   400   89 41
66 113 269 5D+1 N   420   114 16
8 122 59 3NT-3 N    -150 8 122
9 127 143 4Cx-1 E   100   29 101
4 133 178 4S+1 N   450   122 8
29 135 344 3NT-3 N    -150 8 122
31 136 33 3NT-3 S    -150 8 122
28 161 323 5D= S   400   89 41
14 169 180 5D= N   400   89 41
65 170 129 5Cx-2 E   300   58 72
45 181 331 2S+4 N   230   45 85
61 183 138 4D+1 S   150   38 92
12 185 124 5D+1 N   420   114 16
49 188 82 4Cx-1 E   100   29 101
50 192 220 4H-1 N    -50 22 108
25 194 31 5D= N   400   89 41
60 197 24 5Cx-2 E   300   58 72
32 199 186 5D= N   400   89 41
3 207 174 5D= N   400   89 41
33 208 346 5Cx-2 E   300   58 72
18 210 176 4D+1 N   150   38 92
36 222 258 4S+2 N   480   126 4
39 225 257 5D= N   400   89 41
48 228 214 4S+2 N   480   126 4
30 231 295 5D= N   400   89 41
1 253 310 5D= N   400   89 41
63 261 107 5Cx-2 E   300   58 72
23 262 334 5D+1 N   420   114 16
52 263 157 3NT-3 S    -150 8 122
26 265 312 5D= N   400   89 41
16 267 254 5D= N   400   89 41
17 270 245 4Cx-1 E   100   29 101
5 285 217 6Cx-3 E   500   130 0
38 287 226 5D= S   400   89 41
19 291 26 5D= N   400   89 41
58 296 307 3NT+1 N   430   120 10
41 315 332 5Cx-2 E   300   58 72
11 316 221 5D+1 N   420   114 16
15 321 76 5D= N   400   89 41
42 322 109 4D+1 N   150   38 92
2 325 189 5Cx-2 E   300   58 72
54 333 251 4S+2 N   480   126 4
56 335 256 5D+1 N   420   114 16
6 336 191 5D= N   400   89 41
34 338 153 5Cx-2 E   300   58 72
53 339 341 3NT-3 N    -150 8 122
35 343 146 4D+1 N   150   38 92

Brighton Summer Meeting Harold Poster Cup - Swiss Pair 06/08/2010 Multisection Session 3 Section Red Top = 130 ROUND 2
Board 9J3 
Dealer NAQJ95 
EW GameA73 
 AT7 
AK98 Q52
K63 T82
4 QT85
KQJ85 964
 T764 
 74 
 KJ962 
 32 
BOARD 9
Table NS EW Contract Dec Lead NS+ NS- MP MP
42 13 92 2NT-1 E*  100   47 83
52 19 323 2D+1 S   110   68 62
66 20 58 1NT-1 W*  100   47 83
11 21 217 2H+1 N   140   88 42
33 31 33 3C-1 W   100   47 83
38 35 332 3C-1 W   100   47 83
25 47 198 3S-3 W   300   117 13
2 52 207 2NT= W*   -120 4 126
41 66 296 2C+1 W    -110 15 115
5 67 124 3C-1 W   100   47 83
34 82 8 3C-1 W   100   47 83
29 94 228 2H+1 N   140   88 42
17 98 136 3D-2 S    -100 27 103
44 101 222 2S= E    -110 15 115
45 114 109 2S-1 W   100   47 83
12 122 312 2S= W    -110 15 115
10 127 262 2S= E    -110 15 115
46 138 251 2D+2 S   130   78 52
16 143 336 2NT+3 N*  210   106 24
26 146 6 2C= W    -90 30 100
18 153 147 2S= W    -110 15 115
55 157 226 2H+1 N   140   88 42
3 174 189 3C-1 W   100   47 83
13 176 265 2S-2 E   200   101 29
24 181 11 3S-1 E   100   47 83
7 185 133 3C-1 W   100   47 83
49 186 107 2NT-3 W*  300   117 13
14 191 169 2Dx+1 S   280   109 21
36 192 263 3NT-4 W*  400   125 5
53 197 96 2NT-3 W*  300   117 13
28 199 245 3Cx-2 W   500   128 2
30 214 188 2NT+1 N*  150   96 34
43 219 135 2H= N   110   68 62
48 220 24 2S-3 W   300   117 13
8 221 178 3C-1 W   100   47 83
61 231 331 2H-1 N    -50 32 98
47 235 4 2NT-3 W*  300   117 13
58 236 295 2NT-3 N*   -150 0 130
27 253 57 3D+1 N   130   78 52
22 254 321 2D+1 S   110   68 62
50 256 333 3C-2 W   200   101 29
32 257 76 3C= W    -110 15 115
65 258 129 2H= N   110   68 62
54 261 324 3C-1 E   100   47 83
21 267 26 2H+1 N   140   88 42
63 269 208 3D= S   110   68 62
23 270 343 2H+1 N   140   88 42
35 271 63 2D+1 S   110   68 62
6 285 316 1NTx+4 N*  580   130 0
19 287 225 2S= E    -110 15 115
15 291 170 2S= W    -110 15 115
31 297 300 3C-2 W   200   101 29
1 310 83 2S+1 W    -140 2 128
37 315 80 3C= W    -110 15 115
9 317 210 2NT-3 W*  300   117 13
60 318 62 1NTx+1 N*  280   109 21
62 322 183 3C-1 W   100   47 83
4 325 59 3D+1 S   130   78 52
57 334 307 2S-2 E   200   101 29
40 335 161 3C= W    -110 15 115
39 338 180 1NT-4 W*  400   125 5
56 339 23 2Hx-1 N    -100 27 103
51 341 233 2H= N   110   68 62
20 344 194 2H+1 N   140   88 42
64 346 113 2H+1 N   140   88 42
59 347 102 3C-1 E   100   47 83
Board 106542 
Dealer EA8652 
Game All52 
 AT 
AKJ3 T987
J 74
KJ94 AQ76
Q852 K76
 Q 
 KQT93 
 T83 
 J943 
BOARD 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
42 13 92 3S+2 W    -200 97 33
52 19 323 4S= W    -620 74 56
66 20 58 4S+1 E    -650 30 100
11 21 217 5Hx-2 S    -500 90 40
33 31 33 4H-1 N    -100 116 14
38 35 332 4S+1 W    -650 30 100
25 47 198 3H= S   140   124 6
2 52 207 4S= W    -620 74 56
41 66 296 4S+1 E    -650 30 100
5 67 124 4S= E    -620 74 56
34 82 8 4S+1 W    -650 30 100
29 94 228 4S+1 E    -650 30 100
17 98 136 3Hx= N   730   130 0
44 101 222 5D= W    -600 88 42
45 114 109 4S+1 E    -650 30 100
12 122 312 4S+1 W    -650 30 100
10 127 262 4S+1 W    -650 30 100
46 138 251 4S+1 W    -650 30 100
16 143 336 5S= E    -650 30 100
26 146 6 4S= E    -620 74 56
18 153 147 4S+1 E    -650 30 100
55 157 226 4S= E    -620 74 56
3 174 189 4S+1 E    -650 30 100
13 176 265 4S= W    -620 74 56
24 181 11 4S+1 E    -650 30 100
7 185 133 4S+1 E    -650 30 100
49 186 107 4S+1 E    -650 30 100
14 191 169 4S+1 E    -650 30 100
36 192 263 4S+1 E    -650 30 100
53 197 96 4S= W    -620 74 56
28 199 245 4S= E    -620 74 56
30 214 188 4S= W    -620 74 56
43 219 135 4S= W    -620 74 56
48 220 24 5D-1 W   100   122 8
8 221 178 4H-1 S    -100 116 14
61 231 331 4S+1 E    -650 30 100
47 235 4 4S+1 E    -650 30 100
58 236 295 3NT-2 E   200   126 4
27 253 57 4S+1 E    -650 30 100
22 254 321 4S+1 E    -650 30 100
50 256 333 3S+1 W    -170 106 24
32 257 76 4S+1 W    -650 30 100
65 258 129 4H-1 N    -100 116 14
54 261 324 4S+1 W    -650 30 100
21 267 26 2S+3 E    -200 97 33
63 269 208 4S+1 E    -650 30 100
23 270 343 3S+1 W    -170 106 24
35 271 63 4S+1 W    -650 30 100
6 285 316 4S+1 E    -650 30 100
19 287 225 4H= N   620   128 2
