English Bridge Union Crockfords Cup Final 15/05/2010


Ranks

     Travellers     ScoreCards


Director: Robin Barker
Scorer: Gill
Session 2 Section Red+White
FULL RANKINGS
Rank Team Names Cat VPs
1 7 de Botton   42
  Janet De Botton,Artur Malinowski,Andrew McIntosh,Nick Sandqvist   
  Jason Hackett,Justin Hackett,
2 3 Hillman   40
  Richard Hillman,Keith Bennett,Christopher Chambers,Jim Gobert   
  Jonathan Green,
3 8 I Draper   35
  Ian Draper,Anne Rosen,Neil Rosen,Martin Jones   
  Gerald Tredinnick,Stuart Tredinnick,
4 4 Senior   31
  Brian Senior,Jack Mizel,Sandra Penfold,Nevena Senior   
  Stephen Ray,
5= 1 C Draper   24
  Ollie Burgess,Andrew Woodcock,Catherine Draper,Dave Debbage   
5= 5 Hackett   24
  Paul Hackett,Tony Waterlow,Tommy Garvey,Hugh McGann   
  Tom Hanlon,David Bakhshi,
7= 2 Walsh   22
  Mike Walsh,William Crook,Steve Dannell,Paul Darby   
  Mike Dignen,Matt Millson,
7= 6 Osborne   22
  Graham Osborne,Frances Hinden,Jeffrey Allerton,Peter Lee   

Travellers

     Ranks     ScoreCards

Session 2 Section Red+White
Board 1KQJ92 
Dealer NK93 
Love All7 
 AK43 
A8743 65
Q842 A65
K6 843
97 QT865
 T 
 JT7 
 AQJT952 
 J2 
BOARD 1
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 3NT= S   400   -1 1
6 8 3NT= S   400   -1 1
3 2 5D-1 S    -50 2 -2
4 1 3NT= N   400   6 -6
7 5 3NT+1 N   430   1 -1
8 6 3NT+1 S   430   1 -1
2 3 3NT-2 S    -100 -2 2
1 4 2S+2 N   170   -6 6
Board 2Q 
Dealer EK96 
NS GameA7 
 KQJ8753 
KT976 AJ83
T7 A432
J5 Q84
AT62 94
 542 
 QJ85 
 KT9632 
 - 
BOARD 2
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 3S= E    -140 -7 7
6 8 3C= N   110   7 -7
3 2 3S-1 E   50   6 -6
4 1 3C+1 N   130   2 -2
7 5 4C+1 N   150   7 -7
8 6 3S+1 W    -170 -7 7
2 3 3S+1 E    -170 -6 6
1 4 3S-1 E   50   -2 2
Board 384 
Dealer SAJ6 
EW GameAJT98 
 JT3 
QJ32 T5
872 KQT3
Q76 K532
K94 A75
 AK976 
 954 
 4 
 Q862 
BOARD 3
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 1NT= N   90   0 0
6 8 1NT-1 N    -50 0 0
3 2 2S-2 N    -100 -5 5
4 1 2S-2 N    -100 0 0
7 5 1S= S   80   0 0
8 6 2D-1 N    -50 0 0
2 3 2S= N   110   5 -5
1 4 2Sx-1 S    -100 0 0
Board 4K63 
Dealer WA75 
Game All73 
 T8765 
7 T98
98 Q6432
KJ6542 Q98
J942 AQ
 AQJ542 
 KJT 
 AT 
 K3 
BOARD 4
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 4S+1 S   650   0 0
6 8 4S= S   620   -1 1
3 2 4S+1 S   650   0 0
4 1 4S+1 S   650   10 -10
7 5 4S+1 S   650   0 0
8 6 4S+1 S   650   1 -1
2 3 4S+1 S   650   0 0
1 4 3S+2 S   200   -10 10
Board 5J74 
Dealer NKT4 
NS Game632 
 KT94 
AQ63 K98
A QJ753
AQ4 T95
87652 A3
 T52 
 9862 
 KJ87 
 QJ 
BOARD 5
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 3NT= E    -400 4 -4
6 8 3NT= W    -400 0 0
3 2 3NT= E    -400 0 0
4 1 3NT= E    -400 0 0
7 5 3NTx= E    -550 -4 4
8 6 3NT= W    -400 0 0
2 3 3NT= W    -400 0 0
1 4 3NT= W    -400 0 0
Board 6T4 
Dealer EQJ94 
EW GameK87652 
 Q 
Q87 KJ96
AKT72 65
T4 AQ3
A97 KT63
 A532 
 83 
 J9 
 J8542 
BOARD 6
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 3NT+1 E    -630 0 0
6 8 3NT+1 E    -630 0 0
3 2 3NT= E    -600 1 -1
4 1 3NT+1 E    -630 1 -1
7 5 3NT+1 E    -630 0 0
8 6 3NT+1 E    -630 0 0
2 3 3NT+1 E    -630 -1 1
1 4 3NT+2 E    -660 -1 1
Board 7Q52 
Dealer SKJ754 
Game All- 
 QT742 
AK864 J7
T98 A63
A964 QJ87
K J985
 T93 
 Q2 
 KT532 
 A63 
BOARD 7
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 3D= W    -110 0 0
6 8 2D-1 W   100   0 0
3 2 3D= W    -110 1 -1
4 1 3D= E    -110 1 -1
7 5 3C-1 S    -100 0 0
8 6 2S-1 W   100   0 0
2 3 3D+1 W    -130 -1 1
1 4 3D+1 W    -130 -1 1
Board 8T42 
Dealer WQ87 
Love AllKQ654 
 T2 
KQ8 -
JT6 AK9543
AT32 97
AQJ K8643
 AJ97653 
 2 
 J8 
 975 
BOARD 8
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 4H+2 E    -480 -1 1
6 8 4H+1 E    -450 0 0
3 2 5C+1 E    -420 11 -11
4 1 4H+2 E    -480 1 -1
7 5 4H+1 E    -450 1 -1
8 6 4H+1 E    -450 0 0
2 3 6H= E    -980 -11 11
1 4 4H+3 E    -510 -1 1
Board 9KQ8 
Dealer NJT2 
EW GameAT6 
 KT42 
JT9632 A4
A6 Q9874
J972 8
3 AQJ98
 75 
 K53 
 KQ543 
 765 
BOARD 9
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 3S= E    -140 -6 6
6 8 2H= E    -110 0 0
3 2 3C-2 E   200   3 -3
4 1 2H-1 E   100   5 -5
7 5 3C-1 E   100   6 -6
8 6 3D-2 N    -100 0 0
2 3 3S-1 W   100   -3 3
1 4 2S= W    -110 -5 5
Board 10753 
Dealer EQ87 
Game AllAQJT65 
 7 
QJ8 KT
JT3 AK642
9742 K8
Q53 A962
 A9642 
 95 
 3 
 KJT84 
BOARD 10
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 3NT+1 W    -630 -13 13
6 8 4H-2 E   200   -3 3
3 2 2S+1 N   140   7 -7
4 1 4H-4 E   400   12 -12
7 5 2NT-2 W   200   13 -13
8 6 4H-3 E   300   3 -3
2 3 3H= E    -140 -7 7
1 4 3S-2 S    -200 -12 12
Board 11Q8 
Dealer SAKT3 
Love AllQ5 
 KQ654 
KJT97654 A2
7 J964
K74 A86
T J972
 3 
 Q852 
 JT932 
 A83 
BOARD 11
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 5Hx-2 N    -300 3 -3
6 8 4S= W    -420 0 0
3 2 4S= W    -420 0 0
4 1 4S+1 W    -450 0 0
7 5 4S= W    -420 -3 3
8 6 4S= W    -420 0 0
2 3 4S= W    -420 0 0
1 4 4S+1 W    -450 0 0
Board 12K876 
Dealer W983 
NS GameT9532 
 T 
32 T95
AT4 762
64 AKQ87
A87652 43
 AQJ4 
 KQJ5 
 J 
 KQJ9 
BOARD 12
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 3S= N   140   -10 10
6 8 3S= N   140   -10 10
3 2 4S= N   620   0 0
4 1 4S= N   620   10 -10
7 5 4S= N   620   10 -10
8 6 4S= N   620   10 -10
2 3 4S= N   620   0 0
1 4 3C-3 W   150   -10 10
Board 13KT 
Dealer NK973 
Game AllAKJ7 
 AKQ 
932 865
642 AJT5
T32 954
JT82 753
 AQJ74 
 Q8 
 Q86 
 964 
BOARD 13
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 6NT= N   1440   -1 1
6 8 6NT= N   1440   0 0
3 2 6NT= N   1440   13 -13
4 1 6NT+1 N   1470   0 0
7 5 6NT+1 N   1470   1 -1
8 6 6NT= N   1440   0 0
2 3 3NT+3 N   690   -13 13
1 4 6NT+1 N   1470   0 0
Board 14Q9632 
Dealer EK84 
Love All72 
 A82 
AJ85 7
AJ97 QT653
63 AQJT84
KQ7 9
 KT4 
 2 
 K95 
 JT6543 
BOARD 14
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 4H= E    -420 -10 10
6 8 5H-1 W   50   -2 2
3 2 6H-2 W   100   2 -2
4 1 4H= W    -420 0 0
7 5 5H-1 W   50   10 -10
8 6 6H-2 W   100   2 -2
2 3 3NT-1 W   50   -2 2
1 4 4H= W    -420 0 0
Board 15K8762 
Dealer SKJ8 
NS GameA 
 Q765 
Q543 -
AT92 Q76543
4 QJT532
AJT9 3
 AJT9 
 - 
 K9876 
 K842 
BOARD 15
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 4Sx+1 N   990   13 -13
6 8 5Hx= E    -650 -13 13
3 2 5Hx-1 E   100   12 -12
4 1 5Hx= E    -650 -17 17
7 5 5Hx-1 E   100   -13 13
8 6 5Hx-1 E   100   13 -13
2 3 4Hx= E    -590 -12 12
1 4 4Sx+1 N   990   17 -17
Board 16KQJ743 
Dealer W3 
EW GameJ2 
 J952 
962 A
AT542 KJ876
K8 T976
KQ4 T87
 T85 
 Q9 
 AQ543 
 A63 
BOARD 16
NS EW Contract Dec Lead NS+ NS- IMP IMP
5 7 4Sx-1 N    -100 -2 2
6 8 4S-1 N    -50 2 -2
3 2 4H+1 W    -650 0 0
4 1 5Sx-3 N    -500 -10 10
7 5 4S-1 N    -50 2 -2
8 6 4S-2 N    -100 -2 2
2 3 4H+1 W    -650 0 0
1 4 4S-1 N    -50 10 -10
Board 17J62 
Dealer NT 
Love All9854 
 AJ874 
AK8754 9
52 AJ987643
AKQ2 7
9 Q53
 QT3 
 KQ 
 JT63 
 KT62 
BOARD 17
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 5H= E    -450 1 -1
2 4 5H+1 E    -480 0 0
7 6 4S= S   420   0 0
8 3 5H= E    -450 0 0
5 1 5H+1 E    -480 -1 1
4 2 4H+2 E    -480 0 0
6 7 4S= S   420   0 0
3 8 5H= E    -450 0 0
Board 18T765 
Dealer E973 
NS GameA 
 K8632 
AKJ2 Q9843
65 A82
K432 QT6
A94 J5
 - 
 KQJT4 
 J9875 
 QT7 
BOARD 18
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 4S= E    -420 0 0
2 4 4S-1 E   50   0 0
7 6 4S-1 E   50   5.1 3
8 3 2S+1 E    -140 -5 5
5 1 4S= W    -420 0 0
4 2 4S-1 E   50   0 0
6 7     60/67   3 5.1
3 8 4S-1 W   50   5 -5
Board 19KQT6 
Dealer SQ7 
EW GameQT9 
 T865 
J9742 85
9854 KJ63
J K87
AKQ 9742
 A3 
 AT2 
 A65432 
 J3 
BOARD 19
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 2D+2 S   130   1 -1
2 4 3D+1 S   130   1 -1
7 6 2NT+3 S   210   2 -2
8 3 3D+2 S   150   1 -1
5 1 3D= S   110   -1 1
4 2 2D+1 S   110   -1 1
6 7 2D+2 S   130   -2 2
3 8 3D= S   110   -1 1
Board 20QT 
Dealer WAJ73 
Game AllQ953 
 K94 
K872 J953
T4 KQ82
K764 AJT
A76 J2
 A64 
 965 
 82 
 QT853 
BOARD 20
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 2S+1 W    -140 -6 6
2 4 1NT= N   90   0 0
7 6 2H-2 N    -200 -2 2
8 3 2S+1 W    -140 -1 1
5 1 1NT= S   90   6 -6
4 2 1NT= N   90   0 0
6 7 3S= W    -140 2 -2
3 8 1NT-1 N    -100 1 -1
Board 21952 
Dealer NA63 
NS GameJ9 
 KJT42 
QT7 63
JT85 K974
T7 AQ832
8763 A5
 AKJ84 
 Q2 
 K654 
 Q9 
BOARD 21
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 2S+1 S   140   0 0
2 4 2NT= N   120   6 -6
7 6 3NT= S   600   13 -13
8 3 4S= S   620   0 0
5 1 3S= S   140   0 0
4 2 4S-1 S    -100 -6 6
6 7 4S-2 S    -200 -13 13
3 8 4S= S   620   0 0
Board 22T93 
Dealer EQ73 
EW GameAJ5 
 J932 
KJ764 Q
K862 AT954
743 KQT8
7 AKT
 A852 
 J 
 962 
 Q8654 
BOARD 22
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 4H+1 E    -650 -1 1
2 4 4H= E    -620 1 -1
7 6 4H+1 E    -650 0 0
8 3 5H= W    -650 -1 1
5 1 4H= E    -620 1 -1
4 2 4H+1 E    -650 -1 1
6 7 4H+1 E    -650 0 0
3 8 4H= E    -620 1 -1
Board 23J987543 
Dealer S85 
Game All7 
 Q86 
AT62 -
A976 4
QJ42 AT83
3 AKJT7542
 KQ 
 KQJT32 
 K965 
 9 
BOARD 23
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 5C= E    -600 0 0
2 4 4Sx-2 N    -500 3 -3
7 6 6C-1 E   100   17 -17
8 3 5C= E    -600 4 -4
5 1 5C= E    -600 0 0
4 2 5C= E    -600 -3 3
6 7 5Hx-5 S    -1400 -17 17
3 8 5Cx= E    -750 -4 4
Board 24J4 
Dealer WQJT54 
Love AllJT2 
 T32 
K9865 AQ
872 AK9
8543 AQ97
J K954
 T732 
 63 
 K6 
 AQ876 
BOARD 24
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 3NT-1 E   50   -2 2
2 4 3S+2 W    -200 6 -6
7 6 3NT-1 E   50   -2 2
8 3 3NT+1 E    -430 -1 1
5 1 4S-2 E   100   2 -2
4 2 3NT+1 E    -430 -6 6
6 7 3NT-2 E   100   2 -2
3 8 3NT= E    -400 1 -1
Board 25KQ9732 
Dealer NJ93 
EW GameK 
 KQ9 
A64 JT
KQ8652 T4
4 QT765
A84 J762
 85 
 A7 
 AJ9832 
 T53 
BOARD 25
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 3S= N   140   5 -5
2 4 3D= S   110   -1 1
7 6 3NT-3 S    -150 -3 3
8 3 3S= N   140   0 0
5 1 4S-1 N    -50 -5 5
4 2 2S+1 N   140   1 -1
6 7 3S-1 N    -50 3 -3
3 8 3S= N   140   0 0
Board 269862 
Dealer EJ83 
Game AllT952 
 54 
54 AKQ3
765 AQ
K864 Q73
QT98 AKJ6
 JT7 
 KT942 
 AJ 
 732 
BOARD 26
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 6C-1 E   100   12 -12
2 4 3NT+2 W    -660 -1 1
7 6 3NT+3 E    -690 0 0
8 3 3NT+2 E    -660 1 -1
5 1 3NT+1 E    -630 -12 12
4 2 3NT+1 E    -630 1 -1
6 7 3NT+3 E    -690 0 0
3 8 3NT+3 E    -690 -1 1
Board 27KQ432 
Dealer ST 
Love AllT2 
 AKJ98 
985 AJT7
K 96432
AKJ76 Q95
QT64 7
 6 
 AQJ875 
 843 
 532 
BOARD 27
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 2S-2 E   100   -5 5
2 4 2S-2 E   100   4 -4
7 6 3C= N   110   4 -4
8 3 2S-2 E   100   0 0
5 1 3Sx-2 E   300   5 -5
4 2 3H-1 S    -50 -4 4
6 7 2H-1 S    -50 -4 4
3 8 2S-2 E   100   0 0
Board 28AT53 
Dealer WQJ9 
NS Game42 
 J832 
QJ842 K976
T 754
86 AK973
AKQT5 7
 - 
 AK8632 
 QJT5 
 964 
BOARD 28
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 4S+1 W    -450 -1 1
2 4 4S= W    -420 0 0
7 6 5Hx-3 S    -800 -8 8
8 3 5S= W    -450 8 -8
5 1 4S= E    -420 1 -1
4 2 4S= W    -420 0 0
6 7 4S+1 W    -450 8 -8
3 8 5Hx-3 S    -800 -8 8
Board 29KJ632 
Dealer NK3 
Game All96 
 8643 
AQT87 94
AJ2 QT5
T75 QJ3
AT KQJ97
 5 
 98764 
 AK842 
 52 
BOARD 29
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 3NT-1 E   100   -14 14
2 4 2D-2 S    -200 -7 7
7 6 3NT-1 W   100   13 -13
8 3 3NT-1 E   100   -3 3
5 1 3NTxx-2 E   1000   14 -14
4 2 3NT-1 E   100   7 -7
6 7 3NTx= E    -750 -13 13
3 8 3NT-2 E   200   3 -3
Board 30J92 
Dealer EJ74 
Love All9 
 AJT874 
AKQ87654 3
3 KT965
Q84 A52
9 K532
 T 
 AQ82 
 KJT763 
 Q6 
BOARD 30
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 4S-2 W   100   0 0
2 4 4Sx+1 W    -690 -7 7
7 6 4S-2 W   100   7 -7
8 3 4S-2 W   100   0 0
5 1 4S-2 W   100   0 0
4 2 4S= W    -420 7 -7
6 7 2S+2 W    -170 -7 7
3 8 4S-2 W   100   0 0
Board 319842 
Dealer S753 
NS Game73 
 K843 
AKT6 53
QJ2 AK4
K982 AT6
J6 AQ975
 QJ7 
 T986 
 QJ54 
 T2 
BOARD 31
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 4NT+1 W    -460 11 -11
2 4 3NT+2 E    -460 0 0
7 6 3NT+3 W    -490 -11 11
8 3 3NT+3 W    -490 -1 1
5 1 6NT= W    -990 -11 11
4 2 3NT+2 E    -460 0 0
6 7 6NT-2 W   100   11 -11
3 8 3NT+2 W    -460 1 -1
Board 328432 
Dealer WK876 
EW GameJT983 
 - 
AK Q75
3 Q952
A52 Q74
QT87653 KJ2
 JT96 
 AJT4 
 K6 
 A94 
BOARD 32
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 5 2C+3 W    -150 -8 8
2 4 5C-1 W   100   12 -12
7 6 3NT= E    -600 -12 12
8 3 2C+1 W    -110 0 0
5 1 5C-2 E   200   8 -8
4 2 3NT+1 E    -630 -12 12
6 7 5C-1 W   100   12 -12
3 8 2C+1 W    -110 0 0

ScoreCards

     Ranks     Travellers
Session 2 Section Red+White



Team 1 C Draper
NS: Ollie Burgess-Andrew Woodcock Team Total IMPs = -28 VPs = 24 Section Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 170 50 -100 200 -400 -660 -130 -510 -110 -200 -450 150 1470 -420 990 -50
Imps -6 -2 0 -10 0 -1 -1 -1 -5 -12 0 -10 0 0 17 10
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -450 -420 130 -140 140 -650 -600 50 140 100 100 -450 100 100 -460 -150
Imps 1 0 1 -6 0 -1 0 -2 5 12 -5 -1 -14 0 11 -8
EW: Catherine Draper-Dave Debbage Team Total IMPs = -28 VPs = 24 Section Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 -130 100 -650 400 630 110 480 -100 -400 450 -620 -1470 420 650 500
Imps -6 -2 0 -10 0 -1 -1 -1 -5 -12 0 -10 0 0 17 10
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 480 420 -110 -90 -140 620 600 -100 50 630 -300 420 -1000 -100 990 -200
Imps 1 0 1 -6 0 -1 0 -2 5 12 -5 -1 -14 0 11 -8


Team 2 Walsh
NS: Mike Walsh-William Crook Team Total IMPs = -36 VPs = 22 Section Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -100 -170 110 650 -400 -630 -130 -980 100 -140 -420 620 690 50 -590 -650
Imps -2 -6 5 0 0 -1 -1 -11 -3 -7 0 0 -13 -2 -12 0
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -480 50 130 90 120 -620 -500 -200 110 -660 100 -420 -200 -690 -460 100
Imps 0 0 1 0 6 1 3 6 -1 -1 4 0 -7 -7 0 12
EW: Steve Dannell-Paul Darby Team Total IMPs = -36 VPs = 22 Section Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 50 -50 100 -650 400 600 110 420 -200 -140 420 -620 -1440 -100 -100 650
Imps -2 -6 5 0 0 -1 -1 -11 -3 -7 0 0 -13 -2 -12 0
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 480 -50 -110 -90 100 650 600 430 -140 630 50 420 -100 420 460 630
Imps 0 0 1 0 6 1 3 6 -1 -1 4 0 -7 -7 0 12


Team 3 Hillman
NS: Richard Hillman-Keith Bennett Team Total IMPs = 51 VPs = 40 Section Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -50 50 -100 650 -400 -600 -110 -420 200 140 -420 620 1440 100 100 -650
Imps 2 6 -5 0 0 1 1 11 3 7 0 0 13 2 12 0
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -450 50 110 -100 620 -620 -750 -400 140 -690 100 -800 200 100 -460 -110
Imps 0 5 -1 1 0 1 -4 1 0 -1 0 -8 3 0 1 0
EW: Christopher Chambers-Jim Gobert Team Total IMPs = 51 VPs = 40 Section Rank = 2
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 100 170 -110 -650 400 630 130 980 -100 140 420 -620 -690 -50 590 650
Imps 2 6 -5 0 0 1 1 11 3 7 0 0 13 2 12 0
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 450 140 -150 140 -620 650 600 430 -140 660 -100 450 -100 -100 490 110
Imps 0 5 -1 1 0 1 -4 1 0 -1 0 -8 3 0 1 0


Team 4 Senior
NS: Brian Senior-Jack Mizel Team Total IMPs = 4 VPs = 31 Section Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 130 -100 650 -400 -630 -110 -480 100 400 -450 620 1470 -420 -650 -500
Imps 6 2 0 10 0 1 1 1 5 12 0 10 0 0 -17 -10
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -480 50 110 90 -100 -650 -600 -430 140 -630 -50 -420 100 -420 -460 -630
Imps 0 0 -1 0 -6 -1 -3 -6 1 1 -4 0 7 7 0 -12
EW: Sandra Penfold-Nevena Senior Team Total IMPs = 4 VPs = 31 Section Rank = 4
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -170 -50 100 -200 400 660 130 510 110 200 450 -150 -1470 420 -990 50
Imps 6 2 0 10 0 1 1 1 5 12 0 10 0 0 -17 -10
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 480 -50 -130 -90 -120 620 500 200 -110 660 -100 420 200 690 460 -100
Imps 0 0 -1 0 -6 -1 -3 -6 1 1 -4 0 7 7 0 -12


Team 5 Hackett
NS: Paul Hackett-Tony Waterlow Team Total IMPs = -24 VPs = 24 Section Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 -140 90 650 -400 -630 -110 -480 -140 -630 -300 140 1440 -420 990 -100
Imps -1 -7 0 0 4 0 0 -1 -6 -13 3 -10 -1 -10 13 -2
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -480 -420 110 90 140 -620 -600 100 -50 -630 300 -420 1000 100 -990 200
Imps -1 0 -1 6 0 1 0 2 -5 -12 5 1 14 0 -11 8
EW: Tommy Garvey-Hugh McGann Team Total IMPs = -24 VPs = 24 Section Rank = 5
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 -150 -80 -650 550 630 100 450 -100 -200 420 -620 -1470 -50 -100 50
Imps -1 -7 0 0 4 0 0 -1 -6 -13 3 -10 -1 -10 13 -2
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 450 420 -130 140 -140 650 600 -50 -140 -100 -100 450 -100 -100 460 150
Imps -1 0 -1 6 0 1 0 2 -5 -12 5 1 14 0 -11 8


Team 6 Osborne
NS: Graham Osborne-Frances Hinden Team Total IMPs = -36 VPs = 22 Section Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 400 110 -50 620 -400 -630 100 -450 -110 200 -420 140 1440 50 -650 -50
Imps -1 7 0 -1 0 0 0 0 0 -3 0 -10 0 -2 -13 2
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 420 60/67 130 -140 -200 -650 -1400 100 -50 -690 -50 -450 -750 -170 100 100
Imps 0 3 -2 2 -13 0 -17 2 3 0 -4 8 -13 -7 11 12
EW: Jeffrey Allerton-Peter Lee Team Total IMPs = -36 VPs = 22 Section Rank = 7
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -430 170 50 -650 400 630 -100 450 100 -300 420 -620 -1440 -100 -100 100
Imps -1 7 0 -1 0 0 0 0 0 -3 0 -10 0 -2 -13 2
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -420 -50 -210 200 -600 650 -100 -50 150 690 -110 800 -100 -100 490 600
Imps 0 3 -2 2 -13 0 -17 2 3 0 -4 8 -13 -7 11 12


Team 7 de Botton
NS: Janet De Botton-Artur Malinowski Team Total IMPs = 4.1 VPs = 42 Section Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 150 80 650 -550 -630 -100 -450 100 200 -420 620 1470 50 100 -50
Imps 1 7 0 0 -4 0 0 1 6 13 -3 10 1 10 -13 2
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 420 50 210 -200 600 -650 100 50 -150 -690 110 -800 100 100 -490 -600
Imps 0 5.1 2 -2 13 0 17 -2 -3 0 4 -8 13 7 -11 -12
EW: Andrew McIntosh-Nick Sandqvist Team Total IMPs = 4.1 VPs = 42 Section Rank = 1
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 140 -90 -650 400 630 110 480 140 630 300 -140 -1440 420 -990 100
Imps 1 7 0 0 -4 0 0 1 6 13 -3 10 1 10 -13 2
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -420 67/60 -130 140 200 650 1400 -100 50 690 50 450 750 170 -100 -100
Imps 0 5.1 2 -2 13 0 17 -2 -3 0 4 -8 13 7 -11 -12


Team 8 I Draper
NS: Ian Draper-Anne Rosen Team Total IMPs = 23 VPs = 35 Section Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score 430 -170 -50 650 -400 -630 100 -450 -100 300 -420 620 1440 100 100 -100
Imps 1 -7 0 1 0 0 0 0 0 3 0 10 0 2 13 -2
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score -450 -140 150 -140 620 -650 -600 -430 140 -660 100 -450 100 100 -490 -110
Imps 0 -5 1 -1 0 -1 4 -1 0 1 0 8 -3 0 -1 0
EW: Neil Rosen-Martin Jones Team Total IMPs = 23 VPs = 35 Section Rank = 3
Board 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
Score -400 -110 50 -620 400 630 -100 450 110 -200 420 -140 -1440 -50 650 50
Imps 1 -7 0 1 0 0 0 0 0 3 0 10 0 2 13 -2
Board 17 18 19 20 21 22 23 24 25 26 27 28 29 30 31 32
Score 450 -50 -110 100 -620 620 750 400 -140 690 -100 800 -200 -100 460 110
Imps 0 -5 1 -1 0 -1 4 -1 0 1 0 8 -3 0 -1 0
Ranks     Travellers     ScoreCards
(printed at,17/05/2010,09:54:30, by TeamsScorer v4.2.9(c) JAS)