| RANKINGS after Round 6 | ||||
| Rank | Pair | Names | Cat | Score(VPs) |
| 1 | 52 | John Edwards & Rod Hose | 98 | |
| 2 | 43 | Pauline Cooper & Richard Hilton | 91 | |
| 3 | 31 | Ted Latham & Janet Latham | 88 | |
| 4 | 22 | Peter Mollart & John Halliwell | 86 | |
| 5 | 20 | John Sansom & Pam Pearce | 84 | |
| 6 | 47 | Gillian McMullan & John Fitzgerald | 83 | |
| 7 | 29 | Jackie Davies & Chris Smart | 79 | |
| 8= | 58 | Patricia Burrows & Paul Worswick | 78 | |
| 8= | 59 | Nadia Stelmashenko & Victor Milman | 78 | |
| 10= | 4 | Rob Turner & Mary Whyms | 77 | |
| 10= | 11 | Wendy Watson & John Squires | 77 | |
| 10= | 14 | Barrie Partridge & Judy Jackson | 77 | |
| 10= | 36 | Nick Hodsdon & Michael Robe Read | 77 | |
| 14= | 1 | Heather Hobson & Roy Garthwaite | 74 | |
| 14= | 54 | Ian Roxburgh & Ray Jolland | 74 | |
| 16 | 9 | Margaret Wort & Darren Evetts | 72 | |
| 17= | 8 | Craig Fisher & Sue Richmond | 71 | |
| 17= | 18 | Robert Jones & Joyce Jones | 71 | |
| 19= | 53 | Eddie Thornton-Chan & Terry McCaughey | 70 | |
| 19= | 12 | Jane Rutter & Dick Rutter | 70 | |
| 21= | 32 | Roman Gembicki & Jacub Gembicki | 69 | |
| 21= | 48 | Geoff Cowie & Robbie Roberts | 69 | |
| 23 | 3 | John Herbert & Dawn Herbert | 68 | |
| 24 | 35 | Angela Booth & Peter Radley | 67 | |
| 25 | 46 | Julia Palmer & Anne Perkins | 66 | |
| 26 | 2 | Susan Swiers & Joe Swiers | 64 | |
| 27= | 51 | Keith Sowerbutts & Tracy Capal | 63 | |
| 27= | 6 | Morag Laycock & Pat Powell | 63 | |
| 29 | 41 | Chris Close & Dorothy Close | 62 | |
| 30= | 45 | George Bak & Gill Copeland | 61 | |
| 30= | 33 | Jacqueline Starsmore & Stan Haywood | 61 | |
| 30= | 30 | Julie Grant & Ian Grant | 61 | |
| 33= | 44 | Janet Easter & Adrian Goulding | 60 | |
| 33= | 49 | Alastair Gidman & Lorna Swadling | 60 | |
| 33= | 16 | Babs Matthews & Tim Matthews | 60 | |
| 36= | 55 | Cheryl Duddell & Dave Duddell | 58 | |
| 36= | 24 | Peter Greaves & Brenda Greaves | 58 | |
| 38 | 39 | Margaret Eddleston & Bernard Eddleston | 56 | |
| 39= | 23 | Bill Wattleworth & Liz Wattleworth | 55 | |
| 39= | 38 | Graham Sherlock-Brown & Pat Watson | 55 | |
| 41 | 25 | Donald Goodyear & Sheila Goodyear | 54 | |
| 42 | 40 | Ronald Birch & Lin Birch | 51 | |
| 43 | 10 | Shirley Pritchard & Graham Hudson | 50 | |
| 44 | 60 | Jimmy Ledger & Maureen Hannah | 48 | |
| 45= | 26 | Clive Warbrick & Tim Hanson | 47 | |
| 45= | 56 | Leonie McEwen & Peter McEwen | 47 | |
| 47 | 50 | Alex Foley & Glyn Foley | 46 | |
| 48= | 57 | Margaret Lawman & Marjorie Mound | 45 | |
| 48= | 19 | Peter Aubeck & Linda Coombes | 45 | |
| 50 | 5 | Richard Acaster & David Berrisford | 43 | |
| 51 | 27 | Peter Hempson & Janet Hempson | 39 | |
| 52= | 28 | Jean Rodgers & Mike Rodgers | 38 | |
| 52= | 7 | Laurie Monkhouse & Joan Monkhouse | 38 | |
| 54 | 61 | Joan Crothall & Marius Dros | 36 | |
| 55 | 15 | Roy Newman & Angela Newman | 35 | |
| 56 | 21 | Alex Vermeulen & Bill Vermeulen | 30 | |
| 57= | 13 | Rob Dixon & Sam Speed | 29 | |
| 57= | 34 | Brian Varley & Carol Varley | 29 | |
| 59 | 42 | Elsie Ward & Judy Barker | 21 | |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MATCH SCORES | |
| TABLE 1 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 20 | SCORE | -450 | -100 | -100 | 50 | 100 | 600 | -480 | 164 | 3 |
| 52 | MPs | 17.6 | 30 | 7.3 | 44.5 | 40.3 | 10.8 | 13.5 | 256 | 17 |
| TABLE 2 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 22 | SCORE | -450 | -100 | 110 | 50 | -100 | 630 | 50 | 203.9 | 9 |
| 59 | MPs | 17.6 | 30 | 25.9 | 44.5 | 0 | 33.2 | 52.7 | 216.1 | 11 |
| TABLE 3 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 8 | SCORE | -450 | -100 | 110 | 50 | -90 | 630 | -450 | 178.2 | 5 |
| 31 | MPs | 17.6 | 30 | 25.9 | 44.5 | 4.2 | 33.2 | 22.8 | 241.8 | 15 |
| TABLE 4 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 29 | SCORE | -450 | -100 | 150 | -50 | 100 | 600 | -500 | 192.8 | 7 |
| 43 | MPs | 17.6 | 30 | 55.8 | 32.1 | 40.3 | 10.8 | 6.2 | 227.2 | 13 |
| TABLE 5 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 18 | SCORE | -450 | -100 | 120 | 150 | 50 | 600 | -500 | 181.5 | 5 |
| 9 | MPs | 17.6 | 30 | 38.3 | 60 | 18.6 | 10.8 | 6.2 | 238.5 | 15 |
| TABLE 6 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 14 | SCORE | 50 | -150 | 110 | 50 | 100 | 600 | -500 | 188.1 | 6 |
| 58 | MPs | 49.6 | 10.8 | 25.9 | 44.5 | 40.3 | 10.8 | 6.2 | 231.9 | 14 |
| TABLE 7 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 1 | SCORE | 100 | -100 | -100 | -110 | 100 | 630 | -420 | 223.5 | 12 |
| 4 | MPs | 55.8 | 30 | 7.3 | 20.7 | 40.3 | 33.2 | 36.2 | 196.5 | 8 |
| TABLE 8 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 40 | SCORE | -450 | -110 | -200 | -140 | 50 | 630 | -450 | 119.8 | 0 |
| 54 | MPs | 17.6 | 19.3 | 0 | 8.3 | 18.6 | 33.2 | 22.8 | 300.2 | 20 |
| TABLE 9 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 11 | SCORE | 50 | -150 | 140 | 50 | 50 | 630 | -100 | 251.9 | 17 |
| 23 | MPs | 49.6 | 10.8 | 47.6 | 44.5 | 18.6 | 33.2 | 47.6 | 168.1 | 3 |
| TABLE 10 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 48 | SCORE | -450 | -150 | 200 | -140 | 100 | 630 | -420 | 206.4 | 9 |
| 55 | MPs | 17.6 | 10.8 | 60 | 8.3 | 40.3 | 33.2 | 36.2 | 213.6 | 11 |
| TABLE 11 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 36 | SCORE | -450 | -50 | 140 | 50 | 50 | 50/50 | -450 | 222.9 | 12 |
| 12 | MPs | 17.6 | 41.8 | 47.6 | 44.5 | 18.6 | 30 | 22.8 | 197.1 | 8 |
| TABLE 12 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 38 | SCORE | 150 | -200 | 90 | -140 | 50 | 600 | -450 | 135 | 1 |
| 53 | MPs | 58.9 | 1.1 | 14.5 | 8.3 | 18.6 | 10.8 | 22.8 | 285 | 19 |
| TABLE 13 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 3 | SCORE | 50 | Pass | -100 | -140 | 150 | 600 | -450 | 201.9 | 9 |
| 51 | MPs | 49.6 | 52.4 | 7.3 | 8.3 | 50.7 | 10.8 | 22.8 | 218.1 | 11 |
| TABLE 14 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 25 | SCORE | -450 | 40/40 | 140 | -100 | 150 | 150 | -420 | 203.1 | 9 |
| 6 | MPs | 17.6 | 24 | 47.6 | 24.8 | 50.7 | 2.2 | 36.2 | 204.9 | 9 |
| TABLE 15 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 57 | SCORE | -420 | -200 | -100 | -140 | -90 | 600 | -480 | 84.5 | 0 |
| 46 | MPs | 39.3 | 1.1 | 7.3 | 8.3 | 4.2 | 10.8 | 13.5 | 335.5 | 20 |
| TABLE 16 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 30 | SCORE | -460 | -150 | 110 | -50 | 170 | 690 | -420 | 218.6 | 12 |
| 26 | MPs | 2.1 | 10.8 | 25.9 | 32.1 | 55.8 | 55.7 | 36.2 | 201.4 | 8 |
| TABLE 17 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 60 | SCORE | -450 | Pass | 140 | -140 | 50 | 630 | -450 | 200.5 | 8 |
| 33 | MPs | 17.6 | 52.4 | 47.6 | 8.3 | 18.6 | 33.2 | 22.8 | 219.5 | 12 |
| TABLE 18 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 35 | SCORE | -450 | -100 | 110 | 50 | 170 | 630 | -590 | 207 | 9 |
| 45 | MPs | 17.6 | 30 | 25.9 | 44.5 | 55.8 | 33.2 | 0 | 213 | 11 |
| TABLE 19 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 47 | SCORE | -420 | Pass | 170 | 90 | 90 | 1370 | -420 | 330.5 | 20 |
| 37 | MPs | 39.3 | 52.4 | 57.9 | 53.8 | 31 | 59.9 | 36.2 | 89.5 | 0 |
| TABLE 20 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 61 | SCORE | -480 | Pass | -100 | -140 | -90 | -200 | -500 | 78.5 | 0 |
| 16 | MPs | 0 | 52.4 | 7.3 | 8.3 | 4.2 | 0.1 | 6.2 | 341.5 | 20 |
| TABLE 21 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 49 | SCORE | -420 | -100 | 110 | -140 | 620 | 690 | -420 | 255.4 | 17 |
| 39 | MPs | 39.3 | 30 | 25.9 | 8.3 | 60 | 55.7 | 36.2 | 164.6 | 3 |
| TABLE 22 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 32 | SCORE | -450 | -150 | 140 | 100 | 100 | 660 | -300 | 266.9 | 18 |
| 50 | MPs | 17.6 | 10.8 | 47.6 | 55.8 | 40.3 | 50.3 | 44.5 | 153.1 | 2 |
| TABLE 23 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 24 | SCORE | 50 | -100 | 110 | -110 | 100 | 690 | -450 | 245 | 16 |
| 56 | MPs | 49.6 | 30 | 25.9 | 20.7 | 40.3 | 55.7 | 22.8 | 175 | 4 |
| TABLE 24 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 41 | SCORE | -450 | -50 | 140 | -50 | 50 | 630 | 50 | 243.6 | 16 |
| 15 | MPs | 17.6 | 41.8 | 47.6 | 32.1 | 18.6 | 33.2 | 52.7 | 176.4 | 4 |
| TABLE 25 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 44 | SCORE | -420 | -150 | 140 | 110 | 50 | 660 | 100 | 282.4 | 19 |
| 19 | MPs | 39.3 | 10.8 | 47.6 | 57.9 | 18.6 | 50.3 | 57.9 | 137.6 | 1 |
| TABLE 26 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 2 | SCORE | 150 | Pass | 120 | -140 | 170 | 630 | 50 | 299.6 | 20 |
| 13 | MPs | 58.9 | 52.4 | 38.3 | 8.3 | 55.8 | 33.2 | 52.7 | 120.4 | 0 |
| TABLE 27 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 10 | SCORE | 50 | Pass | 110 | 50 | 50 | 630 | 150 | 284.2 | 19 |
| 28 | MPs | 49.6 | 52.4 | 25.9 | 44.5 | 18.6 | 33.2 | 60 | 135.8 | 1 |
| TABLE 28 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 7 | SCORE | -430 | -150 | 110 | -90 | 100 | 630 | -300 | 214.7 | 11 |
| 5 | MPs | 33.1 | 10.8 | 25.9 | 26.9 | 40.3 | 33.2 | 44.5 | 205.3 | 9 |
| TABLE 29 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 21 | SCORE | -420 | Pass | -100 | -50 | 50 | 630 | -500 | 189.1 | 6 |
| 34 | MPs | 39.3 | 52.4 | 7.3 | 32.1 | 18.6 | 33.2 | 6.2 | 230.9 | 14 |
| TABLE 30 | BOARD | 8 | 9 | 10 | 11 | 12 | 13 | 14 | TOTAL | VPs |
| 27 | SCORE | -450 | Pass | 110 | -110 | 50 | 630 | 50 | 221.1 | 12 |
| 42 | MPs | 17.6 | 52.4 | 25.9 | 20.7 | 18.6 | 33.2 | 52.7 | 198.9 | 8 |
| VP Scales | |
| Swiss Pairs Scale | |
| Matches of 7 Boards | |
| BoardTop = 60 | |
| VPs | MatchPoints |
| 10 – 10 | 210.00 - 212.73 |
| 11 – 9 | 212.74 - 218.32 |
| 12 – 8 | 218.33 - 223.99 |
| 13 – 7 | 224.00 - 229.91 |
| 14 – 6 | 229.92 - 236.17 |
| 15 – 5 | 236.18 - 242.89 |
| 16 – 4 | 242.90 - 250.49 |
| 17 – 3 | 250.50 - 259.35 |
| 18 – 2 | 259.36 - 270.48 |
| 19 – 1 | 270.49 - 287.07 |
| 20 – 0 | 287.08 - 420.00 |