CICBA Jersey Congress Swiss Pairs

RANKINGS after Round 3
Rank Pair Names Cat Score(VPs)
1 2 Jeremy Willans & Jill Skinner   53
2 56 Catherine Draper & Andrew Woodcock   52
3 23 Clive Owen & Liz Reese   49
4 11 David Friswell & David Hole C 48
5 51 Andrew Moore & Jane Moore   47
6 34 Ian Draper & Gwyneth Davies   46
7 63 Maggie Willis & Monica Lucy   45
8 6 Louise Solomon & Warner Solomon   44
9 12 Don Babbe & Anne Babbe CN 42
10= 8 Dodo Georgevic & Agnes Blewitt   41
10= 4 Christina Backholer & Reg Bowdler   41
12 21 Cheryl Duddell & Dave Duddell   40
13= 33 Jennifer Griffiths & Peter Baxter   39
13= 19 Laurie Burtt & Stephanie Burtt   39
13= 37 Tony Turnage & John Cruickshank   39
16= 25 Jimmy Ledger & Maureen Hannah   38
16= 17 Lynne Williamson & Barbara Hunter C 38
18= 18 Brian Youd & Sue Rankin C 37
18= 40 Graham Hoare & Angela Andrew   37
18= 39 Martin Rogers & Michael Light   37
18= 46 Dale Strawn & Bobbie Sissons   37
18= 48 John Panter & Pat Panter C 37
23= 53 Jeremy Harris & Kathie Harris   36
23= 42 Peter Pitcher & Gill Pitcher C 36
25= 60 David Stevenson & Liz Commins   35
25= 35 Chris Jones & John Thrower   35
25= 58 Richard Langham & Rudi Falla C 35
28= 50 John Honey & Fiona Honey C 33
28= 1 Jane Watts-Wakeham & Richard Christensen C 33
30 16 Gordon Clarke & Peggy Moss   32
31= 61 Jane Jensen & David Jensen   31
31= 26 Tilly Hennings & Viv Fielding   31
33= 45 Norman Le Cocq & Rosemary Pallot C 30
33= 44 Jacqueline Rumball & Robert Brouard C 30
33= 14 Robert Watts & Margaret Owen   30
36 30 James Fattorini & John Seymour C 29
37= 7 Joy Mayall & Heather Barker   27
37= 52 Myra Burrows & Peter Burrows   27
37= 32 Chris Hill & Jane Knight C 27
37= 10 Diana Goodenough & Margaret Bradshaw   27
41= 29 Wynne Gifford & Tony Gifford   26
41= 59 Barrie Cavell & Christine Dean   26
41= 54 Paul Caton & Peter Craven   26
44= 24 Julie Grant & Ian Grant   25
44= 41 Geofrey Clarke & Vera Babbe C 25
44= 43 Peter Williamson & Wendy Logan   25
44= 28 Maris Sheppard & Alan Cooke   25
44= 31 Marion Miles & Howard Basden-Smith C 25
49= 62 Susie Farnon & Robert Plumley C 22
49= 20 Leonie McEwen & Peter McEwen   22
51 9 Kaia Bell & Margaret Heilbron   21
52 27 John Robert & Pat Dougan   19
53= 47 David Price & Jenny Price   18
53= 5 Brian Senior & Stewart Duguid   18
55 64 Ken Wise & Hilary Wise C 16
56 15 Michael Hancock & Kathryn Evans C 15
57 36 Brian Powell & Marilyn Robilliard CN 12
58 49 David Waters & June Le Blancq C 11
59= 55 Zizi Covrigaru & Liz Stevenson   10
59= 3 Barry Brelsford & Jacqueline Wright   10
59= 38 Catherine Rynd & Muriel Holmes C 10
59= 13 Cherry McMillen & Tuula Lehtinen CN 10
63 22 Sue Garry & Richard Dron N 7
64 57 Sandra Love & Ron Tapp   6

CICBA Jersey Congress Swiss Pairs 25/04/2010 Multisession Session 1 Section Red Top = 64 Max = 512 ROUND 3
MATCH SCORES
TABLE 1 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
2 SCORE -420 -110 450 -110 600 120 600 -100 286.5 14
25 MPs 34.6 17.6 55.7 11.4 64 38.2 36.1 28.9 225.5 6
TABLE 2 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
35 SCORE -430 -100 420 710 150 120 -100 50 278.2 13
19 MPs 11.9 32 35.1 52.6 56.8 38.2 5.2 46.4 233.8 7
TABLE 3 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
37 SCORE -420 50 420 100 -100 120 140 50 240 8
18 MPs 34.6 45.4 35.1 18.6 7.2 38.2 14.5 46.4 272 12
TABLE 4 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
21 SCORE -430 -100 420 100 -90 120 650 -140 236 7
23 MPs 11.9 32 35.1 18.6 17.6 38.2 64 18.6 276 13
TABLE 5 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
50 SCORE 530 -110 420 710 100 120 620 -500 288 15
58 MPs 64 17.6 35.1 52.6 31 38.2 49.5 0 224 5
TABLE 6 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
4 SCORE -430 -110 200 870 150 100 620 -300 232.8 7
60 MPs 11.9 17.6 16.5 60.9 56.8 12.4 49.5 7.2 279.2 13
TABLE 7 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
6 SCORE -430 50 200 870 120 120 630 100 340 19
28 MPs 11.9 45.4 16.5 60.9 46.4 38.2 59.8 60.9 172 1
TABLE 8 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
9 SCORE -430 -110 170 870 -100 120 150 50 208.1 4
11 MPs 11.9 17.6 5.2 60.9 7.2 38.2 20.7 46.4 303.9 16
TABLE 9 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
16 SCORE 140 -110 450 110 150 90 620 50 316.8 18
29 MPs 59.8 17.6 55.7 24.8 56.8 6.2 49.5 46.4 195.2 2
TABLE 10 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
32 SCORE -420 50 450 200 110 120 140 -300 273 12
40 MPs 34.6 45.4 55.7 38.2 39.2 38.2 14.5 7.2 239 8
TABLE 11 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
44 SCORE -300 -200 450 200 110 120 600 -100 291 15
53 MPs 51.6 3.1 55.7 38.2 39.2 38.2 36.1 28.9 221 5
TABLE 12 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
7 SCORE -420 90 420 -110 -100 120 600 -300 223.5 5
46 MPs 34.6 53.7 35.1 11.4 7.2 38.2 36.1 7.2 288.5 15
TABLE 13 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
48 SCORE -420 -110 200 200 100 120 140 50 237 7
52 MPs 34.6 17.6 16.5 38.2 31 38.2 14.5 46.4 275 13
TABLE 14 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
56 SCORE -420 -90 450 200 150 120 630 50 366.9 20
64 MPs 34.6 37.2 55.7 38.2 56.8 38.2 59.8 46.4 145.1 0
TABLE 15 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
14 SCORE -430 -90 170 130 50 120 140 50 204 3
34 MPs 11.9 37.2 5.2 28.9 21.7 38.2 14.5 46.4 308 17
TABLE 16 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
31 SCORE -400 140 450 200 -100 120 200 -140 297.2 16
43 MPs 48.5 61.9 55.7 38.2 7.2 38.2 28.9 18.6 214.8 4
TABLE 17 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
62 SCORE -400 110 200 500 90 90 -200 50 247.6 9
41 MPs 48.5 58.8 16.5 45.4 25.8 6.2 0 46.4 264.4 11
TABLE 18 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
42 SCORE -150 110 200 710 -90 150 630 50 369.4 20
13 MPs 53.7 58.8 16.5 52.6 17.6 64 59.8 46.4 142.6 0
TABLE 19 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
33 SCORE -420 -110 200 670 110 120 620 -100 272 12
61 MPs 34.6 17.6 16.5 47.5 39.2 38.2 49.5 28.9 240 8
TABLE 20 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
30 SCORE -420 -200 170 130 120 120 170 -100 210.1 4
39 MPs 34.6 3.1 5.2 28.9 46.4 38.2 24.8 28.9 301.9 16
TABLE 21 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
8 SCORE -420 -110 -90 710 180 120 600 100 301.9 16
45 MPs 34.6 17.6 0 52.6 61.9 38.2 36.1 60.9 210.1 4
TABLE 22 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
47 SCORE -430 -110 170 870 -100 90 -100 50 160.6 0
51 MPs 11.9 17.6 5.2 60.9 7.2 6.2 5.2 46.4 351.4 20
TABLE 23 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
55 SCORE 140 -110 420 -200 110 -140 -100 -300 169.3 1
63 MPs 59.8 17.6 35.1 5.2 39.2 0 5.2 7.2 342.7 19
TABLE 24 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
12 SCORE -420 90 420 130 140 120 620 -300 297.8 16
15 MPs 34.6 53.7 35.1 28.9 50.6 38.2 49.5 7.2 214.2 4
TABLE 25 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
54 SCORE -420 -300 200 -140 90 120 -100 -140 147.2 0
10 MPs 34.6 0 16.5 8.3 25.8 38.2 5.2 18.6 364.8 20
TABLE 26 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
5 SCORE -430 50 420 -600 140 120 600 50 265.8 11
27 MPs 11.9 45.4 35.1 2.1 50.6 38.2 36.1 46.4 246.2 9
TABLE 27 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
24 SCORE 140 -110 450 -200 -100 120 600 130 283.8 14
49 MPs 59.8 17.6 55.7 5.2 7.2 38.2 36.1 64 228.2 6
TABLE 28 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
3 SCORE Art -110 450 100 100 90 170 50 223.5 5
59 MPs 23.23 17.6 55.7 18.6 31 6.2 24.8 46.4 288.5 15
TABLE 29 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
57 SCORE -920 -90 420 100 -100 120 620 -140 204.4 3
17 MPs 0 37.2 35.1 18.6 7.2 38.2 49.5 18.6 307.6 17
TABLE 30 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
22 SCORE 50 90 450 -800 -100 90 170 -300 210.5 4
20 MPs 55.7 53.7 55.7 0 7.2 6.2 24.8 7.2 301.5 16
TABLE 31 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
38 SCORE -430 50 420 100 50 120 140 -140 204 3
1 MPs 11.9 45.4 35.1 18.6 21.7 38.2 14.5 18.6 308 17
TABLE 32 BOARD 17 18 19 20 21 22 23 24 TOTAL VPs
26 SCORE -430 200 420 200 110 120 620 -100 305 16
36 MPs 11.9 64 35.1 38.2 39.2 38.2 49.5 28.9 207 4

VP Scales
Swiss Pairs Scale
Matches of 8 Boards
BoardTop = 64
VPs MatchPoints
10 – 10 256.00 - 259.33
11 – 9 259.34 - 266.14
12 – 8 266.15 - 273.05
13 – 7 273.06 - 280.27
14 – 6 280.28 - 287.90
15 – 5 287.91 - 296.09
16 – 4 296.10 - 305.36
17 – 3 305.37 - 316.16
18 – 2 316.17 - 329.73
19 – 1 329.74 - 349.95
20 – 0 349.96 - 512.00
CICBA Jersey Congress Swiss Pairs 25/04/2010 Multisession Session 1 Section Red Top = 64 ROUND 3
Board 17 Q6  
Dealer N J987543  
Love All -  
  QJT8  
7   JT983
AK2   Q
QJT954   AK876
A95   42
  AK542  
  T6  
  32  
  K763  
BOARD 17
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 25 5D+1 W     -420 34.6 29.4
2 35 19 3NT+1 W     -430 11.9 52.1
3 37 18 5D+1 W     -420 34.6 29.4
4 21 23 3NT+1 W     -430 11.9 52.1
5 50 58 3Hx= N   530   64 0
6 4 60 3NT+1 W     -430 11.9 52.1
7 6 28 3NT+1 W     -430 11.9 52.1
8 9 11 3NT+1 W     -430 11.9 52.1
9 16 29 3H= N   140   59.8 4.2
10 32 40 5D+1 W     -420 34.6 29.4
11 44 53 5Hx-2 N     -300 51.6 12.4
12 7 46 5D+1 W     -420 34.6 29.4
13 48 52 5D+1 E     -420 34.6 29.4
14 56 64 5D+1 W     -420 34.6 29.4
15 14 34 3NT+1 W     -430 11.9 52.1
16 31 43 5D= W     -400 48.5 15.5
17 62 41 5D= W     -400 48.5 15.5
18 42 13 4D+1 W     -150 53.7 10.3
19 33 61 5D+1 W     -420 34.6 29.4
20 30 39 5D+1 E     -420 34.6 29.4
21 8 45 5D+1 W     -420 34.6 29.4
22 47 51 3NT+1 W     -430 11.9 52.1
23 55 63 3H= N   140   59.8 4.2
24 12 15 5D+1 W     -420 34.6 29.4
25 54 10 5D+1 W     -420 34.6 29.4
26 5 27 3NT+1 W     -430 11.9 52.1
27 24 49 3H= N   140   59.8 4.2
28 3 59       Art   23.23 40.77
29 57 17 6D= W     -920 0 64
30 22 20 3S-1 E   50   55.7 8.3
31 38 1 3NT+1 W     -430 11.9 52.1
32 26 36 3NT+1 W     -430 11.9 52.1
                 
Board 18 A74  
Dealer E AJ3  
NS Game KJ32  
  Q74  
Q65   J98
75   K986
Q976   A
T963   AKJ85
  KT32  
  QT42  
  T854  
  2  
BOARD 18
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 25 3C= E     -110 17.6 46.4
2 35 19 2D-1 N     -100 32 32
3 37 18 3C-1 E   50   45.4 18.6
4 21 23 3D-1 S     -100 32 32
5 50 58 3C= E     -110 17.6 46.4
6 4 60 3C= E     -110 17.6 46.4
7 6 28 3C-1 E   50   45.4 18.6
8 9 11 2C+1 E     -110 17.6 46.4
9 16 29 2C+1 E     -110 17.6 46.4
10 32 40 3C-1 E   50   45.4 18.6
11 44 53 1NT-2 N     -200 3.1 60.9
12 7 46 2D= N   90   53.7 10.3
13 48 52 3C= E     -110 17.6 46.4
14 56 64 2C= E     -90 37.2 26.8
15 14 34 2C= E     -90 37.2 26.8
16 31 43 2H+1 S   140   61.9 2.1
17 62 41 2D+1 N   110   58.8 5.2
18 42 13 3D= N   110   58.8 5.2
19 33 61 3C= E     -110 17.6 46.4
20 30 39 2H-2 S     -200 3.1 60.9
21 8 45 3C= E     -110 17.6 46.4
22 47 51 3C= E     -110 17.6 46.4
23 55 63 2C+1 E     -110 17.6 46.4
24 12 15 1NT= N   90   53.7 10.3
25 54 10 3H-3 S     -300 0 64
26 5 27 3C-1 E   50   45.4 18.6
27 24 49 3C= E     -110 17.6 46.4
28 3 59 2C+1 E     -110 17.6 46.4
29 57 17 2C= E     -90 37.2 26.8
30 22 20 2D= N   90   53.7 10.3
31 38 1 1NT-1 E   50   45.4 18.6
32 26 36 2NT-4 E   200   64 0
                 
Board 19 AKQJ5  
Dealer S J54  
EW Game 74  
  QJ4  
94   T2
Q876   K3
K86   AQT9532
T762   K5
  8763  
  AT92  
  J  
  A983  
BOARD 19
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 25 4S+1 N   450   55.7 8.3
2 35 19 4S= N   420   35.1 28.9
3 37 18 4S= N   420   35.1 28.9
4 21 23 4S= N   420   35.1 28.9
5 50 58 4S= N   420   35.1 28.9
6 4 60 3S+2 N   200   16.5 47.5
7 6 28 4D-2 E   200   16.5 47.5
8 9 11 3S+1 N   170   5.2 58.8
9 16 29 4S+1 N   450   55.7 8.3
10 32 40 4S+1 N   450   55.7 8.3
11 44 53 4S+1 N   450   55.7 8.3
12 7 46 4S= N   420   35.1 28.9
13 48 52 4D-2 E   200   16.5 47.5
14 56 64 4S+1 N   450   55.7 8.3
15 14 34 2S+2 N   170   5.2 58.8
16 31 43 4S+1 N   450   55.7 8.3
17 62 41 3S+2 N   200   16.5 47.5
18 42 13 3S+2 N   200   16.5 47.5
19 33 61 3S+2 N   200   16.5 47.5
20 30 39 3S+1 N   170   5.2 58.8
21 8 45 2D= E     -90 0 64
22 47 51 3S+1 N   170   5.2 58.8
23 55 63 4S= N   420   35.1 28.9
24 12 15 4S= N   420   35.1 28.9
25 54 10 3S+2 N   200   16.5 47.5
26 5 27 4S= N   420   35.1 28.9
27 24 49 4S+1 N   450   55.7 8.3
28 3 59 5S= N   450   55.7 8.3
29 57 17 4S= N   420   35.1 28.9
30 22 20 4S+1 N   450   55.7 8.3
31 38 1 4S= N   420   35.1 28.9
32 26 36 4S= N   420   35.1 28.9
                 
Board 20 7  
Dealer W AT963  
Game All T5432  
  75  
954   QJT83
Q742   KJ5
KQ7   J986
AQJ   6
  AK62  
  8  
  A  
  KT98432  
BOARD 20
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 25 2S= E     -110 11.4 52.6
2 35 19 4Cx= S   710   52.6 11.4
3 37 18 3S-1 E   100   18.6 45.4
4 21 23 3S-1 W   100   18.6 45.4
5 50 58 4Cx= S   710   52.6 11.4
6 4 60 3Cx+1 S   870   60.9 3.1
7 6 28 3Cx+1 S   870   60.9 3.1
8 9 11 3Cx+1 S   870   60.9 3.1
9 16 29 3C= S   110   24.8 39.2
10 32 40 4S-2 W   200   38.2 25.8
11 44 53 4S-2 E   200   38.2 25.8
12 7 46 2S= W     -110 11.4 52.6
13 48 52 3NT-2 E   200   38.2 25.8
14 56 64 3Sx-1 W   200   38.2 25.8
15 14 34 3C+1 N   130   28.9 35.1
16 31 43 4S-2 E   200   38.2 25.8
17 62 41 3NT-5 W   500   45.4 18.6
18 42 13 4Cx= S   710   52.6 11.4
19 33 61 3Cx= S   670   47.5 16.5
20 30 39 3C+1 S   130   28.9 35.1
21 8 45 4Cx= S   710   52.6 11.4
22 47 51 3Cx+1 S   870   60.9 3.1
23 55 63 5Cx-1 S     -200 5.2 58.8
24 12 15 3C+1 S   130   28.9 35.1
25 54 10 3S= W     -140 8.3 55.7
26 5 27 3NT= W     -600 2.1 61.9
27 24 49 5Cx-1 S     -200 5.2 58.8
28 3 59 3S-1 W   100   18.6 45.4
29 57 17 3S-1 W   100   18.6 45.4
30 22 20 5Cx-3 S     -800 0 64
31 38 1 3S-1 W   100   18.6 45.4
32 26 36 3S-2 E   200   38.2 25.8
                 
Board 21 92  
Dealer N 42  
NS Game KT63  
  AKT92  
J43   AT8
AJ6   T985
QJ74   A52
QJ6   753
  KQ765  
  KQ73  
  98  
  84  
BOARD 21
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 25 3NT= N   600   64 0
2 35 19 2NT+1 N   150   56.8 7.2
3 37 18 2NT-1 S     -100 7.2 56.8
4 21 23 1NT= W     -90 17.6 46.4
5 50 58 2H-2 E   100   31 33
6 4 60 2NT+1 N   150   56.8 7.2
7 6 28 2NT= N   120   46.4 17.6
8 9 11 2S-1 S     -100 7.2 56.8
9 16 29 2H-3 E   150   56.8 7.2
10 32 40 2S= S   110   39.2 24.8
11 44 53 2S= S   110   39.2 24.8
12 7 46 2NT-1 N     -100 7.2 56.8
13 48 52 1NT-2 E   100   31 33
14 56 64 1NT-3 E   150   56.8 7.2
15 14 34 1NT-1 W   50   21.7 42.3
16 31 43 2NT-1 N     -100 7.2 56.8
17 62 41 2C= N   90   25.8 38.2
18 42 13 1NT= E     -90 17.6 46.4
19 33 61 2H= N   110   39.2 24.8
20 30 39 2NT= N   120   46.4 17.6
21 8 45 2NT+2 N   180   61.9 2.1
22 47 51 2C-1 S     -100 7.2 56.8
23 55 63 2S= S   110   39.2 24.8
24 12 15 2S+1 S   140   50.6 13.4
25 54 10 2D= S   90   25.8 38.2
26 5 27 2S+1 S   140   50.6 13.4
27 24 49 3D-1 N     -100 7.2 56.8
28 3 59 2H-2 W   100   31 33
29 57 17 2S-1 S     -100 7.2 56.8
30 22 20 3NT-1 N     -100 7.2 56.8
31 38 1 1NT-1 W   50   21.7 42.3
32 26 36 2S= S   110   39.2 24.8
                 
Board 22 9754  
Dealer E K3  
EW Game A754  
  Q94  
KT   QJ63
AJ987   64
632   KT9
752   AT63
  A82  
  QT52  
  QJ8  
  KJ8  
BOARD 22
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 25 1NT+1 S   120   38.2 25.8
2 35 19 1NT+1 S   120   38.2 25.8
3 37 18 1NT+1 S   120   38.2 25.8
4 21 23 1NT+1 S   120   38.2 25.8
5 50 58 1NT+1 S   120   38.2 25.8
6 4 60 2C-1 W   100   12.4 51.6
7 6 28 1NT+1 S   120   38.2 25.8
8 9 11 1NT+1 S   120   38.2 25.8
9 16 29 1NT= S   90   6.2 57.8
10 32 40 1NT+1 S   120   38.2 25.8
11 44 53 1NT+1 S   120   38.2 25.8
12 7 46 1NT+1 N   120   38.2 25.8
13 48 52 1NT+1 N   120   38.2 25.8
14 56 64 1NT+1 S   120   38.2 25.8
15 14 34 1NT+1 S   120   38.2 25.8
16 31 43 1NT+1 S   120   38.2 25.8
17 62 41 1NT= S   90   6.2 57.8
18 42 13 1NT+2 S   150   64 0
19 33 61 1NT+1 S   120   38.2 25.8
20 30 39 1NT+1 S   120   38.2 25.8
21 8 45 1NT+1 S   120   38.2 25.8
22 47 51 1NT= S   90   6.2 57.8
23 55 63 2H+1 W     -140 0 64
24 12 15 1NT+1 S   120   38.2 25.8
25 54 10 1NT+1 S   120   38.2 25.8
26 5 27 1NT+1 S   120   38.2 25.8
27 24 49 1NT+1 S   120   38.2 25.8
28 3 59 1NT= S   90   6.2 57.8
29 57 17 1NT+1 S   120   38.2 25.8
30 22 20 1NT= S   90   6.2 57.8
31 38 1 1NT+1 S   120   38.2 25.8
32 26 36 1NT+1 S   120   38.2 25.8
                 
Board 23 J7  
Dealer S AQ8754  
Game All AJ6  
  T9  
85   K943
KT6   J93
QT2   K754
KQ543   82
  AQT62  
  2  
  983  
  AJ76  
BOARD 23
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 25 3NT= S   600   36.1 27.9
2 35 19 3NT-1 S     -100 5.2 58.8
3 37 18 3S= S   140   14.5 49.5
4 21 23 4H+1 N   650   64 0
5 50 58 4S= S   620   49.5 14.5
6 4 60 4S= S   620   49.5 14.5
7 6 28 3NT+1 S   630   59.8 4.2
8 9 11 2NT+1 S   150   20.7 43.3
9 16 29 4S= S   620   49.5 14.5
10 32 40 3S= S   140   14.5 49.5
11 44 53 3NT= S   600   36.1 27.9
12 7 46 3NT= S   600   36.1 27.9
13 48 52 3S= N   140   14.5 49.5
14 56 64 3NT+1 S   630   59.8 4.2
15 14 34 3H= N   140   14.5 49.5
16 31 43 3H+2 N   200   28.9 35.1
17 62 41 3NT-2 S     -200 0 64
18 42 13 3NT+1 N   630   59.8 4.2
19 33 61 4H= N   620   49.5 14.5
20 30 39 3H+1 N   170   24.8 39.2
21 8 45 3NT= S   600   36.1 27.9
22 47 51 3NT-1 S     -100 5.2 58.8
23 55 63 4S-1 S     -100 5.2 58.8
24 12 15 4H= S   620   49.5 14.5
25 54 10 4S-1 S     -100 5.2 58.8
26 5 27 3NT= S   600   36.1 27.9
27 24 49 3NT= N   600   36.1 27.9
28 3 59 3H+1 N   170   24.8 39.2
29 57 17 4H= N   620   49.5 14.5
30 22 20 3H+1 N   170   24.8 39.2
31 38 1 3H= N   140   14.5 49.5
32 26 36 4H= N   620   49.5 14.5
                 
Board 24 J985  
Dealer W A865  
Love All 93  
  843  
QT632   AK74
QJT3   K97
K4   J2
J2   A965
  -  
  42  
  AQT8765  
  KQT7  
BOARD 24
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 2 25 5Dx-1 S     -100 28.9 35.1
2 35 19 4S-1 W   50   46.4 17.6
3 37 18 4S-1 W   50   46.4 17.6
4 21 23 2S+1 E     -140 18.6 45.4
5 50 58 5Dx-3 S     -500 0 64
6 4 60 5Dx-2 S     -300 7.2 56.8
7 6 28 5S-2 W   100   60.9 3.1
8 9 11 4S-1 W   50   46.4 17.6
9 16 29 4S-1 W   50   46.4 17.6
10 32 40 5Dx-2 S     -300 7.2 56.8
11 44 53 4Dx-1 S     -100 28.9 35.1
12 7 46 5Dx-2 S     -300 7.2 56.8
13 48 52 4S-1 E   50   46.4 17.6
14 56 64 4S-1 W   50   46.4 17.6
15 14 34 4S-1 W   50   46.4 17.6
16 31 43 3S= W     -140 18.6 45.4
17 62 41 4S-1 W   50   46.4 17.6
18 42 13 4S-1 E   50   46.4 17.6
19 33 61 5Dx-1 S     -100 28.9 35.1
20 30 39 5Dx-1 S     -100 28.9 35.1
21 8 45 5S-2 E   100   60.9 3.1
22 47 51 4S-1 W   50   46.4 17.6
23 55 63 5Dx-2 S     -300 7.2 56.8
24 12 15 5Dx-2 S     -300 7.2 56.8
25 54 10 3S= W     -140 18.6 45.4
26 5 27 4S-1 E   50   46.4 17.6
27 24 49 3D+1 S   130   64 0
28 3 59 4S-1 W   50   46.4 17.6
29 57 17 2S+1 E     -140 18.6 45.4
30 22 20 5Dx-2 S     -300 7.2 56.8
31 38 1 3S= W     -140 18.6 45.4
32 26 36 5Dx-1 S     -100 28.9 35.1
                 

Assigned Scores:
Board 17 NS3 EW59 50% Score = -420 to Both 50% Score = -430 to Both