RANKINGS after Round 9 | ||||
Rank | Pair | Names | Cat | Score(VPs) |
1 | 56 | Catherine Draper & Andrew Woodcock | 142 | |
2 | 11 | David Friswell & David Hole | C | 137 |
3 | 19 | Laurie Burtt & Stephanie Burtt | 126 | |
4= | 2 | Jeremy Willans & Jill Skinner | 124 | |
4= | 37 | Tony Turnage & John Cruickshank | 124 | |
6 | 6 | Louise Solomon & Warner Solomon | 118 | |
7 | 8 | Dodo Georgevic & Agnes Blewitt | 117 | |
8 | 60 | David Stevenson & Liz Commins | 115 | |
9 | 31 | Marion Miles & Howard Basden-Smith | C | 112 |
10 | 51 | Andrew Moore & Jane Moore | 111 | |
11 | 23 | Clive Owen & Liz Reese | 108 | |
12= | 61 | Jane Jensen & David Jensen | 106 | |
12= | 34 | Ian Draper & Gwyneth Davies | 106 | |
14= | 63 | Maggie Willis & Monica Lucy | 103 | |
14= | 35 | Chris Jones & John Thrower | 103 | |
14= | 5 | Brian Senior & Stewart Duguid | 103 | |
17 | 53 | Jeremy Harris & Kathie Harris | 102 | |
18 | 48 | John Panter & Pat Panter | C | 100 |
19= | 24 | Julie Grant & Ian Grant | 99 | |
19= | 44 | Jacqueline Rumball & Robert Brouard | C | 99 |
21= | 4 | Christina Backholer & Reg Bowdler | 98 | |
21= | 50 | John Honey & Fiona Honey | C | 98 |
21= | 26 | Tilly Hennings & Viv Fielding | 98 | |
24= | 17 | Lynne Williamson & Barbara Hunter | C | 97 |
24= | 28 | Maris Sheppard & Alan Cooke | 97 | |
26 | 46 | Dale Strawn & Bobbie Sissons | 96 | |
27= | 30 | James Fattorini & John Seymour | C | 95 |
27= | 7 | Joy Mayall & Heather Barker | 95 | |
27= | 49 | David Waters & June Le Blancq | C | 95 |
30 | 39 | Martin Rogers & Michael Light | 94 | |
31= | 47 | David Price & Jenny Price | 93 | |
31= | 55 | Zizi Covrigaru & Liz Stevenson | 93 | |
33= | 52 | Myra Burrows & Peter Burrows | 90 | |
33= | 3 | Barry Brelsford & Jacqueline Wright | 90 | |
35= | 18 | Brian Youd & Sue Rankin | C | 88 |
35= | 14 | Robert Watts & Margaret Owen | 88 | |
37 | 59 | Barrie Cavell & Christine Dean | 87 | |
38= | 25 | Jimmy Ledger & Maureen Hannah | 86 | |
38= | 40 | Graham Hoare & Angela Andrew | 86 | |
38= | 42 | Peter Pitcher & Gill Pitcher | C | 86 |
41 | 32 | Chris Hill & Jane Knight | C | 85 |
42 | 54 | Paul Caton & Peter Craven | 84 | |
43 | 33 | Jennifer Griffiths & Peter Baxter | 83 | |
44= | 45 | Norman Le Cocq & Rosemary Pallot | C | 81 |
44= | 62 | Susie Farnon & Robert Plumley | C | 81 |
46 | 21 | Cheryl Duddell & Dave Duddell | 80 | |
47 | 58 | Richard Langham & Rudi Falla | C | 77 |
48= | 9 | Kaia Bell & Margaret Heilbron | 76 | |
48= | 64 | Ken Wise & Hilary Wise | C | 76 |
50= | 41 | Geofrey Clarke & Vera Babbe | C | 73 |
50= | 38 | Catherine Rynd & Muriel Holmes | C | 73 |
52 | 20 | Leonie McEwen & Peter McEwen | 72 | |
53= | 16 | Gordon Clarke & Peggy Moss | 70 | |
53= | 13 | Cherry McMillen & Tuula Lehtinen | CN | 70 |
55 | 22 | Sue Garry & Richard Dron | N | 69 |
56 | 12 | Don Babbe & Anne Babbe | CN | 66 |
57 | 1 | Jane Watts-Wakeham & Richard Christensen | C | 65 |
58 | 57 | Sandra Love & Ron Tapp | 64 | |
59 | 10 | Diana Goodenough & Margaret Bradshaw | 58 | |
60 | 29 | Wynne Gifford & Tony Gifford | 57 | |
61 | 43 | Peter Williamson & Wendy Logan | 54 | |
62 | 27 | John Robert & Pat Dougan | 50 | |
63 | 36 | Brian Powell & Marilyn Robilliard | CN | 47 |
64 | 15 | Michael Hancock & Kathryn Evans | C | 44 |
MATCH SCORES | |
TABLE 1 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
56 | SCORE | 300 | 650 | -680 | 110 | 140 | 450 | Pass | -50 | 293.1 | 15 |
60 | MPs | 57.8 | 43.3 | 6.2 | 41.3 | 42.3 | 40.3 | 25.8 | 36.1 | 218.9 | 5 |
TABLE 2 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
11 | SCORE | 300 | 650 | 100 | 100 | 140 | 450 | 110 | 100 | 382.9 | 20 |
63 | MPs | 57.8 | 43.3 | 61.9 | 32 | 42.3 | 40.3 | 56.8 | 48.5 | 129.1 | 0 |
TABLE 3 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
19 | SCORE | -100 | 650 | -650 | 200 | 140 | 450 | Pass | 50 | 295.1 | 15 |
8 | MPs | 18.6 | 43.3 | 19.6 | 61.9 | 42.3 | 40.3 | 25.8 | 43.3 | 216.9 | 5 |
TABLE 4 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
2 | SCORE | -100 | 650 | -620 | 200 | 140 | 490 | -100 | -50 | 311.5 | 17 |
4 | MPs | 18.6 | 43.3 | 39.2 | 61.9 | 42.3 | 62.9 | 7.2 | 36.1 | 200.5 | 3 |
TABLE 5 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
6 | SCORE | -100 | 650 | -620 | -110 | 140 | 450 | 100 | 140 | 299.3 | 16 |
17 | MPs | 18.6 | 43.3 | 39.2 | 12.4 | 42.3 | 40.3 | 47.5 | 55.7 | 212.7 | 4 |
TABLE 6 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
51 | SCORE | 800 | 500 | -680 | -200 | -200 | 480 | 110 | 140 | 248.9 | 9 |
24 | MPs | 64 | 4.2 | 6.2 | 1.1 | 1.1 | 59.8 | 56.8 | 55.7 | 263.1 | 11 |
TABLE 7 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
61 | SCORE | 50 | 620 | -620 | -110 | 140 | 450 | 110 | -110 | 264.3 | 11 |
23 | MPs | 36.1 | 14.5 | 39.2 | 12.4 | 42.3 | 40.3 | 56.8 | 22.7 | 247.7 | 9 |
TABLE 8 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
37 | SCORE | 200 | 650 | -600 | -80 | 500 | 450 | 110 | 300 | 396.4 | 20 |
42 | MPs | 53.7 | 43.3 | 52.6 | 21.7 | 64 | 40.3 | 56.8 | 64 | 115.6 | 0 |
TABLE 9 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
30 | SCORE | 130 | 650 | -1430 | -80 | 140 | 460 | Pass | 100 | 281.7 | 14 |
26 | MPs | 43.3 | 43.3 | 0 | 21.7 | 42.3 | 56.8 | 25.8 | 48.5 | 230.3 | 6 |
TABLE 10 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
34 | SCORE | -100 | 650 | -650 | -110 | 140 | 450 | 100 | 50 | 267.3 | 12 |
52 | MPs | 18.6 | 43.3 | 19.6 | 12.4 | 42.3 | 40.3 | 47.5 | 43.3 | 244.7 | 8 |
TABLE 11 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
35 | SCORE | 150 | 650 | -650 | -110 | 50 | 450 | Pass | 140 | 259 | 10 |
48 | MPs | 49.5 | 43.3 | 19.6 | 12.4 | 12.4 | 40.3 | 25.8 | 55.7 | 253 | 10 |
TABLE 12 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
54 | SCORE | -100 | 650 | -620 | 140 | 110 | 450 | 90 | -140 | 263.1 | 11 |
14 | MPs | 18.6 | 43.3 | 39.2 | 49.5 | 19.6 | 40.3 | 43.3 | 9.3 | 248.9 | 9 |
TABLE 13 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
25 | SCORE | 130 | 620 | -620 | 170 | 50 | 450 | Pass | 50 | 276.6 | 13 |
46 | MPs | 43.3 | 14.5 | 39.2 | 57.8 | 12.4 | 40.3 | 25.8 | 43.3 | 235.4 | 7 |
TABLE 14 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
3 | SCORE | -300 | 620 | -600 | -140 | 140 | 460 | Pass | 140 | 256.1 | 10 |
44 | MPs | 4.2 | 14.5 | 52.6 | 4.2 | 42.3 | 56.8 | 25.8 | 55.7 | 255.9 | 10 |
TABLE 15 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
5 | SCORE | 50 | 650 | -600 | 200 | 100 | 420 | -100 | 140 | 283.6 | 14 |
64 | MPs | 36.1 | 43.3 | 52.6 | 61.9 | 16.5 | 10.3 | 7.2 | 55.7 | 228.4 | 6 |
TABLE 16 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
53 | SCORE | 130 | 650 | -600 | 100 | 140 | 430 | -110 | -140 | 248.6 | 9 |
31 | MPs | 43.3 | 43.3 | 52.6 | 32 | 42.3 | 22.7 | 3.1 | 9.3 | 263.4 | 11 |
TABLE 17 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
47 | SCORE | -100 | 650 | -680 | 110 | 140 | 420 | Pass | -50 | 223.9 | 5 |
7 | MPs | 18.6 | 43.3 | 6.2 | 41.3 | 42.3 | 10.3 | 25.8 | 36.1 | 288.1 | 15 |
TABLE 18 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
20 | SCORE | -100 | 620 | 100 | 100 | 140 | 210 | Pass | -570 | 195.1 | 2 |
40 | MPs | 18.6 | 14.5 | 61.9 | 32 | 42.3 | 0 | 25.8 | 0 | 316.9 | 18 |
TABLE 19 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
1 | SCORE | -300 | 620 | -650 | 140 | -100 | 420 | 100 | -200 | 153.9 | 0 |
28 | MPs | 4.2 | 14.5 | 19.6 | 49.5 | 6.2 | 10.3 | 47.5 | 2.1 | 358.1 | 20 |
TABLE 20 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
32 | SCORE | -50 | 620 | -620 | 150 | 140 | 420 | Pass | -140 | 227.1 | 6 |
39 | MPs | 31 | 14.5 | 39.2 | 54.7 | 42.3 | 10.3 | 25.8 | 9.3 | 284.9 | 14 |
TABLE 21 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
9 | SCORE | -50 | 650 | -650 | 110 | 140 | 420 | Pass | -90 | 244.6 | 8 |
49 | MPs | 31 | 43.3 | 19.6 | 41.3 | 42.3 | 10.3 | 25.8 | 31 | 267.4 | 12 |
TABLE 22 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
18 | SCORE | -300 | 650 | -620 | -110 | 110 | 450 | 110 | -110 | 238.5 | 7 |
21 | MPs | 4.2 | 43.3 | 39.2 | 12.4 | 19.6 | 40.3 | 56.8 | 22.7 | 273.5 | 13 |
TABLE 23 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
58 | SCORE | 100 | 650 | -650 | 140 | 140 | 450 | Pass | -110 | 282.7 | 14 |
12 | MPs | 39.2 | 43.3 | 19.6 | 49.5 | 42.3 | 40.3 | 25.8 | 22.7 | 229.3 | 6 |
TABLE 24 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
16 | SCORE | 500 | 620 | -600 | -200 | -100 | 430 | Pass | -110 | 207.5 | 4 |
55 | MPs | 61.9 | 14.5 | 52.6 | 1.1 | 6.2 | 22.7 | 25.8 | 22.7 | 304.5 | 16 |
TABLE 25 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
29 | SCORE | -100 | 680 | -650 | -110 | -100 | 420 | Pass | -110 | 179.6 | 1 |
33 | MPs | 18.6 | 64 | 19.6 | 12.4 | 6.2 | 10.3 | 25.8 | 22.7 | 332.4 | 19 |
TABLE 26 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
45 | SCORE | -100 | 650 | -650 | 150 | 140 | 450 | Pass | -140 | 253.9 | 10 |
41 | MPs | 18.6 | 43.3 | 19.6 | 54.7 | 42.3 | 40.3 | 25.8 | 9.3 | 258.1 | 10 |
TABLE 27 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
10 | SCORE | -150 | 650 | -650 | 100 | 140 | 420 | Pass | -110 | 204.3 | 3 |
13 | MPs | 8.3 | 43.3 | 19.6 | 32 | 42.3 | 10.3 | 25.8 | 22.7 | 307.7 | 17 |
TABLE 28 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
59 | SCORE | 150 | -100 | -630 | 90 | 50 | 420 | -140 | -50 | 164.1 | 1 |
50 | MPs | 49.5 | 0 | 31 | 24.8 | 12.4 | 10.3 | 0 | 36.1 | 347.9 | 19 |
TABLE 29 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
22 | SCORE | 300 | 200 | -690 | 100 | -200 | 420 | 200 | 170 | 231.3 | 6 |
38 | MPs | 57.8 | 2.1 | 2.1 | 32 | 1.1 | 10.3 | 64 | 61.9 | 280.7 | 14 |
TABLE 30 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
62 | SCORE | -50 | 620 | 100 | 120 | 140 | 490 | 110 | -110 | 337.5 | 19 |
27 | MPs | 31 | 14.5 | 61.9 | 45.4 | 42.3 | 62.9 | 56.8 | 22.7 | 174.5 | 1 |
TABLE 31 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
15 | SCORE | -450 | 620 | -650 | 100 | 140 | 430 | Pass | -140 | 166.2 | 1 |
57 | MPs | 0 | 14.5 | 19.6 | 32 | 42.3 | 22.7 | 25.8 | 9.3 | 345.8 | 19 |
TABLE 32 | BOARD | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | TOTAL | VPs |
43 | SCORE | 150 | 650 | -600 | -110 | 140 | 450 | -110 | -140 | 252.8 | 10 |
36 | MPs | 49.5 | 43.3 | 52.6 | 12.4 | 42.3 | 40.3 | 3.1 | 9.3 | 259.2 | 10 |
VP Scales | |
Swiss Pairs Scale | |
Matches of 8 Boards | |
BoardTop = 64 | |
VPs | MatchPoints |
10 – 10 | 256.00 - 259.33 |
11 – 9 | 259.34 - 266.14 |
12 – 8 | 266.15 - 273.05 |
13 – 7 | 273.06 - 280.27 |
14 – 6 | 280.28 - 287.90 |
15 – 5 | 287.91 - 296.09 |
16 – 4 | 296.10 - 305.36 |
17 – 3 | 305.37 - 316.16 |
18 – 2 | 316.17 - 329.73 |
19 – 1 | 329.74 - 349.95 |
20 – 0 | 349.96 - 512.00 |
|
|
|
|
|
|
|
|