CICBA/EBU Jersey congress Seniors' Pairs 26/04/2010 Multisession


Ranks

     Travellers     ScoreCards

Session 1 Section All

OVERALL RANKS
Rank Pair Names Cat Total Max Score
1 3 Heather Hobson & Roy Garthwaite   470.33 720 65.32%
2 25 Peter Baxter & Christina Backholer   445.80 720 61.92%
3 28 Jane Jensen & David Jensen   443.40 720 61.58%
4 12 Chris Jones & John Thrower   429.00 720 59.58%
5 6 Tony Turnage & John Cruickshank   414.73 720 57.60%
6 7 Barrie Cavell & Christine Dean   406.13 720 56.41%
7 4 Wynne Gifford & Tony Gifford   402.33 720 55.88%
8 22 Robert Brouard & David Waters C 400.80 720 55.67%
9 29 Robert Watts & Clive Owen   396.13 720 55.02%
10 5 Howard Basden-Smith & Marion Miles C 392.27 720 54.48%
11 15 Jane Knight & Pat Panter C 389.80 720 54.14%
12 32 Margaret Bradshaw & Diana Goodenough   388.80 720 54.00%
13 17 Jimmy Ledger & Maureen Hannah   387.40 720 53.81%
14 27 Norman Le Cocq & Rosemary Pallot C 380.93 720 52.91%
15 18 Dodo Georgevic & Agnes Blewitt   380.00 720 52.78%
16 35 Laurie Burtt & Stephanie Burtt   377.00 720 52.36%
17 11 Ron Ferguson & Sue Northen   366.93 720 50.96%
18 34 Tilly Hennings & Viv Fielding   364.80 720 50.67%
19 36 Gordon Clarke & Peggy Moss   362.73 720 50.38%
20 14 John Honey & Peter Evans C 358.87 720 49.84%
21 10 Sandra Love & Ron Tapp   358.60 720 49.81%
22 23 Liz Reese & Margaret Owen   356.40 720 49.50%
23 33 Kaia Bell & Margaret Heilbron   353.13 720 49.05%
24 21 Peter McEwen & Leonie McEwen   352.60 720 48.97%
25 16 Dale Strawn & Bobbie Sissons   347.67 720 48.29%
26 24 Jacqueline Rumball & Celia Skinner C 341.87 720 47.48%
27 26 Barbara Hunter & Lynne Williamson C 340.14 720 47.24%
28 9 Brian Youd & Sue Rankin C 337.53 720 46.88%
29 30 Andrew Moore & Jane Moore   334.07 720 46.40%
30 1 Janet Latham & Ted Latham   326.33 720 45.32%
31 38 John Hardisty & Mary Hardisty   323.00 720 44.86%
32 19 Gill Pitcher & Peter Pitcher C 293.60 720 40.78%
33 13 June le Blancq & Fiona Honey C 291.74 720 40.52%
34 8 Maris Sheppard & Alan Cooke   283.47 720 39.37%
35 20 James Garry & Richard Dron C 281.87 720 39.15%
36 2 Martin Rogers & Ann Burnett C 281.40 720 39.08%
37 37 David Price & Jenny Price   278.33 720 38.66%
38 31 Sue Griffiths & Muriel Holmes C 240.07 720 33.34%

Travellers

     Ranks     ScoreCards

Session 1 Section Red Neuberg Top = 30
Board 1 Q7  
Dealer N T963  
Love All Q8  
  KT542  
T9654   AKJ82
Q752   K84
T2   75
QJ   973
  3  
  AJ  
  AKJ9643  
  A86  
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
1 11 4D+2 S   170   13 17
10 19 3S-1 E   50   3 27
9 17 5D= S   400   22 8
8 15 3D+2 S   150   9 21
7 13 4D+3 S   190   17 13
6 20 4S-2 E   100   6 24
5 18 4D+2 S   170   13 17
16 4 4D+3 S   190   17 13
Board 2 985  
Dealer E A62  
NS Game T6  
  J7543  
QJ43   AT
K87   J5
KQJ852   A974
-   AKT98
  K762  
  QT943  
  3  
  Q62  
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
1 11 3NT+1 E     -430 11 19
10 19 3NT+1 E     -430 11 19
9 17 3NT+2 E     -460 2 28
8 15 5D= W     -400 20 10
7 13 3NT+1 E     -430 11 19
6 20 5D= W     -400 20 10
5 18 6D-1 E   50   27 3
16 4 3NT+2 W     -460 2 28
Board 3 Q954  
Dealer S AKQJ43  
EW Game 3  
  T2  
AKT2   8
65   8
J74   AKQ9862
A974   Q653
  J763  
  T972  
  T5  
  KJ8  
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
1 11 5D-1 E   100   20 10
10 19 5D-1 E   100   20 10
9 17 6Hx-4 N     -800 0 30
8 15 5Dx= E     -750 2 28
7 13 3NT-2 W   200   27 3
6 20 5Hx-2 N     -300 11 19
5 18 5Hx-2 N     -300 11 19
16 4 4Hx= S   590   30 0
Board 4 Q84  
Dealer W T4  
Game All J94  
  A8543  
73   AKT6
8652   AQJ9
A63   K752
JT92   7
  J952  
  K73  
  QT8  
  KQ6  
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
2 12 1D+1 E     -90 17 13
1 20 4H= E     -620 3 27
10 18 1D+1 E     -90 17 13
9 16 1D+1 E     -90 17 13
8 14 3H+1 E     -170 9 21
7 11 4H-1 W   100   25 5
6 19 4H-1 E   100   25 5
17 5 1NT+2 E     -150 12 18
Board 5 Q965  
Dealer N A4  
NS Game KJ873  
  K4  
A73   84
JT965   Q82
Q   A9642
AQ52   JT6
  KJT2  
  K73  
  T5  
  9873  
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
2 12 2H= W     -110 0 30
1 20 3S= N   140   19 11
10 18 3S= S   140   19 11
9 16 4H-1 W   50   5 25
8 14 1NT= N   90   8 22
7 11 4S-1 S     -100 2 28
6 19 3S= S   140   19 11
17 5 2S+3 S   200   30 0
Board 6 Q5  
Dealer E A2  
EW Game KT98  
  J7652  
AKJ9862   4
J5   9864
Q4   J7632
T3   KQ4
  T73  
  KQT73  
  A5  
  A98  
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
2 12 2S-1 W   100   12 18
1 20 4H-1 S     -50 6 24
10 18 4C-2 N     -100 2 28
9 16 5C-3 N     -150 0 30
8 14 3H-1 S     -50 6 24
7 11 3S-2 W   200   24 6
6 19 3H+1 S   170   18 12
17 5 3H= S   140   16 14
Board 7 A542  
Dealer S KT94  
Game All 8  
  AQ62  
J87   KT963
J8632   7
76   AK92
T75   983
  Q  
  AQ5  
  QJT543  
  KJ4  
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
3 13 4H= N   620   12 18
2 11 4H-1 N     -100 2 28
1 19 3NT+2 N   660   27 3
10 17 3NT+2 N   660   27 3
9 15 4H-1 N     -100 2 28
8 12 3NT+1 S   630   19 11
7 20 4H= N   620   12 18
18 6 4H= N   620   12 18
Board 8 976432  
Dealer W T64  
Love All KT9  
  5  
AQ8   JT
Q953   A72
AJ7   6542
T93   AKQ2
  K5  
  KJ8  
  Q83  
  J8764  
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
3 13 3NT-1 W   50   30 0
2 11 3NT+1 W     -430 9 21
1 19 3NT= W     -400 23 7
10 17 3NT+1 W     -430 9 21
9 15 3NT= W     -400 23 7
8 12 3NT+2 W     -460 0 30
7 20 3NT= W     -400 23 7
18 6 3NT+1 W     -430 9 21
Board 9 T3  
Dealer N AJT9  
EW Game QJ  
  KQ752  
J542   AK86
876   Q2
K764   T32
93   AJ84
  Q97  
  K543  
  A985  
  T6  
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
3 13 2Dx-2 W   500   30 0
2 11 3C-1 N     -50 10 20
1 19 2S= E     -110 2 28
10 17 2H= N   110   15 15
9 15 2H+1 S   140   24 6
8 12 4H-2 N     -100 4 26
7 20 2H+1 N   140   24 6
18 6 1NT+1 N   120   18 12
Board 10 9763  
Dealer E 9763  
Game All 43  
  A85  
QT   54
KQT   A842
AQJ987   KT6
J4   Q976
  AKJ82  
  J5  
  52  
  KT32  
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
4 14 3S-1 S     -100 21.4 8.6
3 12 3S= S   140   26.73 3.27
2 20 3H+1 E     -170 2.2 27.8
1 18 3D+1 W     -130 8.6 21.4
10 16 3D+1 W     -130 8.6 21.4
9 13 4D-1 W   100   23.53 6.47
8 11 3S-2 S     -200 0.07 29.93
19 7 4D= W     -130 8.6 21.4
Board 11 JT832  
Dealer S J42  
Love All K43  
  J9  
AQ   95
6   KT73
Q986   AT52
AT8762   Q54
  K764  
  AQ985  
  J7  
  K3  
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
4 14 4C= W     -130 14 16
3 12 4C= W     -130 14 16
2 20 3S= N   140   30 0
1 18 3C+1 W     -130 14 16
10 16 3D= W     -110 20 10
9 13 3H-1 S     -50 25 5
8 11 2H-1 S     -50 25 5
19 7 3H-4 S     -200 3 27
Board 12 Q  
Dealer W J8542  
NS Game K96  
  KJ86  
5   987432
A3   96
J542   T83
AT9732   54
  AKJT6  
  KQT7  
  AQ7  
  Q  
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
4 14 3NT+2 N   660   25 5
3 12 4H+1 S   650   14 16
2 20 4S+1 S   650   14 16
1 18 5H= N   650   14 16
10 16 3NT+3 S   690   28 2
9 13 5H= S   650   14 16
8 11 6Hx-1 S     -200 0 30
19 7 3NT+2 N   660   25 5
Board 13 653  
Dealer N KQJT8642  
Game All J6  
  -  
AJT42   KQ
-   A73
AK9852   T43
92   KJ543
  987  
  95  
  Q7  
  AQT876  
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
5 15 5D+1 W     -620 17 13
4 13 3Hx-1 N     -200 29 1
3 11 4S+2 W     -680 9 21
2 19 4Hx-3 N     -800 3 27
1 17 5D+1 W     -620 17 13
10 14 4H-2 N     -200 29 1
9 12 4S+2 W     -680 9 21
20 8 6D= W     -1370 0 30
Board 14 T984  
Dealer E T7  
Love All KT83  
  K73  
J   AQ732
Q9865   AK2
9   QJ76
QT9864   2
  K65  
  J43  
  A542  
  AJ5  
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
5 15 1S+2 E     -140 9 21
4 13 2S= E     -110 17 13
3 11 1S+1 E     -110 17 13
2 19 3D-3 N     -150 5 25
1 17 1S+1 E     -110 17 13
10 14 2NT+1 E     -150 5 25
9 12 1S+3 E     -170 2 28
20 8 3NT= W     -400 0 30
Board 15 AT764  
Dealer S -  
NS Game AKQ7  
  A874  
KQ   J952
KJT7   Q854
T964   J5
J95   KT3
  83  
  A9632  
  832  
  Q62  
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
5 15 1S+1 N   110   14 16
4 13 4S-2 N     -200 3 27
3 11 2S+1 N   140   23 7
2 19 1S+2 N   140   23 7
1 17 3S= N   140   23 7
10 14 3C-1 N     -100 9 21
9 12 3NT-1 S     -100 9 21
20 8 5S-2 N     -200 3 27
Board 16 KQJ84  
Dealer W K  
EW Game A85  
  Q542  
A762   53
A8732   J4
K2   QJT973
87   JT3
  T9  
  QT965  
  64  
  AK96  
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
6 16 5C= S   400   18 12
5 14 2NT+1 N   150   6 24
4 12 1S+4 N   200   16 14
3 20 3NT+1 N   430   23 7
2 18 2S+2 N   170   10 20
1 15 3NT+1 N   430   23 7
10 13 5C-1 N     -50 1 29
11 9 1S+3 N   170   10 20
Board 17 AK32  
Dealer N 97542  
Love All A  
  Q93  
J87   T9
T6   Q83
J2   K87543
KT7652   AJ
  Q654  
  AKJ  
  QT96  
  84  
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
6 16 3NT+1 S   430   13 17
5 14 4H+1 N   450   24 6
4 12 4H= N   420   6 24
3 20 4S+1 N   450   24 6
2 18 4S-1 S     -50 0 30
1 15 3S+1 N   170   2 28
10 13 3NT+1 N   430   13 17
11 9 4H+1 S   450   24 6
Board 18 K96  
Dealer E QJ3  
NS Game 9742  
  875  
Q82   AT4
AK   96
AQT85   KJ63
AT9   J632
  J753  
  T87542  
  -  
  KQ4  
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
6 16 3NT+1 W     -430 20 10
5 14 5D+1 W     -420 24 6
4 12 3NT+2 W     -460 11 19
3 20 3NT+2 W     -460 11 19
2 18 3NT+3 E     -490 3 27
1 15 3NT+1 W     -430 20 10
10 13 3NT= E     -400 28 2
11 9 3NT+3 W     -490 3 27
Board 19 QJ9  
Dealer S 6  
EW Game T976543  
  T5  
T43   762
A84   Q52
AKQ8   J2
Q32   AKJ94
  AK85  
  KJT973  
  -  
  876  
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
7 17 3NT+1 W     -630 10 20
6 15 3H-1 S     -50 27 3
5 13 3C+1 E     -130 24 6
4 11 4Hx-2 S     -300 22 8
3 19 3H-1 S     -50 27 3
2 16 3NT+1 W     -630 10 20
1 14 3NT+1 W     -630 10 20
12 10 3NT= W     -600 19 11
Board 20 Q7542  
Dealer W A64  
Game All 865  
  Q5  
AT9   K3
J82   KT95
JT32   A94
T63   A972
  J86  
  Q73  
  KQ7  
  KJ84  
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
7 17 2S= N   110   30 0
6 15 1NT+1 E     -120 7 23
5 13 1NT= E     -90 18 12
4 11 1NT-1 W   100   26 4
3 19 1NT= E     -90 18 12
2 16 1NT= E     -90 18 12
1 14 2NT= E     -120 7 23
12 10 1NT= E     -90 18 12
Board 21 Q764  
Dealer N KQ84  
NS Game K73  
  82  
AK952   JT3
JT32   6
Q2   AT95
43   AKQT9
  8  
  A975  
  J864  
  J765  
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP
7 17 4S= W     -420 7 23
6 15 4S-1 W   50   22 8
5 13 3NT+2 E     -460 1 29
4 11 3NT= E     -400 10 20
3 19 4S-1 W   50   22 8
2 16 2NT+1 E     -150 12 18
1 14 3NT+2 E     -460 1 29
12 10 3S-1 W   50   22 8
Board 22 K93  
Dealer E QJT8  
EW Game Q7  
  9732  
42   AQ8
742   A963
KJT95   A43
AK6   QT4
  JT765  
  K5  
  862  
  J85  
BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP
8 18 3NT+2 E     -660 4 26
7 16 3NT+1 E     -630 20 10
6 14 3NT+1 E     -630 20 10
5 12 3NT+1 E     -630 20 10
4 20 3NT+2 E     -660 4 26
3 17 3NT+1 E     -630 20 10
2 15 3NT+1 E     -630 20 10
13 1 3NT+1 E     -630 20 10
Board 23 6  
Dealer S QJ953  
Game All J6  
  K8742  
T83   AKQJ
AK6   T72
T532   Q9
JT5   Q963
  97542  
  84  
  AK874  
  A  
BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP
8 18 2S-1 S     -100 18 12
7 16 3NT-3 E*   300   30 0
6 14 2NT-4 N*     -400 1 29
5 12 2NT-2 N*     -200 10 20
4 20 3D= S   110   26 4
3 17 1NT= W*     -90 20 10
2 15 3NT-3 N*     -300 5 25
13 1 3NT-3 N*     -300 5 25
Board 24 2  
Dealer W KQJ4  
Love All 754  
  AQ954  
KT6   AJ73
T65   972
J62   AKT9
KJ73   82
  Q9854  
  A83  
  Q83  
  T6  
BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP
8 18 2D-1 E   50   5.4 24.6
7 16 2S+1 N   140   26.73 3.27
6 14 2H+1 N   140   26.73 3.27
5 12 2C+1 N   110   19.27 10.73
4 20 3D-4 E   200   29.93 0.07
3 17 1S= S   80   8.6 21.4
2 15 2S-1 S     -50 2.2 27.8
13 1 2C+1 N   110   19.27 10.73
Board 25 J8643  
Dealer N T53  
EW Game A932  
  8  
QT7   52
7   AQJ864
KJ65   Q87
QJT53   42
  AK9  
  K92  
  T4  
  AK976  
BOARD 25
NS EW Contract Dec Lead NS+ NS- MP MP
9 19 4S-1 N     -50 12 18
8 17 3S= S   140   22 8
7 15 5S-3 N     -150 3 27
6 13 3H-3 E   300   30 0
5 11 2S+1 N   140   22 8
4 18 3S= N   140   22 8
3 16 2NT+2 S   180   28 2
14 2 2NT-2 S     -100 8 22
Board 26 KQ873  
Dealer E KQ95  
Game All T3  
  Q7  
A64   JT2
A4   JT7632
AK952   87
A98   53
  95  
  8  
  QJ64  
  KJT642  
BOARD 26
NS EW Contract Dec Lead NS+ NS- MP MP
9 19 4H-2 W   200   23 7
8 17 2S-2 N     -200 1 29
7 15 2D-1 W   100   13 17
6 13 2S-1 N     -100 8 22
5 11 4H-2 E   200   23 7
4 18 3D-3 W   300   29 1
3 16 3H-1 E   100   13 17
14 2 3C-2 S     -200 1 29
Board 27 T92  
Dealer S Q5  
Love All 954  
  AKT96  
865   3
J96   AT8432
KQ86   J7
732   Q854
  AKQJ74  
  K7  
  AT32  
  J  
BOARD 27
NS EW Contract Dec Lead NS+ NS- MP MP
9 19 4S+1 S   450   21 9
8 17 5S= S   450   21 9
7 15 4S= S   420   7 23
6 13 4S+1 S   450   21 9
5 11 4S= S   420   7 23
4 18 4S+1 S   450   21 9
3 16 4S+1 S   450   21 9
14 2 4S= S   420   7 23
Board 28 Q983  
Dealer W K863  
NS Game 973  
  Q7  
AJ7   KT
QT2   A9754
J6542   AKT
AJ   K63
  6542  
  J  
  Q8  
  T98542  
BOARD 28
NS EW Contract Dec Lead NS+ NS- MP MP
10 20 6H-2 W   100   27 3
9 18 4H= E     -420 17 13
8 16 5H+2 E     -510 5 25
7 14 3NT+1 W     -430 13 17
6 12 6H-1 W   50   21 9
5 19 6H-2 E   100   27 3
4 17 4H+1 E     -450 9 21
15 3 3NT+4 W     -520 1 29
Board 29 9875  
Dealer N 73  
Game All T63  
  T873  
J62   AKQ3
QJ4   A2
AK4   QJ82
QJ65   AK4
  T4  
  KT9865  
  975  
  92  
BOARD 29
NS EW Contract Dec Lead NS+ NS- MP MP
10 20 6NT= W     -1440 21 9
9 18 7NT= E     -2220 5 25
8 16 6NT+1 E     -1470 15 15
7 14 3NT+3 W     -690 25 5
6 12 6NT+1 W     -1470 15 15
5 19 7NT-1 W   100   29 1
4 17 7NT= E     -2220 5 25
15 3 7NT= E     -2220 5 25
Board 30 A7  
Dealer E KJ85  
Love All K6543  
  Q7  
863   Q42
AT962   Q7
AT7   QJ92
86   AKT5
  KJT95  
  43  
  8  
  J9432  
BOARD 30
NS EW Contract Dec Lead NS+ NS- MP MP
10 20 2H-2 E   100   15 15
9 18 2H-3 W   150   29 1
8 16 2H-1 E   50   3 27
7 14 2H-1 E   50   3 27
6 12 2H-2 E   100   15 15
5 19 3H-2 W   100   15 15
4 17 3NT-2 E   100   15 15
15 3 2S= S   110   25 5

Session 1 Section White Neuberg Top = 30
Board 1 Q7  
Dealer N T963  
Love All Q8  
  KT542  
T9654   AKJ82
Q752   K84
T2   75
QJ   973
  3  
  AJ  
  AKJ9643  
  A86  
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
1 10 5D= S   400   22 8
9 17 2Sx= W     -470 0 30
8 15 3NT+3 N   490   30 0
7 13 4D+1 S   150   9 21
6 11 5D+1 S   420   26 4
5 18 5D= S   400   22 8
4 16 3S-1 E   50   3 27
14 3 5D+2 S   440   28 2
Board 2 985  
Dealer E A62  
NS Game T6  
  J7543  
QJ43   AT
K87   J5
KQJ852   A974
-   AKT98
  K762  
  QT943  
  3  
  Q62  
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
1 10 6D-1 W   50   27 3
9 17 5D= W     -400 20 10
8 15 6D-1 W   50   27 3
7 13 3NT+2 E     -460 2 28
6 11 3NT+1 E     -430 11 19
5 18 6D-1 W   50   27 3
4 16 3NT+1 E     -430 11 19
14 3 3NT+1 W     -430 11 19
Board 3 Q954  
Dealer S AKQJ43  
EW Game 3  
  T2  
AKT2   8
65   8
J74   AKQ9862
A974   Q653
  J763  
  T972  
  T5  
  KJ8  
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
1 10 5D= E     -600 4 26
9 17 5Hx-3 S     -500 7 23
8 15 5D-1 E   100   20 10
7 13 5D-1 E   100   20 10
6 11 3NT-2 W   200   27 3
5 18 5D-1 E   100   20 10
4 16 5Hx-3 N     -500 7 23
14 3 4H-1 N     -50 14 16
Board 4 Q84  
Dealer W T4  
Game All J94  
  A8543  
73   AKT6
8652   AQJ9
A63   K752
JT92   7
  J952  
  K73  
  QT8  
  KQ6  
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
2 11 4H-2 E   200   30 0
1 18 1D+1 E     -90 17 13
9 16 4H= E     -620 3 27
8 14 4H= E     -620 3 27
7 12 3H+1 W     -170 9 21
6 10 4H= E     -620 3 27
5 17 4H-1 E   100   25 5
15 4 3H-1 E   100   25 5
Board 5 Q965  
Dealer N A4  
NS Game KJ873  
  K4  
A73   84
JT965   Q82
Q   A9642
AQ52   JT6
  KJT2  
  K73  
  T5  
  9873  
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
2 11 3S= S   140   19 11
1 18 3S= S   140   19 11
9 16 2S+1 S   140   19 11
8 14 1NT+2 N   150   28 2
7 12 2S+1 S   140   19 11
6 10 5H-2 E   100   10 20
5 17 3S= S   140   19 11
15 4 4H-1 W   50   5 25
Board 6 Q5  
Dealer E A2  
EW Game KT98  
  J7652  
AKJ9862   4
J5   9864
Q4   J7632
T3   KQ4
  T73  
  KQT73  
  A5  
  A98  
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
2 11 3H-1 S     -50 6 24
1 18 3S-2 W   200   24 6
9 16 3S-2 W   200   24 6
8 14 3S-2 W   200   24 6
7 12 2S-1 W   100   12 18
6 10 3S-2 W   200   24 6
5 17 2S-1 W   100   12 18
15 4 4S-4 W   400   30 0
Board 7 A542  
Dealer S KT94  
Game All 8  
  AQ62  
J87   KT963
J8632   7
76   AK92
T75   983
  Q  
  AQ5  
  QJT543  
  KJ4  
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
3 12 3NT+1 N   630   19 11
2 10 3NT= N   600   7 23
1 17 3NT= N   600   7 23
9 15 3NT+1 N   630   19 11
8 13 3NT+2 S   660   27 3
7 11 3NT+2 N   660   27 3
6 18 4H-1 N     -100 2 28
5 16 3NT+1 N   630   19 11
Board 8 976432  
Dealer W T64  
Love All KT9  
  5  
AQ8   JT
Q953   A72
AJ7   6542
T93   AKQ2
  K5  
  KJ8  
  Q83  
  J8764  
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
3 12 3NT+1 W     -430 9 21
2 10 3NT+1 W     -430 9 21
1 17 3NT= W     -400 23 7
9 15 3NT+1 E     -430 9 21
8 13 3NT+1 W     -430 9 21
7 11 3NT= W     -400 23 7
6 18 3NT= W     -400 23 7
16 5 3NT+1 W     -430 9 21
Board 9 T3  
Dealer N AJT9  
EW Game QJ  
  KQ752  
J542   AK86
876   Q2
K764   T32
93   AJ84
  Q97  
  K543  
  A985  
  T6  
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
3 12 1NT= E     -90 6 24
2 10 3H= N   140   24 6
1 17 2H+1 S   140   24 6
9 15 2H+1 S   140   24 6
8 13 2H-1 N     -50 10 20
7 11 4H-1 S     -50 10 20
6 18 1H+1 N   110   15 15
16 5 4H-3 S     -150 0 30
Board 10 9763  
Dealer E 9763  
Game All 43  
  A85  
QT   54
KQT   A842
AQJ987   KT6
J4   Q976
  AKJ82  
  J5  
  52  
  KT32  
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
4 13 4D= E     -130 8.6 21.4
3 11 3D= W     -110 17.13 12.87
2 18 3S= S   140   26.73 3.27
1 16       60/40   18 12
9 14 3D= W     -110 17.13 12.87
8 12 3D+1 W     -130 8.6 21.4
7 10 4H-2 W   200   29.93 0.07
17 6 3D= W     -110 17.13 12.87
Board 11 JT832  
Dealer S J42  
Love All K43  
  J9  
AQ   95
6   KT73
Q986   AT52
AT8762   Q54
  K764  
  AQ985  
  J7  
  K3  
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
4 13 3C+1 W     -130 14 16
3 11 3H-1 N     -50 25 5
2 18 3NT= E     -400 0 30
1 16 3H-4 S     -200 3 27
9 14 3S-1 N     -50 25 5
8 12 3C+1 W     -130 14 16
7 10 4C+1 W     -150 7 23
17 6 4S-3 S     -150 7 23
Board 12 Q  
Dealer W J8542  
NS Game K96  
  KJ86  
5   987432
A3   96
J542   T83
AT9732   54
  AKJT6  
  KQT7  
  AQ7  
  Q  
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
4 13 3NT+1 N   630   4 26
3 11 6H-1 N     -100 2 28
2 18 4H+1 S   650   14 16
1 16 5H= N   650   14 16
9 14 4H+1 N   650   14 16
8 12 3Cx-5 W   1100   30 0
7 10 4H+1 N   650   14 16
17 6 4H+1 S   650   14 16
Board 13 653  
Dealer N KQJT8642  
Game All J6  
  -  
AJT42   KQ
-   A73
AK9852   T43
92   KJ543
  987  
  95  
  Q7  
  AQT876  
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
5 14 5D+1 W     -620 17 13
4 12 4S+2 W     -680 9 21
3 10 5D= W     -600 22 8
2 17 4H-3 N     -300 25 5
1 15 4S+2 W     -680 9 21
9 13 5H-3 N     -300 25 5
8 11 5D+1 W     -620 17 13
18 7 5Hx-3 N     -800 3 27
Board 14 T984  
Dealer E T7  
Love All KT83  
  K73  
J   AQ732
Q9865   AK2
9   QJ76
QT9864   2
  K65  
  J43  
  A542  
  AJ5  
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
5 14 1S= E     -80 25 5
4 12 1S= E     -80 25 5
3 10 2D= N   90   30 0
2 17 1S+1 E     -110 17 13
1 15 3C+1 W     -130 12 18
9 13 2C= W     -90 22 8
8 11 3NT-1 E   50   28 2
18 7 2S+1 E     -140 9 21
Board 15 AT764  
Dealer S -  
NS Game AKQ7  
  A874  
KQ   J952
KJT7   Q854
T964   J5
J95   KT3
  83  
  A9632  
  832  
  Q62  
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
5 14 2S+1 N   140   23 7
4 12 3NT-2 S     -200 3 27
3 10 2Hx-1 E   100   12 18
2 17 2S+1 N   140   23 7
1 15 3NT-2 N     -200 3 27
9 13 2NT= S   120   16 14
8 11 3S+1 N   170   30 0
18 7 2S+1 N   140   23 7
Board 16 KQJ84  
Dealer W K  
EW Game A85  
  Q542  
A762   53
A8732   J4
K2   QJT973
87   JT3
  T9  
  QT965  
  64  
  AK96  
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
6 15 4C-1 N     -50 1 29
5 13 3NT+1 N   430   23 7
4 11 3NT+2 S   460   28 2
3 18 3C+1 N   130   4 26
2 16 1Hx-2 W   500   30 0
1 14 2S+2 N   170   10 20
9 12 1NT+3 S   180   14 16
10 8 3NT+1 S   430   23 7
Board 17 AK32  
Dealer N 97542  
Love All A  
  Q93  
J87   T9
T6   Q83
J2   K87543
KT7652   AJ
  Q654  
  AKJ  
  QT96  
  84  
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
6 15 4S+1 S   450   24 6
5 13 4S+1 S   450   24 6
4 11 4H+1 N   450   24 6
3 18 3NT+1 N   430   13 17
2 16 4H+1 N   450   24 6
1 14 4S= N   420   6 24
9 12 3NT+1 S   430   13 17
10 8 4S= S   420   6 24
Board 18 K96  
Dealer E QJ3  
NS Game 9742  
  875  
Q82   AT4
AK   96
AQT85   KJ63
AT9   J632
  J753  
  T87542  
  -  
  KQ4  
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
6 15 3NT+2 W     -460 11 19
5 13 6D= W     -920 0 30
4 11 3NT= E     -400 28 2
3 18 3NT= W     -400 28 2
2 16 3NT+2 E     -460 11 19
1 14 3NT+1 W     -430 20 10
9 12 3NT+2 W     -460 11 19
10 8 3NT+2 W     -460 11 19
Board 19 QJ9  
Dealer S 6  
EW Game T976543  
  T5  
T43   762
A84   Q52
AKQ8   J2
Q32   AKJ94
  AK85  
  KJT973  
  -  
  876  
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
7 16 3NT+1 W     -630 10 20
6 14 3NT= W     -600 19 11
5 12 3NT+2 W     -660 2 28
4 10 3NT+1 W     -630 10 20
3 17 4NT-1 W   100   30 0
2 15 3NT+1 W     -630 10 20
1 13 3NT+3 E     -690 0 30
11 9 3NT+1 W     -630 10 20
Board 20 Q7542  
