Northants One Day Event Swiss Pairs 26/06/2010 (printed at 28/06/2010 15:36:09) Session 1 Section Red
Director: Ian Mitchell
Scorer: John Pain

RANKINGS after Round 2
Rank Pair Names Cat Score(VPs)
1 1 Anne Cooper Gilling & David John Gilling   40
2 3 David Stevenson & Liz Commins   39
3 39 Rod Oakford & Sue Oakford   38
4= 54 Bill Simpson & Gill Webb   37
4= 18 Manny Marks & Brian Senior   37
6 50 Simon Few & Keith Nash   36
7= 61 Kevin Fogarty & Leszek Lubaszewski   34
7= 21 Nadia Stelmashenko & Victor Milman   34
7= 16 John Josephs & Ross Stacey   34
10= 43 Julie Grant & Ian Grant   31
10= 24 Chandra Ramamoorthy & Michael Gore Browne   31
12 9 Bob Vajda & Rhona Stewart   29
13= 57 James Dutton & Shirley Dutton   28
13= 26 Malcolm Lowcock & Adrian Fontes   28
13= 6 Ian Raynes & Gill Pain   28
16= 58 Mike Seaver & Peter Bhagat   27
16= 14 E Pam Smith & Val Scott   27
16= 28 Anne Jones & Ray Clements   27
19 32 Bill Hood & Ron Davis   26
20 47 Pat Powell & Shirley Morrisroe   25
21= 31 Celia Oram & Derek Oram   24
21= 35 Michael Miller & Michael Gentry   24
21= 12 Peter Randall & Diana Thorne   24
21= 46 Ted Shaw & Tanawan Watts   24
25= 34 John Crook & William Crook   23
25= 11 Les Calver & John Boughey   23
27 36 Sheila Evans & Bill Blackman   22
28= 13 Kevin Plumb & Lisa Plumb   21
28= 8 Keith Preston & Win Stocker   21
28= 44 Ian McKelvey & Richard Smith   21
28= 51 Rita Keable & Monica Lucy   21
32= 4 Mandie Campbell & Ben Hackenbroch   20
32= 19 Harry Silverman & Bob Turnham   20
34 30 Steve Wright & Anne Wright   19
35= 60 Jane Davies & Julie Snell   18
35= 53 Ian Clarke & Christine White   18
35= 23 Linda Stocks & Ruth Coubrough   18
38= 7 Ann Williams & Norman Williams   17
38= 40 Michael Aldridge & Jim Samworth   17
38= 42 Malcolm Pollack & Graham Pollack   17
38= 37 Saleem Sachak & Irene Fine   17
42= 25 Mark Tilley & Mike Trask   15
42= 48 Jean Mary Raven & Gerard Lawlor   15
44= 49 Jim Bainbridge & Margaret Jones   14
44= 56 Lynton Stock & Gill Stock   14
46= 27 Ian Roxburgh & Ray Jolland   13
46= 38 Colin Tuton & Janet Porter   13
48 55 Susan Dow & Gill Fisher   11
49= 15 Mark Hooper & Deborah Berwitz   10
49= 22 Brian Keable & Alexander Foley   10
49= 45 Peter Nicholds & Jim Wortley   10
52= 59 John Harrison & Nawal Fenwick   9
52= 41 Lyn Fry & Pearl Murphy   9
54 20 Jim Deacon & Susan Deacon   7
55= 33 Gillian Munro & Mike Hickling   6
55= 29 Douglas Mobbs & Graham Lightfoot   6
57= 5 Jane Jensen & David Jensen   5
57= 52 Michael Keogh & Mary Knights   5
59 10 Marilyn Hollingdale & Sandra Wallbank   2
60 62 Anthony Philpott & Florence Followell   1
61= 2 Sylvia Murison & Alex Murison   0
61= 17 Linda Fleet & David Tennet   0

Northants One Day Event Swiss Pairs 26/06/2010 Session 1 Section Red Top = 62 Max = 434 ROUND 2
MATCH SCORES
TABLE 1 BOARD 8 9 10 11 12 13 14 TOTAL VPs
1 SCORE 170 140 100 -140 -400 -620 -400 310 20
62 MPs 56.8 46.5 55.8 3.1 56.8 45.5 45.5 124 0
TABLE 2 BOARD 8 9 10 11 12 13 14 TOTAL VPs
3 SCORE 140 200 130 100 -450 -650 -110 297.5 20
2 MPs 46.5 59.9 62 25.8 24.8 20.7 57.8 136.5 0
TABLE 3 BOARD 8 9 10 11 12 13 14 TOTAL VPs
5 SCORE 100 -50 -600 -100 -430 -650 -430 150.9 1
4 MPs 34.1 15.5 3.1 9.3 42.4 20.7 25.8 283.1 19
TABLE 4 BOARD 8 9 10 11 12 13 14 TOTAL VPs
7 SCORE 110 110 100 50 -490 -600 -460 202.6 8
6 MPs 40.3 30 55.8 16.5 2.1 52.7 5.2 231.4 12
TABLE 5 BOARD 8 9 10 11 12 13 14 TOTAL VPs
9 SCORE 100 140 -150 590 -430 -660 -460 218.1 10
8 MPs 34.1 46.5 21.7 59.9 42.4 8.3 5.2 215.9 10
TABLE 6 BOARD 8 9 10 11 12 13 14 TOTAL VPs
11 SCORE 140 140 90 420 -400 -630 -460 290.3 19
10 MPs 46.5 46.5 48.5 49.6 56.8 37.2 5.2 143.7 1
TABLE 7 BOARD 8 9 10 11 12 13 14 TOTAL VPs
13 SCORE 100 -50 -150 530 -420 -650 -430 227.3 12
12 MPs 34.1 15.5 21.7 56.8 52.7 20.7 25.8 206.7 8
TABLE 8 BOARD 8 9 10 11 12 13 14 TOTAL VPs
15 SCORE 170 -110 -180 -140 -450 -630 -400 180.9 4
14 MPs 56.8 2.1 11.4 3.1 24.8 37.2 45.5 253.1 16
TABLE 9 BOARD 8 9 10 11 12 13 14 TOTAL VPs
17 SCORE -50 -90 -130 -140 -450 -1370 -430 111.7 0
16 MPs 13.5 8.3 34.1 3.1 24.8 2.1 25.8 322.3 20
TABLE 10 BOARD 8 9 10 11 12 13 14 TOTAL VPs
19 SCORE -50 -50 -150 50 -430 -630 -430 172.6 3
18 MPs 13.5 15.5 21.7 16.5 42.4 37.2 25.8 261.4 17
TABLE 11 BOARD 8 9 10 11 12 13 14 TOTAL VPs
21 SCORE 300 -670 -150 100 -430 100 -400 257.3 16
20 MPs 62 0 21.7 25.8 42.4 59.9 45.5 176.7 4
TABLE 12 BOARD 8 9 10 11 12 13 14 TOTAL VPs
23 SCORE -100 -100 100 530 -450 -600 -430 226.3 12
22 MPs 5.2 5.2 55.8 56.8 24.8 52.7 25.8 207.7 8
TABLE 13 BOARD 8 9 10 11 12 13 14 TOTAL VPs
25 SCORE -110 140 -130 420 -460 -650 -450 174.8 3
24 MPs 1.1 46.5 34.1 49.6 10.4 20.7 12.4 259.2 17
TABLE 14 BOARD 8 9 10 11 12 13 14 TOTAL VPs
27 SCORE 50 -100 -150 140 -490 -1370 -400 132.4 0
26 MPs 23.8 5.2 21.7 32 2.1 2.1 45.5 301.6 20
TABLE 15 BOARD 8 9 10 11 12 13 14 TOTAL VPs
29 SCORE 50 110 -150 -100 -460 -800 -430 127.2 0
28 MPs 23.8 30 21.7 9.3 10.4 6.2 25.8 306.8 20
TABLE 16 BOARD 8 9 10 11 12 13 14 TOTAL VPs
31 SCORE 140 -50 -130 50 -450 -600 50 250 15
30 MPs 46.5 15.5 34.1 16.5 24.8 52.7 59.9 184 5
TABLE 17 BOARD 8 9 10 11 12 13 14 TOTAL VPs
33 SCORE 90 110 -130 170 -490 -620 -460 185.1 5
32 MPs 28.9 30 34.1 39.3 2.1 45.5 5.2 248.9 15
TABLE 18 BOARD 8 9 10 11 12 13 14 TOTAL VPs
35 SCORE -50 560 -100 630 -460 -630 -430 252.2 16
34 MPs 13.5 62 41.3 62 10.4 37.2 25.8 181.8 4
TABLE 19 BOARD 8 9 10 11 12 13 14 TOTAL VPs
37 SCORE -50 110 -100 100 -430 -650 -400 219.2 10
36 MPs 13.5 30 41.3 25.8 42.4 20.7 45.5 214.8 10
TABLE 20 BOARD 8 9 10 11 12 13 14 TOTAL VPs
39 SCORE 170 110 90 420 -430 -630 100 326.5 20
38 MPs 56.8 30 48.5 49.6 42.4 37.2 62 107.5 0
TABLE 21 BOARD 8 9 10 11 12 13 14 TOTAL VPs
41 SCORE 50 110 -630 140 -450 -650 -150 187.1 5
40 MPs 23.8 30 0 32 24.8 20.7 55.8 246.9 15
TABLE 22 BOARD 8 9 10 11 12 13 14 TOTAL VPs
43 SCORE 110 170 -100 170 -430 100 -460 285.2 19
42 MPs 40.3 56.8 41.3 39.3 42.4 59.9 5.2 148.8 1
TABLE 23 BOARD 8 9 10 11 12 13 14 TOTAL VPs
45 SCORE 100 140 -180 50 -430 -650 -430 197.4 7
44 MPs 34.1 46.5 11.4 16.5 42.4 20.7 25.8 236.6 13
TABLE 24 BOARD 8 9 10 11 12 13 14 TOTAL VPs
47 SCORE 170 -50 -210 100 -130 -620 -430 236.6 13
46 MPs 56.8 15.5 7.3 25.8 59.9 45.5 25.8 197.4 7
TABLE 25 BOARD 8 9 10 11 12 13 14 TOTAL VPs
49 SCORE 50 140 100 170 -450 -650 -430 236.7 13
48 MPs 23.8 46.5 55.8 39.3 24.8 20.7 25.8 197.3 7
TABLE 26 BOARD 8 9 10 11 12 13 14 TOTAL VPs
51 SCORE 150 110 -600 -140 -460 -650 -300 172.6 3
50 MPs 51.6 30 3.1 3.1 10.4 20.7 53.7 261.4 17
TABLE 27 BOARD 8 9 10 11 12 13 14 TOTAL VPs
53 SCORE -50 -50 100 420 50 -650 -400 262.6 17
52 MPs 13.5 15.5 55.8 49.6 62 20.7 45.5 171.4 3
TABLE 28 BOARD 8 9 10 11 12 13 14 TOTAL VPs
55 SCORE -50 170 -150 50 -450 -650 -460 159.2 2
54 MPs 13.5 56.8 21.7 16.5 24.8 20.7 5.2 274.8 18
TABLE 29 BOARD 8 9 10 11 12 13 14 TOTAL VPs
57 SCORE -110 110 -90 170 -420 -600 -400 266.8 17
56 MPs 1.1 30 45.5 39.3 52.7 52.7 45.5 167.2 3
TABLE 30 BOARD 8 9 10 11 12 13 14 TOTAL VPs
59 SCORE -100 140 -150 420 -460 -1370 -430 161.3 2
58 MPs 5.2 46.5 21.7 49.6 10.4 2.1 25.8 272.7 18
TABLE 31 BOARD 8 9 10 11 12 13 14 TOTAL VPs
61 SCORE 140 140 -210 170 -450 100 -430 250.1 15
60 MPs 46.5 46.5 7.3 39.3 24.8 59.9 25.8 183.9 5

VP Scales
Swiss Pairs Scale
Matches of 7 Boards
BoardTop = 62
VPs MatchPoints
10 – 10 217.00 - 219.82
11 – 9 219.83 - 225.59
12 – 8 225.60 - 231.45
13 – 7 231.46 - 237.57
14 – 6 237.58 - 244.04
15 – 5 244.05 - 250.98
16 – 4 250.99 - 258.84
17 – 3 258.85 - 268.00
18 – 2 268.00 - 279.50
19 – 1 279.51 - 296.64
20 – 0 296.65 - 434.00
Northants One Day Event Swiss Pairs 26/06/2010 Session 1 Section Red Top = 62 ROUND 2
Board 8 Q63  
Dealer W AK92  
Love All AJ642  
  6  
AKJT4   5
J3   765
83   KT75
JT85   AQ732
  9872  
  QT84  
  Q9  
  K94  
BOARD 8
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 62 2H+2 S   170   56.8 5.2
2 3 2 3H= S   140   46.5 15.5
3 5 4 2S-2 W   100   34.1 27.9
4 7 6 2H= S   110   40.3 21.7
5 9 8 4C-2 E   100   34.1 27.9
6 11 10 3H= S   140   46.5 15.5
7 13 12 4C-2 E   100   34.1 27.9
8 15 14 2H+2 S   170   56.8 5.2
9 17 16 3H-1 S     -50 13.5 48.5
10 19 18 4H-1 S     -50 13.5 48.5
11 21 20 5Cx-2 E   300   62 0
12 23 22 4H-2 N     -100 5.2 56.8
13 25 24 3C= W     -110 1.1 60.9
14 27 26 4C-1 E   50   23.8 38.2
15 29 28 3C-1 E   50   23.8 38.2
16 31 30 3H= S   140   46.5 15.5
17 33 32 2D= N   90   28.9 33.1
18 35 34 3H-1 S     -50 13.5 48.5
19 37 36 3H-1 S     -50 13.5 48.5
20 39 38 2H+2 S   170   56.8 5.2
21 41 40 4C-1 W   50   23.8 38.2
22 43 42 2H= S   110   40.3 21.7
23 45 44 4C-2 E   100   34.1 27.9
24 47 46 3H+1 S   170   56.8 5.2
25 49 48 3C-1 E   50   23.8 38.2
26 51 50 3S-3 W   150   51.6 10.4
27 53 52 3H-1 S     -50 13.5 48.5
28 55 54 3H-1 S     -50 13.5 48.5
29 57 56 3C= W     -110 1.1 60.9
30 59 58 4H-2 N     -100 5.2 56.8
31 61 60 3H= S   140   46.5 15.5
                 
Board 9 K53  
Dealer N JT2  
EW Game KJ94  
  A63  
J4   AQ9
843   Q95
AT53   76
8542   KQJT9
  T8762  
  AK76  
  Q82  
  7  
BOARD 9
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 62 2S+1 S   140   46.5 15.5
2 3 2 4C-2 E   200   59.9 2.1
3 5 4 2S-1 S     -50 15.5 46.5
4 7 6 2S= S   110   30 32
5 9 8 2S+1 S   140   46.5 15.5
6 11 10 2S+1 S   140   46.5 15.5
7 13 12 3H-1 S     -50 15.5 46.5
8 15 14 3C= E     -110 2.1 59.9
9 17 16 1NT= E     -90 8.3 53.7
10 19 18 2S-1 S     -50 15.5 46.5
11 21 20 3Cx= E     -670 0 62
12 23 22 1NTx-1 N     -100 5.2 56.8
13 25 24 3S= S   140   46.5 15.5
14 27 26 1NTx-1 N     -100 5.2 56.8
15 29 28 2S= S   110   30 32
16 31 30 3D-1 N     -50 15.5 46.5
17 33 32 2S= N   110   30 32
18 35 34 1NTxx= N   560   62 0
19 37 36 2S= S   110   30 32
20 39 38 3D= N   110   30 32
21 41 40 2S= S   110   30 32
22 43 42 2S+2 S   170   56.8 5.2
23 45 44 3S= N   140   46.5 15.5
24 47 46 3S-1 S     -50 15.5 46.5
25 49 48 2S+1 S   140   46.5 15.5
26 51 50 2S= S   110   30 32
27 53 52 2NT-1 N     -50 15.5 46.5
28 55 54 2S+2 S   170   56.8 5.2
29 57 56 2S= S   110   30 32
30 59 58 3S= N   140   46.5 15.5
31 61 60 2S+1 N   140   46.5 15.5
                 
Board 10 AQ9  
Dealer E T9765  
Game All A8  
  953  
T765   K3
K8   AJ43
JT9652   K743
Q   A74
  J842  
  Q2  
  Q  
  KJT862  
BOARD 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 62 1H-1 E   100   55.8 6.2
2 3 2 2C+2 N   130   62 0
3 5 4 5D= E     -600 3.1 58.9
4 7 6 2NT-1 W   100   55.8 6.2
5 9 8 2D+3 E     -150 21.7 40.3
6 11 10 2C= S   90   48.5 13.5
7 13 12 1NT+2 E     -150 21.7 40.3
8 15 14 1NT+3 E     -180 11.4 50.6
9 17 16 3D+1 W     -130 34.1 27.9
10 19 18 3D+2 W     -150 21.7 40.3
11 21 20 2D+3 W     -150 21.7 40.3
12 23 22 1NT-1 E   100   55.8 6.2
13 25 24 3D+1 W     -130 34.1 27.9
14 27 26 3D+2 E     -150 21.7 40.3
15 29 28 2D+3 E     -150 21.7 40.3
16 31 30 3D+1 W     -130 34.1 27.9
17 33 32 2D+2 E     -130 34.1 27.9
18 35 34 3C-1 S     -100 41.3 20.7
19 37 36 3C-1 S     -100 41.3 20.7
20 39 38 2C= S   90   48.5 13.5
21 41 40 3NT+1 E     -630 0 62
22 43 42 3H-1 N     -100 41.3 20.7
23 45 44 1NT+3 E     -180 11.4 50.6
24 47 46 1NT+4 E     -210 7.3 54.7
25 49 48 1NT-1 E   100   55.8 6.2
26 51 50 3NT= E     -600 3.1 58.9
27 53 52 5D-1 E   100   55.8 6.2
28 55 54 2D+3 E     -150 21.7 40.3
29 57 56 1NT= E     -90 45.5 16.5
30 59 58 4D+1 E     -150 21.7 40.3
31 61 60 1NT+4 E     -210 7.3 54.7
                 
Board 11 AKJ532  
Dealer S J  
Love All Q  
  QT832  
Q98   T4
KT53   AQ9842
A97   K42
K95   76
  76  
  76  
  JT8653  
  AJ4  
BOARD 11
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 62 3H= E     -140 3.1 58.9
2 3 2 4H-2 E   100   25.8 36.2
3 5 4 4D-2 S     -100 9.3 52.7
4 7 6 4H-1 E   50   16.5 45.5
5 9 8 4Sx= N   590   59.9 2.1
6 11 10 4S= N   420   49.6 12.4
7 13 12 3Sx= N   530   56.8 5.2
8 15 14 3H= E     -140 3.1 58.9
9 17 16 3H= E     -140 3.1 58.9
10 19 18 4H-1 E   50   16.5 45.5
11 21 20 5H-2 E   100   25.8 36.2
12 23 22 3Sx= N   530   56.8 5.2
13 25 24 4S= N   420   49.6 12.4
14 27 26 3S= N   140   32 30
15 29 28 5C-2 N     -100 9.3 52.7
16 31 30 4H-1 E   50   16.5 45.5
17 33 32 3S+1 N   170   39.3 22.7
18 35 34 3Sx+1 N   630   62 0
19 37 36 5H-2 E   100   25.8 36.2
20 39 38 4S= N   420   49.6 12.4
21 41 40 2S+1 N   140   32 30
22 43 42 2S+2 N   170   39.3 22.7
23 45 44 4H-1 E   50   16.5 45.5
24 47 46 4H-2 E   100   25.8 36.2
25 49 48 3S+1 N   170   39.3 22.7
26 51 50 3H= E     -140 3.1 58.9
27 53 52 4S= N   420   49.6 12.4
28 55 54 4H-1 E   50   16.5 45.5
29 57 56 2S+2 N   170   39.3 22.7
30 59 58 4S= N   420   49.6 12.4
31 61 60 3S+1 N   170   39.3 22.7
                 
Board 12 KQ4  
Dealer W 632  
NS Game T85  
  T983  
T5   AJ8732
K74   Q98
AKQJ43   7
AJ   Q54
  96  
  AJT5  
  962  
  K762  
BOARD 12
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 62 3NT= W     -400 56.8 5.2
2 3 2 4S+1 E     -450 24.8 37.2
3 5 4 3NT+1 W     -430 42.4 19.6
4 7 6 3NT+3 W     -490 2.1 59.9
5 9 8 3NT+1 W     -430 42.4 19.6
6 11 10 3NT= W     -400 56.8 5.2
7 13 12 4S= E     -420 52.7 9.3
8 15 14 4S+1 E     -450 24.8 37.2
9 17 16 4S+1 E     -450 24.8 37.2
10 19 18 3NT+1 W     -430 42.4 19.6
11 21 20 3NT+1 E     -430 42.4 19.6
12 23 22 5S= E     -450 24.8 37.2
13 25 24 3NT+2 W     -460 10.4 51.6
14 27 26 3NT+3 W     -490 2.1 59.9
15 29 28 3NT+2 W     -460 10.4 51.6
16 31 30 4S+1 E     -450 24.8 37.2
17 33 32 3NT+3 W     -490 2.1 59.9
18 35 34 4NT+1 W     -460 10.4 51.6
19 37 36 3NT+1 W     -430 42.4 19.6
20 39 38 3NT+1 W     -430 42.4 19.6
21 41 40 4S+1 E     -450 24.8 37.2
22 43 42 3NT+1 E     -430 42.4 19.6
23 45 44 3NT+1 W     -430 42.4 19.6
24 47 46 3D+1 W     -130 59.9 2.1
25 49 48 4S+1 E     -450 24.8 37.2
26 51 50 3NT+2 W     -460 10.4 51.6
27 53 52 4S-1 E   50   62 0
28 55 54 4S+1 E     -450 24.8 37.2
29 57 56 4S= E     -420 52.7 9.3
30 59 58 3NT+2 W     -460 10.4 51.6
31 61 60 4S+1 E     -450 24.8 37.2
                 
Board 13 T84  
Dealer N A73  
Game All J9652  
  64  
AKQ2   7
KJ9842   Q6
-   KQ74
T73   AQJ852
  J9653  
  T5  
  AT83  
  K9  
BOARD 13
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 62 4H= W     -620 45.5 16.5
2 3 2 4H+1 W     -650 20.7 41.3
3 5 4 4H+1 W     -650 20.7 41.3
4 7 6 3NT= E     -600 52.7 9.3
5 9 8 3NT+2 E     -660 8.3 53.7
6 11 10 3NT+1 W     -630 37.2 24.8
7 13 12 4H+1 W     -650 20.7 41.3
8 15 14 3NT+1 E     -630 37.2 24.8
9 17 16 6C= E     -1370 2.1 59.9
10 19 18 3NT+1 E     -630 37.2 24.8
11 21 20 6H-1 W   100   59.9 2.1
12 23 22 3NT= E     -600 52.7 9.3
13 25 24 4H+1 W     -650 20.7 41.3
14 27 26 6C= W     -1370 2.1 59.9
15 29 28 2Sx-3 S     -800 6.2 55.8
16 31 30 5C= E     -600 52.7 9.3
17 33 32 5C+1 E     -620 45.5 16.5
18 35 34 3NT+1 E     -630 37.2 24.8
19 37 36 4H+1 W     -650 20.7 41.3
20 39 38 3NT+1 E     -630 37.2 24.8
21 41 40 4H+1 W     -650 20.7 41.3
22 43 42 6H-1 W   100   59.9 2.1
23 45 44 4H+1 W     -650 20.7 41.3
24 47 46 5C+1 E     -620 45.5 16.5
25 49 48 4H+1 W     -650 20.7 41.3
26 51 50 4H+1 W     -650 20.7 41.3
27 53 52 4H+1 W     -650 20.7 41.3
28 55 54 4H+1 W     -650 20.7 41.3
29 57 56 5C= E     -600 52.7 9.3
30 59 58 6C= E     -1370 2.1 59.9
31 61 60 6C-1 E   100   59.9 2.1
                 
Board 14 T65  
Dealer E 94  
Love All J987  
  7432  
KQ4   9732
KJ2   Q53
AK54   QT6
AJ9   K85
  AJ8  
  AT876  
  32  
  QT6  
BOARD 14
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 62 3NT= W     -400 45.5 16.5
2 3 2 3D= W     -110 57.8 4.2
3 5 4 3NT+1 W     -430 25.8 36.2
4 7 6 3NT+2 W     -460 5.2 56.8
5 9 8 3NT+2 W     -460 5.2 56.8
6 11 10 3NT+2 W     -460 5.2 56.8
7 13 12 3NT+1 W     -430 25.8 36.2
8 15 14 3NT= W     -400 45.5 16.5
9 17 16 3NT+1 W     -430 25.8 36.2
10 19 18 3NT+1 W     -430 25.8 36.2
11 21 20 3NT= W     -400 45.5 16.5
12 23 22 3NT+1 W     -430 25.8 36.2
13 25 24 4S+1 E     -450 12.4 49.6
14 27 26 3NT= W     -400 45.5 16.5
15 29 28 3NT+1 W     -430 25.8 36.2
16 31 30 1H-1 W   50   59.9 2.1
17 33 32 3NT+2 W     -460 5.2 56.8
18 35 34 3NT+1 W     -430 25.8 36.2
19 37 36 3NT= W     -400 45.5 16.5
20 39 38 3NT-2 W   100   62 0
21 41 40 1NT+2 W     -150 55.8 6.2
22 43 42 3NT+2 W     -460 5.2 56.8
23 45 44 3NT+1 E     -430 25.8 36.2
24 47 46 3NT+1 W     -430 25.8 36.2
25 49 48 3NT+1 W     -430 25.8 36.2
26 51 50 2Hx-2 S     -300 53.7 8.3
27 53 52 3NT= W     -400 45.5 16.5
28 55 54 3NT+2 W     -460 5.2 56.8
29 57 56 3NT= W     -400 45.5 16.5
30 59 58 3NT+1 W     -430 25.8 36.2
31 61 60 3NT+1 W     -430 25.8 36.2
                 

Assigned Scores:
Board 29 NS23 EW56 30% Score = 140 to Both 70% Score = -110 to Both