Northants One Day Event Swiss Pairs 26/06/2010 (printed at 28/06/2010 15:36:25) Session 1 Section Red
Director: Ian Mitchell
Scorer: John Pain

RANKINGS after Round 3
Rank Pair Names Cat Score(VPs)
1 1 Anne Cooper Gilling & David John Gilling   57
2 3 David Stevenson & Liz Commins   56
3 21 Nadia Stelmashenko & Victor Milman   53
4 61 Kevin Fogarty & Leszek Lubaszewski   48
5= 6 Ian Raynes & Gill Pain   47
5= 28 Anne Jones & Ray Clements   47
7 57 James Dutton & Shirley Dutton   45
8 24 Chandra Ramamoorthy & Michael Gore Browne   44
9= 54 Bill Simpson & Gill Webb   43
9= 34 John Crook & William Crook   43
9= 58 Mike Seaver & Peter Bhagat   43
12 35 Michael Miller & Michael Gentry   42
13 16 John Josephs & Ross Stacey   41
14= 18 Manny Marks & Brian Senior   40
14= 47 Pat Powell & Shirley Morrisroe   40
16= 13 Kevin Plumb & Lisa Plumb   39
16= 39 Rod Oakford & Sue Oakford   39
16= 44 Ian McKelvey & Richard Smith   39
19 19 Harry Silverman & Bob Turnham   38
20= 14 E Pam Smith & Val Scott   37
20= 36 Sheila Evans & Bill Blackman   37
20= 53 Ian Clarke & Christine White   37
23= 43 Julie Grant & Ian Grant   36
23= 50 Simon Few & Keith Nash   36
25= 32 Bill Hood & Ron Davis   35
25= 11 Les Calver & John Boughey   35
27= 9 Bob Vajda & Rhona Stewart   32
27= 60 Jane Davies & Julie Snell   32
29= 12 Peter Randall & Diana Thorne   31
29= 8 Keith Preston & Win Stocker   31
31= 15 Mark Hooper & Deborah Berwitz   30
31= 26 Malcolm Lowcock & Adrian Fontes   30
31= 42 Malcolm Pollack & Graham Pollack   30
34 30 Steve Wright & Anne Wright   28
35= 4 Mandie Campbell & Ben Hackenbroch   27
35= 23 Linda Stocks & Ruth Coubrough   27
37 31 Celia Oram & Derek Oram   26
38= 46 Ted Shaw & Tanawan Watts   25
38= 56 Lynton Stock & Gill Stock   25
38= 49 Jim Bainbridge & Margaret Jones   25
41 27 Ian Roxburgh & Ray Jolland   24
42 51 Rita Keable & Monica Lucy   23
43= 22 Brian Keable & Alexander Foley   22
43= 40 Michael Aldridge & Jim Samworth   22
45= 7 Ann Williams & Norman Williams   20
45= 25 Mark Tilley & Mike Trask   20
45= 52 Michael Keogh & Mary Knights   20
48 38 Colin Tuton & Janet Porter   19
49= 20 Jim Deacon & Susan Deacon   18
49= 45 Peter Nicholds & Jim Wortley   18
49= 41 Lyn Fry & Pearl Murphy   18
52= 48 Jean Mary Raven & Gerard Lawlor   17
52= 37 Saleem Sachak & Irene Fine   17
52= 29 Douglas Mobbs & Graham Lightfoot   17
55= 55 Susan Dow & Gill Fisher   15
55= 33 Gillian Munro & Mike Hickling   15
55= 10 Marilyn Hollingdale & Sandra Wallbank   15
58 17 Linda Fleet & David Tennet   14
59 5 Jane Jensen & David Jensen   13
60 59 John Harrison & Nawal Fenwick   9
61 2 Sylvia Murison & Alex Murison   6
62 62 Anthony Philpott & Florence Followell   2

Northants One Day Event Swiss Pairs 26/06/2010 Session 1 Section Red Top = 62 Max = 434 ROUND 3
MATCH SCORES
TABLE 1 BOARD 15 16 17 18 19 20 21 TOTAL VPs
1 SCORE 100 490 50 -100 -170 -600 -150 261.4 17
18 MPs 27.9 36.2 51.6 48.5 8.3 49.6 39.3 172.6 3
TABLE 2 BOARD 15 16 17 18 19 20 21 TOTAL VPs
3 SCORE 150 490 50 -200 -100 -630 50 262.3 17
9 MPs 42.4 36.2 51.6 22.7 25.8 28.9 54.7 171.7 3
TABLE 3 BOARD 15 16 17 18 19 20 21 TOTAL VPs
34 SCORE 300 490 -110 -200 100 -100 100 310.9 20
50 MPs 52.7 36.2 32 22.7 50.6 55.8 60.9 123.1 0
TABLE 4 BOARD 15 16 17 18 19 20 21 TOTAL VPs
54 SCORE 150 -50 100 -200 -500 300 -1100 194.3 6
61 MPs 42.4 4.2 60.9 22.7 0 62 2.1 239.7 14
TABLE 5 BOARD 15 16 17 18 19 20 21 TOTAL VPs
21 SCORE 600 520 50 -200 500 -660 -200 285.1 19
39 MPs 58.9 53.7 51.6 22.7 62 6.2 30 148.9 1
TABLE 6 BOARD 15 16 17 18 19 20 21 TOTAL VPs
51 SCORE -110 460 -120 -200 -50 -600 -800 158.2 2
19 MPs 8.3 14.5 17.6 22.7 39.3 49.6 6.2 275.8 18
TABLE 7 BOARD 15 16 17 18 19 20 21 TOTAL VPs
46 SCORE 50 -50 -120 -200 -150 -630 -150 142.7 1
6 MPs 18.6 4.2 17.6 22.7 11.4 28.9 39.3 291.3 19
TABLE 8 BOARD 15 16 17 18 19 20 21 TOTAL VPs
12 SCORE 100 990 -400 -200 -50 -660 -150 199.4 7
42 MPs 27.9 60.9 3.1 22.7 39.3 6.2 39.3 234.6 13
TABLE 9 BOARD 15 16 17 18 19 20 21 TOTAL VPs
16 SCORE 130 480 -110 -200 80 -630 -430 200.4 7
24 MPs 34.1 21.7 32 22.7 46.5 28.9 14.5 233.6 13
TABLE 10 BOARD 15 16 17 18 19 20 21 TOTAL VPs
30 SCORE 50 460 50 -200 200 -630 -430 209.7 9
27 MPs 18.6 14.5 51.6 22.7 58.9 28.9 14.5 224.3 11
TABLE 11 BOARD 15 16 17 18 19 20 21 TOTAL VPs
38 SCORE 50 460 -110 -200 -140 -630 100 193.1 6
60 MPs 18.6 14.5 32 22.7 15.5 28.9 60.9 240.9 14
TABLE 12 BOARD 15 16 17 18 19 20 21 TOTAL VPs
23 SCORE -470 990 -90 -200 -100 -630 -200 208.6 9
29 MPs 0 60.9 40.3 22.7 25.8 28.9 30 225.4 11
TABLE 13 BOARD 15 16 17 18 19 20 21 TOTAL VPs
25 SCORE 130 490 -90 -200 -140 -630 -500 188.1 5
36 MPs 34.1 36.2 40.3 22.7 15.5 28.9 10.4 245.9 15
TABLE 14 BOARD 15 16 17 18 19 20 21 TOTAL VPs
43 SCORE 150 490 50 -200 -300 -660 -300 188 5
47 MPs 42.4 36.2 51.6 22.7 3.1 6.2 25.8 246 15
TABLE 15 BOARD 15 16 17 18 19 20 21 TOTAL VPs
8 SCORE -110 520 -150 -200 110 -600 -400 217 10
14 MPs 8.3 53.7 7.3 22.7 54.7 49.6 20.7 217 10
TABLE 16 BOARD 15 16 17 18 19 20 21 TOTAL VPs
32 SCORE 100 490 100 -200 -100 -630 -800 208.6 9
56 MPs 27.9 36.2 60.9 22.7 25.8 28.9 6.2 225.4 11
TABLE 17 BOARD 15 16 17 18 19 20 21 TOTAL VPs
57 SCORE 90 460 -50 630 -100 -600 -120 266.5 17
7 MPs 22.7 14.5 43.4 62 25.8 49.6 48.5 167.5 3
TABLE 18 BOARD 15 16 17 18 19 20 21 TOTAL VPs
13 SCORE 600 520 -800 600 80 -630 -300 272.7 18
31 MPs 58.9 53.7 0 58.9 46.5 28.9 25.8 161.3 2
TABLE 19 BOARD 15 16 17 18 19 20 21 TOTAL VPs
26 SCORE -110 490 -120 -200 -150 -630 -150 164.4 2
35 MPs 8.3 36.2 17.6 22.7 11.4 28.9 39.3 269.6 18
TABLE 20 BOARD 15 16 17 18 19 20 21 TOTAL VPs
44 SCORE 600 520 50 -200 -50 -630 -400 275.8 18
48 MPs 58.9 53.7 51.6 22.7 39.3 28.9 20.7 158.2 2
TABLE 21 BOARD 15 16 17 18 19 20 21 TOTAL VPs
28 SCORE 150 520 50 100 -50 -630 -150 308.9 20
37 MPs 42.4 53.7 51.6 53.7 39.3 28.9 39.3 125.1 0
TABLE 22 BOARD 15 16 17 18 19 20 21 TOTAL VPs
59 SCORE -110 490 -120 -200 -100 -660 -1400 116.8 0
15 MPs 8.3 36.2 17.6 22.7 25.8 6.2 0 317.2 20
TABLE 23 BOARD 15 16 17 18 19 20 21 TOTAL VPs
5 SCORE -110 490 -120 -100 100 -660 -150 206.7 8
11 MPs 8.3 36.2 17.6 48.5 50.6 6.2 39.3 227.3 12
TABLE 24 BOARD 15 16 17 18 19 20 21 TOTAL VPs
41 SCORE 300 490 -400 -500 -200 100 50 211.8 9
20 MPs 52.7 36.2 3.1 0 6.2 58.9 54.7 222.2 11
TABLE 25 BOARD 15 16 17 18 19 20 21 TOTAL VPs
45 SCORE -110 490 -120 -200 200 -600 -430 207.8 8
22 MPs 8.3 36.2 17.6 22.7 58.9 49.6 14.5 226.2 12
TABLE 26 BOARD 15 16 17 18 19 20 21 TOTAL VPs
40 SCORE 150 -50 -110 -200 -100 -660 50 188 5
52 MPs 42.4 4.2 32 22.7 25.8 6.2 54.7 246 15
TABLE 27 BOARD 15 16 17 18 19 20 21 TOTAL VPs
4 SCORE 600 490 -120 -200 -50 -660 -400 201.6 7
10 MPs 58.9 36.2 17.6 22.7 39.3 6.2 20.7 232.4 13
TABLE 28 BOARD 15 16 17 18 19 20 21 TOTAL VPs
55 SCORE 100 -100 -110 110 -100 -630 -800 176.6 4
58 MPs 27.9 0 32 55.8 25.8 28.9 6.2 257.4 16
TABLE 29 BOARD 15 16 17 18 19 20 21 TOTAL VPs
33 SCORE 150 450 -120 -100 -100 -630 -150 210.8 9
49 MPs 42.4 8.3 17.6 48.5 25.8 28.9 39.3 223.2 11
TABLE 30 BOARD 15 16 17 18 19 20 21 TOTAL VPs
53 SCORE 170 480 -110 600 110 -630 -120 294.3 19
62 MPs 49.6 21.7 32 58.9 54.7 28.9 48.5 139.7 1
TABLE 31 BOARD 15 16 17 18 19 20 21 TOTAL VPs
2 SCORE -110 460 -150 -100 -300 100 50 195.3 6
17 MPs 8.3 14.5 7.3 48.5 3.1 58.9 54.7 238.7 14

VP Scales
Swiss Pairs Scale
Matches of 7 Boards
BoardTop = 62
VPs MatchPoints
10 – 10 217.00 - 219.82
11 – 9 219.83 - 225.59
12 – 8 225.60 - 231.45
13 – 7 231.46 - 237.57
14 – 6 237.58 - 244.04
15 – 5 244.05 - 250.98
16 – 4 250.99 - 258.84
17 – 3 258.85 - 268.00
18 – 2 268.00 - 279.50
19 – 1 279.51 - 296.64
20 – 0 296.65 - 434.00
Northants One Day Event Swiss Pairs 26/06/2010 Session 1 Section Red Top = 62 ROUND 3
Board 15 4  
Dealer S T832  
NS Game A873  
  AQ95  
AKT875   Q932
J76   Q95
65   J4
82   KT73
  J6  
  AK4  
  KQT92  
  J64  
BOARD 15
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 18 4S-2 W   100   27.9 34.1
2 3 9 4D+1 S   150   42.4 19.6
3 34 50 4Sx-2 W   300   52.7 9.3
4 54 61 2D+3 S   150   42.4 19.6
5 21 39 5D= S   600   58.9 3.1
6 51 19 2S= E     -110 8.3 53.7
7 46 6 2S-1 W   50   18.6 43.4
8 12 42 3Sx-1 W   100   27.9 34.1
9 16 24 2D+2 S   130   34.1 27.9
10 30 27 3S-1 W   50   18.6 43.4
11 38 60 3S-1 W   50   18.6 43.4
12 23 29 2Sx= W     -470 0 62
13 25 36 3D+1 S   130   34.1 27.9
14 43 47 4D+1 S   150   42.4 19.6
15 8 14 2S= W     -110 8.3 53.7
16 32 56 3Sx-1 W   100   27.9 34.1
17 57 7 1NT= S   90   22.7 39.3
18 13 31 5D= S   600   58.9 3.1
19 26 35 2S= W     -110 8.3 53.7
20 44 48 5D= S   600   58.9 3.1
21 28 37 4S-3 W   150   42.4 19.6
22 59 15 2S= W     -110 8.3 53.7
23 5 11 2S= W     -110 8.3 53.7
24 41 20 4Sx-2 W   300   52.7 9.3
25 45 22 2S= W     -110 8.3 53.7
26 40 52 4D+1 S   150   42.4 19.6
27 4 10 5D= S   600   58.9 3.1
28 55 58 3Sx-1 W   100   27.9 34.1
29 33 49 4D+1 S   150   42.4 19.6
30 53 62 2H+2 N   170   49.6 12.4
31 2 17 2S= W     -110 8.3 53.7
                 
Board 16 AQT96  
Dealer W AQ74  
EW Game A72  
  T  
K5   8742
JT82   K53
Q963   T4
J63   9854
  J3  
  96  
  KJ85  
  AKQ72  
BOARD 16
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 18 3NT+3 N   490   36.2 25.8
2 3 9 3NT+3 N   490   36.2 25.8
3 34 50 3NT+3 S   490   36.2 25.8
4 54 61 6S-1 N     -50 4.2 57.8
5 21 39 3NT+4 S   520   53.7 8.3
6 51 19 3NT+2 N   460   14.5 47.5
7 46 6 6S-1 N     -50 4.2 57.8
8 12 42 6NT= S   990   60.9 1.1
9 16 24 5S+1 N   480   21.7 40.3
10 30 27 3NT+2 S   460   14.5 47.5
11 38 60 3NT+2 S   460   14.5 47.5
12 23 29 6NT= S   990   60.9 1.1
13 25 36 3NT+3 S   490   36.2 25.8
14 43 47 3NT+3 S   490   36.2 25.8
15 8 14 3NT+4 S   520   53.7 8.3
16 32 56 3NT+3 N   490   36.2 25.8
17 57 7 3NT+2 N   460   14.5 47.5
18 13 31 3NT+4 S   520   53.7 8.3
19 26 35 3NT+3 S   490   36.2 25.8
20 44 48 3NT+4 S   520   53.7 8.3
21 28 37 3NT+4 S   520   53.7 8.3
22 59 15 3NT+3 S   490   36.2 25.8
23 5 11 3NT+3 S   490   36.2 25.8
24 41 20 3NT+3 S   490   36.2 25.8
25 45 22 3NT+3 S   490   36.2 25.8
26 40 52 6NT-1 S     -50 4.2 57.8
27 4 10 3NT+3 S   490   36.2 25.8
28 55 58 6NT-2 N     -100 0 62
29 33 49 4S+1 N   450   8.3 53.7
30 53 62 4S+2 N   480   21.7 40.3
31 2 17 3NT+2 N   460   14.5 47.5
                 
Board 17 AKJ4  
Dealer N QT  
Love All 85  
  96432  
8   T9652
9765   AK3
QJ762   A
KT8   AQJ7
  Q73  
  J842  
  KT943  
  5  
BOARD 17
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 18 3NT-1 W   50   51.6 10.4
2 3 9 3NT-1 E   50   51.6 10.4
3 34 50 2C+1 E     -110 32 30
4 54 61 3NT-2 W   100   60.9 1.1
5 21 39 3NT-1 W   50   51.6 10.4
6 51 19 2NT= W     -120 17.6 44.4
7 46 6 2NT= W     -120 17.6 44.4
8 12 42 3NT= W     -400 3.1 58.9
9 16 24 2C+1 E     -110 32 30
10 30 27 2NT-1 W   50   51.6 10.4
11 38 60 2C+1 E     -110 32 30
12 23 29 2C= E     -90 40.3 21.7
13 25 36 2C= E     -90 40.3 21.7
14 43 47 3NT-1 W   50   51.6 10.4
15 8 14 2NT+1 W     -150 7.3 54.7
16 32 56 3NT-2 E   100   60.9 1.1
17 57 7 1NT-1 N     -50 43.4 18.6
18 13 31 2Sx-4 N     -800 0 62
19 26 35 2NT= W     -120 17.6 44.4
20 44 48 3C-1 E   50   51.6 10.4
21 28 37 3NT-1 W   50   51.6 10.4
22 59 15 2NT= W     -120 17.6 44.4
23 5 11 2NT= W     -120 17.6 44.4
24 41 20 3NT= W     -400 3.1 58.9
25 45 22 2NT= W     -120 17.6 44.4
26 40 52 2C+1 E     -110 32 30
27 4 10 2NT= W     -120 17.6 44.4
28 55 58 3C= E     -110 32 30
29 33 49 2NT= E     -120 17.6 44.4
30 53 62 2S= E     -110 32 30
31 2 17 2NT+1 W     -150 7.3 54.7
                 
Board 18 AQ3  
Dealer E A43  
NS Game J864  
  Q84  
JT986   K54
Q8   T9652
A52   7
A72   J965
  72  
  KJ7  
  KQT93  
  KT3  
BOARD 18
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 18 3NT-1 N     -100 48.5 13.5
2 3 9 3NT-2 S     -200 22.7 39.3
3 34 50 3NT-2 S     -200 22.7 39.3
4 54 61 3NT-2 S     -200 22.7 39.3
5 21 39 3NT-2 N     -200 22.7 39.3
6 51 19 3NT-2 S     -200 22.7 39.3
7 46 6 3NT-2 S     -200 22.7 39.3
8 12 42 3NT-2 S     -200 22.7 39.3
9 16 24 3NT-2 S     -200 22.7 39.3
10 30 27 3NT-2 S     -200 22.7 39.3
11 38 60 3NT-2 S     -200 22.7 39.3
12 23 29 3NT-2 S     -200 22.7 39.3
13 25 36 3NT-2 S     -200 22.7 39.3
14 43 47 3NT-2 S     -200 22.7 39.3
15 8 14 3NT-2 S     -200 22.7 39.3
16 32 56 3NT-2 S     -200 22.7 39.3
17 57 7 3NT+1 N   630   62 0
18 13 31 3NT= N   600   58.9 3.1
19 26 35 3NT-2 N     -200 22.7 39.3
20 44 48 3NT-2 S     -200 22.7 39.3
21 28 37 2H-2 E   100   53.7 8.3
22 59 15 3NT-2 S     -200 22.7 39.3
23 5 11 3NT-1 S     -100 48.5 13.5
24 41 20 3NTx-2 S     -500 0 62
25 45 22 3NT-2 S     -200 22.7 39.3
26 40 52 3NT-2 S     -200 22.7 39.3
27 4 10 3NT-2 S     -200 22.7 39.3
28 55 58 3D= S   110   55.8 6.2
29 33 49 3NT-1 N     -100 48.5 13.5
30 53 62 3NT= N   600   58.9 3.1
31 2 17 2NT-1 S     -100 48.5 13.5
                 
Board 19 KQT982  
Dealer S T9  
EW Game KQJ  
  A4  
-   AJ76
AJ532   K64
983   A762
98653   K2
  543  
  Q87  
  T54  
  QJT7  
BOARD 19
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 18 3H+1 E     -170 8.3 53.7
2 3 9 3S-2 N     -100 25.8 36.2
3 34 50 4H-1 W   100   50.6 11.4
4 54 61 4Sx-3 N     -500 0 62
5 21 39 5Hx-2 W   500   62 0
6 51 19 2S-1 N     -50 39.3 22.7
7 46 6 4S-3 N     -150 11.4 50.6
8 12 42 2S-1 N     -50 39.3 22.7
9 16 24 1S= N   80   46.5 15.5
10 30 27 4Hx-1 E   200   58.9 3.1
11 38 60 3H= E     -140 15.5 46.5
12 23 29 3S-2 N     -100 25.8 36.2
13 25 36 3H= E     -140 15.5 46.5
14 43 47 3Sx-2 N     -300 3.1 58.9
15 8 14 2S= N   110   54.7 7.3
16 32 56 3Sx-1 N     -100 25.8 36.2
17 57 7 4S-2 N     -100 25.8 36.2
18 13 31 1S= N   80   46.5 15.5
19 26 35 4S-3 N     -150 11.4 50.6
20 44 48 3S-1 N     -50 39.3 22.7
21 28 37 2S-1 N     -50 39.3 22.7
22 59 15 3S-2 N     -100 25.8 36.2
23 5 11 4H-1 W   100   50.6 11.4
24 41 20 3H+2 E     -200 6.2 55.8
25 45 22 3C-2 W   200   58.9 3.1
26 40 52 3S-2 N     -100 25.8 36.2
27 4 10 2S-1 N     -50 39.3 22.7
28 55 58 3S-2 N     -100 25.8 36.2
29 33 49 3Sx-1 N     -100 25.8 36.2
30 53 62 2S= N   110   54.7 7.3
31 2 17 3Sx-2 N     -300 3.1 58.9
                 
Board 20 95  
Dealer W KT97  
Game All A62  
  J542  
JT   AK84
A42   QJ3
J8754   KQ
Q83   AT96
  Q7632  
  865  
  T93  
  K7  
BOARD 20
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 18 3NT= E     -600 49.6 12.4
2 3 9 3NT+1 E     -630 28.9 33.1
3 34 50 3NT-1 N     -100 55.8 6.2
4 54 61 4H-3 E   300   62 0
5 21 39 3NT+2 W     -660 6.2 55.8
6 51 19 3NT= W     -600 49.6 12.4
7 46 6 3NT+1 W     -630 28.9 33.1
8 12 42 3NT+2 E     -660 6.2 55.8
9 16 24 3NT+1 E     -630 28.9 33.1
10 30 27 3NT+1 W     -630 28.9 33.1
11 38 60 3NT+1 E     -630 28.9 33.1
12 23 29 3NT+1 W     -630 28.9 33.1
13 25 36 3NT+1 W     -630 28.9 33.1
14 43 47 3NT+2 W     -660 6.2 55.8
15 8 14 3NT= E     -600 49.6 12.4
16 32 56 3NT+1 W     -630 28.9 33.1
17 57 7 3NT= E     -600 49.6 12.4
18 13 31 3NT+1 E     -630 28.9 33.1
19 26 35 3NT+1 W     -630 28.9 33.1
20 44 48 3NT+1 E     -630 28.9 33.1
21 28 37 3NT+1 E     -630 28.9 33.1
22 59 15 3NT+2 W     -660 6.2 55.8
23 5 11 3NT+2 E     -660 6.2 55.8
24 41 20 3NT-1 E   100   58.9 3.1
25 45 22 3NT= W     -600 49.6 12.4
26 40 52 3NT+2 E     -660 6.2 55.8
27 4 10 3NT+2 W     -660 6.2 55.8
28 55 58 3NT+1 E     -630 28.9 33.1
29 33 49 3NT+1 E     -630 28.9 33.1
30 53 62 3NT+1 E     -630 28.9 33.1
31 2 17 3NT-1 E   100   58.9 3.1
                 
Board 21 A8762  
Dealer N J8432  
NS Game 8  
  53  
J53   KT9
A7   QT965
QJT4   65
QJ82   AK6
  Q4  
  K  
  AK9732  
  T974  
BOARD 21
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 1 18 2NT+1 E     -150 39.3 22.7
2 3 9 3H-1 E   50   54.7 7.3
3 34 50 3NT-2 W   100   60.9 1.1
4 54 61 3Dx-4 S     -1100 2.1 59.9
5 21 39 2S-2 N     -200 30 32
6 51 19 2Dx-3 S     -800 6.2 55.8
7 46 6 2NT+1 W     -150 39.3 22.7
8 12 42 2NT+1 E     -150 39.3 22.7
9 16 24 3NT+1 W     -430 14.5 47.5
10 30 27 3NT+1 W     -430 14.5 47.5
11 38 60 3H-2 E   100   60.9 1.1
12 23 29 2D-2 N     -200 30 32
13 25 36 2Sx-2 N     -500 10.4 51.6
14 43 47 3D-3 S     -300 25.8 36.2
15 8 14 3NT= W     -400 20.7 41.3
16 32 56 2Sx-3 N     -800 6.2 55.8
17 57 7 2NT= E     -120 48.5 13.5
18 13 31 2D-3 S     -300 25.8 36.2
19 26 35 2NT+1 W     -150 39.3 22.7
20 44 48 3NT= W     -400 20.7 41.3
21 28 37 2NT+1 E     -150 39.3 22.7
22 59 15 3Cx-5 S     -1400 0 62
23 5 11 2NT+1 W     -150 39.3 22.7
24 41 20 3NT-1 W   50   54.7 7.3
25 45 22 3NT+1 W     -430 14.5 47.5
26 40 52 3H-1 E   50   54.7 7.3
27 4 10 3NT= E     -400 20.7 41.3
28 55 58 2Dx-3 S     -800 6.2 55.8
29 33 49 2NT+1 W     -150 39.3 22.7
30 53 62 2NT= E     -120 48.5 13.5
31 2 17 3H-1 E   50   54.7 7.3
                 

Assigned Scores:
Board 29 NS23 EW56 30% Score = 140 to Both 70% Score = -110 to Both