EBU Year End Congress Swiss Pairs 27/12/2010 Multisession


Travellers


EBU Year End Congress Swiss Pairs 27/12/2010 Multisession Session 2 Section Red Top = 142 ROUND 6
Board 9 KJ82  
Dealer N KQ3  
EW Game AKJ9  
  Q8  
763   A94
9742   A8
652   Q743
AKT   J972
  QT5  
  JT65  
  T8  
  6543  
BOARD 9
Table NS EW Contract Dec Lead NS+ NS- MP MP
25 2 119 2NT-1 N     -50 37.6 104.4
60 4 58 2NT+1 N   150   130.5 11.5
22 7 139 1D-1 N     -50 37.6 104.4
61 8 33 1NT= N   90   90.8 51.2
26 9 12 1NT+2 N   150   130.5 11.5
58 11 53 1D-1 N     -50 37.6 104.4
50 14 100 2NT-1 N     -50 37.6 104.4
8 15 138 2NT= N   120   108.6 33.4
23 16 45 2NT-1 N     -50 37.6 104.4
9 17 80 1D-1 N     -50 37.6 104.4
10 19 125 1D-1 N     -50 37.6 104.4
4 22 1 2NT-1 N     -50 37.6 104.4
57 23 115 1S+2 N   140   118 24
5 24 56 3NT-2 N     -100 5.3 136.7
64 25 88 1D-1 N     -50 37.6 104.4
17 26 72 1S= N   80   81.4 60.6
56 27 6 1D-1 N     -50 37.6 104.4
54 29 10 1D-1 N     -50 37.6 104.4
49 31 13 1D-1 N     -50 37.6 104.4
44 32 51 1S+2 N   140   118 24
30 35 106 1S+1 N   110   100.2 41.8
19 37 123 2NT= N   120   108.6 33.4
16 38 111 1S+3 N   170   140.9 1.1
20 39 77 2NT= N   120   108.6 33.4
55 40 117 1D-1 N     -50 37.6 104.4
24 41 127 1D-1 N     -50 37.6 104.4
18 44 28 2NT+1 S   150   130.5 11.5
59 46 112 1D= N   70   71 71
52 49 69 1S= N   80   81.4 60.6
66 50 47 1D-2 N     -100 5.3 136.7
35 52 18 2NT-1 N     -50 37.6 104.4
27 54 42 1D-1 N     -50 37.6 104.4
32 55 65 2NT-1 N     -50 37.6 104.4
12 60 3 1C= N   70   71 71
48 62 36 1S+2 N   140   118 24
68 63 105 2NT+1 N   150   130.5 11.5
2 66 97 2NT+1 N   150   130.5 11.5
41 67 43 3NT-2 N     -100 5.3 136.7
40 68 5 2NT-1 N     -50 37.6 104.4
39 70 30 1D-1 N     -50 37.6 104.4
33 73 79 1NT= N   90   90.8 51.2
6 76 120 2NT= N   120   108.6 33.4
1 81 61 2NT-1 N     -50 37.6 104.4
51 82 113 3NT-2 N     -100 5.3 136.7
45 83 103 1S= N   80   81.4 60.6
36 84 131 2NT-1 N     -50 37.6 104.4
15 87 78 1D= N   70   71 71
46 89 92 2NT-1 N     -50 37.6 104.4
63 91 137 2NT-2 N     -100 5.3 136.7
29 93 57 1D= N   70   71 71
3 94 48 2NT+1 N   150   130.5 11.5
37 98 85 1S+2 N   140   118 24
47 101 116 2NT+1 N   150   130.5 11.5
13 102 71 1D= N   70   71 71
7 104 59 1D-1 N     -50 37.6 104.4
31 108 34 1S+1 N   110   100.2 41.8
38 110 114 1D= N   70   71 71
53 118 109 2NT= N   120   108.6 33.4
65 121 74 1D-2 N     -100 5.3 136.7
43 124 99 1D-1 N     -50 37.6 104.4
67 126 90 1S+1 N   110   100.2 41.8
21 128 21 1NT= N   90   90.8 51.2
28 129 86 1NT= N   90   90.8 51.2
69 130 96 1NT= N   90   90.8 51.2
11 132 95 1D-1 N     -50 37.6 104.4
14 133 64 1S+3 N   170   140.9 1.1
42 134 20 2NT+1 N   150   130.5 11.5
62 135 107 1D+1 N   90   90.8 51.2
34 136 75 1D= N   70   71 71
                   
                   
                   
Board 10 872  
Dealer E K  
Game All KQ954  
  JT54  
65   KQJ3
AT7   QJ852
JT8732   -
K2   AQ76
  AT94  
  9643  
  A6  
  983  
BOARD 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
25 2 119 4H= E     -620 57.4 84.6
60 4 58 4H-1 E   100   126.3 15.7
22 7 139 4H= E     -620 57.4 84.6
61 8 33 2H+1 E     -140 107.5 34.5
26 9 12 2H+2 E     -170 96 46
58 11 53 4H= W     -620 57.4 84.6
50 14 100 4H= E     -620 57.4 84.6
8 15 138 4H= E     -620 57.4 84.6
23 16 45 4H+1 E     -650 14.7 127.3
9 17 80 4H= E     -620 57.4 84.6
10 19 125 3H+1 E     -170 96 46
4 22 1 4H= E     -620 57.4 84.6
57 23 115 4H-1 E   100   126.3 15.7
5 24 56 4H= E     -620 57.4 84.6
64 25 88 4H= E     -620 57.4 84.6
17 26 72 4H-1 E   100   126.3 15.7
56 27 6 4H-1 E   100   126.3 15.7
54 29 10 2H+2 E     -170 96 46
49 31 13 4H+1 E     -650 14.7 127.3
44 32 51 4H+1 E     -650 14.7 127.3
30 35 106 4H= E     -620 57.4 84.6
19 37 123 4H-1 E   100   126.3 15.7
16 38 111 4H= E     -620 57.4 84.6
20 39 77 4H+1 E     -650 14.7 127.3
55 40 117 2H+1 E     -140 107.5 34.5
24 41 127 4H+2 E     -680 0 142
18 44 28 4H+1 E     -650 14.7 127.3
59 46 112 2H+2 E     -170 96 46
52 49 69 5H-1 E   100   126.3 15.7
66 50 47 4H-1 E   100   126.3 15.7
35 52 18 4H-1 E   100   126.3 15.7
27 54 42 4H+1 E     -650 14.7 127.3
32 55 65 4H= E     -620 57.4 84.6
12 60 3 4H+1 E     -650 14.7 127.3
48 62 36 4H= E     -620 57.4 84.6
68 63 105 4H= E     -620 57.4 84.6
2 66 97 4H= E     -620 57.4 84.6
41 67 43 4H+1 E     -650 14.7 127.3
40 68 5 4H+1 E     -650 14.7 127.3
39 70 30 4H= E     -620 57.4 84.6
33 73 79 4H-1 E   100   126.3 15.7
6 76 120 4H= E     -620 57.4 84.6
1 81 61 4H+1 E     -650 14.7 127.3
51 82 113 4H= E     -620 57.4 84.6
45 83 103 4H= E     -620 57.4 84.6
36 84 131 4H= E     -620 57.4 84.6
15 87 78 4H-1 E   100   126.3 15.7
46 89 92 3H= E     -140 107.5 34.5
63 91 137 4H-1 E   100   126.3 15.7
29 93 57 4H+1 E     -650 14.7 127.3
3 94 48 2NT-1 E   100   126.3 15.7
37 98 85 2H+3 E     -200 87.7 54.3
47 101 116 4H+1 E     -650 14.7 127.3
13 102 71 4H+1 E     -650 14.7 127.3
7 104 59 2H+2 E     -170 96 46
31 108 34 2H+2 E     -170 96 46
38 110 114 4H= E     -620 57.4 84.6
53 118 109 4H= E     -620 57.4 84.6
65 121 74 4H= E     -620 57.4 84.6
43 124 99 4H= E     -620 57.4 84.6
67 126 90 2H+1 E     -140 107.5 34.5
21 128 21 4H-1 E   100   126.3 15.7
28 129 86 4H= E     -620 57.4 84.6
69 130 96 4H= E     -620 57.4 84.6
11 132 95 4H= E     -620 57.4 84.6
14 133 64 4H-1 E   100   126.3 15.7
42 134 20 6H-2 E   200   142 0
62 135 107 3H+1 E     -170 96 46
34 136 75 4H= E     -620 57.4 84.6
                   
                   
                   
Board 11 T7  
Dealer S KQT  
Love All 984  
  KJ832  
Q95432   -
92   A754
K5   AQJ73
T74   AQ95
  AKJ86  
  J863  
  T62  
  6  
BOARD 11
Table NS EW Contract Dec Lead NS+ NS- MP MP
25 2 119 2H-3 S     -150 48 94
60 4 58 3C-6 N*     -300 30.3 111.7
22 7 139 3D+1 E     -130 59.5 82.5
61 8 33 3NT= E     -400 23 119
26 9 12 2S-1 W*   50   109.6 32.4
58 11 53 3Sx-4 N*     -800 6.3 135.7
50 14 100 2S-1 W*   50   109.6 32.4
8 15 138 1Sx= N*   160   142 0
23 16 45 2S= W*     -110 70 72
9 17 80 1Sx-2 S*     -300 30.3 111.7
10 19 125 2D= E     -90 85.6 56.4
4 22 1 3S-2 W*   100   133.6 8.4
57 23 115 2S= W*     -110 70 72
5 24 56 3D+1 E     -130 59.5 82.5
64 25 88 3D= E     -110 70 72
17 26 72 3Cx-4 N*     -800 6.3 135.7
56 27 6 3D+1 E     -130 59.5 82.5
54 29 10 1Sx-2 S*     -300 30.3 111.7
49 31 13 2S-1 W*   50   109.6 32.4
44 32 51 2C-5 N*     -250 38.7 103.3
30 35 106 3S-3 W*   150   138.8 3.2
19 37 123 3D= E     -110 70 72
16 38 111 1Sx-1 S*     -100 79.3 62.7
20 39 77 1NT+2 W     -150 48 94
55 40 117 2S-1 W*   50   109.6 32.4
24 41 127 2S-1 W*   50   109.6 32.4
18 44 28 2S-1 W*   50   109.6 32.4
59 46 112 2S+1 W*     -140 52.2 89.8
52 49 69 3NT-1 E   50   109.6 32.4
66 50 47 1Sx-2 S*     -300 30.3 111.7
35 52 18 3NT-1 E   50   109.6 32.4
27 54 42 2Sx-3 S*     -500 16.7 125.3
32 55 65 3Cx-5 N*     -1100 0 142
12 60 3 2S-1 E*   50   109.6 32.4
48 62 36 3Hx-4 S     -800 6.3 135.7
68 63 105 2C+2 E*     -130 59.5 82.5
2 66 97 3NT-1 E   50   109.6 32.4
41 67 43 2Sx-4 S*     -800 6.3 135.7
40 68 5 1NT-1 W   50   109.6 32.4
39 70 30 2S-1 E*   50   109.6 32.4
33 73 79 2S-1 E*   50   109.6 32.4
6 76 120 4S-3 W*   150   138.8 3.2
1 81 61 1Sx-1 S*     -100 79.3 62.7
51 82 113 2NT+2 E     -180 43.9 98.1
45 83 103 2H-4 N     -200 41.8 100.2
36 84 131 2Sx-3 S*     -500 16.7 125.3
15 87 78 1Sx-1 S*     -100 79.3 62.7
46 89 92 3C-5 N*     -250 38.7 103.3
63 91 137 2NT+1 W     -150 48 94
29 93 57 2S-1 E*   50   109.6 32.4
3 94 48 2H-2 S     -100 79.3 62.7
37 98 85 3Sx-1 W*   100   133.6 8.4
47 101 116 2S-2 W*   100   133.6 8.4
13 102 71 3S-1 W*   50   109.6 32.4
7 104 59 2S-1 E*   50   109.6 32.4
31 108 34 2H-1 S     -50 87.7 54.3
38 110 114 3D+1 E     -130 59.5 82.5
53 118 109 1Sx-2 S*     -300 30.3 111.7
65 121 74 3S-1 W*   50   109.6 32.4
43 124 99 4Hx-3 N     -500 16.7 125.3
67 126 90 3D+1 E     -130 59.5 82.5
21 128 21 3NT-1 E   50   109.6 32.4
28 129 86 1Sx-1 S*     -100 79.3 62.7
69 130 96 3NT-1 E   50   109.6 32.4
11 132 95 2Cx-4 N*     -800 6.3 135.7
14 133 64 2S-1 W*   50   109.6 32.4
42 134 20 2Cx-3 N*     -500 16.7 125.3
62 135 107 1Sx-2 S*     -300 30.3 111.7
34 136 75 2Sx-3 S*     -500 16.7 125.3
                   
                   
                   
Board 12 Q973  
Dealer W Q6  
NS Game T86  
  QT53  
K84   JT2
JT2   AK83
532   A7
AK82   9764
  A65  
  9754  
  KQJ94  
  J  
BOARD 12
Table NS EW Contract Dec Lead NS+ NS- MP MP
25 2 119 4H-2 E   100   111.7 30.3
60 4 58 2H-1 E   50   63.7 78.3
22 7 139 2S-1 N*     -100 18.8 123.2
61 8 33 2NT-1 E   50   63.7 78.3
26 9 12 3NT-3 W   150   136.7 5.3
58 11 53 1NT= E     -90 26.1 115.9
50 14 100 3C-1 E   50   63.7 78.3
8 15 138 3C-3 E   150   136.7 5.3
23 16 45 2NT-1 E   50   63.7 78.3
9 17 80 1NT= E     -90 26.1 115.9
10 19 125 3C= E     -110 14.7 127.3
4 22 1 2NT-2 E   100   111.7 30.3
57 23 115 2NT-1 E   50   63.7 78.3
5 24 56 2NT-1 E   50   63.7 78.3
64 25 88 1NT-1 E   50   63.7 78.3
17 26 72 3NT-2 W   100   111.7 30.3
56 27 6 3NT-2 E   100   111.7 30.3
54 29 10 2NT-2 E   100   111.7 30.3
49 31 13 2H-1 W   50   63.7 78.3
44 32 51 2NT-1 E   50   63.7 78.3
30 35 106 3C-1 E   50   63.7 78.3
19 37 123 3D-2 S     -200 5.3 136.7
16 38 111 2NT-2 W   100   111.7 30.3
20 39 77 2NT-1 W   50   63.7 78.3
55 40 117 2S= E*     -110 14.7 127.3
24 41 127 3H-2 W   100   111.7 30.3
18 44 28 2NT-1 W   50   63.7 78.3
59 46 112 1NT= E     -90 26.1 115.9
52 49 69 3NT-2 W   100   111.7 30.3
66 50 47 2NT-1 E   50   63.7 78.3
35 52 18 2NT-1 E   50   63.7 78.3
27 54 42 3C-1 E   50   63.7 78.3
32 55 65 3C-1 E   50   63.7 78.3
12 60 3 1NT-1 W   50   63.7 78.3
48 62 36 2NT-3 W   150   136.7 5.3
68 63 105 2NT-2 E   100   111.7 30.3
2 66 97 3NT-2 W   100   111.7 30.3
41 67 43 2S= W*     -110 14.7 127.3
40 68 5 2Dx-2 S     -500 0 142
39 70 30 PASS N   Pass   33.4 108.6
33 73 79 1NT-1 E   50   63.7 78.3
6 76 120 2NT-2 E   100   111.7 30.3
1 81 61 2Dx-1 S     -200 5.3 136.7
51 82 113 1NT-1 W   50   63.7 78.3
45 83 103 2NT-1 E   50   63.7 78.3
36 84 131 1NT= E     -90 26.1 115.9
15 87 78 3NT-2 W   100   111.7 30.3
46 89 92 3NT-2 W   100   111.7 30.3
63 91 137 3NT-2 E   100   111.7 30.3
29 93 57 2NT-2 W   100   111.7 30.3
3 94 48 2Dx= S   180   142 0
37 98 85 2NT-2 E   100   111.7 30.3
47 101 116 3C-1 E   50   63.7 78.3
13 102 71 1NT+2 W     -150 8.4 133.6
7 104 59 2H-1 E   50   63.7 78.3
31 108 34 3C-1 E   50   63.7 78.3
38 110 114 2NT-1 W   50   63.7 78.3
53 118 109 1NT= E     -90 26.1 115.9
65 121 74 1NT= E     -90 26.1 115.9
43 124 99 1NT-1 E   50   63.7 78.3
67 126 90 2NT-1 W   50   63.7 78.3
21 128 21 3NT-3 E   150   136.7 5.3
28 129 86 2D+1 S   110   131.5 10.5
69 130 96 3NT-2 E   100   111.7 30.3
11 132 95 3NT-2 W   100   111.7 30.3
14 133 64 2S-3 N*     -300 2.1 139.9
42 134 20 3C-1 E   50   63.7 78.3
62 135 107 2NT-1 E   50   63.7 78.3
34 136 75 1NT+1 E     -120 10.5 131.5
                   
                   
                   
Board 13 K8653  
Dealer N K  
Game All QJT3  
  KQ7  
AQJT   94
T752   AQJ83
K4   A862
986   32
  72  
  964  
  975  
  AJT54  
BOARD 13
Table NS EW Contract Dec Lead NS+ NS- MP MP
25 2 119 2S-1 N     -100 127.3 14.7
60 4 58 2H+2 E     -170 79.3 62.7
22 7 139 2H+2 E     -170 79.3 62.7
61 8 33 3H+1 E     -170 79.3 62.7
26 9 12 4H= E     -620 13.6 128.4
58 11 53 4H= E     -620 13.6 128.4
50 14 100 2S-2 N     -200 40.7 101.3
8 15 138 3H+1 E     -170 79.3 62.7
23 16 45 4H= E     -620 13.6 128.4
9 17 80 4H+1 W     -650 0 142
10 19 125 3H+1 E     -170 79.3 62.7
4 22 1 3H+1 E     -170 79.3 62.7
57 23 115 2H+2 E     -170 79.3 62.7
5 24 56 2H+2 E     -170 79.3 62.7
64 25 88 3H= E     -140 119 23
17 26 72 3H+1 E     -170 79.3 62.7
56 27 6 1NT= W*     -90 131.5 10.5
54 29 10 1S= N   80   134.7 7.3
49 31 13 3H+2 W     -200 40.7 101.3
44 32 51 3H+1 E     -170 79.3 62.7
30 35 106 3H+1 E     -170 79.3 62.7
19 37 123 2H+2 E     -170 79.3 62.7
16 38 111 3H+1 E     -170 79.3 62.7
20 39 77 3H+1 W     -170 79.3 62.7
55 40 117 3H+1 E     -170 79.3 62.7
24 41 127 2NT= W*     -120 123.2 18.8
18 44 28 3C-1 N     -100 127.3 14.7
59 46 112 3H+2 E     -200 40.7 101.3
52 49 69 3H+1 E     -170 79.3 62.7
66 50 47 4H-1 E   100   139.9 2.1
35 52 18 2H+1 E     -140 119 23
27 54 42 3H+1 E     -170 79.3 62.7
32 55 65 2NT-1 N*     -100 127.3 14.7
12 60 3 3H= E     -140 119 23
48 62 36 3H+1 E     -170 79.3 62.7
68 63 105 4H-1 E   100   139.9 2.1
2 66 97 3H+1 E     -170 79.3 62.7
41 67 43 2H+4 E     -230 31.3 110.7
40 68 5 3H+1 E     -170 79.3 62.7
39 70 30 1S= N   80   134.7 7.3
33 73 79 2H+2 E     -170 79.3 62.7
6 76 120 3H+1 E     -170 79.3 62.7
1 81 61 4H= E     -620 13.6 128.4
51 82 113 4H= E     -620 13.6 128.4
45 83 103 3H+3 W     -230 31.3 110.7
36 84 131 3H+3 E     -230 31.3 110.7
15 87 78 3H+3 W     -230 31.3 110.7
46 89 92 4H= E     -620 13.6 128.4
63 91 137 4H= E     -620 13.6 128.4
29 93 57 2NT+1 W*     -150 114.8 27.2
3 94 48 3H+1 E     -170 79.3 62.7
37 98 85 3H+1 E     -170 79.3 62.7
47 101 116 4H= E     -620 13.6 128.4
13 102 71 2H+2 E     -170 79.3 62.7
7 104 59 3H+1 E     -170 79.3 62.7
31 108 34 4H= E     -620 13.6 128.4
38 110 114 3H+1 E     -170 79.3 62.7
53 118 109 4H= E     -620 13.6 128.4
65 121 74 3H+1 E     -170 79.3 62.7
43 124 99 3H+1 E     -170 79.3 62.7
67 126 90 3H-1 E   100   139.9 2.1
21 128 21 4H= E     -620 13.6 128.4
28 129 86 3H+1 E     -170 79.3 62.7
69 130 96 3H+1 E     -170 79.3 62.7
11 132 95 3H+1 E     -170 79.3 62.7
14 133 64 4H= E     -620 13.6 128.4
42 134 20 3H+1 E     -170 79.3 62.7
62 135 107 3H+3 E     -230 31.3 110.7
34 136 75 1S-2 N     -200 40.7 101.3
                   
                   
                   
Board 14 J  
Dealer E Q5  
Love All Q873  
  AQ9752  
KQ65432   T98
A   JT873
K652   AJ
4   KT3
  A7  
  K9642  
  T94  
  J86  
BOARD 14
Table NS EW Contract Dec Lead NS+ NS- MP MP
25 2 119 5Cx-4 N     -800 1.1 140.9
60 4 58 4S+1 W     -450 74.1 67.9
22 7 139 4S+2 W     -480 17.8 124.2
61 8 33 4S+2 W     -480 17.8 124.2
26 9 12 4S+1 W     -450 74.1 67.9
58 11 53 4S+1 W     -450 74.1 67.9
50 14 100 4S+1 W     -450 74.1 67.9
8 15 138 3S+2 W     -200 136.7 5.3
23 16 45 2S+2 W     -170 139.9 2.1
9 17 80 4S+1 W     -450 74.1 67.9
10 19 125 4S= W     -420 126.3 15.7
4 22 1 4S+1 W     -450 74.1 67.9
57 23 115 5S= W     -450 74.1 67.9
5 24 56 5S= W     -450 74.1 67.9
64 25 88 5S= W     -450 74.1 67.9
17 26 72 4S+1 W     -450 74.1 67.9
56 27 6 3S+3 W     -230 132.6 9.4
54 29 10 4S+1 W     -450 74.1 67.9
49 31 13 4S+1 W     -450 74.1 67.9
44 32 51 4S+1 W     -450 74.1 67.9
30 35 106 4S+1 W     -450 74.1 67.9
19 37 123 4S+1 W     -450 74.1 67.9
16 38 111 4S+1 W     -450 74.1 67.9
20 39 77 4S+1 W     -450 74.1 67.9
55 40 117 5Cx-4 N     -800 1.1 140.9
24 41 127 4S+1 W     -450 74.1 67.9
18 44 28 4S+1 W     -450 74.1 67.9
59 46 112 4S+1 W     -450 74.1 67.9
52 49 69 4S+1 W     -450 74.1 67.9
66 50 47 4S+1 W     -450 74.1 67.9
35 52 18 4S+1 W     -450 74.1 67.9
27 54 42 4S+1 W     -450 74.1 67.9
32 55 65 4S+1 E     -450 74.1 67.9
12 60 3 4S+1 W     -450 74.1 67.9
48 62 36 5Cx-3 N     -500 7.3 134.7
68 63 105 4S+1 W     -450 74.1 67.9
2 66 97 5Cx-3 N     -500 7.3 134.7
41 67 43 4S+1 W     -450 74.1 67.9
40 68 5 4S+1 W     -450 74.1 67.9
39 70 30 4Cx-2 N     -300 129.4 12.6
33 73 79 5Cx-3 N     -500 7.3 134.7
6 76 120 5S= W     -450 74.1 67.9
1 81 61 4S+1 W     -450 74.1 67.9
51 82 113 4H+1 W     -450 74.1 67.9
45 83 103 4S+1 W     -450 74.1 67.9
36 84 131 4S+2 W     -480 17.8 124.2
15 87 78 4S+1 W     -450 74.1 67.9
46 89 92 4S+2 W     -480 17.8 124.2
63 91 137 4S= W     -420 126.3 15.7
29 93 57 4S+1 W     -450 74.1 67.9
3 94 48 5Cx-3 N     -500 7.3 134.7
37 98 85 3S+2 W     -200 136.7 5.3
47 101 116 5S= W     -450 74.1 67.9
13 102 71 4S+1 W     -450 74.1 67.9
7 104 59 4S+1 W     -450 74.1 67.9
31 108 34 4S+1 W     -450 74.1 67.9
38 110 114 4S+1 W     -450 74.1 67.9
53 118 109 4S+1 W     -450 74.1 67.9
65 121 74 3S+3 W     -230 132.6 9.4
43 124 99 2H-1 W   50   142 0
67 126 90 4S+2 W     -480 17.8 124.2
21 128 21 4S+1 W     -450 74.1 67.9
28 129 86 4S+1 W     -450 74.1 67.9
69 130 96 4S+1 W     -450 74.1 67.9
11 132 95 4S+1 W     -450 74.1 67.9
14 133 64 4H+1 W     -450 74.1 67.9
42 134 20 4S+1 W     -450 74.1 67.9
62 135 107 4S+1 W     -450 74.1 67.9
34 136 75 4S+2 W     -480 17.8 124.2
                   
                   
                   
Board 15 A3  
Dealer S Q752  
NS Game 95  
  T6543  
T2   KJ54
AJT   94
KQJT74   8632
J9   A87
  Q9876  
  K863  
  A  
  KQ2  
BOARD 15
Table NS EW Contract Dec Lead NS+ NS- MP MP
25 2 119 3H-1 S     -100 68.9 73.1
60 4 58 3D= W     -110 42 100
22 7 139 3Sx-2 S     -500 2.2 139.8
61 8 33 4H-1 S     -100 68.9 73.1
26 9 12 3D= W     -110 42 100
58 11 53 3D= W     -110 42 100
50 14 100 3D+1 W     -130 21.6 120.4
8 15 138 3H= S   140   123.7 18.3
23 16 45 3D-1 W   50   91.4 50.6
9 17 80 3D-1 W   50   91.4 50.6
10 19 125 3H= S   140   123.7 18.3
4 22 1 4H-1 S     -100 68.9 73.1
57 23 115 4D-1 W   50   91.4 50.6
5 24 56 4D-1 W   50   91.4 50.6
64 25 88 3H-1 N     -100 68.9 73.1
17 26 72 4H-1 S     -100 68.9 73.1
56 27 6 3Dx-2 W   300   138.7 3.3
54 29 10       40/60   56.8 85.2
49 31 13 3NT-2 W   100   105.4 36.6
44 32 51 3H= S   140   123.7 18.3
30 35 106 4D-2 W   100   105.4 36.6
19 37 123 3NT-2 E   100   105.4 36.6
16 38 111 3H= N   140   123.7 18.3
20 39 77 3NT-2 E   100   105.4 36.6
55 40 117 4D-1 W   50   91.4 50.6
24 41 127 3NT= E     -400 5.4 136.6
18 44 28 3NTx= E     -550 0.1 141.9
59 46 112 3D+1 W     -130 21.6 120.4
52 49 69       60/60   85.2 85.2
66 50 47 3D= W     -110 42 100
35 52 18 3H-1 S     -100 68.9 73.1
27 54 42 4D-1 W   50   91.4 50.6
32 55 65 3H= N   140   123.7 18.3
12 60 3 3H-2 S     -200 11.9 130.1
48 62 36 3H= N   140   123.7 18.3
68 63 105 3D+1 W     -130 21.6 120.4
2 66 97 3H-1 S     -100 68.9 73.1
41 67 43 3H-1 S     -100 68.9 73.1
40 68 5 4H-3 S     -300 8.7 133.3
39 70 30 5D-2 E   100   105.4 36.6
33 73 79 4H-1 S     -100 68.9 73.1
6 76 120 4H-1 S     -100 68.9 73.1
1 81 61 3H= S   140   123.7 18.3
51 82 113 3D+1 W     -130 21.6 120.4
45 83 103 3NT= E     -400 5.4 136.6
36 84 131 4D= W     -130 21.6 120.4
15 87 78 3D= W     -110 42 100
46 89 92 3H= N   140   123.7 18.3
63 91 137 3D+1 W     -130 21.6 120.4
29 93 57 3D+1 W     -130 21.6 120.4
3 94 48 3H= S   140   123.7 18.3
37 98 85 5Dx-2 W   300   138.7 3.3
47 101 116 3D= W     -110 42 100
13 102 71 4H-1 S     -100 68.9 73.1
7 104 59 3H= N   140   123.7 18.3
31 108 34 3D= W     -110 42 100
38 110 114 5Dx-3 W   500   141.9 0.1
53 118 109 3H= S   140   123.7 18.3
65 121 74 3D= W     -110 42 100
43 124 99 4D-1 W   50   91.4 50.6
67 126 90 3H-2 S     -200 11.9 130.1
21 128 21 4H-1 S     -100 68.9 73.1
28 129 86 3H= S   140   123.7 18.3
69 130 96 3D= W     -110 42 100
11 132 95 3D= W     -110 42 100
14 133 64 3D= W     -110 42 100
42 134 20 3D= W     -110 42 100
62 135 107 4H-1 S     -100 68.9 73.1
34 136 75 4D-1 W   50   91.4 50.6
                   
                   
                   
Board 16 Q765  
Dealer W 632  
EW Game QT8  
  J72  
T832   A4
J   AK75
KJ952   A743
643   KQT
  KJ9  
  QT984  
  6  
  A985  
BOARD 16
Table NS EW Contract Dec Lead NS+ NS- MP MP
25 2 119 3NT+2 E     -660 10.5 131.5
60 4 58 3NT+2 E     -660 10.5 131.5
22 7 139 3NT= E     -600 101.3 40.7
61 8 33 3NT+2 E     -660 10.5 131.5
26 9 12 3NT= E     -600 101.3 40.7
58 11 53 2D+3 E     -150 135.7 6.3
50 14 100 3NT= E     -600 101.3 40.7
8 15 138 3NT= E     -600 101.3 40.7
23 16 45 3NT= E     -600 101.3 40.7
9 17 80 3NT= E     -600 101.3 40.7
10 19 125 3NT= E     -600 101.3 40.7
4 22 1 3NT+1 E     -630 43.9 98.1
57 23 115 3NT+1 E     -630 43.9 98.1
5 24 56 3NT+1 E     -630 43.9 98.1
64 25 88 3NT+1 E     -630 43.9 98.1
17 26 72 3NT+1 E     -630 43.9 98.1
56 27 6 3NT= E     -600 101.3 40.7
54 29 10 3NT= E     -600 101.3 40.7
49 31 13 3NT+2 W     -660 10.5 131.5
44 32 51 3NT+1 W     -630 43.9 98.1
30 35 106 3NT= E     -600 101.3 40.7
19 37 123 3NT= E     -600 101.3 40.7
16 38 111 3NT= W     -600 101.3 40.7
20 39 77 3NT+1 E     -630 43.9 98.1
55 40 117 3NT= E     -600 101.3 40.7
24 41 127 3NT+1 E     -630 43.9 98.1
18 44 28 5D-1 W   100   138.8 3.2
59 46 112 3NT+2 E     -660 10.5 131.5
52 49 69 3NT+1 E     -630 43.9 98.1
66 50 47 3NT= E     -600 101.3 40.7
35 52 18 3NT= E     -600 101.3 40.7
27 54 42 3NT+1 E     -630 43.9 98.1
32 55 65 3NT= E     -600 101.3 40.7
12 60 3 3NT+1 E     -630 43.9 98.1
48 62 36 3NT= E     -600 101.3 40.7
68 63 105 3NT+2 E     -660 10.5 131.5
2 66 97 3NT= E     -600 101.3 40.7
41 67 43 3NT= E     -600 101.3 40.7
40 68 5 3NT+1 E     -630 43.9 98.1
39 70 30 3NT+2 E     -660 10.5 131.5
33 73 79 3NT= E     -600 101.3 40.7
6 76 120 3NT+3 E     -690 0 142
1 81 61 3NT= E     -600 101.3 40.7
51 82 113 3NT+1 E     -630 43.9 98.1
45 83 103 3NT+1 E     -630 43.9 98.1
36 84 131 3NT+1 E     -630 43.9 98.1
15 87 78 3NT+1 E     -630 43.9 98.1
46 89 92 3NT= E     -600 101.3 40.7
63 91 137 4S-3 W   300   142 0
29 93 57 4NT= E     -630 43.9 98.1
3 94 48 3NT+1 E     -630 43.9 98.1
37 98 85 3NT+1 E     -630 43.9 98.1
47 101 116 3NT= E     -600 101.3 40.7
13 102 71 3NT= E     -600 101.3 40.7
7 104 59 3NT= E     -600 101.3 40.7
31 108 34 3NT= E     -600 101.3 40.7
38 110 114 3NT+1 E     -630 43.9 98.1
53 118 109 3NT= E     -600 101.3 40.7
65 121 74 3NT+2 E     -660 10.5 131.5
43 124 99 3NT-1 E   100   138.8 3.2
67 126 90 3NT+1 E     -630 43.9 98.1
21 128 21 3NT+1 E     -630 43.9 98.1
28 129 86 3NT+1 E     -630 43.9 98.1
