Year End COngress Mixed Pairs 29/12/2010 Multisession


Travellers


Session 1 Section Yellow Neuberg Top =82
Board 1 97  
Dealer N A98643  
Love All J63  
  82  
AKQ   8542
K2   J75
842   KQT97
AJ764   9
  JT63  
  QT  
  A5  
  KQT53  
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
1 1 3NT+1 W     -430 9.24 72.76
15 15 1NT+2 W     -150 32.8 49.2
14 13 4Sx-1 E   100   72.76 9.24
13 11 2Hx-2 S     -300 18.46 63.54
12 9 2S= E     -110 53.29 28.71
11 7 3S= E     -140 47.15 34.85
10 5       30/60   24.6 49.2
8 2 3Hx-1 N     -100 59.44 22.56
9 3 3H-1 N     -50 63.54 18.46
7 16 4D-1 E   50   66.61 15.39
6 14 2NT+1 W     -150 32.8 49.2
5 12 2NT-1 W   50   66.61 15.39
4 10 3NTx+1 W     -650 0.02 81.98
3 8 3NT= W     -400 15.39 66.61
2 6 2H= N   110   77.88 4.12
16 4 3C-3 W   150   80.95 1.05
Board 2 KT874  
Dealer E A6  
NS Game AT9  
  AKQ  
3   AJ9
QT754   K82
K76   QJ
6543   J9872
  Q652  
  J93  
  85432  
  T  
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
1 1 2S+1 N   140   39.98 42.02
15 15 3S= S   140   39.98 42.02
14 13 4S-1 S     -100 14.37 67.63
13 11 4S= N   620   73.78 8.22
12 9 4S= N   620   73.78 8.22
11 7 3S= N   140   39.98 42.02
10 5       30/60   24.6 49.2
8 2 3S= S   140   39.98 42.02
9 3 3S= S   140   39.98 42.02
7 16 4S= N   620   73.78 8.22
6 14 4S-1 N     -100 14.37 67.63
5 12 2S+1 N   140   39.98 42.02
4 10 2S+1 N   140   39.98 42.02
3 8 2S+1 N   140   39.98 42.02
2 6 3S+1 S   170   58.41 23.59
16 4 3NT= N   600   65.59 16.41
Board 3 92  
Dealer S QJ9643  
EW Game J  
  AJ92  
J873   65
52   KT8
AT42   KQ9653
854   76
  AKQT4  
  A7  
  87  
  KQT3  
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
2 2 6C= S   920   78.9 3.1
14 14 4H+1 N   450   42.02 39.98
1 16 4H+1 N   450   42.02 39.98
13 12 4H+1 N   450   42.02 39.98
12 10 4H+1 N   450   42.02 39.98
11 8 4H+1 N   450   42.02 39.98
10 6       30/60   24.6 49.2
9 4 6C= S   920   78.9 3.1
8 1 4H+1 N   450   42.02 39.98
7 15 5H= N   450   42.02 39.98
6 13 4H+1 N   450   42.02 39.98
5 11 4H+1 N   450   42.02 39.98
4 9 4H+1 N   450   42.02 39.98
16 5 4H+1 N   450   42.02 39.98
3 7 4S+1 S   450   42.02 39.98
15 3 5H= N   450   42.02 39.98
Board 4 43  
Dealer W 7643  
Game All KQ984  
  75  
KJ86   AQ72
J952   A8
5   JT763
A962   K4
  T95  
  KQT  
  A2  
  QJT83  
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
2 2 4S+1 E     -650 6.17 75.83
14 14 2S+3 E     -200 29.73 52.27
1 16 2D-3 S*     -300 22.56 59.44
13 12 2S+3 E     -200 29.73 52.27
12 10 1NT= E     -90 69.68 12.32
11 8 4S+1 E     -650 6.17 75.83
10 6       30/60   24.6 49.2
9 4 1NT+1 E     -120 61.49 20.51
8 1 2S+2 E     -170 41 41
7 15 1NT+1 E     -120 61.49 20.51
6 13 4S+1 E     -650 6.17 75.83
5 11 2Dx-2 N*     -500 20.51 61.49
4 9 4S+1 E     -650 6.17 75.83
16 5 4S+1 E     -650 6.17 75.83
3 7 4S-1 E   100   76.85 5.15
15 3 2D-1 E*   100   76.85 5.15
Board 5 QJ4  
Dealer N 2  
NS Game KT84  
  K8652  
K876   AT9
K976   QJ84
52   A97
JT4   A73
  532  
  AT53  
  QJ63  
  Q9  
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
3 3 2H= E     -110 46.12 35.88
13 13 2H= E     -110 46.12 35.88
2 1 3H-1 E   50   68.66 13.34
12 11 2H= E     -110 46.12 35.88
1 15 2H= E     -110 46.12 35.88
11 9 1NT= E     -90 57.39 24.61
10 7       30/60   24.6 49.2
9 5 2H+1 E     -140 19.49 62.51
8 16 2H+2 E     -170 7.2 74.8
7 14 2H+1 W     -140 19.49 62.51
6 12 2H-1 E   50   68.66 13.34
16 6 3H-1 E   50   68.66 13.34
5 10 1NT= E     -90 57.39 24.61
15 4 2H+1 E     -140 19.49 62.51
4 8 2H= E     -110 46.12 35.88
14 2 2Hx= E     -470 2.07 79.93
Board 6 T643  
Dealer E QT83  
EW Game Q3  
  942  
K752   Q9
7642   AKJ
86   KJT54
AJ6   KT3
  AJ8  
  95  
  A972  
  Q875  
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
3 3 3NT= E     -600 31.78 50.22
13 13 3NT= E     -600 31.78 50.22
2 1 2H+1 W     -140 63.54 16.41
12 11 3NT= E     -600 31.78 50.22
1 15 4H-2 E   200   81.98 0.02
11 9 3NT+1 E     -630 7.2 74.8
10 7       30/60   24.6 49.2
9 5 3NT= E     -600 31.78 50.22
8 16 3NT+1 E     -630 7.2 74.8
7 14 3NT-1 E   100   76.85 5.15
6 12 1NT+1 E     -120 66.61 14.37
16 6 1NT+2 E     -150 56.37 24.61
5 10 3NT+1 E     -630 7.2 74.8
15 4 3NT+1 E     -630 7.2 74.8
4 8 3NT+1 E     -630 7.2 74.8
14 2 2H= W     -110 69.68 12.32
Board 7 8762  
Dealer S J643  
Game All Q6  
  AJ5  
AKQJ93   5
952   AKQT87
AT8   93
2   KQ84
  T4  
  -  
  KJ7542  
  T9763  
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
4 4 4H+2 E     -680 54.32 27.68
12 12 6H= E     -1430 24.61 57.39
3 2 6S-1 W   100   80.95 1.05
11 10 6H= E     -1430 24.61 57.39
2 16 4H+2 E     -680 54.32 27.68
10 8       30/60   24.6 49.2
1 14 4H+2 E     -680 54.32 27.68
9 6 4S= W     -620 76.85 5.15
8 15 6S+1 W     -1460 7.2 74.8
16 7 4H+2 E     -680 54.32 27.68
7 13 4H+2 E     -680 54.32 27.68
15 5 6H= E     -1430 24.61 57.39
6 11 6H= E     -1430 24.61 57.39
14 3 6H= E     -1430 24.61 57.39
5 9 4S+1 W     -650 72.76 9.24
13 1 6S-1 W   100   80.95 1.05
Board 8 5  
Dealer W 8543  
Love All T9762  
  632  
J84   AK963
-   AKJ7
KQ83   A5
AKJT84   97
  QT72  
  QT962  
  J4  
  Q5  
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
4 4 6S= E     -980 36.9 45.1
12 12 6NT+1 E     -1020 22.56 59.44
3 2 7NT= E     -1520 4.12 77.88
11 10 6NT+1 E     -1020 22.56 59.44
2 16 6S-1 W   50   58.41 23.59
10 8       30/60   24.6 49.2
1 14 6C+1 W     -940 38.95 43.05
9 6 6S-1 E   50   58.41 23.59
8 15 7NT= E     -1520 4.12 77.88
16 7 6NT+1 W     -1020 22.56 59.44
7 13 7S-2 E   100   77.88 4.12
15 5 6S-1 E   50   58.41 23.59
6 11 4NT+3 E     -520 41 41
14 3 6NT+1 E     -1020 22.56 59.44
5 9 6S-1 W   50   58.41 23.59
13 1 6NT+1 E     -1020 22.56 59.44
Board 9 QT5  
Dealer N 5  
EW Game Q8632  
  KQ93  
73   K942
Q   JT97642
T975   K
J76542   A
  AJ86  
  AK83  
  AJ4  
  T8  
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
5 5 3NT+2 S   460   60.46 21.54
11 11 3Hx-2 E   500   78.9 3.1
4 3 3NT+2 S   460   60.46 21.54
10 9       30/60   24.6 49.2
3 1 3NT= S   400   31.78 50.22
9 7 3NT+1 S   430   41 41
2 15 2Hx-1 E   200   22.56 59.44
1 13 3Hx-1 E   200   22.56 59.44
16 8 2Hx-2 E   500   78.9 3.1
15 6 3NT-3 S     -150 2.07 79.93
8 14 3NT+2 S   460   60.46 21.54
14 4 3NT= N   400   31.78 50.22
7 12 3NT+2 S   460   60.46 21.54
13 2 3D+2 N   150   18.46 63.54
6 10 3NT+1 S   430   41 41
12 16 3NT+2 S   460   60.46 21.54
Board 10 A73  
Dealer E K642  
Game All JT62  
  J9  
QT2   K864
T7   Q95
AQ94   K87
T874   KQ5
  J95  
  AJ83  
  53  
  A632  
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
5 5 1NT-1 E   100   53.29 28.71
11 11 1NT-1 E   100   53.29 28.71
4 3 1NT-1 E   100   53.29 28.71
10 9       30/60   24.6 49.2
3 1 PASS N   0   34.85 47.15
9 7 1NT+1 W     -120 3.1 78.9
2 15 1NT-1 E   100   53.29 28.71
1 13 1NT= E     -90 20.51 61.49
16 8 2H= S   110   71.73 10.27
15 6 1NT-1 E   100   53.29 28.71
8 14 1NT+1 W     -120 3.1 78.9
14 4 1NT-1 E   100   53.29 28.71
7 12 1NT-2 E   200   77.88 4.12
13 2 1NT-1 W   100   53.29 28.71
6 10 1NT-1 E   100   53.29 28.71
12 16 1NT-2 E   200   77.88 4.12
Board 11 983  
Dealer S 6543  
Love All J7  
  A743  
K52   QT76
AKT92   J
T8   AKQ54
KQ5   J82
  AJ4  
  Q87  
  9632  
  T96  
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
6 6 3NT+1 W     -430 60.46 21.54
10 10       30/60   24.6 49.2
5 4 3NT-1 W   50   80.95 1.05
9 8 3NT+1 W     -430 60.46 21.54
4 2 3NT+2 W     -460 27.68 54.32
3 16 3NT+2 W     -460 27.68 54.32
2 14 3NT+1 W     -430 60.46 21.54
1 12 3NT+1 W     -430 60.46 21.54
16 9 3NT+2 W     -460 27.68 54.32
15 7 3NT+2 E     -460 27.68 54.32
14 5 3NT+3 W     -490 1.05 80.95
13 3 3NT+2 E     -460 27.68 54.32
8 13 3NT= W     -400 74.8 7.2
12 1 3NT+2 W     -460 27.68 54.32
7 11 3NT= W     -400 74.8 7.2
11 15 3NT+2 W     -460 27.68 54.32
Board 12 AQ753  
Dealer W AKT5  
NS Game 74  
  53  
9   6
J9872   Q3
K963   QJT85
762   AJ984
  KJT842  
  64  
  A2  
  KQT  
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
6 6 5Dx-3 W   500   16.41 65.59
10 10       30/60   24.6 49.2
5 4 5S= N   650   37.93 44.07
9 8 5S= N   650   37.93 44.07
4 2 4S+1 S   650   37.93 44.07
3 16 5S= N   650   37.93 44.07
2 14 6S-2 S     -200 5.15 76.85
1 12 5S+1 N   680   61.49 20.51
16 9 5Dx-4 W   800   65.59 16.41
15 7 5S= N   650   37.93 44.07
14 5 6S= N   1430   75.83 6.17
13 3 6S-1 N     -100 13.34 68.66
8 13 5S= N   650   37.93 44.07
12 1 6S-2 N     -200 5.15 76.85
7 11 6S-2 N     -200 5.15 76.85
11 15 5S= N   650   37.93 44.07
Board 13 AJ743  
Dealer N AJ92  
Game All -  
  A762  
KT   Q98
T7   Q63
AJT32   KQ76
QJ53   KT8
  652  
  K854  
  9854  
  94  
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
7 7 2NT-1 E   100   50.22 31.78
9 9 2NT-1 W   100   50.22 31.78
6 5 4H-1 N     -100 42.02 39.98
5 3 3D= W     -110 33.83 48.17
4 1 2NT= E     -120 28.71 53.29
3 15 3H-1 N     -100 42.02 39.98
2 13 3D+1 W     -130 21.54 60.46
1 11 3S= N   140   60.46 21.54
16 10 3NT-2 E   200   69.68 12.32
15 8 3Hx-1 N     -200 8.22 73.78
14 6 3NT+1 W     -630 4.12 77.88
13 4 3D+1 W     -130 21.54 60.46
12 2 3Hx= N   730   76.85 5.15
11 16 2NT+2 W     -180 11.29 70.71
8 12 3H= N   140   60.46 21.54
10 14       30/60   24.6 49.2
Board 14 K8732  
Dealer E 96  
Love All J3  
  J942  
AQ4   965
J8   Q532
AQT92   K76
Q83   KT7
  JT  
  AKT74  
  854  
  A65  
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
7 7 3D-2 W   100   65.59 16.41
9 9 2H-2 S*     -100 31.78 50.22
6 5 2H= S*   110   73.78 8.22
5 3 3H-2 E*   100   65.59 16.41
4 1 3D= W     -110 20.51 61.49
3 15 4D-1 W   50   54.32 27.68
2 13 3D-1 W   50   54.32 27.68
1 11 2S-1 N     -50 47.15 34.85
16 10 2D= W     -90 41 41
15 8 2Sx-1 N     -100 31.78 50.22
14 6 3D-1 W   50   54.32 27.68
13 4 3H-3 E*   150   79.93 2.07
12 2 3D-1 W   50   54.32 27.68
11 16 3D-1 W   50   54.32 27.68
8 12 2D= W     -90 41 41
10 14       30/60   24.6 49.2
Board 15 K2  
Dealer S AJ2  
NS Game KJ7  
  AQJ52  
T94   J8
765   KQ83
AQ8432   T9
T   K8643
  AQ7653  
  T94  
  65  
  97  
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
8 8 4S= S   620   19.49 62.51
7 6 3NT+1 N   630   38.95 43.05
6 4 3NT+2 N   660   75.83 6.17
5 2 3NT+2 N   660   75.83 6.17
4 16 4S-1 S     -100 3.1 78.9
3 14 3NT+1 N   630   38.95 43.05
16 11 4S+1 S   650   58.41 23.59
2 12 3NT+1 N   630   38.95 43.05
15 9 4S= S   620   19.49 62.51
1 10 4S= N   620   19.49 62.51
14 7 4S= S   620   19.49 62.51
13 5 4S= N   620   19.49 62.51
12 3 3S+2 S   200   8.22 73.78
11 1 4S= S   620   19.49 62.51
10 15       30/60   24.6 49.2
9 13 3NT+2 N   660   75.83 6.17
Board 16 986  
Dealer W QT53  
EW Game T  
  K9843  
AQJT   K752
J92   AK4
965   AQ8
AJ2   Q75
  43  
  876  
  KJ7432  
  T6  
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
8 8 3NT= W     -600 43.05 38.95
7 6 4NT-1 W   100   65.59 16.41
6 4 3NT= W     -600 43.05 38.95
5 2 6NT-1 W   100   65.59 16.41
4 16 3NT= E     -600 43.05 38.95
3 14 5Dx-5 S     -1100 0.02 81.98
16 11 3NT= E     -600 43.05 38.95
2 12 3NT= W     -600 43.05 38.95
15 9 3NT+2 E     -660 4.12 77.88
1 10 3NT= W     -600 43.05 38.95
14 7 4S= E     -620 24.61 57.39
13 5 3NT+1 W     -630 14.37 67.63
12 3 4S-1 W   100   65.59 16.41
11 1 4S-1 W   100   65.59 16.41
10 15       30/60   24.6 49.2
9 13 3NT= W     -600 43.05 38.95
Board 17 Q76  
Dealer N JT95  
Love All KJ8  
  953  
J43   A852
2   AKQ8
Q43   AT65
KJ8642   7
  KT9  
  7643  
  972  
  AQT  
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
8 7 3NT= E     -400 10.27 71.73
7 5 3NT-1 W   50   63.54 18.46
6 3 1NT+2 W     -150 24.61 57.39
5 1 3NT= W     -400 10.27 71.73
16 12 3NT-1 W   50   63.54 18.46
4 15 3NT+2 W     -460 0.02 81.98
15 10 3NT-1 E   50   63.54 18.46
3 13 3NT-3 W   150   80.95 1.05
14 8 3NT-1 W   50   63.54 18.46
2 11 3S= E     -140 28.71 53.29
13 6 2NT-1 W   50   63.54 18.46
1 9 3D= E     -110 46.12 35.88
12 4 2NT+3 W     -210 18.46 63.54
11 2 3NT-1 W   50   63.54 18.46
10 16       30/60   24.6 49.2
9 14 2NT= E     -120 38.95 43.05
Board 18 K4  
Dealer E 972  
NS Game K96  
  AKQ74  
A9753   8
6   KT43
QT54   J8732
853   T62
  QJT62  
  AQJ85  
  A  
  J9  
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
8 7 6H= S   1430   75.83 6.17
7 5 5H= S   650   35.88 46.12
6 3 3NT+3 N   690   65.59 16.41
5 1 4H+2 S   680   56.37 25.63
16 12 6H-1 S     -100 5.15 76.85
4 15 4H+1 S   650   35.88 46.12
15 10 3NT+2 N   660   52.27 29.73
3 13 3NT+1 N   630   20.51 61.49
14 8 5H= S   650   35.88 46.12
2 11 4H= S   620   13.34 68.66
13 6 4S+1 S   650   35.88 46.12
1 9 5NTx+1 N   1070   73.78 8.22
12 4 4H+1 S   650   35.88 46.12
11 2 4H= S   620   13.34 68.66
10 16       30/60   24.6 49.2
9 14 4H+1 S   650   35.88 46.12
Board 19 865  
Dealer S KQ65  
EW Game 6  
  AKT53  
JT974   -
743   AJ982
A4   Q853
QJ9   8762
  AKQ32  
  T  
  KJT972  
  4  
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
8 6 3NT-3 N     -150 4.12 77.88
7 4 4S= S*   420   70.71 11.29
16 13 3NT-1 N     -50 38.95 43.05
6 2 3NT= N   400   59.44 22.56
15 11 4S-2 S*     -100 16.41 65.59
5 16 4S-1 N*     -50 38.95 43.05
14 9 1Sx-3 W*   800   81.98 0.02
4 14 3NT-1 N     -50 38.95 43.05
13 7 4S-1 S*     -50 38.95 43.05
3 12 3NT-2 N     -100 16.41 65.59
12 5 4NT-3 N     -150 4.12 77.88
2 10 4S-2 S*     -100 16.41 65.59
11 3 4S= S*   420   70.71 11.29
1 8 4S= S*   420   70.71 11.29
10 1       30/60   24.6 49.2
9 15 4S-2 S*     -100 16.41 65.59
Board 20 -  
Dealer W KJ6  
Game All K8  
  AQ987643  
JT2   KQ93
Q743   952
QT932   A6
K   JT52
  A87654  
  AT8  
  J754  
  -  
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
8 6 5C-1 N     -100 32.8 49.2
7 4 3C+1 N   130   60.46 21.54
16 13 5Cx-1 N     -200 19.49 62.51
6 2 2H-1 N     -100 32.8 49.2
15 11 3C= N   110   42.02 39.98
5 16 5C= N   600   77.88 4.12
14 9 3C+1 N   130   60.46 21.54
4 14 3NT-3 N     -300 9.24 72.76
13 7 5C-1 N     -100 32.8 49.2
3 12 4NTx-4 S     -1100 0.02 81.98
12 5 3C+1 N   130   60.46 21.54
2 10 5C-2 N     -200 19.49 62.51
11 3 3NT-3 N     -300 9.24 72.76
1 8 3C= N   110   42.02 39.98
10 1       30/60   24.6 49.2
9 15 2NT= N   120   45.1 36.9
Board 21 AKQ87  
Dealer N KJ  
NS Game A42  
  862  
9   T642
T742   9865
987   KQ3
AJT93   Q4
  J53  
  AQ3  
  JT65  
  K75  
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP
16 14 3NT+1 N   630   73.78 8.22
8 5 4S-1 N     -100 14.37 67.63
15 12 4S= N   620   60.46 21.54
7 3 3NT+1 N   630   73.78 8.22
14 10 3NT= N   600   39.98 42.02
6 1 3NT+1 N   630   73.78 8.22
13 8 4S-1 N     -100 14.37 67.63
5 15 3NT= N   600   39.98 42.02
12 6 3S= N   140   24.61 57.39
4 13 3NT= N   600   39.98 42.02
11 4 4S-1 N     -100 14.37 67.63
3 11 3NT= N   600   39.98 42.02
10 2       30/60   24.6 49.2
2 9 4S= N   620   60.46 21.54
9 16 4S-1 N     -100 14.37 67.63
1 7 3NT= S   600   39.98 42.02
Board 22 QJ643  
Dealer E J87  
EW Game 764  
  J6  
AK8752   T
K65   9432
J   AKQ985
K32   87
  9  
  AQT  
  T32  
  AQT954  
BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP
16 14 3C-2 S     -100 49.2 32.8
8 5 3S= W     -140 21.54 60.46
15 12 3C-2 S     -100 49.2 32.8
7 3 4Dx-1 E   200   77.88 4.12
14 10 4Sx-1 W   200   77.88 4.12
6 1 4H-2 W   200   77.88 4.12
13 8 4S-1 W   100   63.54 18.46
5 15 2S= W     -110 34.85 47.15
12 6 3Cx-2 S     -300 11.29 70.71
4 13 3C-2 S     -100 49.2 32.8
11 4 2S= W     -110 34.85 47.15
3 11 3S-1 W   100   63.54 18.46
10 2       30/60   24.6 49.2
2 9 3D= E     -110 34.85 47.15
9 16 3Cx-2 S     -300 11.29 70.71
1 7 3Sx-1 W   200   77.88 4.12
Board 23 983  
Dealer S AJT42  
Game All Q8  
  862  
K   QJ42
KQ53   97
JT53   K2
KT74   AQ953
  AT765  
  86  
  A9764  
  J  
BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP
16 15 2NT= W     -120 55.34 26.66
15 13 3C+1 E     -130 46.12 35.88
14 11 3NT-1 W   100   66.61 15.39
8 4 3NT-1 E   100   66.61 15.39
13 9 3C+1 E     -130 46.12 35.88
7 2 3NT-1 W   100   66.61 15.39
12 7 2NT= W     -120 55.34 26.66
6 16 3NT= W     -600 21.54 60.46
11 5 3NT= W     -600 21.54 60.46
5 14 2NT= E     -120 55.34 26.66
10 3       30/60   24.6 49.2
4 12 2NT+3 W     -210 32.8 49.2
9 1 3NT+1 E     -630 5.15 76.85
3 10 3NT= W     -600 21.54 60.46
2 8 3NT+1 E     -630 5.15 76.85
1 6 2S= S   110   74.8 7.2
Board 24 J95  
Dealer W JT2  
Love All JT97  
  982  
AT43   K876
84   7653
K842   Q6
A75   KQ3
  Q2  
  AKQ9  
  A53  
  JT64  
BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP
16 15 1NTx-2 W*   300   80.95 1.05
15 13 1S+2 W     -140 18.46 63.54
14 11 4S-1 E   50   48.17 33.83
8 4 2S= W     -110 31.78 50.22
13 9 1NTx= S*   180   73.78 8.22
7 2 1NTx= S*   180   73.78 8.22
12 7 2S+1 W     -140 18.46 63.54
6 16 1NTx= S*   180   73.78 8.22
11 5 1NTx= W*     -180 4.12 77.88
5 14 2S+1 W     -140 18.46 63.54
10 3       30/60   24.6 49.2
4 12 2S+1 W     -140 18.46 63.54
9 1 3S= W     -140 18.46 63.54
3 10 2NT-1 W*   50   48.17 33.83
2 8 1NTx+1 W*     -280 0.02 81.98
1 6 1C= S   70   54.32 27.68
Board 25 92  
Dealer N 96  
EW Game KQJ3  
  QT875  
A865   KQJT
AKQJ74   T8
8   976
A6   KJ43
  743  
  532  
  AT542  
  92  
BOARD 25
NS EW Contract Dec Lead NS+ NS- MP MP
16 16 6S= E     -1430 15.39 66.61
15 14 4S+3 E     -710 39.98 42.02
14 12 6S= E     -1430 15.39 66.61
13 10 4H+2 W     -680 64.56 17.44
12 8 6S= E     -1430 15.39 66.61
8 3 6S= E     -1430 15.39 66.61
11 6 4S+3 E     -710 39.98 42.02
7 1 6S+1 E     -1460 1.05 80.95
10 4       30/60   24.6 49.2
6 15 5S+2 E     -710 39.98 42.02
9 2 6S= E     -1430 15.39 66.61
5 13 4H+2 W     -680 64.56 17.44
4 11 4S+3 E     -710 39.98 42.02
3 9 6S= W     -1430 15.39 66.61
2 7 5H+1 E     -680 64.56 17.44
1 5 5H+1 W     -680 64.56 17.44
Board 26 JT643  
Dealer E Q76  
Game All 64  
  AQ6  
97   Q2
J5   A9842
J53   AK2
K98742   T53
  AK85  
  KT3  
  QT987  
  J  
BOARD 26
NS EW Contract Dec Lead NS+ NS- MP MP
16 16 4S= N   620   71.73 10.27
15 14 3S+1 N   170   28.71 53.29
14 12 3S+1 N   170   28.71 53.29
13 10 4S= N   620   71.73 10.27
12 8 3C-2 E   200   50.22 31.78
8 3 4S= N   620   71.73 10.27
11 6 2D= S   90   3.1 78.9
7 1 4S= N   620   71.73 10.27
10 4       30/60   24.6 49.2
6 15 3S+1 S   170   28.71 53.29
9 2 2D+1 S   110   7.2 74.8
5 13 1NT-2 E   200   50.22 31.78
4 11 2S+2 N   170   28.71 53.29
3 9 2S+2 S   170   28.71 53.29
2 7 3S+1 N   170   28.71 53.29
1 5 2D= S   90   3.1 78.9


(printed at 29/12/2010 18:09:10 by PairsScorer v7.2.33(c) JAS)