EBU National Pairs RF Peterborough 21/03/2010 Multisession


Ranks

     Travellers     ScoreCards

Session 2 Section All
Director: MA
Scorer: MA

OVERALL RANKS
Rank Pair Names Cat Total Max Score
1 4 Frank Wharton & Emile Lawy   713.29 1008 70.76%
2 31 Julie Abley & Rick Irwin   636.33 1008 63.13%
3 32 Ray Cornell & David Clark   608.20 1008 60.34%
4 12 Clive Stopps & David Harrison   605.97 1008 60.12%
5 38 Amanda Barnes & John Hirons   604.59 1008 59.98%
6 39 Mike Harnden & Barbara Harnden   589.59 1008 58.49%
7 16 Richard Gibson & Eifion Jones   575.33 1008 57.08%
8 9 Chris Jagger & Ian Pagan   568.93 1008 56.44%
9 5 Niall Perry & Barry Holmes   566.20 1008 56.17%
10 23 Peter Ison & Jane Aylett   562.03 1008 55.76%
11 7 Simon Moorman & Ray Clarke   549.96 1008 54.56%
12 26 David Dyer & Chandra Ramamoorthy   543.83 1008 53.95%
13 45 Dennis Spruce & Jill Mumford   540.27 1008 53.60%
14 44 Rita Keable & Brian Keable   538.07 1008 53.38%
15 33 Nadia Stelmashenko & Victor Milman   536.54 1008 53.23%
16 18 Roger Edmonds & David Stimson   535.80 1008 53.15%
17 40 Andrew Doye & Robert Cookson   535.57 1008 53.13%
18 20 Graham Beeton & Sue Flin   534.50 1008 53.03%
19 22 Janice Chun & Sheilagh McIntosh   527.73 1008 52.35%
20 28 Keith Nash & Simon Few   522.51 1008 51.84%
21 30 Mark Wadsworth & Steve Mossey   514.80 1008 51.07%
22 25 Terence Knights & Mary Knights   512.34 1008 50.83%
23 36 Sheila Evans-Evans & Bill Evans-Evans   509.53 1008 50.55%
24 48 Mike Seaver & Peter Morgan   500.27 1008 49.63%
25 34 Robert Miller & Daniel Baines   498.43 1008 49.45%
26 24 Kevin Fogarty & Ann Roberts   498.11 1008 49.42%
27 3 Stan Harding & Tara Harding   495.57 1008 49.16%
28 2 Barbara McKinnon & Derrick Kime   494.87 1008 49.09%
29 17 John McBryde & Ted Clark   492.50 1008 48.86%
30 15 Sheila Evans & Bill Blackman   491.73 1008 48.78%
31 37 Paul Whetton & Ralph Parish   487.37 1008 48.35%
32 47 Brian Copping & Michael Tedham   470.80 1008 46.71%
33 10 Christine White & Ian Clarke   462.88 1008 45.92%
34 11 Stan Frost & Richard Roscoe   454.57 1008 45.10%
35 19 Neil Matthews & Verity Joubert   451.03 1008 44.75%
36 29 Maureen Westley & Roger Gaudoin   450.73 1008 44.72%
37 42 Brenda Jones & Philip Jones   449.90 1008 44.63%
38 43 Simon Stokes & Rosanne Mattick   448.87 1008 44.53%
39 41 Rona Stewart & Eric Don   446.10 1008 44.26%
40 1 Ted Shaw & Vera Donert   445.77 1008 44.22%
41 14 Ross Stacey & Leszek Lubaszewski   445.61 1008 44.21%
42 8 Nick Farr & Richard Evans   438.98 1008 43.55%
43 6 Ben Martin & Claire Winfrey   431.00 1008 42.76%
44 46 Bryan Last & Peter Last   429.37 1008 42.60%
45 21 Cath Gamble & Steven Martin   400.36 1008 39.72%
46 35 Neil Tracey & Laura Tracey   381.02 1008 37.80%
47 13 Gladys Gittins & Paul Bond   380.33 1008 37.73%
48 27 Zona Lacy & Ian Davies   322.32 1008 31.98%

Travellers

     Ranks     ScoreCards

Session 2 Section Red Neuberg Top = 42
Board 1T2 
Dealer N9832 
Love All9 
 AJ9832 
75 KQJ9643
JT64 7
QT8 7632
T754 6
 A8 
 AKQ5 
 AKJ54 
 KQ 
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
1 1     440   25.4 16.6
12 10     980   41.9 0.1
11 8     300   16.6 25.4
10 6      -150 6.7 35.3
9 4     440   25.4 16.6
8 2     920   35.3 6.7
7 12      -100 11.1 30.9
6 9     480   30.9 11.1
5 7      -50 13.3 28.7
4 5     500   33.1 8.9
         
Board 2AQ4 
Dealer EQ 
NS GameAKQJ642 
 98 
97 KJ653
J97543 K
87 T93
AJ7 K543
 T82 
 AT862 
 5 
 QT62 
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
1 1      -100 12.2 29.8
12 10     600   26.5 15.5
11 8      -200 4.5 37.5
10 6     660   40.8 1.2
9 4     110   16.6 25.4
8 2      -200 4.5 37.5
7 12     600   26.5 15.5
6 9     630   35.3 6.7
5 7     600   26.5 15.5
4 5     660   40.8 1.2
         
Board 32 
Dealer SQT2 
EW GameJ987 
 AQ875 
A876 JT95
94 K76
642 QT3
KT64 932
 KQ43 
 AJ853 
 AK5 
 J 
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
2 2     450   26.5 15.5
1 12      -50 3.4 38.6
12 9     480   36.4 5.6
11 7     480   36.4 5.6
10 5      -50 3.4 38.6
9 3     400   10 32
8 1     480   36.4 5.6
7 11     450   26.5 15.5
6 8     420   15.5 26.5
5 6     450   26.5 15.5
         
Board 4Q43 
Dealer WAJ63 
Game All932 
 JT8 
9 AJT862
KT98742 Q
T84 AJ
62 AQ97
 K75 
 5 
 KQ765 
 K543 
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
2 2      -140 5.6 36.4
1 12      -100 17.7 24.3
12 9     100   23.2 18.8
11 7      -110 12.2 29.8
10 5     300   41.9 0.1
9 3      -110 12.2 29.8
8 1     200   34.2 7.8
7 11     200   34.2 7.8
6 8      -140 5.6 36.4
5 6     200   34.2 7.8
         
Board 5KJ432 
Dealer NK732 
NS GameAKT 
 5 
A7 Q85
9 AJ65
QJ42 983
AKJT86 972
 T96 
 QT84 
 765 
 Q43 
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
3 3      -110 14.4 27.6
2 1      -200 3.4 38.6
1 11      -100 22.1 19.9
12 8      -130 8.9 33.1
11 6     870   41.9 0.1
10 4      -300 0.1 41.9
9 2     50   28.7 13.3
8 12      -150 6.7 35.3
7 10     250   39.7 2.3
6 7     50   28.7 13.3
         
Board 6AJ76 
Dealer EKJ7 
EW GameKQJ83 
 4 
985 KQT3
Q43 T965
A7 T94
Q9652 AK
 42 
 A82 
 652 
 JT873 
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
3 3     110   25.4 16.6
2 1     110   25.4 16.6
1 11     130   35.3 6.7
12 8     200   38.6 3.4
11 6     500   41.9 0.1
10 4      -50 5.6 36.4
9 2      -100 1.2 40.8
8 12     110   25.4 16.6
7 10     100   14.4 27.6
6 7     90   10 32
         
Board 7KQ 
Dealer SKQ876 
Game AllAK2 
 T83 
6432 A85
43 AJ52
965 QJ8
KJ62 A54
 JT97 
 T9 
 T743 
 Q97 
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
4 4      -90 34.89 7.11
3 2      -120 16.37 25.63
2 12      -120 16.37 25.63
1 10      -120 16.37 25.63
12 7      -120 16.37 25.63
11 5      -120 16.37 25.63
10 3     100   40.68 1.32
9 1      -100 30.26 11.74
8 11     100   40.68 1.32
7 9      -800 0.16 41.84
         
Board 87 
Dealer WA9654 
Love AllJ983 
 962 
KJ85 Q642
2 KJT8
A42 5
KQ753 AJT4
 AT93 
 Q73 
 KQT76 
 8 
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
4 4     50   30.9 11.1
3 2      -140 18.8 23.2
2 12      -150 15.5 26.5
1 10     100   39.7 2.3
12 7      -420 4.5 37.5
11 5     100   39.7 2.3
10 3      -140 18.8 23.2
9 1      -420 4.5 37.5
8 11     50   30.9 11.1
7 9      -400 11.1 30.9
         
Board 9AK7 
Dealer NT7 
EW GameQT976 
 T96 
53 QT962
8654 AJ32
AJ5 8
AK87 Q53
 J84 
 KQ9 
 K432 
 J42 
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
5 5      -110 29 13
4 3      -110 29 13
3 1      -140 12 30
2 11      -110 29 13
1 9      -140 12 30
12 6      -140 12 30
11 4     100   39 3
10 2      -140 12 30
9 12      -140 12 30
8 10      -140 12 30
7 8      -140 12 30
Board 10QJ95 
Dealer EAT5 
Game AllKQJ84 
 6 
K72 64
Q43 J962
65 T72
QJT93 AK52
 AT83 
 K87 
 A93 
 874 
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
5 5     650   32 10
4 3     650   32 10
3 1     650   32 10
2 11     650   32 10
1 9     200   12 30
12 6     650   32 10
11 4     650   32 10
10 2     130   2 40
9 12     650   32 10
8 10     200   12 30
7 8     200   12 30
Board 11QJ9 
Dealer SAKQJ6 
Love AllQT6 
 82 
7632 K5
T8 7532
A73 842
QT96 KJ75
 AT84 
 94 
 KJ95 
 A43 
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
6 6     430   19 23
5 4     400   8 34
4 2     490   36 6
3 12     430   19 23
2 10     490   36 6
1 8     480   27 15
12 5     200   0 42
11 3     400   8 34
10 1     490   36 6
9 11     400   8 34
8 9     490   36 6
Board 12AQ6 
Dealer WAT7 
NS GameKQJ8 
 932 
54 KJ972
KQ982 J3
T7 53
KT54 AQ86
 T83 
 654 
 A9642 
 J7 
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
6 6      -200 6 36
5 4     50   37 5
4 2     50   37 5
3 12      -100 28 14
2 10      -110 19 23
1 8      -100 28 14
12 5      -100 28 14
11 3     120   42 0
10 1      -140 15 27
9 11      -200 6 36
8 9      -200 6 36
Board 13AQ3 
Dealer NA76 
Game AllKJT85 
 KJ 
865 KJT4
KJ5 Q932
6 Q4
AT8432 965
 972 
 T84 
 A9732 
 Q7 
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
6 5      -100 7.8 34.2
5 3     600   34.2 7.8
4 1     600   34.2 7.8
3 11     600   34.2 7.8
2 9      -100 7.8 34.2
1 7      -400 0.1 41.9
12 4     110   15.5 26.5
11 2      -200 2.3 39.7
10 12     150   23.2 18.8
9 10     600   34.2 7.8
         
Board 14KQ932 
Dealer EK 
Love AllAKJ96 
 AK 
JT864 A7
T Q98764
5 Q742
QJ9763 4
 5 
 AJ532 
 T83 
 T852 
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
6 5     430   32 10
5 3     300   21 21
4 1     170   17.7 24.3
3 11     430   32 10
2 9     300   21 21
1 7      -500 0.1 41.9
12 4     150   15.5 26.5
11 2      -250 2.3 39.7
10 12      -50 12.2 29.8
9 10     400   25.4 16.6
         
Board 15T654 
Dealer S76 
NS GameQ942 
 T96 
J732 K9
KJ3 Q4
AKJ T63
K82 AQ7543
 AQ8 
 AT9852 
 875 
 J 
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
7 7     50   41.9 0.1
6 4      -460 2.3 39.7
5 2      -430 18.8 23.2
4 12      -400 35.3 6.7
3 10      -400 35.3 6.7
2 8      -430 18.8 23.2
1 6      -460 2.3 39.7
12 3      -150 39.7 2.3
11 1      -460 2.3 39.7
10 11      -430 18.8 23.2
         
Board 16Q64 
Dealer WQJT8 
EW Game953 
 K96 
AK T9872
- AK62
AJT87642 -
AT8 QJ43
 J53 
 97543 
 KQ 
 752 
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
7 7      -620 26.5 15.5
6 4      -620 26.5 15.5
5 2      -1370 7.8 34.2
4 12      -620 26.5 15.5
3 10      -1370 7.8 34.2
2 8      -1370 7.8 34.2
1 6      -1370 7.8 34.2
12 3     100   38.6 3.4
11 1     100   38.6 3.4
10 11     100   38.6 3.4
         
Board 17T43 
Dealer N- 
Love AllAQJ 
 Q876543 
Q82 J97
8743 AKJT962
6542 K73
AJ -
 AK65 
 Q5 
 T98 
 KT92 
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
8 8      -590 0.1 41.9
7 6     100   39.7 2.3
6 3     50   32 10
5 1      -420 5.6 36.4
4 11      -50 23.2 18.8
3 9      -300 10 32
2 7      -500 2.3 39.7
1 5      -100 15.5 26.5
12 2     100   39.7 2.3
11 12      -300 10 32
         
Board 18KQT74 
Dealer EA 
NS Game5 
 QT9632 
A95 6
J87 KQT9632
AK93 QJ
J84 A75
 J832 
 54 
 T87642 
 K 
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
8 8      -980 1.2 40.8
7 6      -200 35.3 6.7
6 3     50   38.6 3.4
5 1      -500 6.7 35.3
4 11     790   41.9 0.1
3 9      -480 16.6 25.4
2 7      -480 16.6 25.4
1 5      -480 16.6 25.4
12 2      -480 16.6 25.4
11 12      -480 16.6 25.4
         
Board 19A75 
Dealer S4 
EW GameA652 
 KT854 
QT82 KJ94
KQJT 987652
T743 K
J 73
 63 
 A3 
 QJ98 
 AQ962 
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
9 9      -50 7.8 34.2
8 7      -50 7.8 34.2
7 5     400   30.9 11.1
6 2     550   41.9 0.1
5 12     460   38.6 3.4
4 10     400   30.9 11.1
3 8     400   30.9 11.1
2 6     150   21 21
1 4     400   30.9 11.1
12 1     150   21 21
         
Board 20A9 
Dealer WA95 
Game AllJ7432 
 KQT 
QJT32 865
743 KQ82
KQ9 A5
J5 A863
 K74 
 JT6 
 T86 
 9742 
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
9 9      -140 18.8 23.2
8 7      -300 0.1 41.9
7 5      -170 7.8 34.2
6 2      -140 18.8 23.2
5 12     90   36.4 5.6
4 10      -140 18.8 23.2
3 8      -140 18.8 23.2
2 6      -200 3.4 38.6
1 4      -140 18.8 23.2
12 1      -140 18.8 23.2
         
Board 21JT9764 
Dealer NAKQT 
NS Game4 
 Q2 
53 Q2
8432 9
K762 AT9853
K84 A765
 AK8 
 J765 
 QJ 
 JT93 
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP
10 10     100   14.4 27.6
9 8     100   14.4 27.6
8 6      -100 4.5 37.5
7 4      -100 4.5 37.5
6 1      -100 4.5 37.5
5 11     300   23.2 18.8
4 9     650   40.8 1.2
3 7      -100 4.5 37.5
2 5     300   23.2 18.8
1 3     620   34.2 7.8
         
Board 22KQ72 
Dealer E6 
EW GameKQT7652 
 T 
95 AT84
QJT87 A32
A 93
KJ964 A532
 J63 
 K954 
 J84 
 Q87 
BOARD 22
NS EW Contract Dec Lead NS+ NS- MP MP
10 10      -300 15.5 26.5
9 8     470   41.9 0.1
8 6      -650 5.6 36.4
7 4      -1400 0.1 41.9
6 1      -200 19.9 22.1
5 11     200   34.2 7.8
4 9     300   39.7 2.3
3 7      -650 5.6 36.4
2 5     200   34.2 7.8
1 3      -100 24.3 17.7
         
Board 23T 
Dealer SAQ72 
Game AllJ5 
 QT9762 
J54 A832
J4 9865
AQ9863 2
AK J543
 KQ976 
 KT3 
 KT74 
 8 
BOARD 23
NS EW Contract Dec Lead NS+ NS- MP MP
11 11     200   31 11
10 9      -200 12 30
9 7      -200 12 30
8 5      -300 6 36
7 3     200   31 11
6 12      -1100 0 42
5 10     200   31 11
4 8     200   31 11
3 6     120   25 17
2 4     120   25 17
1 2      -90 22 20
Board 24Q72 
Dealer W5432 
Love All972 
 J86 
KJT6 853
A6 K7
6 JT543
KQT954 A73
 A94 
 QJT98 
 AKQ8 
 2 
BOARD 24
NS EW Contract Dec Lead NS+ NS- MP MP
11 11      -170 0 42
10 9     140   37 5
9 7      -130 9 33
8 5     100   29 13
7 3     140   37 5
6 12      -130 9 33
5 10      -130 9 33
4 8      -130 9 33
3 6      -130 9 33
2 4     530   42 0
1 2      -50 22 20
Board 25Q 
Dealer NKQT82 
EW GameT532 
 A85 
KJ542 97
A9 J7643
Q984 KJ7
64 932
 AT863 
 5 
 A6 
 KQJT7 
BOARD 25
NS EW Contract Dec Lead NS+ NS- MP MP
12 12     460   40 2
11 10      -50 5 37
10 8      -50 5 37
9 6     400   22 20
8 4     400   22 20
7 2     460   40 2
6 11     400   22 20
5 9     130   12 30
4 7      -50 5 37
3 5     430   33 9
2 3     460   40 2
Board 2693 
Dealer ET9872 
Game AllJ63 
 JT4 
A84 KJT5
A43 KQJ
QT5 987
A862 K95
 Q762 
 65 
 AK42 
 Q73 
BOARD 26
NS EW Contract Dec Lead NS+ NS- MP MP
12 12     100   37 5
11 10      -630 8 34
10 8      -630 8 34
9 6      -630 8 34
8 4      -600 23 19
7 2      -630 8 34
6 11      -630 8 34
5 9     100   37 5
4 7     100   37 5
3 5     100   37 5
2 3      -600 23 19
Board 27AJ3 
Dealer SAT9842 
Love AllQ96 
 3 
QT84 52
K3 J765
7 J5432
QJT986 52
 K976 
 Q 
 AKT8 
 AK74 
BOARD 27
NS EW Contract Dec Lead NS+ NS- MP MP
12 11     460   14.4 27.6
11 9     400   2.3 39.7
10 7     990   41.9 0.1
9 5     460   14.4 27.6
8 3     490   34.2 7.8
7 1     490   34.2 7.8
6 10      -100 0.1 41.9
5 8     480   24.3 17.7
4 6     460   14.4 27.6
3 4     480   24.3 17.7
         
Board 28A984 
Dealer WK6 
NS GameAJ8 
 QJ53 
JT52 K63
T9 Q753
K764 QT5
742 AT6
 Q7 
 AJ842 
 932 
 K98 
BOARD 28
NS EW Contract Dec Lead NS+ NS- MP MP
12 11     660   40.8 1.2
11 9      -100 5.6 36.4
10 7     180   13.3 28.7
9 5      -100 5.6 36.4
8 3     600   25.4 16.6
7 1     600   25.4 16.6
6 10     200   16.6 25.4
5 8     500   19.9 22.1
4 6     630   34.2 7.8
3 4      -100 5.6 36.4
         

Session 2 Section White Neuberg Top = 42
Board 1T2 
Dealer N9832 
Love All9 
 AJ9832 
75 KQJ9643
JT64 7
QT8 7632
T754 6
 A8 
 AKQ5 
 AKJ54 
 KQ 
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
1 1     940   38.6 3.4
12 10      -150 6.7 35.3
11 8     300   16.6 25.4
10 6      -150 6.7 35.3
9 4     400   19.9 22.1
8 2     940   38.6 3.4
7 12      -200 1.2 40.8
6 9     420   22.1 19.9
5 7      -200 1.2 40.8
4 5     460   28.7 13.3
         
Board 2AQ4 
Dealer EQ 
NS GameAKQJ642 
 98 
97 KJ653
J97543 K
87 T93
AJ7 K543
 T82 
 AT862 
 5 
 QT62 
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
1 1     630   35.3 6.7
12 10     630   35.3 6.7
11 8      -200 4.5 37.5
10 6     600   26.5 15.5
9 4      -200 4.5 37.5
8 2      -100 12.2 29.8
7 12     130   19.9 22.1
6 9     110   16.6 25.4
5 7      -200 4.5 37.5
4 5     600   26.5 15.5
         
Board 32 
Dealer SQT2 
EW GameJ987 
 AQ875 
A876 JT95
94 K76
642 QT3
KT64 932
 KQ43 
 AJ853 
 AK5 
 J 
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
2 2     480   36.4 5.6
1 12      -50 3.4 38.6
12 9     430   19.9 22.1
11 7     400   10 32
10 5     490   41.9 0.1
9 3     450   26.5 15.5
8 1     450   26.5 15.5
7 11      -50 3.4 38.6
6 8     420   15.5 26.5
5 6     420   15.5 26.5
         
Board 4Q43 
Dealer WAJ63 
Game All932 
 JT8 
9 AJT862
KT98742 Q
T84 AJ
62 AQ97
 K75 
 5 
 KQ765 
 K543 
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
2 2     200   34.2 7.8
1 12     100   23.2 18.8
12 9     100   23.2 18.8
11 7     200   34.2 7.8
10 5      -500 0.1 41.9
9 3     100   23.2 18.8
8 1     200   34.2 7.8
7 11      -110 12.2 29.8
6 8      -170 2.3 39.7
5 6      -110 12.2 29.8
         
Board 5KJ432 
Dealer NK732 
NS GameAKT 
 5 
A7 Q85
9 AJ65
QJ42 983
AKJT86 972
 T96 
 QT84 
 765 
 Q43 
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
3 3     50   28.7 13.3
2 1      -100 22.1 19.9
1 11      -110 14.4 27.6
12 8     100   34.2 7.8
11 6     100   34.2 7.8
10 4      -100 22.1 19.9
9 2      -200 3.4 38.6
8 12     140   37.5 4.5
7 10      -110 14.4 27.6
6 7      -110 14.4 27.6
         
Board 6AJ76 
Dealer EKJ7 
EW GameKQJ83 
 4 
985 KQT3
Q43 T965
A7 T94
Q9652 AK
 42 
 A82 
 652 
 JT873 
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
3 3     100   14.4 27.6
2 1     110   25.4 16.6
1 11     110   25.4 16.6
12 8     110   25.4 16.6
11 6      -100 1.2 40.8
10 4     110   25.4 16.6
9 2     200   38.6 3.4
8 12     110   25.4 16.6
7 10     90   10 32
6 7      -50 5.6 36.4
         
Board 7KQ 
Dealer SKQ876 
Game AllAK2 
 T83 
6432 A85
43 AJ52
965 QJ8
KJ62 A54
 JT97 
 T9 
 T743 
 Q97 
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
4 4      -120 16.37 25.63
3 2      -90 34.89 7.11
2 12      -90 34.89 7.11
1 10      -200 2.47 39.53
12 7      -120 16.37 25.63
11 5     60/60   25.2 25.2
10 3      -120 16.37 25.63
9 1      -120 16.37 25.63
8 11      -120 16.37 25.63
7 9      -120 16.37 25.63
         
Board 87 
Dealer WA9654 
Love AllJ983 
 962 
KJ85 Q642
2 KJT8
A42 5
KQ753 AJT4
 AT93 
 Q73 
 KQT76 
 8 
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
4 4      -420 4.5 37.5
3 2     100   39.7 2.3
2 12      -110 23.2 18.8
1 10      -420 4.5 37.5
12 7     50   30.9 11.1
11 5      -110 23.2 18.8
10 3     50   30.9 11.1
9 1     50   30.9 11.1
8 11      -420 4.5 37.5
7 9      -300 13.3 28.7
         
Board 9AK7 
Dealer NT7 
EW GameQT976 
 T96 
53 QT962
8654 AJ32
AJ5 8
AK87 Q53
 J84 
 KQ9 
 K432 
 J42 
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
5 5     200   42 0
4 3      -140 12 30
3 1      -140 12 30
2 11      -110 29 13
1 9      -140 12 30
12 6      -140 12 30
11 4     0   36 6
10 2      -140 12 30
9 12      -140 12 30
8 10      -50 34 8
7 8     100   39 3
Board 10QJ95 
Dealer EAT5 
Game AllKQJ84 
 6 
K72 64
Q43 J962
65 T72
QJT93 AK52
 AT83 
 K87 
 A93 
 874 
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
5 5     200   12 30
4 3     200   12 30
3 1     650   32 10
2 11     200   12 30
1 9     650   32 10
12 6     650   32 10
11 4     650   32 10
10 2     200   12 30
9 12     200   12 30
8 10     200   12 30
7 8     120   0 42
Board 11QJ9 
Dealer SAKQJ6 
Love AllQT6 
 82 
7632 K5
T8 7532
A73 842
QT96 KJ75
 AT84 
 94 
 KJ95 
 A43 
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
6 6     400   8 34
5 4     400   8 34
4 2     490   36 6
3 12     490   36 6
2 10     460   24 18
1 8     430   19 23
12 5     400   8 34
11 3     430   19 23
10 1     480   27 15
9 11     400   8 34
8 9     490   36 6
Board 12AQ6 
Dealer WAT7 
NS GameKQJ8 
 932 
54 KJ972
KQ982 J3
T7 53
KT54 AQ86
 T83 
 654 
 A9642 
 J7 
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
6 6      -100 28 14
5 4      -200 6 36
4 2      -100 28 14
3 12      -200 6 36
2 10      -140 15 27
1 8      -110 19 23
12 5      -200 6 36
11 3     90   40 2
10 1      -100 28 14
9 11      -100 28 14
8 9      -200 6 36
Board 13AQ3 
Dealer NA76 
Game AllKJT85 
 KJ 
865 KJT4
KJ5 Q932
6 Q4
AT8432 965
 972 
 T84 
 A9732 
 Q7 
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
6 5     90   13.3 28.7
5 3      -100 7.8 34.2
4 1     120   18.8 23.2
3 11     120   18.8 23.2
2 9     600   34.2 7.8
1 7     600   34.2 7.8
12 4     150   23.2 18.8
11 2      -100 7.8 34.2
10 12     600   34.2 7.8
9 10     600   34.2 7.8
         
Board 14KQ932 
Dealer EK 
Love AllAKJ96 
 AK 
JT864 A7
T Q98764
5 Q742
QJ9763 4
 5 
 AJ532 
 T83 
 T852 
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
6 5      -100 7.8 34.2
5 3     800   39.7 2.3
4 1     800   39.7 2.3
3 11      -100 7.8 34.2
2 9     800   39.7 2.3
1 7     430   32 10
12 4      -50 12.2 29.8
11 2     400   25.4 16.6
10 12      -150 4.5 37.5
9 10     430   32 10
         
Board 15T654 
Dealer S76 
NS GameQ942 
 T96 
J732 K9
KJ3 Q4
AKJ T63
K82 AQ7543
 AQ8 
 AT9852 
 875 
 J 
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
7 7      -400 35.3 6.7
6 4      -430 18.8 23.2
5 2      -430 18.8 23.2
4 12      -430 18.8 23.2
3 10      -430 18.8 23.2
2 8      -430 18.8 23.2
1 6      -430 18.8 23.2
12 3      -430 18.8 23.2
11 1      -430 18.8 23.2
10 11      -430 18.8 23.2
         
Board 16Q64 
Dealer WQJT8 
EW Game953 
 K96 
AK T9872
- AK62
AJT87642 -
AT8 QJ43
 J53 
 97543 
 KQ 
 752 
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
7 7      -1370 7.8 34.2
6 4      -1370 7.8 34.2
5 2     100   38.6 3.4
4 12      -1370 7.8 34.2
3 10      -150 33.1 8.9
2 8      -620 26.5 15.5
1 6      -630 19.9 22.1
12 3      -1370 7.8 34.2
11 1      -690 17.7 24.3
10 11      -620 26.5 15.5
         
Board 17T43 
Dealer N- 
Love AllAQJ 
 Q876543 
Q82 J97
8743 AKJT962
6542 K73
AJ -
 AK65 
 Q5 
 T98 
 KT92 
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
8 8     100   39.7 2.3
7 6     50   32 10
6 3     50   32 10
5 1      -50 23.2 18.8
4 11      -420 5.6 36.4
3 9     50   32 10
2 7      -100 15.5 26.5
1 5      -100 15.5 26.5
12 2      -50 23.2 18.8
11 12      -50 23.2 18.8
         
Board 18KQT74 
Dealer EA 
NS Game5 
 QT9632 
A95 6
J87 KQT9632
AK93 QJ
J84 A75
 J832 
 54 
 T87642 
 K 
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
8 8     50   38.6 3.4
7 6      -420 32 10
6 3      -480 16.6 25.4
5 1      -450 27.6 14.4
4 11      -420 32 10
3 9      -480 16.6 25.4
2 7      -450 27.6 14.4
1 5      -480 16.6 25.4
12 2      -980 1.2 40.8
11 12      -800 4.5 37.5
         
Board 19A75 
Dealer S4 
EW GameA652 
 KT854 
QT82 KJ94
KQJT 987652
T743 K
J 73
 63 
 A3 
 QJ98 
 AQ962 
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
9 9      -50 7.8 34.2
8 7     210   24.3 17.7
7 5      -100 2.3 39.7
6 2     130   16.6 25.4
5 12      -50 7.8 34.2
4 10     460   38.6 3.4
3 8     400   30.9 11.1
2 6     100   13.3 28.7
1 4     130   16.6 25.4
12 1      -250 0.1 41.9
         
Board 20A9 
Dealer WA95 
Game AllJ7432 
 KQT 
QJT32 865
743 KQ82
KQ9 A5
J5 A863
 K74 
 JT6 
 T86 
 9742 
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
9 9      -100 29.8 12.2
8 7     150   41.9 0.1
7 5     90   36.4 5.6
6 2      -100 29.8 12.2
5 12     90   36.4 5.6
4 10      -200 3.4 38.6
3 8      -170 7.8 34.2
2 6      -140 18.8 23.2
1 4      -140 18.8 23.2
12 1     90   36.4 5.6
         
Board 21JT9764 
Dealer NAKQT 
NS Game4 
 Q2 
53 Q2
8432 9
K762 AT9853
K84 A765
 AK8 
 J765 
 QJ 
 JT93 
BOARD 21
NS EW Contract Dec Lead NS+ NS- MP MP
10 10     620   34.2 7.8
