Premier League 1st Weekend Solihull 11/09/2010 Multisession


Travellers


Session 6 Section Red Division One
Board 1 KJ83  
Dealer N AQT97  
Love All AT6  
  3  
AQT9   7654
853   J42
QJ9   732
K85   A92
  2  
  K6  
  K854  
  QJT764  
BOARD 1
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 4H-1 N     -50 0 0
2 5 3D+1 N   130   0 0
3 4 2H+1 N   140   -6 6
4 3 3NT= S   400   6 -6
5 2 3C+1 S   130   0 0
6 1 3NT-1 N     -50 0 0
7 8 3D+1 N   130   -1 1
8 7 3C+2 S   150   1 -1
Board 2 Q543  
Dealer E JT863  
NS Game K7  
  KJ  
KJ   T62
2   975
AQJT84   962
Q762   T985
  A987  
  AKQ4  
  53  
  A43  
BOARD 2
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 4H+1 N   650   0 0
2 5 4H+1 N   650   0 0
3 4 4H+1 N   650   0 0
4 3 4H+1 N   650   0 0
5 2 5H= N   650   0 0
6 1 4H+1 N   650   0 0
7 8 4H+1 S   650   0 0
8 7 4H+1 N   650   0 0
Board 3 KQ53  
Dealer S K64  
EW Game J7  
  Q653  
-   JT8762
T982   AQ53
AK532   96
T974   J
  A94  
  J7  
  QT84  
  AK82  
BOARD 3
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 3NT-2 S     -100 -5 5
2 5 3NTx-2 S     -300 -10 10
3 4 3NT-2 S     -100 -6 6
4 3 1NT+2 S   150   6 -6
5 2 1NT+3 N   180   10 -10
6 1 1NT= S   90   5 -5
7 8 3NT= S   400   6 -6
8 7 1NT+2 S   150   -6 6
Board 4 AKQT86  
Dealer W 4  
Game All T8  
  AJ65  
9   J7532
AQ92   T75
A652   KQ9
Q983   T7
  4  
  KJ863  
  J743  
  K42  
BOARD 4
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 2S+1 N   140   1 -1
2 5 4S-1 S     -100 0 0
3 4 3NTx-1 S     -200 7 -7
4 3 4Sx-2 N     -500 -7 7
5 2 4S-1 N     -100 0 0
6 1 2S= N   110   -1 1
7 8 3NT-2 S     -200 -7 7
8 7 2S= N   110   7 -7
Board 5 Q76  
Dealer N J2  
NS Game K875  
  AKQ3  
KJT2   A3
K73   A98654
A63   T9
J72   854
  9854  
  QT  
  QJ42  
  T96  
BOARD 5
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 1NT-2 N     -200 0 0
2 5 1NT-3 N     -300 -4 4
3 4 2H+2 W     -170 6 -6
4 3 1NT-4 N     -400 -6 6
5 2 3H+1 E     -170 4 -4
6 1 3H+2 E     -200 0 0
7 8 1NT-3 N     -300 -4 4
8 7 3H+1 W     -170 4 -4
Board 6 K962  
Dealer E 875  
EW Game J3  
  J985  
QT843   J
KQ93   JT42
T   AK8654
AQ3   K7
  A75  
  A6  
  Q972  
  T642  
BOARD 6
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 4H+1 W     -650 -13 13
2 5 4H+1 E     -650 1 -1
3 4 4H+1 W     -650 -1 1
4 3 4H= W     -620 1 -1
5 2 4H+2 W     -680 -1 1
6 1 3NT-1 W   100   13 -13
7 8 3NT= W     -600 2 -2
8 7 4H+1 W     -650 -2 2
Board 7 Q986  
Dealer S 764  
Game All 753  
  A54  
J   75432
KQJT   A853
KJ42   T8
T873   J6
  AKT  
  92  
  AQ96  
  KQ92  
BOARD 7
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 4S-1 N     -100 7 -7
2 5 4Sx-2 N     -500 -9 9
3 4 2NT= S   120   9 -9
4 3 5C-3 S     -300 -9 9
5 2 3C-1 S     -100 9 -9
6 1 4D-4 S     -400 -7 7
7 8 3H= W     -140 -6 6
8 7 2NT= S   120   6 -6
Board 8 J6  
Dealer W A32  
Love All J643  
  QJ32  
A5   KT832
K86   J975
AKQT87   9
K5   764
  Q974  
  QT4  
  52  
  AT98  
BOARD 8
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 3NT-1 W   50   -4 4
2 5 3NT-1 W   50   -2 2
3 4 3NT-1 W   50   -3 3
4 3 4S-3 W   150   3 -3
5 2 3NT-2 W   100   2 -2
6 1 4S-4 E   200   4 -4
7 8 3NT+1 W     -430 -11 11
8 7 3NT-2 W   100   11 -11
Board 9 K854  
Dealer N 63  
EW Game AQT7  
  KJ2  
QJ7   T96
AK954   QJT82
K2   43
A43   QT7
  A32  
  7  
  J9865  
  9865  
BOARD 9
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 4H-2 W   200   0 0
2 5 3H-1 E   100   6 -6
3 4 3H-1 W   100   -3 3
4 3 4H-2 E   200   3 -3
5 2 2H+1 E     -140 -6 6
6 1 4H-2 W   200   0 0
7 8 4H-2 W   200   0 0
8 7 3NT-2 W   200   0 0
Board 10 96  
Dealer E AQ643  
Game All J74  
  J74  
J72   KQT54
5   J98
T9863   2
KQ93   T862
  A83  
  KT72  
  AKQ5  
  A5  
BOARD 10
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 4H+2 N   680   0 0
2 5 3NT+2 N   660   -13 13
3 4 4H+2 N   680   0 0
4 3 4H+2 S   680   0 0
5 2 6H= N   1430   13 -13
6 1 4H+2 S   680   0 0
7 8 4H+2 S   680   0 0
8 7 4H+2 N   680   0 0
Board 11 KQ7  
Dealer S JT3  
Love All KT94  
  KJ5  
AT982   J4
9   AQ8742
QJ73   A65
A97   84
  653  
  K65  
  82  
  QT632  
BOARD 11
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 4S-2 W   100   7 -7
2 5 3H-1 E   50   0 0
3 4 2S+2 W     -170 -7 7
4 3 4S-2 W   100   7 -7
5 2 3H-1 E   50   0 0
6 1 3H+1 E     -170 -7 7
7 8 3NT-1 W   50   5 -5
8 7 3S= W     -140 -5 5
Board 12 J876  
Dealer W KJ654  
NS Game KQ8  
  6  
AK   QT95
QT9873   A
JT   A72
984   AQT73
  432  
  2  
  96543  
  KJ52  
BOARD 12
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 3NT-2 E   100   0 0
2 5 4H-2 W   100   0 0
3 4 3NT-2 E   100   0 0
4 3 4H-2 W   100   0 0
5 2 3NT-2 E   100   0 0
6 1 4NT-2 E   100   0 0
7 8 3NT-2 W   100   0 0
8 7 4Hx-1 W   100   0 0
Board 13 QT953  
Dealer N AT  
Game All QJ94  
  J3  
764   AJ8
J8764   K52
6   A7
AQT5   98762
  K2  
  Q93  
  KT8532  
  K4  
BOARD 13
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 4H= W     -620 -11 11
2 5 3D-1 S     -100 0 0
3 4 1NT= E     -90 0 0
4 3 3D-1 S     -100 0 0
5 2 3D-1 S     -100 0 0
6 1 3D-1 S     -100 11 -11
7 8 4H= W     -620 -9 9
8 7 2S-2 N     -200 9 -9
Board 14 J962  
Dealer E AJ65  
Love All Q42  
  84  
AK85   QT3
T82   K43
A865   KT3
QT   A732
  74  
  Q97  
  J97  
  KJ965  
BOARD 14
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 3NT-1 W   50   10 -10
2 5 3NT-1 W   50   10 -10
3 4 3NT-2 W   100   2 -2
4 3 3NT-1 W   50   -2 2
5 2 3NT+1 E     -430 -10 10
6 1 3NT= W     -400 -10 10
7 8 3NT= E     -400 0 0
8 7 3NT= E     -400 0 0
Board 15 976  
Dealer S Q  
NS Game AQJ42  
  A974  
KT83   Q52
JT632   98
9   8765
K83   JT65
  AJ4  
  AK754  
  KT3  
  Q2  
BOARD 15
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 6D-1 N     -100 -15 15
2 5 6D-2 N     -200 -3 3
3 4 3NT+1 S   630   12 -12
4 3 6D-1 N     -100 -12 12
5 2 5D-1 N     -100 3 -3
6 1 2Sx-5 W   1100   15 -15
7 8 6D-2 N     -200 3 -3
8 7 6D-3 N     -300 -3 3
Board 16 AK83  
Dealer W 9543  
EW Game KQJ52  
  -  
975   QJT42
AQ876   KT
A96   8743
AK   83
  6  
  J2  
  T  
  QJT976542  
BOARD 16
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 2D-2 N     -100 9 -9
2 5 5Cx-3 S     -500 0 0
3 4 5Cx-3 S     -500 -12 12
4 3 3C= S   110   12 -12
5 2 5Cx-3 S     -500 0 0
6 1 5Cx-3 S     -500 -9 9
7 8 2D-2 N     -100 0 0
8 7 4Cx-1 S     -100 0 0
Board 17 AK3  
Dealer N T3  
Love All JT932  
  A84  
JT72   Q9865
K   A964
A4   875
KQJ953   2
  4  
  QJ8752  
  KQ6  
  T76  
BOARD 17
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 3S= E     -140 7 -7
2 5 4H-2 S     -100 0 0
3 4 4S-1 E   50   6 -6
4 3 2S+3 W     -200 -6 6
5 2 3C= W     -110 0 0
6 1 4S= E     -420 -7 7
7 8 4S-1 E   50   0 0
8 7 4S-1 W   50   0 0
Board 18 K72  
Dealer E J2  
NS Game AKT84  
  862  
AQJT84   63
53   KQT9
Q9   732
954   KQJT
  95  
  A8764  
  J65  
  A73  
BOARD 18
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 3S-1 W   50   4 -4
2 5 3S-1 E   50   4 -4
3 4 2S+1 E     -140 -1 1
4 3 2S= E     -110 1 -1
5 2 2S= E     -110 -4 4
6 1 2S= W     -110 -4 4
7 8 3S-1 W   50   4 -4
8 7 2S= E     -110 -4 4
Board 19 KQ4  
Dealer S KQ9  
EW Game K842  
  A43  
T8   A765
J2   T8764
QT765   A93
KQ62   5
  J932  
  A53  
  J  
  JT987  
BOARD 19
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 1NT+1 N   120   0 0
2 5 1NT= N   90   4 -4
3 4 1NT= N   90   -1 1
4 3 1NT+1 N   120   1 -1
5 2 3NT-1 N     -50 -4 4
6 1 1NT+1 N   120   0 0
7 8 3NT+1 N   430   10 -10
8 7 3NT-1 N     -50 -10 10
Board 20 Q2  
Dealer W KT97  
Game All T5  
  AJT86  
J9875   KT6
AJ42   Q86
A2   8763
43   KQ5
  A43  
  53  
  KQJ94  
  972  
BOARD 20
NS EW Contract Dec Lead NS+ NS- IMP IMP
1 6 PASS N   Pass   0 0
2 5 PASS N   Pass   0 0
3 4 PASS N   Pass   0 0
4 3 PASS N   Pass   0 0
5 2 PASS N   Pass   0 0
6 1 PASS N   Pass   0 0
7 8 PASS N   Pass   0 0
8 7 PASS N   Pass   0 0


(printed at 13/09/2010 09:56:43 by TeamsScorer v4.2.15(c) JAS)