Tuesday Evening
| Rank | Names | VPs | LPs |
| 1 | Josephine Wreford & Sharon Bayne Carol & Mick Brocklehurst |
54 | 120 |
| 2 | Richard Czapski & Mel Czapski Christopher Rastin & John Borwick |
48 | 80 |
| 3 | George Wawman & Linda Boyd Bruce Carrison & Louise South |
46 | 40 |
| 4 | Deborah Astley & Derek Harrison Tim Kirkup & Diane Kirkup |
26 | |
| 5 | Gloria Parks & Ann Agnew Pat Lewis & Vivien Stevenson |
-19 | |
| 6 | Betty Golding & Valerie Anderson Peter Woodhart & Val Woodhart |
-40 | |
| 7 | Elaine Griffiths & Morna Metzger Sarah Hill & Deb Watkins |
-54 | |
| 8 | Avril Bates & Dawn Baldwin Gloria Wren & Geoff Wilson |
-61 |