Spring Bank Holiday Swiss Pairs 29/05/2010 Multisession


Travellers


Spring Bank Holiday Swiss Pairs 29/05/2010 Multisession Session 2 Section Red Top = 88 ROUND 5
Board 9 AJ95  
Dealer N 75  
EW Game K  
  T87532  
T42   KQ863
Q8642   KJ9
832   A4
J9   A64
  7  
  AT3  
  QJT9765  
  KQ  
BOARD 9
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 34 48 3H-1 W   100   23.5 64.5
2 64 19 5Dx-2 S     -300 2.1 85.9
3 54 1 2NT-5 E   500   87 1
4 20 10 3S-1 E   100   23.5 64.5
5 16 60 4S-4 E   400   80.8 7.2
6 30 7 3S-2 E   200   65.5 22.5
7 28 37 4S-1 E   100   23.5 64.5
8 62 21 4Dx-1 S     -100 12.3 75.7
9 39 13 3H-2 W   200   65.5 22.5
10 36 44 3D= S   110   39.9 48.1
11 46 25 4S-3 E   300   75.7 12.3
12 26 32 3D= S   110   39.9 48.1
13 4 61 3S-2 E   200   65.5 22.5
14 63 47 3S-2 E   200   65.5 22.5
15 38 31 3S-3 E   300   75.7 12.3
16 8 35 3D+1 S   130   55.2 32.8
17 53 66 3D+1 S   130   55.2 32.8
18 5 43 3NT+1 N   430   83.9 4.1
19 58 50 4D-1 S     -50 17.4 70.6
20 27 11 3D= S   110   39.9 48.1
21 14 2 3D+1 S   130   55.2 32.8
22 18 23 5Dx-2 S     -300 2.1 85.9
                 
24 45 90 4S-4 E   400   80.8 7.2
25 6 89 3D= S   110   39.9 48.1
26 3 88 4D-1 S     -50 17.4 70.6
27 65 87 3S-2 E   200   65.5 22.5
28 67 86 3D= S   110   39.9 48.1
29 59 85 5D-2 S     -100 12.3 75.7
30 42 84 5Dx-2 S     -300 2.1 85.9
31 56 83 2H+2 E     -170 6.2 81.8
32 12 82 3D= S   110   39.9 48.1
33 29 81 3D= S   110   39.9 48.1
34 24 80 4H-1 W   100   23.5 64.5
35 22 79 4S-3 E   300   75.7 12.3
36 33 78 3S-2 E   200   65.5 22.5
37 15 77 3D= S   110   39.9 48.1
38 57 76 3D= S   110   39.9 48.1
39 55 75 3D= S   110   39.9 48.1
40 40 74 4Dx-1 S     -100 12.3 75.7
41 9 73 3D= S   110   39.9 48.1
42 17 72 3D= S   110   39.9 48.1
43 49 71 4Hx-2 W   500   87 1
44 52 70 2H= W     -110 8.2 79.8
45 41 69 4S-2 E   200   65.5 22.5
Board 10 A8653  
Dealer E A87  
Game All JT42  
  3  
Q742   JT9
K4   J2
K763   8
J76   AQT8542
  K  
  QT9653  
  AQ95  
  K9  
BOARD 10
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 34 48 4H= S   620   50.1 37.9
2 64 19 4H-1 S     -100 4.1 83.9
3 54 1 3H+1 N   170   13.3 74.7
4 20 10 4H= S   620   50.1 37.9
5 16 60 4H= S   620   50.1 37.9
6 30 7 4H= S   620   50.1 37.9
7 28 37 4H+1 S   650   83.9 4.1
8 62 21 4H= S   620   50.1 37.9
9 39 13 4H= S   620   50.1 37.9
10 36 44 3H+1 S   170   13.3 74.7
11 46 25 4H= S   620   50.1 37.9
12 26 32 4H= S   620   50.1 37.9
13 4 61 4H= S   620   50.1 37.9
14 63 47 4H= S   620   50.1 37.9
15 38 31 4H= S   620   50.1 37.9
16 8 35 4H= S   620   50.1 37.9
17 53 66 4H= S   620   50.1 37.9
18 5 43 4H-1 S     -100 4.1 83.9
19 58 50 4H= S   620   50.1 37.9
20 27 11 5Cx-4 E   1100   88 0
21 14 2 4H= S   620   50.1 37.9
22 18 23 4H= S   620   50.1 37.9
                 
24 45 90 4H= S   620   50.1 37.9
25 6 89 4H= S   620   50.1 37.9
26 3 88 4H= S   620   50.1 37.9
27 65 87 4H= S   620   50.1 37.9
28 67 86 4H= S   620   50.1 37.9
29 59 85 4H= S   620   50.1 37.9
30 42 84 4H= S   620   50.1 37.9
31 56 83 4H= S   620   50.1 37.9
32 12 82 4H+1 S   650   83.9 4.1
33 29 81 4H= S   620   50.1 37.9
34 24 80 3H+1 S   170   13.3 74.7
35 22 79 4NT-5 W   500   18.4 69.6
36 33 78 4H= S   620   50.1 37.9
37 15 77 4H= S   620   50.1 37.9
38 57 76 3H+1 S   170   13.3 74.7
39 55 75 4H= N   620   50.1 37.9
40 40 74 5H-1 S     -100 4.1 83.9
41 9 73 4H-1 S     -100 4.1 83.9
42 17 72 4H= S   620   50.1 37.9
43 49 71 4H-1 S     -100 4.1 83.9
44 52 70 4H= S   620   50.1 37.9
45 41 69 5H= S   650   83.9 4.1
Board 11 75  
Dealer S A97  
Love All K92  
  AJ732  
T843   A96
T6   KQJ853
Q5   J86
KT954   6
  KQJ2  
  42  
  AT743  
  Q8  
BOARD 11
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 34 48 2NT= N   120   65.5 22.5
2 64 19 3D+1 S   130   72.6 15.4
3 54 1 2Hx-1 E   100   59.3 28.7
4 20 10 4D= S   130   72.6 15.4
5 16 60 3NT= S   400   81.8 6.2
6 30 7 3H= E     -140 22.5 65.5
7 28 37 3NT-3 N     -150 10.2 77.8
8 62 21 3D+1 S   130   72.6 15.4
9 39 13 4Hx-3 E   500   84.9 3.1
10 36 44 3D= S   110   63.4 24.6
11 46 25 3NT-2 N     -100 35.8 52.2
12 26 32 2NT-1 N     -50 52.2 35.8
13 4 61 4D= S   130   72.6 15.4
14 63 47 3NT-2 N     -100 35.8 52.2
15 38 31 3NT-2 N     -100 35.8 52.2
16 8 35 3NT-3 N     -150 10.2 77.8
17 53 66 4Hx-4 E   800   88 0
18 5 43 3NT-2 S     -100 35.8 52.2
19 58 50 3NT-2 N     -100 35.8 52.2
20 27 11 3NT-3 N     -150 10.2 77.8
21 14 2 3NT-2 N     -100 35.8 52.2
22 18 23 3NT-3 N     -150 10.2 77.8
                 
24 45 90 4D= S   130   72.6 15.4
25 6 89 3D+1 S   130   72.6 15.4
26 3 88 3Hx-2 E   300   79.8 8.2
27 65 87 3NT-3 N     -150 10.2 77.8
28 67 86 3NT-3 N     -150 10.2 77.8
29 59 85 3NT-2 S     -100 35.8 52.2
30 42 84 3NT-2 N     -100 35.8 52.2
31 56 83 3NT-3 N     -150 10.2 77.8
32 12 82 3H-2 E   100   59.3 28.7
33 29 81 3NT-3 N     -150 10.2 77.8
34 24 80 2NT-1 N     -50 52.2 35.8
35 22 79 3NT-3 N     -150 10.2 77.8
36 33 78 4Hx-3 E   500   84.9 3.1
37 15 77 2NT-2 N     -100 35.8 52.2
38 57 76 3NT-3 N     -150 10.2 77.8
39 55 75 3NT-2 N     -100 35.8 52.2
40 40 74 2Hx-1 E   100   59.3 28.7
41 9 73 3NT-3 N     -150 10.2 77.8
42 17 72 5D-1 S     -50 52.2 35.8
43 49 71 3NT-1 N     -50 52.2 35.8
44 52 70 3NT-2 N     -100 35.8 52.2
45 41 69 3NT-2 N     -100 35.8 52.2
Board 12 9  
Dealer W AT43  
NS Game KJT4  
  AQJ2  
Q87542   63
92   K6
A52   Q986
97   KT863
  AKJT  
  QJ875  
  73  
  54  
BOARD 12
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 34 48 3NT= N   600   27.6 60.4
2 64 19 4H= S   620   49.1 38.9
3 54 1 4H= N   620   49.1 38.9
4 20 10 4H+1 S   650   78.8 9.2
5 16 60 4H= S   620   49.1 38.9
6 30 7 4H= S   620   49.1 38.9
7 28 37 4H= S   620   49.1 38.9
8 62 21 2Sx-1 W   100   17.4 70.6
9 39 13 4H+1 S   650   78.8 9.2
10 36 44 5H-1 S     -100 9.2 78.8
11 46 25 4H+1 S   650   78.8 9.2
12 26 32 4H= S   620   49.1 38.9
13 4 61 4H= S   620   49.1 38.9
14 63 47 3NT= S   600   27.6 60.4
15 38 31 4H= S   620   49.1 38.9
16 8 35 4H-1 S     -100 9.2 78.8
17 53 66 4H-1 S     -100 9.2 78.8
18 5 43 4H= S   620   49.1 38.9
19 58 50 4H+1 N   650   78.8 9.2
20 27 11 5H= S   650   78.8 9.2
21 14 2 4H= S   620   49.1 38.9
22 18 23 4Sx-3 W   500   22.5 65.5
                 
24 45 90 4H+1 S   650   78.8 9.2
25 6 89 4H= N   620   49.1 38.9
26 3 88 4H+1 S   650   78.8 9.2
27 65 87 4H= S   620   49.1 38.9
28 67 86 3NT+1 S   630   67.5 20.5
29 59 85 5H-2 S     -200 2.1 85.9
30 42 84 5H-1 S     -100 9.2 78.8
31 56 83 3NT= S   600   27.6 60.4
32 12 82 3NT= S   600   27.6 60.4
33 29 81 2Sx-1 W   100   17.4 70.6
34 24 80 4H+1 N   650   78.8 9.2
35 22 79 4H= S   620   49.1 38.9
36 33 78 4H-1 S     -100 9.2 78.8
37 15 77 4H+1 S   650   78.8 9.2
38 57 76 3H+1 S   170   20.5 67.5
39 55 75 4H= S   620   49.1 38.9
40 40 74 4H-1 S     -100 9.2 78.8
41 9 73 4H+1 S   650   78.8 9.2
42 17 72 4H= S   620   49.1 38.9
43 49 71 4H= S   620   49.1 38.9
44 52 70 4H= S   620   49.1 38.9
45 41 69 4H-3 S     -300 0 88
Board 13 QT84  
Dealer N KQ53  
Game All AQ  
  762  
AK6   9532
JT9   864
T8762   93
J8   AT43
  J7  
  A72  
  KJ54  
  KQ95  
BOARD 13
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 34 48 3NT+1 N   630   34.8 53.2
2 64 19 3NT+1 N   630   34.8 53.2
3 54 1 3NT+2 N   660   73.7 14.3
4 20 10 3NT+2 N   660   73.7 14.3
5 16 60 3NT+1 N   630   34.8 53.2
6 30 7 3NT+1 N   630   34.8 53.2
7 28 37 3NT+1 N   630   34.8 53.2
8 62 21 3NT+1 N   630   34.8 53.2
9 39 13 3NT= N   600   5.1 82.9
10 36 44 3NT+2 N   660   73.7 14.3
11 46 25 3NT+2 N   660   73.7 14.3
12 26 32 3NT+1 N   630   34.8 53.2
13 4 61 3NT+2 N   660   73.7 14.3
14 63 47 3NT+1 N   630   34.8 53.2
15 38 31 3NT= N   600   5.1 82.9
16 8 35 3NT+1 N   630   34.8 53.2
17 53 66 3NT+2 N   660   73.7 14.3
18 5 43 3NT+1 N   630   34.8 53.2
19 58 50 3NT+1 N   630   34.8 53.2
20 27 11 3NT+1 N   630   34.8 53.2
21 14 2 3NT+1 N   630   34.8 53.2
22 18 23 3NT+1 N   630   34.8 53.2
                 
24 45 90 3NT+1 N   630   34.8 53.2
25 6 89 3NT= N   600   5.1 82.9
26 3 88 3NT+1 N   630   34.8 53.2
27 65 87 3NT+1 N   630   34.8 53.2
28 67 86 3NT+1 N   630   34.8 53.2
29 59 85 3NT+2 N   660   73.7 14.3
30 42 84 3NT+1 N   630   34.8 53.2
31 56 83 3NT+2 N   660   73.7 14.3
32 12 82 3NT+2 N   660   73.7 14.3
33 29 81 3NT= N   600   5.1 82.9
34 24 80 3NT+2 N   660   73.7 14.3
35 22 79 3NT+2 S   660   73.7 14.3
36 33 78 3NT+2 N   660   73.7 14.3
37 15 77 3NT+1 S   630   34.8 53.2
38 57 76 3NT+1 N   630   34.8 53.2
39 55 75 3NT+2 N   660   73.7 14.3
40 40 74 3NT= N   600   5.1 82.9
41 9 73 3NT+1 N   630   34.8 53.2
42 17 72 3NT+2 N   660   73.7 14.3
43 49 71 3NT+2 N   660   73.7 14.3
44 52 70 3NT+1 N   630   34.8 53.2
45 41 69 3NT= N   600   5.1 82.9
Board 14 K9  
Dealer E T7  
Love All AJ965  
  A983  
64   AT875
A843   QJ965
KQ72   T8
JT6   2
  QJ32  
  K2  
  43  
  KQ754  
BOARD 14
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 34 48 2NT-1 N     -50 51.2 36.8
2 64 19 3NT= S   400   85.9 2.1
3 54 1 3H= E     -140 23.5 64.5
4 20 10 5C-1 S     -50 51.2 36.8
5 16 60 2S-2 E   100   69.6 18.4
6 30 7 4C-1 S     -50 51.2 36.8
7 28 37 3NT-1 S     -50 51.2 36.8
8 62 21 4C-1 N     -50 51.2 36.8
9 39 13 5C-1 S     -50 51.2 36.8
10 36 44 2D-1 E   50   65.5 22.5
11 46 25 4Hx= W     -590 6.2 81.8
12 26 32 2S= E     -110 26.6 61.4
13 4 61 4H= W     -420 10.2 77.8
14 63 47 4H= W     -420 10.2 77.8
15 38 31 3C= N   110   73.7 14.3
16 8 35 2NT= S   120   75.7 12.3
17 53 66 4Sx-5 E   1100   88 0
18 5 43 5C-2 S     -100 33.8 54.2
19 58 50 4C= S   130   80.8 7.2
20 27 11 5C-1 S     -50 51.2 36.8
21 14 2 5C-2 S     -100 33.8 54.2
22 18 23 4H= W     -420 10.2 77.8
                 
24 45 90 3D-3 N     -150 19.5 68.5
25 6 89 3NT-1 S     -50 51.2 36.8
26 3 88 3NT-2 S     -100 33.8 54.2
27 65 87 4D-3 N     -150 19.5 68.5
28 67 86 3Hx+1 E     -630 2.1 85.9
29 59 85 3Hx+1 E     -630 2.1 85.9
30 42 84 3Hx+1 W     -630 2.1 85.9
31 56 83 4C-1 S     -50 51.2 36.8
32 12 82 4C= S   130   80.8 7.2
33 29 81 PASS N   Pass   63.4 24.6
34 24 80 2NT-2 N     -100 33.8 54.2
35 22 79 4H-2 W   100   69.6 18.4
36 33 78 3Hx-1 E   100   69.6 18.4
37 15 77 4C= S   130   80.8 7.2
38 57 76 3H+1 W     -170 16.4 71.6
39 55 75 4C-1 S     -50 51.2 36.8
40 40 74 3C+1 S   130   80.8 7.2
41 9 73 4D-2 N     -100 33.8 54.2
42 17 72 3H= E     -140 23.5 64.5
43 49 71 5Cx-2 S     -300 14.3 73.7
44 52 70 3NT-2 N     -100 33.8 54.2
45 41 69 3NT-1 N     -50 51.2 36.8
Board 15 972  
Dealer S Q  
NS Game AKT972  
  764  
Q83   AJT6
95432   AJ7
QJ3   84
85   KQ32
  K54  
  KT86  
  65  
  AJT9  
BOARD 15
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 34 48 3NT= S   600   88 0
2 64 19 3H-3 W   150   66.5 21.5
3 54 1 3H-3 E   150   66.5 21.5
4 20 10 2S-1 E   50   13.3 74.7
5 16 60 2S-2 E   100   32.7 55.3
6 30 7 1NT= W     -90 4.1 83.9
7 28 37 2H-2 W   100   32.7 55.3
8 62 21 2H-2 E   100   32.7 55.3
9 39 13 2H-1 W   50   13.3 74.7
10 36 44 2NT+2 S   180   75.7 12.3
11 46 25 3D= N   110   50.1 37.9
12 26 32 2S-2 E   100   32.7 55.3
13 4 61 4H-3 W   150   66.5 21.5
14 63 47 4H-3 W   150   66.5 21.5
15 38 31 1NT-4 E   200   80.8 7.2
16 8 35 3D= N   110   50.1 37.9
17 53 66 4H-4 W   200   80.8 7.2
18 5 43 3H-2 W   100   32.7 55.3
19 58 50 2S-2 E   100   32.7 55.3
20 27 11 3D+1 N   130   56.3 31.7
21 14 2 4D-1 N     -100 1 87
22 18 23 4H-4 W   200   80.8 7.2
                 
24 45 90 3H-3 W   150   66.5 21.5
25 6 89 2D+1 N   110   50.1 37.9
26 3 88 2H-2 W   100   32.7 55.3
27 65 87 2H-2 W   100   32.7 55.3
28 67 86 2H-2 W   100   32.7 55.3
29 59 85 3D= N   110   50.1 37.9
30 42 84 2H-1 W   50   13.3 74.7
31 56 83 3D+2 N   150   66.5 21.5
32 12 82 2H-2 W   100   32.7 55.3
33 29 81 3H-3 W   150   66.5 21.5
34 24 80 4H-4 W   200   80.8 7.2
35 22 79 1S= E     -80 6.2 81.8
36 33 78 3H-3 W   150   66.5 21.5
37 15 77 1S-1 E   50   13.3 74.7
38 57 76 2S-1 N     -100 1 87
39 55 75 4D= N   130   56.3 31.7
40 40 74 2H-2 E   100   32.7 55.3
41 9 73 2S-1 E   50   13.3 74.7
42 17 72 3H-2 W   100   32.7 55.3
43 49 71 3Hx-3 W   500   85.9 2.1
44 52 70 2H-2 E   100   32.7 55.3
45 41 69 2S-1 E   50   13.3 74.7
Board 16 3  
Dealer W J984  
EW Game J984  
  KJ76  
KJT   AQ964
KQ3   A7
KQ7532   6
Q   T9432
  8752  
  T652  
  AT  
  A85  
BOARD 16
Table NS EW Contract Dec Lead NS+ NS- MP MP
1 34 48 3NT= E     -600 55.2 32.8
2 64 19 3NT= E     -600 55.2 32.8
3 54 1 4S+1 E     -650 11.3 76.7
4 20 10 3NT= E     -600 55.2 32.8
5 16 60 5S-1 E   100   82.9 5.1
6 30 7 3NT= E     -600 55.2 32.8
7 28 37 4S+2 E     -680 1 87
8 62 21 4S= E     -620 33.8 54.2
9 39 13 4S= E     -620 33.8 54.2
10 36 44 4S+1 E     -650 11.3 76.7
11 46 25 3NT+1 E     -630 21.5 66.5
12 26 32 3NT+1 W     -630 21.5 66.5
13 4 61 3S= E     -140 71.6 16.4
14 63 47 3D= W     -110 76.7 11.3
15 38 31 3NT+1 W     -630 21.5 66.5
16 8 35 4S-1 E   100   82.9 5.1
17 53 66 3NT+2 W     -660 4.1 83.9
18 5 43 3NT= E     -600 55.2 32.8
19 58 50 3NT= E     -600 55.2 32.8
20 27 11 4S= E     -620 33.8 54.2
21 14 2 3NT+1 E     -630 21.5 66.5
22 18 23 4S+1 E     -650 11.3 76.7
                 
24 45 90 3NT= E     -600 55.2 32.8
25 6 89 4S= E     -620 33.8 54.2
26 3 88 4S-1 E   100   82.9 5.1
27 65 87 4S= E     -620 33.8 54.2
28 67 86 4S= E     -620 33.8 54.2
29 59 85 3NT= E     -600 55.2 32.8
30 42 84 3NT= E     -600 55.2 32.8
31 56 83 4S+1 E     -650 11.3 76.7
32 12 82 3NT= E     -600 55.2 32.8
33 29 81 4S+1 E     -650 11.3 76.7
34 24 80 3NT= W     -600 55.2 32.8
35 22 79 4S= E     -620 33.8 54.2
36 33 78 4S+2 E     -680 1 87
37 15 77 6Sx-2 E   500   88 0
38 57 76 4S= E     -620 33.8 54.2
39 55 75 3NT= E     -600 55.2 32.8
40 40 74 4S+1 E     -650 11.3 76.7
41 9 73 3NT= E     -600 55.2 32.8
42 17 72 2D+3 W     -150 69.6 18.4
43 49 71 3D+1 W     -130 73.7 14.3
44 52 70 4S-1 W   100   82.9 5.1
45 41 69 2D+1 W     -110 76.7 11.3


(printed at,31/05/2010,15:24:44, by SwissPairsScorer v3.3.7 (c)JAS)