Tollemache Qualifier Group A   Tollemache Qualifier Group A 20/11/2010 Multisession


Using VP Scale for 12 Board Matches
Scoring Method = Team of 8 CrossImps->VPs(EBU)

Session  1  Section Red

Team 1 v 2  MANCHESTER v LANCASHIRE            
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    7   100     100    -100    -110       0       0       0       0      0
    8   100     100    -100     300       0       9       0       9     18
    9  -620   -1370    1370    -200      13     -13       0     -17    -17
   10   630     600    -130     100      11      12      10      12     45
   11   120      50     -50      50       2       5       0       3     10
   12  -920    -940    1440     940      11       1      11       0     23
                                       Total   96-17   = 79  

Team 1 v 3  MANCHESTER v WARWICKSHIRE          
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   25 -1390   -2140    2140    1370      13      -1       0     -13     -1
   26  -600    -630     630     630       1       1       0       0      2
   27  -400    -500     150     150      -6      -6      -8      -8    -28
   28  -450    -420     420     170      -1      -7       0      -6    -14
   29   680     620     100    -650      13       1      12      -1     25
   30  -200    -170     170     150      -1      -2       0      -1     -4
                                       Total   27-47   = -20 

Team 1 v 4  MANCHESTER v HANTS & IOW           
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   13  -680   -1430    1430    1430      13      13       0       0     26
   14   150     150     420     -50      11       3      11       3     28
   15  -200    -480     750     650      11      10       7       5     33
   16   100     200    -200    -100      -3       0       0       3      0
   17   480     480     250    -450      12       1      12       1     26
   18    50    -400    -100     -50      -2       0     -11     -10    -23
                                       Total  113-23   = 90  

Team 1 v 7  MANCHESTER v LINCOLNSHIRE          
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   37  -430      50     420     400       0      -1      10      10     19
   38   100    -500     500     500      12      12       0       0     24
   39  -100    -200     100     100       0       0      -3      -3     -6
   40   -50     140    -450    -200     -11      -6      -7      -2    -26
   41   100     300    -100     110       0       5       5       9     19
   42  -200    1100     100     100      -3      -3      15      15     24
                                       Total   86-32   = 54  

Team 1 v 8  MANCHESTER v NORFOLK               
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   19   420     420    -450    -420      -1       0      -1       0     -2
   20  -680   -1430    1430     650      13      -1       0     -13     -1
   21    50    -150     400     -50      10       0       6      -5     11
   22   400     100    -200    -200       5       5      -3      -3      4
   23   620     620    -620    -620       0       0       0       0      0
   24  -450    -420     450     450       0       0       1       1      2
                                       Total   17-3    = 14  

Team 1 v 9  MANCHESTER v KENT                  
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    1   -50     140      50    -420       0     -10       5      -7    -12
    2   650     800    -950    -800      -7      -4      -4       0    -15
    3   590     420    -420    -420       5       5       0       0     10
    4  -300     100    -200    -110     -11      -9      -3       0    -23
    5    50     870    -620     100     -11       4       6      14     13
    6  -620    -650     650    -470       1     -14       0     -15    -28
                                       Total   23-78   = -55 

============================================================

Team 2 v 1  LANCASHIRE v MANCHESTER            
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    7   100     110    -100    -100       0       0       0       0      0
    8   100    -300    -100    -100       0       0      -9      -9    -18
    9 -1370     200     620    1370     -13       0      13      17     17
   10   130    -100    -630    -600     -11     -10     -12     -12    -45
   11    50     -50    -120     -50      -2       0      -5      -3    -10
   12 -1440    -940     920     940     -11     -11      -1       0    -23
                                       Total   17-96   = -79 

Team 2 v 3  LANCASHIRE v WARWICKSHIRE          
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   13 -1430   -1430    1430    1430       0       0       0       0      0
   14   100     150    -100    -100       0       0       2       2      4
   15  -480    -550     480     480       0       0      -2      -2     -4
   16   -50     200    -100      50      -4       0       3       6      5
   17   480     100    -480    -100       0       9      -9       0      0
   18    50      50     -50     -50       0       0       0       0      0
                                       Total    9-4    = 5   

Team 2 v 4  LANCASHIRE v HANTS & IOW           
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   31  -430    -430     460     460       1       1       1       1      4
   32   -50     -90     180      90       4       1       3       0      8
   33   110    -100     100     100       5       5       0       0     10
   34   600    -100    -600     200       0      13     -12       3      4
   35   200     100    -140    -200       2       0      -1      -3     -2
   36   140     150    -120     200       1       8       1       8     18
                                       Total   44-2    = 42  

Team 2 v 5  LANCASHIRE v SUFFOLK               
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   19   420     450    -420    -120       0       7       1       8     16
   20  -650    -680     680     680       1       1       0       0      2
   21    50      50     400     400      10      10      10      10     40
   22   500     300    -200    -400       7       3       3      -3     10
   23   620     200    -620    -620       0       0      -9      -9    -18
   24  -450    -510     450     420       0      -1      -2      -3     -6
                                       Total   68-24   = 44  

Team 2 v 8  LANCASHIRE v NORFOLK               
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    1   420     140     100    -140      11       7       6       0     24
    2   650     680    -100    -680      11      -1      11       0     21
    3   420     420     100    -420      11       0      11       0     22
    4   100    -170     140     500       6      12      -1       8     25
    5   200    -100    -500     110      -7       7     -12       0    -12
    6   100     100     140     140       6       6       6       6     24
                                       Total  116-12   = 104 

Team 2 v 9  LANCASHIRE v KENT                  
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   25 -1390   -2330     650     640     -12     -13     -17     -17    -59
   26  -600    -620     660     630       2       1       1       0      4
   27  -150    -400     420     -50       7      -5       1     -10     -7
   28  -170    -420     170     420       0       6      -6       0      0
   29   650     150    -150    -620      11       1       0     -10      2
   30  -800    -300     200     300     -12     -11      -3       0    -26
                                       Total    6-92   = -86 

============================================================

Team 3 v 1  WARWICKSHIRE v MANCHESTER            
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   25 -2140   -1370    1390    2140     -13       0       1      13      1
   26  -630    -630     600     630      -1       0      -1       0     -2
   27  -150    -150     400     500       6       8       6       8     28
   28  -420    -170     450     420       1       0       7       6     14
   29  -100     650    -680    -620     -13     -12      -1       1    -25
   30  -170    -150     200     170       1       0       2       1      4
                                       Total   47-27   = 20  

Team 3 v 2  WARWICKSHIRE v LANCASHIRE            
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   13 -1430   -1430    1430    1430       0       0       0       0      0
   14   100     100    -100    -150       0      -2       0      -2     -4
   15  -480    -480     480     550       0       2       0       2      4
   16   100     -50      50    -200       4      -3       0      -6     -5
   17   480     100    -480    -100       0       9      -9       0      0
   18    50      50     -50     -50       0       0       0       0      0
                                       Total    4-9    = -5  

Team 3 v 4  WARWICKSHIRE v HANTS & IOW           
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   19   420     450    -420    -420       0       0       1       1      2
   20  -650    -680     650    1430       0      13      -1      13     25
   21    50    -130     180     150       6       5       2       1     14
   22   200     300    -200    -460       0      -6       3      -4     -7
   23   620     620    -620    -620       0       0       0       0      0
   24  -300    -450    -100    -100      -9      -9     -11     -11    -40
                                       Total   41-47   = -6  

Team 3 v 5  WARWICKSHIRE v SUFFOLK               
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   31  -460    -460     430     400      -1      -2      -1      -2     -6
   32   200     100      90      90       7       7       5       5     24
   33   170    -100     110     130       7       7       0       1     15
   34   600     600    -600    -600       0       0       0       0      0
   35   -50    -140     140     140       3       3       0       0      6
   36   120     120    -140     -90      -1       1      -1       1      0
                                       Total   45-6    = 39  

Team 3 v 6  WARWICKSHIRE v DEVON                 
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   37  -430    -430     430     430       0       0       0       0      0
   38  -500    -620    -100    -100     -12     -12     -12     -12    -48
   39  -300     650     100     200      -5      -3      13      13     18
   40   230     140      50    -130       7       3       5       0     15
   41   -50    -140     110    -100       2      -4      -1      -6     -9
   42   170    -100     100   -1100       7     -14       0     -15    -22
                                       Total   33-79   = -46 

Team 3 v 9  WARWICKSHIRE v KENT                  
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    7   100    -100     180      90       7       5       2       0     14
    8  -300     100    -100    -100      -9      -9       0       0    -18
    9  -600    -650     620     600       1       0      -1      -2     -2
   10  -100     600    -630    -630     -12     -12      -1      -1    -26
   11  -400     -50    -100    -100     -11     -11      -4      -4    -30
   12  -490    -940     940    1440      10      14       0      11     35
                                       Total   49-76   = -27 

============================================================

Team 4 v 1  HANTS & IOW v MANCHESTER            
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   13 -1430   -1430     680    1430     -13       0     -13       0    -26
   14  -420      50    -150    -150     -11     -11      -3      -3    -28
   15  -750    -650     200     480     -11      -7     -10      -5    -33
   16   200     100    -100    -200       3       0       0      -3      0
   17  -250     450    -480    -480     -12     -12      -1      -1    -26
   18   100      50     -50     400       2      11       0      10     23
                                       Total   23-113  = -90 

Team 4 v 2  HANTS & IOW v LANCASHIRE            
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   31  -460    -460     430     430      -1      -1      -1      -1     -4
   32  -180     -90      50      90      -4      -3      -1       0     -8
   33  -100    -100    -110     100      -5       0      -5       0    -10
   34   600    -200    -600     100       0      12     -13      -3     -4
   35   140     200    -200    -100      -2       1       0       3      2
   36   120    -200    -140    -150      -1      -1      -8      -8    -18
                                       Total    2-44   = -42 

Team 4 v 3  HANTS & IOW v WARWICKSHIRE          
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   19   420     420    -420    -450       0      -1       0      -1     -2
   20  -650   -1430     650     680       0       1     -13     -13    -25
   21  -180    -150     -50     130      -6      -2      -5      -1    -14
   22   200     460    -200    -300       0      -3       6       4      7
   23   620     620    -620    -620       0       0       0       0      0
   24   100     100     300     450       9      11       9      11     40
                                       Total   47-41   = 6   

Team 4 v 5  HANTS & IOW v SUFFOLK               
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   37  -460    -420     400     -50      -2     -11      -1     -10    -24
   38  -500     100     500     620       0       3      12      12     27
   39  -200    1440   -1430     100     -17      -3       0      17     -3
   40   -50     450    -420      50     -10       0       1      11      2
   41   200     200     110    -200       7       0       7       0     14
   42  -100    -100    -110     -90      -5      -5      -5      -5    -20
                                       Total   43-47   = -4  

Team 4 v 6  HANTS & IOW v DEVON                 
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    1   450     -50    -140    -140       7       7      -5      -5      4
    2   680     680    -650    -680       1       0       1       0      2
    3   -50     420    -420    -420     -10     -10       0       0    -20
    4  -200     100     800     100      12      -3      14       5     28
    5  -200    -100     200     100       0      -3       3       0      0
    6  -130     100    -100     100      -6      -1       0       5     -2
                                       Total   34-22   = 12  

Team 4 v 7  HANTS & IOW v LINCOLNSHIRE          
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    7   -90     -90    -100     110      -5       1      -5       1     -8
    8    50     100    -100     -50      -2       0       0       2      0
    9  -950    -500     620     300      -8     -12       3      -5    -22
   10   600     600     100    -100      12      11      12      11     46
   11  -150     100     -50      50      -5      -3       2       4     -2
   12  -940    -920     520     940      -9       0      -9       1    -17
                                       Total   46-49   = -3  

============================================================

Team 5 v 2  SUFFOLK v LANCASHIRE            
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   19   420     120    -420    -450       0      -1      -7      -8    -16
   20  -680    -680     650     680      -1       0      -1       0     -2
   21  -400    -400     -50     -50     -10     -10     -10     -10    -40
   22   200     400    -500    -300      -7      -3      -3       3    -10
   23   620     620    -620    -200       0       9       0       9     18
   24  -450    -420     450     510       0       2       1       3      6
                                       Total   24-68   = -44 

Team 5 v 3  SUFFOLK v WARWICKSHIRE          
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   31  -430    -400     460     460       1       1       2       2      6
   32   -90     -90    -200    -100      -7      -5      -7      -5    -24
   33  -110    -130    -170     100      -7       0      -7      -1    -15
   34   600     600    -600    -600       0       0       0       0      0
   35  -140    -140      50     140      -3       0      -3       0     -6
   36   140      90    -120    -120       1       1      -1      -1      0
                                       Total    6-45   = -39 

Team 5 v 4  SUFFOLK v HANTS & IOW           
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   37  -400      50     460     420       2       1      11      10     24
   38  -500    -620     500    -100       0     -12      -3     -12    -27
   39  1430    -100     200   -1440      17       0       3     -17      3
   40   420     -50      50    -450      10      -1       0     -11     -2
   41  -110     200    -200    -200      -7      -7       0       0    -14
   42   110      90     100     100       5       5       5       5     20
                                       Total   47-43   = 4   

Team 5 v 6  SUFFOLK v DEVON                 
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    7   -90     -90    -100    -100      -5      -5      -5      -5    -20
    8    50     100    -100    -100      -2      -2       0       0     -4
    9  -150    -500    -100     620      -6      10     -12       3     -5
   10   630     630    -600    -130       1      11       1      11     24
   11  -400     150     430    -100       1     -11      11       2      3
   12  -420      50     940     940      11      11      14      14     50
                                       Total   77-29   = 48  

Team 5 v 7  SUFFOLK v LINCOLNSHIRE          
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    1   480     480    -140    -300       8       5       8       5     26
    2   680     650    -680    -650       0       1      -1       0      0
    3   650     420   -1100      50     -10      12     -12      10      0
    4   600    -100     100     650      12      15       0      11     38
    5   620      50    -620    -100       0      11     -11      -2     -2
    6   200     100    -100    -100       3       3       0       0      6
                                       Total   70-2    = 68  

Team 5 v 8  SUFFOLK v NORFOLK               
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   25 -1370   -1370    1370     640       0     -12       0     -12    -24
   26  -660    -660     600     600      -2      -2      -2      -2     -8
   27  -170    -150     300     100       4      -2       4      -2      4
   28  -420    -420     420     -50       0     -10       0     -10    -20
   29   650     200    -200    -620      10       1       0      -9      2
   30  -530    -100     420     530      -3       0       8      10     15
                                       Total   21-52   = -31 

============================================================

Team 6 v 3  DEVON v WARWICKSHIRE          
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   37  -430    -430     430     430       0       0       0       0      0
   38   100     100     500     620      12      12      12      12     48
   39  -100    -200     300    -650       5     -13       3     -13    -18
   40   -50     130    -230    -140      -7      -5      -3       0    -15
   41  -110     100      50     140      -2       1       4       6      9
   42  -100    1100    -170     100      -7       0      14      15     22
                                       Total   79-33   = 46  

Team 6 v 4  DEVON v HANTS & IOW           
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    1   140     140    -450      50      -7       5      -7       5     -4
    2   650     680    -680    -680      -1      -1       0       0     -2
    3   420     420      50    -420      10       0      10       0     20
    4  -800    -100     200    -100     -12     -14       3      -5    -28
    5  -200    -100     200     100       0      -3       3       0      0
    6   100    -100     130    -100       6       0       1      -5      2
                                       Total   22-34   = -12 

Team 6 v 5  DEVON v SUFFOLK               
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    7   100     100      90      90       5       5       5       5     20
    8   100     100     -50    -100       2       0       2       0      4
    9   100    -620     150     500       6      12     -10      -3      5
   10   600     130    -630    -630      -1      -1     -11     -11    -24
   11  -430     100     400    -150      -1     -11      11      -2     -3
   12  -940    -940     420     -50     -11     -14     -11     -14    -50
                                       Total   29-77   = -48 

Team 6 v 7  DEVON v LINCOLNSHIRE          
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   25   100    -650    1400     620      17      12      13      -1     41
   26  -630    -660     600     660      -1       1      -2       0     -2
   27  -110    -500     150     300       1       5      -8      -5     -7
   28    50    -420     210     420       6      10      -5       0     11
   29   650     620    -620    -620       1       1       0       0      2
   30   150     -50     500     100      12       6      10       2     30
                                       Total   84-9    = 75  

Team 6 v 8  DEVON v NORFOLK               
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   13 -1430    -680    1430    1430       0       0      13      13     26
   14   200    -110     -50    -150       4       2      -4      -6     -4
   15  -480    -790     790     480       7       0       0      -7      0
   16  -620    -140    -400     140     -14     -10     -11       0    -35
   17   100     100    -480    -480      -9      -9      -9      -9    -36
   18    50      50     400     400      10      10      10      10     40
                                       Total   66-75   = -9  

Team 6 v 9  DEVON v KENT                  
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   31  -430    -430     460     400       1      -1       1      -1      0
   32  -180     -80     150      50      -1      -4       2      -1     -4
   33   -50     -50     100    -140       2      -5       2      -5     -6
   34   600     100    -600    -600       0       0     -11     -11    -22
   35  -620    -620    -100    -100     -12     -12     -12     -12    -48
   36   150      80    -110    -140       1       0      -1      -2     -2
                                       Total    0-82   = -82 

============================================================

Team 7 v 1  LINCOLNSHIRE v MANCHESTER            
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   37  -420    -400     430     -50       0     -10       1     -10    -19
   38  -500    -500    -100     500     -12       0     -12       0    -24
   39  -100    -100     100     200       0       3       0       3      6
   40   450     200      50    -140      11       7       6       2     26
   41   100    -110    -100    -300       0      -5      -5      -9    -19
   42  -100    -100     200   -1100       3     -15       3     -15    -24
                                       Total   32-86   = -54 

Team 7 v 4  LINCOLNSHIRE v HANTS & IOW           
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    7   100    -110      90      90       5       5      -1      -1      8
    8   100      50     -50    -100       2       0       0      -2      0
    9  -620    -300     950     500       8      -3      12       5     22
   10  -100     100    -600    -600     -12     -12     -11     -11    -46
   11    50     -50     150    -100       5      -2       3      -4      2
   12  -520    -940     940     920       9       9       0      -1     17
                                       Total   49-46   = 3   

Team 7 v 5  LINCOLNSHIRE v SUFFOLK               
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    1   140     300    -480    -480      -8      -8      -5      -5    -26
    2   680     650    -680    -650       0       1      -1       0      0
    3  1100     -50    -650    -420      10      12     -12     -10      0
    4  -100    -650    -600     100     -12       0     -15     -11    -38
    5   620     100    -620     -50       0      11     -11       2      2
    6   100     100    -200    -100      -3       0      -3       0     -6
                                       Total    2-70   = -68 

Team 7 v 6  LINCOLNSHIRE v DEVON                 
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   25 -1400    -620    -100     650     -17     -13     -12       1    -41
   26  -600    -660     630     660       1       2      -1       0      2
   27  -150    -300     110     500      -1       8      -5       5      7
   28  -210    -420     -50     420      -6       5     -10       0    -11
   29   620     620    -650    -620      -1       0      -1       0     -2
   30  -500    -100    -150      50     -12     -10      -6      -2    -30
                                       Total    9-84   = -75 

Team 7 v 8  LINCOLNSHIRE v NORFOLK               
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   31  -400    -460     430     460       1       2      -1       0      2
   32   100     -90    -100    -200       0      -3      -5      -7    -15
   33  -130    -300      50    -110      -2      -6      -6      -9    -23
   34   600    -100    -600    -100       0      11     -12      -5     -6
   35   100    -140    -400     140      -7       6     -11       0    -12
   36   120    -300    -120    -110       0       0      -9      -9    -18
                                       Total    2-74   = -72 

Team 7 v 9  LINCOLNSHIRE v KENT                  
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   19   420     590    -450    -420      -1       0       4       5      8
   20  -680   -1430     680     680       0       0     -13     -13    -26
   21  -180    -400     -50    -150      -6      -8     -10     -11    -35
   22   100     200    -400    -200      -7      -3      -5       0    -15
   23   620     620    -620    -620       0       0       0       0      0
   24  -450    -450    -100     300     -11      -4     -11      -4    -30
                                       Total    8-106  = -98 

============================================================

Team 8 v 1  NORFOLK v MANCHESTER            
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   19   450     420    -420    -420       1       1       0       0      2
   20 -1430    -650     680    1430     -13       0       1      13      1
   21  -400      50     -50     150     -10      -6       0       5    -11
   22   200     200    -400    -100      -5       3      -5       3     -4
   23   620     620    -620    -620       0       0       0       0      0
   24  -450    -450     450     420       0      -1       0      -1     -2
                                       Total    3-17   = -14 

Team 8 v 2  NORFOLK v LANCASHIRE            
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    1  -100     140    -420    -140     -11      -6      -7       0    -24
    2   100     680    -650    -680     -11     -11       1       0    -21
    3  -100     420    -420    -420     -11     -11       0       0    -22
    4  -140    -500    -100     170      -6       1     -12      -8    -25
    5   500    -110    -200     100       7      12      -7       0     12
    6  -140    -140    -100    -100      -6      -6      -6      -6    -24
                                       Total   12-116  = -104

Team 8 v 5  NORFOLK v SUFFOLK               
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   25 -1370    -640    1370    1370       0       0      12      12     24
   26  -600    -600     660     660       2       2       2       2      8
   27  -300    -100     170     150      -4      -4       2       2     -4
   28  -420      50     420     420       0       0      10      10     20
   29   200     620    -650    -200     -10       0      -1       9     -2
   30  -420    -530     530     100       3      -8       0     -10    -15
                                       Total   52-21   = 31  

Team 8 v 6  NORFOLK v DEVON                 
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   13 -1430   -1430    1430     680       0     -13       0     -13    -26
   14    50     150    -200     110      -4       4      -2       6      4
   15  -790    -480     480     790      -7       0       0       7      0
   16   400    -140     620     140      14      11      10       0     35
   17   480     480    -100    -100       9       9       9       9     36
   18  -400    -400     -50     -50     -10     -10     -10     -10    -40
                                       Total   75-66   = 9   

Team 8 v 7  NORFOLK v LINCOLNSHIRE          
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   31  -430    -460     400     460      -1       1      -2       0     -2
   32   100     200    -100      90       0       5       3       7     15
   33   -50     110     130     300       2       6       6       9     23
   34   600     100    -600     100       0      12     -11       5      6
   35   400    -140    -100     140       7      11      -6       0     12
   36   120     110    -120     300       0       9       0       9     18
                                       Total   74-2    = 72  

Team 8 v 9  NORFOLK v KENT                  
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   37  -430    -450     420     -50       0     -10      -1     -11    -22
   38  -500    -620    -100     500     -12       0     -12      -3    -27
   39  -100    1440   -1430   -1430     -17     -17       0       0    -34
   40   450     -50    -420      50       1      11     -10       0      2
   41  -110     100    -300    -300      -9      -9      -5      -5    -28
   42  -100     140    -170    -630      -7     -12      -1     -10    -30
                                       Total    2-141  = -139

============================================================

Team 9 v 1  KENT v MANCHESTER            
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    1   -50     420      50    -140       0      -5      10       7     12
    2   950     800    -650    -800       7       4       4       0     15
    3   420     420    -590    -420      -5       0      -5       0    -10
    4   200     110     300    -100      11       3       9       0     23
    5   620    -100     -50    -870      11      -6      -4     -14    -13
    6  -650     470     620     650      -1       0      14      15     28
                                       Total   78-23   = 55  

Team 9 v 2  KENT v LANCASHIRE            
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   25  -650    -640    1390    2330      12      17      13      17     59
   26  -660    -630     600     620      -2      -1      -1       0     -4
   27  -420      50     150     400      -7      -1       5      10      7
   28  -170    -420     170     420       0       6      -6       0      0
   29   150     620    -650    -150     -11       0      -1      10     -2
   30  -200    -300     800     300      12       3      11       0     26
                                       Total   92-6    = 86  

Team 9 v 3  KENT v WARWICKSHIRE          
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    7  -180     -90    -100     100      -7      -2      -5       0    -14
    8   100     100     300    -100       9       0       9       0     18
    9  -620    -600     600     650      -1       1       0       2      2
   10   630     630     100    -600      12       1      12       1     26
   11   100     100     400      50      11       4      11       4     30
   12  -940   -1440     490     940     -10       0     -14     -11    -35
                                       Total   76-49   = 27  

Team 9 v 6  KENT v DEVON                 
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   31  -460    -400     430     430      -1      -1       1       1      0
   32  -150     -50     180      80       1      -2       4       1      4
   33  -100     140      50      50      -2      -2       5       5      6
   34   600     600    -600    -100       0      11       0      11     22
   35   100     100     620     620      12      12      12      12     48
   36   110     140    -150     -80      -1       1       0       2      2
                                       Total   82-0    = 82  

Team 9 v 7  KENT v LINCOLNSHIRE          
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   19   450     420    -420    -590       1      -4       0      -5     -8
   20  -680    -680     680    1430       0      13       0      13     26
   21    50     150     180     400       6      10       8      11     35
   22   400     200    -100    -200       7       5       3       0     15
   23   620     620    -620    -620       0       0       0       0      0
   24   100    -300     450     450      11      11       4       4     30
                                       Total  106-8    = 98  

Team 9 v 8  KENT v NORFOLK               
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   37  -420      50     430     450       0       1      10      11     22
   38   100    -500     500     620      12      12       0       3     27
   39  1430    1430     100   -1440      17       0      17       0     34
   40   420     -50    -450      50      -1      10     -11       0     -2
   41   300     300     110    -100       9       5       9       5     28
   42   170     630     100    -140       7       1      12      10     30
                                       Total  141-2    = 139 

============================================================

Using VP Scale for 12 Board Matches
Scoring Method = Team of 8 CrossImps->VPs(EBU)

Session  2  Section Red

Team 1 v 5  MANCHESTER v SUFFOLK               
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
   13  -620    -100     200     650      -9       1       3      11      6
   14    50     100     120     130       5       5       6       6     22
   15   620     650    -620    -620       0       0       1       1      2
   16   100     100    -200     620      -3      12      -3      12     18
   17  -170      50     400     -50       6      -6      10       0     10
   18   630     630    -600    -630       1       0       1       0      2
   19   100    -100      50    -100       4       0      -2      -5     -3
   20  -130    -110     110     110      -1      -1       0       0     -2
   21  -420    -500     450     420       1       0      -2      -2     -3
   22   -50     -50      50     100       0       2       0       2      4
   23  -150    -140     110     180      -1       1      -1       1      0
   24    50     420    -450    -420      -9      -9      -1       0    -19
                                       Total   64-27   = 37    VPs = 14-6

Team 1 v 6  MANCHESTER v DEVON                 
Board   NSA     NSB     EWA     EWB  ImpsAA  ImpsAB  ImpsBA  ImpsBB   Imps
    1   170     120    -170    -120       0       2      -2       0      0
    2  -100    -100     300     100       5       0       5       0     10
    3   200     100    -200    -100       0       3      -3       0      0
    4   100     170    -180    -170      -2      -2       0       0     -4
