English Bridge Union   Tollemache Qualifier Group C 20/11/2010 Multisession



Session All,   Section All
=================================================================================================================================
FULL RANKINGS
Rank Plyr Name                                         Sess1  Sess2  Sess3  Total  Boards   ButlerPts
=================================================================================================================================
  1=  50  Jon Cooke                                      66     26      2     94      98        0.96
  1=  53  David Kendrick                                 66     26      2     94      98        0.96
  3=  39  Ian Swanson                                    11     23     22     56      70        0.80
  3=  40  Ken Ford                                       11     23     22     56      70        0.80
  5=  79  Gunnar Hallberg                                39      0     15     54      70        0.77
  5=  80  David Ewart                                    39      0     15     54      70        0.77
  7=  49  Paul Barden                                    51      8     11     70      98        0.71
  7=  54  Jonathan Mestel                                51      8     11     70      98        0.71
  7=  77  William Whittaker                             -10     28     42     60      84        0.71
  7=  78  Brian Callaghan                               -10     28     42     60      84        0.71
 11=  55  Julian Wightwick                               58     16     -7     67      98        0.68
 11=  56  Giles Woodruff                                 58     16     -7     67      98        0.68
 13=  89  John Yuill                                     32      5     24     61      98        0.62
 13=  90  Stewart Fishburne                              32      5     24     61      98        0.62
 15=  45  Martin Garvey                                  -1     19     23     41      84        0.49
 15=  46  Cameron Small                                  -1     19     23     41      84        0.49
 17=   7  Simon Cope                                     12      4     20     36      77        0.47
 17=   8  Richard Bowdery                                12      4     20     36      77        0.47
 19=  37  Peter Lee                                      30      3    -16     17      70        0.24
 19=  38  Bob Rowlands                                   30      3    -16     17      70        0.24
 21=   9  Ian Reissmann                                  -3     35    -13     19      84        0.23
 21=  10  Mike Perkins                                   -3     35    -13     19      84        0.23
 23=  69  Graham Lee                                      0      0      9      9      42        0.21
 23=  70  Graham Brindley                                 0      0      9      9      42        0.21
 25=  19  Alan Shillitoe                                -41     32     24     15      98        0.15
 25=  20  Graeme Robertson                              -41     32     24     15      98        0.15
 27=  41  Jeffrey Allerton                               -9     15      3      9      77        0.12
 27=  42  Mike Scoltock                                  -9     15      3      9      77        0.12
 29=  73  Tom Townsend                                  -19     -2     29      8      84        0.10
 29=  74  Alex Hydes                                    -19     -2     29      8      84        0.10
 31=  33  Mike Trask                                     11      2     -8      5      77        0.06
 31=  34  Mark Tilley                                    11      2     -8      5      77        0.06
 33=  85  Richard Jephcott                               -1    -30     36      5      98        0.05
 33=  86  John Sansom                                    -1    -30     36      5      98        0.05
 35=   1  Sally Brock                                    57     26    -83      0      84        0.00
 35=   2  Barry Myers                                    57     26    -83      0      84        0.00
 37=  63  David Burgess                                  14      1    -16     -1      98       -0.01
 37=  64  Gordon Fullerton                               14      1    -16     -1      98       -0.01
 39=  51  Catherine Jagger                              -27     17      8     -2      98       -0.02
 39=  52  Chris Jagger                                  -27     17      8     -2      98       -0.02
 39=  91  Mike Theelke                                    8      8    -18     -2      98       -0.02
 39=  92  Grahame Weir                                    8      8    -18     -2      98       -0.02
 43=   3  Ed Scerri                                     -22    -37     54     -5      70       -0.07
 43=   4  Gary Jones                                    -22    -37     54     -5      70       -0.07
 43=  75  Ian Payn                                       19    -26      1     -6      84       -0.07
 43=  76  Rob Cliffe                                     19    -26      1     -6      84       -0.07
 47=  43  Frances Hinden                                 10    -19      0     -9      91       -0.10
 47=  44  Graham Osborne                                 10    -19      0     -9      91       -0.10
 49=  25  Jim Deacon                                     -5     -4     -6    -15      84       -0.18
 49=  26  Chris Wormleighton                             -5     -4     -6    -15      84       -0.18
 51=  81  Paul Martin                                   -15    -35     32    -18      70       -0.26
 51=  82  Gordon Rainsford                              -15    -35     32    -18      70       -0.26
 53=  13  Ron Davis                                      -1    -40      5    -36      98       -0.37
 53=  14  Greg Ward                                      -1    -40      5    -36      98       -0.37
 55=   5  Richard Palmer                                 -5    -12    -12    -29      77       -0.38
 55=   6  Dick Davey                                     -5    -12    -12    -29      77       -0.38
 55=  87  Nick Forward                                    6    -32    -11    -37      98       -0.38
 55=  88  Steve Allerston                                 6    -32    -11    -37      98       -0.38
 59=  17  Alexander Foley                               -19    -26     -4    -49      98       -0.50
 59=  18  Brian Keable                                  -19    -26     -4    -49      98       -0.50
 61=  15  Alan Oddie                                      1    -14    -38    -51      98       -0.52
 61=  16  Iain Roberts                                    1    -14    -38    -51      98       -0.52
 63=  27  Robert Miller                                 -50     27    -31    -54      91       -0.59
 63=  28  Daniel Baines                                 -50     27    -31    -54      91       -0.59
 65=  61  Lloyd Eagling                                 -38    -14    -14    -66      98       -0.67
 65=  62  Keith Rodgers                                 -38    -14    -14    -66      98       -0.67
 67=  65  William Crook                                 -31     -9      0    -40      56       -0.71
 67=  66  Sandy Fulton                                  -31     -9      0    -40      56       -0.71
 69=  29  Marcus Witt                                   -42     21    -25    -46      63       -0.73
 69=  30  Trevor Thrower                                -42     21    -25    -46      63       -0.73
 71=  31  Graham Hedley                                 -29     11    -47    -65      77       -0.84
 71=  32  Berry Hedley                                  -29     11    -47    -65      77       -0.84
 73=  67  John Auld                                     -57    -27    -11    -95      98       -0.97
 73=  68  Irene Auld                                    -57    -27    -11    -95      98       -0.97
=================================================================================================================================

(printed at 24/11/2010 11:01:32 by TeamsScorer v4.2.18(c) JAS)