English Bridge Union   Tollemache Qualifier Group C 20/11/2010 Multisession


Session  1  Section Black


======================================================================================================
Team  2     BEDFORD

======================================================================================================
NS: Ron Davis-Greg Ward  Butler Total = -1    Butler Average -0.03 Section Rank = 35 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS       4S=  E       -420  -170     -6    -21    Frances Hinden - Graham Osborne                     
 2 NS   NS     3NT+2  E       -460  -430     -1
 3 EW   NS      5C+1  E       -620  -200     -9
 4 All  NS      3NT=  E       -600     0    -12
 5 NS   NS     2Hx-1  W        100   -30      4
 6 EW   NS      5S+1  S        480   360      3
 7 All  NS       4H=  E       -620  -620      0
 8 -    NS     4Sx-1  E        100  -170      7     10    Frances Hinden - Graham Osborne                     
 9 EW   NS      5C+1  N        420   450     -1
10 All  NS      4S+1  E       -650  -510     -4
11 -    NS      2S+1  N        140   190     -2
12 NS   NS       4H=  W       -420  -460      1
13 All  NS     4Sx-1  S       -200  -600      9
14 -    NS      1NT=  N         90    80      0
15 NS   NS     3NT-2  S       -200     0     -5      1    John Yuill - Stewart Fishburne                      
16 EW   NS     3NT+1  E       -630  -650      1
17 -    NS      6NT=  S        990   660      8
18 NS   NS       4S=  S        620   490      4
19 EW   NS       4S=  S        420   360      2
20 All  NS     4Sx-2  S       -500   -30    -10
21 NS   NS       2S=  W       -110  -130      1
22 EW   NS       5C=  E       -600  -340     -6    -17    John Yuill - Stewart Fishburne                      
23 All  NS      5Cx=  W       -750   -30    -12
24 -    NS      4H+2  E       -480  -480      0
25 EW   NS     3NT+3  W       -690  -920      6
26 All  NS     4Sx-3  N       -800  -550     -6
27 -    NS      4D-1  W         50    30      1
28 NS   NS      4S+1  S        650   650      0
29 All  NS      2S+1  S        140    30      3     26    Catherine Jagger - Chris Jagger                     
30 -    NS       3D=  E       -110  -100      0
31 NS   NS      3H-1  E         50    60      0
32 EW   NS      4H+1  S        450   460      0
33 -    NS     3Hx-3  W        500   -70     11
34 NS   NS      2H+1  S        140    90      2
35 EW   NS     4NT+2  W       -690 -1160     10


EW: Alan Shillitoe-Graeme Robertson  Butler Total = -41   Butler Average -1.17 Section Rank = 63 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      4S-1  E        -50  -170     -6    -22    Peter Lee - Bob Rowlands                            
 2 NS   EW     6NT-1  E        -50  -430    -10
 3 EW   EW      3C+2  E        150  -200     -2
 4 All  EW      4H-2  W       -200     0     -5
 5 NS   EW     2NT-1  N        100   -30      2
 6 EW   EW       5C=  S       -400   360     -1
 7 All  EW       4H=  E        620  -620      0
 8 -    EW      4S-1  E        -50  -170     -6     14    Peter Lee - Bob Rowlands                            
 9 EW   EW      5C+1  N       -420   450      1
10 All  EW      4S+1  W        650  -510      4
11 -    EW       3S=  N       -140   190      2
12 NS   EW      3NT=  W        400  -460     -2
13 All  EW     5Sx-4  N       1100  -600     11
14 -    EW      4H-1  S         50    80      4
15 NS   EW     4Sx-1  E       -100     0     -3    -20    Mike Theelke - Grahame Weir                         
16 EW   EW     3NT+2  E        660  -650      0
17 -    EW      6NT=  S       -990   660     -8
18 NS   EW       4S=  S       -620   490     -4
19 EW   EW       4S=  S       -420   360     -2
20 All  EW       2S=  S       -110   -30     -4
21 NS   EW      2S+2  W        170  -130      1
22 EW   EW      3H-1  S         50  -340     -7     11    Mike Theelke - Grahame Weir                         
23 All  EW     5Cxx=  W       1000   -30     14
24 -    EW      4H+2  W        480  -480      0
25 EW   EW     3NT+3  W        690  -920     -6
26 All  EW       5C=  W        600  -550      2
27 -    EW     4Hx-2  N        300    30      8
28 NS   EW      4S+1  N       -650   650      0
29 All  EW       3S=  S       -140    30     -3    -24    Paul Barden - Jonathan Mestel                       
30 -    EW     3NT-1  E        -50  -100     -4
31 NS   EW      3H-2  E       -100    60     -1
32 EW   EW      4H+2  N       -480   460     -1
33 -    EW     3NT-1  W        -50   -70     -3
34 NS   EW      2H+1  S       -140    90     -2
35 EW   EW     4NT+2  W        690 -1160    -10



Session  1  Section Yellow


======================================================================================================
Team  2     BEDFORD

======================================================================================================
NS: Alan Oddie-Iain Roberts  Butler Total = 1     Butler Average 0.03  Section Rank = 33 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      4S-1  E         50  -170      6      9    Jeffrey Allerton - Mike Scoltock                    
 2 NS   NS     4NT+1  E       -460  -430     -1
 3 EW   NS      3C+1  E       -130  -200      2
 4 All  NS      4H-1  W        100     0      3
 5 NS   NS     2NT-1  N       -100   -30     -2
 6 EW   NS     3NT+1  N        430   360      2
 7 All  NS     3NT+2  E       -660  -620     -1
 8 -    NS      4S-1  E         50  -170      6     -3    Jeffrey Allerton - Mike Scoltock                    
 9 EW   NS     5Hx-1  W        200   450     -6
10 All  NS       4S=  W       -620  -510     -3
11 -    NS       3S=  N        140   190     -2
12 NS   NS       4H=  E       -420  -460      1
13 All  NS       4H=  W       -620  -600     -1
14 -    NS      2D-3  W*       150    80      2


NS: Alexander Foley-Brian Keable  Butler Total = -19   Butler Average -0.54 Section Rank = 49 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
15 NS   NS      4S-1  E         50     0      2      5    Richard Jephcott - John Sansom                      
16 EW   NS     3NT+3  E       -690  -650     -1
17 -    NS      6NT=  S        990   660      8
18 NS   NS      4S-1  S       -100   490    -11
19 EW   NS       4S=  S        420   360      2
20 All  NS      2C-1  E        100   -30      4
21 NS   NS       2H=  W       -110  -130      1
22 EW   NS       5D=  W       -600  -340     -6    -19    Richard Jephcott - John Sansom                      
23 All  NS      5Cx=  W       -750   -30    -12
24 -    NS      4H+2  E       -480  -480      0
25 EW   NS      4S+2  E       -680  -920      6
26 All  NS     3NT+2  E       -660  -550     -3
27 -    NS      3D+1  W       -130    30     -4
28 NS   NS      4S+1  S        650   650      0
29 All  NS       3D=  E       -110    30     -4     -5    Jon Cooke - David Kendrick                          
30 -    NS       3D=  E       -110  -100      0
31 NS   NS      2S+1  S        140    60      2
32 EW   NS     3NT+2  S        460   460      0
33 -    NS     3NT-1  E         50   -70      3
34 NS   NS      3C-1  W         50    90     -1
35 EW   NS       6C=  W      -1370 -1160     -5


EW: Alan Oddie-Iain Roberts  Butler Total = 1     Butler Average 0.03  Section Rank = 33 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
15 NS   EW      2S+1  E        140     0      4     17    Nick Forward - Steve Allerston                      
16 EW   EW     3NT+2  E        660  -650      0
17 -    EW       6H=  N       -980   660     -8
18 NS   EW      4S-1  S        100   490     11
19 EW   EW      4S-1  S         50   360      9
20 All  EW      3S-1  S        100   -30      2
21 NS   EW       2H=  E        110  -130     -1
22 EW   EW      3H-1  N         50  -340     -7     -3    Nick Forward - Steve Allerston                      
23 All  EW       4H=  S       -620   -30    -12
24 -    EW      4H+2  E        480  -480      0
25 EW   EW       6S=  E       1430  -920     11
26 All  EW     3NT+2  W        660  -550      3
27 -    EW      4H-1  N         50    30      2
28 NS   EW      4S+1  S       -650   650      0
29 All  EW       3S=  S       -140    30     -3    -19    Julian Wightwick - Giles Woodruff                   
30 -    EW      2H-1  W        -50  -100     -4
31 NS   EW      3H-1  E        -50    60      0
32 EW   EW      4H+2  S       -480   460     -1
33 -    EW      2S-2  N        100   -70      1
34 NS   EW      2H+1  S       -140    90     -2
35 EW   EW     4NT+2  W        690 -1160    -10


EW: Alexander Foley-Brian Keable  Butler Total = -19   Butler Average -0.54 Section Rank = 49 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW       4S=  W        420  -170      6      2    Ian Swanson - Ken Ford                              
 2 NS   EW     3NT+2  E        460  -430      1
 3 EW   EW      3C+2  E        150  -200     -2
 4 All  EW      4H-2  W       -200     0     -5
 5 NS   EW      4C-2  S        200   -30      5
 6 EW   EW     3NT+1  N       -430   360     -2
 7 All  EW      3NT=  W        600  -620     -1
 8 -    EW       3S=  W        140  -170     -1     -2    Ian Swanson - Ken Ford                              
 9 EW   EW      5Cx=  N       -550   450     -3
10 All  EW      4S+1  E        650  -510      4
11 -    EW      3S+1  S       -170   190      1
12 NS   EW      4Hx=  E        590  -460      4
13 All  EW       4H=  W        620  -600      1
14 -    EW      3NT=  S       -400    80     -8



Session  2  Section Black


======================================================================================================
Team  2     BEDFORD

======================================================================================================
NS: Alan Shillitoe-Graeme Robertson  Butler Total = 32    Butler Average 1.52  Section Rank = 7  
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      2S+2  W       -170  -210      1     -5    Catherine Jagger - Chris Jagger                     
 2 NS   NS      4S+1  E       -450  -350     -3
 3 EW   NS       2S=  S        110    30      2
 4 All  NS     1NT-3  E*       300   440     -4
 5 NS   NS     2NT-1  W         50   -80      4
 6 EW   NS      4S+1  N        450   380      2
 7 All  NS     3NT+1  E       -630  -360     -7
 8 -    NS     3NT-1  E         50  -170      6     19    Ed Scerri - Gary Jones                              
 9 EW   NS     2NT+1  N        150   -10      4
10 All  NS       2H=  E       -110  -100      0
11 -    NS       2H=  S        110    30      2
12 NS   NS     3NT-1  E         50  -100      4
13 All  NS       4H=  S        620   310      7
14 -    NS     5Hx-2  E        300   430     -4
15 NS   NS      2C+1  E       -110   -70     -1     18    Ed Scerri - Gary Jones                              
16 EW   NS       6S=  S        980   640      8
17 -    NS      3H-2  E        100    90      0
18 NS   NS     3NT+4  E       -520  -530      0
19 EW   NS       2H=  E       -110   -90     -1
20 All  NS     3NT+1  S        630   350      7
21 NS   NS      4S+1  S        650   480      5


EW: Ron Davis-Greg Ward  Butler Total = -40   Butler Average -1.9  Section Rank = 67 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW       3H=  E        140  -210     -2    -18    Paul Barden - Jonathan Mestel                       
 2 NS   EW      3S+2  E        200  -350     -4
 3 EW   EW       2S=  S       -110    30     -2
 4 All  EW     1NT-3  E*      -300   440      4
 5 NS   EW       1S=  W         80   -80      0
 6 EW   EW      4S+1  N       -450   380     -2
 7 All  EW     3NT-3  E       -300  -360    -12
 8 -    EW       2H=  W        110  -170     -2     -5    Simon Cope - Richard Bowdery                        
 9 EW   EW     1NT+2  N       -150   -10     -4
10 All  EW      3C-1  S        100  -100      0
11 -    EW      2S+1  W        140    30      5
12 NS   EW     5Cx-2  W       -300  -100     -9
13 All  EW      4H-1  N        100   310      9
14 -    EW      4Sx=  N       -590   430     -4
15 NS   EW      4H-2  W       -100   -70     -5    -17    Simon Cope - Richard Bowdery                        
16 EW   EW       6S=  S       -980   640     -8
17 -    EW      2H+1  E        140    90      6
18 NS   EW     3NT+3  E        490  -530     -1
19 EW   EW      3H+1  E        170   -90      2
20 All  EW       4S=  N       -620   350     -7
21 NS   EW       4S=  S       -620   480     -4



Session  2  Section Yellow


======================================================================================================
Team  2     BEDFORD

======================================================================================================
NS: Alexander Foley-Brian Keable  Butler Total = -26   Butler Average -1.24 Section Rank = 53 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      2S+1  W       -140  -210      2    -25    Jon Cooke - David Kendrick                          
 2 NS   NS      5S-1  E         50  -350      9
 3 EW   NS      4H-2  N       -100    30     -4
 4 All  NS     2NT+1  N*       150   440     -7
 5 NS   NS     3NT+1  E       -430   -80     -8
 6 EW   NS      6S-1  N        -50   380    -10
 7 All  NS     3NT+2  E       -660  -360     -7
 8 -    NS      3C+2  E       -150  -170      1      1    Ian Reissmann - Mike Perkins                        
 9 EW   NS     1NT-1  S        -50   -10     -1
10 All  NS       2H=  E       -110  -100      0
11 -    NS       2H=  N        110    30      2
12 NS   NS     3Hx-3  N       -800  -100    -12
13 All  NS       4H=  S        620   310      7
14 -    NS      4Sx=  N        590   430      4
15 NS   NS      4H-1  W         50   -70      3     -2    Ian Reissmann - Mike Perkins                        
16 EW   NS      4S+2  S        480   640     -4
17 -    NS      3H-1  E         50    90     -1
18 NS   NS     3NT+3  E       -490  -530      1
19 EW   NS      3H-1  E        100   -90      5
20 All  NS      4S-1  N       -100   350    -10
21 NS   NS       4S=  S        620   480      4


EW: Alan Oddie-Iain Roberts  Butler Total = -14   Butler Average -0.67 Section Rank = 49 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW       4S=  W        420  -210      5    -10    Julian Wightwick - Giles Woodruff                   
 2 NS   EW      4S+1  E        450  -350      3
 3 EW   EW       2S=  S       -110    30     -2
 4 All  EW     3NT+1  N*      -630   440     -5
 5 NS   EW     2NT+1  E        150   -80      2
 6 EW   EW       4S=  N       -420   380     -1
 7 All  EW     3NT-3  E       -300  -360    -12
 8 -    EW     3Dx-2  S        300  -170      4     -6    Sally Brock - Barry Myers                           
 9 EW   EW     3NT-3  N        150   -10      4
10 All  EW      3C-1  S        100  -100      0
11 -    EW     1NT+1  N       -120    30     -3
12 NS   EW      5C-1  W        -50  -100     -4
13 All  EW       4H=  S       -620   310     -7
14 -    EW       4S=  N       -420   430      0
15 NS   EW       4H=  W        420   -70      8      2    Richard Palmer - Dick Davey                         
16 EW   EW      4S+2  S       -480   640      4
17 -    EW      3C-2  W       -100    90      0
18 NS   EW     3NT+3  E        490  -530     -1
19 EW   EW       3H=  E        140   -90      2
20 All  EW       4S=  N       -620   350     -7
21 NS   EW       4S=  S       -620   480     -4



Session  3  Section Black


======================================================================================================
Team  2     BEDFORD

======================================================================================================
NS: Ron Davis-Greg Ward  Butler Total = 6     Butler Average 0.14  Section Rank = 29 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS       4S=  S        420   350      2     20    Graham Hedley - Berry Hedley                        
 2 NS   NS      1NT=  N*        90   -80      5
 3 EW   NS      6C+1  S        940   620      8
 4 All  NS      3NT=  W       -600  -510     -3
 5 NS   NS     3NT+3  N        690   660      1
 6 EW   NS      4S+2  E       -680  -680      0
 7 All  NS     3NT-2  E        200   -70      7
 8 -    NS      4H+1  N        450   140      7     -6    Graham Hedley - Berry Hedley                        
 9 EW   NS       4H=  W       -620  -170    -10
10 All  NS      4H-1  E        100  -160      6
11 -    NS      2S-1  N        -50   -30     -1
12 NS   NS       3H=  N        140   140      0
13 All  NS      2S-1  N       -100    50     -4
14 -    NS      4S+1  W       -450  -310     -4
15 NS   NS      3NT=  W       -400  -370     -1      4    William Whittaker - Brian Callaghan                 
16 EW   NS      3NT=  S        400   360      1
17 -    NS      4H-1  S        -50   340     -9
18 NS   NS     5Cx-3  E        500   320      5
19 EW   NS      2H+1  E       -140   -40     -3
20 All  NS     3NT+2  W       -660  -660      0
21 NS   NS      5H-2  E        100  -410     11
22 EW   NS      PASS  N       Pass   -10      0    -25    William Whittaker - Brian Callaghan                 
23 All  NS      4H-2  W        200    80      3
24 -    NS      1NT=  W*       -90    20     -3
25 EW   NS       4H=  E       -620  -110    -11
26 All  NS      4S-1  N       -100   460    -11
27 -    NS      2S+1  E       -140   -40     -3
28 NS   NS       4S=  E       -420  -410      0
29 All  NS       5S=  S        650   470      5      3    John Auld - Irene Auld                              
30 -    NS      1NT=  E        -90   -70     -1
31 NS   NS      3NT=  N        600   560      1
32 EW   NS      1NT=  E*       -90    60     -4
33 -    NS     3NT+1  N        430   100      8
34 NS   NS      1S-1  N       -100   -20     -2
35 EW   NS      3H-4  S       -200   -60     -4
36 All  NS      4H+1  N        650   290      8     10    John Auld - Irene Auld                              
37 NS   NS      2H+2  N        170   170      0
38 EW   NS     4Hx-3  N       -500  -340     -4
39 All  NS       4H=  W       -620  -480     -4
40 -    NS      2S+1  N        140   100      1
41 EW   NS      3H-4  W        400   140      6
42 All  NS     2NT-2  W        200    90      3


EW: Alan Shillitoe-Graeme Robertson  Butler Total = 23    Butler Average 0.55  Section Rank = 15 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW     4Hx-1  E       -100   350      6     13    Marcus Witt - Trevor Thrower                        
 2 NS   EW      PASS  N       Pass   -80     -2
 3 EW   EW     4Hx-2  W       -500   620      3
 4 All  EW     3NT+2  W        660  -510      4
 5 NS   EW     3NT+2  N       -660   660      0
 6 EW   EW      4S+2  E        680  -680      0
 7 All  EW      2NT=  E        120   -70      2
 8 -    EW     4Sx-1  E       -100   140      1     34    Jim Deacon - Chris Wormleighton                     
 9 EW   EW     5Cx-4  N        800  -170     12
10 All  EW       4S=  E        620  -160     10
11 -    EW       2H=  W        110   -30      2
12 NS   EW     3NT-1  N        100   140      6
13 All  EW       2D=  N        -90    50     -1
14 -    EW       5S=  E        450  -310      4
15 NS   EW      4H-1  E        -50  -370     -9     -7    Tom Townsend - Alex Hydes                           
16 EW   EW     3NT+1  S       -430   360     -2
17 -    EW       4H=  S       -420   340     -2
18 NS   EW      3S+1  S       -170   320      4
19 EW   EW      1NT=  E         90   -40      2
20 All  EW     3NT+2  E        660  -660      0
21 NS   EW       4H=  W        420  -410      0
22 EW   EW      PASS  N       Pass   -10      0    -17    Tom Townsend - Alex Hydes                           
23 All  EW       4D=  S       -130    80     -2
24 -    EW       3C=  N       -110    20     -3
25 EW   EW      4H-1  E       -100  -110     -5
26 All  EW       4S=  N       -620   460     -4
27 -    EW      2S-1  E        -50   -40     -3
28 NS   EW       4S=  E        420  -410      0
29 All  EW      4H+1  N       -650   470     -5    -14    Graham Lee - Graham Brindley                        
30 -    EW     1NT+1  E        120   -70      2
31 NS   EW      3NT=  N       -600   560     -1
32 EW   EW      2D-1  W       -100    60     -1
33 -    EW       4H=  N       -420   100     -8
34 NS   EW      1H-1  W        -50   -20     -2
35 EW   EW      3H-2  S        100   -60      1
36 All  EW      5Sx=  N       -850   290    -11     14    Graham Lee - Graham Brindley                        
37 NS   EW      3H+2  S       -200   170     -1
38 EW   EW     5Hx-4  N        800  -340     10
39 All  EW       4H=  W        620  -480      4
40 -    EW      2S+1  N       -140   100     -1
41 EW   EW       2S=  S       -110   140      1
42 All  EW      3NT=  E        600    90     12



Session  3  Section Yellow


======================================================================================================
Team  2     BEDFORD

======================================================================================================
NS: Alan Oddie-Iain Roberts  Butler Total = -37   Butler Average -0.88 Section Rank = 65 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
15 NS   NS      3NT=  W       -400  -370     -1     -4    Ian Payn - Rob Cliffe                               
16 EW   NS      6D-1  N        -50   360     -9
17 -    NS       4H=  S        420   340      2
18 NS   NS       4S=  S        620   320      7
19 EW   NS     1NT+3  W       -180   -40     -4
20 All  NS     3NT+1  E       -630  -660      1
21 NS   NS       4S=  W       -420  -410      0
22 EW   NS      1NT=  S         90   -10      3    -12    Paul Martin - Gordon Rainsford                      
23 All  NS      3S-1  E        100    80      1
24 -    NS      1NT=  W        -90    20     -3
25 EW   NS      3H+1  W       -170  -110     -2
26 All  NS      4S-1  N       -100   460    -11
27 -    NS      4H-1  S        -50   -40      0
28 NS   NS       4S=  E       -420  -410      0
29 All  NS      5Cx=  W       -750   470    -15    -14    David Burgess - Gordon Fullerton                    
30 -    NS    1NTx-1  E        100   -70      5
31 NS   NS      3NT=  N        600   560      1
32 EW   NS     3NT-2  N*      -100    60     -4
33 -    NS      4H-1  N        -50   100     -4
34 NS   NS      1NT=  S         90   -20      3
35 EW   NS     2NT-1  N        -50   -60      0
36 All  NS      4H+1  S        650   290      8    -13    David Burgess - Gordon Fullerton                    
37 NS   NS      3H+1  N        170   170      0
38 EW   NS     5Cx-6  S      -1400  -340    -14
39 All  NS       4H=  W       -620  -480     -4
40 -    NS      2H-1  W         50   100     -2
41 EW   NS       2S=  S        110   140     -1
42 All  NS     2NT-1  W        100    90      0


NS: Alexander Foley-Brian Keable  Butler Total = -5    Butler Average -0.12 Section Rank = 39 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS       4S=  S        420   350      2      5    Robert Miller - Daniel Baines                       
 2 NS   NS     1NT+1  W*      -120   -80     -1
 3 EW   NS      6C+1  S        940   620      8
 4 All  NS     3NT+1  W       -630  -510     -3
 5 NS   NS     3NT+2  N        660   660      0
 6 EW   NS      4S+2  W       -680  -680      0
 7 All  NS      1D+2  E       -110   -70     -1
 8 -    NS      4H+1  N        450   140      7     15    Robert Miller - Daniel Baines                       
 9 EW   NS      4H-1  W        100  -170      7
10 All  NS      4H-1  E        100  -160      6
11 -    NS      3S-2  N       -100   -30     -2
12 NS   NS      1H-1  N       -100   140     -6
13 All  NS      1S+2  N        140    50      3
14 -    NS     6Hx-2  S       -300  -310      0


EW: Alan Oddie-Iain Roberts  Butler Total = -37   Butler Average -0.88 Section Rank = 65 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      4S-1  S         50   350      9     15    Mike Trask - Mark Tilley                            
 2 NS   EW      1NT=  W*        90   -80      0
 3 EW   EW     4Hx-2  W       -500   620      3
 4 All  EW     3NT+1  W        630  -510      3
 5 NS   EW     3NT+3  N       -690   660     -1
 6 EW   EW      4S+2  W        680  -680      0
 7 All  EW      1C+2  E*       110   -70      1
 8 -    EW      4S-1  E        -50   140      3     -9    Mike Trask - Mark Tilley                            
 9 EW   EW     1NT-1  N         50  -170     -3
10 All  EW       4H=  E        620  -160     10
11 -    EW      1H-1  S*        50   -30      1
12 NS   EW      3NT=  N       -600   140    -10
13 All  EW      2NT=  S*      -120    50     -2
14 -    EW      6S-1  E        -50  -310     -8


EW: Alexander Foley-Brian Keable  Butler Total = -5    Butler Average -0.12 Section Rank = 39 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
15 NS   EW       4H=  E        420  -370      2     -1    Gunnar Hallberg - David Ewart                       
16 EW   EW       4S=  S       -420   360     -2
17 -    EW      4H+1  S       -450   340     -3
18 NS   EW       3S=  S       -140   320      5
19 EW   EW      3H-1  W       -100   -40     -4
20 All  EW     3NT+2  W        660  -660      0
21 NS   EW      4H+1  W        450  -410      1
22 EW   EW      2S-2  S        100   -10      3     -5    Gunnar Hallberg - David Ewart                       
23 All  EW      3H-1  W       -100    80     -1
24 -    EW       3C=  S       -110    20     -3
25 EW   EW      2S-1  N         50  -110     -2
26 All  EW       4S=  N       -620   460     -4
27 -    EW      4H-2  S        100   -40      2
28 NS   EW       4S=  E        420  -410      0
29 All  EW       5S=  S       -650   470     -5     -3    Lloyd Eagling - Keith Rodgers                       
30 -    EW      1NT=  E         90   -70      1
31 NS   EW     3NT+1  N       -630   560     -2
32 EW   EW     1NT-2  E*      -200    60     -4
33 -    EW      4H-1  S         50   100      4
34 NS   EW      2D-1  N        100   -20      2
35 EW   EW      2S-2  N        100   -60      1
36 All  EW       5H=  S       -650   290     -8    -16    Lloyd Eagling - Keith Rodgers                       
37 NS   EW      3H+1  N       -170   170      0
38 EW   EW       4S=  W        620  -340      7
39 All  EW      5D-1  W       -100  -480    -11
40 -    EW      2S+1  N       -140   100     -1
41 EW   EW     3NT-5  E*      -500   140     -8
42 All  EW      2NT=  E        120    90      5



(printed at 22/11/2010 14:41:11 by TeamsScorer v4.2.18(c) JAS)