English Bridge Union   Tollemache Qualifier Group D 20/11/2010 Multisession


Session  1  Section Orange


======================================================================================================
Team  5     WALES, EAST

======================================================================================================
NS: Mike Pownall-Patrick Jourdain  Butler Total = 6     Butler Average 0.17  Section Rank = 31 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS       2S=  N        110    40      2      0    Roger Karn (C) - Phil Green                         
 2 NS   NS      2H+1  N        140     0      4
 3 EW   NS       5C=  W       -600  -300     -7
 4 All  NS       3D=  W       -110    90     -5
 5 NS   NS     4Sx-1  E        100   -60      4
 6 EW   NS      3D+1  E       -130  -190      2
 7 All  NS     2NT+1  N        150   280     -4      0    David Stevenson - Peter Kaufmann                    
 8 -    NS      1NT=  N         90   -20      3
 9 EW   NS      1NT=  S         90   100      0
10 All  NS      2C+2  E       -130  -150      1
11 -    NS       3S=  E       -140  -110     -1
12 NS   NS      4S+1  N        650   610      1
19 EW   NS      5D-1  W        100  -450     11      6    Alan Wilson - Nick Smith                            
20 All  NS     3NT+2  E       -660  -480     -5
21 NS   NS     1NTx=  E*      -180   -40     -4
22 EW   NS       3C=  N        110   -10      3
23 All  NS      2S+1  S        140   110      1
24 -    NS      4H+1  W       -450  -460      0
25 EW   NS     3NT+3  E       -690  -710      1      1    Edward Levy - John Parsons                          
26 All  NS      2C-2  N       -200  -130     -2
27 -    NS      4S+1  S        450   450      0
28 NS   NS      2H+1  E       -140    10     -4
29 All  NS      2S+1  E       -140   -30     -3
30 -    NS    1NTx-4  W*       800   390      9
31 NS   NS      3C+1  N        130    50      2      1    David S Jones - Trevor Ward                         
32 EW   NS      1NT=  E        -90   140     -6
33 -    NS      2NT=  S        120   -20      4
34 NS   NS      4H-1  W         50  -120      5
35 EW   NS     3NT-1  W        100    90      0
36 All  NS       4C=  W       -130    10     -4
37 NS   NS      3H-1  N       -100   -90      0     -2    Vernon Gaskell - Roger Gibbons                      
38 EW   NS      3D-2  N       -100   -30     -2
39 All  NS      3D+1  S        130    90      1
40 -    NS     3NT+2  N        460   260      5
41 EW   NS      4H-2  S       -100   170     -7
42 All  NS     1NT-2  W        200   180      1


EW: Jim Luck-Adrian Thomas  Butler Total = 10    Butler Average 0.28  Section Rank = 29 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      2S-1  S         50    40      3    -13    Keith Williamson - Katharine Hodgson                
 2 NS   EW      5D-2  W       -100     0     -3
 3 EW   EW     3NT-2  E       -200  -300    -11
 4 All  EW      5C-2  E       -200    90     -3
 5 NS   EW       3S=  E        140   -60      2
 6 EW   EW     2NT+1  E        150  -190     -1
 7 All  EW     3NT-1  S        100   280      9      3    Alan Stephenson - Stuart Matthews                   
 8 -    EW      2D-2  N        100   -20      2
 9 EW   EW      3H+1  S       -170   100     -2
10 All  EW      2C+2  E        130  -150     -1
11 -    EW      4S-1  W        -50  -110     -4
12 NS   EW      4S+1  N       -650   610     -1
19 EW   EW       4S=  W        620  -450      5     12    Chris Cooper (C) - Bryony Youngs                    
20 All  EW     3NT+1  E        630  -480      4
21 NS   EW     1NT-1  E*       -50   -40     -3
22 EW   EW      4S-1  S         50   -10      1
23 All  EW      4S-1  S        100   110      5
24 -    EW      4S+1  E        450  -460      0
25 EW   EW     3NT+1  E        630  -710     -2      8    David Beavon - Roger Keane                          
26 All  EW      2H-1  S        100  -130     -1
27 -    EW      4S+1  S       -450   450      0
28 NS   EW      3H-1  E        -50    10     -1
29 All  EW       2S=  W        110   -30      2
30 -    EW      2H-2  S        100   390     10
31 NS   EW       3C=  N       -110    50     -2     -3    Mike Elliott - Tim Brierley                         
32 EW   EW     1NT-1  W       -100   140      1
33 -    EW     3NT-2  S        100   -20      2
34 NS   EW      4H-1  W        -50  -120     -5
35 EW   EW      2S-1  S         50    90      4
36 All  EW     3NT-1  E       -100    10     -3
37 NS   EW      3H-1  N        100   -90      0      3    David Dickson (C) - Malcolm Harris                  
38 EW   EW      3H-1  S         50   -30      1
39 All  EW      2D+1  S       -110    90     -1
40 -    EW     3NT-1  N         50   260      7
41 EW   EW       4H=  S       -420   170     -6
42 All  EW     1NT-1  W       -100   180      2



Session  1  Section Purple


======================================================================================================
Team  5     WALES, EAST

======================================================================================================
NS: Gwynn Davis-Sue Ingham  Butler Total = 12    Butler Average 0.5   Section Rank = 23 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  NS      3NT=  S        600   280      8     10    Julian Merrill - Paul Roberts                       
 8 -    NS      2S-1  S        -50   -20     -1
 9 EW   NS     4Sx-1  W        200   100      3
10 All  NS     1NT+5  W       -240  -150     -3
11 -    NS      3D-1  S        -50  -110      2
12 NS   NS       5S=  N        650   610      1
37 NS   NS       2H=  N        110   -90      5      1    Derek Oram - Celia Oram                             
38 EW   NS      3D-1  N        -50   -30     -1
39 All  NS      2D+1  S        110    90      1
40 -    NS      3NT=  N        400   260      4
41 EW   NS      3H-1  S        -50   170     -6
42 All  NS     1NT-1  E        100   180     -2


NS: Trevor Towers-Simon Richards  Butler Total = -2    Butler Average -0.08 Section Rank = 47 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS       1S=  S         80    40      1      4    Wendy Simpson - Philip Howard                       
 2 NS   NS     3NT-3  W        150     0      4
 3 EW   NS      5D-1  E        100  -300      9
 4 All  NS       3D=  W       -110    90     -5
 5 NS   NS     4Sx-1  E        100   -60      4
 6 EW   NS    1NTx+2  E       -580  -190     -9
19 EW   NS      5D-1  W        100  -450     11     -2    Denis Talbot - Kathy Talbot                         
20 All  NS     3NT+2  W       -660  -480     -5
21 NS   NS      2H-2  N*      -200   -40     -4
22 EW   NS      3D+1  E       -130   -10     -3
23 All  NS      2S+1  S        140   110      1
24 -    NS      4H+3  W       -510  -460     -2
25 EW   NS     3NT+2  E       -660  -710      2      0    Paul Cutler - Geoff Davies                          
26 All  NS      3D+1  E       -130  -130      0
27 -    NS       5S=  S        450   450      0
28 NS   NS     3Dx-1  S       -200    10     -5
29 All  NS       2D=  S         90   -30      3
30 -    NS      3NT=  S        400   390      0
31 NS   NS      2D-1  W*        50    50      0     -4    Mike Huggins - Myles Ellison                        
32 EW   NS      1S+1  S        110   140     -1
33 -    NS     2NT-2  S       -100   -20     -2
34 NS   NS       4H=  W       -420  -120     -7
35 EW   NS      3H-2  E        200    90      3
36 All  NS      5C-1  W        100    10      3


EW: Filip Kurbalija (C)-Diane Kurbalija  Butler Total = -6    Butler Average -0.25 Section Rank = 55 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      2S-1  S         50    40      3     20    Bob Bannister - Andrew Law                          
 2 NS   EW       4D=  E        130     0      4
 3 EW   EW       5C=  W        600  -300      7
 4 All  EW      3D+1  W        130    90      6
 5 NS   EW       3S=  W        140   -60      2
 6 EW   EW     1NT+1  E        120  -190     -2
 7 All  EW      3NT=  S       -600   280     -8    -12    Andrew Prothero - Christopher Pope                  
 8 -    EW      2S-2  N        100   -20      2
 9 EW   EW      3S-1  W       -100   100      0
10 All  EW      2C+2  E        130  -150     -1
11 -    EW      4S-1  W        -50  -110     -4
12 NS   EW      4S+1  N       -650   610     -1
31 NS   EW      2D-3  W*      -150    50     -3     -1    Paul Keightley - Peter Sampson                      
32 EW   EW     1NT-1  W*      -100   140      1
33 -    EW      3C-2  W       -100   -20     -3
34 NS   EW      4H-1  W        -50  -120     -5
35 EW   EW      3S-2  S        100    90      5
36 All  EW       4C=  W        130    10      4
37 NS   EW      3C+1  W        130   -90      1    -13    David Walker - Alan Kay                             
38 EW   EW     1NT-1  E       -100   -30     -4
39 All  EW      2D+2  S       -130    90     -1
40 -    EW     3NT+1  N       -430   260     -5
41 EW   EW       4H=  S       -420   170     -6
42 All  EW     1NT-1  W       -100   180      2


EW: Gwynn Davis-Sue Ingham  Butler Total = 12    Butler Average 0.5   Section Rank = 23 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
19 EW   EW      4S+1  W        650  -450      5     -6    Chris Cooper (C) - Bryony Youngs                    
20 All  EW      3NT=  E        600  -480      3
21 NS   EW       1S=  W         80   -40      1
22 EW   EW      3S+1  N       -170   -10     -5
23 All  EW      3NT=  N       -600   110    -10
24 -    EW      4H+1  W        450  -460      0
25 EW   EW     3NT+3  E        690  -710     -1      7    Ian Pendlebury - David Smith                        
26 All  EW     2Hx-1  N        200  -130      2
27 -    EW       5S=  N       -450   450      0
28 NS   EW       2H=  E        110    10      3
29 All  EW      2S+1  E        140   -30      3
30 -    EW      3NT=  N       -400   390      0



Session  2  Section Orange


======================================================================================================
Team  5     WALES, EAST

======================================================================================================
NS: Filip Kurbalija (C)-Diane Kurbalija  Butler Total = 1     Butler Average 0.04  Section Rank = 39 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
13 All  NS      4D+2  E       -170  -330      4     -5    Heather Dhondy - Nevena Senior                      
14 -    NS      4S+1  N        450   420      1
15 NS   NS      3D+2  E       -150  -410      6
16 EW   NS       4S=  W       -620    40    -12
17 -    NS     3NT+2  E       -460  -440     -1
18 NS   NS     3NT+1  E       -430  -320     -3
25 EW   NS      4S-1  S        -50    70     -3      0    Paul Madden - John Squibb                           
26 All  NS      2S+1  S        140    40      3
27 -    NS      6D-1  E         50  -310      8
28 NS   NS      6D-1  N       -100   490    -11
29 All  NS      4H-1  W        100   -10      3
30 -    NS      2NT=  E       -120  -110      0


NS: Mike Pownall-Patrick Jourdain  Butler Total = -4    Butler Average -0.33 Section Rank = 59 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS       4S=  S        420   440     -1     -7    Paul Madden - John Squibb                           
 2 NS   NS       2D=  E        -90   -50     -1
 3 EW   NS      3C-2  S       -100   -30     -2
 4 All  NS     2NT+1  E       -150  -180      1
 5 NS   NS    4NTx-6  N      -1700  -360    -16
 6 EW   NS      6D-1  E        100  -550     12
19 EW   NS      2S+2  N        170   140      1      3    Keith Bennett - Richard Hillman                     
20 All  NS      1S+1  N        110    90      1
21 NS   NS      3Sx=  S        730   -60     13
22 EW   NS     3NT-3  S       -150   -30     -3
23 All  NS      4S-1  N       -100   250     -8
24 -    NS     1NT-1  N        -50   -10     -1


EW: Jim Luck-Adrian Thomas  Butler Total = 16    Butler Average 0.67  Section Rank = 17 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      4S+1  N       -450   440      0      7    Alex Hogg - Peter Kelly (C)                         
 2 NS   EW       2D=  W         90   -50      1
 3 EW   EW      3C-2  S        100   -30      2
 4 All  EW      2NT=  E        120  -180     -2
 5 NS   EW     5Dx-2  N        500  -360      4
 6 EW   EW       5D=  E        600  -550      2
13 All  EW       5D=  E        600  -330      7     10    Jeremy Dhondy (C) - Ian Pagan                       
14 -    EW      3S+2  N       -200   420      6
15 NS   EW    1NTx-3  S        800  -410      9
16 EW   EW      3C-1  W       -100    40     -2
17 -    EW      3NT=  E        400  -440     -1
18 NS   EW      5C-1  E        -50  -320     -9
19 EW   EW      2S+1  N       -140   140      0     16    Jeremy Dhondy (C) - Ian Pagan                       
20 All  EW      2H-2  W       -200    90     -3
21 NS   EW       4H=  E        420   -60      8
22 EW   EW      2H-2  N        100   -30      2
23 All  EW      4S-1  N        100   250      8
24 -    EW     1NT-1  N         50   -10      1
25 EW   EW       3S=  S       -140    70     -2    -17    Alex Hogg - Peter Kelly (C)                         
26 All  EW       3S=  S       -140    40     -3
27 -    EW      4S-3  N        150  -310     -4
28 NS   EW     3NT+2  S       -660   490     -5
29 All  EW      3H-1  W       -100   -10     -3
30 -    EW      2NT=  W        120  -110      0



Session  2  Section Purple


======================================================================================================
Team  5     WALES, EAST

======================================================================================================
NS: Trevor Towers-Simon Richards  Butler Total = -5    Butler Average -0.21 Section Rank = 55 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      4S+1  N        450   440      0    -10    Andrew Wells - Cedric Cockcroft                     
 2 NS   NS     1NT-1  S       -100   -50     -2
 3 EW   NS      3C+1  S        130   -30      4
 4 All  NS     2NT+1  E       -150  -180      1
 5 NS   NS     4Cx-3  S       -800  -360    -10
 6 EW   NS     3NT+2  E       -660  -550     -3
13 All  NS      3D+2  E       -150  -330      5     10    Tony Waterlow - Ian Panto                           
14 -    NS     4Sx+1  N        690   420      7
15 NS   NS     3NT+1  E*      -430  -410     -1
16 EW   NS     3NT-1  W        100    40      2
17 -    NS     3NT+2  E       -460  -440     -1
18 NS   NS      3NT=  E       -400  -320     -2
19 EW   NS       4S=  N        420   140      7     -3    Tony Waterlow - Ian Panto                           
20 All  NS      2S-1  S       -100    90     -5
21 NS   NS     4Sx-1  S       -200   -60     -4
22 EW   NS     1NT-1  S        -50   -30     -1
23 All  NS      2H-1  W        100   250     -4
24 -    NS     1NT+1  S        120   -10      4
25 EW   NS      4S-1  N        -50    70     -3     -2    Andrew Wells - Cedric Cockcroft                     
26 All  NS      2S+1  S        140    40      3
27 -    NS     3NT+3  E       -490  -310     -5
28 NS   NS     3NT+4  S        720   490      6
29 All  NS       2H=  W       -110   -10     -3
30 -    NS      2H-2  N       -100  -110      0


EW: Filip Kurbalija (C)-Diane Kurbalija  Butler Total = 1     Butler Average 0.04  Section Rank = 39 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW       4S=  S       -420   440      1      4    Robert Ross - Richard Edwards                       
 2 NS   EW      1NT=  S        -90   -50     -4
 3 EW   EW     1NT-1  S         50   -30      1
 4 All  EW      3NT=  E        600  -180      9
 5 NS   EW      2S+1  E        140  -360     -6
 6 EW   EW      4H+1  W        650  -550      3
19 EW   EW      1H+1  S       -110   140      1      2    Neil Rosen - Martin Jones                           
20 All  EW      1NT=  E*        90    90      5
21 NS   EW      4S-1  S        100   -60      1
22 EW   EW     1NT-1  S         50   -30      1
23 All  EW       4S=  N       -620   250     -9
24 -    EW     1NT-2  S        100   -10      3


EW: Gwynn Davis-Sue Ingham  Butler Total = -18   Butler Average -1.5  Section Rank = 75 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
13 All  EW     3NT-1  W       -100  -330    -10    -16    Neil Rosen - Martin Jones                           
14 -    EW      4S+1  N       -450   420     -1
15 NS   EW      2D+3  E        150  -410     -6
16 EW   EW      4S-1  W       -100    40     -2
17 -    EW      4NT=  E        430  -440      0
18 NS   EW     3NT+1  E        430  -320      3
25 EW   EW      4S-1  S         50    70      3     -2    Robert Ross - Richard Edwards                       
26 All  EW       4H=  E        620    40     12
27 -    EW      4H-1  E        -50  -310     -8
28 NS   EW     4Sx-4  W       -800   490     -7
29 All  EW      3H-1  W       -100   -10     -3
30 -    EW      3D+1  W        130  -110      1



Session  3  Section Orange


======================================================================================================
Team  5     WALES, EAST

======================================================================================================
NS: Mike Pownall-Patrick Jourdain  Butler Total = -37   Butler Average -1.03 Section Rank = 69 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS     1NT-3  W        150    50      3     -4    Vernon Gaskell - Roger Gibbons                      
 2 NS   NS       3S=  S        140    80      2
 3 EW   NS     1NT+1  S        120    80      1
 4 All  NS      2S+2  S        170   220     -2
 5 NS   NS       6S=  W       -980  -510    -10
 6 EW   NS     2NT-3  S       -150  -220      2
 7 All  NS      4S-2  S       -200   480    -12    -15    Pat Davies - Chris Dixon                            
 8 -    NS     3NT+1  N        430   350      2
 9 EW   NS      3C-1  E        100    80      1
10 All  NS       4H=  E       -620  -520     -3
11 -    NS     1NT-1  S*       -50    80     -4
12 NS   NS       3S=  N        140   110      1
13 All  NS      1S-1  E        100    50      2      3    Andrew Prothero - Christopher Pope                  
14 -    NS     3NT+3  W       -490  -620      4
15 NS   NS      5H-1  S       -100   130     -6
16 EW   NS      3NT=  S        400   300      3
17 -    NS      4H+1  W       -450  -390     -2
18 NS   NS      4H+1  S        650   590      2
25 EW   NS     1NT+2  N        150    80      2     -6    Alan Wilson - Nick Smith                            
26 All  NS       4S=  N        620   410      5
27 -    NS       3S=  W       -140    80     -6
28 NS   NS      6S-1  N       -100   610    -12
29 All  NS      4H-1  S       -100  -150      2
30 -    NS       4S=  E       -420  -530      3
31 NS   NS      PASS  N       Pass    20     -1      2    Edward Levy - John Parsons                          
32 EW   NS      4H+3  E       -710  -790      2
33 -    NS      2H-1  S        -50   -50      0
34 NS   NS      2S-2  W        100    40      2
35 EW   NS      3NT=  E       -600  -400     -5
36 All  NS     3NT-2  E        200    70      4
37 NS   NS       2S=  N        110    60      2    -17    Mike Huggins - Myles Ellison                        
38 EW   NS       2D=  E        -90   -80      0
39 All  NS     3NT-1  S       -100    80     -5
40 -    NS     2NT+1  W       -150   -50     -3
41 EW   NS      4H+1  W       -650  -370     -7
42 All  NS      5H+1  S        680   810     -4


EW: Jim Luck-Adrian Thomas  Butler Total = -13   Butler Average -0.36 Section Rank = 47 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW     1NT+1  E        120    50      5      4    David Dickson (C) - Malcolm Harris                  
 2 NS   EW      1NT=  S        -90    80      0
 3 EW   EW      1NT=  S        -90    80      0
 4 All  EW      2S+2  S       -170   220      2
 5 NS   EW     3NT+3  E        490  -510     -1
 6 EW   EW     2NT-3  S        150  -220     -2
 7 All  EW       4S=  N       -620   480     -4      0    Bob Bannister - Andrew Law                          
 8 -    EW      3NT=  N       -400   350     -2
 9 EW   EW      2C+1  E        110    80      5
10 All  EW      4S+1  E        650  -520      4
11 -    EW      3C-3  E       -150    80     -2
12 NS   EW     1NT-3  E       -150   110     -1
13 All  EW      1S-1  E       -100    50     -2     -5    Julian Merrill - Paul Roberts                       
14 -    EW      5C+2  W        440  -620     -5
15 NS   EW      5H-1  S        100   130      6
16 EW   EW     3NT+1  N       -430   300     -4
17 -    EW      4H+1  W        450  -390      2
18 NS   EW      4H+1  S       -650   590     -2
25 EW   EW     1NT+1  N       -120    80     -1    -20    Chris Cooper (C) - Bryony Youngs                    
26 All  EW      4S+1  N       -650   410     -6
27 -    EW       4H=  N       -420    80     -8
28 NS   EW      4S+1  N       -650   610     -1
29 All  EW      4H-1  S        100  -150     -2
30 -    EW      4S+1  E        450  -530     -2
31 NS   EW      PASS  N       Pass    20      1      1    David Beavon - Roger Keane                          
32 EW   EW      4H+3  W        710  -790     -2
33 -    EW       2S=  W        110   -50      2
34 NS   EW      2S-1  W        -50    40      0
35 EW   EW     3NT-3  W       -300  -400    -12
36 All  EW      3NT=  E        600    70     12
37 NS   EW      4S-1  S        100    60      4      7    David S Jones - Trevor Ward                         
38 EW   EW      2S+1  W        140   -80      2
39 All  EW     3NT-1  S        100    80      5
40 -    EW       2H=  W        110   -50      2
41 EW   EW      6H-1  W       -100  -370    -10
42 All  EW      5H+1  S       -680   810      4



Session  3  Section Purple


======================================================================================================
Team  5     WALES, EAST

======================================================================================================
NS: Filip Kurbalija (C)-Diane Kurbalija  Butler Total = -15   Butler Average -0.42 Section Rank = 51 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  NS     3NT-1  S       -100   480    -11      2    Wendy Simpson - Philip Howard                       
 8 -    NS     3NT+1  N        430   350      2
 9 EW   NS      3D+1  S        130    80      2
10 All  NS      2H+2  E       -170  -520      8
11 -    NS     1NT+1  S        120    80      1
12 NS   NS       2S=  S        110   110      0
25 EW   NS      3NT=  N        400    80      8     -7    Denis Talbot - Kathy Talbot                         
26 All  NS      4S+1  N        650   410      6
27 -    NS     5Hx-1  N       -100    80     -5
28 NS   NS      4S+1  S        650   610      1
29 All  NS     3NT-3  N       -300  -150     -4
30 -    NS    4Sxx+2  E      -1280  -530    -13
31 NS   NS      1D+1  S         90    20      2    -17    Paul Cutler - Geoff Davies                          
32 EW   NS       6H=  W      -1430  -790    -12
33 -    NS      3H-1  N        -50   -50      0
34 NS   NS      2S-3  W        150    40      3
35 EW   NS       4H=  W       -620  -400     -6
36 All  NS      1NT=  E        -90    70     -4
37 NS   NS       3S=  N        140    60      2    -11    Mike Elliott - Tim Brierley                         
38 EW   NS       3C=  S        110   -80      5
39 All  NS     3NT-1  S       -100    80     -5
40 -    NS       3C=  W       -110   -50     -2
41 EW   NS       5H=  E       -650  -370     -7
42 All  NS      4H+2  S        680   810     -4


NS: Gwynn Davis-Sue Ingham  Butler Total = -2    Butler Average -0.17 Section Rank = 39 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS     2NT-4  W        200    50      4     -1    Derek Oram - Celia Oram                             
 2 NS   NS      2NT=  N        120    80      1
 3 EW   NS      3C-1  N        -50    80     -4
 4 All  NS      2S+2  S        170   220     -2
 5 NS   NS      4S+2  W       -480  -510      1
 6 EW   NS     2NT-5  S       -250  -220     -1
13 All  NS     3NT-3  E        300    50      6     -1    David Stevenson - Peter Kaufmann                    
14 -    NS      6NT=  E       -990  -620     -9
15 NS   NS      5H-1  S       -100   130     -6
16 EW   NS       4H=  S        420   300      3
17 -    NS     5Cx-2  S       -300  -390      3
18 NS   NS      4H+1  S        650   590      2


EW: Filip Kurbalija (C)-Diane Kurbalija  Butler Total = -15   Butler Average -0.42 Section Rank = 51 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      1NT=  E         90    50      4      8    David Walker - Alan Kay                             
 2 NS   EW      4S-1  S        100    80      5
 3 EW   EW      1NT=  S        -90    80      0
 4 All  EW      2S+1  S       -140   220      2
 5 NS   EW      4S+2  E        480  -510     -1
 6 EW   EW      2S+1  W        140  -220     -2
13 All  EW      2S-2  E       -200    50     -4     10    Dave Keen - Jean Keen                               
14 -    EW      3S+2  E        200  -620     -9
15 NS   EW     4Sx-1  E       -100   130      1
16 EW   EW      4H-1  S         50   300      8
17 -    EW      4H+1  E        450  -390      2
18 NS   EW      4H-1  N        100   590     12


EW: Trevor Towers-Simon Richards  Butler Total = -14   Butler Average -0.58 Section Rank = 55 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  EW       4S=  N       -620   480     -4     -1    Roger Karn (C) - Phil Green                         
 8 -    EW      3NT=  N       -400   350     -2
 9 EW   EW      2D+2  S       -130    80     -2
10 All  EW      4H+1  E        650  -520      4
11 -    EW      2S-1  N         50    80      4
12 NS   EW      3H-3  W*      -150   110     -1
25 EW   EW     1NT+1  N       -120    80     -1     -1    Ed Jones - Andrew Murphy                            
26 All  EW      2Hx=  E        670   410     14
27 -    EW       4H=  N       -420    80     -8
28 NS   EW      4S+2  N       -680   610     -2
29 All  EW      4H-1  S        100  -150     -2
30 -    EW      4S+1  E        450  -530     -2
31 NS   EW      PASS  N       Pass    20      1      3    Ian Pendlebury - David Smith                        
32 EW   EW      4H+3  E        710  -790     -2
33 -    EW      2S+1  E        140   -50      3
34 NS   EW      2S-3  E       -150    40     -3
35 EW   EW      3NT=  E        600  -400      5
36 All  EW     3NT-1  E       -100    70     -1
37 NS   EW      2S+1  N       -140    60     -2    -15    Paul Keightley - Peter Sampson                      
38 EW   EW      3S+1  W        170   -80      3
39 All  EW      3NT=  S       -600    80    -11
40 -    EW      3D-1  N         50   -50      0
41 EW   EW      4H+1  E        650  -370      7
42 All  EW     6NT+1  N      -1470   810    -12



(printed at 22/11/2010 11:36:18 by TeamsScorer v4.2.18(c) JAS)