English Bridge Union   Tollemache Qualifier Group B 20/11/2010 Multisession


Session  1  Section Blue


======================================================================================================
Team  4     Herefordshire

======================================================================================================
NS: Alice Kaye-Ben Paske  Butler Total = 19    Butler Average 0.53  Section Rank = 21 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      4H-2  N       -100  -120      1     11    John Farmer - Peter Mollart                         
 2 NS   NS      4S+1  N        650   600      2
 3 EW   NS      4S+2  S        480   540     -2
 4 All  NS       4S=  S        620   180     10
 5 NS   NS     4NT+1  E       -460  -390     -2
 6 EW   NS      4S-1  W        100    20      2
 7 All  NS      4S-1  W        100   -60      4      4    Roger Bowles - John Waller                          
 8 -    NS       4H=  W       -420  -340     -2
 9 EW   NS     3NT+2  S        460   460      0
10 All  NS      2S-1  N       -100   -40     -2
11 -    NS      4H+1  W       -450  -450      0
12 NS   NS      4S-1  E         50   -90      4
13 All  NS      3H+1  W       -170  -100     -2     10    Daniel McIntosh - Graham Sadie                      
14 -    NS     3NT+3  E       -490  -490      0
15 NS   NS     1NT+1  E       -120  -130      0
16 EW   NS      4H+1  S        450   370      2
17 -    NS     5Cx-1  E        100  -260      8
18 NS   NS      4H-1  W         50   -10      2
19 EW   NS      1NT=  S*        90   -50      4     -3    Bill Townsend - Tony McNiff                         
20 All  NS       4H=  E       -620  -390     -6
21 NS   NS     3NT+1  W       -430  -420      0
22 EW   NS      3C+1  S        130    10      3
23 All  NS      3H+1  N        170   450     -7
24 -    NS      2S+1  S        140    40      3
31 NS   NS      3D+1  E       -130   -40     -3      2    Matthew Hoskins - Andrew Southwell                  
32 EW   NS      5D+1  S        420   480     -2
33 -    NS      4H+1  E       -450  -520      2
34 NS   NS      2H-2  W        100   -60      4
35 EW   NS       4H=  N        420   200      6
36 All  NS     3Dx-1  E        200   380     -5
37 NS   NS       5S=  E       -450  -230     -6     -5    Julian Gibson - Damian Hassan                       
38 EW   NS     1NT+1  E       -120  -110      0
39 All  NS       3H=  N        140   150      0
40 -    NS     3NT+1  W       -430  -430      0
41 EW   NS       4H=  S        420    80      8
42 All  NS     3NT+1  E       -630  -350     -7


EW: Richard Croot-Tony Truluck  Butler Total = 17    Butler Average 0.47  Section Rank = 27 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      4H-3  N        150  -120      1     31    Tim Matthews - Ian Reeves                           
 2 NS   EW      2S+3  N       -200   600      9
 3 EW   EW      4S+2  S       -480   540      2
 4 All  EW      4S-1  S        100   180      7
 5 NS   EW       5D=  E        400  -390      0
 6 EW   EW       4S=  W        620    20     12
 7 All  EW       3H=  N       -140   -60     -5     -4    Keith Shuttleworth - Brian Nicholls                 
 8 -    EW       4H=  E        420  -340      2
 9 EW   EW     3NT+2  S       -460   460      0
10 All  EW      PASS  N       Pass   -40     -1
11 -    EW       4H=  W        420  -450     -1
12 NS   EW       2H=  E        110   -90      1
13 All  EW     1NT-1  N*       100  -100      0    -13    Patrick Shields - Paul Denning                      
14 -    EW      6D-1  W        -50  -490    -11
15 NS   EW      2S+1  E        140  -130      0
16 EW   EW      3S+1  N       -170   370      5
17 -    EW      4S-2  N        100  -260     -4
18 NS   EW      4H-2  W       -100   -10     -3
19 EW   EW      4S-2  W       -200   -50     -6      7    Richard Winter - Sarah Teshome                      
20 All  EW       4H=  E        620  -390      6
21 NS   EW       4S=  W        420  -420      0
22 EW   EW       3C=  S       -110    10     -3
23 All  EW      3H+1  N       -170   450      7
24 -    EW      2S-1  N         50    40      3
31 NS   EW       3C=  W        110   -40      2    -29    Julian Mitchell - Peter Clinch                      
32 EW   EW       6C=  N       -920   480    -10
33 -    EW      4H+1  W        450  -520     -2
34 NS   EW     3NT-2  E       -100   -60     -4
35 EW   EW       4H=  S       -420   200     -6
36 All  EW      4Sx=  S       -790   380     -9
37 NS   EW      4S+1  E        450  -230      6     25    Malcolm Oliver - Martin Kane                        
38 EW   EW      2S+2  W        170  -110      2
39 All  EW      4H-1  N        100   150      6
40 -    EW     3NT+1  W        430  -430      0
41 EW   EW      3H-1  S         50    80      4
42 All  EW     3NT+1  E        630  -350      7



Session  1  Section Green


======================================================================================================
Team  4     Herefordshire

======================================================================================================
NS: Noel Downes-Nigel Edmondson  Butler Total = -23   Butler Average -0.96 Section Rank = 65 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      4H-3  N       -150  -120     -1    -17    Babs Matthews - David Strawbridge                   
 2 NS   NS      2S+4  N        230   600     -9
 3 EW   NS      4S+1  S        450   540     -3
 4 All  NS       4S=  S        620   180     10
 5 NS   NS     3NT+2  W       -460  -390     -2
 6 EW   NS       4S=  W       -620    20    -12
19 EW   NS     1Cx-2  S       -300   -50     -6      8    Dave Robinson - Richard Pike                        
20 All  NS      4H-1  E        100  -390     10
21 NS   NS      3NT=  E       -400  -420      1
22 EW   NS     3NT-1  N        -50    10     -2
23 All  NS      4H+1  N        650   450      5
24 -    NS      3H-1  E         50    40      0
31 NS   NS     2NT-1  E         50   -40      3    -10    Christine Jepson - Andy Ryder                       
32 EW   NS      5C+1  S        420   480     -2
33 -    NS       6H=  E       -980  -520    -10
34 NS   NS     3NT-1  E         50   -60      3
35 EW   NS       4H=  N        420   200      6
36 All  NS       2H=  W       -110   380    -10
37 NS   NS      4S+1  E       -450  -230     -6     -4    Val Gibson - Bill March                             
38 EW   NS     1NT+1  E       -120  -110      0
39 All  NS       3H=  N        140   150      0
40 -    NS     3NT+1  W       -430  -430      0
41 EW   NS       4H=  S        420    80      8
42 All  NS      3NT=  E       -600  -350     -6


NS: Ben Britton-Chris Chowney  Butler Total = 14    Butler Average 0.58  Section Rank = 15 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  NS       3H=  N        140   -60      5      4    Paul Gagne - Diana Harris                           
 8 -    NS       4H=  E       -420  -340     -2
 9 EW   NS     3NT+2  S        460   460      0
10 All  NS      PASS  N       Pass   -40      1
11 -    NS     3NT+1  W       -430  -450      1
12 NS   NS     1NT+1  E       -120   -90     -1
13 All  NS      2S-1  E        100  -100      5      5    Alan Wearmouth - Tony Hill                          
14 -    NS      5D+1  W       -420  -490      2
15 NS   NS      3D-2  S       -200  -130     -2
16 EW   NS      4S+1  N        450   370      2
17 -    NS      3NT=  W       -400  -260     -4
18 NS   NS      4H-1  E         50   -10      2


EW: John Thacker-Mike Ralph  Butler Total = 8     Butler Average 0.33  Section Rank = 31 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      4H-3  N        150  -120      1      0    John Maclachlan - Bruce Denwood                     
 2 NS   EW      4S+2  N       -680   600     -2
 3 EW   EW      4S+1  S       -450   540      3
 4 All  EW      4S-1  S        100   180      7
 5 NS   EW      2C+1  E        110  -390     -7
 6 EW   EW      4S-1  E       -100    20     -2
 7 All  EW      4S-1  W       -100   -60     -4     -8    George Novak - Alan Screen                          
 8 -    EW      4D-3  N        150  -340     -5
 9 EW   EW     3NT+2  S       -460   460      0
10 All  EW      PASS  N       Pass   -40     -1
11 -    EW      4H+1  W        450  -450      0
12 NS   EW     1NT+2  E        150   -90      2
13 All  EW      2S-2  E       -200  -100     -7     -5    Richard Butland - Richard Chamberlain               
14 -    EW       6D=  W        920  -490     10
15 NS   EW      2S+1  E        140  -130      0
16 EW   EW      4H+1  N       -450   370     -2
17 -    EW      3H-2  S        100  -260     -4
18 NS   EW      4H-1  W        -50   -10     -2
31 NS   EW       3C=  W        110   -40      2     21    Richard Fedrick - Mick Carrington                   
32 EW   EW      5C+1  N       -420   480      2
33 -    EW      4H+1  W        450  -520     -2
34 NS   EW      2S-1  N        100   -60      1
35 EW   EW      4H-3  S        150   200      8
36 All  EW       2D=  E         90   380     10


EW: Ben Britton-Chris Chowney  Butler Total = 14    Butler Average 0.58  Section Rank = 15 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
19 EW   EW     2NT-3  S        150   -50      3      0    Sandy Davies - Tom Gisborne                         
20 All  EW      3H-1  W       -100  -390    -10
21 NS   EW     3NT+1  W        430  -420      0
22 EW   EW       2D=  E         90    10      3
23 All  EW      3H+1  N       -170   450      7
24 -    EW      2S+1  S       -140    40     -3
37 NS   EW      4S+1  E        450  -230      6      5    Christopher Owen - John Atthey                      
38 EW   EW     1NT+1  E        120  -110      0
39 All  EW      3H+1  N       -170   150     -1
40 -    EW     3NT+2  E        460  -430      1
41 EW   EW      4H-1  N         50    80      4
42 All  EW     1NT+2  W        150  -350     -5



(printed at 22/11/2010 10:50:55 by TeamsScorer v4.2.18(c) JAS)