English Bridge Union   Tollemache Qualifier Group D 20/11/2010 Multisession


Session  1  Section Orange


======================================================================================================
Team  1     MIDDLESEX

======================================================================================================
NS: Jeremy Dhondy (C)-Ian Pagan  Butler Total = 26    Butler Average 1.08  Section Rank = 5  
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS       2S=  S        110    40      2      8    Paul Madden - John Squibb                           
 2 NS   NS     3NT-2  W        100     0      3
 3 EW   NS     4Sx-3  S       -500  -300     -5
 4 All  NS      4C-2  E        200    90      3
 5 NS   NS      4S-1  E         50   -60      3
 6 EW   NS      3D+1  E       -130  -190      2
 7 All  NS     3NT-1  S       -100   280     -9    -13    Alan Wilson - Nick Smith                            
 8 -    NS      2S-1  N        -50   -20     -1
 9 EW   NS      3H+1  S        170   100      2
10 All  NS      2H+2  W       -170  -150     -1
11 -    NS       3H=  W       -140  -110     -1
12 NS   NS     5Cx-3  W        500   610     -3
19 EW   NS       4S=  W       -620  -450     -5      1    Edward Levy - John Parsons                          
20 All  NS     3NT-1  E        100  -480     11
21 NS   NS      2S-1  W         50   -40      3
22 EW   NS      3D+1  W       -130   -10     -3
23 All  NS      4S-1  S       -100   110     -5
24 -    NS      4H+1  W       -450  -460      0
25 EW   NS     3NT+2  E       -660  -710      2     30    David S Jones - Trevor Ward                         
26 All  NS     2NT-1  E        100  -130      6
27 -    NS       5S=  S        450   450      0
28 NS   NS     2Dx+1  S        380    10      9
29 All  NS       2H=  N        110   -30      4
30 -    NS     2Dx-4  E        800   390      9


NS: Keith Bennett-Richard Hillman  Butler Total = -28   Butler Average -1.17 Section Rank = 81 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
13 All  NS      2S+2  W       -170    60     -6    -11    Vernon Gaskell - Roger Gibbons                      
14 -    NS      2S+2  E       -170  -190      1
15 NS   NS       4S=  W       -420  -210     -5
16 EW   NS       3H=  W       -140    50     -5
17 -    NS      2D+1  S        110    50      2
18 NS   NS      3C-1  S       -100  -170      2
37 NS   NS      3H-1  S       -100   -90      0     -9    Pat Davies - Chris Dixon                            
38 EW   NS     2NT-2  N*      -100   -30     -2
39 All  NS      2H-2  N       -200    90     -7
40 -    NS     3NT-1  N        -50   260     -7
41 EW   NS       4H=  S        420   170      6
42 All  NS     1NT-2  W        200   180      1


EW: Heather Dhondy-Nevena Senior  Butler Total = 32    Butler Average 0.89  Section Rank = 7  
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW       2S=  N       -110    40     -2     11    Alex Hogg - Peter Kelly (C)                         
 2 NS   EW       4D=  E        130     0      4
 3 EW   EW       6D=  E       1370  -300     14
 4 All  EW     3NT-3  E       -300    90     -5
 5 NS   EW       3S=  E        140   -60      2
 6 EW   EW     1NT+1  E        120  -190     -2
 7 All  EW      3NT=  S       -600   280     -8     -7    Chris Cooper (C) - Bryony Youngs                    
 8 -    EW     1NT-2  N        100   -20      2
 9 EW   EW       3D=  S       -110   100      0
10 All  EW      2C+1  E        110  -150     -1
11 -    EW      2S+1  E        140  -110      1
12 NS   EW      4S+1  N       -650   610     -1
13 All  EW      2S+1  W        140    60      5      2    David Dickson (C) - Malcolm Harris                  
14 -    EW      4Sx=  E        590  -190      9
15 NS   EW      6S-2  W       -100  -210     -7
16 EW   EW     4Hx-1  W       -200    50     -4
17 -    EW     1NT-1  W*       -50    50      0
18 NS   EW       3H=  W        140  -170     -1
19 EW   EW      4S+1  E        650  -450      5     11    David Beavon - Roger Keane                          
20 All  EW     3NT+1  E        630  -480      4
21 NS   EW       2S=  W        110   -40      2
22 EW   EW      4S-1  S         50   -10      1
23 All  EW      2H+1  N       -140   110     -1
24 -    EW      4H+1  W        450  -460      0
25 EW   EW     3NT+3  E        690  -710     -1      1    Mike Elliott - Tim Brierley                         
26 All  EW     1NT+2  E        150  -130      1
27 -    EW      4S+1  S       -450   450      0
28 NS   EW      3H-1  E        -50    10     -1
29 All  EW       2S=  W        110   -30      2
30 -    EW      3NT=  S*      -400   390      0
37 NS   EW       4C=  W        130   -90      1     14    Keith Williamson - Katharine Hodgson                
38 EW   EW      1NT=  E*        90   -30      2
39 All  EW      2D+1  S       -110    90     -1
40 -    EW     3NT-1  S         50   260      7
41 EW   EW      4H-1  S         50   170      6
42 All  EW     1NT-2  E       -200   180     -1



Session  1  Section Purple


======================================================================================================
Team  1     MIDDLESEX

======================================================================================================
NS: Neil Rosen-Martin Jones  Butler Total = -9    Butler Average -0.25 Section Rank = 55 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS       1S=  S         80    40      1      5    Don Smedley - John Griffin                          
 2 NS   NS      2C-1  W         50     0      2
 3 EW   NS     4Sx-3  S       -500  -300     -5
 4 All  NS      5D-2  W        200    90      3
 5 NS   NS      4S-1  E         50   -60      3
 6 EW   NS     1NT+2  E       -150  -190      1
 7 All  NS     3NT-1  N       -100   280     -9     -5    Denis Talbot - Kathy Talbot                         
 8 -    NS       1S=  N         80   -20      3
 9 EW   NS      2D+1  N        110   100      0
10 All  NS      3C+1  E       -130  -150      1
11 -    NS      2S+1  W       -140  -110     -1
12 NS   NS      4S+1  N        650   610      1
13 All  NS      2H-1  E        100    60      1     -8    Derek Oram - Celia Oram                             
14 -    NS      2S+2  E       -170  -190      1
15 NS   NS       4S=  E       -420  -210     -5
16 EW   NS      4H-1  W        100    50      2
17 -    NS     1NT-1  S*       -50    50     -3
18 NS   NS      3S-3  S       -300  -170     -4
19 EW   NS       4S=  W       -620  -450     -5     -4    Paul Cutler - Geoff Davies                          
20 All  NS      3D+1  W       -130  -480      8
21 NS   NS      1S+1  W       -110   -40     -2
22 EW   NS       3S=  S        140   -10      4
23 All  NS     3NT-3  N       -300   110     -9
24 -    NS      4H+1  W       -450  -460      0
25 EW   NS       6D=  E      -1370  -710    -12     -1    Mike Huggins - Myles Ellison                        
26 All  NS      1NT=  W        -90  -130      1
27 -    NS      4S+1  S        450   450      0
28 NS   NS      2S+1  N        140    10      4
29 All  NS       3H=  S        140   -30      5
30 -    NS     3NT+1  S        430   390      1
37 NS   NS      3H-1  N       -100   -90      0      4    Roger Karn (C) - Phil Green                         
38 EW   NS      3H-1  S        -50   -30     -1
39 All  NS      2D+1  S        110    90      1
40 -    NS      3NT=  N        400   260      4
41 EW   NS       3H=  S        140   170     -1
42 All  NS     1NT-2  E        200   180      1


EW: Keith Bennett-Richard Hillman  Butler Total = -28   Butler Average -1.17 Section Rank = 81 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      2S-1  S         50    40      3     -1    Robert Ross - Richard Edwards                       
 2 NS   EW      3D+1  E        130     0      4
 3 EW   EW      3S-2  S        100  -300     -5
 4 All  EW      5C-2  E       -200    90     -3
 5 NS   EW       3S=  E        140   -60      2
 6 EW   EW      3D+1  E        130  -190     -2
 7 All  EW      3NT=  S       -600   280     -8     -7    Tim Dickinson - Joe Clacey                          
 8 -    EW     1NT-2  N        100   -20      2
 9 EW   EW       3D=  N       -110   100      0
10 All  EW      3C+1  E        130  -150     -1
11 -    EW      2S+1  W        140  -110      1
12 NS   EW      4S+1  N       -650   610     -1


EW: Tony Waterlow-Ian Panto  Butler Total = 15    Butler Average 0.62  Section Rank = 17 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
13 All  EW      2S+2  W        170    60      6      5    David Walker - Alan Kay                             
14 -    EW      2S+2  E        170  -190     -1
15 NS   EW       4S=  W        420  -210      5
16 EW   EW      4H-1  W       -100    50     -2
17 -    EW    1NTx-1  E*      -100    50     -2
18 NS   EW       3H=  W        140  -170     -1
19 EW   EW       4S=  E        620  -450      5      5    Ian Pendlebury - David Smith                        
20 All  EW      3NT=  E        600  -480      3
21 NS   EW       2S=  E        110   -40      2
22 EW   EW       3S=  N       -140   -10     -4
23 All  EW      2S+1  N       -140   110     -1
24 -    EW      4H+1  E        450  -460      0
25 EW   EW     3NT+1  W        630  -710     -2    -12    Paul Keightley - Peter Sampson                      
26 All  EW     3NT-2  W       -200  -130     -8
27 -    EW      4S+1  S       -450   450      0
28 NS   EW      2Dx=  S       -180    10     -5
29 All  EW     1NT+2  E*       150   -30      3
30 -    EW      3NT=  S       -400   390      0
37 NS   EW      3H-1  N        100   -90      0     17    Bob Bannister - Andrew Law                          
38 EW   EW      3H-1  S         50   -30      1
39 All  EW      4D-1  S        100    90      5
40 -    EW     3NT-2  N        100   260      8
41 EW   EW       3H=  S       -140   170      1
42 All  EW     1NT-1  E       -100   180      2



Session  2  Section Orange


======================================================================================================
Team  1     MIDDLESEX

======================================================================================================
NS: Jeremy Dhondy (C)-Ian Pagan  Butler Total = -23   Butler Average -0.96 Section Rank = 67 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      4S+1  S        450   440      0      0    Andrew Prothero - Christopher Pope                  
 2 NS   NS     1NT-1  S       -100   -50     -2
 3 EW   NS      3C-2  S       -100   -30     -2
 4 All  NS     2NT+1  E       -150  -180      1
 5 NS   NS      4S-1  E         50  -360      9
 6 EW   NS     4Sx-4  S       -800  -550     -6
 7 All  NS       2D=  N         90   -10      3      3    Andrew Prothero - Christopher Pope                  
 8 -    NS      3S+1  S        170   330     -4
 9 EW   NS     4NT+2  N        490   580     -3
10 All  NS      2S-1  E        100   -50      4
11 -    NS       3D=  N        110    70      1
12 NS   NS     3NT+3  N        690   640      2
13 All  NS       5D=  E       -600  -330     -7    -10    Jim Luck - Adrian Thomas                            
14 -    NS      3S+2  N        200   420     -6
15 NS   NS    1NTx-3  S       -800  -410     -9
16 EW   NS      3C-1  W        100    40      2
17 -    NS      3NT=  E       -400  -440      1
18 NS   NS      5C-1  E         50  -320      9
19 EW   NS      2S+1  N        140   140      0    -16    Jim Luck - Adrian Thomas                            
20 All  NS      2H-2  W        200    90      3
21 NS   NS       4H=  E       -420   -60     -8
22 EW   NS      2H-2  N       -100   -30     -2
23 All  NS      4S-1  N       -100   250     -8
24 -    NS     1NT-1  N        -50   -10     -1


EW: Heather Dhondy-Nevena Senior  Butler Total = -6    Butler Average -0.5  Section Rank = 63 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW       4S=  S       -420   440      1    -11    Alan Stephenson - Stuart Matthews                   
 2 NS   EW      3D-1  W        -50   -50     -3
 3 EW   EW      3C+1  S       -130   -30     -4
 4 All  EW     3NT-2  E       -200  -180     -9
 5 NS   EW       4S=  E        420  -360      2
 6 EW   EW       5D=  E        600  -550      2
13 All  EW      4D+2  E        170  -330     -4      5    Filip Kurbalija (C) - Diane Kurbalija               
14 -    EW      4S+1  N       -450   420     -1
15 NS   EW      3D+2  E        150  -410     -6
16 EW   EW       4S=  W        620    40     12
17 -    EW     3NT+2  E        460  -440      1
18 NS   EW     3NT+1  E        430  -320      3


EW: Keith Bennett-Richard Hillman  Butler Total = -7    Butler Average -0.39 Section Rank = 61 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  EW      2H+1  E        140   -10      4     -3    Alan Stephenson - Stuart Matthews                   
 8 -    EW      5S-1  N         50   330      9
 9 EW   EW      6NT=  S       -990   580     -9
10 All  EW      2S-1  E       -100   -50     -4
11 -    EW      3D+1  N       -130    70     -2
12 NS   EW      5H+1  S       -680   640     -1
19 EW   EW      2S+2  N       -170   140     -1     -3    Mike Pownall - Patrick Jourdain                     
20 All  EW      1S+1  N       -110    90     -1
21 NS   EW      3Sx=  S       -730   -60    -13
22 EW   EW     3NT-3  S        150   -30      3
23 All  EW      4S-1  N        100   250      8
24 -    EW     1NT-1  N         50   -10      1



Session  2  Section Purple


======================================================================================================
Team  1     MIDDLESEX

======================================================================================================
NS: Neil Rosen-Martin Jones  Butler Total = 2     Butler Average 0.11  Section Rank = 37 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  NS       2S=  S        110   -10      3    -12    Julian Merrill - Paul Roberts                       
 8 -    NS       4S=  S        420   330      3
 9 EW   NS     4NT+1  N        460   580     -3
10 All  NS       2S=  W       -110   -50     -2
11 -    NS       3D=  N        110    70      1
12 NS   NS      6H-3  S       -300   640    -14
13 All  NS     3NT-1  W        100  -330     10     16    Gwynn Davis - Sue Ingham                            
14 -    NS      4S+1  N        450   420      1
15 NS   NS      2D+3  E       -150  -410      6
16 EW   NS      4S-1  W        100    40      2
17 -    NS      4NT=  E       -430  -440      0
18 NS   NS     3NT+1  E       -430  -320     -3
19 EW   NS      1H+1  S        110   140     -1     -2    Filip Kurbalija (C) - Diane Kurbalija               
20 All  NS      1NT=  E*       -90    90     -5
21 NS   NS      4S-1  S       -100   -60     -1
22 EW   NS     1NT-1  S        -50   -30     -1
23 All  NS       4S=  N        620   250      9
24 -    NS     1NT-2  S       -100   -10     -3


NS: Keith Bennett-Richard Hillman  Butler Total = -7    Butler Average -0.39 Section Rank = 61 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      4S+1  S        450   440      0     -1    Julian Merrill - Paul Roberts                       
 2 NS   NS       3D=  W       -110   -50     -2
 3 EW   NS      5C-3  S       -150   -30     -3
 4 All  NS      2NT=  E       -120  -180      2
 5 NS   NS     5Cx-3  N       -800  -360    -10
 6 EW   NS      6D-1  W        100  -550     12


EW: Tony Waterlow-Ian Panto  Butler Total = -24   Butler Average -1    Section Rank = 69 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      4S+1  S       -450   440      0     -7    David Stevenson - Peter Kaufmann                    
 2 NS   EW      3D-2  W       -100   -50     -4
 3 EW   EW      3C-2  S        100   -30      2
 4 All  EW     2NT+1  E        150  -180     -1
 5 NS   EW      2S+1  E        140  -360     -6
 6 EW   EW       5D=  E        600  -550      2
 7 All  EW       2H=  E        110   -10      3    -10    Dave Keen - Jean Keen                               
 8 -    EW       4S=  S       -420   330     -3
 9 EW   EW     4NT+2  N       -490   580      3
10 All  EW       2S=  E        110   -50      2
11 -    EW      3D+1  S       -130    70     -2
12 NS   EW       6H=  S      -1430   640    -13
13 All  EW      3D+2  E        150  -330     -5    -10    Trevor Towers - Simon Richards                      
14 -    EW     4Sx+1  N       -690   420     -7
15 NS   EW     3NT+1  E*       430  -410      1
16 EW   EW     3NT-1  W       -100    40     -2
17 -    EW     3NT+2  E        460  -440      1
18 NS   EW      3NT=  E        400  -320      2
19 EW   EW       4S=  N       -420   140     -7      3    Trevor Towers - Simon Richards                      
20 All  EW      2S-1  S        100    90      5
21 NS   EW     4Sx-1  S        200   -60      4
22 EW   EW     1NT-1  S         50   -30      1
23 All  EW      2H-1  W       -100   250      4
24 -    EW     1NT+1  S       -120   -10     -4



Session  3  Section Orange


======================================================================================================
Team  1     MIDDLESEX

======================================================================================================
NS: Jeremy Dhondy (C)-Ian Pagan  Butler Total = -7    Butler Average -0.19 Section Rank = 43 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS     1NT-3  W        150    50      3      0    Pat Davies - Chris Dixon                            
 2 NS   NS      3S-1  S       -100    80     -5
 3 EW   NS      1NT=  S         90    80      0
 4 All  NS      2S+2  S        170   220     -2
 5 NS   NS      4S+1  W       -450  -510      2
 6 EW   NS     2NT-3  S       -150  -220      2
 7 All  NS       4S=  N        620   480      4      7    Paul Madden - John Squibb                           
 8 -    NS      3NT=  N        400   350      2
 9 EW   NS      3D+1  S        130    80      2
10 All  NS       4H=  E       -620  -520     -3
11 -    NS       2S=  S        110    80      1
12 NS   NS       3S=  N        140   110      1
13 All  NS     2Dx-2  S       -500    50    -11    -33     -                                                  
14 -    NS      6C+1  E       -940  -620     -8
15 NS   NS      5H-1  S       -100   130     -6
16 EW   NS      4S-1  N        -50   300     -8
17 -    NS      4H+1  W       -450  -390     -2
18 NS   NS      4H+1  S        650   590      2
19 EW   NS      4H+2  W       -680  -570     -3      9    Vernon Gaskell - Roger Gibbons                      
20 All  NS       6C=  W      -1370  -870    -11
21 NS   NS       6S=  S       1430   530     14
22 EW   NS      2NT=  E       -120  -320      5
23 All  NS     4Dx-2  N       -500  -510      0
24 -    NS      4C+1  W       -150  -300      4
25 EW   NS       3D=  E*      -110    80     -5     -7     -                                                  
26 All  NS      3S+1  N        170   410     -6
27 -    NS       3S=  W       -140    80     -6
28 NS   NS      4S+1  N        650   610      1
29 All  NS     3NT-2  N       -200  -150     -2
30 -    NS      3H-1  W         50  -530     11
31 NS   NS      PASS  N       Pass    20     -1     17    Mike Huggins - Myles Ellison                        
32 EW   NS      4H+3  W       -710  -790      2
33 -    NS       3C=  W       -110   -50     -2
34 NS   NS      3S-3  E        150    40      3
35 EW   NS     3NT-1  W        100  -400     11
36 All  NS     3NT-2  E        200    70      4


EW: Tony Waterlow-Ian Panto  Butler Total = -35   Butler Average -0.97 Section Rank = 65 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW     1NT-2  W       -100    50     -2      2    Bob Bannister - Andrew Law                          
 2 NS   EW      3S-1  S        100    80      5
 3 EW   EW      1NT=  S        -90    80      0
 4 All  EW      2S+2  S       -170   220      2
 5 NS   EW     3NT+3  E        490  -510     -1
 6 EW   EW     2NT-3  S        150  -220     -2
 7 All  EW      4S+2  S       -680   480     -5    -16    Alex Hogg - Peter Kelly (C)                         
 8 -    EW      3NT=  N       -400   350     -2
 9 EW   EW      3D+1  S       -130    80     -2
10 All  EW      2H+3  E        200  -520     -8
11 -    EW      2H-2  W       -100    80     -1
12 NS   EW     1NT-1  E        -50   110      2
13 All  EW      2Cx=  N       -180    50     -4     -9     -                                                  
14 -    EW      6C+1  W        940  -620      8
15 NS   EW       5H=  S       -650   130    -11
16 EW   EW      3NT=  N       -400   300     -3
17 -    EW      4H+1  E        450  -390      2
18 NS   EW       4H=  S       -620   590     -1
19 EW   EW     5Cx-2  N        300  -570     -7    -11    David Dickson (C) - Malcolm Harris                  
20 All  EW      4S+3  E        710  -870     -4
21 NS   EW       4S=  N       -620   530     -3
22 EW   EW     2NT+2  W        180  -320     -4
23 All  EW      4S+1  W        650  -510      4
24 -    EW       5C=  W        400  -300      3
25 EW   EW     1NT+2  N       -150    80     -2    -12     -                                                  
26 All  EW      4S+1  S       -650   410     -6
27 -    EW     3NT-2  S        100    80      5
28 NS   EW      4S+1  N       -650   610     -1
29 All  EW      4H-1  S        100  -150     -2
30 -    EW     4Dx-2  S        300  -530     -6
31 NS   EW      PASS  N       Pass    20      1     11    David S Jones - Trevor Ward                         
32 EW   EW       6H=  W       1430  -790     12
33 -    EW      4C-1  W        -50   -50     -3
34 NS   EW      2S-1  W        -50    40      0
35 EW   EW      3NT=  W        600  -400      5
36 All  EW     3NT-2  E       -200    70     -4



Session  3  Section Purple


======================================================================================================
Team  1     MIDDLESEX

======================================================================================================
NS: Neil Rosen-Martin Jones  Butler Total = 5     Butler Average 0.14  Section Rank = 33 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS     1NT-3  W        150    50      3      6    Keith Williamson - Katharine Hodgson                
 2 NS   NS       3S=  S        140    80      2
 3 EW   NS      1NT=  N         90    80      0
 4 All  NS      1S+3  S        170   220     -2
 5 NS   NS     3NT+3  W       -490  -510      1
 6 EW   NS     2NT-3  S       -150  -220      2
 7 All  NS       4S=  N        620   480      4      2    Don Smedley - John Griffin                          
 8 -    NS     2Sx-2  W        300   350     -2
 9 EW   NS     1NT+1  S        120    80      1
10 All  NS       4H=  E       -620  -520     -3
11 -    NS      3D-3  E        150    80      2
12 NS   NS      3C-2  W        100   110      0
13 All  NS      4D-3  W*       300    50      6     -5     -                                                  
14 -    NS       6C=  E       -920  -620     -7
15 NS   NS      5H-1  S       -100   130     -6
16 EW   NS      3NT=  N        400   300      3
17 -    NS      4H+1  E       -450  -390     -2
18 NS   NS       4H=  S        620   590      1
19 EW   NS      4H+1  W       -650  -570     -2    -13    Derek Oram - Celia Oram                             
20 All  NS      5C+1  W       -620  -870      6
21 NS   NS      6S-1  S       -100   530    -12
22 EW   NS    1NTx-2  N*      -300  -320      1
23 All  NS     3NT+1  W       -630  -510     -3
24 -    NS       5C=  W       -400  -300     -3
25 EW   NS     1NT+1  N        120    80      1     15     -                                                  
26 All  NS      3NT=  S        600   410      5
27 -    NS       4H=  N        420    80      8
28 NS   NS      4S+1  N        650   610      1
29 All  NS     3NT-2  N       -200  -150     -2
30 -    NS      4S+1  E       -450  -530      2
31 NS   NS      PASS  N       Pass    20     -1      0    Mike Elliott - Tim Brierley                         
32 EW   NS      4H+3  W       -710  -790      2
33 -    NS       2S=  W       -110   -50     -2
34 NS   NS      2S-2  W        100    40      2
35 EW   NS      3NT=  W       -600  -400     -5
36 All  NS     3NT-2  W        200    70      4


EW: Keith Bennett-Richard Hillman  Butler Total = -24   Butler Average -0.67 Section Rank = 59 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW     1NT-2  W       -100    50     -2      1    Roger Karn (C) - Phil Green                         
 2 NS   EW       2S=  S       -110    80     -1
 3 EW   EW      2D-2  S        100    80      5
 4 All  EW      2S+2  S       -170   220      2
 5 NS   EW     3NT+3  E        490  -510     -1
 6 EW   EW     2NT-3  S        150  -220     -2
 7 All  EW       4S=  N       -620   480     -4     -5    Andrew Wells - Cedric Cockcroft                     
 8 -    EW     3NT+1  N       -430   350     -2
 9 EW   EW      3D+1  S       -130    80     -2
10 All  EW       4H=  E        620  -520      3
11 -    EW      2S+1  S       -140    80     -2
12 NS   EW      2D-1  E        -50   110      2
13 All  EW      4S-3  E       -300    50     -6    -27     -                                                  
14 -    EW     3NT+4  E        520  -620     -3
15 NS   EW     6Sx-3  E       -500   130     -9
16 EW   EW     3NT+1  N       -430   300     -4
17 -    EW     5Cx-2  S        300  -390     -3
18 NS   EW      4H+1  S       -650   590     -2
19 EW   EW      4H+2  W        680  -570      3     -1    David Walker - Alan Kay                             
20 All  EW      5C+1  W        620  -870     -6
21 NS   EW      4S+1  S       -650   530     -3
22 EW   EW    1NTx-2  N*       300  -320     -1
23 All  EW       4S=  E        620  -510      3
24 -    EW       5C=  W        400  -300      3
25 EW   EW       3S=  E        140    80      6      4     -                                                  
26 All  EW      4S+1  N       -650   410     -6
27 -    EW       2S=  E        110    80      5
28 NS   EW      4S+1  N       -650   610     -1
29 All  EW     4Hx-1  N        200  -150      2
30 -    EW      4S+2  E        480  -530     -2
31 NS   EW      1NT=  N*       -90    20     -2      4    Paul Keightley - Peter Sampson                      
32 EW   EW      4H+3  W        710  -790     -2
33 -    EW      2S+1  W        140   -50      3
34 NS   EW       2S=  E        110    40      4
35 EW   EW      3NT=  W        600  -400      5
36 All  EW     3NT-2  E       -200    70     -4



(printed at 22/11/2010 11:35:10 by TeamsScorer v4.2.18(c) JAS)