English Bridge Union   Tollemache Qualifier Group D 20/11/2010 Multisession


Session  1  Section Orange


======================================================================================================
Team  6     MERSYSIDE & CHES

======================================================================================================
NS: Alan Stephenson-Stuart Matthews  Butler Total = 32    Butler Average 0.89  Section Rank = 7  
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      1NT=  S         90    40      2     13    Vernon Gaskell - Roger Gibbons                      
 2 NS   NS      2H+1  S        140     0      4
 3 EW   NS     3NT-3  E        300  -300     12
 4 All  NS       3D=  W       -110    90     -5
 5 NS   NS       3S=  E       -140   -60     -2
 6 EW   NS      3D+1  E       -130  -190      2
 7 All  NS     3NT-1  S       -100   280     -9     -3    Jim Luck - Adrian Thomas                            
 8 -    NS      2D-2  N       -100   -20     -2
 9 EW   NS      3H+1  S        170   100      2
10 All  NS      2C+2  E       -130  -150      1
11 -    NS      4S-1  W         50  -110      4
12 NS   NS      4S+1  N        650   610      1
13 All  NS      4S-1  W        100    60      1     16    Edward Levy - John Parsons                          
14 -    NS      3Dx=  N        470  -190     12
15 NS   NS      6S-2  W        100  -210      7
16 EW   NS      4H-1  W        100    50      2
17 -    NS       2D=  N         90    50      1
18 NS   NS      2Hx=  E       -470  -170     -7
25 EW   NS     3NT+1  W       -630  -710      2     -2    Roger Karn (C) - Phil Green                         
26 All  NS      2H-1  S       -100  -130      1
27 -    NS      4S+1  S        450   450      0
28 NS   NS      3H-1  E         50    10      1
29 All  NS      2H+1  N        140   -30      5
30 -    NS      3C-3  N       -150   390    -11
31 NS   NS      3D-3  W        150    50      3     15    Paul Madden - John Squibb                           
32 EW   NS     1NT-1  W        100   140     -1
33 -    NS      2S-2  E        100   -20      3
34 NS   NS      4H-1  W         50  -120      5
35 EW   NS       3S=  N        140    90      2
36 All  NS     3NT-1  E        100    10      3
37 NS   NS      5C-1  W         50   -90      4     -7    Robert Covill - Aidan Schofield                     
38 EW   NS      3H-1  S        -50   -30     -1
39 All  NS      3D+3  N        170    90      2
40 -    NS     3NT-1  N        -50   260     -7
41 EW   NS      3H-1  S        -50   170     -6
42 All  NS     1NT-2  W        200   180      1


EW: Dave Keen-Jean Keen  Butler Total = -13   Butler Average -0.43 Section Rank = 59 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW       2S=  S       -110    40     -2      1    David Dickson (C) - Malcolm Harris                  
 2 NS   EW       4D=  E        130     0      4
 3 EW   EW     4Sx-4  S        800  -300     11
 4 All  EW     3NT-4  E       -400    90     -7
 5 NS   EW      4S-1  E        -50   -60     -3
 6 EW   EW      2NT=  E        120  -190     -2
13 All  EW       2S=  E        110    60      5      7    David Beavon - Roger Keane                          
14 -    EW      3C-5  N        250  -190      2
15 NS   EW      6S-2  W       -100  -210     -7
16 EW   EW      3C-2  N        100    50      4
17 -    EW      2S-2  S        100    50      4
18 NS   EW      2H+1  W        140  -170     -1
31 NS   EW      2D-2  W       -100    50     -2    -14    Alex Hogg - Peter Kelly (C)                         
32 EW   EW      2D-3  W       -300   140     -4
33 -    EW      2S-2  E       -100   -20     -3
34 NS   EW      4H-1  E        -50  -120     -5
35 EW   EW      3S-2  S        100    90      5
36 All  EW     5Cx-1  E       -200    10     -5
37 NS   EW      4H-3  N        300   -90      5     -2    Mike Elliott - Tim Brierley                         
38 EW   EW      4H-2  S        100   -30      2
39 All  EW      2D+1  S       -110    90     -1
40 -    EW      3NT=  N       -400   260     -4
41 EW   EW       4H=  S       -420   170     -6
42 All  EW     1NT-1  W       -100   180      2


EW: David Stevenson-Peter Kaufmann  Butler Total = 12    Butler Average 0.4   Section Rank = 27 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  EW     2NT+1  N       -150   280      4      0    Mike Pownall - Patrick Jourdain                     
 8 -    EW      1NT=  N        -90   -20     -3
 9 EW   EW      1NT=  S        -90   100      0
10 All  EW      2C+2  E        130  -150     -1
11 -    EW       3S=  E        140  -110      1
12 NS   EW      4S+1  N       -650   610     -1
25 EW   EW     3NT+2  E        660  -710     -2     -5    Pat Davies - Chris Dixon                            
26 All  EW      2H-1  N        100  -130     -1
27 -    EW      4S+1  S       -450   450      0
28 NS   EW       2H=  E        110    10      3
29 All  EW      2C-1  W       -100   -30     -4
30 -    EW     3NT+1  S*      -430   390     -1



Session  1  Section Purple


======================================================================================================
Team  6     MERSYSIDE & CHES

======================================================================================================
NS: Andrew Prothero-Christopher Pope  Butler Total = 11    Butler Average 0.46  Section Rank = 25 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      1NT=  S         90    40      2     -7    Derek Oram - Celia Oram                             
 2 NS   NS      2H+1  S        140     0      4
 3 EW   NS     3NT+1  E       -630  -300     -8
 4 All  NS       3D=  W       -110    90     -5
 5 NS   NS       3S=  E       -140   -60     -2
 6 EW   NS     1NT+1  E       -120  -190      2
 7 All  NS      3NT=  S        600   280      8     12    Filip Kurbalija (C) - Diane Kurbalija               
 8 -    NS      2S-2  N       -100   -20     -2
 9 EW   NS      3S-1  W        100   100      0
10 All  NS      2C+2  E       -130  -150      1
11 -    NS      4S-1  W         50  -110      4
12 NS   NS      4S+1  N        650   610      1
25 EW   NS     3NT+3  E       -690  -710      1    -11    Wendy Simpson - Philip Howard                       
26 All  NS      3NT=  W       -600  -130    -10
27 -    NS       5S=  S        450   450      0
28 NS   NS      3H-1  E         50    10      1
29 All  NS       3S=  W       -140   -30     -3
30 -    NS      3NT=  S        400   390      0


NS: David Stevenson-Peter Kaufmann  Butler Total = 12    Butler Average 0.4   Section Rank = 27 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
13 All  NS      4S-2  W        200    60      4      5    Paul Cutler - Geoff Davies                          
14 -    NS     5Dx-2  S       -300  -190     -3
15 NS   NS       4S=  W       -420  -210     -5
16 EW   NS      4H-1  W        100    50      2
17 -    NS      1NT=  N*        90    50      1
18 NS   NS      3H-1  W         50  -170      6
31 NS   NS      3D-2  W*       100    50      2      4    Don Smedley - John Griffin                          
32 EW   NS     3NT+1  S*       430   140      7
33 -    NS     3NT-1  S        -50   -20     -1
34 NS   NS      4H-1  W         50  -120      5
35 EW   NS       3C=  W       -110    90     -5
36 All  NS       4C=  W       -130    10     -4
37 NS   NS      5C-1  W         50   -90      4      8    Paul Keightley - Peter Sampson                      
38 EW   NS     1NT-1  E        100   -30      4
39 All  NS       3D=  S        110    90      1
40 -    NS      3NT=  N        400   260      4
41 EW   NS      4H-1  S        -50   170     -6
42 All  NS     1NT-2  E        200   180      1


EW: Andrew Prothero-Christopher Pope  Butler Total = 11    Butler Average 0.46  Section Rank = 25 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
31 NS   EW     3NT-2  N        200    50      6     17    Robert Ross - Richard Edwards                       
32 EW   EW      2C-1  W       -100   140      1
33 -    EW     3NT-2  S        100   -20      2
34 NS   EW       4H=  W        420  -120      7
35 EW   EW      3C-2  W       -200    90     -3
36 All  EW      3C+1  E        130    10      4


EW: Dave Keen-Jean Keen  Butler Total = -13   Butler Average -0.43 Section Rank = 59 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
25 EW   EW     3NT+1  E        630  -710     -2     -5    Bob Bannister - Andrew Law                          
26 All  EW      2H-2  S        200  -130      2
27 -    EW       4S=  S       -420   450      1
28 NS   EW      3H-1  E        -50    10     -1
29 All  EW      2H+1  S       -140   -30     -5
30 -    EW      3NT=  S       -400   390      0


EW: Julian Merrill-Paul Roberts  Butler Total = -21   Butler Average -0.88 Section Rank = 71 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      2S-1  S         50    40      3      8    David Walker - Alan Kay                             
 2 NS   EW      2H+1  N       -140     0     -4
 3 EW   EW     4Sx-3  S        500  -300      5
 4 All  EW       3D=  W        110    90      5
 5 NS   EW       3S=  W        140   -60      2
 6 EW   EW      1NT=  E         90  -190     -3
 7 All  EW      3NT=  S       -600   280     -8    -10    Gwynn Davis - Sue Ingham                            
 8 -    EW      2S-1  S         50   -20      1
 9 EW   EW     4Sx-1  W       -200   100     -3
10 All  EW     1NT+5  W        240  -150      3
11 -    EW      3D-1  S         50  -110     -2
12 NS   EW       5S=  N       -650   610     -1
13 All  EW      2C-3  E       -300    60     -6    -17    Ian Pendlebury - David Smith                        
14 -    EW      2S+2  E        170  -190     -1
15 NS   EW      6S-1  E        -50  -210     -6
16 EW   EW      4H-1  E       -100    50     -2
17 -    EW       2D=  N        -90    50     -1
18 NS   EW       3H=  E        140  -170     -1
37 NS   EW      3H-1  N        100   -90      0     -2    David S Jones - Trevor Ward                         
38 EW   EW      2H-2  S        100   -30      2
39 All  EW      3D+2  N       -150    90     -2
40 -    EW      3NT=  S       -400   260     -4
41 EW   EW      3H+1  S       -170   170      0
42 All  EW     1NT-1  W       -100   180      2



Session  2  Section Orange


======================================================================================================
Team  6     MERSYSIDE & CHES

======================================================================================================
NS: Alan Stephenson-Stuart Matthews  Butler Total = 1     Butler Average 0.04  Section Rank = 39 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS       4S=  S        420   440     -1     11    Heather Dhondy - Nevena Senior                      
 2 NS   NS      3D-1  W         50   -50      3
 3 EW   NS      3C+1  S        130   -30      4
 4 All  NS     3NT-2  E        200  -180      9
 5 NS   NS       4S=  E       -420  -360     -2
 6 EW   NS       5D=  E       -600  -550     -2
 7 All  NS      2H+1  E       -140   -10     -4      3    Keith Bennett - Richard Hillman                     
 8 -    NS      5S-1  N        -50   330     -9
 9 EW   NS      6NT=  S        990   580      9
10 All  NS      2S-1  E        100   -50      4
11 -    NS      3D+1  N        130    70      2
12 NS   NS      5H+1  S        680   640      1
13 All  NS       5D=  E       -600  -330     -7     -2    Alan Wilson - Nick Smith                            
14 -    NS       4S=  N        420   420      0
15 NS   NS      2H-2  N       -200  -410      5
16 EW   NS      4S-1  W        100    40      2
17 -    NS     3NT+1  E       -430  -440      0
18 NS   NS      3NT=  W       -400  -320     -2
19 EW   NS      4S-1  S        -50   140     -5    -11    Ed Jones - Andrew Murphy                            
20 All  NS      2S-1  N       -100    90     -5
21 NS   NS    4Hxx-1  E        200   -60      6
22 EW   NS      3D+1  W       -130   -30     -3
23 All  NS      2S+1  N        140   250     -3
24 -    NS     1NT-1  N        -50   -10     -1


EW: Andrew Prothero-Christopher Pope  Butler Total = 8     Butler Average 0.44  Section Rank = 27 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      4S+1  S       -450   440      0      0    Jeremy Dhondy (C) - Ian Pagan                       
 2 NS   EW     1NT-1  S        100   -50      2
 3 EW   EW      3C-2  S        100   -30      2
 4 All  EW     2NT+1  E        150  -180     -1
 5 NS   EW      4S-1  E        -50  -360     -9
 6 EW   EW     4Sx-4  S        800  -550      6
 7 All  EW       2D=  N        -90   -10     -3     -3    Jeremy Dhondy (C) - Ian Pagan                       
 8 -    EW      3S+1  S       -170   330      4
 9 EW   EW     4NT+2  N       -490   580      3
10 All  EW      2S-1  E       -100   -50     -4
11 -    EW       3D=  N       -110    70     -1
12 NS   EW     3NT+3  N       -690   640     -2
19 EW   EW       4S=  N       -420   140     -7     11    Chris Cooper (C) - Bryony Youngs                    
20 All  EW       1S=  N        -80    90      0
21 NS   EW       4H=  E        420   -60      8
22 EW   EW     1NT-1  S         50   -30      1
23 All  EW      4S-1  N        100   250      8
24 -    EW     1NT-1  N         50   -10      1


EW: Dave Keen-Jean Keen  Butler Total = 7     Butler Average 0.39  Section Rank = 29 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
13 All  EW      5D-1  E       -100  -330    -10    -22    Ed Jones - Andrew Murphy                            
14 -    EW      2S+2  N       -170   420      6
15 NS   EW      3D+2  W        150  -410     -6
16 EW   EW      4S-1  W       -100    40     -2
17 -    EW      3NT=  E        400  -440     -1
18 NS   EW      4S-1  W        -50  -320     -9



Session  2  Section Purple


======================================================================================================
Team  6     MERSYSIDE & CHES

======================================================================================================
NS: Dave Keen-Jean Keen  Butler Total = 7     Butler Average 0.39  Section Rank = 29 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  NS       2H=  E       -110   -10     -3     10    Tony Waterlow - Ian Panto                           
 8 -    NS       4S=  S        420   330      3
 9 EW   NS     4NT+2  N        490   580     -3
10 All  NS       2S=  E       -110   -50     -2
11 -    NS      3D+1  S        130    70      2
12 NS   NS       6H=  S       1430   640     13
19 EW   NS       4S=  N        420   140      7     19    Denis Talbot - Kathy Talbot                         
20 All  NS     1NT+2  S*       150    90      2
21 NS   NS      4H-1  E         50   -60      3
22 EW   NS     1NT-1  S        -50   -30     -1
23 All  NS       4S=  N        620   250      9
24 -    NS     1NT-1  N        -50   -10     -1


NS: David Stevenson-Peter Kaufmann  Butler Total = 0     Butler Average 0     Section Rank = 43 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      4S+1  S        450   440      0      7    Tony Waterlow - Ian Panto                           
 2 NS   NS      3D-2  W        100   -50      4
 3 EW   NS      3C-2  S       -100   -30     -2
 4 All  NS     2NT+1  E       -150  -180      1
 5 NS   NS      2S+1  E       -140  -360      6
 6 EW   NS       5D=  E       -600  -550     -2
13 All  NS      5D+1  E       -620  -330     -7     -2    Denis Talbot - Kathy Talbot                         
14 -    NS      4Sx=  N        590   420      5
15 NS   NS       2H=  W       -110  -410      7
16 EW   NS      4S-1  W        100    40      2
17 -    NS      3NT=  W       -400  -440      1
18 NS   NS     2Dx-3  N       -800  -320    -10


EW: David Stevenson-Peter Kaufmann  Butler Total = 0     Butler Average 0     Section Rank = 43 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
19 EW   EW      4S-1  N         50   140      5     -5    Tim Dickinson - Joe Clacey                          
20 All  EW      1NT=  S*       -90    90      0
21 NS   EW      4H-1  E        -50   -60     -3
22 EW   EW     1NT-1  S         50   -30      1
23 All  EW       4S=  N       -620   250     -9
24 -    EW     1NT-1  N         50   -10      1


EW: Julian Merrill-Paul Roberts  Butler Total = -19   Butler Average -1.06 Section Rank = 71 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      4S+1  S       -450   440      0      1    Keith Bennett - Richard Hillman                     
 2 NS   EW       3D=  W        110   -50      2
 3 EW   EW      5C-3  S        150   -30      3
 4 All  EW      2NT=  E        120  -180     -2
 5 NS   EW     5Cx-3  N        800  -360     10
 6 EW   EW      6D-1  W       -100  -550    -12
 7 All  EW       2S=  S       -110   -10     -3     12    Neil Rosen - Martin Jones                           
 8 -    EW       4S=  S       -420   330     -3
 9 EW   EW     4NT+1  N       -460   580      3
10 All  EW       2S=  W        110   -50      2
11 -    EW       3D=  N       -110    70     -1
12 NS   EW      6H-3  S        300   640     14
13 All  EW      5D-1  E       -100  -330    -10    -32    Tim Dickinson - Joe Clacey                          
14 -    EW       4S=  N       -420   420      0
15 NS   EW      3D+2  E        150  -410     -6
16 EW   EW      6C-4  W       -400    40     -8
17 -    EW     3NT+2  E        460  -440      1
18 NS   EW     3NT-1  W        -50  -320     -9



Session  3  Section Orange


======================================================================================================
Team  6     MERSYSIDE & CHES

======================================================================================================
NS: Alan Stephenson-Stuart Matthews  Butler Total = -11   Butler Average -0.37 Section Rank = 49 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS     1NT-2  W        100    50      2      4    Mike Huggins - Myles Ellison                        
 2 NS   NS       3S=  S        140    80      2
 3 EW   NS      2D-2  W        200    80      3
 4 All  NS       4S=  S        620   220      9
 5 NS   NS     3NT+3  E       -490  -510      1
 6 EW   NS     2Sx+2  E      -1070  -220    -13
 7 All  NS       4S=  N        620   480      4      1    Vernon Gaskell - Roger Gibbons                      
 8 -    NS      3NT=  N        400   350      2
 9 EW   NS      2NT=  S        120    80      1
10 All  NS       4H=  E       -620  -520     -3
11 -    NS      2S-1  N        -50    80     -4
12 NS   NS      1S+2  N        140   110      1
19 EW   NS     6Cx-3  N       -500  -570      2     -8     -                                                  
20 All  NS      4S+3  E       -710  -870      4
21 NS   NS      4S+1  N        650   530      3
22 EW   NS     3NT+2  W       -660  -320     -8
23 All  NS     3NT+1  W       -630  -510     -3
24 -    NS      5Cx=  W       -550  -300     -6
31 NS   NS      PASS  N       Pass    20     -1     -4    Pat Davies - Chris Dixon                            
32 EW   NS      4H+3  W       -710  -790      2
33 -    NS      3C-1  W         50   -50      3
34 NS   NS       2S=  W       -110    40     -4
35 EW   NS      3NT=  W       -600  -400     -5
36 All  NS     3NT-1  E        100    70      1
37 NS   NS     4Sx-1  N       -200    60     -6     -4    Paul Madden - John Squibb                           
38 EW   NS      2S+1  W       -140   -80     -2
39 All  NS     3NT-1  S       -100    80     -5
40 -    NS      1NT=  W        -90   -50     -1
41 EW   NS      6H-1  E        100  -370     10
42 All  NS     6Sx-3  W        800   810      0


NS: Julian Merrill-Paul Roberts  Butler Total = 13    Butler Average 0.72  Section Rank = 15 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
13 All  NS      1S-1  E        100    50      2      5    Jim Luck - Adrian Thomas                            
14 -    NS      5C+2  W       -440  -620      5
15 NS   NS      5H-1  S       -100   130     -6
16 EW   NS     3NT+1  N        430   300      4
17 -    NS      4H+1  W       -450  -390     -2
18 NS   NS      4H+1  S        650   590      2


EW: Andrew Prothero-Christopher Pope  Butler Total = 9     Butler Average 0.3   Section Rank = 25 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
13 All  EW      1S-1  E       -100    50     -2     -3    Mike Pownall - Patrick Jourdain                     
14 -    EW     3NT+3  W        490  -620     -4
15 NS   EW      5H-1  S        100   130      6
16 EW   EW      3NT=  S       -400   300     -3
17 -    EW      4H+1  W        450  -390      2
18 NS   EW      4H+1  S       -650   590     -2
31 NS   EW      PASS  N       Pass    20      1      2    Keith Williamson - Katharine Hodgson                
32 EW   EW      4H+3  W        710  -790     -2
33 -    EW      3H-2  N        100   -50      2
34 NS   EW      2S-1  E        -50    40      0
35 EW   EW      3NT=  W        600  -400      5
36 All  EW     3NT-2  E       -200    70     -4


EW: Dave Keen-Jean Keen  Butler Total = -47   Butler Average -1.31 Section Rank = 77 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      2S-1  W        -50    50      0     -3    David S Jones - Trevor Ward                         
 2 NS   EW      2S+1  S       -140    80     -2
 3 EW   EW      1NT=  S        -90    80      0
 4 All  EW      1S+3  S       -170   220      2
 5 NS   EW     3NT+3  W        490  -510     -1
 6 EW   EW       3S=  W        140  -220     -2
 7 All  EW       4S=  N       -620   480     -4    -14    David Dickson (C) - Malcolm Harris                  
 8 -    EW     2Hx-2  E       -300   350      2
 9 EW   EW      2D+2  S       -130    80     -2
10 All  EW     3NT-3  W       -300  -520    -13
11 -    EW      2S-1  S         50    80      4
12 NS   EW      2S+1  S       -140   110     -1
19 EW   EW      4H+2  W        680  -570      3    -11     -                                                  
20 All  EW      4S+3  E        710  -870     -4
21 NS   EW      4S+2  S       -680   530     -4
22 EW   EW     2NT+1  E        150  -320     -5
23 All  EW     3NT+1  E        630  -510      3
24 -    EW      4D+1  E        150  -300     -4
37 NS   EW       3S=  N       -140    60     -2    -25    Alex Hogg - Peter Kelly (C)                         
38 EW   EW      PASS  N       Pass   -80     -2
39 All  EW      3NT=  N       -600    80    -11
40 -    EW       2S=  S       -110   -50     -4
41 EW   EW      6H-1  E       -100  -370    -10
42 All  EW      5H+1  S       -680   810      4



Session  3  Section Purple


======================================================================================================
Team  6     MERSYSIDE & CHES

======================================================================================================
NS: Andrew Prothero-Christopher Pope  Butler Total = 9     Butler Average 0.3   Section Rank = 25 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS     1NT+1  E       -120    50     -5     -2    Mike Elliott - Tim Brierley                         
 2 NS   NS     3NT-2  N       -200    80     -7
 3 EW   NS      1NT=  S         90    80      0
 4 All  NS       4S=  S        620   220      9
 5 NS   NS      4S+1  W       -450  -510      2
 6 EW   NS     2NT-5  S       -250  -220     -1
37 NS   NS       3S=  N        140    60      2      3    Don Smedley - John Griffin                          
38 EW   NS       2D=  E        -90   -80      0
39 All  NS      3NT=  N        600    80     11
40 -    NS      2H-2  E        100   -50      4
41 EW   NS      4H+1  E       -650  -370     -7
42 All  NS     5Sx-2  W        500   810     -7


NS: Dave Keen-Jean Keen  Butler Total = -47   Butler Average -1.31 Section Rank = 77 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
13 All  NS      2S-2  E        200    50      4    -10    Filip Kurbalija (C) - Diane Kurbalija               
14 -    NS      3S+2  E       -200  -620      9
15 NS   NS     4Sx-1  E        100   130     -1
16 EW   NS      4H-1  S        -50   300     -8
17 -    NS      4H+1  E       -450  -390     -2
18 NS   NS      4H-1  N       -100   590    -12
31 NS   NS      PASS  N       Pass    20     -1     16    Wendy Simpson - Philip Howard                       
32 EW   NS      4H+3  W       -710  -790      2
33 -    NS       2H=  N        110   -50      4
34 NS   NS       2S=  W       -110    40     -4
35 EW   NS     3NT-1  W        100  -400     11
36 All  NS     3NT-2  E        200    70      4


NS: Julian Merrill-Paul Roberts  Butler Total = 13    Butler Average 0.72  Section Rank = 15 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  NS       4S=  N        620   480      4     -4    Derek Oram - Celia Oram                             
 8 -    NS      3NT=  N        400   350      2
 9 EW   NS       2C=  E        -90    80     -5
10 All  NS      4H+1  E       -650  -520     -4
11 -    NS       2S=  S        110    80      1
12 NS   NS     1NT-1  E         50   110     -2
19 EW   NS     5Cx-2  N       -300  -570      7     12     -                                                  
20 All  NS     3NT+4  E       -720  -870      4
21 NS   NS      4S+1  S        650   530      3
22 EW   NS      2C+2  E       -130  -320      5
23 All  NS      4S+1  E       -650  -510     -4
24 -    NS       5C=  W       -400  -300     -3


EW: Andrew Prothero-Christopher Pope  Butler Total = 9     Butler Average 0.3   Section Rank = 25 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
19 EW   EW      4H+1  E        650  -570      2      9     -                                                  
20 All  EW      4S+3  E        710  -870     -4
21 NS   EW      4S+1  N       -650   530     -3
22 EW   EW      3NT=  E*       600  -320      7
23 All  EW      4S+1  E        650  -510      4
24 -    EW       5C=  E        400  -300      3


EW: David Stevenson-Peter Kaufmann  Butler Total = 15    Butler Average 0.5   Section Rank = 19 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW     1NT-2  W       -100    50     -2    -15    Paul Keightley - Peter Sampson                      
 2 NS   EW      3NT=  N       -600    80    -11
 3 EW   EW      1NT=  S        -90    80      0
 4 All  EW      1S+4  S       -200   220      1
 5 NS   EW     3NT+3  E        490  -510     -1
 6 EW   EW      3D-3  N        150  -220     -2
 7 All  EW     3NT-1  S        100   480     11     16    David Walker - Alan Kay                             
 8 -    EW      3D-3  E       -150   350      5
 9 EW   EW     1NT+1  S       -120    80     -1
10 All  EW       4H=  E        620  -520      3
11 -    EW      3D-2  E       -100    80     -1
12 NS   EW      2S+1  S       -140   110     -1
13 All  EW     3NT-3  E       -300    50     -6      1    Gwynn Davis - Sue Ingham                            
14 -    EW      6NT=  E        990  -620      9
15 NS   EW      5H-1  S        100   130      6
16 EW   EW       4H=  S       -420   300     -3
17 -    EW     5Cx-2  S        300  -390     -3
18 NS   EW      4H+1  S       -650   590     -2
31 NS   EW      PASS  N       Pass    20      1      4    Roger Karn (C) - Phil Green                         
32 EW   EW      4H+3  W        710  -790     -2
33 -    EW      2S+1  W        140   -50      3
34 NS   EW      2S-2  E       -100    40     -2
35 EW   EW      3NT=  W        600  -400      5
36 All  EW     3NT-1  E       -100    70     -1
37 NS   EW       3S=  N       -140    60     -2      9    Andrew Wells - Cedric Cockcroft                     
38 EW   EW      3H-2  W       -200   -80     -7
39 All  EW     3NT-1  S        100    80      5
40 -    EW       3C=  W        110   -50      2
41 EW   EW      4H+1  E        650  -370      7
42 All  EW      5H+1  S       -680   810      4



(printed at 22/11/2010 11:36:40 by TeamsScorer v4.2.18(c) JAS)