English Bridge Union   Tollemache Qualifier Group D 20/11/2010 Multisession


Session  1  Section Orange


======================================================================================================
Team  2     OXFORDSHIRE

======================================================================================================
NS: Chris Cooper (C)-Bryony Youngs  Butler Total = -13   Butler Average -0.36 Section Rank = 59 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  NS      3NT=  S        600   280      8      7    Heather Dhondy - Nevena Senior                      
 8 -    NS     1NT-2  N       -100   -20     -2
 9 EW   NS       3D=  S        110   100      0
10 All  NS      2C+1  E       -110  -150      1
11 -    NS      2S+1  E       -140  -110     -1
12 NS   NS      4S+1  N        650   610      1
13 All  NS      4S-2  W        200    60      4      4    Mike Huggins - Myles Ellison                        
14 -    NS      2S+2  E       -170  -190      1
15 NS   NS       5S=  W       -450  -210     -6
16 EW   NS     4Hx-1  W        200    50      4
17 -    NS     1NT-1  E*        50    50      0
18 NS   NS      2H+1  E       -140  -170      1
25 EW   NS     3NT+3  E       -690  -710      1     -4    Paul Madden - John Squibb                           
26 All  NS       3D=  W       -110  -130      1
27 -    NS       5S=  S        450   450      0
28 NS   NS       2H=  E       -110    10     -3
29 All  NS     1NT+2  E       -150   -30     -3
30 -    NS      3NT=  S*       400   390      0
31 NS   NS       1S=  W        -80    50     -4    -17    Vernon Gaskell - Roger Gibbons                      
32 EW   NS     1NT-1  W        100   140     -1
33 -    NS     3NT-2  S       -100   -20     -2
34 NS   NS       4H=  W       -420  -120     -7
35 EW   NS      4S-3  S       -150    90     -6
36 All  NS     3NT-1  W        100    10      3


NS: Ed Jones-Andrew Murphy  Butler Total = -19   Butler Average -0.79 Section Rank = 69 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      1NT=  N         90    40      2      5    Edward Levy - John Parsons                          
 2 NS   NS      3S-3  S       -300     0     -7
 3 EW   NS      4S-3  S       -150  -300      4
 4 All  NS      5C-1  E        100    90      0
 5 NS   NS     4Sx-1  E        100   -60      4
 6 EW   NS     1NT+1  E       -120  -190      2
19 EW   NS       4S=  W       -620  -450     -5    -12    Jim Luck - Adrian Thomas                            
20 All  NS     3NT+1  E       -630  -480     -4
21 NS   NS     1NT-1  E*        50   -40      3
22 EW   NS      4S-1  S        -50   -10     -1
23 All  NS      4S-1  S       -100   110     -5
24 -    NS      4S+1  E       -450  -460      0


EW: Alan Wilson-Nick Smith  Butler Total = -24   Butler Average -0.67 Section Rank = 65 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW       1H=  E         80    40      3    -17    David Beavon - Roger Keane                          
 2 NS   EW       3H=  N       -140     0     -4
 3 EW   EW     3NT-3  E       -300  -300    -12
 4 All  EW     3NT-3  E       -300    90     -5
 5 NS   EW      2S+2  E        170   -60      3
 6 EW   EW     1NT+1  E        120  -190     -2
 7 All  EW     3NT-1  S        100   280      9     13    Jeremy Dhondy (C) - Ian Pagan                       
 8 -    EW      2S-1  N         50   -20      1
 9 EW   EW      3H+1  S       -170   100     -2
10 All  EW      2H+2  W        170  -150      1
11 -    EW       3H=  W        140  -110      1
12 NS   EW     5Cx-3  W       -500   610      3
13 All  EW      2C-3  E       -300    60     -6     -8    Mike Elliott - Tim Brierley                         
14 -    EW      2S+2  E        170  -190     -1
15 NS   EW      6S-2  W       -100  -210     -7
16 EW   EW     2Cx-1  S        100    50      4
17 -    EW     1NT-1  S*        50    50      3
18 NS   EW      2H+1  W        140  -170     -1
19 EW   EW      5D-1  W       -100  -450    -11     -6    Mike Pownall - Patrick Jourdain                     
20 All  EW     3NT+2  E        660  -480      5
21 NS   EW     1NTx=  E*       180   -40      4
22 EW   EW       3C=  N       -110   -10     -3
23 All  EW      2S+1  S       -140   110     -1
24 -    EW      4H+1  W        450  -460      0
25 EW   EW     3NT+3  E        690  -710     -1      1    Alex Hogg - Peter Kelly (C)                         
26 All  EW      2H-2  S        200  -130      2
27 -    EW       5S=  S       -450   450      0
28 NS   EW      2H+1  E        140    10      4
29 All  EW      3S-1  W       -100   -30     -4
30 -    EW      3NT=  S*      -400   390      0
31 NS   EW      2S-1  W        -50    50      0     -7    David Dickson (C) - Malcolm Harris                  
32 EW   EW     1NT-1  E       -100   140      1
33 -    EW      2H-3  W       -150   -20     -5
34 NS   EW       4H=  W        420  -120      7
35 EW   EW      3H-4  E       -400    90     -7
36 All  EW      5C-1  W       -100    10     -3



Session  1  Section Purple


======================================================================================================
Team  2     OXFORDSHIRE

======================================================================================================
NS: Chris Cooper (C)-Bryony Youngs  Butler Total = -13   Butler Average -0.36 Section Rank = 59 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      2S-1  N        -50    40     -3     -9    Paul Cutler - Geoff Davies                          
 2 NS   NS       2H=  N        110     0      3
 3 EW   NS     3NT-1  E        100  -300      9
 4 All  NS       4C=  W       -130    90     -6
 5 NS   NS      2S+1  E       -140   -60     -2
 6 EW   NS     3NT+1  E       -630  -190    -10
19 EW   NS      4S+1  W       -650  -450     -5      6    Gwynn Davis - Sue Ingham                            
20 All  NS      3NT=  E       -600  -480     -3
21 NS   NS       1S=  W        -80   -40     -1
22 EW   NS      3S+1  N        170   -10      5
23 All  NS      3NT=  N        600   110     10
24 -    NS      4H+1  W       -450  -460      0


NS: Tim Dickinson-Joe Clacey  Butler Total = 4     Butler Average 0.17  Section Rank = 31 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  NS      3NT=  S        600   280      8      7    Keith Bennett - Richard Hillman                     
 8 -    NS     1NT-2  N       -100   -20     -2
 9 EW   NS       3D=  N        110   100      0
10 All  NS      3C+1  E       -130  -150      1
11 -    NS      2S+1  W       -140  -110     -1
12 NS   NS      4S+1  N        650   610      1
13 All  NS      2S+1  W       -140    60     -5     -3    Robert Covill - Aidan Schofield                     
14 -    NS      3S+1  E       -170  -190      1
15 NS   NS       4S=  W       -420  -210     -5
16 EW   NS     4Hx-1  W        200    50      4
17 -    NS      1NT=  S*        90    50      1
18 NS   NS      2H+1  W       -140  -170      1


NS: Ed Jones-Andrew Murphy  Butler Total = -19   Butler Average -0.79 Section Rank = 69 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
25 EW   NS     3NT+3  E       -690  -710      1      3    Don Smedley - John Griffin                          
26 All  NS       3D=  E       -110  -130      1
27 -    NS      4S+1  S        450   450      0
28 NS   NS       2S=  N        110    10      3
29 All  NS      2S+1  W       -140   -30     -3
30 -    NS     3NT+1  S        430   390      1
31 NS   NS       3C=  N        110    50      2    -15    Derek Oram - Celia Oram                             
32 EW   NS       3S=  S        140   140      0
33 -    NS     3NT-2  S       -100   -20     -2
34 NS   NS       4H=  W       -420  -120     -7
35 EW   NS      3S-1  S        -50    90     -4
36 All  NS      3C+1  E       -130    10     -4


EW: Tim Dickinson-Joe Clacey  Butler Total = 4     Butler Average 0.17  Section Rank = 31 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW     1NT+1  N       -120    40     -2     -2    Ian Pendlebury - David Smith                        
 2 NS   EW     3NT+1  E        430     0     10
 3 EW   EW      3S-2  N        100  -300     -5
 4 All  EW      4S-3  E       -300    90     -5
 5 NS   EW      2S+1  E        140   -60      2
 6 EW   EW     1NT+1  E        120  -190     -2
19 EW   EW      5D-1  W       -100  -450    -11      2    Trevor Towers - Simon Richards                      
20 All  EW     3NT+2  W        660  -480      5
21 NS   EW      2H-2  N*       200   -40      4
22 EW   EW      3D+1  E        130   -10      3
23 All  EW      2S+1  S       -140   110     -1
24 -    EW      4H+3  W        510  -460      2


EW: Denis Talbot-Kathy Talbot  Butler Total = 24    Butler Average 1     Section Rank = 7  
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  EW     3NT-1  N        100   280      9      5    Neil Rosen - Martin Jones                           
 8 -    EW       1S=  N        -80   -20     -3
 9 EW   EW      2D+1  N       -110   100      0
10 All  EW      3C+1  E        130  -150     -1
11 -    EW      2S+1  W        140  -110      1
12 NS   EW      4S+1  N       -650   610     -1
13 All  EW      4S-2  W       -200    60     -4     11    David S Jones - Trevor Ward                         
14 -    EW       4S=  W        420  -190      6
15 NS   EW       4S=  W        420  -210      5
16 EW   EW      1S+1  W        110    50      4
17 -    EW      1NT=  S*       -90    50     -1
18 NS   EW     1NT-2  S        200  -170      1
25 EW   EW     3NT+2  W        660  -710     -2      4    Robert Ross - Richard Edwards                       
26 All  EW       3D=  E        110  -130     -1
27 -    EW      4S+1  S       -450   450      0
28 NS   EW       2H=  E        110    10      3
29 All  EW     1NT-2  N*       200   -30      5
30 -    EW     3NT+1  S       -430   390     -1
31 NS   EW     3NT-2  N        200    50      6      4    David Walker - Alan Kay                             
32 EW   EW      1H-3  W       -300   140     -4
33 -    EW      2C+1  E        110   -20      3
34 NS   EW      4H-1  W        -50  -120     -5
35 EW   EW     3NT-1  E       -100    90      0
36 All  EW       4C=  E        130    10      4



Session  2  Section Orange


======================================================================================================
Team  2     OXFORDSHIRE

======================================================================================================
NS: Chris Cooper (C)-Bryony Youngs  Butler Total = 10    Butler Average 0.83  Section Rank = 15 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  NS      3H-1  W        100   -10      3     21    Wendy Simpson - Philip Howard                       
 8 -    NS       4S=  S        420   330      3
 9 EW   NS     3NT+3  N        490   580     -3
10 All  NS      2S-1  E        100   -50      4
11 -    NS       2D=  N         90    70      1
12 NS   NS       6H=  S       1430   640     13
19 EW   NS       4S=  N        420   140      7    -11    Andrew Prothero - Christopher Pope                  
20 All  NS       1S=  N         80    90      0
21 NS   NS       4H=  E       -420   -60     -8
22 EW   NS     1NT-1  S        -50   -30     -1
23 All  NS      4S-1  N       -100   250     -8
24 -    NS     1NT-1  N        -50   -10     -1


NS: Ed Jones-Andrew Murphy  Butler Total = 7     Butler Average 0.29  Section Rank = 31 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      4S+1  N        450   440      0    -10    Pat Davies - Chris Dixon                            
 2 NS   NS      2D+1  W       -110   -50     -2
 3 EW   NS      3C-2  S       -100   -30     -2
 4 All  NS     2NT+2  E       -180  -180      0
 5 NS   NS     4Dx-2  S       -500  -360     -4
 6 EW   NS       5D=  E       -600  -550     -2
13 All  NS      5D-1  E        100  -330     10     22    Dave Keen - Jean Keen                               
14 -    NS      2S+2  N        170   420     -6
15 NS   NS      3D+2  W       -150  -410      6
16 EW   NS      4S-1  W        100    40      2
17 -    NS      3NT=  E       -400  -440      1
18 NS   NS      4S-1  W         50  -320      9


EW: Ed Jones-Andrew Murphy  Butler Total = 7     Butler Average 0.29  Section Rank = 31 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  EW       2H=  W        110   -10      3    -16    Keith Williamson - Katharine Hodgson                
 8 -    EW       4S=  S       -420   330     -3
 9 EW   EW      6NT=  N       -990   580     -9
10 All  EW      2S-1  E       -100   -50     -4
11 -    EW      3D+1  S       -130    70     -2
12 NS   EW      4S+2  N       -680   640     -1
19 EW   EW      4S-1  S         50   140      5     11    Alan Stephenson - Stuart Matthews                   
20 All  EW      2S-1  N        100    90      5
21 NS   EW    4Hxx-1  E       -200   -60     -6
22 EW   EW      3D+1  W        130   -30      3
23 All  EW      2S+1  N       -140   250      3
24 -    EW     1NT-1  N         50   -10      1


EW: Alan Wilson-Nick Smith  Butler Total = 7     Butler Average 0.58  Section Rank = 19 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      4S+1  S       -450   440      0      5    Keith Williamson - Katharine Hodgson                
 2 NS   EW      3D-1  W        -50   -50     -3
 3 EW   EW      2D-1  N         50   -30      1
 4 All  EW      3NT=  E        600  -180      9
 5 NS   EW      3S+1  E        170  -360     -5
 6 EW   EW      4H+1  W        650  -550      3
13 All  EW       5D=  E        600  -330      7      2    Alan Stephenson - Stuart Matthews                   
14 -    EW       4S=  N       -420   420      0
15 NS   EW      2H-2  N        200  -410     -5
16 EW   EW      4S-1  W       -100    40     -2
17 -    EW     3NT+1  E        430  -440      0
18 NS   EW      3NT=  W        400  -320      2



Session  2  Section Purple


======================================================================================================
Team  2     OXFORDSHIRE

======================================================================================================
NS: Tim Dickinson-Joe Clacey  Butler Total = 6     Butler Average 0.25  Section Rank = 33 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    NS      4S+1  S        450   440      0      5    Wendy Simpson - Philip Howard                       
 2 NS   NS       2D=  W        -90   -50     -1
 3 EW   NS       3C=  S        110   -30      4
 4 All  NS      2NT=  E       -120  -180      2
 5 NS   NS      3C-2  N       -200  -360      4
 6 EW   NS     3NT+3  E       -690  -550     -4
 7 All  NS      1S+2  S        140   -10      4    -36    Pat Davies - Chris Dixon                            
 8 -    NS      2S+2  S        170   330     -4
 9 EW   NS     3NT+2  N        460   580     -3
10 All  NS     2Sx+1  W       -870   -50    -13
11 -    NS      5D-1  N        -50    70     -3
12 NS   NS    5Cxx-2  S      -1000   640    -17
13 All  NS      5D-1  E        100  -330     10     32    Julian Merrill - Paul Roberts                       
14 -    NS       4S=  N        420   420      0
15 NS   NS      3D+2  E       -150  -410      6
16 EW   NS      6C-4  W        400    40      8
17 -    NS     3NT+2  E       -460  -440     -1
18 NS   NS     3NT-1  W         50  -320      9
19 EW   NS      4S-1  N        -50   140     -5      5    David Stevenson - Peter Kaufmann                    
20 All  NS      1NT=  S*        90    90      0
21 NS   NS      4H-1  E         50   -60      3
22 EW   NS     1NT-1  S        -50   -30     -1
23 All  NS       4S=  N        620   250      9
24 -    NS     1NT-1  N        -50   -10     -1


EW: Denis Talbot-Kathy Talbot  Butler Total = -35   Butler Average -1.46 Section Rank = 73 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 1 -    EW      4S+1  S       -450   440      0    -14    Bob Bannister - Andrew Law                          
 2 NS   EW     1NT-1  S        100   -50      2
 3 EW   EW      3C+1  S       -130   -30     -4
 4 All  EW      1Sx=  S       -160  -180     -8
 5 NS   EW       2S=  E        110  -360     -6
 6 EW   EW       4H=  W        620  -550      2
 7 All  EW      2D+1  N       -110   -10     -3     -4    Roger Karn (C) - Phil Green                         
 8 -    EW      1S+3  S       -170   330      4
 9 EW   EW      6NT=  N       -990   580     -9
10 All  EW       2S=  W        110   -50      2
11 -    EW      2C-1  W        -50    70      1
12 NS   EW       4S=  N       -620   640      1
13 All  EW      5D+1  E        620  -330      7      2    David Stevenson - Peter Kaufmann                    
14 -    EW      4Sx=  N       -590   420     -5
15 NS   EW       2H=  W        110  -410     -7
16 EW   EW      4S-1  W       -100    40     -2
17 -    EW      3NT=  W        400  -440     -1
18 NS   EW     2Dx-3  N        800  -320     10
19 EW   EW       4S=  N       -420   140     -7    -19    Dave Keen - Jean Keen                               
20 All  EW     1NT+2  S*      -150    90     -2
21 NS   EW      4H-1  E        -50   -60     -3
22 EW   EW     1NT-1  S         50   -30      1
23 All  EW       4S=  N       -620   250     -9
24 -    EW     1NT-1  N         50   -10      1



Session  3  Section Orange


======================================================================================================
Team  2     OXFORDSHIRE

======================================================================================================
NS: Chris Cooper (C)-Bryony Youngs  Butler Total = 26    Butler Average 0.72  Section Rank = 13 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
13 All  NS      2Cx=  N        180    50      4      9    Tony Waterlow - Ian Panto                           
14 -    NS      6C+1  W       -940  -620     -8
15 NS   NS       5H=  S        650   130     11
16 EW   NS      3NT=  N        400   300      3
17 -    NS      4H+1  E       -450  -390     -2
18 NS   NS       4H=  S        620   590      1
19 EW   NS      4H+2  W       -680  -570     -3     -1    Paul Keightley - Peter Sampson                      
20 All  NS      6NT=  E      -1440  -870    -11
21 NS   NS      4S+2  S        680   530      4
22 EW   NS     1NT+4  E       -210  -320      3
23 All  NS      4S+1  W       -650  -510     -4
24 -    NS     3NT-3  W        150  -300     10
31 NS   NS      PASS  N       Pass    20     -1     15    Paul Madden - John Squibb                           
32 EW   NS      4H+3  W       -710  -790      2
33 -    NS     1NT+1  N        120   -50      5
34 NS   NS      2S-2  E        100    40      2
35 EW   NS     3NT-3  W        300  -400     12
36 All  NS     1NT+1  E       -120    70     -5
37 NS   NS      4H-1  W         50    60      0     -3    Vernon Gaskell - Roger Gibbons                      
38 EW   NS      2S+1  W       -140   -80     -2
39 All  NS     3NT-1  S       -100    80     -5
40 -    NS       3C=  W       -110   -50     -2
41 EW   NS      6H-1  E        100  -370     10
42 All  NS      5H+1  N        680   810     -4


NS: Ed Jones-Andrew Murphy  Butler Total = 44    Butler Average 1.83  Section Rank = 1  
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  NS       4S=  S        620   480      4      6    Edward Levy - John Parsons                          
 8 -    NS     3NT+1  N        430   350      2
 9 EW   NS      3D+1  S        130    80      2
10 All  NS      4H+1  E       -650  -520     -4
11 -    NS      1NT=  S*        90    80      0
12 NS   NS      3S+1  N        170   110      2
25 EW   NS     1NT+1  N        120    80      1     20    Jim Luck - Adrian Thomas                            
26 All  NS      4S+1  N        650   410      6
27 -    NS       4H=  N        420    80      8
28 NS   NS      4S+1  N        650   610      1
29 All  NS      4H-1  S       -100  -150      2
30 -    NS      4S+1  E       -450  -530      2


EW: Alan Wilson-Nick Smith  Butler Total = 63    Butler Average 1.75  Section Rank = 5  
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  EW       4S=  N       -620   480     -4     13    David Beavon - Roger Keane                          
 8 -    EW     3NT-1  N         50   350      9
 9 EW   EW       2C=  E         90    80      5
10 All  EW       4H=  E        620  -520      3
11 -    EW     1NT-1  E*       -50    80      1
12 NS   EW      2S+1  N       -140   110     -1
13 All  EW     2Dx-2  S        500    50     11     33    Jeremy Dhondy (C) - Ian Pagan                       
14 -    EW      6C+1  E        940  -620      8
15 NS   EW      5H-1  S        100   130      6
16 EW   EW      4S-1  N         50   300      8
17 -    EW      4H+1  W        450  -390      2
18 NS   EW      4H+1  S       -650   590     -2
19 EW   EW      4H+2  W        680  -570      3      8    Mike Elliott - Tim Brierley                         
20 All  EW     3NT+3  E        690  -870     -5
21 NS   EW      4S+2  S       -680   530     -4
22 EW   EW     3NT+1  W        630  -320      7
23 All  EW      4S+1  W        650  -510      4
24 -    EW       5D=  W        400  -300      3
25 EW   EW     1NT+2  N       -150    80     -2      6    Mike Pownall - Patrick Jourdain                     
26 All  EW       4S=  N       -620   410     -5
27 -    EW       3S=  W        140    80      6
28 NS   EW      6S-1  N        100   610     12
29 All  EW      4H-1  S        100  -150     -2
30 -    EW       4S=  E        420  -530     -3
31 NS   EW     1NT-2  E       -100    20     -2      2    Alex Hogg - Peter Kelly (C)                         
32 EW   EW      4H+2  E        680  -790     -3
33 -    EW      3H-3  S        150   -50      3
34 NS   EW      2S-1  E        -50    40      0
35 EW   EW      3NT=  W        600  -400      5
36 All  EW     3NT-1  E       -100    70     -1
37 NS   EW      2S+1  N       -140    60     -2      1    David Dickson (C) - Malcolm Harris                  
38 EW   EW      2S+1  W        140   -80      2
39 All  EW     3NT-1  S        100    80      5
40 -    EW       2C=  W         90   -50      1
41 EW   EW      4H+1  E        650  -370      7
42 All  EW       6H=  S      -1430   810    -12



Session  3  Section Purple


======================================================================================================
Team  2     OXFORDSHIRE

======================================================================================================
NS: Chris Cooper (C)-Bryony Youngs  Butler Total = 26    Butler Average 0.72  Section Rank = 13 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  NS       4S=  S        620   480      4      5    Paul Cutler - Geoff Davies                          
 8 -    NS      3NT=  N        400   350      2
 9 EW   NS      3D+1  N        130    80      2
10 All  NS       4H=  E       -620  -520     -3
11 -    NS      2S+1  N        140    80      2
12 NS   NS      2C-1  E         50   110     -2
25 EW   NS     1NT+1  N        120    80      1      1    Trevor Towers - Simon Richards                      
26 All  NS      2Hx=  E       -670   410    -14
27 -    NS       4H=  N        420    80      8
28 NS   NS      4S+2  N        680   610      2
29 All  NS      4H-1  S       -100  -150      2
30 -    NS      4S+1  E       -450  -530      2


NS: Tim Dickinson-Joe Clacey  Butler Total = -21   Butler Average -0.88 Section Rank = 67 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
31 NS   NS      1H+2  S        140    20      3     -6    Don Smedley - John Griffin                          
32 EW   NS      4S+3  W       -710  -790      2
33 -    NS      4H-2  S       -100   -50     -2
34 NS   NS      2S+1  W       -140    40     -5
35 EW   NS      3NT=  W       -600  -400     -5
36 All  NS     3NT-1  E        100    70      1
37 NS   NS      4S-1  N       -100    60     -4    -15    Derek Oram - Celia Oram                             
38 EW   NS      2S+1  W       -140   -80     -2
39 All  NS     3NT-1  S       -100    80     -5
40 -    NS      3C-1  W         50   -50      3
41 EW   NS      4H+1  E       -650  -370     -7
42 All  NS     6Sx-3  W        800   810      0


NS: Ed Jones-Andrew Murphy  Butler Total = 44    Butler Average 1.83  Section Rank = 1  
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
13 All  NS      4S-3  E        300    50      6     27    Keith Bennett - Richard Hillman                     
14 -    NS     3NT+4  E       -520  -620      3
15 NS   NS     6Sx-3  E        500   130      9
16 EW   NS     3NT+1  N        430   300      4
17 -    NS     5Cx-2  S       -300  -390      3
18 NS   NS      4H+1  S        650   590      2
19 EW   NS      4H+2  W       -680  -570     -3     -9    David S Jones - Trevor Ward                         
20 All  NS     5Hx-3  S       -800  -870      2
21 NS   NS      6S-1  S       -100   530    -12
22 EW   NS    1NTx-3  N*      -500  -320     -5
23 All  NS      4S-1  W        100  -510     12
24 -    NS       5C=  W       -400  -300     -3


EW: Tim Dickinson-Joe Clacey  Butler Total = -21   Butler Average -0.88 Section Rank = 67 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
 7 All  EW       4S=  N       -620   480     -4     -7    Ian Pendlebury - David Smith                        
 8 -    EW     3NT+1  N       -430   350     -2
 9 EW   EW      3D+1  N       -130    80     -2
10 All  EW      4H+1  E        650  -520      4
11 -    EW      3D-4  E       -200    80     -3
12 NS   EW       2H=  N*      -110   110      0
25 EW   EW      3NT=  N       -400    80     -8      7    Filip Kurbalija (C) - Diane Kurbalija               
26 All  EW      4S+1  N       -650   410     -6
27 -    EW     5Hx-1  N        100    80      5
28 NS   EW      4S+1  S       -650   610     -1
29 All  EW     3NT-3  N        300  -150      4
30 -    EW    4Sxx+2  E       1280  -530     13


EW: Denis Talbot-Kathy Talbot  Butler Total = -3    Butler Average -0.12 Section Rank = 41 
BD VUL DIR  CONTRACT BY LEAD SCORE  DATUM BIMPs /ROUND    OPPs
13 All  EW      4D-3  W*      -300    50     -6      5    Neil Rosen - Martin Jones                           
14 -    EW       6C=  E        920  -620      7
15 NS   EW      5H-1  S        100   130      6
16 EW   EW      3NT=  N       -400   300     -3
17 -    EW      4H+1  E        450  -390      2
18 NS   EW       4H=  S       -620   590     -1
19 EW   EW     5Cx-2  N        300  -570     -7     -7    Robert Covill - Aidan Schofield                     
20 All  EW      6C+1  W       1390  -870     11
21 NS   EW      6S-1  S        100   530     12
22 EW   EW     1NT-2  N*       100  -320     -6
23 All  EW      4S-1  W       -100  -510    -12
24 -    EW     4Hx-1  N        100  -300     -5
31 NS   EW     1NT+1  W*       120    20      4     -2    Andrew Wells - Cedric Cockcroft                     
32 EW   EW       4S=  E        620  -790     -5
33 -    EW       3H=  N       -140   -50     -5
34 NS   EW      2S-1  E        -50    40      0
35 EW   EW      3NT=  W        600  -400      5
36 All  EW     3NT-1  E       -100    70     -1
37 NS   EW       3S=  N       -140    60     -2      1    David Walker - Alan Kay                             
38 EW   EW     1NT-2  S        100   -80      1
39 All  EW     3NT-1  S        100    80      5
40 -    EW       3C=  W        110   -50      2
41 EW   EW      4H+1  W        650  -370      7
42 All  EW       6H=  S      -1430   810    -12



(printed at 22/11/2010 14:56:15 by TeamsScorer v4.2.18(c) JAS)