Really Easy Congress Saturday Evening Pairs 02/10/2010


Travellers


Session 1 Section Blue Neuberg Top =12
Board 1 KT642  
Dealer N AQ872  
Love All 5  
  AQ  
9   A73
T64   KJ953
KQJ872   T
987   K432
  QJ85  
  -  
  A9643  
  JT65  
BOARD 1
NS EW Contract Dec Lead NS+ NS- MP MP
1 1 3NT-5 E   250   9.5 2.5
8 6 6S-2 N     -100 0.17 11.83
7 4 4S-1 S     -50 4.83 7.17
6 2 4S= N   420   11.83 0.17
4 5 4S-1 N     -50 4.83 7.17
3 3 4S-1 N     -50 4.83 7.17
                 
Board 2 QJ83  
Dealer E A9  
NS Game 32  
  J9872  
T542   7
KQ6   JT8742
QJ7   86
KQ6   AT53
  AK96  
  53  
  AKT954  
  4  
BOARD 2
NS EW Contract Dec Lead NS+ NS- MP MP
1 1 4H= E     -420 0.17 11.83
8 6 2S+2 N   170   9.5 2.5
7 4 2D+2 S   130   6 6
6 2 2D+2 S   130   6 6
4 5 3NT-1 S     -100 2.5 9.5
3 3 4S+1 N   650   11.83 0.17
                 
Board 3 K3  
Dealer S AKJT76  
EW Game Q874  
  6  
76   QJ9
Q3   942
AJ6   95
J95432   AKQ87
  AT8542  
  85  
  KT32  
  T  
BOARD 3
NS EW Contract Dec Lead NS+ NS- MP MP
2 2 2H= N   110   6 6
8 5 3H+2 N   200   10.67 1.33
7 3 3C-1 E   100   1.33 10.67
6 1 3H+2 N   200   10.67 1.33
5 7 3D= N   110   6 6
4 4 4C-1 E   100   1.33 10.67
                 
Board 4 J94  
Dealer W QT7  
Game All Q743  
  J32  
AT5   632
KJ64   A9853
T95   J
T97   AK85
  KQ87  
  2  
  AK862  
  Q64  
BOARD 4
NS EW Contract Dec Lead NS+ NS- MP MP
2 2 3H+1 E     -170 2.5 9.5
8 5 3D= S   110   11.83 0.17
7 3 3H= E     -140 4.83 7.17
6 1 3H-1 E   100   8.33 3.67
5 7 4D-2 S     -200 0.17 11.83
4 4 3H-1 E   100   8.33 3.67
                 
Board 5 QT53  
Dealer N KQ86  
NS Game Q63  
  A2  
J86   974
A2   T974
KT7   J98
T9873   KJ4
  AK2  
  J53  
  A542  
  Q65  
BOARD 5
NS EW Contract Dec Lead NS+ NS- MP MP
3 3 3NT+1 N   630   10.67 1.33
2 1 3NT-1 N     -100 0.17 11.83
1 7 2D= S   90   2.5 9.5
8 4 3NT+1 N   630   10.67 1.33
7 2 3NT= N   600   6 6
5 6 3NT= N   600   6 6
                 
Board 6 A87  
Dealer E 94  
EW Game AKJT864  
  3  
5   KQJ63
AQ632   KJ7
532   Q
KQ97   AT86
  T942  
  T85  
  97  
  J542  
BOARD 6
NS EW Contract Dec Lead NS+ NS- MP MP
3 3 4H-1 W   100   10.67 1.33
2 1 3S+1 E     -170 2.5 9.5
1 7 4H+1 W     -650 0.17 11.83
8 4 3D-1 N     -50 7.17 4.83
7 2 3H= W     -140 4.83 7.17
5 6 4H-1 W   100   10.67 1.33
                 
Board 7 A73  
Dealer S A3  
Game All JT82  
  K953  
QT6   J942
KQT982   7
9643   AQ75
-   QT62
  K85  
  J654  
  K  
  AJ874  
BOARD 7
NS EW Contract Dec Lead NS+ NS- MP MP
4 4 3C-1 S     -100 5 7
3 2 3Hx-3 W   800   12 0
1 6 5Cx-4 S     -1100 0 12
8 3 3NT= N   600   10 2
7 1 3C+2 S   150   8 4
6 7 3C-1 S     -100 5 7
5 5 5C-3 S     -300 2 10
Board 8 T85  
Dealer W AQ7642  
Love All T762  
  -  
AK2   Q764
JT98   K5
AKQ   J8
962   QT875
  J93  
  3  
  9543  
  AKJ43  
BOARD 8
NS EW Contract Dec Lead NS+ NS- MP MP
4 4 3NT= W     -400 4 8
3 2 3NT+1 E     -430 0 12
1 6 2NT= E     -120 10 2
8 3 1NT+2 W     -150 8 4
7 1 3NT= W     -400 4 8
6 7 3NT= E     -400 4 8
5 5 3NT-1 W   50   12 0
Board 9 T75  
Dealer N A87  
EW Game T87652  
  K  
AQ863   J942
JT   K6
AKQJ   3
J4   AT9732
  K  
  Q95432  
  94  
  Q865  
BOARD 9
NS EW Contract Dec Lead NS+ NS- MP MP
4 3 4S= W     -620 6 6
3 1 4S= W     -620 6 6
2 7 4S= W     -620 6 6
1 5 4S+1 W     -650 0.17 11.83
8 2 4S= W     -620 6 6
6 6 6S-1 W   100   11.83 0.17
                 
Board 10 Q6  
Dealer E AJ  
Game All J65  
  JT9752  
A93   KJT42
K8653   QT7
K983   Q7
6   AK8
  875  
  942  
  AT42  
  Q43  
BOARD 10
NS EW Contract Dec Lead NS+ NS- MP MP
4 3 4S+2 E     -680 0.17 11.83
3 1 3S+2 E     -200 9.5 2.5
2 7 3H+1 W     -170 11.83 0.17
1 5 3NT= E     -600 7.17 4.83
8 2 4S+1 E     -650 3.67 8.33
6 6 4H+1 W     -650 3.67 8.33
                 
Board 11 AJ3  
Dealer S AT3  
Love All Q984  
  KQ8  
Q754   862
Q8   954
AJ   T652
T6542   J73
  KT9  
  KJ762  
  K73  
  A9  
BOARD 11
NS EW Contract Dec Lead NS+ NS- MP MP
5 5 3NT+3 N   490   11.83 0.17
4 2 3NT= S   400   3.67 8.33
2 6 3NT= S   400   3.67 8.33
1 4 2D+2 N   130   0.17 11.83
8 1 3NT+2 N   460   7.17 4.83
7 7 4H+2 S   480   9.5 2.5
                 
Board 12 T965  
Dealer W 76  
NS Game T9863  
  54  
8432   KQJ
54   AKJ82
KQJ52   74
A6   972
  A7  
  QT93  
  A  
  KQJT83  
BOARD 12
NS EW Contract Dec Lead NS+ NS- MP MP
5 5 3C-1 S     -100 4.83 7.17
4 2 2H-1 E   50   8.33 3.67
2 6 2D-1 W   50   8.33 3.67
1 4 2H= E     -110 2.5 9.5
8 1 3H-2 E   100   11.83 0.17
7 7 3C-2 S     -200 0.17 11.83
                 
Board 13 AT8742  
Dealer N 8  
Game All A  
  AK872  
KJ65   -
T9   AKQ75
3   QJT9872
QT9643   5
  Q93  
  J6432  
  K654  
  J  
BOARD 13
NS EW Contract Dec Lead NS+ NS- MP MP
6 6 3Sx= N   730   11.83 0.17
5 4 5Dx= E     -750 0.17 11.83
4 1 3D+1 E     -130 6 6
3 7 3D+1 E     -130 6 6
2 5 4S= N   620   9.5 2.5
1 3 5D= E     -600 2.5 9.5
                 
Board 14 Q  
Dealer E T98652  
Love All K63  
  T76  
K6   AJ8753
AQ3   J7
Q752   984
KJ43   95
  T942  
  K4  
  AJT  
  AQ82  
BOARD 14
NS EW Contract Dec Lead NS+ NS- MP MP
6 6 2S= E     -110 0.17 11.83
5 4 4H-3 E*   150   9.5 2.5
4 1 3NT-2 W   100   4.83 7.17
3 7 2H+2 S*   170   11.83 0.17
2 5 2H+1 S*   140   7.17 4.83
1 3 2H-1 N*     -50 2.5 9.5
                 
Board 15 7  
Dealer S KQT63  
NS Game Q832  
  A74  
A65   T84
A87   52
T7654   AJ9
92   KJ865
  KQJ932  
  J94  
  K  
  QT3  
BOARD 15
NS EW Contract Dec Lead NS+ NS- MP MP
7 7 2S+2 S   170   9.5 2.5
6 5 3S-1 S     -100 6 6
5 3 3NT-2 N     -200 1.33 10.67
3 6 4H= N   620   11.83 0.17
2 4 2NT-2 N     -200 1.33 10.67
1 2 2H-1 N     -100 6 6
                 
Board 16 JT732  
Dealer W 932  
EW Game T3  
  632  
AQ85   -
AT4   K
6   KQJ987542
AJ984   QT5
  K964  
  QJ8765  
  A  
  K7  
BOARD 16
NS EW Contract Dec Lead NS+ NS- MP MP
7 7 6D-1 E   100   11.83 0.17
6 5 3NT+1 W     -630 1.33 10.67
5 3 5D+1 E     -620 6 6
3 6 3NT+1 W     -630 1.33 10.67
2 4 5D+1 E     -620 6 6
1 2 3D+2 E     -150 9.5 2.5
                 
Board 17 T4  
Dealer N J742  
Love All 64  
  QJ742  
Q532   86
98   KQT6
AQT5   K972
K98   T53
  AKJ97  
  A53  
  J83  
  A6  
BOARD 17
NS EW Contract Dec Lead NS+ NS- MP MP
7 6 1S= S   80   4 8
6 4 1S= S   80   4 8
5 2 1S+1 S   110   10 2
4 7 2S= S   110   10 2
3 5 1S+1 S   110   10 2
2 3 1S= S   80   4 8
1 1 2NT+1 W     -150 0 12
Board 18 96  
Dealer E T53  
NS Game T732  
  KQ43  
J742   T83
QJ872   AK6
AQJ   K94
T   9865
  AKQ5  
  94  
  865  
  AJ72  
BOARD 18
NS EW Contract Dec Lead NS+ NS- MP MP
7 6 1NT-2 S     -200 3 9
6 4 1NT= S   90   12 0
5 2 4H-1 W   50   10 2
4 7 3C-2 S     -200 3 9
3 5 1NT-2 S     -200 3 9
2 3 1NT-2 S     -200 3 9
1 1 2H+1 W     -140 8 4
Board 19 KT5  
Dealer S AT  
EW Game KJ62  
  AK85  
AQJ3   62
862   753
93   A8754
QJ74   T93
  9874  
  KQJ94  
  QT  
  62  
BOARD 19
NS EW Contract Dec Lead NS+ NS- MP MP
8 7 3NT+2 N   460   12 0
7 5 2NT= N   120   2 10
6 3 3NT+1 N   430   9 3
5 1 3NT+1 N   430   9 3
4 6 3NT= N   400   6 6
3 4 2NT+2 N   180   4 8
2 2 3H-1 S     -50 0 12
Board 20 QJ7643  
Dealer W QT85  
Game All 6  
  62  
98   AKT2
K964   3
QJ8732   KT5
3   AKT54
  5  
  AJ72  
  A94  
  QJ987  
BOARD 20
NS EW Contract Dec Lead NS+ NS- MP MP
8 7 3NT= W     -600 4 8
7 5 2C-2 E   200   10 2
6 3 4S-3 E*   300   12 0
5 1 4C-1 E   100   8 4
4 6 3Sx-1 N*     -200 6 6
3 4 3NT+2 E     -660 2 10
2 2 4Hx-5 N     -1400 0 12


(printed at 04/10/2010 14:19:31 by PairsScorer v7.2.28(c) JAS)