EBU Corwen Trophy 04/06/2011 Multisection                      
 
                                     
 
Matchpoints  
 
                                     
 
Session 1 Section Red    
  Boards 01-Feb 03-Apr 05-Jun 07-Aug 09-Oct 11-Dec 13-14 15-16 17-18 19-20 21-22 23-24 25-26 Total Max Percent Rank
1 Nikki Bellers/Kelly Courtney 66.3 175.3 110.1 89.7 72.4 27.6 55.5 31.6 68.3 97.9 130.5 135.6 98.9 1159.79 2704 42.89% 95
2 Eric Knight/Hayden Dando 113.2 109.1 47.9 105 161.1 55.1 53.4 160.1 184.5 143.8 68.3 92.8 59.2 1353.44 2704 50.05% 49
3 Alan Jones/Andrew Urbanski 119.3 58.1 45.9 125.4 91.8 135.6 53.4 122.4 162.1 54.1 79.5 188.6 92.8 1328.99 2704 49.15% 59
4 Mike Wren/Richard Perryman 122.3 135.6 91.8 80.6 21.5 130.5 69.8 47.9 68.3 45.9 97.9 99.9 35.7 1047.65 2704 38.74% 103
5 Keith Ashcroft/Michael Prior 105 137.6 86.7 120.3 74.4 84.6 86.1 72.4 92.8 145.8 50 72.4 117.2 1245.38 2704 46.06% 82
6 Chris Smith/Mike Wignall 142.7 168.2 100.9 152.9 54.1 45.9 102.4 96.9 152.9 67.3 79.5 72.4 29.6 1265.78 2704 46.81% 76
7 Roger Donato/Mike O'Neill 105 124.4 83.6 169.2 117.2 93.8 128.9 126.4 118.3 97.9 187.6 131.5 109.1 1592.94 2704 58.91% 8
8 Marc Smith/Brian Ransley 99.9 135.6 132.5 107.1 188.6 72.4 138.2 123.4 68.3 67.3 120.3 131.5 109.1 1494.27 2704 55.26% 20
9 Andy Smith/Cathy Smith 88.7 46.9 132.5 53 148.8 55.1 79.1 93.8 118.3 58.1 107.1 102 107 1190.57 2704 44.03% 93
10 Sally-Ann Rothwell/Michael Rothwell 185.5 46.9 164.1 125.4 91.8 130.5 102.4 193.7 193.7 140.7 146.8 67.3 179.4 1768.26 2704 65.39% 1
11 Jacqui Murfitt/Valerie Mackenzie 178.4 161.1 83.6 80.6 124.4 27.6 153.3 47.9 64.2 130.5 166.2 72.4 117.2 1407.43 2704 52.05% 37
12 Ian Macfarlane/Richard Draycott 46.9 110.1 110.1 123.4 68.3 86.7 105.6 48 68.3 130.5 142.7 165.2 117.2 1323.07 2704 48.93% 60
13 John McKimmie/Nigel Barnes 76.5 149.9 83.6 92.8 124.4 93.8 79.1 80.6 102 130.5 76.5 72.4 66.3 1228.27 2704 45.42% 87
14 David Beavon/Roger Keane 76.5 78.5 132.5 65.3 83.6 165.1 102.4 47.9 143.8 97.9 166.2 42.8 77.5 1280.04 2704 47.34% 73
15 Stuart McPhee/Chris Cooper 145.8 80.6 62.2 187.6 161.1 130.5 69.8 95.8 134.6 143.8 120.3 118.3 98.9 1549.11 2704 57.29% 12
16 Jacqui Tobias/Frank Wharton 106 76.5 110.1 52 124.4 98.9 86.1 47.9 147.8 97.9 13.3 46.9 133.6 1141.41 2704 42.21% 96
17 Miles Cowling/Chris Kinloch 185.5 172.3 151.9 103 63.2 152.9 149.9 166.2 80.6 97.9 120.3 92.8 77.5 1613.94 2704 59.69% 7
18 Cecily Linfield/Harold Linfield 185.5 74.4 129.5 90.8 38.8 103 69.8 117.2 118.3 97.9 97.9 72.4 93.8 1289.21 2704 47.68% 71
21 Alan Wilson/Nick Smith 141.7 72.4 160.1 155 116.2 114.2 138.2 160 115.2 77.5 128.5 140.7 98.9 1618.62 2704 59.86% 4
22 Ann Slee/Richard Lingham 108.1 98.9 75.5 82.6 124.4 77.5 128.9 135.6 139.7 140.7 41.8 76.5 28.6 1258.64 2704 46.55% 79
23 Josephine Thompson/Malcolm Thompson 22.5 161.1 162.1 20.4 186.5 42.9 121.9 127.4 55.1 77.5 20.4 135.6 98.9 1232.34 2704 45.57% 85
24 Richard Jephcott/John Sansom 119.3 161.1 97.9 127.4 46.9 123.4 105.6 111.1 106 110.1 65.3 76.5 90.8 1341.4 2704 49.61% 53
25 Malcolm Lewis/Clemency Schofield 29.6 35.7 43.9 156 133.6 77.5 105.6 160.1 89.7 77.5 87.7 42.8 101 1140.61 2704 42.18% 97
26 Mike Brown/Richard Bird 22.5 46.9 56.1 82.6 83.6 162.1 138.2 81.6 64.2 140.7 131.5 106 90.8 1206.86 2704 44.63% 92
27 John Squibb/Paul Madden 161.1 133.6 124.4 105 116.2 109.1 79.1 112.2 139.7 110.1 100.9 135.6 109.1 1556.85 2704 57.58% 9
28 John Councer/Nicky Ferguson 94.8 97.9 78.5 127.4 144.8 77.5 121.9 84.6 73.4 149.9 41.8 72.4 141.7 1306.74 2704 48.33% 65
29 Kevin Fogarty/Leszek Lubaszewski 131.5 149.9 97.9 117.2 83.6 55.1 105.6 160.1 89.7 64.2 77.5 165.1 148.8 1446.36 2704 53.49% 28
30 Brent Hill/Hugh Williams 88.7 58.1 116.2 84.6 169.2 180.4 58.1 14.3 60.2 110.1 87.7 115.2 130.5 1273.54 2704 47.10% 75
31 Phil Godfrey/Dave Robinson 131.5 72.4 124.4 87.7 139.7 105 54.7 41.8 139.7 110.1 139.7 89.7 115.2 1351.56 2704 49.98% 51
32 Norman Inniss/Stefan Syplywczak 85.7 129.5 121.3 115.2 153.9 121.3 138.2 176.4 127.4 64.2 194.7 19.4 109.1 1556.49 2704 57.56% 10
33 Mansukhlal Shah/Pravinkant Shah 62.2 70.4 75.5 55.1 83.6 114.2 152.5 90.8 23.5 110.1 128.5 161.1 172.3 1299.61 2704 48.06% 69
34 Carole Kelly/Geoff Kenyon 103 127.4 107.1 142.7 90.8 180.4 69.8 47.9 89.7 153.9 87.7 108.1 74.4 1382.99 2704 51.15% 42
35 Audrey Hartley/Albert Kitchin 102 39.8 145.8 38.8 135.6 135.6 154.6 114.2 45.9 110.1 110.1 115.2 90.8 1338.34 2704 49.49% 54
36 Maurice Ladlow/Maureen Parsons 65.3 131.5 124.4 118.3 19.4 152.9 128.9 85.6 14.3 162.1 110.1 135.6 130.5 1378.91 2704 51.00% 44
37 Peter Clemens/Brian Barrett 22.5 83.6 97.9 100.9 46.9 152.9 154.6 160.1 139.7 67.3 158 135.6 178.4 1498.37 2704 55.41% 18
38 Celia Oram/Derek Oram 103 32.7 75.5 103 59.2 72.4 102.4 160.1 143.8 62.2 61.2 135.6 114.2 1225.02 2704 45.30% 88
Session 1 Section White    
  Boards 01-Feb 03-Apr 05-Jun 07-Aug 09-Oct 11-Dec 13-14 15-16 17-18 19-20 21-22 23-24 25-26 Total Max Percent Rank
1 Chris Taylor/Sue Taylor 105 110.1 132.5 26.5 161.1 123.4 102.4 96.9 155 67.3 16.4 84.6 0 1181.14 2496 47.32% 74
2 Tony Hill/Alan Wearmouth 118.3 80.6 123.4 44.9 90.8 52 125.6 95.8 80.6 97.9 187.6 72.4 50 1219.7 2704 45.11% 89
3 Gillian Lonsdale/Clive Keep 108.1 97.9 110.1 121.3 124.4 84.6 179.8 117.2 90.8 97.9 98.9 169.2 75.5 1475.75 2704 54.58% 24
4 Chris Mooney/Carole Mueller 144.8 155 163.1 142.7 87.7 145.8 86.1 96.9 57.1 143.8 139.7 72.4 98.9 1533.8 2704 56.72% 14
5 Jimmy Ledger/David Thomas 119.3 148.8 43.9 124.4 90.8 86.7 120.7 144.8 118.3 172.3 103 118.3 43.9 1434.92 2704 53.07% 30
6 Dave Franklin/Gerry Stanford 73.4 30.6 186.6 120.3 46.9 114.2 128.9 117.2 118.3 54.1 187.6 118.3 93.8 1390.13 2704 51.41% 41
7 Mandie Campbell/Ben Hackenbroch 191.6 80.6 116.2 93.8 83.6 64.2 0 65.3 118.3 97.9 110.1 98.9 186.6 1307.13 2496 52.37% 34
8 Chris Hamilton/Wadvern Davies 68.3 149.9 110.1 57.1 124.4 165.1 79.1 47.9 0 102 161.1 99.9 77.5 1242.48 2496 49.78% 52
9 Barry Stoker/Jim Laker 151.9 19.4 62.2 145.8 28.6 84.6 126 181.5 118.3 11.2 0 123.4 81.6 1134.46 2496 45.45% 86
10 Christine Bradley/Guy Lawrenson 68.3 135.6 83.6 166.2 0 52 149.9 131.5 89.7 110.1 63.2 132.5 166.2 1348.9 2496 54.04% 26
11 Barry Graham/Peter Rodgerson 27.6 46.9 0 81.6 148.8 19.4 69.8 78.5 89.7 201.8 24.5 38.8 111.1 938.53 2496 37.60% 104
12 Norman Botton/Richard Samter 0 102 93.8 107.1 113.2 84.6 117.9 111.1 98.9 87.7 103 118.3 29.6 1167.09 2496 46.76% 77
13 Margaret Jones/Paul Habershon 169.2 135.6 83.6 64.2 90.8 95.8 34.3 114.2 112.2 97.9 98.9 0 43.9 1140.56 2496 45.70% 84
14 Jeremy Willans/Ian Draper 145.8 63.2 116.2 131.5 117.2 97.9 120.7 144.8 171.3 0 90.8 99.9 59.2 1358.47 2496 54.43% 25
15 Tim Chanter/Helen Wildsmith 86.7 42.8 83.6 38.8 83.6 189.6 69.8 0 53 97.9 35.7 118.3 83.6 983.41 2496 39.40% 102
16 Alan Lord/John Thompson 105 102 97.9 78.5 28.6 0 82 80.6 118.3 67.3 76.5 188.6 172.3 1197.44 2496 47.97% 70
17 Christine Grant/Michael Grant 68.3 72.4 124.4 0 161.1 114.2 128.9 26.5 45.9 178.4 98.9 114.2 93.8 1226.97 2496 49.16% 58
18 Sarah Mathews/Peter Watts 151.9 0 52 105 66.3 123.4 69.8 72.4 20.4 151.9 103 137.6 173.3 1227.02 2496 49.16% 56
21 Jeannette Pamplin/Melvyn Pamplin 103 58.1 84.6 62.2 83.6 112.2 121.9 96.9 89.7 6.2 20.4 75.5 21.4 935.75 2704 34.61% 105
22 Nelson Stephens/Sue O'Hara 139.7 127.4 145.8 86.7 90.8 62.2 173.7 63.2 109.1 153.9 183.5 109.1 41.8 1486.95 2704 54.99% 22
23 Bob McRobert/Arun Suri 139.7 188.6 97.9 169.2 120.3 110.1 87.3 93.8 89.7 120.3 97.9 169.2 130.5 1614.58 2704 59.71% 6
24 Stephen Haley/Mike Nicholson 56.1 72.4 110.1 65.3 124.4 121.3 87.3 90.8 95.8 110.1 105 108.1 96.9 1243.57 2704 45.99% 83
25 Steve Cade-Bowyer/Graham Foster 180.4 135.6 124.4 129.5 117.2 18.4 79.1 63.2 89.7 110.1 46.9 89.7 126.4 1310.81 2704 48.48% 63
26 Peter Foster/Neil Thomas 56.1 161.1 83.6 41.8 179.4 93.8 138.2 142.7 36.7 106 109.1 84.6 178.4 1411.74 2704 52.21% 36
28 Pat Davies/Chris Dixon 89.7 106 156 126.4 46.9 156 126 160.1 155 196.8 117.2 123.4 164.1 1723.62 2704 63.74% 3
29 Ian Webb/David Owen 38.8 110.1 114.2 103 59.2 93.8 58.1 127.4 89.7 110.1 191.6 108.1 158 1362.19 2704 50.38% 47
30 Austin Barnes/Stuart Norris 99.9 72.4 44.9 100.9 141.7 188.6 79.1 76.5 89.7 140.7 172.3 135.6 148.9 1491.24 2704 55.15% 21
31 Mike Ralph/John Thacker 62.2 53 124.4 83.6 94.8 84.6 138.2 181.5 53 140.7 20.4 89.7 132.5 1258.83 2704 46.55% 78
32 Chris Jagger/Jon Cooke 63.2 144.8 164.1 143.8 161.1 123.4 138.2 111.1 162.1 110.1 131.5 38.8 124.4 1616.6 2704 59.79% 5
33 Stewart Upton/Peter Gurman 121.3 59.2 91.8 87.7 117.2 143.8 105.6 135.6 127.4 29.6 109.1 19.4 109.1 1256.81 2704 46.48% 80
34 Peter Mollart/John Farmer 88.7 165.1 21.4 76.5 124.4 84.6 128.9 112.2 187.6 110.1 109.1 135.6 35.7 1379.92 2704 51.03% 43
35 Simon Harrison/Ian Thompson 103 177.4 124.4 114.2 46.9 42.9 82.4 26.5 117.2 56.1 68.3 93.8 164.1 1217.26 2704 45.02% 90
36 Anthony Moon/Patrick Bohan 134.6 106 91.8 181.5 83.6 156 82 90.8 118.3 64.2 105 89.7 114.2 1417.65 2704 52.43% 33
37 Yasser Haider/Simon Stokes 139.7 127.4 75.5 150.9 117.2 123.4 28.2 129.5 150.9 97.9 105 70.4 114.2 1430.1 2704 52.89% 31
38 Jacek Pietrzycki/Joy Pellow 16.4 97.9 97.9 163.1 179.4 123.4 90.1 111.1 118.3 35.7 144.8 89.7 34.7 1302.48 2704 48.17% 67
Session 1 Section Blue    
  Boards 01-Feb 03-Apr 05-Jun 07-Aug 09-Oct 11-Dec 13-14 15-16 17-18 19-20 21-22 23-24 25-26 Total Max Percent Rank
1 Peter Lee/Bob Rowlands 88.7 175.3 132.5 49 161.1 114.2 128.9 0 90.8 97.9 103 145.8 148.9 1435.95 2496 57.53% 11
2 Desmond King/Tony Wilkinson 117.2 131.5 52 56.1 161.1 84.6 128.9 151.9 118.3 0 104 92.8 50 1248.41 2496 50.02% 50
3 Stuart Barrett/Patrick Trevanion 119.3 108.1 147.8 30.6 98.9 16.4 128.9 114.2 52 130.5 50 0 122.3 1118.96 2496 44.83% 91
4 Steve Booth/Chris Chowney 0 111.1 32.7 36.7 78.5 106 55.5 96.9 17.4 67.3 72.4 72.4 108.1 854.99 2496 34.25% 106
5 Sandra Bennett/Susan Gregory 44.9 46.9 0 17.4 124.4 139.7 102.4 47.9 98.9 97.9 79.5 99.9 133.6 1033.35 2496 41.40% 99
6 Jeff Morris/John Hassett 88.7 120.3 132.5 67.3 0 106 102.4 70.4 118.3 137.6 102 136.6 122.3 1304.46 2496 52.26% 35
7 Stan Harding/Andrew Doye 113.2 128.5 152.9 107 46.9 26.5 149.9 129.5 162.1 178.4 104 46.9 109.1 1454.92 2704 53.81% 27
8 Victor Milman/Rod Oakford 189.6 110.1 41.8 145.8 72.4 123.4 79.1 126.4 80.6 97.9 161.1 99.9 177.4 1505.48 2704 55.68% 17
9 Chris Burley/Ed Scerri 146.8 26.5 39.8 151.9 90.8 137.6 79.1 127.5 80.6 191.6 79.5 72.4 75.5 1299.62 2704 48.06% 68
10 David Arundel/Andrew Bannock 89.7 110.1 132.5 156 133.6 84.6 128.9 83.6 45.9 110.1 166.2 180.4 98.9 1520.56 2704 56.23% 15
11 Rod Franks/David Pennington 122.3 92.8 132.5 142.7 96.9 130.5 69.8 78.5 131.5 156 98.9 169.2 122.3 1543.99 2704 57.10% 13
12 Ann Thornton/David Matthews 68.3 110.1 83.6 156 133.6 0 58.1 63.2 162.1 97.9 50 112.2 132.5 1227.63 2496 49.18% 55
13 Ian Mackinder/Bob Dowdeswell 151.9 129.5 83.6 0 49 42.8 54.7 31.6 110.1 97.9 120.3 42.8 77.5 991.78 2496 39.73% 101
14 Jackie Pye/Jeffrey Smith 119.3 0 132.5 79.5 121.3 31.6 53.4 168.2 68.3 156 132.5 114.2 35.7 1212.72 2496 48.59% 62
15 Ralph Parish/Paul Whetton 6.2 120.3 132.5 100.9 120.3 203.9 53.4 107.1 45.9 60.2 166.2 110.1 0 1226.99 2496 49.16% 57
16 Duncan Curtis/Andrew Morris 88.7 149.9 156 48 63.2 114.2 69.8 129.5 90.8 45.9 0 46.9 147.8 1150.57 2496 46.10% 81
17 Irene Krantz/Gary Duddle 113.2 53 124.4 67.3 21.5 84.6 53.4 96.9 0 54.1 91.8 130.5 133.6 1024.17 2496 41.03% 100
18 Bridget Vickerman/John Cole 119.3 106 132.5 142.7 161.1 123.4 0 129.5 87.7 45.9 57.1 160.1 25.5 1290.81 2496 51.72% 39
21 Frank Littlewood/Stuart Fletcher 119.3 97.9 156 56.1 109.1 165.1 152.5 144.8 109.1 52 106 27.6 98.9 1394.38 2704 51.57% 40
22 Rick Irwin/Francis Eddleston 18.4 76.5 168.2 177.4 86.7 102 153.3 160.1 45.9 70.4 109.1 161.1 109.1 1438.02 2704 53.18% 29
23 Ben Ritacca/Tony Mutukisna 118.3 181.5 60.2 107.1 129.5 176.4 105.6 176.4 89.7 110.1 104 38.8 30.6 1428.03 2704 52.81% 32
24 David Rutter/David Pratt 61.2 97.9 52 171.3 87.7 68.3 154.6 137.6 97.9 29.6 158 108.1 85.7 1309.83 2704 48.44% 64
25 Nicholas Thorne/Kath Adams 85.7 155 75.5 160.1 83.6 4.1 105.6 39.8 45.9 110.1 46.9 95.8 132.5 1140.6 2704 42.18% 98
26 Graham Beeton/Sue Flin 88.7 115.2 83.6 52 144.8 102 154.6 78.5 139.7 110.1 87.7 135.6 75.5 1367.93 2704 50.59% 46
27 Malcolm Todd/Stephen Popham 139.7 102 75.5 140.7 74.4 93.8 58.1 100.9 127.4 52 128.5 165.1 59.2 1317.34 2704 48.72% 61
28 Philip Norman/Mark Hooper 90.8 97.9 75.5 65.3 186.5 123.4 138.2 81.6 162.1 16.4 75.5 62.2 130.5 1305.74 2704 48.29% 66
29 Irene Auld/John Auld 56.1 99.9 124.4 65.3 111.1 123.4 79.1 78.5 127.4 147.8 105 93.8 158 1369.93 2704 50.66% 45
30 Carolyn Fisher/Jane Hall 88.7 78.5 175.3 52 46.9 77.5 154.6 124.4 117.2 110.1 41.8 115.2 172.3 1354.66 2704 50.10% 48
31 Steve Raine/Sue Richmond 88.7 96.9 124.4 190.6 74.4 84.6 138.2 111.1 117.2 162.1 104 97.9 85.7 1475.95 2704 54.58% 23
33 Alex Hogg/Peter Kelly 201.8 161.1 75.5 140.7 159 181.5 79.1 78.5 89.7 153.9 158 161.1 99.9 1739.91 2704 64.35% 2
34 Julian Mitchell/Peter Clinch 163.1 87.7 75.5 128.5 161.1 93.8 128.9 56.1 120.3 77.5 116.2 135.6 60.2 1404.41 2704 51.94% 38
35 Julian Merrill/Paul Roberts 119.3 87.7 75.5 101 46.9 84.6 79.1 80.5 156 162.1 135.6 77.5 74.4 1280.26 2704 47.35% 72
36 William Crook/Sandy Fulton 119.3 58.1 55.1 159 135.6 123.4 128.9 93.8 162.1 140.7 150.9 108.1 74.4 1509.38 2704 55.82% 16
37 Celia Bishop/Vivienne Mably 94.8 79.5 75.5 62.2 46.9 70.4 79.1 129.5 190.6 97.9 128.5 47.9 85.7 1188.52 2704 43.95% 94
38 Catherine Curtis/Paul Fegarty 94.8 32.7 166.2 151.9 117.2 191.6 149.9 111.1 76.5 110.1 41.8 71.4 182.5 1497.75 2704 55.39% 19
                                     
 
(printed at 06/06/2011 14:20:18 by PairsScorer v7.2.46(c) JAS)