EBU Corwen Trophy 04/06/2011 Multisection                      
 
                                     
 
Matchpoints  
 
                                     
 
Session 4 Section Red    
  Boards 01-Feb 03-Apr 05-Jun 07-Aug 09-Oct 11-Dec 13-14 15-16 17-18 19-20 21-22 23-24 25-26 Total Max Percent Rank
1 Eric Knight/Hayden Dando 110 91 96.6 117.4 102 83 90 190 119 167 99 100 76 1440.98 2704 53.29% 31
2 Alan Jones/Andrew Urbanski 128 113 120.4 143.9 65 58 151 74 73 164 169 142 152 1553.32 2704 57.45% 15
3 Mike Wren/Richard Perryman 128 60 149.6 91.3 102 109 29 91 14 110 69 111 156 1219.89 2704 45.11% 84
4 Keith Ashcroft/Michael Prior 191 95 100.4 66.4 143 179 124 181 83 62 99 87 132 1542.86 2704 57.06% 17
5 Chris Smith/Mike Wignall 50 113 86 26.4 54 135 124 117 45 44 99 45 156 1094.33 2704 40.47% 102
6 Roger Donato/Mike O'Neill 103 48 90.4 108.9 46 6 56 154 178 167 131 168 101 1357.36 2704 50.20% 49
7 Marc Smith/Brian Ransley 103 58 143 98.3 163 29 90 121 103 140 31 108 101 1288.31 2704 47.64% 65
8 Andy Smith/Cathy Smith 139 181 105.4 10.1 65 138 57 115 73 78 131 131 163 1386.52 2704 51.28% 41
9 Sally-Ann Rothwell/Michael Rothwell 131 127 57.4 116.8 43 83 84 78 106 78 137 62 101 1204.21 2704 44.53% 87
10 Jacqui Murfitt/Valerie Mackenzie 80 39 66 92.6 186 114 108 96 97 167 131 142 69 1387.67 2704 51.32% 40
11 Ian Macfarlane/Richard Draycott 80 129 80 181.6 73 94 67 43 111 68 21 62 132 1141.67 2704 42.22% 96
12 John McKimmie/Nigel Barnes 63 113 148.9 131 79 135 124 112 89 126 77 108 97 1402.92 2704 51.88% 38
13 David Beavon/Roger Keane 122 72 181.6 114.3 65 135 113 107 60 178 146 146 122 1561.89 2704 57.76% 14
14 Stuart McPhee/Chris Cooper 197 96 105.4 165.3 172 153 67 171 167 99 192 73 76 1733.77 2704 64.12% 4
15 Jacqui Tobias/Frank Wharton 86 50 107.6 55.4 104 109 124 112 121 140 69 79 76 1232.98 2704 45.60% 80
16 Miles Cowling/Chris Kinloch 116 112 104 116.4 172 135 156 84 130 105 79 62 132 1503.36 2704 55.60% 22
17 Cecily Linfield/Harold Linfield 128 40 53.1 85.6 102 37 90 67 123 105 73 45 161 1109.71 2704 41.04% 100
21 Nikki Bellers/Kelly Courtney 98 27 87.6 91.2 106 94 84 165 163 82 77 62 107 1243.79 2704 46.00% 77
22 Desmond King/Tony Wilkinson 69 95 150.6 116.7 22 29 141 91 119 41 62 100 132 1168.23 2704 43.20% 91
23 Stuart Barrett/Patrick Trevanion 122 81 58.4 115.4 65 114 84 96 30 30 177 135 45 1152.81 2704 42.63% 95
24 Steve Booth/Chris Chowney 77 96 142 141.6 135 73 84 54 148 68 24 77 132 1251.54 2704 46.28% 74
25 Sandra Bennett/Susan Gregory 80 169 104 26.4 154 73 152 101 105 109 77 129 107 1386.41 2704 51.27% 42
26 Jeff Morris/John Hassett 128 168 128 113 129 202 95 87 41 130 139 146 132 1637.96 2704 60.58% 7
27 Stan Harding/Andrew Doye 80 79 154.9 77 36 73 118 37 135 68 71 108 139 1175.88 2704 43.49% 89
28 Victor Milman/Rod Oakford 128 148 59.1 122.4 143 73 141 93 87 130 109 66 56 1355.49 2704 50.13% 50
29 Chris Burley/Ed Scerri 80 95 107.6 93.7 106 55 52 96 102 41 77 66 76 1047.23 2704 38.73% 105
30 David Arundel/Andrew Bannock 145 113 26.4 181.6 36 171 84 124 89 41 39 146 52 1248.07 2704 46.16% 76
31 Rod Franks/David Pennington 17 136 122 42.7 162 99 118 18 78 44 187 97 111 1231.71 2704 45.55% 81
32 Ann Thornton/David Matthews 86 95 102.6 99.1 104 179 118 141 135 103 139 100 76 1477.64 2704 54.65% 25
33 Ian Mackinder/Bob Dowdeswell 158 112 117.6 152.6 45 125 151 134 85 98 129 121 86 1514.14 2704 56.00% 20
34 Jackie Pye/Jeffrey Smith 11 160 100.4 109.7 106 70 57 130 194 103 109 146 52 1348.11 2704 49.86% 51
35 Ralph Parish/Paul Whetton 105 158 65 90.6 143 150 124 117 111 146 135 163 76 1583.6 2704 58.57% 12
36 Duncan Curtis/Andrew Morris 92 150 111.4 197.9 143 125 179 112 125 140 109 163 107 1754.36 2704 64.88% 1
37 Irene Krantz/Gary Duddle 105 117 102.6 64.1 165 99 100 27 97 164 131 40 47 1258.68 2704 46.55% 70
Session 4 Section White    
  Boards 01-Feb 03-Apr 05-Jun 07-Aug 09-Oct 11-Dec 13-14 15-16 17-18 19-20 21-22 23-24 25-26 Total Max Percent Rank
1 Frank Littlewood/Stuart Fletcher 167 98 80 99 104 24 124 100 106 26 94 83 184 1289.08 2704 47.67% 64
2 Rick Irwin/Francis Eddleston 104 39 156 88.2 133 135 108 70 130 16 69 8 134 1190.27 2704 44.02% 88
3 Ben Ritacca/Tony Mutukisna 147 30 122 162.6 79 58 124 97 131 83 154.4 131 74 1393.07 2704 51.52% 39
4 David Rutter/David Pratt 104 31 102.6 54.8 118 135 124 100 42 127 99 142 74 1253.33 2704 46.35% 73
5 Nicholas Thorne/Kath Adams 65 39 100.4 132 118 135 12 173 59 104 83 96 132 1248.4 2704 46.17% 75
6 Graham Beeton/Sue Flin 158 50 85.6 179.6 143 114 124 100 90 82 69 96 132 1423.14 2704 52.63% 36
7 Malcolm Todd/Stephen Popham 68 24 126.4 66.4 104 73 124 58 42 159 131 52 74 1101.86 2704 40.75% 101
8 Philip Norman/Mark Hooper 54 116 72.4 132.3 22 73 43 145 89 53 201.4 108 149 1258.17 2704 46.53% 71
9 Irene Auld/John Auld 71 58 154.4 135.8 143 135 84 80 147 167 99 57 101 1432.17 2704 52.96% 35
10 Carolyn Fisher/Jane Hall 80 162 131.6 107.6 64 109 107 117 113 139 158 52 156 1496.19 2704 55.33% 23
11 Steve Raine/Sue Richmond 80 72 116.6 58.6 47 153 124 65 173 140 87 77 111 1304.14 2704 48.23% 60
12 Bridget Vickerman/John Cole 122 112 72.4 45.2 104 127 131 67 70 143 134 83 84 1294.67 2704 47.88% 61
13 Alex Hogg/Peter Kelly 142 58 114.4 150 104 184 37 151 60 159 131 77 65 1432.48 2704 52.98% 34
14 Julian Mitchell/Peter Clinch 103 186 40.4 74.6 17 138 124 34 95 127 131 122 132 1324.02 2704 48.97% 56
15 Julian Merrill/Paul Roberts 80 96 131.6 61.7 115 135 54 116 137 159 128.4 142 101 1456.63 2704 53.87% 29
16 William Crook/Sandy Fulton 103 139 150 100.4 65 20 174 58 132 140 46 157 132 1416.33 2704 52.38% 37
17 Celia Bishop/Vivienne Mably 122 20 117.6 69 22 135 42 67 78 107 94 122 56 1051.6 2704 38.89% 104
18 Catherine Curtis/Paul Fegarty 69 136 90.4 116.8 172 114 77 58 60 69 162 45 74 1243.21 2704 45.98% 78
21 Chris Taylor/Sue Taylor 41 92 52 72.2 129 24 84 141 149 68 139 156 134 1281.19 2704 47.38% 66
22 Tony Hill/Alan Wearmouth 154 169 53.6 45.4 191 73 171 35 138 126 121 156 52 1484.97 2704 54.92% 24
23 Gillian Lonsdale/Clive Keep 128 150 86 146.3 90 70 196 57 118 65 77 131 59 1373.29 2704 50.79% 46
24 Chris Mooney/Carole Mueller 137 46 58 153.2 93 73 84 108 148 49 74 100 97 1220.27 2704 45.13% 83
25 Jimmy Ledger/David Thomas 128 188 76.4 107.6 90 73 84 174 166 49 5 125 107 1373.07 2704 50.78% 47
26 Dave Franklin/Gerry Stanford 139 136 90.4 100.4 143 94 154 150 113 155 77 151 124 1626.81 2704 60.16% 9
27 Mandie Campbell/Ben Hackenbroch 86 72 91.4 139 144 188 84 92 119 81 109 131 24 1360.4 2704 50.31% 48
28 Chris Hamilton/Wadvern Davies 104 96 117.6 149.4 186 99 34 63 71 41 77 125 143 1305.98 2704 48.30% 59
29 Barry Stoker/Jim Laker 66 178 135.6 91.2 161 73 101 150 61 49 114 86 74 1339.79 2704 49.55% 55
30 Christine Bradley/Guy Lawrenson 61 150 105.4 162.8 36 55 166 91 76 182 78 200 76 1439.21 2704 53.23% 32
31 Barry Graham/Peter Rodgerson 105 177 93.6 76 104 94 84 141 102 68 139 66 134 1383.6 2704 51.17% 44
32 Norman Botton/Richard Samter 104 22 107.6 58 65 81 131 108 130 192 162 77 107 1344.52 2704 49.72% 53
33 Margaret Jones/Paul Habershon 128 169 167.6 28.4 104 135 84 150 78 101 52 51 134 1381.98 2704 51.11% 45
34 Jeremy Willans/Ian Draper 143 112 122.4 133.4 104 184 165 138 148 125 114 66 76 1630.86 2704 60.31% 8
35 Tim Chanter/Helen Wildsmith 105 158 76.4 141.6 104 135 100 128 77 139 109 86 76 1435.02 2704 53.07% 33
36 Alan Lord/John Thompson 50 69 81.6 109 186 73 124 111 95 81 46 112 152 1289.52 2704 47.69% 63
37 Christine Grant/Michael Grant 86 184 128 75.7 75 73 84 143 166 69 125 163 76 1447.63 2704 53.54% 30
38 Sarah Mathews/Peter Watts 140 110 135.6 119.8 65 150 77 108 35 104 50 112 134 1340.33 2704 49.57% 54
Session 4 Section Blue    
  Boards 01-Feb 03-Apr 05-Jun 07-Aug 09-Oct 11-Dec 13-14 15-16 17-18 19-20 21-22 23-24 25-26 Total Max Percent Rank
1 Jeannette Pamplin/Melvyn Pamplin 83 14 13.1 102.8 6 89 67 80 103 105 114 17 107 900.85 2704 33.32% 106
2 Nelson Stephens/Sue O'Hara 160 146 58 46.8 172 179 124 43 120 104 13 105 194 1464.81 2704 54.17% 26
3 Bob McRobert/Arun Suri 172 150 122 66.1 65 135 124 171 106 105 131 200 52 1599.12 2704 59.14% 11
4 Stephen Haley/Mike Nicholson 103 71 71 150 172 89 20 117 167 105 162 131 101 1459 2704 53.96% 28
5 Steve Cade-Bowyer/Graham Foster 103 91 122.4 49.2 87 101 90 32 144 68 131 4 132 1154.61 2704 42.70% 94
6 Peter Foster/Neil Thomas 155 113 166.9 133.8 97 109 90 43 106 69 94 77 132 1385.65 2704 51.24% 43
7 Pat Davies/Chris Dixon 23 91 107.6 166 143 125 90 58 129 36 46 142 74 1230.52 2704 45.51% 82
8 Ian Webb/David Owen 98 94 90.4 67.2 162 125 118 31 78 78 94 52 74 1161.67 2704 42.96% 93
9 Austin Barnes/Stuart Norris 111 146 48.4 66.4 104 94 87 111 167 88 62 77 132 1293.86 2704 47.85% 62
10 Mike Ralph/John Thacker 142 80 173.6 80.1 133 10 42 91 40 155 69 148 101 1264.64 2704 46.77% 68
11 Chris Jagger/Jon Cooke 59 52 26.4 110 104 135 124 180 61 69 94 98 156 1268.4 2704 46.91% 67
12 Stewart Upton/Peter Gurman 103 116 69 76.3 79 94 84 69 137 105 10 130 101 1173.37 2704 43.39% 90
13 Peter Mollart/John Farmer 165 192 118.4 146.3 143 114 84 154 17 65 94 177 101 1570.77 2704 58.09% 13
14 Simon Harrison/Ian Thompson 102 91 148.9 125.8 75 150 76 168 152 129 159.4 142 132 1651.05 2704 61.06% 6
15 Anthony Moon/Patrick Bohan 167 113 137 80.2 104 101 124 97 136 56 103.4 33 63 1314.65 2704 48.62% 58
16 Yasser Haider/Simon Stokes 83 80 104 116.7 143 179 124 128 101 69 131 157 101 1516.63 2704 56.09% 19
17 Jacek Pietrzycki/Joy Pellow 110 12 70.1 143.9 104 70 67 43 112 112 69 168 47 1128 2704 41.72% 99
18 Peter Lee/Bob Rowlands 57 125 83 135.8 143 102 124 155 132 140 141 131 78 1546.79 2704 57.20% 16
21 Alan Wilson/Nick Smith 125 114 150 141.6 143 94 188 139 64 139 114 60 134 1605.54 2704 59.38% 10
22 Ann Slee/Richard Lingham 110 62 159.6 141.9 133 119 124 176 71 139 114 66 107 1522.48 2704 56.30% 18
23 Josephine Thompson/Malcolm Thompson 66 62 86 127.8 36 58 118 54 102 103 162 110 134 1218.75 2704 45.07% 85
24 Richard Jephcott/John Sansom 97 128 104 58 104 107 132 165 191 172 198 156 52 1664 2704 61.54% 5
25 Malcolm Lewis/Clemency Schofield 149 196 34.4 91.3 121 107 118 40 79 143 114 78 76 1346.77 2704 49.81% 52
26 Mike Brown/Richard Bird 151 156 137.9 127.9 65 99 84 150 56 130 114 131 107 1508.8 2704 55.80% 21
27 John Squibb/Paul Madden 105 83 181.6 64.1 75 29 118 111 130 79 146 31 101 1253.68 2704 46.36% 72
28 John Councer/Nicky Ferguson 48 92 125 98 104 198 84 177 72 120 47 191 107 1463.02 2704 54.11% 27
29 Kevin Fogarty/Leszek Lubaszewski 43 58 139 72.2 104 138 166 80 41 152 94 66 14 1167.19 2704 43.17% 92
30 Brent Hill/Hugh Williams 36 16 137 131.7 65 73 141 117 107 103 103 103 76 1208.71 2704 44.70% 86
31 Phil Godfrey/Dave Robinson 106 137 89.6 158.8 129 106 84 165 105 139 195 175 156 1745.39 2704 64.55% 2
32 Norman Inniss/Stefan Syplywczak 105 117 85.6 61.7 111 114 84 128 96 104 77 8 145 1236.23 2704 45.72% 79
33 Mansukhlal Shah/Pravinkant Shah 41 117 59.1 74.2 65 83 141 53 88 96 77 51 107 1052.35 2704 38.92% 103
34 Carole Kelly/Geoff Kenyon 105 95 41.1 82.2 65 119 90 165 76 103 139 77 107 1264.35 2704 46.76% 69
35 Audrey Hartley/Albert Kitchin 125 95 71 42 202 83 84 97 102 68 46 40 76 1131 2704 41.83% 98
36 Maurice Ladlow/Maureen Parsons 53 128 100.4 105.2 46 29 121 37 168 103 67 204 161 1322.67 2704 48.92% 57
37 Peter Clemens/Brian Barrett 98 117 194.9 140.8 36 114 84 28 41 53 77 77 76 1136.69 2704 42.04% 97
38 Celia Oram/Derek Oram 185 194 117.6 161.2 104 73 124 91 147 140 139 131 130 1736.79 2704 64.23% 3
                                     
 
(printed at 06/06/2011 14:16:50 by PairsScorer v7.2.46(c) JAS)