Rank | Names | Sess 1 | Sess 2 | Sess 3 | Total | Max | % | GPs |
1 | John Holland & Erika Slatcher | 175 | 157 | 308 | 640 | 1026 | 62.38 | 8.00 |
2 | Norman Gascoyne & Jean Squires | 147 | 191 | 229 | 567 | 1026 | 55.26 | 6.10 |
3 | Richard Register & Alan Cohen | 171 | 118 | 272 | 561 | 1026 | 54.68 | 5.12 |
4= | Jeremy Dhondy & Bill Hirst | 152 | 120 | 284 | 556 | 1026 | 54.19 | 4.31 |
4= | Peter Morgan & Mike Seaver | 144 | 155 | 257 | 556 | 1026 | 54.19 | 4.31 |
6 | Maureen Dennison & Cecil Leighton | 155 | 127 | 270 | 552 | 1026 | 53.80 | 3.81 |
7 | Roger Poulter & Pyers Pennant | 103 | 174 | 273 | 550 | 1026 | 53.61 | 3.59 |
8 | Gerry Stanford & Dave Franklin | 163 | 113 | 266 | 542 | 1026 | 52.83 | 3.42 |
9 | Patrick Collins & David Kendrick | 172 | 144 | 221 | 537 | 1026 | 52.34 | 3.28 |
10 | Richard Harris & Charles Chisnall | 149 | 141 | 244 | 534 | 1026 | 52.05 | 3.16 |
11 | Mick Carrington & Michael Keeping | 139 | 157 | 230 | 526 | 1026 | 51.27 | 3.04 |
12 | Berry Hedley & Graham Hedley | 81 | 153 | 281 | 515 | 1026 | 50.19 | 2.93 |
13 | Brenda Vitty & Evelyn Crossley | 143 | 111 | 257 | 511 | 1026 | 49.81 | 2.81 |
14 | Muriel Bailey & Valerie Benson | 125 | 158 | 216 | 499 | 1026 | 48.64 | 2.69 |
15 | Peter Langston & Marit Langston | 138 | 120 | 211 | 469 | 1026 | 45.71 | 2.58 |
16 | Rick Irwin & Sheila Evans | 95 | 140 | 218 | 453 | 1026 | 44.15 | 2.46 |
17 | Marilyn Jones & Frank Deakin | 133 | 92 | 221 | 446 | 1026 | 43.47 | 2.35 |
18 | Antony Whiteway & Tilly Hennings | 117 | 113 | 215 | 445 | 1026 | 43.37 | 2.23 |
19 | Roland Gronau & David Wing | 92 | 136 | 198 | 426 | 1026 | 41.52 | 2.12 |
20 | Edward Richart & Peter Bentley | 106 | 80 | 189 | 375 | 1026 | 36.55 | 2.00 |
Saturday 9th July
Rank | Pair | Caty | Names | Total | Max | Score% |
1 | 13 | Norman Gascoyne & Jean Squires | 338 | 540 | 62.59 | |
2 | 9 | John Holland & Erika Slatcher | 332 | 540 | 61.48 | |
3 | 10 | Patrick Collins & David Kendrick | 316 | 540 | 58.52 | |
4 | 11 | Peter Morgan & Mike Seaver | 299 | 540 | 55.37 | |
5 | 20 | Mick Carrington & Michael Keeping | 296 | 540 | 54.81 | |
6 | 17 | Richard Harris & Charles Chisnall | 290 | 540 | 53.70 | |
7 | 2 | Richard Register & Alan Cohen | 289 | 540 | 53.52 | |
8 | 4 | Muriel Bailey & Valerie Benson | 283 | 540 | 52.41 | |
9 | 6 | V | Maureen Dennison & Cecil Leighton | 282 | 540 | 52.22 |
10 | 18 | V | Roger Poulter & Pyers Pennant | 277 | 540 | 51.30 |
11 | 15 | Gerry Stanford & Dave Franklin | 276 | 540 | 51.11 | |
12 | 1 | Jeremy Dhondy & Bill Hirst | 272 | 540 | 50.37 | |
13 | 19 | Peter Langston & Marit Langston | 258 | 540 | 47.78 | |
14 | 5 | Brenda Vitty & Evelyn Crossley | 254 | 540 | 47.04 | |
15 | 12 | Rick Irwin & Sheila Evans | 235 | 540 | 43.52 | |
16 | 16 | Berry Hedley & Graham Hedley | 234 | 540 | 43.33 | |
17 | 7 | V | Antony Whiteway & Tilly Hennings | 230 | 540 | 42.59 |
18 | 3 | Roland Gronau & David Wing | 228 | 540 | 42.22 | |
19 | 14 | Marilyn Jones & Frank Deakin | 225 | 540 | 41.67 | |
20 | 8 | Edward Richart & Peter Bentley | 186 | 540 | 34.44 |