Ranks


English Bridge Union Tollemache Final 12/02/2011 Multisession



Session All, Section All
FULL RANKINGS
Rank Plyr Name Total Boards ButlerPts
1 88 Jeffrey Allerton 116 98 1.18
2 87 Mike Scoltock 88 84 1.05
3= 29 Michael Byrne 91 98 0.93
3= 30 Michael Newman 91 98 0.93
5= 75 Christopher Owen 58 98 0.59
5= 76 John Atthey 58 98 0.59
7= 41 Robert Covill 43 84 0.51
7= 42 Aidan Schofield 43 84 0.51
7= 65 Julian Wightwick 50 98 0.51
7= 66 Giles Woodruff 50 98 0.51
7= 77 Martin Kane 43 84 0.51
12 78 Malcolm Oliver 26 56 0.46
13= 93 Frances Hinden 38 84 0.45
13= 94 Graham Osborne 38 84 0.45
15 81 Clive Owen 35 84 0.42
16= 19 Vernon Gaskell 39 98 0.40
16= 20 Roger Gibbons 39 98 0.40
18= 73 Bill March 35 98 0.36
18= 74 Val Gibson 35 98 0.36
20= 85 Ken Ford 24 77 0.31
20= 86 Ian Swanson 24 77 0.31
22= 27 Rodney Lighton 28 98 0.29
22= 28 Gary Hyett 28 98 0.29
24= 5 Derek Patterson 23 98 0.23
24= 6 Phil Bailey 23 98 0.23
24= 7 Patrick Collins 23 98 0.23
24= 8 Malcolm Lewis 23 98 0.23
28= 67 Chris Jagger 14 98 0.14
28= 68 Catherine Jagger 14 98 0.14
30= 1 Ian Draper 12 98 0.12
30= 2 Jeremy Willans 12 98 0.12
32 80 Damien Hassan 9 98 0.09
33= 49 Paul Denning 3 91 0.03
33= 50 Patrick Shields 3 91 0.03
35= 61 Jon Cooke 2 98 0.02
35= 62 David Kendrick 2 98 0.02
37= 37 Tim Brierley 1 84 0.01
37= 38 Mike Elliott 1 84 0.01
39 79 Julian Gibson -5 70 -0.07
40= 25 John Holland -8 98 -0.08
40= 26 Michelle Brunner -8 98 -0.08
42= 13 David Dickson -10 98 -0.10
42= 14 Malcolm Harris -10 98 -0.10
44= 53 Richard Chamberlain -11 77 -0.14
44= 54 Andrew Kambites -11 77 -0.14
46= 15 Alan Kay -16 98 -0.16
46= 16 David Walker -16 98 -0.16
48= 51 Richard Butland -21 84 -0.25
48= 52 Daniel McIntosh -21 84 -0.25
50= 39 Trevor Ward -28 91 -0.31
50= 40 David S Jones -28 91 -0.31
52= 89 Martin Garvey -25 77 -0.32
52= 90 Cameron Small -25 77 -0.32
54= 43 Myles Ellison -26 70 -0.37
54= 44 Mike Huggins -26 70 -0.37
56= 57 Tony Hill -29 77 -0.38
56= 58 Alan Wearmouth -29 77 -0.38
56= 63 Paul Barden -37 98 -0.38
56= 64 Jonathan Mestel -37 98 -0.38
60= 31 David Debbage -38 98 -0.39
60= 32 John Hassett -38 98 -0.39
62 91 Peter Lee -42 70 -0.60
63= 55 Joe Angseesing -41 63 -0.65
63= 56 Graham Sadie -41 63 -0.65
65= 3 Stuart Tredinnick -85 98 -0.87
65= 4 Gerald Tredinnick -85 98 -0.87
67= 17 Celia Oram -122 98 -1.24
67= 18 Derek Oram -122 98 -1.24
69 92 Bob Rowlands -70 56 -1.25
70= 45 Paul Keightley -87 63 -1.38
70= 46 Peter Sampson -87 63 -1.38

(printed at 14/02/2011 12:44:44 by TeamsScorer v4.2.24(c) JAS)