Tollemache Qualifier 2013 - Group B | ||||||||||||
vs team: | 5 | 8 | 1 | 3 | 4 | 2 | 9 | 6 | 7 | ADJ | TOTAL | |
5 | London | 10 | 16 | 16 | 15 | 20 | 2 | 20 | 18 | 117 | ||
8 | Gloucestershire | 10 | 6 | 13 | 20 | 12 | 20 | 11 | 18 | 110 | ||
1 | Surrey | 4 | 14 | 5 | 18 | 8 | 19 | 20 | 20 | 108 | ||
3 | Essex | 4 | 7 | 15 | 1 | 14 | 19 | 5 | 11 | 76 | ||
4 | Devon | 5 | 0 | 2 | 19 | 16 | 11 | 12 | 10 | 75 | ||
2 | Channel Islands | 0 | 8 | 12 | 6 | 4 | 7 | 19 | 17 | 73 | ||
9 | Warwickshire | 18 | 0 | 1 | 1 | 9 | 13 | 13 | 16 | 71 | ||
6 | Dorset | 0 | 9 | 0 | 15 | 8 | 1 | 7 | 16 | 56 | ||
7 | Herefordshire | 2 | 2 | 0 | 9 | 10 | 3 | 4 | 4 | 34 | ||
Results in italics are from incomplete matches |