EBU Tollemache Qualifier Group B 19/11/2016
Cross Table
Session All, Section All
TEAM OF 8 CROSS-IMPS SCORE MATRIX |
| Team | MIDD | DORS | CAMB | SURR | DEVO | ESSE | HANT | HERE | LINC | Adj | Total | Team |
| MIDD | - | -6 | 43 | 14 | 19 | 68 | 36 | 42 | 113 | | 329 | MIDDLESEX |
| DORS | 6 | - | 10 | -62 | 56 | 31 | 41 | 105 | 161 | | 348 | DORSET |
| CAMB | -43 | -10 | - | 29 | 31 | 46 | 167 | 19 | 128 | | 367 | CAMBS & HUNTS |
| SURR | -14 | 62 | -29 | - | -13 | 11 | 18 | 126 | 103 | | 264 | SURREY |
| DEVO | -19 | -56 | -31 | 13 | - | 81 | 11 | 75 | 30 | | 104 | DEVON |
| ESSE | -68 | -31 | -46 | -11 | -81 | - | 138 | -11 | 28 | | -82 | ESSEX |
| HANT | -36 | -41 | -167 | -18 | -11 | -138 | - | 76 | 104 | | -231 | HANTS & IOW |
| HERE | -42 | -105 | -19 | -126 | -75 | 11 | -76 | - | -12 | | -444 | HEREFORDSHIRE |
| LINC | -113 | -161 | -128 | -103 | -30 | -28 | -104 | 12 | - | | -655 | LINCOLNSHIRE |
Session All, Section All
TEAM OF 8 VPs SCORE MATRIX |
Rank | Team | MIDD | DORS | CAMB | SURR | DEVO | ESSE | HANT | HERE | LINC | Adj | Total | Team |
1 | MIDD | - | 9 | 15 | 12 | 12 | 16 | 14 | 14 | 19 | | 111 | MIDDLESEX |
2 | DORS | 11 | - | 11 | 4 | 16 | 13 | 14 | 18 | 20 | | 107 | DORSET |
3 | CAMB | 5 | 9 | - | 13 | 13 | 15 | 20 | 12 | 19 | | 106 | CAMBS & HUNTS |
4 | SURR | 8 | 16 | 7 | - | 8 | 11 | 12 | 19 | 18 | | 99 | SURREY |
5 | DEVO | 8 | 4 | 7 | 12 | - | 17 | 11 | 17 | 13 | | 89 | DEVON |
6 | ESSE | 4 | 7 | 5 | 9 | 3 | - | 20 | 9 | 13 | | 70 | ESSEX |
7 | HANT | 6 | 6 | 0 | 8 | 9 | 0 | - | 17 | 18 | | 64 | HANTS & IOW |
8 | HERE | 6 | 2 | 8 | 1 | 3 | 11 | 3 | - | 9 | | 43 | HEREFORDSHIRE |
9 | LINC | 1 | 0 | 1 | 2 | 7 | 7 | 2 | 11 | - | | 31 | LINCOLNSHIRE |