EBU Teltscher Trophy Trials 15/12/2019

Cross Table

Session All Section All

IMPs SCORE MATRIX
  Team MOSS BROC GRAN PRYO DAVI PENF HARR 5 Adj Total Team
  MOSS - 14 2 51 9 57 26 -   159 MOSSOP
  BROC -14 - 4 -7 22 2 57 -   64 BROCK
  GRAN -2 -4 - 12 -15 5 33 -   29 GRANVILLE
  PRYO -51 7 -12 - 28 26 14 -   12 PRYOR
  DAVI -9 -22 15 -28 - 12 24 -   -8 DAVIES
  PENF -57 -2 -5 -26 -12 - 31 -   -71 PENFOLD
  HARR -26 -57 -33 -14 -24 -31 - -   -185 HARRIS
  5 - - - - - - - -   0 5

Session All Section All

VPs SCORE MATRIX
Rank Team MOSS BROC GRAN PRYO DAVI PENF HARR 5 Adj Total Team
1 MOSS - 13.75 10.61 19.25 12.55 19.77 16.09 -   92.02 MOSSOP
2 BROC 6.25 - 11.20 7.97 15.38 10.61 19.77 -   71.18 BROCK
3 GRAN 9.39 8.80 - 13.28 6.03 11.48 17.17 -   66.15 GRANVILLE
4 PRYO 0.75 12.03 6.72 - 16.42 16.09 13.75 -   65.76 PRYOR
5 DAVI 7.45 4.62 13.97 3.58 - 13.28 15.74 -   58.64 DAVIES
6 PENF 0.23 9.39 8.52 3.91 6.72 - 16.88 -   45.65 PENFOLD
7 HARR 3.91 0.23 2.83 6.25 4.26 3.12 - -   20.60 HARRIS
8 5 - - - - - - - -   0.00 5