EBU Pachabo Cup 12/06/2021
Match Scores
Session 2 Section A
Scoring: Pachabo. VP Scale 4 Board Matches.
Team 1 v 13 | WORCESTERSHIRE v BERKS & BUCKS |
Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
1 | 4S-1 E | 5C-1 S | 50 | 50 | 2 | 3 |
2 | 3NT+1 W | 3NT+1 W | -430 | 430 | 1 | 0 |
3 | 1NT+1 N | 1NT+2 S | 120 | -150 | 0 | -1 |
4 | 3NT= E | 3NT-1 W | -600 | -100 | 0 | -12 |
Points 3 | Imps -10 | VPs 2-6 | Total 5-11 |
Team 1 v 15 | WORCESTERSHIRE v KENT |
Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
5 | 3S= S | 3S-1 N | 140 | 100 | 2 | 6 |
6 | 3NT-5 E | 3D-2 E | 500 | -200 | 2 | 7 |
7 | 1NT= N | 2NT-1 N | 90 | 100 | 2 | 5 |
8 | 3C-1 E | 2S-1 N | 50 | 50 | 2 | 3 |
Points 8 | Imps 21 | VPs 7.5-0.5 | Total 15.5-0.5 |
Team 1 v 17 | WORCESTERSHIRE v NORFOLK |
Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
9 | 4C= E | 5C-1 E | -130 | -100 | 0 | -6 |
10 | 3D+2 S | 5D+1 N | 150 | -620 | 0 | -10 |
11 | 3C+1 W | 2NT= E | -130 | 120 | 0 | 0 |
12 | 4S= W | 3S+1 W | -420 | 170 | 0 | -6 |
Points 0 | Imps -22 | VPs 0.5-7.5 | Total 0.5-15.5 |
Team 1 v 19 | WORCESTERSHIRE v DORSET |
Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
13 | 2S-1 W | 2NT= E | 100 | 120 | 2 | 6 |
14 | 3H-1 N | 2H= N | -50 | -110 | 0 | -4 |
15 | 3NT+1 W | 3NT= W | -430 | 400 | 0 | -1 |
16 | 1S+1 W | 1S+1 W | -110 | 110 | 1 | 0 |
Points 3 | Imps 1 | VPs 4.5-3.5 | Total 7.5-8.5 |
Team 1 v 21 | WORCESTERSHIRE v LEICESTERSHIRE |
Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
17 | 3S= W | 4S-1 W | -140 | -50 | 0 | -5 |
18 | 3NT= N | 4S-1 N | 600 | 100 | 2 | 12 |
19 | 5Cx-3 S | 3D-1 W | -500 | -100 | 0 | -12 |
20 | 4S+2 S | 5S-1 S | 680 | 100 | 2 | 13 |
Points 4 | Imps 8 | VPs 5.5-2.5 | Total 9.5-6.5 |
Team 1 v 23 | WORCESTERSHIRE v OXFORDSHIRE |
Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
21 | 4H+1 S | 1NT+4 S | 650 | -210 | 2 | 10 |
22 | 3S= S | 2S+1 N | 140 | -140 | 1 | 0 |
23 | 3NT+1 W | 4H+1 W | -630 | 650 | 2 | 1 |
24 | 4S= E | 3S+1 E | -420 | 170 | 0 | -6 |
Points 5 | Imps 5 | VPs 5-3 | Total 10-6 |
Team 1 v 25 | WORCESTERSHIRE v ESSEX |
Bd | NSContr | EWContr | NS1 | EW1 | Points | Imps |
25 | 3S-4 S | 3C= E | -200 | 110 | 0 | -3 |
26 | 3NT+2 E | 3NT+1 E | -660 | 630 | 0 | -1 |
27 | 2H-1 S | 2H-1 S | -50 | 50 | 1 | 0 |
28 | 4H+1 E | 4H+1 W | -450 | 450 | 1 | 0 |
Points 2 | Imps -4 | VPs 3-5 | Total 5-11 |
Session 2 Section A
Scoring: Pachabo. VP Scale 4 Board Matches.
Team 2 v 12 | WILTSHIRE v STAFFS & SHROPS |
Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
1 | 5Sx-2 W | 5S-2 E | 300 | -100 | 2 | 5 |
2 | 3NT+1 W | 3NT= W | -430 | 400 | 0 | -1 |
3 | 1NT= S | 1NT+1 S | 90 | -120 | 0 | -1 |
4 | 3NT= E | 2H-1 N | -600 | 100 | 0 | -11 |
Points 2 | Imps -8 | VPs 2.5-5.5 | Total 4.5-11.5 |
Team 2 v 14 | WILTSHIRE v CORNWALL |
Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
5 | 3H= W | 2H+1 W | -140 | 140 | 1 | 0 |
6 | 3S= S | 3S-1 S | 140 | 50 | 2 | 5 |
7 | 1NT= N | 1H= N | 90 | -80 | 2 | 0 |
8 | 1NT+1 E | 1NT= E | -120 | 90 | 0 | -1 |
Points 5 | Imps 4 | VPs 5-3 | Total 10-6 |
Team 2 v 16 | WILTSHIRE v HERTS |
Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
9 | 5C-1 E | 4Cx= E | 100 | 710 | 2 | 13 |
10 | 5D-1 S | 3NT+1 N | -100 | -630 | 0 | -12 |
11 | 3C+1 W | 3C+1 W | -130 | 130 | 1 | 0 |
12 | 4S+1 E | 4S= W | -450 | 420 | 0 | -1 |
Points 3 | Imps 0 | VPs 4-4 | Total 7-9 |
Team 2 v 18 | WILTSHIRE v SUSSEX |
Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
13 | 2NT= E | 2NT-1 E | -120 | -100 | 0 | -6 |
14 | 2NT-4 N | 1NT-2 N | -200 | 100 | 0 | -3 |
15 | 3NT+1 W | 3NT= W | -430 | 400 | 0 | -1 |
16 | 3S= W | 1S+1 W | -140 | 110 | 0 | -1 |
Points 0 | Imps -11 | VPs 2-6 | Total 2-14 |
Team 2 v 20 | WILTSHIRE v NORTHAMPTONSHIRE |
Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
17 | 1NT-1 S | 2D-1 N | -50 | 50 | 1 | 0 |
18 | 3NT-1 N | 3NT+1 N | -100 | -630 | 0 | -12 |
19 | 3C= S | 5Cx-2 N | 110 | 300 | 2 | 9 |
20 | 4S+2 S | 4S+2 S | 680 | -680 | 1 | 0 |
Points 4 | Imps -3 | VPs 3-5 | Total 7-9 |
Team 2 v 22 | WILTSHIRE v GLOUCESTERSHIRE |
Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
21 | 3H= S | 1NT+3 S | 140 | -180 | 0 | -1 |
22 | 2S+1 N | 3S= S | 140 | -140 | 1 | 0 |
23 | 4H+1 W | 4H+1 W | -650 | 650 | 1 | 0 |
24 | 2S+2 E | 3S+1 E | -170 | 170 | 1 | 0 |
Points 3 | Imps -1 | VPs 3.5-4.5 | Total 6.5-9.5 |
Team 2 v 24 | WILTSHIRE v MIDDLESEX |
Bd | NSContr | EWContr | NS2 | EW2 | Points | Imps |
25 | 3H-2 N | 3NT-1 E | -100 | -100 | 0 | -5 |
26 | 6C+1 E | 3NT= E | -1390 | 600 | 0 | -13 |
27 | 2NT-2 S | 1NT+1 N | -100 | -120 | 0 | -6 |
28 | 4H+1 W | 4H+1 W | -450 | 450 | 1 | 0 |
Points 1 | Imps -24 | VPs 0.5-7.5 | Total 1.5-14.5 |
Session 2 Section A
Scoring: Pachabo. VP Scale 4 Board Matches.
Team 3 v 11 | LANCASHIRE v SURREY |
Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
1 | 4S-1 E | 5Dx-1 S | 50 | 100 | 2 | 4 |
2 | 3NT= W | 3NT+1 W | -400 | 430 | 2 | 1 |
3 | 1NT+1 S | 1NT+1 S | 120 | -120 | 1 | 0 |
4 | 3NT-3 E | 3NT-1 E | 300 | -100 | 2 | 5 |
Points 7 | Imps 10 | VPs 6-2 | Total 13-3 |
Team 3 v 13 | LANCASHIRE v BERKS & BUCKS |
Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
5 | 2S= S | 1NT+1 N | 110 | -120 | 0 | 0 |
6 | 3H-4 W | 3S+1 S | 400 | -170 | 2 | 6 |
7 | 1NT= N | 4H-2 N | 90 | 200 | 2 | 7 |
8 | 1NT+1 E | 2S-2 N | -120 | 100 | 0 | -1 |
Points 4 | Imps 12 | VPs 6.5-1.5 | Total 10.5-5.5 |
Team 3 v 15 | LANCASHIRE v KENT |
Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
9 | 3Sx-2 S | 3NT-1 W | -300 | -100 | 0 | -9 |
10 | 3NT+1 N | 3NT+2 N | 630 | -660 | 0 | -1 |
11 | 2H-1 N | 3C+1 W | -50 | 130 | 2 | 2 |
12 | 4S+1 E | 4S= W | -450 | 420 | 0 | -1 |
Points 2 | Imps -9 | VPs 2-6 | Total 4-12 |
Team 3 v 17 | LANCASHIRE v NORFOLK |
Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
13 | 3NT-2 W | 3D= E | 200 | 110 | 2 | 7 |
14 | 3D-5 S | 3H-1 N | -250 | 50 | 0 | -5 |
15 | 4S= E | 1NT+1 W | -420 | 120 | 0 | -7 |
16 | 3S= W | 3S= W | -140 | 140 | 1 | 0 |
Points 3 | Imps -5 | VPs 3-5 | Total 6-10 |
Team 3 v 19 | LANCASHIRE v DORSET |
Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
17 | 2S+2 W | 3S= W | -170 | 140 | 0 | -1 |
18 | 3NT-1 N | 3NT= N | -100 | -600 | 0 | -12 |
19 | 4H-2 E | 4H= E | 200 | 620 | 2 | 13 |
20 | 5S= S | 5Hx-1 W | 650 | -200 | 2 | 10 |
Points 4 | Imps 10 | VPs 6-2 | Total 10-6 |
Team 3 v 21 | LANCASHIRE v LEICESTERSHIRE |
Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
21 | 1NT+3 S | 1NT+3 S | 180 | -180 | 1 | 0 |
22 | 2S+2 N | 4S-1 S | 170 | 50 | 2 | 6 |
23 | 4H+1 W | 4H= W | -650 | 620 | 0 | -1 |
24 | 5Dx-3 S | 4Dx-2 S | -500 | 300 | 0 | -5 |
Points 3 | Imps 0 | VPs 4-4 | Total 7-9 |
Team 3 v 23 | LANCASHIRE v OXFORDSHIRE |
Bd | NSContr | EWContr | NS3 | EW3 | Points | Imps |
25 | 3NT= W | 2S-3 S | -600 | 150 | 0 | -10 |
26 | 3NT= E | 3NT+2 E | -600 | 660 | 2 | 2 |
27 | 3NT-3 N | 2NT-2 S | -150 | 100 | 0 | -2 |
28 | 3NT+1 W | 4H+1 W | -430 | 450 | 2 | 1 |
Points 4 | Imps -9 | VPs 2-6 | Total 6-10 |
Session 2 Section A
Scoring: Pachabo. VP Scale 4 Board Matches.
Team 4 v 10 | HANTS & IOW v DEVON |
Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
1 | 4S-1 E | 4S-1 E | 50 | -50 | 1 | 0 |
2 | 3NT+1 W | 3NT+1 W | -430 | 430 | 1 | 0 |
3 | 1NT+2 S | 1NT+1 S | 150 | -120 | 2 | 1 |
4 | 3NT= E | 1NT-1 E | -600 | -100 | 0 | -12 |
Points 4 | Imps -11 | VPs 2-6 | Total 6-10 |
Team 4 v 12 | HANTS & IOW v STAFFS & SHROPS |
Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
5 | 2S= N | 3S= S | 110 | -140 | 0 | -1 |
6 | 2S+1 S | 2S+2 N | 140 | -170 | 0 | -1 |
7 | 1NT= N | 1NT+1 N | 90 | -120 | 0 | -1 |
8 | 2D= N | 3Dx-4 E | 90 | -800 | 0 | -12 |
Points 0 | Imps -15 | VPs 1.5-6.5 | Total 1.5-14.5 |
Team 4 v 14 | HANTS & IOW v CORNWALL |
Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
9 | 3NT-1 E | 3S-1 S | 100 | 50 | 2 | 4 |
10 | 3NT+1 S | 3NT+1 N | 630 | -630 | 1 | 0 |
11 | 2C+2 W | 2S-3 S | -130 | 150 | 2 | 1 |
12 | 5S-1 W | 4S+1 E | 50 | 450 | 2 | 11 |
Points 7 | Imps 16 | VPs 7-1 | Total 14-2 |
Team 4 v 16 | HANTS & IOW v HERTS |
Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
13 | 1NT+1 W | 1S+1 W | -120 | 110 | 0 | 0 |
14 | 2H= N | 2H= N | 110 | -110 | 1 | 0 |
15 | 3NT= W | 3NT+1 W | -400 | 430 | 2 | 1 |
16 | 1S+1 W | 2S+1 W | -110 | 140 | 2 | 1 |
Points 5 | Imps 2 | VPs 4.5-3.5 | Total 9.5-6.5 |
Team 4 v 18 | HANTS & IOW v SUSSEX |
Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
17 | 1NT+1 S | 1NT-1 S | 120 | 50 | 2 | 5 |
18 | 3C= E | 3NT= N | -110 | -600 | 0 | -12 |
19 | 3C-1 N | 4H= E | -50 | 620 | 2 | 11 |
20 | 4S+1 S | 4S+1 S | 650 | -650 | 1 | 0 |
Points 5 | Imps 4 | VPs 5-3 | Total 10-6 |
Team 4 v 20 | HANTS & IOW v NORTHAMPTONSHIRE |
Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
21 | 4H= S | 3H+2 S | 620 | -200 | 2 | 9 |
22 | 3S= N | 4S-1 N | 140 | 50 | 2 | 5 |
23 | 4H+1 W | 3H+2 W | -650 | 200 | 0 | -10 |
24 | 4S-1 W | 4S= E | 50 | 420 | 2 | 10 |
Points 6 | Imps 14 | VPs 6.5-1.5 | Total 12.5-3.5 |
Team 4 v 22 | HANTS & IOW v GLOUCESTERSHIRE |
Bd | NSContr | EWContr | NS4 | EW4 | Points | Imps |
25 | 3NT-1 E | 3S-2 S | 100 | 100 | 2 | 5 |
26 | 5C+2 E | 3NT+3 E | -640 | 690 | 2 | 2 |
27 | 3NT-2 S | 1NT= N | -100 | -90 | 0 | -5 |
28 | 4H+1 W | 4H+1 W | -450 | 450 | 1 | 0 |
Points 5 | Imps 2 | VPs 4.5-3.5 | Total 9.5-6.5 |
Session 2 Section A
Scoring: Pachabo. VP Scale 4 Board Matches.
Team 5 v 9 | NOTTS v YORKSHIRE |
Bd | NSContr | EWContr | NS5 | EW5 | Points | Imps |
1 | 4S-1 E | 4S-1 E | 50 | -50 | 1 | 0 |
2 | 3NT+1 W | 3NT= W | -430 | 400 | 0 | -1 |
3 | 1NT+1 S | 1NT= S | 120 | -90 | 2 | 1 |
4 | 1NT= E | 3NT= E | -90 | 600 | 2 | 11 |
Points 5 | Imps 11 | VPs 6-2 | Total 11-5 |
Team 5 v 11 | NOTTS v SURREY |
Bd | NSContr | EWContr | NS5 | EW5 | Points | Imps |
5 | 4H-1 W | 2S+1 N | 50 | -140 | 0 | -3 |
6 | 3D-1 E | 2S+1 S | 100 | -140 | 0 | -1 |
7 | 1NT= N | 1NT= N | 90 | -90 | 1 | 0 |
8 | 2D-1 S | 2C= E | -50 | 90 | 2 | 1 |
Points 3 | Imps -3 | VPs 3-5 | Total 6-10 |
Team 5 v 13 | NOTTS v BERKS & BUCKS |
Bd | NSContr | EWContr | NS5 | EW5 | Points | Imps |
9 | 3D-1 E | 5Cx-1 E | 100 | -200 | 0 | -3 |
10 | 3NT+2 N | 6D-2 S | 660 | 200 | 2 | 13 |
11 | 2C+2 W | 2H-1 N | -130 | 50 | 0 | -2 |
12 | 4S= W | 5Dx-1 S | -420 | 200 | 0 | -6 |
Points 2 | Imps 2 | VPs 4.5-3.5 | Total 6.5-9.5 |
Team 5 v 15 | NOTTS v KENT |
Bd | NSContr | EWContr | NS5 | EW5 | Points | Imps |
13 | 2NT= E | 1NT+2 W | -120 | 150 | 2 | 1 |
14 | 2H= N | 1NT-3 N | 110 | 150 | 2 | 6 |
15 | 3NT= W | 3NT-1 W | -400 | -50 | 0 | -10 |
16 | 3S= W | 3S= W | -140 | 140 | 1 | 0 |
Points 5 | Imps -3 | VPs 3-5 | Total 8-8 |
Team 5 v 17 | NOTTS v NORFOLK |
Bd | NSContr | EWContr | NS5 | EW5 | Points | Imps |
17 | 2S+2 W | 2S+1 E | -170 | 140 | 0 | -1 |
18 | 4S-3 N | 3NT= N | -300 | -600 | 0 | -14 |
19 | 3S-1 W | 3C-1 S | 100 | 50 | 2 | 4 |
20 | 4S+1 S | 4S+1 S | 650 | -650 | 1 | 0 |
Points 3 | Imps -11 | VPs 2-6 | Total 5-11 |
Team 5 v 19 | NOTTS v DORSET |
Bd | NSContr | EWContr | NS5 | EW5 | Points | Imps |
21 | 3H+1 S | 1NT+3 S | 170 | -180 | 0 | 0 |
22 | 3S= N | 4S-1 N | 140 | 50 | 2 | 5 |
23 | 4H+1 W | 4H+1 W | -650 | 650 | 1 | 0 |
24 | 3S+1 E | 3S+1 E | -170 | 170 | 1 | 0 |
Points 4 | Imps 5 | VPs 5-3 | Total 9-7 |
Team 5 v 21 | NOTTS v LEICESTERSHIRE |
Bd | NSContr | EWContr | NS5 | EW5 | Points | Imps |
25 | 2S-3 S | 3NT+1 W | -150 | 630 | 2 | 10 |
26 | 4S+1 W | 3NT= E | -650 | 600 | 0 | -2 |
27 | 3NT-3 S | 3NT-2 S | -150 | 100 | 0 | -2 |
28 | 4H+1 W | 4H+1 E | -450 | 450 | 1 | 0 |
Points 3 | Imps 6 | VPs 5.5-2.5 | Total 8.5-7.5 |
Session 2 Section A
Scoring: Pachabo. VP Scale 4 Board Matches.
Team 6 v 8 | SOMERSET v MANCHESTER |
Bd | NSContr | EWContr | NS6 | EW6 | Points | Imps |
1 | 5Sx-2 E | 4S-1 E | 300 | -50 | 2 | 6 |
2 | 3NT+1 W | 3NT= W | -430 | 400 | 0 | -1 |
3 | 1NT+1 N | 1NT+2 S | 120 | -150 | 0 | -1 |
4 | 3NT= E | 3NT-1 E | -600 | -100 | 0 | -12 |
Points 2 | Imps -8 | VPs 2.5-5.5 | Total 4.5-11.5 |
Team 6 v 10 | SOMERSET v DEVON |
Bd | NSContr | EWContr | NS6 | EW6 | Points | Imps |
5 | 3S-1 S | 2S+1 S | -100 | -140 | 0 | -6 |
6 | 2S+1 S | 4D-2 E | 140 | -200 | 0 | -2 |
7 | 1NT= N | 1NT= N | 90 | -90 | 1 | 0 |
8 | 3C-2 E | 2H-1 N | 100 | 50 | 2 | 4 |
Points 3 | Imps -4 | VPs 3-5 | Total 6-10 |
Team 6 v 12 | SOMERSET v STAFFS & SHROPS |
Bd | NSContr | EWContr | NS6 | EW6 | Points | Imps |
9 | 3D-3 W | 3D-2 W | 300 | -200 | 2 | 3 |
10 | 3NT+1 N | 3NT+3 N | 630 | -690 | 0 | -2 |
11 | 2H= N | 3C+1 W | 110 | 130 | 2 | 6 |
12 | 4S= W | 4S= W | -420 | 420 | 1 | 0 |
Points 5 | Imps 7 | VPs 5.5-2.5 | Total 10.5-5.5 |
Team 6 v 14 | SOMERSET v CORNWALL |
Bd | NSContr | EWContr | NS6 | EW6 | Points | Imps |
13 | 3S-2 W | 2S-1 W | 200 | -100 | 2 | 3 |
14 | 2H= N | 3NT-3 S | 110 | 150 | 2 | 6 |
15 | 3NT= W | 3NT+1 W | -400 | 430 | 2 | 1 |
16 | 3S-2 W | 3S= W | 200 | 140 | 2 | 8 |
Points 8 | Imps 18 | VPs 7-1 | Total 15-1 |
Team 6 v 16 | SOMERSET v HERTS |
Bd | NSContr | EWContr | NS6 | EW6 | Points | Imps |
17 | 1NT= E | 3S= W | -90 | 140 | 2 | 2 |
18 | 3NT= N | 3NT-1 N | 600 | 100 | 2 | 12 |
19 | 5Cx-3 S | 3C-1 S | -500 | 50 | 0 | -10 |
20 | 4S+2 S | 4S+1 S | 680 | -650 | 2 | 1 |
Points 6 | Imps 5 | VPs 5-3 | Total 11-5 |
Team 6 v 18 | SOMERSET v SUSSEX |
Bd | NSContr | EWContr | NS6 | EW6 | Points | Imps |
21 | 1NT+4 S | 3H+1 S | 210 | -170 | 2 | 1 |
22 | 3S-1 S | 3S= N | -50 | -140 | 0 | -5 |
23 | 4H= W | 3H+2 W | -620 | 200 | 0 | -9 |
24 | 4S-1 E | 2S+2 E | 50 | 170 | 2 | 6 |
Points 4 | Imps -7 | VPs 2.5-5.5 | Total 6.5-9.5 |
Team 6 v 20 | SOMERSET v NORTHAMPTONSHIRE |
Bd | NSContr | EWContr | NS6 | EW6 | Points | Imps |
25 | 3C= E | 3S-3 S | -110 | 150 | 2 | 1 |
26 | 3NT+3 E | 3NT+1 E | -690 | 630 | 0 | -2 |
27 | 3NT-3 N | 3NT-3 S | -150 | 150 | 1 | 0 |
28 | 3NT+1 E | 4H+1 E | -430 | 450 | 2 | 1 |
Points 5 | Imps 0 | VPs 4-4 | Total 9-7 |
Session 2 Section A
Scoring: Pachabo. VP Scale 4 Board Matches.
Team 7 v 9 | MERSEYSIDE/CHESHIRE v YORKSHIRE |
Bd | NSContr | EWContr | NS7 | EW7 | Points | Imps |
5 | 3H= W | 3H= W | -140 | 140 | 1 | 0 |
6 | 3D-1 E | 3S= S | 100 | -140 | 0 | -1 |
7 | 1NT= E | 1NT-1 E | -90 | -100 | 0 | -5 |
8 | 2S-1 N | 1NTx= E | -50 | 180 | 2 | 4 |
Points 3 | Imps -2 | VPs 3.5-4.5 | Total 6.5-9.5 |
Team 7 v 11 | MERSEYSIDE/CHESHIRE v SURREY |
Bd | NSContr | EWContr | NS7 | EW7 | Points | Imps |
9 | 3NT-1 W | 4H-2 E | 100 | -200 | 0 | -3 |
10 | 5D-1 S | 3NT= S | -100 | -600 | 0 | -12 |
11 | 2S-4 S | 1NT+1 E | -200 | 120 | 0 | -2 |
12 | 4S= W | 4S+1 E | -420 | 450 | 2 | 1 |
Points 2 | Imps -16 | VPs 1-7 | Total 3-13 |
Team 7 v 13 | MERSEYSIDE/CHESHIRE v BERKS & BUCKS |
Bd | NSContr | EWContr | NS7 | EW7 | Points | Imps |
13 | 1S+1 W | 1NT-2 N | -110 | 200 | 2 | 3 |
14 | 2S-2 S | 2H= N | -100 | -110 | 0 | -5 |
15 | 3NT+1 W | 3NT= W | -430 | 400 | 0 | -1 |
16 | 3NT-2 E | 1S+2 W | 200 | 140 | 2 | 8 |
Points 4 | Imps 5 | VPs 5-3 | Total 9-7 |
Team 7 v 15 | MERSEYSIDE/CHESHIRE v KENT |
Bd | NSContr | EWContr | NS7 | EW7 | Points | Imps |
17 | 3D-2 W | 2S+1 W | 100 | 140 | 2 | 6 |
18 | 3NT-1 N | 3NT-1 N | -100 | 100 | 1 | 0 |
19 | 3C-1 N | 5Cx-3 S | -50 | 500 | 2 | 10 |
20 | 5S-1 S | 5Hx-1 W | -100 | -200 | 0 | -7 |
Points 5 | Imps 9 | VPs 6-2 | Total 11-5 |
Team 7 v 17 | MERSEYSIDE/CHESHIRE v NORFOLK |
Bd | NSContr | EWContr | NS7 | EW7 | Points | Imps |
21 | 2H+3 S | 1NT+2 S | 200 | -150 | 2 | 2 |
22 | 4S-1 N | 5D-2 S | -50 | 100 | 2 | 2 |
23 | 3H+2 W | 4H+1 W | -200 | 650 | 2 | 10 |
24 | 4S= E | 4S-1 E | -420 | -50 | 0 | -10 |
Points 6 | Imps 4 | VPs 5-3 | Total 11-5 |
Team 7 v 19 | MERSEYSIDE/CHESHIRE v DORSET |
Bd | NSContr | EWContr | NS7 | EW7 | Points | Imps |
25 | 3H-1 N | 2H-2 N | -50 | 100 | 2 | 2 |
26 | 3NT+1 E | 3NT+1 E | -630 | 630 | 1 | 0 |
27 | 3NT-1 S | 3NT-2 S | -50 | 100 | 2 | 2 |
28 | 4H+1 W | 4H+1 W | -450 | 450 | 1 | 0 |
Points 6 | Imps 4 | VPs 5-3 | Total 11-5 |
Team 7 v 26 | MERSEYSIDE/CHESHIRE v CAMBS & HUNTS |
Bd | NSContr | EWContr | NS7 | EW7 | Points | Imps |
1 | 4S= E | 6Cx-2 N | -420 | 300 | 0 | -3 |
2 | 3NT+1 W | 3NT+1 W | -430 | 430 | 1 | 0 |
3 | 1NT+2 S | 1NT+2 S | 150 | -150 | 1 | 0 |
4 | 3NT= E | 3NT-1 E | -600 | -100 | 0 | -12 |
Points 2 | Imps -15 | VPs 1.5-6.5 | Total 3.5-12.5 |
Session 2 Section A
Scoring: Pachabo. VP Scale 4 Board Matches.
Team 8 v 6 | MANCHESTER v SOMERSET |
Bd | NSContr | EWContr | NS8 | EW8 | Points | Imps |
1 | 4S-1 E | 5Sx-2 E | 50 | -300 | 0 | -6 |
2 | 3NT= W | 3NT+1 W | -400 | 430 | 2 | 1 |
3 | 1NT+2 S | 1NT+1 N | 150 | -120 | 2 | 1 |
4 | 3NT-1 E | 3NT= E | 100 | 600 | 2 | 12 |
Points 6 | Imps 8 | VPs 5.5-2.5 | Total 11.5-4.5 |
Team 8 v 10 | MANCHESTER v DEVON |
Bd | NSContr | EWContr | NS8 | EW8 | Points | Imps |
9 | 3D-2 W | 3NT= E | 200 | 600 | 2 | 13 |
10 | 5D-1 S | 5D= S | -100 | -600 | 0 | -12 |
11 | 3C+1 E | 3C+1 W | -130 | 130 | 1 | 0 |
12 | 5S-1 W | 4S= W | 50 | 420 | 2 | 10 |
Points 5 | Imps 11 | VPs 6-2 | Total 11-5 |
Team 8 v 12 | MANCHESTER v STAFFS & SHROPS |
Bd | NSContr | EWContr | NS8 | EW8 | Points | Imps |
13 | 2H= S | 2S= W | 110 | 110 | 2 | 6 |
14 | 2H= N | 2H= N | 110 | -110 | 1 | 0 |
15 | 3NT= W | 3NT= W | -400 | 400 | 1 | 0 |
16 | 1S+1 W | 3S-1 W | -110 | -100 | 0 | -5 |
Points 4 | Imps 1 | VPs 4.5-3.5 | Total 8.5-7.5 |
Team 8 v 14 | MANCHESTER v CORNWALL |
Bd | NSContr | EWContr | NS8 | EW8 | Points | Imps |
17 | 4S-2 W | 2S+1 W | 100 | 140 | 2 | 6 |
18 | 3NT= N | 3NT= N | 600 | -600 | 1 | 0 |
19 | 4H= E | 3D-1 W | -620 | -100 | 0 | -12 |
20 | 4S+2 S | 4S+2 S | 680 | -680 | 1 | 0 |
Points 4 | Imps -6 | VPs 2.5-5.5 | Total 6.5-9.5 |
Team 8 v 16 | MANCHESTER v HERTS |
Bd | NSContr | EWContr | NS8 | EW8 | Points | Imps |
21 | 1NT+4 S | 4H= S | 210 | -620 | 0 | -9 |
22 | 4S-1 S | 4S-1 N | -50 | 50 | 1 | 0 |
23 | 4H= W | 4H= W | -620 | 620 | 1 | 0 |
24 | 4S= E | 3S+1 E | -420 | 170 | 0 | -6 |
Points 2 | Imps -15 | VPs 1.5-6.5 | Total 3.5-12.5 |
Team 8 v 18 | MANCHESTER v SUSSEX |
Bd | NSContr | EWContr | NS8 | EW8 | Points | Imps |
25 | 3Hx-1 S | 3C= W | -100 | 110 | 2 | 0 |
26 | 3NT= E | 6C+1 E | -600 | 1390 | 2 | 13 |
27 | 3NT-2 S | 2H+1 S | -100 | -140 | 0 | -6 |
28 | 4H+1 W | 4H+1 E | -450 | 450 | 1 | 0 |
Points 5 | Imps 7 | VPs 5.5-2.5 | Total 10.5-5.5 |
Team 8 v 26 | MANCHESTER v CAMBS & HUNTS |
Bd | NSContr | EWContr | NS8 | EW8 | Points | Imps |
5 | 3S-1 S | 1NT= N | -100 | -90 | 0 | -5 |
6 | 4Sx= S | 3D-1 E | 590 | -100 | 2 | 10 |
7 | 1NT= N | 1C= N | 90 | -70 | 2 | 1 |
8 | 2H-4 N | 1NT= W | -200 | 90 | 0 | -3 |
Points 4 | Imps 3 | VPs 5-3 | Total 9-7 |
Session 2 Section A
Scoring: Pachabo. VP Scale 4 Board Matches.
