EBU Tollemache Trophy 2021 Blue/Green Sections
                                       
VPs SCORE MATRIX
Rank   13 10 5 7 2 12 9 6 15 4 1 11 3 8 14 16 Total Team
1 London   13 14 13 14 16 19 19 16 9 20 14 20 19 19   225 13
2 Berks & Bucks 7   12 10 17 8 12 9 10 20 12 6 12 9 18   162 10
3 Gloucestershire 6 8   0 6 11 15 3 16 15 18 17 14 8 17   154 5
4 Norfolk 7 10 20   16 2 11 16 13 2 1 8 19 12 15   152 7
5 Oxfordshire 6 3 14 4   6 12 17 13 15 20 14 11 9 6   150 2
6 Dorset 4 12 9 18 14   7 15 4 4 12 18 17 10 3   147 12
7 Kent 1 8 5 9 8 13   8 9 12 5 18 11 13 13   133 9
8 Yorkshire 1 11 17 4 3 5 12   15 7 3 9 16 15 11   129 6
8 Merseyside/Cheshire 4 10 4 7 7 16 11 5   11 6 15 9 10 14   129 15
10 Cambs & Hunts 11 0 5 18 5 16 8 13 9   11 3 10 11 8   128 4
11 Surrey 0 8 2 19 0 8 15 17 14 9   3 7 17 7   126 1
12 Avon 6 14 3 12 6 2 2 11 5 17 17   2 13 9   119 11
13 Northamptonshire 0 8 6 1 9 3 9 4 11 10 13 18   9 16   117 3
14 Derbyshire 1 11 12 8 11 10 7 5 10 9 3 7 11   10   115 8
15 Somerset 1 2 3 5 14 17 7 9 6 12 13 11 4 10     114 14
16 SITOUT                                 0 16
                                       
                                       
IMPs SCORE MATRIX
    13 10 5 7 2 12 9 6 15 4 1 11 3 8 14 16 Total Team
  London   18 30 21 26 45 94 97 51 -6 118 26 142 85 88   835 13
  Berks & Bucks -18   12 2 61 -13 14 -8 2 109 10 -30 15 -8 79   227 10
  Gloucestershire -30 -12   -138 -32 8 41 -63 43 33 71 54 29 -11 61   54 5
  Norfolk -21 -2 138   43 -81 6 53 21 -70 -98 -16 96 12 41   122 7
  Oxfordshire -26 -61 32 -43   -29 14 56 20 36 129 32 4 -5 -28   131 2
  Dorset -45 13 -8 81 29   -21 34 -45 -44 12 72 61 1 -63   77 12
  Kent -94 -14 -41 -6 -14 21   -15 -3 10 -37 69 7 21 18   -78 9
  Yorkshire -97 8 63 -53 -56 -34 15   38 -23 -60 -3 50 42 6   -104 6
  Merseyside/Cheshire -51 -2 -43 -21 -20 45 3 -38   9 -25 33 -5 0 32   -83 15
  Cambs & Hunts 6 -109 -33 70 -36 44 -10 23 -9   3 -61 2 8 -10   -112 4
  Surrey -118 -10 -71 98 -129 -12 37 60 25 -3   -66 -19 54 -17   -171 1
  Avon -26 30 -54 16 -32 -72 -69 3 -33 61 66   -69 17 -4   -166 11
  Northamptonshire -142 -15 -29 -96 -4 -61 -7 -50 5 -2 19 69   -5 46   -272 3
  Derbyshire -85 8 11 -12 5 -1 -21 -42 0 -8 -54 -17 5   -2   -213 8
  Somerset -88 -79 -61 -41 28 63 -18 -6 -32 10 17 4 -46 2     -247 14
  SITOUT                                 0 16