| Rank | Team | Names | Points | Bds | T8 | T3 | T4 | T1 | T15 | T13 | T7 | T6 | T11 | T14 | T9 | T2 | T5 | T10 | T12 | Wins | Draws | GPs | Prize | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | PLACKETT | 123 | 98 | -- | 5 | 8 | 10 | 8 | 5 | 9 | 9 | 9 | 10 | 8 | 10 | 9 | 9 | 14 | 12 | 0 | 9.56 | P | |
| Espen Erichsen,Richard Plackett,Simon Cope,Peter Crouch | ||||||||||||||||||||||||
| 2 | 3 | GREEN | 118 | 98 | 9 | -- | 9 | 6 | 7 | 8 | 8 | 4 | 12 | 5 | 11 | 10 | 9 | 10 | 10 | 10 | 1 | 6.74 | P | |
| Neil Rosen,John Atthey,Ben Green,Stefano Tommasini | ||||||||||||||||||||||||
| 3 | 4 | WARD | 108 | 98 | 6 | 5 | -- | 11 | 9 | 10 | 5 | 4 | 3 | 11 | 7 | 9 | 10 | 10 | 8 | 8 | 1 | 5.23 | ||
| Trevor Ward,Rob Cliffe,Graham Orsmond,David Muller | ||||||||||||||||||||||||
| 4= | 1 | GILLIS | 107 | 98 | 4 | 8 | 3 | -- | 7 | 11 | 5 | 9 | 9 | 8 | 9 | 7 | 5 | 11 | 11 | 8 | 2 | 4.91 | ||
| Simon Gillis,Boye Brogeland,Erik Sælensminde,Odin Svendsen | ||||||||||||||||||||||||
| 4= | 15 | NATT | 107 | 98 | 6 | 7 | 5 | 7 | -- | 6 | 10 | 7 | 8 | 5 | 11 | 9 | 9 | 7 | 10 | 6 | 4 | 4.53 | ||
| India Natt,Robert Miller,Ambrose Holmes-Mackie,Joe Clark | ||||||||||||||||||||||||
| 6 | 13 | HACKETT | 105 | 98 | 9 | 6 | 4 | 3 | 8 | -- | 4 | 6 | 12 | 6 | 12 | 6 | 8 | 9 | 12 | 7 | 0 | 3.72 | ||
| Paul Hackett,David Mossop,Jason Hackett,John Sansom | ||||||||||||||||||||||||
| 7 | 7 | BROWN | 103 | 98 | 5 | 6 | 9 | 9 | 4 | 10 | -- | 5 | 11 | 7 | 5 | 6 | 6 | 11 | 9 | 6 | 1 | 3.25 | ||
| Liam Sanderson,Ali Ahmed,James Thrower,Fiona Brown | ||||||||||||||||||||||||
| 8 | 6 | WILSON | 102 | 98 | 5 | 10 | 10 | 5 | 7 | 8 | 9 | -- | 6 | 8 | 5 | 8 | 6 | 9 | 6 | 7 | 1 | 3.35 | ||
| Matthew Covill,Christopher Wilson,Alan Wilson,Nick Smith | ||||||||||||||||||||||||
| 9 | 11 | CASTNER | 97 | 98 | 5 | 2 | 11 | 5 | 6 | 2 | 3 | 8 | -- | 7 | 7 | 11 | 10 | 10 | 10 | 6 | 2 | 2.66 | ||
| Phil King,Kevin Castner,Ben Norton,Charlie Bucknell | ||||||||||||||||||||||||
| 10 | 14 | GRANT | 96 | 98 | 4 | 9 | 3 | 6 | 9 | 8 | 7 | 6 | 7 | -- | 8 | 9 | 8 | 5 | 7 | 6 | 3 | 2.85 | ||
| Jim Grant,Stefan Lindfors,Rob Lawy,Harry Anoyrkatis | ||||||||||||||||||||||||
| 11 | 9 | ROOT | 93 | 98 | 6 | 3 | 7 | 5 | 3 | 2 | 9 | 9 | 7 | 6 | -- | 11 | 10 | 8 | 7 | 5 | 3 | 2.47 | ||
| Steve Root,Niall Igoe,Eduard Malhasyan,Jonathan Harris | ||||||||||||||||||||||||
| 12 | 2 | LILLYCROP | 87 | 98 | 4 | 4 | 5 | 7 | 5 | 8 | 8 | 6 | 3 | 5 | 3 | -- | 11 | 4 | 14 | 4 | 1 | 1.71 | ||
| Kath Stynes,Jonathan Lillycrop,Brian Callaghan,Chris Duckworth | ||||||||||||||||||||||||
| 13 | 5 | SENIOR | 86 | 98 | 5 | 5 | 4 | 9 | 5 | 6 | 8 | 8 | 4 | 6 | 4 | 3 | -- | 9 | 10 | 5 | 0 | 1.90 | ||
| Brian Senior,Nigel Bird,Kitty Teltscher,Nevena Senior | ||||||||||||||||||||||||
| Willie Coyle | ||||||||||||||||||||||||
| 14 | 10 | ORAM | 79 | 98 | 5 | 4 | 4 | 3 | 7 | 5 | 3 | 5 | 4 | 9 | 6 | 10 | 5 | -- | 9 | 3 | 1 | 1.33 | ||
| Celia Oram,Derek Oram,Peter Lindon,Dee Lindon | ||||||||||||||||||||||||
| 15 | 12 | TAILOR | 59 | 98 | 0 | 4 | 6 | 3 | 4 | 2 | 5 | 8 | 4 | 7 | 7 | 0 | 4 | 5 | -- | 1 | 2 | 0.76 | ||
| Phil Cooper,Pravin Tailor,Richard Milne,Lloyd Eagling | ||||||||||||||||||||||||
| Sue McIntosh |